Skip To Main Content

Catawba College

2021 Men's Lacrosse Cumulative Statistics - Catawba College

2021 Men's Lacrosse Cumulative Statistics

Team (5-6, 4-4)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Goals 129 146
Assists 50 79
Shots 483 472
Shot Percentage .267 .309
Shots On Goal 265 288
Shots On Goal Percentage .549 .61
Shots Per Game 43.9 42.9
Goal Breakdown
Man-up 10 9
Man-down 2 2
Unassisted 79 67
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-45 9-44
Power Plays: Percentage .222 .205
Miscellaneous
Ground Balls 360 415
Turnovers 182 221
Caused Turnovers 97 76
Faceoffs: W-L 107-206 206-107
Faceoffs: Percentage .342 .658
Clears 225-263 200-251
Clear Percentage .856 .797
Penalties 47 50
Penalty Minutes 44:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Mitchell, Matt 11-10 31 7 38 103 .301 56 .544 1 3 0 23 19 5 0-0 .000 6-06:00  
8 Fanzo, Tucker 11-6 21 9 30 73 .288 43 .589 0 1 0 16 13 2 0-0 .000 2-04:00  
9 Bellotte, Trevor 11-3 8 11 19 35 .229 21 .600 1 1 1 14 12 2 0-0 .000 2-01:30  
17 Chessock, Connor 8-5 14 2 16 39 .359 23 .590 1 2 0 9 6 6 0-0 .000 1-01:00  
28 Stroud, Yasir 11-7 10 2 12 41 .244 18 .439 0 0 0 9 11 0 0-0 .000 0-00:00  
5 Norrie, Christian 11-0 8 4 12 41 .195 19 .463 0 0 0 14 12 0 0-0 .000 0-00:00  
6 Hadley, Jared 11-4 7 2 9 29 .241 18 .621 1 2 0 11 12 1 0-0 .000 0-00:00  
33 Leonard, Payton 11-11 7 2 9 15 .467 12 .800 0 0 0 51 5 28 7-36 .194 3-02:00  
4 Johanning, Greg 10-0 4 4 8 29 .138 16 .552 0 0 0 8 8 1 0-1 .000 1-01:00  
15 Lindner, Joey 9-0 4 1 5 10 .400 4 .400 0 0 0 4 3 1 0-0 .000 0-00:00  
2 Chessock, Kyle 11-10 2 3 5 4 .500 3 .750 1 0 0 29 7 13 0-0 .000 6-04:30  
30 Hanner, Dillon 10-0 2 2 4 17 .118 7 .412 0 0 0 7 7 2 0-0 .000 0-00:00  
42 Mccormick, Shane 10-9 3 0 3 5 .600 5 1.000 0 0 1 20 3 7 0-1 .000 0-00:00  
50 Byrd, Parker 6-0 2 0 2 19 .105 8 .421 0 1 0 1 2 0 0-0 .000 1-00:30  
17 Chessock, Conner 2-0 2 0 2 11 .182 6 .545 0 0 0 3 0 0 0-0 .000 1-00:30  
24 Lett, Blake 5-0 2 0 2 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 1-00:30  
7 Casebolt, Shawn 11-7 1 1 2 4 .250 3 .750 0 0 0 41 7 2 68-182 .374 0-00:00  
12 Horton, Eli 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 4 0-0 .000 1-01:00  
44 Alberse, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
39 Bellotte, Trent 11-11 0 0 0 0 .000 0 .000 0 0 0 15 8 10 0-0 .000 5-04:30  
41 Bladen, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
22 Caulfield, Charlie 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 2-10 .200 1-00:30  
25 Crighton, James 11-11 0 0 0 0 .000 0 .000 0 0 0 29 12 3 0-0 .000 0-00:00  
19 Deans, Matt 9-0 0 0 0 1 .000 0 .000 0 0 0 6 2 0 0-0 .000 3-01:30  
18 Garcia, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-2 .000 1-03:00  
16 Gilligan, Adam 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-1 .000 3-02:30  
3 Holland, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Izzo, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Jarrard, Caleb 8-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-02:30  
37 Mcneany, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
26 Paige, Javondre 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
23 Scott, Reese 11-9 0 0 0 2 .000 0 .000 0 0 0 13 3 3 4-10 .400 4-06:00  
29 Toran, Carter 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30  
14 Tron, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Wilson, Cortez 8-3 0 0 0 0 .000 0 .000 0 0 0 12 4 1 26-70 .371 0-00:00  
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 0-00:00  
Totals 11 129 50 179 483 .267 265 .549 5 10 2 360 182 97 107-313 .342 47-44:30
Opponents 11 146 79 225 472 .309 288 .610 6 9 2 415 221 76 206-313 .658 50-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Holland, Tyler 1-0 07:57 0 .00 0 .000 0 0 4  
37 Mcneany, Jake 3-0 09:11 1 6.53 0 .000 0 0 3  
25 Crighton, James 11-11 646:38 145 13.45 142 .495 5 6 465  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Mitchell, Matt 8-7 26 6 32 75 .347 43 .573 1 2 0 13 11 4 0-0 .000 6-06:00  
8 Fanzo, Tucker 8-6 19 9 28 64 .297 37 .578 0 1 0 15 10 2 0-0 .000 1-01:00  
9 Bellotte, Trevor 8-3 5 9 14 24 .208 15 .625 0 0 0 8 6 1 0-0 .000 2-01:30  
17 Chessock, Connor 7-5 11 2 13 33 .333 18 .545 1 0 0 8 5 5 0-0 .000 1-01:00  
5 Norrie, Christian 8-0 7 3 10 34 .206 16 .471 0 0 0 10 8 0 0-0 .000 0-00:00  
28 Stroud, Yasir 8-4 6 2 8 25 .240 10 .400 0 0 0 7 9 0 0-0 .000 0-00:00  
33 Leonard, Payton 8-8 5 2 7 10 .500 9 .900 0 0 0 40 4 21 7-36 .194 2-01:00  
4 Johanning, Greg 7-0 4 3 7 26 .154 15 .577 0 0 0 7 7 1 0-1 .000 1-01:00  
6 Hadley, Jared 8-1 4 1 5 19 .211 11 .579 1 1 0 6 5 1 0-0 .000 0-00:00  
15 Lindner, Joey 6-0 4 1 5 10 .400 4 .400 0 0 0 3 1 0 0-0 .000 0-00:00  
2 Chessock, Kyle 8-7 2 2 4 3 .667 3 1.000 1 0 0 24 5 8 0-0 .000 3-02:30  
30 Hanner, Dillon 8-0 2 1 3 13 .154 6 .462 0 0 0 5 6 2 0-0 .000 0-00:00  
50 Byrd, Parker 6-0 2 0 2 19 .105 8 .421 0 1 0 1 2 0 0-0 .000 1-00:30  
24 Lett, Blake 4-0 2 0 2 4 .500 2 .500 0 0 0 0 1 0 0-0 .000 1-00:30  
42 Mccormick, Shane 7-6 2 0 2 3 .667 3 1.000 0 0 0 10 3 4 0-0 .000 0-00:00  
7 Casebolt, Shawn 8-4 1 1 2 4 .250 3 .750 0 0 0 35 6 2 57-147 .388 0-00:00  
12 Horton, Eli 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 4 0-0 .000 1-01:00  
44 Alberse, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
39 Bellotte, Trent 8-8 0 0 0 0 .000 0 .000 0 0 0 13 6 8 0-0 .000 4-03:30  
41 Bladen, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
22 Caulfield, Charlie 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1-6 .167 1-00:30  
25 Crighton, James 8-8 0 0 0 0 .000 0 .000 0 0 0 22 8 3 0-0 .000 0-00:00  
19 Deans, Matt 8-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 3-01:30  
18 Garcia, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
16 Gilligan, Adam 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-1 .000 3-02:30  
3 Holland, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Izzo, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
11 Jarrard, Caleb 8-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 3-02:30  
37 Mcneany, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
26 Paige, Javondre 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
23 Scott, Reese 8-6 0 0 0 1 .000 0 .000 0 0 0 7 2 3 2-6 .333 2-05:00  
29 Toran, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30  
14 Tron, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Wilson, Cortez 5-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 16-48 .333 0-00:00  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0-0 .000 0-00:00  
Totals 8 103 42 145 369 .279 204 .553 4 5 0 268 128 75 83-245 .339 37-33:00
Opponents 8 112 63 175 350 .320 220 .629 4 6 1 311 158 53 162-245 .661 35-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Holland, Tyler 1-0 07:57 0 .00 0 .000 0 0 4  
37 Mcneany, Jake 3-0 09:11 1 6.53 0 .000 0 0 3  
25 Crighton, James 8-8 466:38 111 14.27 108 .493 4 4 343  

Game-By-Game

Catawba

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/21 Belmont Abbey W 13-9 13 7 20 47 .277 27 .574 1 5 1 36 18 8 11-13 2-04:00
2/16/21 Mount Olive L 3-12 3 1 4 30 .100 14 .467 0 0 0 34 22 8 6-13 2-01:00
2/27/21 at North Greenville L 10-13 10 0 10 37 .270 20 .541 0 0 1 22 14 6 7-18 6-06:30
3/06/21 Lincoln Memorial W 20-7 20 7 27 51 .392 34 .667 1 0 0 51 20 18 23-7 6-07:00
3/10/21 Limestone L 8-18 8 5 13 42 .190 22 .524 0 1 0 19 15 5 5-25 5-04:30
3/14/21 at Newberry W 14-13 14 6 20 35 .400 23 .657 1 0 0 33 17 3 9-22 6-05:00
3/20/21 at Anderson W 18-10 18 7 25 46 .391 26 .565 1 1 0 35 7 13 7-26 8-06:30
3/24/21 Wingate L 7-21 7 1 8 41 .171 16 .390 0 1 0 24 19 8 10-22 4-03:00
3/27/21 at Lenoir-Rhyne L 8-22 8 1 9 37 .216 17 .459 0 0 0 32 24 10 9-25 1-01:00
4/03/21 at Mars Hill W 16-8 16 11 27 63 .254 37 .587 1 1 0 43 13 9 12-14 6-05:30
4/07/21 Coker L 12-13 12 4 16 54 .222 29 .537 0 1 0 31 13 9 8-21 1-00:30
Catawba 129-146 129 50 179 483 .267 265 .549 5 10 2 360 182 97 107-206 47-44:30
Opponents 146-129 146 79 225 472 .309 288 .610 6 9 2 415 221 76 206-107 50-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/21 Belmont Abbey 13-9 60:00 9 9.00 10 .526 1 0 29
2/16/21 Mount Olive 3-12 60:00 12 12.00 12 .500 0 1 39
2/27/21 at North Greenville 10-13 60:00 13 13.00 12 .480 0 1 54
3/06/21 Lincoln Memorial 20-7 59:57 7 7.01 4 .364 1 0 23
3/10/21 Limestone 8-18 60:00 18 18.00 7 .280 0 1 38
3/14/21 at Newberry 14-13 60:00 13 13.00 15 .536 1 0 50
3/20/21 at Anderson 18-10 60:00 10 10.00 10 .500 1 0 32
3/24/21 Wingate 7-21 60:00 21 21.00 16 .432 0 1 57
3/27/21 at Lenoir-Rhyne 8-22 60:00 22 22.00 21 .488 0 1 56
4/03/21 at Mars Hill 16-8 60:00 8 8.00 17 .680 1 0 43
4/07/21 Coker 12-13 63:49 13 12.22 18 .581 0 1 51
Catawba 129-146 663:46 146 13.20 142 .493 5 6 472
Opponents 146-129 663:46 129 11.66 136 .513 6 5 483

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/21 at Belmont Abbey L 9-13 9 4 13 29 .310 19 .655 0 1 1 25 20 6 13-11 9-07:30
2/16/21 at Mount Olive W 12-3 12 7 19 39 .308 24 .615 1 1 0 40 26 7 13-6 4-03:30
2/27/21 North Greenville W 13-10 13 5 18 54 .241 25 .463 1 1 0 39 17 10 18-7 2-01:30
3/06/21 at Lincoln Memorial L 7-20 7 1 8 23 .304 11 .478 0 0 0 27 27 7 7-23 3-03:00
3/10/21 at Limestone W 18-8 18 10 28 38 .474 25 .658 1 1 0 43 24 5 25-5 4-03:00
3/14/21 Newberry L 13-14 13 8 21 50 .260 28 .560 0 2 1 44 15 7 22-9 2-03:00
3/20/21 Anderson L 10-18 10 7 17 32 .313 20 .625 0 1 0 33 16 3 26-7 6-03:30
3/24/21 at Wingate W 21-7 21 13 34 57 .368 37 .649 1 0 0 45 16 11 22-10 6-04:30
3/27/21 Lenoir-Rhyne W 22-8 22 14 36 56 .393 43 .768 1 0 0 46 18 12 25-9 4-03:00
4/03/21 Mars Hill L 8-16 8 6 14 43 .186 25 .581 0 2 0 34 21 3 14-12 5-05:30
4/07/21 at Coker W 13-12 13 4 17 51 .255 31 .608 1 0 0 39 21 5 21-8 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/21 at Belmont Abbey 9-13 60:00 13 13.00 14 .519 0 1 47
2/16/21 at Mount Olive 12-3 60:00 3 3.00 11 .786 1 0 30
2/27/21 North Greenville 13-10 60:00 10 10.00 10 .500 1 0 37
3/06/21 at Lincoln Memorial 7-20 59:57 20 20.02 14 .412 0 1 51
3/10/21 at Limestone 18-8 60:00 8 8.00 14 .636 1 0 42
3/14/21 Newberry 13-14 60:00 14 14.00 9 .391 0 1 35
3/20/21 Anderson 10-18 60:00 18 18.00 8 .308 0 1 46
3/24/21 at Wingate 21-7 60:00 7 7.00 9 .563 1 0 41
3/27/21 Lenoir-Rhyne 22-8 60:00 8 8.00 9 .529 1 0 37
4/03/21 Mars Hill 8-16 60:00 16 16.00 21 .568 0 1 63
4/07/21 at Coker 13-12 63:49 12 11.28 17 .586 1 0 54
Opponents 146-129 663:46 129 11.66 136 .513 6 5 483
Catawba 129-146 663:46 146 13.20 142 .493 5 6 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/21 Belmont Abbey W 13-9 7/4 47/29 27/19 36/25 18/20 11/13 23-25/17-23 2-04:00/9-07:30
2/16/21 Mount Olive L 3-12 1/7 30/39 14/24 34/40 22/26 6/13 21-27/24-29 2-01:00/4-03:30
2/27/21 at North Greenville L 10-13 0/5 37/54 20/25 22/39 14/17 7/18 25-27/22-24 6-06:30/2-01:30
3/06/21 Lincoln Memorial W 20-7 7/1 51/23 34/11 51/27 20/27 23/7 17-19/18-29 6-07:00/3-03:00
3/10/21 Limestone L 8-18 5/10 42/38 22/25 19/43 15/24 5/25 19-20/19-25 5-04:30/4-03:00
3/14/21 at Newberry W 14-13 6/8 35/50 23/28 33/44 17/15 9/22 18-20/12-14 6-05:00/2-03:00
3/20/21 at Anderson W 18-10 7/7 46/32 26/20 35/33 7/16 7/26 26-29/12-16 8-06:30/6-03:30
3/24/21 Wingate L 7-21 1/13 41/57 16/37 24/45 19/16 10/22 14-20/15-18 4-03:00/6-04:30
3/27/21 at Lenoir-Rhyne L 8-22 1/14 37/56 17/43 32/46 24/18 9/25 13-21/19-20 1-01:00/4-03:00
4/03/21 at Mars Hill W 16-8 11/6 63/43 37/25 43/34 13/21 12/14 29-30/21-27 6-05:30/5-05:30
4/07/21 Coker L 12-13 4/4 54/51 29/31 31/39 13/21 8/21 20-25/21-26 1-00:30/5-04:00
Catawba 129-146 50/79 483/472 265/288 360/415 182/221 107/206 225-263/200-251 47-44:30/50-42:00
Opponents 146-129 79/50 472/483 288/265 415/360 221/182 206/107 200-251/225-263 50-42:00/47-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lincoln Memorial (3/06/21); Mars Hill (4/03/21)
GOALS 20 Lincoln Memorial (3/06/21)
ASSISTS 11 Mars Hill (4/03/21)
SHOTS 63 Mars Hill (4/03/21)
SHOTS ON GOAL 37 Mars Hill (4/03/21)
SAVES 21 Lenoir-Rhyne (3/27/21)
GROUND BALLS 51 Lincoln Memorial (3/06/21)
TURNOVERS 24 Lenoir-Rhyne (3/27/21)
CAUSED TURNOVERS 18 Lincoln Memorial (3/06/21)
CLEARS 29 Mars Hill (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Matt Mitchell Mars Hill (4/03/21)
GOALS 7 Matt Mitchell Mars Hill (4/03/21)
ASSISTS 4 Tucker Fanzo Mars Hill (4/03/21)
SHOTS 19 Matt Mitchell Mars Hill (4/03/21)
SHOTS ON GOAL 11 Matt Mitchell Mars Hill (4/03/21)
SAVES 21 James Crighton Lenoir-Rhyne (3/27/21)
GROUND BALLS 10 Shawn Casebolt Lincoln Memorial (3/06/21)
TURNOVERS 5 Matt Mitchell; Tucker Fanzo; TEAM Belmont Abbey (2/12/21); Lincoln Memorial (3/06/21); Lenoir-Rhyne (3/27/21)
CAUSED TURNOVERS 5 Payton Leonard Anderson (3/20/21)

Copyright © 2026 Catawba College