Skip To Main Content

Catawba College

2020 Men's Soccer Cumulative Statistics - Catawba College

2020 Men's Soccer Cumulative Statistics

Team (2-3-1, 1-3-1)

Overall Team Statistics
Statistic Catawba Opponents
Shots
Goals 6 12
Goals Per Game 1.00 2.00
Shots 54 93
Shots Per Game 9.0 15.5
Shots Percentage 0.111 0.129
Shots On Goal 31-54 49-93
Shots On Goal Percentage 0.574 0.527
Penalties
Yellow Cards 12 14
Red Cards 0 1
Miscellaneous
Assists 3 9
Saves 37 25
Fouls 79 81
Corner Kicks 17 41
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Trentin, Simone 6 3 306 2 0 4 12 0.167 7 0.583 1-0 1 0-0
7 Carroll, Finley 4 3 227 1 1 3 10 0.100 4 0.400 0-0 0 0-0
24 Moore, Lewis 3 1 122 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Savigar, Tom 6 5 526 1 0 2 8 0.125 7 0.875 0-0 0 1-2
5 Talboys, Carson 6 6 563 1 0 2 6 0.167 3 0.500 0-0 0 0-1
15 Alleron, Joseph 5 5 408 0 1 1 4 0.000 2 0.500 3-0 0 0-0  
19 Marro, Ryan 5 1 195 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Allerton, Joseph 1 1 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Bernard, Gage 6 5 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bielby, Ben 6 6 563 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Boettcher, Finn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Burns, Nate 6 1 300 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Denisselle, Luc 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guevera, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hassler, Ken 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Monreal, Nicolas 3 3 157 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Neese, Gavin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rivera-Lopez, Bryan 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rupp, Ian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Scharinger, Nico 2 0 62 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Serrano, Jaime 6 5 409 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Stiffler, Zak 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tommasi, Gianluca 5 5 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tuck, Keenan 6 6 446 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Twamley, Andrew 5 4 372 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 White, Zack 6 5 393 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 6193 6 3 15 54 0.111 31 0.574 12-0 2 1-3
Opponent 6 - 6152 12 9 33 93 0.129 49 0.527 14-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Denisselle, Luc 1 1 45:00 0 0.00 5 1.000 0 0 0 0 9
00 Stiffler, Zak 2 0 66:00 2 2.73 5 0.714 1 0 0 0 8
0 Tommasi, Gianluca 5 5 452:10 10 1.99 26 0.722 1 2 1 1 70
Total 6 - 563:10 12 1.92 36 0.750 2 2 1 1 87
Opponents 6 - 563:10 6 0.96 24 0.800 3 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Carroll, Finley 3 2 182 1 0 2 7 0.143 3 0.429 0-0 0 0-0
24 Moore, Lewis 2 0 66 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 Savigar, Tom 5 5 466 1 0 2 5 0.200 5 1.000 0-0 0 1-2
15 Alleron, Joseph 4 4 336 0 1 1 2 0.000 1 0.500 2-0 0 0-0  
15 Allerton, Joseph 1 1 56 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Bernard, Gage 5 4 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bielby, Ben 5 5 473 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Boettcher, Finn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Burns, Nate 5 1 290 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Denisselle, Luc 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guevera, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hassler, Ken 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Marro, Ryan 4 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Monreal, Nicolas 3 3 157 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Neese, Gavin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rivera-Lopez, Bryan 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rupp, Ian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Scharinger, Nico 2 0 62 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Serrano, Jaime 5 4 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Stiffler, Zak 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Talboys, Carson 5 5 473 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Tommasi, Gianluca 5 5 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Trentin, Simone 5 3 250 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10 Tuck, Keenan 5 5 387 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Twamley, Andrew 4 3 282 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 White, Zack 5 5 359 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 5203 3 1 7 34 0.088 19 0.559 12-0 1 1-2
Opponent 5 - 5162 10 7 27 80 0.125 41 0.513 14-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Stiffler, Zak 1 0 21:00 0 0.00 4 1.000 0 0 0 0 4
0 Tommasi, Gianluca 5 5 452:10 10 1.99 26 0.722 1 2 1 1 70
Total 5 - 473:10 10 1.90 30 0.750 1 2 1 1 74
Opponents 5 - 473:10 3 0.57 15 0.833 3 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
3/7/2021 vs Coker T 0-0 (0-0-1, 0-0-1 SAC) 0-0-1 SAC 100
3/11/2021 at Lenoir-Rhyne L 0-4 (0-1-1, 0-1-1) 0-1-1 100
3/18/2021 at Wingate L 0-3 (0-2-1; 0-2-1 SAC) 100
3/28/2021 vs Wingate L 1-2 (0-3-1, 0-3-1 SAC) 0-3-1 SAC 45 Finley Carroll (0) (Joseph Alleron)
4/1/2021 at Coker W 2-1 (2-3-1, 2-3-1) 2-3-1 40 Tom Savigar (0)
Lewis Moore (0)
4/9/2021 vs Shaw W 3-2 (2-3-1) 100 Simone Trentin (1) (Ryan Marro)
Carson Talboys (1)
Simone Trentin (2) (Finley Carroll)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
3/7/2021 vs Coker 0-0 0 0 0 7 0.000 3 0.429 4-0 0 0-0 1209
3/11/2021 at Lenoir-Rhyne 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
3/18/2021 at Wingate 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
3/28/2021 vs Wingate 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 1024
4/1/2021 at Coker 2-1 2 0 4 15 0.133 10 0.667 4-0 1 1-2 990
4/9/2021 vs Shaw 3-2 3 2 8 20 0.150 12 0.600 1-0 1 0-1 990
Total 6-12 6 3 15 54 0.111 31 0.574 12-0 2 1-3 6193
Opponent - 12 9 33 93 0.129 49 0.527 14-1 3 - 6152

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/7/2021 Coker 0-0 110:00 0 0.00 6 1.000 0 0 1 1 11
3/11/2021 Lenoir-Rhyne 0-4 90:00 4 1.80 8 0.667 0 1 0 0 24
3/18/2021 Wingate 0-3 90:00 3 2.17 5 0.625 0 1 0 0 19
3/28/2021 Wingate 1-2 93:10 2 2.11 4 0.667 0 1 0 0 11
4/1/2021 Coker 2-1 90:00 1 1.90 8 0.889 1 0 0 0 9
4/9/2021 Shaw 3-2 90:00 2 1.92 6 0.750 1 0 0 0 13
Totals - 563 12 1.92 37 0.755 2 3 1 1 87
Opponent - 563:10 6 0.96 25 0.806 3 2 1 3 47

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
3/7/2021 Coker 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 1210
3/11/2021 Lenoir-Rhyne 4-0 4 2 10 24 0.167 12 0.500 1-0 1 0-0 990
3/18/2021 Wingate 3-0 3 3 9 20 0.150 8 0.400 0-0 1 0-0 984
3/28/2021 Wingate 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 1024
4/1/2021 Coker 1-2 1 0 2 14 0.071 9 0.643 3-1 0 0-0 954
4/9/2021 Shaw 2-3 2 2 6 13 0.154 8 0.615 6-0 0 0-0 990
Total 12-6 12 9 33 93 0.129 49 0.527 14-1 3 0-0 6152
Catawba - 6 3 15 54 0.111 31 0.574 12-0 2 - 6193

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/7/2021 Coker 0-0 110:00 0 0.00 3 1.000 0 0 1 1 7
3/11/2021 Lenoir-Rhyne 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
3/18/2021 Wingate 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
3/28/2021 Wingate 2-1 93:10 1 0.23 2 0.667 1 0 0 0 4
4/1/2021 Coker 1-2 90:00 2 0.57 8 0.800 0 1 0 0 10
4/9/2021 Shaw 2-3 90:00 3 0.96 9 0.750 0 1 0 0 19
Totals - 563 6 0.96 25 0.806 3 2 1 3 47
Catawba - 563:10 12 1.92 37 0.755 2 3 1 1 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
3/7/2021 vs Coker 0-0 0/0 0/0 7/11 3/6 2/8 4/2 0/0
3/11/2021 at Lenoir-Rhyne 0-4 0/4 0/2 3/24 1/12 2/7 1/1 0/0
3/18/2021 at Wingate 0-3 0/3 0/3 5/20 2/8 1/9 0/0 0/0
3/28/2021 vs Wingate 1-2 1/2 1/2 4/11 3/6 2/3 2/2 0/0
4/1/2021 at Coker 2-1 2/1 0/0 15/14 10/9 4/4 4/3 0/1
4/9/2021 vs Shaw 3-2 3/2 2/2 20/13 12/8 6/10 1/6 0/0
Totals 6/12 3/9 54/93 31/49 17/41 12/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Shaw (4/9/2021)
GOALS 3 Shaw (4/9/2021)
ASSISTS 2 Shaw (4/9/2021)
SHOTS 20 Shaw (4/9/2021)
SHOTS ON GOAL 12 Shaw (4/9/2021)
SAVES 8 Lenoir-Rhyne (3/11/2021)
Coker (4/1/2021)
FOULS 21 Coker (4/1/2021)
CORNER KICKS 6 Shaw (4/9/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lenoir-Rhyne (3/11/2021)
GOALS 4 Lenoir-Rhyne (3/11/2021)
ASSISTS 3 Wingate (3/18/2021)
SHOTS 24 Lenoir-Rhyne (3/11/2021)
SHOTS ON GOAL 12 Lenoir-Rhyne (3/11/2021)
SAVES 9 Shaw (4/9/2021)
FOULS 19 Wingate (3/28/2021)
CORNER KICKS 10 Shaw (4/9/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wingate (3/28/2021)
GOALS 1 Wingate (3/28/2021)
ASSISTS 1 Wingate (3/28/2021)
SHOTS 3 Lenoir-Rhyne (3/11/2021)
Wingate (3/28/2021)
SHOTS ON GOAL 1 Lenoir-Rhyne (3/11/2021)
Wingate (3/18/2021)
SAVES 4 Wingate (3/18/2021)
Wingate (3/28/2021)
FOULS 7 Lenoir-Rhyne (3/11/2021)
Wingate (3/18/2021)
CORNER KICKS 1 Coker (3/7/2021)
Lenoir-Rhyne (3/11/2021)
Wingate (3/18/2021)
Wingate (3/28/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coker (4/1/2021)
GOALS 1 Coker (4/1/2021)
ASSISTS 2 Lenoir-Rhyne (3/11/2021)
Wingate (3/28/2021)
Shaw (4/9/2021)
SHOTS 11 Coker (3/7/2021)
Wingate (3/28/2021)
Shaw (4/9/2021)
SHOTS ON GOAL 6 Coker (3/7/2021)
Wingate (3/18/2021)
Wingate (3/28/2021)
Shaw (4/9/2021)
SAVES 1 Lenoir-Rhyne (3/11/2021)
Wingate (3/18/2021)
Wingate (3/28/2021)
FOULS 3 Coker (3/7/2021)
Lenoir-Rhyne (3/11/2021)
CORNER KICKS 3 Wingate (3/28/2021)
Coker (4/1/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (4/9/2021)
GOALS 2 Shaw (4/9/2021)
ASSISTS 1 Wingate (3/28/2021)
Shaw (4/9/2021)
SHOTS 5 Coker (4/1/2021)
SHOTS ON GOAL 5 Coker (4/1/2021)
SAVES 8 Coker (4/1/2021)
FOULS 3 Lenoir-Rhyne (3/11/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Shaw (4/9/2021)
GOALS 3 Shaw (4/9/2021)
ASSISTS 2 Shaw (4/9/2021)
SHOTS 20 Shaw (4/9/2021)
SHOTS ON GOAL 12 Shaw (4/9/2021)
SAVES 8 Lenoir-Rhyne (3/11/2021)
Coker (4/1/2021)
FOULS 21 Coker (4/1/2021)
CORNER KICKS 6 Shaw (4/9/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Simone Trentin
Shaw (4/9/2021)
GOALS 2 Simone Trentin
Shaw (4/9/2021)
ASSISTS 1 Joseph Alleron
Finley Carroll
Wingate (3/28/2021)
Shaw (4/9/2021)
SHOTS 5 Tom Savigar
Coker (4/1/2021)
SHOTS ON GOAL 5 Tom Savigar
Coker (4/1/2021)
SAVES 8 Gianluca Tommasi
Coker (4/1/2021)
FOULS 3 Trentin, Simone
Lenoir-Rhyne (3/11/2021)

Leaders

Team Leaders: Points
Player High
Points
Trentin, Simone 4
Carroll, Finley 3
Moore, Lewis 2
Savigar, Tom 2
Talboys, Carson 2
Team Leaders: Goals
Player High
Goals
Trentin, Simone 2
Carroll, Finley 1
Moore, Lewis 1
Savigar, Tom 1
Talboys, Carson 1
Team Leaders: Assists
Player High
Assists
Carroll, Finley 1
Alleron, Joseph 1
Marro, Ryan 1
Team Leaders: Shots
Player High
Shots
Trentin, Simone 12
Carroll, Finley 10
Savigar, Tom 8
Talboys, Carson 6
Alleron, Joseph 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trentin, Simone 7
Savigar, Tom 7
Carroll, Finley 4
Talboys, Carson 3
Alleron, Joseph 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trentin, Simone 1
Moore, Lewis 1

Copyright © 2026 Catawba College