Skip To Main Content

Catawba College

2023 Men's Soccer Cumulative Statistics - Catawba College

2023 Men's Soccer Cumulative Statistics

Team (9-6-2, 5-4-2)

Overall Team Statistics
Statistic CATAWBA Opponents
Shots
Goals 29 23
Goals Per Game 1.71 1.35
Shots 252 221
Shots Per Game 14.8 13.0
Shots Percentage 0.115 0.104
Shots On Goal 105-252 89-221
Shots On Goal Percentage 0.417 0.403
Penalties
Yellow Cards 53 53
Red Cards 2 4
Miscellaneous
Assists 21 17
Saves 66 76
Fouls 235 243
Corner Kicks 83 73
Penalty Kicks: Goals-Attempts 4-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cerda-Tous, Sebastia 17 16 1163 6 3 15 53 0.113 24 0.453 4-0 0 1-2
25 Birch, Salano 16 16 1058 5 1 11 37 0.135 13 0.351 5-0 2 0-0
15 Allerton, Joseph 12 12 884 4 1 9 22 0.182 10 0.455 5-0 2 3-3
33 Bennett, Joe 17 8 897 4 0 8 25 0.160 12 0.480 4-0 3 0-0
10 Nicoletti, Juan Pablo 15 15 1011 1 5 7 24 0.042 11 0.458 4-0 0 0-1
13 Taylor, Oscar 13 0 297 2 1 5 9 0.222 5 0.556 1-0 1 0-0
12 Benham, Sioni 10 4 384 2 0 4 11 0.182 2 0.182 1-0 0 0-0
8 Ona-Vera, Kheynne 13 0 369 0 4 4 8 0.000 3 0.375 0-0 0 0-0
14 Hassler, Kenny 15 5 531 1 1 3 6 0.167 4 0.667 0-0 0 0-0
16 Lozano, Steven 12 2 394 1 1 3 5 0.200 3 0.600 4-0 0 0-0
10 Nicoletti, Juan pabl 2 2 128 1 1 3 3 0.333 2 0.667 0-0 1 0-0  
3 Burns, Nate 15 13 1077 1 0 2 4 0.250 2 0.500 3-0 0 0-0
7 Venaría, Vito 6 5 386 1 0 2 14 0.071 6 0.429 0-0 0 0-0
6 Albayeros, Rodrigo 15 7 697 0 1 1 3 0.000 0 0.000 0-0 0 0-0
34 Kernell, Christian 5 4 247 0 1 1 2 0.000 0 0.000 0-0 0 0-0
36 Schachinger, John 4 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Allen, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bernard, Gage 14 14 1136 0 0 0 2 0.000 0 0.000 1-1 0 0-0
11 Christner, Caleb 13 0 197 0 0 0 2 0.000 1 0.500 3-0 0 0-0
37 Dagelman, Ryan 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Guedes, Joao 2 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Hudson, Callum 12 9 780 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Joensson, August 15 11 1132 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Leon, Richard 2 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Noya, Tomas 11 2 308 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Sapsford, Noah 16 11 829 0 0 0 7 0.000 1 0.143 3-1 0 0-0
4 Serrano, Jaime 6 1 95 0 0 0 2 0.000 0 0.000 3-0 0 0-0
1 Stiffler, Zak 16 16 1440 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Suagher, Jacopo 15 12 989 0 0 0 6 0.000 3 0.500 4-0 0 0-0
20 Swan, Kelan 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Titos, Pablo 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16767 29 21 79 252 0.115 105 0.417 53-2 9 4-6
Opponent 17 - 16833 23 17 63 221 0.104 89 0.403 53-4 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Allen, Nick 1 1 90:00 0 0.00 1 1.000 1 0 0 1 5
1 Stiffler, Zak 16 16 1440:00 23 1.44 63 0.733 8 6 2 6 204
Total 17 - 1530:00 23 1.35 64 0.736 9 6 2 7 209
Opponents 17 - 1530:00 29 1.71 69 0.704 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Cerda-Tous, Sebastia 11 11 801 5 2 12 34 0.147 17 0.500 2-0 0 1-2
15 Allerton, Joseph 8 8 607 2 1 5 12 0.167 7 0.583 2-0 1 2-2
12 Benham, Sioni 8 3 310 2 0 4 11 0.182 2 0.182 1-0 0 0-0
33 Bennett, Joe 11 5 594 2 0 4 15 0.133 9 0.600 1-0 1 0-0
10 Nicoletti, Juan Pablo 9 9 581 1 2 4 16 0.063 8 0.500 3-0 0 0-1
8 Ona-Vera, Kheynne 8 0 246 0 4 4 4 0.000 2 0.500 0-0 0 0-0
10 Nicoletti, Juan pabl 2 2 128 1 1 3 3 0.333 2 0.667 0-0 1 0-0  
13 Taylor, Oscar 10 0 238 1 1 3 7 0.143 3 0.429 1-0 1 0-0
25 Birch, Salano 10 10 674 1 0 2 16 0.063 4 0.250 5-0 1 0-0
3 Burns, Nate 10 9 681 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Hassler, Kenny 10 2 281 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Lozano, Steven 8 1 241 1 0 2 5 0.200 3 0.600 2-0 0 0-0
7 Venaría, Vito 3 3 194 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Albayeros, Rodrigo 10 4 424 0 1 1 2 0.000 0 0.000 0-0 0 0-0
36 Schachinger, John 3 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Allen, Nick 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bernard, Gage 10 10 823 0 0 0 2 0.000 0 0.000 1-1 0 0-0
11 Christner, Caleb 7 0 94 0 0 0 2 0.000 1 0.500 2-0 0 0-0
31 Guedes, Joao 1 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Hudson, Callum 7 5 472 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Joensson, August 10 8 797 0 0 0 3 0.000 2 0.667 1-0 0 0-0
34 Kernell, Christian 3 2 92 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Leon, Richard 1 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Noya, Tomas 6 1 187 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Sapsford, Noah 10 8 542 0 0 0 5 0.000 0 0.000 2-1 0 0-0
4 Serrano, Jaime 3 1 50 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Stiffler, Zak 10 10 900 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Suagher, Jacopo 9 8 621 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Swan, Kelan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Titos, Pablo 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10810 19 13 51 160 0.119 70 0.438 53-2 5 3-5
Opponent 11 - 10891 17 14 48 142 0.120 54 0.380 53-4 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Allen, Nick 1 1 90:00 0 0.00 1 1.000 1 0 0 1 5
1 Stiffler, Zak 10 10 900:00 17 1.70 35 0.673 4 4 2 3 126
Total 11 - 990:00 17 1.55 36 0.679 5 4 2 4 131
Opponents 11 - 990:00 19 1.73 45 0.703 3 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Clayton St. L 0-3 (0-1-0, 0-0-0) 0-0-0 116
09/02/2023 vs Emmanuel (GA) W 1-0 (1-1-0, 0-0-0) 0-0-0 60 Salano Birch (1) (Juan Pablo Nicoletti)
09/09/2023 vs Newberry T 3-3 (1-1-1, 0-0-1) 0-0-1 55 Sebastia Cerda-Tous (0)
Vito Venaria (1) (Juan Pablo Nicoletti , Sebastia Cerda-Tous)
Nate Burns (1) (Kheynne Ona-Vera)
09/12/2023 vs Mount Olive W 1-0 (2-1-1, 0-0-1) 0-0-1 55 Joe Bennett (1) (Juan Pablo Nicoletti)
9/20/2023 at Wingate W 1-0 (3-1-1, 1-0-1) 1-0-1 198 Nicoletti, Juan Pabl (1)
09/23/2023 vs Tusculum W 2-0 (4-1-1, 2-0-1) 2-0-1 115 Joseph Allerton (0)
Kenny Hassler (1) (Oscar Taylor)
9/27/2023 at Coker W 1-0 (5-1-1, 3-0-1) 3-0-1 105 Salano Birch (0) (Juan Pablo Nicoletti)
9/30/2023 at Mars Hill W 2-1 (5-1-1, 3-0-1) 3-0-1 150 Bennett, Joe (2) (Allerton, Joseph)
Taylor, Oscar (1) (Nicoletti, Juan Pabl)
10/3/2023 at Shaw W 4-1 (7-1-1) 73 Sebastia Cerda-Tous (0) (Salano Birch)
Joseph Allerton (0) (Juan Pablo Nicoletti)
Joseph Allerton (0)
Salano Birch (0) (Steven Lozano)
10/07/2023 vs Lincoln Memorial L 0-1 (7-2-1, 4-1-1) 4-1-1 85
10/11/2023 at Limestone L 0-5 (7-3-1, 4-2-1) 4-2-1 187
10/14/2023 at Carson-Newman T 2-2 (7-3-3, 4-2-2 SAC) 4-2-2 SAC 189 Joseph Allerton (0)
Sebastia Cerda-Tous (0)
10/18/2023 vs Davis & Elkins W 3-0 (8-3-2, 4-2-2) 4-2-2 27 Joe Bennett (3) (Christian Kernell)
Salano Birch (4) (Sebastia Cerda-Tous)
Oscar Taylor (2) (Kenny Hassler)
10/21/2023 vs Anderson (SC) L 2-4 (8-4-2, 4-3-2) 4-3-2 100 Sebastia Cerda-Tous (5) (Rodrigo Albayeros)
Sebastia Cerda-Tous (5) (Kheynne Ona-Vera)
10/28/2023 at Emory & Henry W 6-0 (9-4-2, 5-3-2) 5-3-2 108 Joe Bennett (4) (Sebastia Cerda-Tous)
Steven Lozano (1)
Sebastia Cerda-Tous (6) (John Schachinger)
Sioni Benham (2)
Sioni Benham (2) (Kheynne Ona-Vera)
Juan Pablo Nicoletti (2) (Kheynne Ona-Vera)
11/01/2023 vs Lenoir-Rhyne L 0-1 (9-5-2, 5-4-2) 5-4-2 65
11/5/2023 at LR L 1-2 (9-6-2) 285 Salano Birch (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Clayton St. 0-3 0 0 0 5 0.000 1 0.200 5-0 0 0-0 990
09/02/2023 vs Emmanuel (GA) 1-0 1 1 3 20 0.050 8 0.400 6-0 1 0-0 990
09/09/2023 vs Newberry 3-3 3 3 9 19 0.158 10 0.526 4-0 0 1-1 990
09/12/2023 vs Mount Olive 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-0 990
9/20/2023 at Wingate 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
09/23/2023 vs Tusculum 2-0 2 1 5 25 0.080 11 0.440 3-0 1 1-2 990
9/27/2023 at Coker 1-0 1 1 3 7 0.143 2 0.286 4-0 1 0-0 917
9/30/2023 at Mars Hill 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
10/3/2023 at Shaw 4-1 4 3 11 17 0.235 9 0.529 1-0 1 1-1 995
10/07/2023 vs Lincoln Memorial 0-1 0 0 0 9 0.000 2 0.222 2-1 0 0-0 985
10/11/2023 at Limestone 0-5 0 0 0 8 0.000 2 0.250 5-0 0 0-0 987
10/14/2023 at Carson-Newman 2-2 2 0 4 13 0.154 7 0.538 2-1 0 1-1 991
10/18/2023 vs Davis & Elkins 3-0 3 3 9 16 0.188 7 0.438 2-0 1 0-0 990
10/21/2023 vs Anderson (SC) 2-4 2 2 6 10 0.200 4 0.400 4-0 0 0-0 990
10/28/2023 at Emory & Henry 6-0 6 4 16 27 0.222 13 0.481 4-0 1 0-1 990
11/01/2023 vs Lenoir-Rhyne 0-1 0 0 0 17 0.000 8 0.471 2-0 0 0-0 990
11/5/2023 at LR 1-2 1 0 2 15 0.067 4 0.267 5-0 0 0-0 1002
Total 29-23 29 21 79 252 0.115 105 0.417 53-2 9 4-6 16767
Opponent - 23 17 63 221 0.104 89 0.403 53-4 6 - 16833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Clayton St. 0-3 90:00 3 3.00 2 0.400 0 1 0 0 16
09/02/2023 Emmanuel (GA) 1-0 90:00 0 1.50 2 1.000 1 0 0 1 7
09/09/2023 Newberry 3-3 90:00 3 2.00 4 0.571 0 0 1 0 16
09/12/2023 Mount Olive 1-0 90:00 0 1.50 9 1.000 1 0 0 1 19
9/20/2023 Wingate 1-0 90:00 0 1.20 4 1.000 1 0 0 1 9
09/23/2023 Tusculum 2-0 90:00 0 1.00 5 1.000 1 0 0 1 12
9/27/2023 Coker 1-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/30/2023 Mars Hill 2-1 90:00 1 0.88 5 0.833 1 0 0 0 17
10/3/2023 Shaw 4-1 90:00 1 0.89 5 0.833 1 0 0 0 14
10/07/2023 Lincoln Memorial 0-1 90:00 1 0.90 2 0.667 0 1 0 0 9
10/11/2023 Limestone 0-5 90:00 5 1.27 5 0.500 0 1 0 0 18
10/14/2023 Carson-Newman 2-2 90:00 2 1.33 6 0.750 0 0 1 0 24
10/18/2023 Davis & Elkins 3-0 90:00 0 1.23 4 1.000 1 0 0 1 8
10/21/2023 Anderson (SC) 2-4 90:00 4 1.43 2 0.333 0 1 0 0 11
10/28/2023 Emory & Henry 6-0 90:00 0 1.33 1 1.000 1 0 0 1 5
11/01/2023 Lenoir-Rhyne 0-1 90:00 1 1.31 2 0.667 0 1 0 0 10
11/5/2023 LR 1-2 90:00 2 1.35 6 0.750 0 1 0 0 14
Totals - 1530 23 1.35 64 0.736 9 6 2 7 209
Opponent - 1530:00 29 1.71 72 0.713 6 9 2 4 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Clayton St. 3-0 3 2 8 16 0.188 5 0.313 6-0 1 1-1 990
09/02/2023 Emmanuel (GA) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/09/2023 Newberry 3-3 3 1 7 16 0.188 7 0.438 4-0 0 0-0 990
09/12/2023 Mount Olive 0-1 0 0 0 19 0.000 10 0.526 4-0 0 0-1 990
9/20/2023 Wingate 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
09/23/2023 Tusculum 0-2 0 0 0 12 0.000 5 0.417 5-0 0 0-0 990
9/27/2023 Coker 0-1 0 0 0 12 0.000 0 0.000 1-1 0 0-0 1010
9/30/2023 Mars Hill 1-2 1 1 3 17 0.059 6 0.353 4-0 0 0-0 991
10/3/2023 Shaw 1-4 1 0 2 15 0.067 6 0.400 1-0 0 0-1 990
10/07/2023 Lincoln Memorial 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0 990
10/11/2023 Limestone 5-0 5 5 15 18 0.278 10 0.556 5-1 1 0-0 991
10/14/2023 Carson-Newman 2-2 2 2 6 24 0.083 8 0.333 2-0 0 0-0 990
10/18/2023 Davis & Elkins 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/21/2023 Anderson (SC) 4-2 4 3 11 10 0.400 6 0.600 3-0 1 0-0 990
10/28/2023 Emory & Henry 0-6 0 0 0 5 0.000 1 0.200 4-1 0 0-0 968
11/01/2023 Lenoir-Rhyne 1-0 1 0 2 10 0.100 3 0.300 4-0 1 1-1 990
11/5/2023 LR 2-1 2 1 5 14 0.143 8 0.571 4-1 1 0-0 992
Total 23-29 23 17 63 221 0.104 89 0.403 53-4 6 2-4 16833
CATAWBA - 29 21 79 252 0.115 105 0.417 53-2 9 - 16767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Clayton St. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/02/2023 Emmanuel (GA) 0-1 90:00 1 0.50 7 0.875 0 1 0 0 20
09/09/2023 Newberry 3-3 90:00 3 1.33 4 0.571 0 0 1 0 19
09/12/2023 Mount Olive 0-1 90:00 1 1.25 5 0.833 0 1 0 0 19
9/20/2023 Wingate 0-1 90:00 1 1.20 5 0.833 0 1 0 0 11
09/23/2023 Tusculum 0-2 90:00 2 1.33 9 0.818 0 1 0 0 25
9/27/2023 Coker 0-1 90:00 1 1.29 1 0.500 0 1 0 0 2
9/30/2023 Mars Hill 1-2 90:00 2 1.38 3 0.600 0 1 0 0 13
10/3/2023 Shaw 1-4 90:00 4 1.67 5 0.556 0 1 0 0 16
10/07/2023 Lincoln Memorial 1-0 90:00 0 1.50 2 1.000 1 0 0 1 9
10/11/2023 Limestone 5-0 90:00 0 1.36 2 1.000 1 0 0 1 8
10/14/2023 Carson-Newman 2-2 90:00 2 1.42 5 0.714 0 0 1 0 11
10/18/2023 Davis & Elkins 0-3 90:00 3 1.54 3 0.500 0 1 0 0 16
10/21/2023 Anderson (SC) 4-2 90:00 2 1.57 2 0.500 1 0 0 0 10
10/28/2023 Emory & Henry 0-6 90:00 6 1.87 7 0.538 0 1 0 0 27
11/01/2023 Lenoir-Rhyne 1-0 90:00 0 1.75 8 1.000 1 0 0 1 17
11/5/2023 LR 2-1 90:00 1 1.71 3 0.750 1 0 0 0 15
Totals - 1530 29 1.71 72 0.713 6 9 2 4 243
CATAWBA - 1530:00 23 1.35 64 0.736 9 6 2 7 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Clayton St. 0-3 0/3 0/2 5/16 1/5 4/5 5/6 0/0
09/02/2023 vs Emmanuel (GA) 1-0 1/0 1/0 20/7 8/2 4/3 6/2 0/0
09/09/2023 vs Newberry 3-3 3/3 3/1 19/16 10/7 8/2 4/4 0/0
09/12/2023 vs Mount Olive 1-0 1/0 1/0 19/19 6/10 8/6 1/4 0/0
9/20/2023 at Wingate 1-0 1/0 0/0 12/9 6/4 6/5 1/1 0/0
09/23/2023 vs Tusculum 2-0 2/0 1/0 25/12 11/5 4/8 3/5 0/0
9/27/2023 at Coker 1-0 1/0 1/0 7/12 2/0 0/7 4/1 0/1
9/30/2023 at Mars Hill 2-1 2/1 2/1 13/17 5/6 4/8 2/4 0/0
10/3/2023 at Shaw 4-1 4/1 3/0 17/15 9/6 4/6 1/1 0/0
10/07/2023 vs Lincoln Memorial 0-1 0/1 0/2 9/9 2/4 2/7 2/2 1/0
10/11/2023 at Limestone 0-5 0/5 0/5 8/18 2/10 8/0 5/5 0/1
10/14/2023 at Carson-Newman 2-2 2/2 0/2 13/24 7/8 5/5 2/2 1/0
10/18/2023 vs Davis & Elkins 3-0 3/0 3/0 16/8 7/4 5/2 2/1 0/0
10/21/2023 vs Anderson (SC) 2-4 2/4 2/3 10/10 4/6 8/2 4/3 0/0
10/28/2023 at Emory & Henry 6-0 6/0 4/0 27/5 13/1 6/2 4/4 0/1
11/01/2023 vs Lenoir-Rhyne 0-1 0/1 0/0 17/10 8/3 5/2 2/4 0/0
11/5/2023 at LR 1-2 1/2 0/1 15/14 4/8 2/3 5/4 0/1
Totals 29/23 21/17 252/221 105/89 83/73 53/53 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Emory & Henry (10/28/2023)
GOALS 6 Emory & Henry (10/28/2023)
ASSISTS 4 Emory & Henry (10/28/2023)
SHOTS 27 Emory & Henry (10/28/2023)
SHOTS ON GOAL 13 Emory & Henry (10/28/2023)
SAVES 9 Mount Olive (09/12/2023)
FOULS 20 Limestone (10/11/2023)
CORNER KICKS 8 Newberry (09/09/2023)
Mount Olive (09/12/2023)
Limestone (10/11/2023)
Anderson (SC) (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Limestone (10/11/2023)
GOALS 5 Limestone (10/11/2023)
ASSISTS 5 Limestone (10/11/2023)
SHOTS 24 Carson-Newman (10/14/2023)
SHOTS ON GOAL 10 Mount Olive (09/12/2023)
Limestone (10/11/2023)
SAVES 9 Tusculum (09/23/2023)
FOULS 24 Limestone (10/11/2023)
CORNER KICKS 8 Tusculum (09/23/2023)
Mars Hill (9/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate (9/20/2023)
LR (11/5/2023)
GOALS 1 Emmanuel (GA) (09/02/2023)
Mount Olive (09/12/2023)
Wingate (9/20/2023)
Coker (9/27/2023)
LR (11/5/2023)
ASSISTS 1 Emmanuel (GA) (09/02/2023)
Mount Olive (09/12/2023)
Tusculum (09/23/2023)
Coker (9/27/2023)
SHOTS 5 Clayton St. (08/31/2023)
Coker (9/27/2023)
SHOTS ON GOAL 1 Clayton St. (08/31/2023)
Coker (9/27/2023)
Lincoln Memorial (10/07/2023)
Limestone (10/11/2023)
SAVES 1 Emory & Henry (10/28/2023)
FOULS 9 Tusculum (09/23/2023)
Mars Hill (9/30/2023)
CORNER KICKS 2 Lincoln Memorial (10/07/2023)
LR (11/5/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shaw (10/3/2023)
Lenoir-Rhyne (11/01/2023)
GOALS 1 Mars Hill (9/30/2023)
Shaw (10/3/2023)
Lincoln Memorial (10/07/2023)
Lenoir-Rhyne (11/01/2023)
ASSISTS 1 Newberry (09/09/2023)
Mars Hill (9/30/2023)
LR (11/5/2023)
SHOTS 5 Emmanuel (GA) (09/02/2023)
Emory & Henry (10/28/2023)
SHOTS ON GOAL 1 Emory & Henry (10/28/2023)
SAVES 1 Clayton St. (08/31/2023)
Coker (9/27/2023)
Lincoln Memorial (10/07/2023)
Limestone (10/11/2023)
Anderson (SC) (10/21/2023)
FOULS 8 Clayton St. (08/31/2023)
LR (11/5/2023)
CORNER KICKS 2 Newberry (09/09/2023)
Davis & Elkins (10/18/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
Lenoir-Rhyne (11/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shaw (10/3/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
GOALS 2 Shaw (10/3/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
ASSISTS 2 Emory & Henry (10/28/2023)
SHOTS 7 Emory & Henry (10/28/2023)
SHOTS ON GOAL 3 Emmanuel (GA) (09/02/2023)
Newberry (09/09/2023)
Tusculum (09/23/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
SAVES 9 Mount Olive (09/12/2023)
FOULS 4 Anderson (SC) (10/21/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Emory & Henry (10/28/2023)
GOALS 6 Emory & Henry (10/28/2023)
ASSISTS 4 Emory & Henry (10/28/2023)
SHOTS 27 Emory & Henry (10/28/2023)
SHOTS ON GOAL 13 Emory & Henry (10/28/2023)
SAVES 9 Mount Olive (09/12/2023)
FOULS 20 Limestone (10/11/2023)
CORNER KICKS 8 Newberry (09/09/2023)
Mount Olive (09/12/2023)
Limestone (10/11/2023)
Anderson (SC) (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Joseph Allerton
Cerda-Tous, Sebastia
Benham, Sioni
Shaw (10/3/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
GOALS 2 Joseph Allerton
Cerda-Tous, Sebastia
Benham, Sioni
Shaw (10/3/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
ASSISTS 2 Ona-Vera, Kheynne
Emory & Henry (10/28/2023)
SHOTS 7 Benham, Sioni
Emory & Henry (10/28/2023)
SHOTS ON GOAL 3 Birch, Salano
Venaria, Vito
Cerda-Tous, Sebastia
Cerda-Tous, Sebastia
Nicoletti, Juan Pablo
Emmanuel (GA) (09/02/2023)
Newberry (09/09/2023)
Tusculum (09/23/2023)
Anderson (SC) (10/21/2023)
Emory & Henry (10/28/2023)
SAVES 9 Stiffler, Zak
Mount Olive (09/12/2023)
FOULS 4 Nicoletti, Juan Pablo
Anderson (SC) (10/21/2023)

Leaders

Team Leaders: Points
Player High
Points
Cerda-Tous, Sebastia 15
Birch, Salano 11
Allerton, Joseph 9
Bennett, Joe 8
Nicoletti, Juan Pablo 7
Team Leaders: Goals
Player High
Goals
Cerda-Tous, Sebastia 6
Birch, Salano 5
Allerton, Joseph 4
Bennett, Joe 4
Taylor, Oscar 2
Team Leaders: Assists
Player High
Assists
Nicoletti, Juan Pablo 5
Ona-Vera, Kheynne 4
Cerda-Tous, Sebastia 3
Birch, Salano 1
Allerton, Joseph 1
Team Leaders: Shots
Player High
Shots
Cerda-Tous, Sebastia 53
Birch, Salano 37
Bennett, Joe 25
Nicoletti, Juan Pablo 24
Allerton, Joseph 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cerda-Tous, Sebastia 24
Birch, Salano 13
Bennett, Joe 12
Nicoletti, Juan Pablo 11
Allerton, Joseph 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bennett, Joe 3
Birch, Salano 2
Allerton, Joseph 2
Taylor, Oscar 1
Nicoletti, Juan pabl 1

Copyright © 2026 Catawba College