Skip To Main Content

Catawba College

2026 Softball Cumulative Statistics - Catawba College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Gallagher, Brianna .419 1.131 48-48 160 35 67 18 0 8 53 109 .681 10 0 11 0 .450 1 2 6-6
11 Monroe, Alexis .365 .929 45-40 115 34 42 7 2 1 25 56 .487 12 7 11 0 .442 4 4 17-18
1 Flynn, Grace .364 .987 49-49 165 52 60 12 1 8 34 98 .594 8 2 20 1 .393 3 3 29-30
9 Wilkins, Dakotah .337 .875 44-40 95 23 32 6 1 1 9 43 .453 11 3 22 0 .422 0 2 12-13
22 Boykin, Bella .300 .772 37-25 60 13 18 2 0 1 11 23 .383 10 0 7 0 .389 2 7 7-7
30 Altiers, Maddy .298 .916 46-45 124 15 37 11 0 6 30 66 .532 15 4 22 0 .384 3 1 0-0
12 Prescott, Adda .290 .779 41-40 107 14 31 5 0 3 19 45 .421 12 0 16 1 .358 1 2 2-2
14 McCorkle, Jordan .279 .867 37-33 86 16 24 6 0 5 19 45 .523 7 2 27 0 .344 1 3 5-5
3 Nixon, Abbey .241 .600 44-41 116 28 28 4 0 2 19 38 .328 4 2 26 1 .272 3 2 7-7
25 Southern, Ellie 1.000 3.500 23-2 2 6 2 0 0 1 3 5 2.500 0 0 0 0 1.000 0 0 2-2
18 Holland, Kate 1.000 2.000 28-11 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Baquie, Alexandra .500 1.000 25-21 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Hartman, Micaela .375 .940 34-29 80 11 30 5 0 2 14 41 .513 8 0 15 0 .427 1 3 3-3
5 Ruscoe, Lainey .367 .782 27-16 49 11 18 0 0 1 9 21 .429 0 0 5 0 .353 2 5 5-5
2 Coffey, Emily .333 .813 16-5 18 4 6 0 0 0 6 6 .333 5 1 4 0 .480 1 1 0-0
13 Pressley, Rachel .245 .560 32-19 49 11 12 0 0 0 4 12 .245 4 1 7 0 .315 0 3 7-7
10 Poole, Hayden .158 .694 15-3 19 2 3 0 1 1 3 8 .421 3 0 9 0 .273 0 0 0-0
7 Strider, Molly .086 .334 20-10 35 3 3 1 0 0 1 4 .114 4 2 11 0 .220 0 0 1-1
20 Church, Kenzie .083 .321 17-3 24 1 2 0 1 0 0 4 .167 2 0 7 0 .154 0 0 0-0
23 McRae, Carmen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .856 49-49 1309 279 417 77 6 40 260 626 .478 115 24 221 3 .378 22 38 103-106
Opponents .315 .871 49-49 1298 269 409 71 6 44 247 624 .481 134 30 191 7 .390 9 37 27-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Baquie, Alexandra 4.41 1.48 7-9 24-20 8 3-0 2 101.2 117 71 64 33 70 26 0 10 403 .290 8 12 0 3 12
9 Wilkins, Dakotah 4.64 1.77 7-1 19-8 0 0-0 0 51.1 72 40 34 19 39 18 2 7 220 .327 6 1 0 0 9
18 Holland, Kate 5.68 1.83 8-5 28-10 2 0-0 2 72.2 100 61 59 33 37 5 1 12 312 .321 14 7 0 1 6
5 Ruscoe, Lainey 4.74 1.71 3-2 12-4 2 1-0 0 34.0 44 25 23 14 21 8 2 6 140 .314 1 1 0 3 2
6 Andrews, Chloe 5.68 2.19 1-2 6-3 0 0-0 0 12.1 17 11 10 10 3 2 0 1 50 .340 2 0 0 0 3
17 Crutchfield, Macie 7.64 1.70 0-3 19-2 0 0-0 1 29.1 39 40 32 11 18 8 1 6 125 .312 4 6 0 0 3
25 Southern, Ellie 12.19 3.29 0-1 9-2 0 0-0 0 10.1 20 21 18 14 3 4 0 2 48 .417 5 3 0 2 2
Totals 5.39 1.74 26-23 117-49 12 4 5 311.2 409 269 240 134 191 71 6 44 1298 .315 40 30 0 9 37
Opponents 5.25 1.73 23-26 94-49 19 2 2 308.0 417 279 231 115 221 77 6 40 1309 .319 31 24 0 22 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boykin, Bella 27 26 1 0 1.000 0 0 0 0 0
8 Baquie, Alexandra 25 3 22 0 1.000 1 6 4 0 0
18 Holland, Kate 15 2 13 0 1.000 0 3 1 0 0
17 Crutchfield, Macie 11 2 9 0 1.000 0 5 2 0 0
5 Ruscoe, Lainey 11 3 8 0 1.000 1 1 0 0 0
2 Coffey, Emily 8 7 1 0 1.000 0 0 0 0 0
25 Southern, Ellie 3 1 2 0 1.000 0 6 0 0 0
12 Prescott, Adda 229 222 5 2 .991 9 0 0 0 0
13 Pressley, Rachel 108 96 11 1 .991 0 15 4 3 0
9 Wilkins, Dakotah 60 49 10 1 .983 1 3 2 0 0
1 Flynn, Grace 136 73 60 3 .978 6 0 0 0 0
3 Nixon, Abbey 69 67 0 2 .971 0 0 0 0 0
15 Hartman, Micaela 54 51 1 2 .963 0 0 0 0 0
30 Altiers, Maddy 124 104 14 6 .952 0 11 3 3 0
11 Monroe, Alexis 122 77 39 6 .951 5 0 0 0 0
4 Gallagher, Brianna 158 78 72 8 .949 9 0 0 0 0
10 Poole, Hayden 19 16 2 1 .947 2 0 0 0 0
14 McCorkle, Jordan 72 32 35 5 .931 4 0 0 0 0
20 Church, Kenzie 22 12 8 2 .909 0 0 0 0 0
7 Strider, Molly 35 14 16 5 .857 1 1 1 0 0
6 Andrews, Chloe 4 0 3 1 .750 0 3 0 0 0
23 McRae, Carmen 0 0 0 0 .000 0 0 0 0 0
Totals 1312 935 332 45 .966 17 54 17 6 0
Opponents 1293 924 307 62 .952 12 206 6 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Southern, Ellie 1.000 3.500 14-1 2 5 2 0 0 1 3 5 2.500 0 0 0 0 1.000 0 0 1-1
18 Holland, Kate 1.000 2.000 16-3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Baquie, Alexandra .500 1.000 12-11 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Coffey, Emily .429 1.029 8-2 7 2 3 0 0 0 3 3 .429 2 1 0 0 .600 0 1 0-0
15 Hartman, Micaela .400 .930 21-21 60 7 24 4 0 1 13 31 .517 2 0 8 0 .413 1 2 2-2
9 Wilkins, Dakotah .392 1.024 23-23 51 13 20 3 1 1 5 28 .549 6 2 9 0 .475 0 0 9-10
4 Gallagher, Brianna .385 1.048 23-23 78 18 30 8 0 4 26 50 .641 3 0 6 0 .407 0 1 0-0
11 Monroe, Alexis .358 .909 23-23 67 24 24 2 1 1 16 31 .463 7 6 5 0 .446 3 2 13-13
1 Flynn, Grace .337 .847 24-24 86 23 29 7 1 1 15 41 .477 4 1 9 1 .370 1 0 16-17
30 Altiers, Maddy .333 .983 23-23 63 7 21 8 0 2 14 35 .556 9 2 13 0 .427 1 0 0-0
5 Ruscoe, Lainey .333 .666 16-11 33 6 11 0 0 0 4 11 .333 0 0 4 0 .333 0 4 3-3
14 McCorkle, Jordan .311 .824 19-17 45 7 14 3 0 1 8 20 .444 4 1 11 0 .380 0 1 3-3
12 Prescott, Adda .300 .724 18-17 50 5 15 3 0 0 4 18 .360 5 0 5 0 .364 0 1 1-1
22 Boykin, Bella .296 .651 16-10 27 4 8 0 0 0 4 8 .296 3 0 2 0 .355 1 2 1-1
3 Nixon, Abbey .186 .480 19-17 43 8 8 0 0 1 8 11 .256 2 1 11 0 .224 3 0 2-2
20 Church, Kenzie .111 .311 7-1 9 0 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0
10 Poole, Hayden .083 .404 7-3 12 0 1 0 1 0 1 3 .250 1 0 7 0 .154 0 0 0-0
13 Pressley, Rachel .083 .396 17-5 12 7 1 0 0 0 1 1 .083 4 0 3 0 .313 0 0 3-3
7 Strider, Molly .083 .166 9-1 12 0 1 0 0 0 0 1 .083 0 0 2 0 .083 0 0 1-1
Totals .326 .838 24-24 660 136 215 38 4 13 126 300 .455 53 14 97 1 .383 10 14 55-57
Opponents .321 .851 24-24 660 142 212 30 3 18 130 302 .458 65 15 83 4 .393 3 16 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Andrews, Chloe 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 1 0 0 0 0
8 Baquie, Alexandra 4.57 1.55 4-5 12-11 5 1-0 1 56.2 68 44 37 19 36 10 0 5 233 .292 7 8 0 0 4
9 Wilkins, Dakotah 4.81 1.84 5-0 12-6 0 0-0 0 32.0 45 26 22 14 21 10 2 3 141 .319 4 0 0 0 4
5 Ruscoe, Lainey 5.12 1.74 1-0 6-2 1 1-0 0 13.2 16 10 10 7 8 3 0 3 54 .296 0 1 0 2 0
18 Holland, Kate 5.97 1.94 2-3 16-3 0 0-0 1 34.0 53 30 29 13 13 2 0 3 151 .351 5 1 0 1 3
17 Crutchfield, Macie 7.81 1.77 0-3 9-1 0 0-0 0 14.1 21 21 16 4 5 3 1 3 63 .333 4 4 0 0 3
25 Southern, Ellie 21.00 5.00 0-1 3-1 0 0-0 0 3.0 9 11 9 6 0 2 0 1 17 .529 2 1 0 0 2
Totals 5.59 1.80 12-12 59-24 6 2 2 154.0 212 142 123 65 83 30 3 18 660 .321 23 15 0 3 16
Opponents 5.14 1.74 12-12 47-24 8 1 2 154.0 215 136 113 53 97 38 4 13 660 .326 19 14 0 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Baquie, Alexandra 15 3 12 0 1.000 1 3 1 0 0
22 Boykin, Bella 14 14 0 0 1.000 0 0 0 0 0
18 Holland, Kate 9 1 8 0 1.000 0 2 0 0 0
17 Crutchfield, Macie 8 1 7 0 1.000 0 2 1 0 0
2 Coffey, Emily 4 4 0 0 1.000 0 0 0 0 0
25 Southern, Ellie 1 0 1 0 1.000 0 3 0 0 0
5 Ruscoe, Lainey 1 0 1 0 1.000 0 1 0 0 0
12 Prescott, Adda 104 101 2 1 .990 3 0 0 0 0
1 Flynn, Grace 82 41 40 1 .988 5 0 0 0 0
15 Hartman, Micaela 43 41 1 1 .977 0 0 0 0 0
13 Pressley, Rachel 37 34 2 1 .973 0 7 0 2 0
11 Monroe, Alexis 79 51 25 3 .962 2 0 0 0 0
9 Wilkins, Dakotah 26 17 8 1 .962 1 1 0 0 0
4 Gallagher, Brianna 65 35 27 3 .954 3 0 0 0 0
30 Altiers, Maddy 63 56 4 3 .952 0 4 1 1 0
3 Nixon, Abbey 37 35 0 2 .946 0 0 0 0 0
10 Poole, Hayden 14 12 1 1 .929 2 0 0 0 0
7 Strider, Molly 10 3 6 1 .900 0 1 1 0 0
14 McCorkle, Jordan 31 11 16 4 .871 2 0 0 0 0
20 Church, Kenzie 8 2 4 2 .750 0 0 0 0 0
6 Andrews, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 651 462 165 24 .963 19 24 4 3 0
Opponents 635 462 146 27 .957 18 110 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Lander L 4-9 27 4 5 4 2 0 0 2 0 0 0 1 1 0 0 4 18 5 4 .185
2/7/2026 at Lander L 5-6 27 5 6 4 2 0 0 3 0 2 0 0 1 0 0 3 18 7 1 .222
2/8/2026 at USC Aiken L 2-7 27 2 4 2 0 0 0 0 0 0 0 1 0 0 0 12 18 5 2 .148
2/8/2026 at USC Aiken W 6-5 32 6 9 4 3 0 0 3 0 8 0 0 1 0 0 7 21 7 1 .281
2/12/2026 Lees-McRae W 9-1 26 9 13 9 3 0 3 3 0 2 0 0 2 0 0 5 18 5 0 .500
2/12/2026 Lees-McRae W 13-5 24 13 12 12 4 1 4 0 0 2 0 0 1 2 0 1 15 2 1 .500
2/13/2026 Davis & Elkins W 10-2 25 10 12 10 5 0 1 3 0 1 0 1 0 1 0 2 15 6 1 .480
2/13/2026 Molloy W 10-2 26 10 13 9 3 0 4 4 0 0 1 0 1 1 0 1 18 6 0 .500
2/14/2026 Davis & Elkins W 8-4 26 8 11 8 1 1 2 6 0 3 0 0 3 1 0 8 21 11 0 .423
2/14/2026 Davis & Elkins W 15-5 33 15 18 15 7 0 2 2 0 3 0 1 3 0 0 4 18 6 1 .545
2/18/2026 at Francis Marion L 1-6 25 1 5 1 0 0 1 0 0 0 0 1 0 0 0 8 18 9 0 .200
2/18/2026 at Francis Marion W 2-1 28 2 6 2 0 0 0 2 0 1 0 0 1 0 0 8 21 6 0 .214
2/21/2026 North Georgia L 3-5 27 3 5 3 0 0 1 2 0 0 0 1 2 0 0 7 21 7 1 .185
2/21/2026 North Georgia L 2-8 26 2 5 2 0 0 2 1 0 0 0 0 0 0 0 9 21 12 1 .192
2/22/2026 North Georgia L 3-20 17 3 2 3 0 0 1 7 0 3 0 0 0 0 1 7 15 3 0 .118
2/25/2026 Belmont Abbey W 9-1 29 9 12 8 1 0 1 2 0 2 0 0 1 0 0 3 18 1 0 .414
2/25/2026 Belmont Abbey W 5-4 23 5 5 4 0 0 1 2 0 2 0 0 1 0 0 6 21 7 0 .217
2/28/2026 Shippensburg L 3-7 28 3 7 3 1 0 1 1 0 0 0 2 0 0 0 4 21 12 2 .250
2/28/2026 Shippensburg L 5-9 27 5 8 5 0 0 1 1 0 4 0 0 0 2 0 1 21 8 1 .296
3/1/2026 UNC Pembroke W 8-0 20 8 8 8 1 0 1 4 0 2 0 0 0 1 1 2 15 8 0 .400
3/1/2026 UNC Pembroke W 6-4 26 6 11 6 1 0 1 2 0 1 0 0 1 2 0 1 21 11 2 .423
3/10/2026 at Mount Olive L 5-6 23 5 6 5 2 0 0 2 0 2 0 0 3 1 0 2 20 5 0 .261
3/10/2026 at Mount Olive L 0-7 20 0 1 0 0 0 0 5 0 2 0 1 1 1 0 9 18 6 2 .050
3/14/2026 Lenoir-Rhyne L 5-6 27 5 8 4 0 0 0 4 0 1 0 2 2 0 0 8 21 9 1 .296
3/14/2026 Lenoir-Rhyne L 1-9 24 1 5 1 1 0 0 1 0 1 0 0 0 0 0 3 18 9 0 .208
3/19/2026 Augusta W 5-0 28 5 9 4 3 0 0 3 0 4 0 0 1 0 0 5 21 4 0 .321
3/19/2026 Augusta W 4-3 29 4 9 3 0 0 0 2 0 4 0 1 0 0 0 5 21 8 1 .310
3/21/2026 at Newberry W 15-8 40 15 19 15 3 0 1 3 0 4 0 0 0 1 0 5 21 6 1 .475
3/21/2026 at Newberry W 16-7 36 16 18 16 2 0 4 4 0 5 0 0 0 1 0 1 18 8 3 .500
3/25/2026 at Wingate W 5-1 29 5 10 5 1 0 0 0 0 4 0 2 2 1 0 5 21 4 0 .345
3/25/2026 at Wingate W 4-3 28 4 7 4 2 0 1 3 0 1 0 1 1 0 0 7 24 10 0 .250
3/28/2026 Emory & Henry W 3-0 25 3 7 3 1 1 0 0 0 0 1 0 1 0 0 5 21 3 0 .280
3/28/2026 Emory & Henry W 2-1 23 2 6 2 2 0 0 3 0 1 0 1 1 0 0 5 21 5 1 .261
3/31/2026 Mars Hill L 6-11 30 6 10 4 1 1 1 1 0 2 0 0 2 0 0 9 21 12 0 .333
3/31/2026 Mars Hill W 9-2 24 9 10 9 2 0 2 7 0 4 0 1 1 3 0 2 21 6 2 .417
4/3/2026 at Tusculum L 2-6 23 2 4 2 3 0 0 2 0 0 0 0 1 0 0 3 18 7 1 .174
4/3/2026 at Tusculum W 6-5 33 6 12 6 1 0 0 2 0 4 1 0 1 1 0 3 21 7 1 .364
4/9/2026 Carson-Newman L 2-12 18 2 3 2 0 0 0 6 0 0 0 1 0 1 0 2 15 5 0 .167
4/9/2026 Carson-Newman L 5-15 20 5 7 5 2 0 0 3 0 5 0 0 1 0 0 1 15 5 3 .350
4/11/2026 at Lincoln Memorial L 3-8 27 3 6 3 1 0 1 2 0 0 0 2 0 1 0 4 18 4 0 .222
4/11/2026 at Lincoln Memorial L 4-12 23 4 8 3 2 0 0 0 0 2 0 0 0 0 0 2 12 3 1 .348
4/14/2026 at Anderson (S.C.) L 0-1 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 18 4 1 .174
4/14/2026 at Anderson (S.C.) L 4-6 27 4 6 3 2 0 0 2 0 2 0 0 0 0 0 5 18 9 0 .222
4/18/2026 Virginia-Wise W 3-2 23 3 7 1 2 0 0 2 0 4 0 1 0 0 0 7 21 7 1 .304
4/18/2026 Virginia-Wise L 7-9 39 7 12 6 1 1 0 0 0 3 0 0 1 0 0 1 27 15 1 .308
4/19/2026 Barton W 9-0 22 9 9 8 5 0 1 2 0 3 0 1 0 0 0 2 15 4 0 .409
4/19/2026 Barton L 3-9 29 3 7 3 1 0 1 1 0 0 0 0 0 0 1 4 21 6 2 .241
4/25/2026 at Coker W 13-5 32 13 15 12 2 1 1 3 0 5 0 1 0 0 0 5 15 7 3 .469
4/25/2026 at Coker W 9-4 35 9 15 9 1 0 0 1 0 4 0 1 0 1 0 5 21 10 2 .429
Total 279-269 1309 279 417 260 77 6 40 115 0 103 3 24 38 22 3 221 935 332 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Lander L 4-9 6.0 9 9 7 6 4 2 0 0 4 0 4 0 0 1 0 8.17
2/7/2026 at Lander L 5-6 6.0 11 6 4 2 1 4 0 1 1 0 0 0 0 2 0 4.67
2/8/2026 at USC Aiken L 2-7 6.0 8 7 7 4 2 3 0 0 0 0 0 0 0 3 0 8.17
2/8/2026 at USC Aiken W 6-5 7.0 11 5 5 1 5 3 0 1 0 0 0 0 1 3 0 5.00
2/12/2026 Lees-McRae W 9-1 6.0 4 1 1 4 9 1 0 1 2 0 0 0 2 3 0 1.17
2/12/2026 Lees-McRae W 13-5 5.0 9 5 5 1 7 1 0 2 0 0 0 0 3 3 0 7.00
2/13/2026 Davis & Elkins W 10-2 5.0 3 2 2 1 6 1 0 0 0 0 2 0 4 3 0 2.80
2/13/2026 Molloy W 10-2 6.0 7 2 2 1 2 0 0 0 1 0 0 0 5 3 0 2.33
2/14/2026 Davis & Elkins W 8-4 7.0 9 4 4 7 2 4 0 0 0 0 0 0 6 3 0 4.00
2/14/2026 Davis & Elkins W 15-5 6.0 6 5 5 1 4 1 0 3 0 0 0 0 7 3 0 5.83
2/18/2026 at Francis Marion L 1-6 6.0 8 6 6 2 1 2 0 0 0 0 0 0 7 4 0 7.00
2/18/2026 at Francis Marion W 2-1 7.0 4 1 1 2 1 1 1 0 1 0 1 0 8 4 0 1.00
2/21/2026 North Georgia L 3-5 7.0 6 5 4 3 2 1 0 1 0 0 1 0 8 5 0 4.00
2/21/2026 North Georgia L 2-8 7.0 10 8 8 5 2 1 0 2 2 0 1 0 8 6 0 8.00
2/22/2026 North Georgia L 3-20 5.0 17 20 20 6 4 7 0 3 2 0 2 0 8 7 0 28.00
2/25/2026 Belmont Abbey W 9-1 6.0 3 1 1 1 8 0 0 1 1 0 0 0 9 7 0 1.17
2/25/2026 Belmont Abbey W 5-4 7.0 4 4 4 3 8 0 0 3 0 0 1 0 10 7 0 4.00
2/28/2026 Shippensburg L 3-7 7.0 11 7 4 4 3 2 0 2 0 0 1 0 10 8 0 4.00
2/28/2026 Shippensburg L 5-9 7.0 11 9 9 3 4 1 1 4 0 0 1 0 10 9 0 9.00
3/1/2026 UNC Pembroke W 8-0 5.0 2 0 0 3 1 0 0 0 0 0 0 0 11 9 0 0.00
3/1/2026 UNC Pembroke W 6-4 7.0 12 4 4 1 2 1 1 0 0 0 0 0 12 9 0 4.00
3/10/2026 at Mount Olive L 5-6 6.2 11 6 6 4 8 2 0 0 0 0 0 0 12 10 0 6.30
3/10/2026 at Mount Olive L 0-7 6.0 13 7 5 2 5 0 0 0 2 0 1 0 12 11 0 5.83
3/14/2026 Lenoir-Rhyne L 5-6 7.0 7 6 4 1 8 0 0 1 2 0 1 0 12 12 0 4.00
3/14/2026 Lenoir-Rhyne L 1-9 6.0 8 9 9 4 1 0 0 2 1 0 1 0 12 13 0 10.50
3/19/2026 Augusta W 5-0 7.0 2 0 0 2 9 1 0 0 0 0 0 0 13 13 0 0.00
3/19/2026 Augusta W 4-3 7.0 6 3 3 0 8 2 0 2 1 0 0 0 14 13 0 3.00
3/21/2026 at Newberry W 15-8 7.0 9 8 8 4 6 0 0 1 0 0 0 0 15 13 0 8.00
3/21/2026 at Newberry W 16-7 6.0 10 7 3 4 5 1 0 0 2 0 0 0 16 13 0 3.50
3/25/2026 at Wingate W 5-1 7.0 7 1 1 2 3 2 0 0 0 0 0 0 17 13 0 1.00
3/25/2026 at Wingate W 4-3 8.0 12 3 2 2 2 4 0 0 0 0 0 0 18 13 0 1.75
3/28/2026 Emory & Henry W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 2 0 19 13 0 0.00
3/28/2026 Emory & Henry W 2-1 7.0 9 1 1 0 5 1 0 1 0 0 0 0 20 13 0 1.00
3/31/2026 Mars Hill L 6-11 7.0 11 11 11 7 4 1 0 1 2 0 2 0 20 14 0 11.00
3/31/2026 Mars Hill W 9-2 7.0 6 2 2 3 1 0 0 1 0 0 1 0 21 14 0 2.00
4/3/2026 at Tusculum L 2-6 6.0 11 6 6 1 2 4 0 0 0 0 0 0 21 15 0 7.00
4/3/2026 at Tusculum W 6-5 7.0 7 5 4 5 5 1 1 0 3 0 0 0 22 15 0 4.00
4/9/2026 Carson-Newman L 2-12 5.0 14 12 12 2 2 1 0 1 0 0 1 0 22 16 0 16.80
4/9/2026 Carson-Newman L 5-15 5.0 17 15 11 4 2 2 0 1 3 0 1 0 22 17 0 15.40
4/11/2026 at Lincoln Memorial L 3-8 6.0 10 8 8 4 3 3 0 1 0 0 3 0 22 18 0 9.33
4/11/2026 at Lincoln Memorial L 4-12 4.0 10 12 12 6 2 3 0 3 3 0 1 0 22 19 0 21.00
4/14/2026 at Anderson (S.C.) L 0-1 6.0 5 1 1 2 1 0 0 1 1 0 0 0 22 20 0 1.17
4/14/2026 at Anderson (S.C.) L 4-6 6.0 13 6 6 1 4 0 1 1 0 0 0 0 22 21 0 7.00
4/18/2026 Virginia-Wise W 3-2 7.0 4 2 2 1 3 0 0 1 0 0 1 0 23 21 0 2.00
4/18/2026 Virginia-Wise L 7-9 9.0 12 9 7 2 5 2 0 1 1 0 1 0 23 22 0 5.44
4/19/2026 Barton W 9-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 24 22 0 0.00
4/19/2026 Barton L 3-9 7.0 13 9 9 3 4 1 1 1 2 0 0 0 24 23 0 9.00
4/25/2026 at Coker W 13-5 5.0 6 5 0 2 3 2 0 0 1 0 0 0 25 23 0 0.00
4/25/2026 at Coker W 9-4 7.0 6 4 4 1 1 2 0 0 2 0 0 0 26 23 0 4.00
Total 279-269 311.2 409 269 240 134 191 71 6 44 40 0 30 0 26 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Newberry (3/21/2026)
RUNS SCORED 16 Newberry (3/21/2026)
HITS 19 Newberry (3/21/2026)
RBIS 16 Newberry (3/21/2026)
DOUBLES 7 Davis & Elkins (2/14/2026)
TRIPLES 1 Lees-McRae (2/12/2026); Davis & Elkins (2/14/2026); Emory & Henry (3/28/2026); Mars Hill (3/31/2026); Virginia-Wise (4/18/2026)
HOME RUNS 4 Lees-McRae (2/12/2026); Molloy (2/13/2026); Newberry (3/21/2026)
WALKS 7 North Georgia (2/22/2026); Mars Hill (3/31/2026)
STRIKEOUTS 12 USC Aiken (2/8/2026)
SAC HITS 3 Davis & Elkins (2/14/2026); Davis & Elkins (2/14/2026); Mount Olive (3/10/2026)
SAC FLIES 3 Mars Hill (3/31/2026)
STOLEN BASES 8 USC Aiken (2/8/2026)
HIT BY PITCH 2 Shippensburg (2/28/2026); Lenoir-Rhyne (3/14/2026); Wingate (3/25/2026); Lincoln Memorial (4/11/2026)
CAUGHT STEALING 1 Molloy (2/13/2026); Emory & Henry (3/28/2026); Tusculum (4/3/2026)
HIT INTO DP 2 Anderson (S.C.) (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Virginia-Wise (4/18/2026)
RUNS ALLOWED 20 North Georgia (2/22/2026)
EARNED RUNS 20 North Georgia (2/22/2026)
WALKS ALLOWED 7 Davis & Elkins (2/14/2026); Mars Hill (3/31/2026)
STRIKEOUTS 9 Lees-McRae (2/12/2026); Augusta (3/19/2026)
HITS ALLOWED 17 North Georgia (2/22/2026); Carson-Newman (4/9/2026)
DOUBLES ALLOWED 7 North Georgia (2/22/2026)
TRIPLES ALLOWED 1 Shippensburg (2/28/2026); UNC Pembroke (3/1/2026); Barton (4/19/2026); Francis Marion (2/18/2026); Tusculum (4/3/2026)
HOME RUNS ALLOWED 4 Shippensburg (2/28/2026)
WILD PITCHES 4 Lander (2/7/2026)
HIT BATTERS 4 Lander (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Virginia-Wise (4/18/2026)
ASSISTS 15 Virginia-Wise (4/18/2026)
ERRORS 4 Lander (2/7/2026)
PASSED BALLS 1 Davis & Elkins (2/14/2026); Belmont Abbey (2/25/2026); Carson-Newman (4/9/2026); Barton (4/19/2026); Francis Marion (2/18/2026)
DPS TURNED 2 Molloy (2/13/2026); Shippensburg (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Flynn; Grace Flynn; Brianna Gallagher Davis & Elkins (2/14/2026); Virginia-Wise (4/18/2026); Newberry (3/21/2026); Newberry (3/21/2026); Tusculum (4/3/2026)
RUNS SCORED 5 Brianna Gallagher Newberry (3/21/2026)
HITS 4 Brianna Gallagher; A. Nixon; Grace Flynn Lees-McRae (2/12/2026); Davis & Elkins (2/14/2026); Newberry (3/21/2026); Coker (4/25/2026)
RBIS 5 Brianna Gallagher Lees-McRae (2/12/2026)
DOUBLES 2 Alexis Monroe; Brianna Gallagher; G. Flynn; B. Gallagher Lees-McRae (2/12/2026); Davis & Elkins (2/13/2026); Molloy (2/13/2026); Davis & Elkins (2/14/2026); Augusta (3/19/2026)
TRIPLES 1 Alexis Monroe; K. Church; Hayden Poole; Dakotah Wilkins; Grace Flynn Lees-McRae (2/12/2026); Davis & Elkins (2/14/2026); Emory & Henry (3/28/2026); Mars Hill (3/31/2026); Virginia-Wise (4/18/2026)
HOME RUNS 2 Brianna Gallagher Lees-McRae (2/12/2026); Newberry (3/21/2026)
WALKS 3 Dakotah Wilkins; A. Prescott Mars Hill (3/31/2026); USC Aiken (2/8/2026)
