Skip To Main Content

Catawba College

2024-25 Women's Basketball Cumulative Statistics - Catawba College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-12, 15-9)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 1955 1933
Points Per Game 67.4 66.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 722-1804 669-1650
FG: Percentage .400 .405
FG: Per Game 24.9 23.1
3PT: Made-Attempted 168-588 153-554
3PT: Percentage .286 .276
3PT: Per Game 5.8 5.3
FT: Made-Attempted 343-488 442-595
FT: Percentage .703 .743
FT: Per Game 11.8 15.2
Rebounding
Total 1048 1149
Per Game 36.1 39.6
Margin -3.5 --
Assists
Total 348 386
Per Game 12.0 13.3
Turnovers
Total 544 642
Per Game 18.8 22.1
Margin 3.4 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.9 17.8
Steals
Total 328 283
Per Game 11.3 9.8
Blocks
Total 61 84
Per Game 2.1 2.9
Attendance
Total 4785 2916
Per Game 14-342 12-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Foskey, Janiya 29 28 699 24.1 168 300 .560 2 8 .250 97 132 .735 435 15.0 80 141 221 7.6 71 20 63 47 18
11 Baker, Nala 28 28 815 29.1 113 318 .355 56 170 .329 47 66 .712 329 11.8 38 49 87 3.1 64 52 78 38 0
10 Goodlett, Bailee 29 29 776 26.8 94 249 .378 17 54 .315 51 66 .773 256 8.8 18 46 64 2.2 57 66 76 28 1
24 Spry, Mary 15 1 246 16.4 54 107 .505 1 6 .167 15 20 .750 124 8.3 15 30 45 3.0 38 0 19 14 11
15 Wilson, Saniya 24 1 444 18.5 55 148 .372 8 43 .186 43 60 .717 161 6.7 7 44 51 2.1 39 56 75 25 2
12 Dixon-Booker, Kairah 3 1 57 19.0 5 15 .333 0 0 .000 6 12 .500 16 5.3 14 11 25 8.3 7 2 5 3 1
23 Porter, Jada 14 3 206 14.7 23 75 .307 15 54 .278 3 6 .500 64 4.6 14 24 38 2.7 22 7 15 11 0
21 Gueterman, Sydney 22 9 229 10.4 35 85 .412 13 43 .302 7 10 .700 90 4.1 12 25 37 1.7 39 5 6 8 3
02 Ingram, Brooklin 26 10 286 11.0 36 113 .319 15 65 .231 13 15 .867 100 3.8 11 42 53 2.0 30 17 35 12 2
12 Dixon-Booker, Kairah 26 15 513 19.7 34 83 .410 7 26 .269 19 33 .576 94 3.6 21 70 91 3.5 47 28 42 17 5
14 Fuertes Lara, Natalie 9 3 169 18.8 11 20 .550 4 8 .500 6 10 .600 32 3.6 7 26 33 3.7 30 11 14 25 4
13 Williams, Imani 23 1 306 13.3 27 86 .314 7 28 .250 13 23 .565 74 3.2 11 18 29 1.3 39 31 35 11 0
01 Janus, Julie 26 13 364 14.0 24 55 .436 14 35 .400 4 7 .571 66 2.5 11 31 42 1.6 55 21 26 34 2
14 Fuertes Lara, Natalie 19 3 336 17.7 17 42 .405 3 15 .200 2 4 .500 39 2.1 25 46 71 3.7 29 22 24 40 11
32 Gidney, Sheree 26 0 166 6.4 13 56 .232 0 8 .000 12 17 .706 38 1.5 9 20 29 1.1 26 4 17 7 0
22 Svenson, Abi 10 0 51 5.1 4 10 .400 3 8 .375 2 4 .500 13 1.3 2 5 7 0.7 3 1 2 1 0
04 Helpman, Mazie 16 0 93 5.8 7 28 .250 2 12 .167 3 3 1.000 19 1.2 3 4 7 0.4 8 3 4 5 1
20 Robinson, Jameria 10 0 41 4.1 2 14 .143 1 5 .200 0 0 .000 5 0.5 1 7 8 0.8 4 2 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 3.8 0 0 7 0 0  
Total 29 5797 199.9 722 1804 .400 168 588 .286 343 488 .703 1955 67.41 350 698 1048 36.1 608 348 544 328 61
Opponents 29 5797 199.9 669 1650 .405 153 554 .276 442 595 .743 1933 66.66 345 804 1149 39.6 468 386 642 283 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Foskey, Janiya 24 24 614 25.6 148 265 .558 2 8 .250 85 118 .720 383 16.0 69 125 194 8.1 55 18 0.8 55 44 16
11 Baker, Nala 23 23 661 28.7 96 265 .362 48 139 .345 34 47 .723 274 11.9 28 40 68 3.0 55 37 1.6 69 29 0
10 Goodlett, Bailee 24 24 654 27.3 75 208 .361 11 41 .268 41 51 .804 202 8.4 15 41 56 2.3 45 54 2.3 61 23 1
24 Spry, Mary 14 1 230 16.4 52 100 .520 1 6 .167 15 20 .750 120 8.6 15 27 42 3.0 34 0 0.0 18 13 11
15 Wilson, Saniya 19 0 340 17.9 45 118 .381 8 37 .216 31 45 .689 129 6.8 4 37 41 2.2 30 41 2.2 52 19 2
02 Ingram, Brooklin 21 9 233 11.1 31 94 .330 12 53 .226 11 13 .846 85 4.0 11 32 43 2.0 24 14 0.7 22 8 1
21 Gueterman, Sydney 17 8 176 10.4 27 67 .403 11 34 .324 6 9 .667 71 4.2 8 20 28 1.6 28 3 0.2 4 5 2
12 Dixon-Booker, Kairah 23 14 475 20.7 28 71 .394 5 22 .227 19 33 .576 80 3.5 19 68 87 3.8 42 28 1.2 40 16 4
23 Porter, Jada 10 0 123 12.3 12 44 .273 9 34 .265 3 6 .500 36 3.6 7 11 18 1.8 12 3 0.3 9 7 0
01 Janus, Julie 23 12 349 15.2 24 53 .453 14 33 .424 4 7 .571 66 2.9 10 30 40 1.7 55 21 0.9 26 34 2
14 Fuertes Lara, Natalie 17 3 306 18.0 16 39 .410 3 14 .214 2 4 .500 37 2.2 22 39 61 3.6 25 21 1.2 23 36 8
14 Fuertes Lara, Natalie 6 2 107 17.8 5 10 .500 2 4 .500 3 4 .750 15 2.5 6 16 22 3.7 20 7 1.2 8 13 2
13 Williams, Imani 18 0 234 13.0 20 61 .328 5 22 .227 7 14 .500 52 2.9 6 13 19 1.1 31 23 1.3 26 8 0
04 Helpman, Mazie 13 0 76 5.8 6 23 .261 2 10 .200 3 3 1.000 17 1.3 2 4 6 0.5 6 3 0.2 2 3 1
22 Svenson, Abi 9 0 47 5.2 4 9 .444 3 8 .375 2 2 1.000 13 1.4 2 5 7 0.8 3 1 0.1 2 1 0
12 Dixon-Booker, Kairah 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 1 0
32 Gidney, Sheree 22 0 119 5.4 4 33 .121 0 7 .000 7 11 .636 15 0.7 6 15 21 1.0 20 3 0.1 11 5 0
20 Robinson, Jameria 9 0 40 4.4 2 14 .143 1 5 .200 0 0 .000 5 0.6 1 7 8 0.9 4 2 0.2 1 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 3.8 0 0 0.0 7 0 0  
Total 24 4798 199.9 595 1475 .403 137 477 .287 273 387 .705 1600 66.67 272 580 852 35.5 491 279 11.6 437 267 50
Opponents 24 4798 199.9 552 1359 .406 132 443 .298 343 474 .724 1579 65.79 283 665 948 39.5 369 325 13.5 517 223 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Foskey, Janiya 29 28 699 168 300 .560 2 8 .250 97 132 .735 435 15.0
11 Baker, Nala 28 28 815 113 318 .355 56 170 .329 47 66 .712 329 11.8
10 Goodlett, Bailee 29 29 776 94 249 .378 17 54 .315 51 66 .773 256 8.8
24 Spry, Mary 15 1 246 54 107 .505 1 6 .167 15 20 .750 124 8.3
15 Wilson, Saniya 24 1 444 55 148 .372 8 43 .186 43 60 .717 161 6.7
12 Dixon-Booker, Kairah 3 1 57 5 15 .333 0 0 .000 6 12 .500 16 5.3
21 Gueterman, Sydney 22 9 229 35 85 .412 13 43 .302 7 10 .700 90 4.1
23 Porter, Jada 14 3 206 23 75 .307 15 54 .278 3 6 .500 64 4.6
12 Dixon-Booker, Kairah 26 15 513 34 83 .410 7 26 .269 19 33 .576 94 3.6
02 Ingram, Brooklin 26 10 286 36 113 .319 15 65 .231 13 15 .867 100 3.8
14 Fuertes Lara, Natalie 9 3 169 11 20 .550 4 8 .500 6 10 .600 32 3.6
13 Williams, Imani 23 1 306 27 86 .314 7 28 .250 13 23 .565 74 3.2
01 Janus, Julie 26 13 364 24 55 .436 14 35 .400 4 7 .571 66 2.5
14 Fuertes Lara, Natalie 19 3 336 17 42 .405 3 15 .200 2 4 .500 39 2.1
32 Gidney, Sheree 26 0 166 13 56 .232 0 8 .000 12 17 .706 38 1.5
04 Helpman, Mazie 16 0 93 7 28 .250 2 12 .167 3 3 1.000 19 1.2
22 Svenson, Abi 10 0 51 4 10 .400 3 8 .375 2 4 .500 13 1.3
20 Robinson, Jameria 10 0 41 2 14 .143 1 5 .200 0 0 .000 5 0.5
Total 29 5797 722 1804 .400 168 588 .286 343 488 .703 1955 67.41
Opponents 29 5797 669 1650 .405 153 554 .276 442 595 .743 1933 66.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Foskey, Janiya 29 24.1 .560 .250 .735 2.8 4.9 7.6 0.7 1.6 0.6 15.0
11 Baker, Nala 28 29.1 .355 .329 .712 1.4 1.8 3.1 1.9 1.4 0.0 11.8
10 Goodlett, Bailee 29 26.8 .378 .315 .773 0.6 1.6 2.2 2.3 1.0 0.0 8.8
24 Spry, Mary 15 16.4 .505 .167 .750 1.0 2.0 3.0 0.0 0.9 0.7 8.3
15 Wilson, Saniya 24 18.5 .372 .186 .717 0.3 1.8 2.1 2.3 1.0 0.1 6.7
12 Dixon-Booker, Kairah 3 19.0 .333 .000 .500 4.7 3.7 8.3 0.7 1.0 0.3 5.3
21 Gueterman, Sydney 22 10.4 .412 .302 .700 0.5 1.1 1.7 0.2 0.4 0.1 4.1
23 Porter, Jada 14 14.7 .307 .278 .500 1.0 1.7 2.7 0.5 0.8 0.0 4.6
12 Dixon-Booker, Kairah 26 19.7 .410 .269 .576 0.8 2.7 3.5 1.1 0.7 0.2 3.6
02 Ingram, Brooklin 26 11.0 .319 .231 .867 0.4 1.6 2.0 0.7 0.5 0.1 3.8
14 Fuertes Lara, Natalie 9 18.8 .550 .500 .600 0.8 2.9 3.7 1.2 2.8 0.4 3.6
13 Williams, Imani 23 13.3 .314 .250 .565 0.5 0.8 1.3 1.3 0.5 0.0 3.2
01 Janus, Julie 26 14.0 .436 .400 .571 0.4 1.2 1.6 0.8 1.3 0.1 2.5
14 Fuertes Lara, Natalie 19 17.7 .405 .200 .500 1.3 2.4 3.7 1.2 2.1 0.6 2.1
32 Gidney, Sheree 26 6.4 .232 .000 .706 0.3 0.8 1.1 0.2 0.3 0.0 1.5
04 Helpman, Mazie 16 5.8 .250 .167 1.000 0.2 0.3 0.4 0.2 0.3 0.1 1.2
22 Svenson, Abi 10 5.1 .400 .375 .500 0.2 0.5 0.7 0.1 0.1 0.0 1.3
20 Robinson, Jameria 10 4.1 .143 .200 .000 0.1 0.7 0.8 0.2 0.2 0.0 0.5
Total 29 199.9 .400 .286 .703 12.1 24.1 36.1 12.0 11.3 2.1 67.41
Opponents 29 199.9 .405 .276 .743 11.9 27.7 39.6 13.3 9.8 2.9 66.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbus State 11/09/24 70-90 L 21-70 .300 7-22 .318 21-36 .583 26 25 51 51.0 29 10 34 2 14 70 70.0
at Lees-McRae 11/10/24 92-65 W 33-69 .478 3-15 .200 23-34 .676 21 27 48 49.5 24 20 18 2 14 92 81.0
vs Johnson C. Smith 11/13/24 63-53 W 24-70 .343 5-21 .238 10-12 .833 16 25 41 46.7 24 11 23 3 16 63 75.0
at Anderson (SC) 11/20/24 63-62 W 27-72 .375 6-23 .261 3-6 .500 12 29 41 45.3 19 16 9 4 9 63 72.0
at Carson-Newman 11/23/24 80-92 L 28-60 .467 8-22 .364 16-21 .762 7 21 28 41.8 21 15 17 2 1 80 73.6
at UVA Wise 11/26/24 65-87 L 23-66 .348 6-21 .286 13-20 .650 8 25 33 40.3 23 15 22 2 11 65 72.2
vs Lincoln Memorial 11/30/24 66-59 W 25-58 .431 4-14 .286 12-14 .857 11 28 39 40.1 20 14 18 4 9 66 71.3
vs Lenoir-Rhyne 12/04/24 61-56 W 24-58 .414 8-18 .444 5-6 .833 13 25 38 39.9 20 13 19 3 7 61 70.0
vs Emory & Henry 12/07/24 79-67 W 31-71 .437 11-34 .324 6-7 .857 13 28 41 40.0 24 21 24 2 16 79 71.0
at Tusculum 12/11/24 88-77 W 30-70 .429 8-20 .400 20-28 .714 12 30 42 40.2 22 9 15 0 9 88 72.7
vs Carson-Newman 12/14/24 49-67 L 13-40 .325 3-10 .300 20-22 .909 4 27 31 39.4 13 7 28 1 16 49 70.5
vs North Georgia 12/16/24 74-85 L 28-62 .452 10-21 .476 8-9 .889 8 15 23 38.0 15 12 19 2 9 74 70.8
at Newberry 12/18/24 71-57 W 24-57 .421 8-20 .400 15-22 .682 11 23 34 37.7 27 9 17 0 12 71 70.8
vs Mars Hill 01/04/25 75-68 W 23-57 .404 6-21 .286 23-37 .622 17 27 44 38.1 21 16 28 4 13 75 71.1
at Wingate 01/08/25 63-69 L 23-61 .377 8-34 .235 9-11 .818 11 21 32 37.7 21 11 20 3 11 63 70.6
at Coker 01/15/25 50-58 L 19-57 .333 3-9 .333 9-14 .643 9 24 33 37.4 21 6 20 3 14 50 69.3
at Lincoln Memorial 01/18/25 56-48 W 21-56 .375 2-15 .133 12-14 .857 9 21 30 37.0 14 7 18 4 13 56 68.5
vs Wingate 01/22/25 70-67 W 26-64 .406 10-31 .323 8-11 .727 10 19 29 36.6 18 13 17 1 18 70 68.6
at Limestone 01/25/25 55-60 L 22-67 .328 2-14 .143 9-13 .692 11 33 44 36.9 20 5 8 2 6 55 67.9
vs Newberry 01/29/25 57-49 W 22-61 .361 2-18 .111 11-14 .786 15 22 37 37.0 14 9 21 3 12 57 67.4
vs Tusculum 02/01/25 88-81 W 34-86 .395 10-30 .333 10-14 .714 25 24 49 37.5 25 20 15 2 9 88 68.3
vs Anderson (SC) 02/08/25 67-77 L 31-69 .449 3-18 .167 2-4 .500 11 15 26 37.0 18 10 16 0 16 67 68.3
vs Coker 02/12/25 71-65 W 24-53 .453 4-15 .267 19-24 .792 11 21 32 36.8 27 13 17 2 11 71 68.4
at Emory & Henry 02/15/25 84-70 W 34-70 .486 6-17 .353 10-15 .667 15 22 37 36.8 16 12 11 1 16 84 69.0
vs Limestone 02/20/25 66-72 L 25-60 .417 5-19 .263 11-19 .579 12 22 34 36.7 22 10 16 2 7 66 68.9
at Mars Hill 02/22/25 54-63 L 19-54 .352 3-16 .188 13-22 .591 8 20 28 36.3 26 4 17 1 6 54 68.3
at Lenoir-Rhyne 02/26/25 53-52 W 22-54 .407 5-18 .278 4-11 .364 9 25 34 36.3 19 12 20 3 11 53 67.8
vs UVA Wise 03/01/25 69-56 W 25-54 .463 6-20 .300 13-18 .722 8 28 36 36.3 20 12 24 1 14 69 67.8
at Wingate 03/05/25 56-61 L 21-58 .362 6-32 .188 8-10 .800 7 26 33 36.1 25 16 13 2 8 56 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus State 11/09/24 90-70 W 31-76 .408 3-26 .115 25-33 .758 23 31 54 54.0 28 19 27 8 17 90 90.0
Lees-McRae 11/10/24 65-92 L 20-59 .339 3-25 .120 22-27 .815 14 21 35 44.5 28 12 26 2 13 65 77.5
Johnson C. Smith 11/13/24 53-63 L 19-54 .352 1-17 .059 14-16 .875 11 30 41 43.3 18 6 32 3 14 53 69.3
Anderson (SC) 11/20/24 62-63 L 21-66 .318 6-21 .286 14-22 .636 19 34 53 45.8 7 12 15 2 4 62 67.5
Carson-Newman 11/23/24 92-80 W 36-72 .500 7-23 .304 13-20 .650 17 27 44 45.4 19 24 13 1 9 92 72.4
UVA Wise 11/26/24 87-65 W 33-62 .532 5-14 .357 16-28 .571 11 37 48 45.8 18 26 25 6 13 87 74.8
Lincoln Memorial 11/30/24 59-66 L 20-61 .328 7-30 .233 12-20 .600 19 23 42 45.3 17 12 21 0 9 59 72.6
Lenoir-Rhyne 12/04/24 56-61 L 21-52 .404 5-20 .250 9-13 .692 7 20 27 43.0 13 8 16 5 9 56 70.5
Emory & Henry 12/07/24 67-79 L 22-62 .355 7-28 .250 16-19 .842 12 26 38 42.4 12 10 26 1 17 67 70.1
Tusculum 12/11/24 77-88 L 28-65 .431 6-17 .353 15-23 .652 11 31 42 42.4 22 17 19 6 11 77 70.8
Carson-Newman 12/14/24 67-49 W 28-61 .459 8-27 .296 3-9 .333 10 25 35 41.7 15 19 22 2 17 67 70.5
North Georgia 12/16/24 85-74 W 31-55 .564 8-23 .348 15-17 .882 7 26 33 41.0 13 14 23 1 8 85 71.7
Newberry 12/18/24 57-71 L 18-43 .419 3-12 .250 18-29 .621 6 24 30 40.2 19 10 22 2 5 57 70.5
Mars Hill 01/04/25 68-75 L 25-66 .379 4-20 .200 14-21 .667 15 27 42 40.3 27 11 26 3 13 68 70.4
Wingate 01/08/25 69-63 W 22-52 .423 2-8 .250 23-23 1.000 9 29 38 40.1 12 13 22 0 9 69 70.3
Coker 01/15/25 58-50 W 16-52 .308 4-18 .222 22-25 .880 14 32 46 40.5 15 9 25 6 10 58 69.5
Lincoln Memorial 01/18/25 48-56 L 17-47 .362 6-23 .261 8-11 .727 10 27 37 40.3 13 13 30 0 9 48 68.2
Wingate 01/22/25 67-70 L 24-56 .429 5-11 .455 14-17 .824 14 28 42 40.4 11 12 26 0 13 67 68.2
Limestone 01/25/25 60-55 W 20-57 .351 4-18 .222 16-21 .762 7 37 44 40.6 11 9 13 6 3 60 67.7
Newberry 01/29/25 49-57 L 18-53 .340 5-22 .227 8-11 .727 14 25 39 40.5 18 11 27 3 10 49 66.8
Tusculum 02/01/25 81-88 L 29-64 .453 5-14 .357 18-28 .643 15 30 45 40.7 17 19 20 6 7 81 67.5
Anderson (SC) 02/08/25 77-67 W 29-53 .547 6-11 .545 13-15 .867 11 28 39 40.6 10 14 27 1 9 77 67.9
Coker 02/12/25 65-71 L 18-47 .383 5-17 .294 24-31 .774 10 21 31 40.2 21 9 17 4 8 65 67.8
Emory & Henry 02/15/25 70-84 L 26-54 .481 8-24 .333 10-12 .833 7 24 31 39.8 11 19 21 5 8 70 67.9
Limestone 02/20/25 72-66 W 21-49 .429 7-12 .583 23-25 .920 7 27 34 39.6 14 12 14 4 6 72 68.0
Mars Hill 02/22/25 63-54 W 19-52 .365 7-16 .438 18-29 .621 19 34 53 40.1 18 8 23 3 5 63 67.8
Lenoir-Rhyne 02/26/25 52-53 L 19-55 .345 4-15 .267 10-12 .833 10 25 35 39.9 14 10 18 2 8 52 67.3
UVA Wise 03/01/25 56-69 L 22-58 .379 6-22 .273 6-10 .600 9 24 33 39.7 15 18 29 1 11 56 66.9
Wingate 03/05/25 61-56 W 16-47 .340 6-20 .300 23-28 .821 7 31 38 39.6 12 10 17 1 8 61 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus State 11/09/24 70-90 -20 21-70/31-76 .300/.408 7-22/3-26 .318/.115 21-36/25-33 .583-.758 51/54 -3 10/19 34/27 2/8 14/17 29/28
Lees-McRae 11/10/24 92-65 27 33-69/20-59 .478/.339 3-15/3-25 .200/.120 23-34/22-27 .676-.815 48/35 13 20/12 18/26 2/2 14/13 24/28
Johnson C. Smith 11/13/24 63-53 10 24-70/19-54 .343/.352 5-21/1-17 .238/.059 10-12/14-16 .833-.875 41/41 0 11/6 23/32 3/3 16/14 24/18
Anderson (SC) 11/20/24 63-62 1 27-72/21-66 .375/.318 6-23/6-21 .261/.286 3-6/14-22 .500-.636 41/53 -12 16/12 9/15 4/2 9/4 19/7
Carson-Newman 11/23/24 80-92 -12 28-60/36-72 .467/.500 8-22/7-23 .364/.304 16-21/13-20 .762-.650 28/44 -16 15/24 17/13 2/1 1/9 21/19
UVA Wise 11/26/24 65-87 -22 23-66/33-62 .348/.532 6-21/5-14 .286/.357 13-20/16-28 .650-.571 33/48 -15 15/26 22/25 2/6 11/13 23/18
Lincoln Memorial 11/30/24 66-59 7 25-58/20-61 .431/.328 4-14/7-30 .286/.233 12-14/12-20 .857-.600 39/42 -3 14/12 18/21 4/0 9/9 20/17
Lenoir-Rhyne 12/04/24 61-56 5 24-58/21-52 .414/.404 8-18/5-20 .444/.250 5-6/9-13 .833-.692 38/27 11 13/8 19/16 3/5 7/9 20/13
Emory & Henry 12/07/24 79-67 12 31-71/22-62 .437/.355 11-34/7-28 .324/.250 6-7/16-19 .857-.842 41/38 3 21/10 24/26 2/1 16/17 24/12
Tusculum 12/11/24 88-77 11 30-70/28-65 .429/.431 8-20/6-17 .400/.353 20-28/15-23 .714-.652 42/42 0 9/17 15/19 0/6 9/11 22/22
Carson-Newman 12/14/24 49-67 -18 13-40/28-61 .325/.459 3-10/8-27 .300/.296 20-22/3-9 .909-.333 31/35 -4 7/19 28/22 1/2 16/17 13/15
North Georgia 12/16/24 74-85 -11 28-62/31-55 .452/.564 10-21/8-23 .476/.348 8-9/15-17 .889-.882 23/33 -10 12/14 19/23 2/1 9/8 15/13
Newberry 12/18/24 71-57 14 24-57/18-43 .421/.419 8-20/3-12 .400/.250 15-22/18-29 .682-.621 34/30 4 9/10 17/22 0/2 12/5 27/19
Mars Hill 01/04/25 75-68 7 23-57/25-66 .404/.379 6-21/4-20 .286/.200 23-37/14-21 .622-.667 44/42 2 16/11 28/26 4/3 13/13 21/27
Wingate 01/08/25 63-69 -6 23-61/22-52 .377/.423 8-34/2-8 .235/.250 9-11/23-23 .818-1.000 32/38 -6 11/13 20/22 3/0 11/9 21/12
Coker 01/15/25 50-58 -8 19-57/16-52 .333/.308 3-9/4-18 .333/.222 9-14/22-25 .643-.880 33/46 -13 6/9 20/25 3/6 14/10 21/15
Lincoln Memorial 01/18/25 56-48 8 21-56/17-47 .375/.362 2-15/6-23 .133/.261 12-14/8-11 .857-.727 30/37 -7 7/13 18/30 4/0 13/9 14/13
Wingate 01/22/25 70-67 3 26-64/24-56 .406/.429 10-31/5-11 .323/.455 8-11/14-17 .727-.824 29/42 -13 13/12 17/26 1/0 18/13 18/11
Limestone 01/25/25 55-60 -5 22-67/20-57 .328/.351 2-14/4-18 .143/.222 9-13/16-21 .692-.762 44/44 0 5/9 8/13 2/6 6/3 20/11
Newberry 01/29/25 57-49 8 22-61/18-53 .361/.340 2-18/5-22 .111/.227 11-14/8-11 .786-.727 37/39 -2 9/11 21/27 3/3 12/10 14/18
Tusculum 02/01/25 88-81 7 34-86/29-64 .395/.453 10-30/5-14 .333/.357 10-14/18-28 .714-.643 49/45 4 20/19 15/20 2/6 9/7 25/17
Anderson (SC) 02/08/25 67-77 -10 31-69/29-53 .449/.547 3-18/6-11 .167/.545 2-4/13-15 .500-.867 26/39 -13 10/14 16/27 0/1 16/9 18/10
Coker 02/12/25 71-65 6 24-53/18-47 .453/.383 4-15/5-17 .267/.294 19-24/24-31 .792-.774 32/31 1 13/9 17/17 2/4 11/8 27/21
Emory & Henry 02/15/25 84-70 14 34-70/26-54 .486/.481 6-17/8-24 .353/.333 10-15/10-12 .667-.833 37/31 6 12/19 11/21 1/5 16/8 16/11
Limestone 02/20/25 66-72 -6 25-60/21-49 .417/.429 5-19/7-12 .263/.583 11-19/23-25 .579-.920 34/34 0 10/12 16/14 2/4 7/6 22/14
Mars Hill 02/22/25 54-63 -9 19-54/19-52 .352/.365 3-16/7-16 .188/.438 13-22/18-29 .591-.621 28/53 -25 4/8 17/23 1/3 6/5 26/18
Lenoir-Rhyne 02/26/25 53-52 1 22-54/19-55 .407/.345 5-18/4-15 .278/.267 4-11/10-12 .364-.833 34/35 -1 12/10 20/18 3/2 11/8 19/14
UVA Wise 03/01/25 69-56 13 25-54/22-58 .463/.379 6-20/6-22 .300/.273 13-18/6-10 .722-.600 36/33 3 12/18 24/29 1/1 14/11 20/15
Wingate 03/05/25 56-61 -5 21-58/16-47 .362/.340 6-32/6-20 .188/.300 8-10/23-28 .800-.821 33/38 -5 16/10 13/17 2/1 8/8 25/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lees-McRae (11/10/24)
FIELD GOALS MADE 34 Tusculum (02/01/25); Emory & Henry (02/15/25)
FIELD GOAL ATTEMPTS 86 Tusculum (02/01/25)
3 PT FIELD GOALS MADE 11 Emory & Henry (12/07/24)
3 PT FG ATTEMPTS 34 Emory & Henry (12/07/24); Wingate (01/08/25)
FREE THROWS MADE 23 Mars Hill (01/04/25); Lees-McRae (11/10/24)
FREE THROW ATTEMPTS 37 Mars Hill (01/04/25)
REBOUNDS 51 Columbus State (11/09/24)
ASSISTS 21 Emory & Henry (12/07/24)
STEALS 18 Wingate (01/22/25)
BLOCKED SHOTS 4 Lincoln Memorial (11/30/24); Mars Hill (01/04/25); Anderson (SC) (11/20/24); Lincoln Memorial (01/18/25)
TURNOVERS 34 Columbus State (11/09/24)
FOULS 29 Columbus State (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Foskey, Janiya Emory & Henry (02/15/25)
FIELD GOALS MADE 16 Foskey, Janiya Emory & Henry (02/15/25)
FIELD GOAL ATTEMPTS 24 Foskey, Janiya Emory & Henry (02/15/25)
3 PT FIELD GOALS MADE 7 Baker, Nala Tusculum (02/01/25)
3 PT FG ATTEMPTS 14 Baker, Nala Tusculum (02/01/25)
FREE THROWS MADE 14 Janiya Foskey Mars Hill (01/04/25)
FREE THROW ATTEMPTS 17 Janiya Foskey Mars Hill (01/04/25)
REBOUNDS 13 Foskey,Janiya Lincoln Memorial (11/30/24)
ASSISTS 8 Nala Baker Wingate (03/05/25)
STEALS 9 Lara Fuertes, Natalie Emory & Henry (12/07/24)
BLOCKED SHOTS 3 Lara Fuertes, Natalie Johnson C. Smith (11/13/24)
TURNOVERS 9 Baker,Nala Carson-Newman (11/23/24)
FOULS 5 Janus,Julie; Natalie Lara Fuertes; Baker, Nala; Baker,Nala; Dixon-Booker,Kaira Anderson (SC) (02/08/25); Coker (02/12/25); Limestone (02/20/25); Tusculum (12/11/24); Newberry (12/18/24); Coker (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Foskey, Janiya 29 435 15.0
#11 Baker, Nala 28 329 11.8
#10 Goodlett, Bailee 29 256 8.8
#15 Wilson, Saniya 24 161 6.7
#24 Spry, Mary 15 124 8.3
#02 Ingram, Brooklin 26 100 3.8
#12 Dixon-Booker, Kairah 26 94 3.6
#21 Gueterman, Sydney 22 90 4.1
#13 Williams, Imani 23 74 3.2
#01 Janus, Julie 26 66 2.5
#23 Porter, Jada 14 64 4.6
#14 Fuertes Lara, Natalie 19 39 2.1
#32 Gidney, Sheree 26 38 1.5
#14 Fuertes Lara, Natalie 9 32 3.6
