Skip To Main Content

Catawba College

Scoreboard

Field Hockey History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Appalachian State University Appalachian State University 1996 - 2009 16 1-15 6.2% 4-65 0-4 2-7 L10 0-10
Bellarmine University Bellarmine University 1996 - 2006 5 1-4 20% 6-14 1-3 3-4 L4 1-4
Bloomsburg University Bloomsburg University 2003 - 2009 7 0-7 0% 3-53 0-8 1-11 L7 0-7
Bridgewater College Bridgewater College 2004 - 2006 2 1-1 50% 7-3 4-2 6-2 W1 1-1
Christopher Newport University Christopher Newport University 2003 - 2008 5 0-5 0% 5-18 1-4 2-6 L5 0-5
Davidson College Davidson College 1996 - 2009 20 3-17 15% 26-119 1-6 4-12 L15 0-10
East Stroudsburg University East Stroudsburg University 1996 - 2009 12 2-10 16.7% 7-55 1-5 3-11 W1 2-8
Ferrum College Ferrum College 1999 - 1999 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Indiana University of Pennsylvania Indiana University of Pennsylvania 1996 - 2006 7 2-5 28.6% 12-26 2-4 6-10 L4 2-5
Jefferson Jefferson 2001 - 2005 5 2-3 40% 10-9 2-2 4-3 W2 2-3
Kutztown University Kutztown University 1997 - 2005 7 0-7 0% 5-27 1-4 1-7 L7 0-7
Limestone University Limestone University 2009 - 2009 2 2-0 100% 3-1 2-0 2-1 W2 2-0
LIU Post LIU Post 1996 - 2007 7 3-4 42.9% 11-11 2-2 3-3 L3 3-4
Lock Haven University Lock Haven University 1996 - 1996 1 0-1 0% 0-6 0-6 0-6 L1 0-1
Longwood University Longwood University 1996 - 2004 10 1-9 10% 6-36 1-4 2-5 L6 1-9
Skip Sponsors