Skip To Main Content

Catawba College

Scoreboard

Catawba (78, ) vs Livingstone (85, )

Box Score

Livingstone logo
85
vs
78
Catawba logo
Team Score By Half
Team 1 2 Total F
Winner LC Livingstone 39 46 85
CATAWBA Catawba 35 43 78

Livingstone 85

Livingstone 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Johnson,Tyler * 31 5-10 0-0 1-2 5-5 10 2 1 1 0 0 0
03 03 Durant,Donte * 22 1-4 1-3 6-8 1-6 7 3 2 1 0 0 0
02 02 Henry,Greg * 20 5-10 0-2 6-7 3-5 8 4 1 2 1 0 0
23 23 Redfern,Quintin * 17 2-5 0-1 4-4 1-2 3 2 3 2 0 1 0
05 05 Taylor,Joey * 15 1-4 0-0 5-7 2-0 2 3 0 1 0 0 0
15 15 Cox,Darius 24 3-9 2-4 0-0 4-5 9 3 1 3 1 0 0
04 04 Jackson,Trone 21 2-3 0-0 6-7 0-4 4 1 3 1 0 2 0
55 55 Ford-Bey,Omar 13 2-5 0-2 2-2 1-1 2 0 0 1 1 0 0
01 01 Boswell,Carl 11 2-5 0-2 0-0 0-1 1 3 0 3 0 0 0
12 12 Adams,Marvin 11 0-4 0-3 1-2 1-1 2 1 1 1 0 0 0
32 32 Wilson,Aaron 11 1-1 1-1 0-0 1-0 1 3 1 0 0 0 0
50 50 Okam,Mike 3 0-0 0-0 2-2 0-1 1 0 0 0 0 0 0
33 33 Paul,Cody 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-60 4-18 33-41 19-34 53 25 13 17 3 3 0
Team Summary FG 3PT FT
Total 24-60 4-18 33-41
40.0 % 22.2 % 80.5 %
Column One Column Two Column Three

Catawba 78

Catawba 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huntley, Justin * 34 5-12 1-3 10-13 2-3 5 4 3 1 0 1 0
15 15 Reid, Dominick * 24 6-11 1-5 2-3 0-1 1 4 4 1 0 0 0
03 03 Lovelace, Cameron * 22 2-8 1-7 0-0 0-1 1 1 1 0 0 0 0
04 04 Martin, Lee * 18 5-9 1-4 3-3 2-4 6 3 1 1 0 0 0
31 31 Thomson, Stuart * 18 1-6 0-3 0-0 0-4 4 3 1 0 0 0 0
12 12 Drakeford, Kelvin 25 3-4 0-1 2-7 1-2 3 3 1 0 0 2 0
33 33 Moore, Keon 20 1-6 0-3 1-2 0-2 2 4 2 1 0 1 0
42 42 Mayo, Kejuan 18 2-2 0-0 2-2 0-2 2 2 0 0 1 0 0
30 30 Tyree, Chris 14 1-4 1-2 1-2 0-1 1 3 0 3 0 0 0
05 05 Smogner, Tomas 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Shoemaker, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-63 5-28 21-32 7-21 28 27 13 8 1 4 0
Team Summary FG 3PT FT
Total 26-63 5-28 21-32
41.3 % 17.9 % 65.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Livingstone
Catawba
2nd Chance Points
Team Total
Livingstone
Catawba
Bench Points
Team Total
Livingstone
Catawba
Lead Gained By
Team Total
Livingstone
Catawba
Points in Paint
Team Total
Livingstone
Catawba
Fast Break Points
Team Total
Livingstone
Catawba
Score Tied By
Team Total
Livingstone
Catawba
Skip Sponsors