Skip To Main Content

Catawba College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 1-2)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 645 554
Points Per Game 80.6 69.3
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 224-515 189-457
FG: Percentage .435 .414
FG: Per Game 28.0 23.6
3PT: Made-Attempted 53-163 66-172
3PT: Percentage .325 .384
3PT: Per Game 6.6 8.3
FT: Made-Attempted 144-179 110-175
FT: Percentage .804 .629
FT: Per Game 18.0 13.8
Rebounding
Total 339 269
Per Game 42.4 33.6
Margin 8.8 --
Assists
Total 128 93
Per Game 16.0 11.6
Turnovers
Total 116 124
Per Game 14.5 15.5
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.5 14.5
Steals
Total 82 68
Per Game 10.3 8.5
Blocks
Total 42 26
Per Game 5.3 3.3
Attendance
Total 1095 2056
Per Game 3-365 4-514

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walker, Nick 5 4 131 26.2 25 47 .532 0 0 .000 28 31 .903 78 15.6 10 15 25 5.0 13 3 11 9 4
12 Banks, Justin 8 7 215 26.9 41 84 .488 7 18 .389 23 26 .885 112 14.0 23 29 52 6.5 17 12 11 10 20
03 Athie, Ibra 8 5 156 19.5 28 63 .444 1 3 .333 15 18 .833 72 9.0 21 28 49 6.1 17 7 14 4 1
25 Hawkins, Jashaun 7 0 85 12.1 18 39 .462 14 32 .438 11 13 .846 61 8.7 0 10 10 1.4 13 2 9 2 0
05 Lindsey, LeVionne 8 8 192 24.0 20 60 .333 4 22 .182 20 30 .667 64 8.0 13 16 29 3.6 18 12 16 6 4
00 Daniel, Chase 8 7 215 26.9 21 51 .412 5 17 .294 14 17 .824 61 7.6 9 27 36 4.5 17 31 8 22 0
01 Daniel, Carson 8 8 241 30.1 20 39 .513 9 23 .391 8 10 .800 57 7.1 6 28 34 4.3 17 37 17 17 2
02 Simpson, Jordan 7 1 128 18.3 17 57 .298 8 30 .267 3 3 1.000 45 6.4 9 12 21 3.0 8 8 4 6 0
11 Tucker, Solomon 4 0 51 12.8 7 13 .538 0 0 .000 8 12 .667 22 5.5 6 7 13 3.3 4 2 2 1 2
22 Long, Shawn 7 0 68 9.7 9 25 .360 4 13 .308 7 8 .875 29 4.1 4 5 9 1.3 9 4 1 0 0
15 McDuffie, Zion 8 0 89 11.1 13 29 .448 0 3 .000 7 10 .700 33 4.1 4 11 15 1.9 15 7 13 5 9
24 Hilliard, Jalen 4 0 18 4.5 4 5 .800 0 0 .000 0 1 .000 8 2.0 1 6 7 1.8 4 1 2 0 0
23 Bryant, Jacob 3 0 9 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 2 1 0 0
30 Lowry, Dermot 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 4.8 0 0 7 0 0  
Total 8 1600 200.0 224 515 .435 53 163 .325 144 179 .804 645 80.63 128 211 339 42.4 153 128 116 82 42
Opponents 8 1600 200.0 189 457 .414 66 172 .384 110 175 .629 554 69.25 87 182 269 33.6 138 93 124 68 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walker, Nick 3 2 69 23.0 14 27 .519 0 0 .000 12 15 .800 40 13.3 7 7 14 4.7 9 2 0.7 6 6 2
03 Athie, Ibra 3 2 62 20.7 13 26 .500 1 2 .500 6 6 1.000 33 11.0 3 7 10 3.3 6 4 1.3 5 3 0
25 Hawkins, Jashaun 3 0 43 14.3 8 18 .444 6 16 .375 10 11 .909 32 10.7 0 8 8 2.7 3 2 0.7 4 1 0
00 Daniel, Chase 3 3 90 30.0 10 23 .435 2 9 .222 7 9 .778 29 9.7 3 13 16 5.3 9 12 4.0 4 6 0
01 Daniel, Carson 3 3 94 31.3 10 19 .526 4 11 .364 1 2 .500 25 8.3 3 9 12 4.0 9 14 4.7 7 5 1
12 Banks, Justin 3 2 88 29.3 8 24 .333 0 5 .000 9 9 1.000 25 8.3 4 12 16 5.3 8 5 1.7 6 6 8
05 Lindsey, LeVionne 3 3 70 23.3 7 22 .318 1 9 .111 5 7 .714 20 6.7 7 5 12 4.0 10 3 1.0 6 4 2
02 Simpson, Jordan 3 0 50 16.7 5 26 .192 3 13 .231 3 3 1.000 16 5.3 4 6 10 3.3 4 1 0.3 3 2 0
15 McDuffie, Zion 3 0 19 6.3 1 5 .200 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 6 1 0.3 2 1 1
23 Bryant, Jacob 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
24 Hilliard, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
22 Long, Shawn 3 0 11 3.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 4 18 6.0 0 0 0.0 3 0 0  
Total 3 600 200.0 76 192 .396 17 67 .254 54 64 .844 223 74.33 45 72 117 39.0 66 45 15.0 48 34 14
Opponents 3 600 200.0 73 162 .451 24 60 .400 46 79 .582 216 72.00 34 76 110 36.7 52 37 12.3 51 31 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Walker, Nick 5 4 131 25 47 .532 0 0 .000 28 31 .903 78 15.6
12 Banks, Justin 8 7 215 41 84 .488 7 18 .389 23 26 .885 112 14.0
03 Athie, Ibra 8 5 156 28 63 .444 1 3 .333 15 18 .833 72 9.0
05 Lindsey, LeVionne 8 8 192 20 60 .333 4 22 .182 20 30 .667 64 8.0
25 Hawkins, Jashaun 7 0 85 18 39 .462 14 32 .438 11 13 .846 61 8.7
01 Daniel, Carson 8 8 241 20 39 .513 9 23 .391 8 10 .800 57 7.1
00 Daniel, Chase 8 7 215 21 51 .412 5 17 .294 14 17 .824 61 7.6
02 Simpson, Jordan 7 1 128 17 57 .298 8 30 .267 3 3 1.000 45 6.4
11 Tucker, Solomon 4 0 51 7 13 .538 0 0 .000 8 12 .667 22 5.5
22 Long, Shawn 7 0 68 9 25 .360 4 13 .308 7 8 .875 29 4.1
15 McDuffie, Zion 8 0 89 13 29 .448 0 3 .000 7 10 .700 33 4.1
24 Hilliard, Jalen 4 0 18 4 5 .800 0 0 .000 0 1 .000 8 2.0
23 Bryant, Jacob 3 0 9 1 2 .500 1 1 1.000 0 0 .000 3 1.0
30 Lowry, Dermot 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 224 515 .435 53 163 .325 144 179 .804 645 80.63
Opponents 8 1600 189 457 .414 66 172 .384 110 175 .629 554 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Walker, Nick 5 26.2 .532 .000 .903 2.0 3.0 5.0 0.6 1.8 0.8 15.6
12 Banks, Justin 8 26.9 .488 .389 .885 2.9 3.6 6.5 1.5 1.3 2.5 14.0
03 Athie, Ibra 8 19.5 .444 .333 .833 2.6 3.5 6.1 0.9 0.5 0.1 9.0
05 Lindsey, LeVionne 8 24.0 .333 .182 .667 1.6 2.0 3.6 1.5 0.8 0.5 8.0
25 Hawkins, Jashaun 7 12.1 .462 .438 .846 0.0 1.4 1.4 0.3 0.3 0.0 8.7
01 Daniel, Carson 8 30.1 .513 .391 .800 0.8 3.5 4.3 4.6 2.1 0.3 7.1
00 Daniel, Chase 8 26.9 .412 .294 .824 1.1 3.4 4.5 3.9 2.8 0.0 7.6
02 Simpson, Jordan 7 18.3 .298 .267 1.000 1.3 1.7 3.0 1.1 0.9 0.0 6.4
11 Tucker, Solomon 4 12.8 .538 .000 .667 1.5 1.8 3.3 0.5 0.3 0.5 5.5
22 Long, Shawn 7 9.7 .360 .308 .875 0.6 0.7 1.3 0.6 0.0 0.0 4.1
15 McDuffie, Zion 8 11.1 .448 .000 .700 0.5 1.4 1.9 0.9 0.6 1.1 4.1
24 Hilliard, Jalen 4 4.5 .800 .000 .000 0.3 1.5 1.8 0.3 0.0 0.0 2.0
23 Bryant, Jacob 3 3.0 .500 1.000 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.0
30 Lowry, Dermot 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .435 .325 .804 16.0 26.4 42.4 16.0 10.3 5.3 80.63
Opponents 8 200.0 .414 .384 .629 10.9 22.8 33.6 11.6 8.5 3.3 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lander 11/14/25 68-69 L 19-53 .358 4-16 .250 26-32 .813 14 23 37 37.0 14 9 17 7 9 68 68.0
vs USC Aiken 11/16/25 90-52 W 37-66 .561 7-21 .333 9-17 .529 19 39 58 47.5 20 23 17 7 9 90 79.0
vs Columbus St. 11/21/25 97-72 W 31-63 .492 14-26 .538 21-25 .840 14 31 45 46.7 19 24 10 6 6 97 85.0
at Clayton St. 11/22/25 96-77 W 36-75 .480 9-20 .450 15-19 .789 19 24 43 45.8 16 14 11 4 9 96 87.8
at Lenoir-Rhyne 12/03/25 71-75 L 27-74 .365 7-24 .292 10-13 .769 17 20 37 44.0 28 14 14 8 14 71 84.4
vs Lincoln Memorial 12/06/25 77-65 W 24-56 .429 2-12 .167 27-29 .931 13 31 44 44.0 18 15 19 4 12 77 83.2
vs Chowan 12/09/25 71-68 W 25-66 .379 2-13 .154 19-22 .864 17 22 39 43.3 18 13 13 4 15 71 81.4
at Tusculum 12/13/25 75-76 L 25-62 .403 8-31 .258 17-22 .773 15 21 36 42.4 20 16 15 2 8 75 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 11/14/25 69-68 W 26-55 .473 9-23 .391 8-11 .727 8 24 32 32.0 20 17 19 4 11 69 69.0
USC Aiken 11/16/25 52-90 L 17-67 .254 7-29 .241 11-24 .458 15 17 32 32.0 16 9 10 0 9 52 60.5
Columbus St. 11/21/25 72-97 L 24-62 .387 6-19 .316 18-27 .667 12 21 33 32.3 17 11 8 2 5 72 64.3
Clayton St. 11/22/25 77-96 L 25-57 .439 13-24 .542 14-19 .737 9 19 28 31.3 14 13 17 3 5 77 67.5
Lenoir-Rhyne 12/03/25 75-71 W 23-44 .523 9-15 .600 20-34 .588 9 31 40 33.0 16 17 22 9 7 75 69.0
Lincoln Memorial 12/06/25 65-77 L 23-62 .371 6-24 .250 13-25 .520 12 20 32 32.8 20 10 13 3 14 65 68.3
Chowan 12/09/25 68-71 L 24-54 .444 7-17 .412 13-15 .867 9 25 34 33.0 19 6 19 4 7 68 68.3
Tusculum 12/13/25 76-75 W 27-56 .482 9-21 .429 13-20 .650 13 25 38 33.6 16 10 16 1 10 76 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 11/14/25 68-69 -1 19-53/26-55 .358/.473 4-16/9-23 .250/.391 26-32/8-11 .813-.727 37/32 5 9/17 17/19 7/4 9/11 14/20
USC Aiken 11/16/25 90-52 38 37-66/17-67 .561/.254 7-21/7-29 .333/.241 9-17/11-24 .529-.458 58/32 26 23/9 17/10 7/0 9/9 20/16
Columbus St. 11/21/25 97-72 25 31-63/24-62 .492/.387 14-26/6-19 .538/.316 21-25/18-27 .840-.667 45/33 12 24/11 10/8 6/2 6/5 19/17
Clayton St. 11/22/25 96-77 19 36-75/25-57 .480/.439 9-20/13-24 .450/.542 15-19/14-19 .789-.737 43/28 15 14/13 11/17 4/3 9/5 16/14
Lenoir-Rhyne 12/03/25 71-75 -4 27-74/23-44 .365/.523 7-24/9-15 .292/.600 10-13/20-34 .769-.588 37/40 -3 14/17 14/22 8/9 14/7 28/16
Lincoln Memorial 12/06/25 77-65 12 24-56/23-62 .429/.371 2-12/6-24 .167/.250 27-29/13-25 .931-.520 44/32 12 15/10 19/13 4/3 12/14 18/20
Chowan 12/09/25 71-68 3 25-66/24-54 .379/.444 2-13/7-17 .154/.412 19-22/13-15 .864-.867 39/34 5 13/6 13/19 4/4 15/7 18/19
Tusculum 12/13/25 75-76 -1 25-62/27-56 .403/.482 8-31/9-21 .258/.429 17-22/13-20 .773-.650 36/38 -2 16/10 15/16 2/1 8/10 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Columbus St. (11/21/25)
FIELD GOALS MADE 37 USC Aiken (11/16/25)
FIELD GOAL ATTEMPTS 75 Clayton St. (11/22/25)
3 PT FIELD GOALS MADE 14 Columbus St. (11/21/25)
3 PT FG ATTEMPTS 31 Tusculum (12/13/25)
FREE THROWS MADE 27 Lincoln Memorial (12/06/25)
FREE THROW ATTEMPTS 32 Lander (11/14/25)
REBOUNDS 58 USC Aiken (11/16/25)
ASSISTS 24 Columbus St. (11/21/25)
STEALS 15 Chowan (12/09/25)
BLOCKED SHOTS 8 Lenoir-Rhyne (12/03/25)
TURNOVERS 19 Lincoln Memorial (12/06/25)
FOULS 28 Lenoir-Rhyne (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Banks,Justin Lander (11/14/25); Clayton St. (11/22/25)
FIELD GOALS MADE 9 Banks,Justin Clayton St. (11/22/25)
FIELD GOAL ATTEMPTS 14 Walker,Nick; Banks,Justin; Lindsey,LeVionne Chowan (12/09/25); Clayton St. (11/22/25); Lenoir-Rhyne (12/03/25)
3 PT FIELD GOALS MADE 4 Hawkins,Jashaun Columbus St. (11/21/25); Clayton St. (11/22/25)
3 PT FG ATTEMPTS 8 Hawkins,Jashaun Tusculum (12/13/25)
FREE THROWS MADE 10 Walker,Nick; Hawkins,Jashaun Lander (11/14/25); Tusculum (12/13/25)
FREE THROW ATTEMPTS 11 Hawkins,Jashaun Tusculum (12/13/25)
REBOUNDS 15 Athie,Ibra Columbus St. (11/21/25)
ASSISTS 8 Daniel,Carson USC Aiken (11/16/25); Columbus St. (11/21/25)
STEALS 6 Daniel,Chase Clayton St. (11/22/25)
BLOCKED SHOTS 4 Banks,Justin Lander (11/14/25); Lenoir-Rhyne (12/03/25)
TURNOVERS 6 Daniel,Carson Lincoln Memorial (12/06/25)
FOULS 5 Walker,Nick; Hawkins,Jashaun; Daniel,Chase; Lindsey,LeVionne Lincoln Memorial (12/06/25); Clayton St. (11/22/25); Lenoir-Rhyne (12/03/25); Tusculum (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Banks, Justin 8 112 14.0
#04 Walker, Nick 5 78 15.6
#03 Athie, Ibra 8 72 9.0
#05 Lindsey, LeVionne 8 64 8.0
#00 Daniel, Chase 8 61 7.6
#25 Hawkins, Jashaun 7 61 8.7
#01 Daniel, Carson 8 57 7.1
#02 Simpson, Jordan 7 45 6.4
#15 McDuffie, Zion 8 33 4.1
#22 Long, Shawn 7 29 4.1
#11 Tucker, Solomon 4 22 5.5
#24 Hilliard, Jalen 4 8 2.0
#23 Bryant, Jacob 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Banks, Justin 8 41 84 .488 5.1 10.5
#03 Athie, Ibra 8 28 63 .444 3.5 7.9
#04 Walker, Nick 5 25 47 .532 5.0 9.4
#00 Daniel, Chase 8 21 51 .412 2.6 6.4
#01 Daniel, Carson 8 20 39 .513 2.5 4.9
#05 Lindsey, LeVionne 8 20 60 .333 2.5 7.5
#25 Hawkins, Jashaun 7 18 39 .462 2.6 5.6
#02 Simpson, Jordan 7 17 57 .298 2.4 8.1
#15 McDuffie, Zion 8 13 29 .448 1.6 3.6
#22 Long, Shawn 7 9 25 .360 1.3 3.6
#11 Tucker, Solomon 4 7 13 .538 1.8 3.3
#24 Hilliard, Jalen 4 4 5 .800 1.0 1.3
#23 Bryant, Jacob 3 1 2 .500 0.3 0.7
#30 Lowry, Dermot 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Hawkins, Jashaun 7 14 32 .438 2.0 4.6
#01 Daniel, Carson 8 9 23 .391 1.1 2.9
#02 Simpson, Jordan 7 8 30 .267 1.1 4.3
#12 Banks, Justin 8 7 18 .389 0.9 2.3
#00 Daniel, Chase 8 5 17 .294 0.6 2.1
#05 Lindsey, LeVionne 8 4 22 .182 0.5 2.8
#22 Long, Shawn 7 4 13 .308 0.6 1.9
#03 Athie, Ibra 8 1 3 .333 0.1 0.4
#23 Bryant, Jacob 3 1 1 1.000 0.3 0.3
#30 Lowry, Dermot 1 0 1 .000 0.0 1.0
#15 McDuffie, Zion 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Walker, Nick 5 28 31 .903 5.6 6.2
#12 Banks, Justin 8 23 26 .885 2.9 3.3
#05 Lindsey, LeVionne 8 20 30 .667 2.5 3.8
#03 Athie, Ibra 8 15 18 .833 1.9 2.3
#00 Daniel, Chase 8 14 17 .824 1.8 2.1
#25 Hawkins, Jashaun 7 11 13 .846 1.6 1.9
#01 Daniel, Carson 8 8 10 .800 1.0 1.3
#11 Tucker, Solomon 4 8 12 .667 2.0 3.0
#22 Long, Shawn 7 7 8 .875 1.0 1.1
#15 McDuffie, Zion 8 7 10 .700 0.9 1.3
#02 Simpson, Jordan 7 3 3 1.000 0.4 0.4
#24 Hilliard, Jalen 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Banks, Justin 8 52 6.5 23 2.9 29 3.6
#03 Athie, Ibra 8 49 6.1 21 2.6 28 3.5
#TM Team 8 38 4.8 22 2.8 16 2.0
#00 Daniel, Chase 8 36 4.5 9 1.1 27 3.4
#01 Daniel, Carson 8 34 4.3 6 0.8 28 3.5
#05 Lindsey, LeVionne 8 29 3.6 13 1.6 16 2.0
#04 Walker, Nick 5 25 5.0 10 2.0 15 3.0
#02 Simpson, Jordan 7 21 3.0 9 1.3 12 1.7
#15 McDuffie, Zion 8 15 1.9 4 0.5 11 1.4
#11 Tucker, Solomon 4 13 3.3 6 1.5 7 1.8
#25 Hawkins, Jashaun 7 10 1.4 0 0.0 10 1.4
#22 Long, Shawn 7 9 1.3 4 0.6 5 0.7
#24 Hilliard, Jalen 4 7 1.8 1 0.3 6 1.5
#23 Bryant, Jacob 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Daniel, Carson 8 37 4.6
#00 Daniel, Chase 8 31 3.9
#12 Banks, Justin 8 12 1.5
#05 Lindsey, LeVionne 8 12 1.5
#02 Simpson, Jordan 7 8 1.1
#03 Athie, Ibra 8 7 0.9
#15 McDuffie, Zion 8 7 0.9
#22 Long, Shawn 7 4 0.6
#04 Walker, Nick 5 3 0.6
#23 Bryant, Jacob 3 2 0.7
#25 Hawkins, Jashaun 7 2 0.3
#11 Tucker, Solomon 4 2 0.5
#24 Hilliard, Jalen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Banks, Justin 8 20 2.5
#15 McDuffie, Zion 8 9 1.1
#05 Lindsey, LeVionne 8 4 0.5
#04 Walker, Nick 5 4 0.8
#01 Daniel, Carson 8 2 0.3
#11 Tucker, Solomon 4 2 0.5
#03 Athie, Ibra 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Daniel, Chase 8 22 2.8
#01 Daniel, Carson 8 17 2.1
#12 Banks, Justin 8 10 1.3
#04 Walker, Nick 5 9 1.8
#05 Lindsey, LeVionne 8 6 0.8
#02 Simpson, Jordan 7 6 0.9
#15 McDuffie, Zion 8 5 0.6
#03 Athie, Ibra 8 4 0.5
#25 Hawkins, Jashaun 7 2 0.3
#11 Tucker, Solomon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Daniel, Carson 8 17 2.1
#05 Lindsey, LeVionne 8 16 2.0
#03 Athie, Ibra 8 14 1.8
#15 McDuffie, Zion 8 13 1.6
#12 Banks, Justin 8 11 1.4
#04 Walker, Nick 5 11 2.2
#25 Hawkins, Jashaun 7 9 1.3
#00 Daniel, Chase 8 8 1.0
#TM Team 8 7 0.9
#02 Simpson, Jordan 7 4 0.6
#24 Hilliard, Jalen 4 2 0.5
#11 Tucker, Solomon 4 2 0.5
#23 Bryant, Jacob 3 1 0.3
#22 Long, Shawn 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Lindsey, LeVionne 8 18 2.3
#03 Athie, Ibra 8 17 2.1
#12 Banks, Justin 8 17 2.1
#01 Daniel, Carson 8 17 2.1
#00 Daniel, Chase 8 17 2.1
#15 McDuffie, Zion 8 15 1.9
#25 Hawkins, Jashaun 7 13 1.9
#04 Walker, Nick 5 13 2.6
#22 Long, Shawn 7 9 1.3
#02 Simpson, Jordan 7 8 1.1
#24 Hilliard, Jalen 4 4 1.0
#11 Tucker, Solomon 4 4 1.0
#30 Lowry, Dermot 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Daniel, Carson 8 241 30.1
#12 Banks, Justin 8 215 26.9
#00 Daniel, Chase 8 215 26.9
#05 Lindsey, LeVionne 8 192 24.0
#03 Athie, Ibra 8 156 19.5
#04 Walker, Nick 5 131 26.2
#02 Simpson, Jordan 7 128 18.3
#15 McDuffie, Zion 8 89 11.1
#25 Hawkins, Jashaun 7 85 12.1
#22 Long, Shawn 7 68 9.7
#11 Tucker, Solomon 4 51 12.8
#24 Hilliard, Jalen 4 18 4.5
#23 Bryant, Jacob 3 9 3.0
#30 Lowry, Dermot 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Long, Shawn 7 4 1 4.00
#00 Daniel, Chase 8 31 8 3.88
#23 Bryant, Jacob 3 2 1 2.00
#01 Daniel, Carson 8 37 17 2.18
#02 Simpson, Jordan 7 8 4 2.00
#12 Banks, Justin 8 12 11 1.09
#11 Tucker, Solomon 4 2 2 1.00
Skip Sponsors