Skip To Main Content

Catawba College

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-13, 14-10)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 2531 2478
Points Per Game 81.6 79.9
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 913-2021 830-1718
FG: Percentage .452 .483
FG: Per Game 29.5 26.8
3PT: Made-Attempted 184-574 247-665
3PT: Percentage .321 .371
3PT: Per Game 5.9 8.0
FT: Made-Attempted 521-713 571-783
FT: Percentage .731 .729
FT: Per Game 16.8 18.4
Rebounding
Total 1180 1018
Per Game 38.1 32.8
Margin 5.2 --
Assists
Total 411 444
Per Game 13.3 14.3
Turnovers
Total 415 495
Per Game 13.4 16.0
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.6 14.6
Steals
Total 324 222
Per Game 10.5 7.2
Blocks
Total 102 111
Per Game 3.3 3.6
Attendance
Total 5384 4776
Per Game 15-359 13-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Robinson, Kris 31 31 907 29.3 139 359 .387 94 251 .375 97 115 .843 469 15.1 11 65 76 2.5 50 40 31 33 1
04 Walker, Nick 28 27 690 24.6 157 254 .618 0 2 .000 78 113 .690 392 14.0 79 103 182 6.5 74 26 54 33 22
03 Athie, Ibra 29 18 684 23.6 111 215 .516 3 16 .188 66 88 .750 291 10.0 91 123 214 7.4 59 35 55 24 3
12 Banks, Justin 25 10 445 17.8 82 153 .536 2 6 .333 59 85 .694 225 9.0 53 55 108 4.3 62 16 37 13 34
05 White, Montraivis 31 27 746 24.1 91 273 .333 33 119 .277 24 35 .686 239 7.7 14 47 61 2.0 46 103 76 54 1
11 Tucker, Solomon 24 10 410 17.1 63 103 .612 0 3 .000 44 66 .667 170 7.1 32 47 79 3.3 52 16 17 12 12
15 McDuffie, Zion 25 2 321 12.8 67 119 .563 5 10 .500 19 36 .528 158 6.3 37 41 78 3.1 53 9 15 15 17
25 Hawkins, Jashaun 26 1 327 12.6 45 125 .360 18 52 .346 42 60 .700 150 5.8 10 26 36 1.4 58 4 19 26 4
01 Tinsley, O'Mazeon 23 4 358 15.6 48 151 .318 10 37 .270 20 23 .870 126 5.5 7 21 28 1.2 28 50 23 17 0
00 Jones, Caleb 28 16 502 17.9 45 102 .441 3 19 .158 29 41 .707 122 4.4 27 55 82 2.9 74 28 24 38 6
01 Tinsley, Omazeon 1 0 8 8.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0  
23 Daniel, Chase 29 6 452 15.6 28 81 .346 10 34 .294 28 30 .933 94 3.2 17 43 60 2.1 64 46 27 41 0
24 Hilliard, Jalen 20 2 125 6.3 20 36 .556 0 3 .000 7 10 .700 47 2.4 7 14 21 1.1 8 2 5 1 1
02 Thomas, Shad 7 0 59 8.4 6 16 .375 1 2 .500 4 5 .800 17 2.4 6 3 9 1.3 12 1 0 4 1
42 Ming, Cameron 3 1 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
13 Daniel, Carson 23 0 178 7.7 8 30 .267 4 18 .222 4 6 .667 24 1.0 7 14 21 0.9 20 34 15 13 0
14 Manns, Yuri 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 54 125 4.0 0 0 16 0 0  
Total 31 6225 200.8 913 2021 .452 184 574 .321 521 713 .731 2531 81.65 469 711 1180 38.1 661 411 415 324 102
Opponents 31 6225 200.8 830 1718 .483 247 665 .371 571 783 .729 2478 79.94 285 733 1018 32.8 583 444 495 222 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walker, Nick 21 21 518 24.7 119 189 .630 0 1 .000 62 93 .667 300 14.3 57 80 137 6.5 53 20 1.0 40 27 18
22 Robinson, Kris 24 24 676 28.2 101 259 .390 68 176 .386 63 76 .829 333 13.9 11 46 57 2.4 39 28 1.2 24 23 1
03 Athie, Ibra 22 18 556 25.3 95 189 .503 2 12 .167 57 72 .792 249 11.3 72 102 174 7.9 47 31 1.4 41 20 1
12 Banks, Justin 19 4 328 17.3 66 119 .555 2 4 .500 37 57 .649 171 9.0 38 37 75 3.9 40 10 0.5 23 11 16
30 White, Montraivis 24 22 588 24.5 78 220 .355 29 97 .299 22 31 .710 207 8.6 12 36 48 2.0 31 75 3.1 57 37 0
11 Tucker, Solomon 18 8 323 17.9 55 91 .604 0 2 .000 34 49 .694 144 8.0 29 37 66 3.7 40 12 0.7 12 9 9
15 McDuffie, Zion 18 1 230 12.8 54 97 .557 4 8 .500 17 30 .567 129 7.2 29 32 61 3.4 38 8 0.4 12 12 10
01 Tinsley, O'Mazeon 19 2 286 15.1 37 121 .306 10 28 .357 14 16 .875 98 5.2 7 14 21 1.1 21 41 2.2 15 13 0
00 Jones, Caleb 22 10 403 18.3 35 80 .438 1 15 .067 24 35 .686 95 4.3 19 41 60 2.7 54 24 1.1 20 31 4
25 Hawkins, Jashaun 20 1 230 11.5 27 79 .342 11 32 .344 21 33 .636 86 4.3 7 19 26 1.3 44 4 0.2 13 15 3
23 Daniel, Chase 23 6 402 17.5 25 75 .333 10 33 .303 26 28 .929 86 3.7 16 37 53 2.3 55 41 1.8 19 37 0
02 Thomas, Shad 4 0 41 10.3 4 11 .364 1 2 .500 4 5 .800 13 3.3 3 3 6 1.5 8 1 0.3 0 2 0
24 Hilliard, Jalen 17 2 99 5.8 14 25 .560 0 3 .000 4 7 .571 32 1.9 6 13 19 1.1 8 1 0.1 4 1 1
42 Ming, Cameron 3 1 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Daniel, Carson 17 0 132 7.8 5 22 .227 3 16 .188 1 2 .500 14 0.8 1 13 14 0.8 13 31 1.8 7 11 0
14 Manns, Yuri 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 38 89 3.7 0 0 0.0 14 0 0  
Total 24 4825 201.0 716 1578 .454 142 430 .330 386 534 .723 1960 81.67 358 548 906 37.8 491 327 13.6 301 249 63
Opponents 24 4825 201.0 645 1325 .487 198 535 .370 427 574 .744 1915 79.79 203 573 776 32.3 440 359 15.0 379 160 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Robinson, Kris 31 31 907 139 359 .387 94 251 .375 97 115 .843 469 15.1
04 Walker, Nick 28 27 690 157 254 .618 0 2 .000 78 113 .690 392 14.0
03 Athie, Ibra 29 18 684 111 215 .516 3 16 .188 66 88 .750 291 10.0
12 Banks, Justin 25 10 445 82 153 .536 2 6 .333 59 85 .694 225 9.0
05 White, Montraivis 31 27 746 91 273 .333 33 119 .277 24 35 .686 239 7.7
11 Tucker, Solomon 24 10 410 63 103 .612 0 3 .000 44 66 .667 170 7.1
15 McDuffie, Zion 25 2 321 67 119 .563 5 10 .500 19 36 .528 158 6.3
01 Tinsley, O'Mazeon 23 4 358 48 151 .318 10 37 .270 20 23 .870 126 5.5
25 Hawkins, Jashaun 26 1 327 45 125 .360 18 52 .346 42 60 .700 150 5.8
00 Jones, Caleb 28 16 502 45 102 .441 3 19 .158 29 41 .707 122 4.4
01 Tinsley, Omazeon 1 0 8 2 3 .667 0 1 .000 0 0 .000 4 4.0
23 Daniel, Chase 29 6 452 28 81 .346 10 34 .294 28 30 .933 94 3.2
24 Hilliard, Jalen 20 2 125 20 36 .556 0 3 .000 7 10 .700 47 2.4
02 Thomas, Shad 7 0 59 6 16 .375 1 2 .500 4 5 .800 17 2.4
42 Ming, Cameron 3 1 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
13 Daniel, Carson 23 0 178 8 30 .267 4 18 .222 4 6 .667 24 1.0
14 Manns, Yuri 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 913 2021 .452 184 574 .321 521 713 .731 2531 81.65
Opponents 31 6225 830 1718 .483 247 665 .371 571 783 .729 2478 79.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Robinson, Kris 31 29.3 .387 .375 .843 0.4 2.1 2.5 1.3 1.1 0.0 15.1
04 Walker, Nick 28 24.6 .618 .000 .690 2.8 3.7 6.5 0.9 1.2 0.8 14.0
03 Athie, Ibra 29 23.6 .516 .188 .750 3.1 4.2 7.4 1.2 0.8 0.1 10.0
12 Banks, Justin 25 17.8 .536 .333 .694 2.1 2.2 4.3 0.6 0.5 1.4 9.0
05 White, Montraivis 31 24.1 .333 .277 .686 0.5 1.5 2.0 3.3 1.7 0.0 7.7
11 Tucker, Solomon 24 17.1 .612 .000 .667 1.3 2.0 3.3 0.7 0.5 0.5 7.1
15 McDuffie, Zion 25 12.8 .563 .500 .528 1.5 1.6 3.1 0.4 0.6 0.7 6.3
01 Tinsley, O'Mazeon 23 15.6 .318 .270 .870 0.3 0.9 1.2 2.2 0.7 0.0 5.5
25 Hawkins, Jashaun 26 12.6 .360 .346 .700 0.4 1.0 1.4 0.2 1.0 0.2 5.8
00 Jones, Caleb 28 17.9 .441 .158 .707 1.0 2.0 2.9 1.0 1.4 0.2 4.4
01 Tinsley, Omazeon 1 8.0 .667 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
23 Daniel, Chase 29 15.6 .346 .294 .933 0.6 1.5 2.1 1.6 1.4 0.0 3.2
24 Hilliard, Jalen 20 6.3 .556 .000 .700 0.4 0.7 1.1 0.1 0.1 0.1 2.4
02 Thomas, Shad 7 8.4 .375 .500 .800 0.9 0.4 1.3 0.1 0.6 0.1 2.4
42 Ming, Cameron 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Daniel, Carson 23 7.7 .267 .222 .667 0.3 0.6 0.9 1.5 0.6 0.0 1.0
14 Manns, Yuri 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .452 .321 .731 15.1 22.9 38.1 13.3 10.5 3.3 81.65
Opponents 31 200.8 .483 .371 .729 9.2 23.6 32.8 14.3 7.2 3.6 79.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lander 11/08/24 97-96 W 35-82 .427 4-22 .182 23-29 .793 23 29 52 52.0 23 12 10 3 10 97 97.0
at USCA 11/10/24 79-81 L 30-65 .462 9-28 .321 10-15 .667 16 23 39 45.5 25 14 23 5 14 79 88.0
vs Young Harris 11/13/24 73-69 W 27-64 .422 9-27 .333 10-15 .667 17 18 35 42.0 18 9 12 6 13 73 83.0
at Anderson (SC) 11/20/24 71-76 L 25-66 .379 4-17 .235 17-27 .630 13 19 32 39.5 28 15 13 0 15 71 80.0
at Carson-Newman 11/23/24 86-76 W 33-80 .413 9-20 .450 11-14 .786 16 25 41 39.8 15 13 4 2 12 86 81.2
at UVA Wise 11/26/24 82-78 W 29-65 .446 3-9 .333 21-28 .750 14 25 39 39.7 21 18 13 2 15 82 81.3
vs Lincoln Memorial 11/30/24 74-84 L 26-70 .371 4-21 .190 18-26 .692 18 20 38 39.4 28 7 8 3 7 74 80.3
vs Lenoir-Rhyne 12/04/24 108-112 L (OT) 40-70 .571 9-22 .409 19-27 .704 15 16 31 38.4 34 19 18 3 15 108 83.8
vs Emory & Henry 12/07/24 95-92 W 33-63 .524 4-13 .308 25-30 .833 17 22 39 38.4 20 18 16 1 10 95 85.0
at Tusculum 12/11/24 76-68 W 29-62 .468 4-15 .267 14-19 .737 15 29 44 39.0 17 13 15 3 9 76 84.1
vs Carson-Newman 12/14/24 91-63 W 37-59 .627 9-17 .529 8-13 .615 8 25 33 38.5 18 13 10 0 13 91 84.7
at Newberry 12/18/24 54-68 L 18-60 .300 3-21 .143 15-20 .750 14 24 38 38.4 22 7 15 5 9 54 82.2
vs Mars Hill 01/04/25 83-74 W 32-68 .471 5-15 .333 14-27 .519 16 21 37 38.3 22 12 16 3 18 83 82.2
at Wingate 01/08/25 85-90 L 33-68 .485 3-12 .250 16-20 .800 13 20 33 37.9 26 9 7 1 9 85 82.4
vs Livingstone 01/13/25 88-78 W 32-59 .542 7-18 .389 17-25 .680 11 25 36 37.8 22 16 15 4 9 88 82.8
at Coker 01/16/25 93-86 W 34-63 .540 2-12 .167 23-32 .719 11 30 41 38.0 20 17 15 4 7 93 83.4
at Lincoln Memorial 01/18/25 53-83 L 16-67 .239 3-21 .143 18-21 .857 12 22 34 37.8 18 6 12 5 8 53 81.6
vs Wingate 01/22/25 73-70 W 29-69 .420 7-22 .318 8-11 .727 15 19 34 37.6 11 17 10 3 14 73 81.2
at Limestone 01/25/25 86-93 L 29-64 .453 11-23 .478 17-22 .773 19 24 43 37.8 29 17 13 1 2 86 81.4
vs Newberry 01/30/25 90-83 W 34-65 .523 4-10 .400 18-24 .750 14 20 34 37.7 19 17 12 7 12 90 81.9
vs Tusculum 02/01/25 66-55 W 24-61 .393 4-15 .267 14-24 .583 19 33 52 38.3 17 14 20 4 9 66 81.1
vs Anderson (SC) 02/08/25 87-77 W 34-58 .586 4-11 .364 15-21 .714 9 16 25 37.7 19 11 7 1 10 87 81.4
vs Coker 02/12/25 88-93 L 34-62 .548 8-19 .421 12-17 .706 12 22 34 37.6 18 17 14 0 8 88 81.7
at Emory & Henry 02/15/25 78-93 L 25-66 .379 7-22 .318 21-28 .750 18 16 34 37.4 24 13 11 3 7 78 81.5
vs Limestone 02/20/25 83-80 W 28-55 .509 9-20 .450 18-22 .818 10 24 34 37.3 18 18 10 2 4 83 81.6
at Mars Hill 02/22/25 87-85 W 32-70 .457 3-14 .214 20-27 .741 29 19 48 37.7 13 11 15 1 10 87 81.8
at Lenoir-Rhyne 02/26/25 67-82 L 25-75 .333 7-26 .269 10-17 .588 19 25 44 37.9 16 7 16 4 12 67 81.2
vs UVA Wise 03/01/25 104-54 W 37-72 .514 16-33 .485 14-17 .824 12 32 44 38.1 18 18 11 5 14 104 82.0
at Coker 03/05/25 80-75 W 25-55 .455 3-14 .214 27-35 .771 16 30 46 38.4 18 10 24 10 12 80 82.0
at Lenoir-Rhyne 03/06/25 83-84 L 22-59 .373 7-23 .304 32-40 .800 17 18 35 38.3 29 11 13 6 9 83 82.0
at USC Aiken 03/15/25 71-80 L 26-59 .441 3-12 .250 16-20 .800 11 20 31 38.1 35 12 17 5 8 71 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 11/08/24 96-97 L 31-63 .492 13-32 .406 21-35 .600 12 29 41 41.0 21 18 16 2 6 96 96.0
USCA 11/10/24 81-79 W 31-58 .534 3-9 .333 16-32 .500 14 23 37 39.0 15 12 19 3 12 81 88.5
Young Harris 11/13/24 69-73 L 25-51 .490 10-19 .526 9-14 .643 11 21 32 36.7 15 13 18 5 6 69 82.0
Anderson (SC) 11/20/24 76-71 W 26-45 .578 6-17 .353 18-29 .621 6 32 38 37.0 21 20 26 9 4 76 80.5
Carson-Newman 11/23/24 76-86 L 26-50 .520 11-26 .423 13-17 .765 3 32 35 36.6 11 16 18 6 3 76 79.6
UVA Wise 11/26/24 78-82 L 23-50 .460 8-26 .308 24-30 .800 8 26 34 36.2 22 14 22 3 7 78 79.3
Lincoln Memorial 11/30/24 84-74 W 27-43 .628 3-9 .333 27-44 .614 6 31 37 36.3 23 14 12 5 4 84 80.0
Lenoir-Rhyne 12/04/24 112-108 W (OT) 38-59 .644 6-14 .429 30-47 .638 12 20 32 35.8 22 17 19 0 7 112 84.0
Emory & Henry 12/07/24 92-95 L 28-57 .491 13-34 .382 23-25 .920 7 17 24 34.4 23 19 18 1 5 92 84.9
Tusculum 12/11/24 68-76 L 25-65 .385 8-23 .348 10-16 .625 15 21 36 34.6 14 15 11 4 11 68 83.2
Carson-Newman 12/14/24 63-91 L 22-52 .423 7-29 .241 12-17 .706 8 16 24 33.6 15 11 17 1 6 63 81.4
Newberry 12/18/24 68-54 W 21-51 .412 5-19 .263 21-27 .778 7 29 36 33.8 17 13 14 3 10 68 80.3
Mars Hill 01/04/25 74-83 L 26-55 .473 5-20 .250 17-22 .773 10 28 38 34.2 20 13 28 3 10 74 79.8
Wingate 01/08/25 90-85 W 25-51 .490 12-22 .545 28-34 .824 9 26 35 34.2 22 17 13 4 6 90 80.5
Livingstone 01/13/25 78-88 L 29-55 .527 4-14 .286 16-23 .696 5 22 27 33.7 21 13 13 2 8 78 80.3
Coker 01/16/25 86-93 L 30-68 .441 9-31 .290 17-22 .773 9 24 33 33.7 24 19 13 1 4 86 80.7
Lincoln Memorial 01/18/25 83-53 W 30-59 .508 8-18 .444 15-22 .682 6 38 44 34.3 16 22 12 4 6 83 80.8
Wingate 01/22/25 70-73 L 28-55 .509 5-16 .313 9-10 .900 7 25 32 34.2 13 13 18 3 9 70 80.2
Limestone 01/25/25 93-86 W 26-60 .433 14-28 .500 27-35 .771 16 18 34 34.2 21 18 7 3 6 93 80.9
Newberry 01/30/25 83-90 L 26-58 .448 7-22 .318 24-27 .889 12 19 31 34.0 18 13 15 4 7 83 81.0
Tusculum 02/01/25 55-66 L 22-63 .349 3-23 .130 8-11 .727 10 23 33 34.0 18 10 14 5 15 55 79.8
Anderson (SC) 02/08/25 77-87 L 26-49 .531 10-22 .455 15-18 .833 9 19 28 33.7 19 14 15 2 4 77 79.6
Coker 02/12/25 93-88 W 32-57 .561 13-30 .433 16-23 .696 9 17 26 33.3 15 16 13 5 7 93 80.2
Emory & Henry 02/15/25 93-78 W 28-48 .583 13-23 .565 24-29 .828 7 25 32 33.3 20 19 15 6 4 93 80.8
Limestone 02/20/25 80-83 L 27-54 .500 10-22 .455 16-23 .696 8 19 27 33.0 20 10 10 4 5 80 80.7
Mars Hill 02/22/25 85-87 L 33-58 .569 8-18 .444 11-13 .846 7 12 19 32.5 18 13 13 2 8 85 80.9
Lenoir-Rhyne 02/26/25 82-67 W 31-67 .463 8-24 .333 12-18 .667 10 32 42 32.9 15 15 15 7 8 82 80.9
UVA Wise 03/01/25 54-104 L 19-51 .373 6-19 .316 10-15 .667 2 24 26 32.6 13 8 21 4 4 54 80.0
Coker 03/05/25 75-80 L 24-69 .348 12-37 .324 15-19 .789 17 18 35 32.7 24 15 17 3 17 75 79.8
Lenoir-Rhyne 03/06/25 84-83 W 27-52 .519 5-11 .455 25-33 .758 11 23 34 32.7 25 11 16 2 9 84 79.9
USC Aiken 03/15/25 80-71 W 18-45 .400 2-8 .250 42-53 .792 12 24 36 32.8 22 3 17 5 4 80 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 11/08/24 97-96 1 35-82/31-63 .427/.492 4-22/13-32 .182/.406 23-29/21-35 .793-.600 52/41 11 12/18 10/16 3/2 10/6 23/21
USCA 11/10/24 79-81 -2 30-65/31-58 .462/.534 9-28/3-9 .321/.333 10-15/16-32 .667-.500 39/37 2 14/12 23/19 5/3 14/12 25/15
Young Harris 11/13/24 73-69 4 27-64/25-51 .422/.490 9-27/10-19 .333/.526 10-15/9-14 .667-.643 35/32 3 9/13 12/18 6/5 13/6 18/15
Anderson (SC) 11/20/24 71-76 -5 25-66/26-45 .379/.578 4-17/6-17 .235/.353 17-27/18-29 .630-.621 32/38 -6 15/20 13/26 0/9 15/4 28/21
Carson-Newman 11/23/24 86-76 10 33-80/26-50 .413/.520 9-20/11-26 .450/.423 11-14/13-17 .786-.765 41/35 6 13/16 4/18 2/6 12/3 15/11
UVA Wise 11/26/24 82-78 4 29-65/23-50 .446/.460 3-9/8-26 .333/.308 21-28/24-30 .750-.800 39/34 5 18/14 13/22 2/3 15/7 21/22
Lincoln Memorial 11/30/24 74-84 -10 26-70/27-43 .371/.628 4-21/3-9 .190/.333 18-26/27-44 .692-.614 38/37 1 7/14 8/12 3/5 7/4 28/23
Lenoir-Rhyne 12/04/24 108-112 -4 40-70/38-59 .571/.644 9-22/6-14 .409/.429 19-27/30-47 .704-.638 31/32 -1 19/17 18/19 3/0 15/7 34/22
Emory & Henry 12/07/24 95-92 3 33-63/28-57 .524/.491 4-13/13-34 .308/.382 25-30/23-25 .833-.920 39/24 15 18/19 16/18 1/1 10/5 20/23
Tusculum 12/11/24 76-68 8 29-62/25-65 .468/.385 4-15/8-23 .267/.348 14-19/10-16 .737-.625 44/36 8 13/15 15/11 3/4 9/11 17/14
Carson-Newman 12/14/24 91-63 28 37-59/22-52 .627/.423 9-17/7-29 .529/.241 8-13/12-17 .615-.706 33/24 9 13/11 10/17 0/1 13/6 18/15
Newberry 12/18/24 54-68 -14 18-60/21-51 .300/.412 3-21/5-19 .143/.263 15-20/21-27 .750-.778 38/36 2 7/13 15/14 5/3 9/10 22/17
Mars Hill 01/04/25 83-74 9 32-68/26-55 .471/.473 5-15/5-20 .333/.250 14-27/17-22 .519-.773 37/38 -1 12/13 16/28 3/3 18/10 22/20
Wingate 01/08/25 85-90 -5 33-68/25-51 .485/.490 3-12/12-22 .250/.545 16-20/28-34 .800-.824 33/35 -2 9/17 7/13 1/4 9/6 26/22
Livingstone 01/13/25 88-78 10 32-59/29-55 .542/.527 7-18/4-14 .389/.286 17-25/16-23 .680-.696 36/27 9 16/13 15/13 4/2 9/8 22/21
Coker 01/16/25 93-86 7 34-63/30-68 .540/.441 2-12/9-31 .167/.290 23-32/17-22 .719-.773 41/33 8 17/19 15/13 4/1 7/4 20/24
Lincoln Memorial 01/18/25 53-83 -30 16-67/30-59 .239/.508 3-21/8-18 .143/.444 18-21/15-22 .857-.682 34/44 -10 6/22 12/12 5/4 8/6 18/16
Wingate 01/22/25 73-70 3 29-69/28-55 .420/.509 7-22/5-16 .318/.313 8-11/9-10 .727-.900 34/32 2 17/13 10/18 3/3 14/9 11/13
Limestone 01/25/25 86-93 -7 29-64/26-60 .453/.433 11-23/14-28 .478/.500 17-22/27-35 .773-.771 43/34 9 17/18 13/7 1/3 2/6 29/21
Newberry 01/30/25 90-83 7 34-65/26-58 .523/.448 4-10/7-22 .400/.318 18-24/24-27 .750-.889 34/31 3 17/13 12/15 7/4 12/7 19/18
Tusculum 02/01/25 66-55 11 24-61/22-63 .393/.349 4-15/3-23 .267/.130 14-24/8-11 .583-.727 52/33 19 14/10 20/14 4/5 9/15 17/18
Anderson (SC) 02/08/25 87-77 10 34-58/26-49 .586/.531 4-11/10-22 .364/.455 15-21/15-18 .714-.833 25/28 -3 11/14 7/15 1/2 10/4 19/19
Coker 02/12/25 88-93 -5 34-62/32-57 .548/.561 8-19/13-30 .421/.433 12-17/16-23 .706-.696 34/26 8 17/16 14/13 0/5 8/7 18/15
Emory & Henry 02/15/25 78-93 -15 25-66/28-48 .379/.583 7-22/13-23 .318/.565 21-28/24-29 .750-.828 34/32 2 13/19 11/15 3/6 7/4 24/20
Limestone 02/20/25 83-80 3 28-55/27-54 .509/.500 9-20/10-22 .450/.455 18-22/16-23 .818-.696 34/27 7 18/10 10/10 2/4 4/5 18/20
Mars Hill 02/22/25 87-85 2 32-70/33-58 .457/.569 3-14/8-18 .214/.444 20-27/11-13 .741-.846 48/19 29 11/13 15/13 1/2 10/8 13/18
Lenoir-Rhyne 02/26/25 67-82 -15 25-75/31-67 .333/.463 7-26/8-24 .269/.333 10-17/12-18 .588-.667 44/42 2 7/15 16/15 4/7 12/8 16/15
UVA Wise 03/01/25 104-54 50 37-72/19-51 .514/.373 16-33/6-19 .485/.316 14-17/10-15 .824-.667 44/26 18 18/8 11/21 5/4 14/4 18/13
Coker 03/05/25 80-75 5 25-55/24-69 .455/.348 3-14/12-37 .214/.324 27-35/15-19 .771-.789 46/35 11 10/15 24/17 10/3 12/17 18/24
Lenoir-Rhyne 03/06/25 83-84 -1 22-59/27-52 .373/.519 7-23/5-11 .304/.455 32-40/25-33 .800-.758 35/34 1 11/11 13/16 6/2 9/9 29/25
USC Aiken 03/15/25 71-80 -9 26-59/18-45 .441/.400 3-12/2-8 .250/.250 16-20/42-53 .800-.792 31/36 -5 12/3 17/17 5/5 8/4 35/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Lenoir-Rhyne (12/04/24)
FIELD GOALS MADE 40 Lenoir-Rhyne (12/04/24)
FIELD GOAL ATTEMPTS 82 Lander (11/08/24)
3 PT FIELD GOALS MADE 16 UVA Wise (03/01/25)
3 PT FG ATTEMPTS 33 UVA Wise (03/01/25)
FREE THROWS MADE 32 Lenoir-Rhyne (03/06/25)
FREE THROW ATTEMPTS 40 Lenoir-Rhyne (03/06/25)
REBOUNDS 52 Lander (11/08/24); Tusculum (02/01/25)
ASSISTS 19 Lenoir-Rhyne (12/04/24)
STEALS 18 Mars Hill (01/04/25)
BLOCKED SHOTS 10 Coker (03/05/25)
TURNOVERS 24 Coker (03/05/25)
FOULS 35 USC Aiken (03/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nick Walker Emory & Henry (12/07/24)
FIELD GOALS MADE 13 Nick Walker; Walker, Nick Emory & Henry (12/07/24); Newberry (01/30/25)
FIELD GOAL ATTEMPTS 22 Robinson, Kris Emory & Henry (02/15/25)
3 PT FIELD GOALS MADE 8 Kris Robinson UVA Wise (03/01/25)
3 PT FG ATTEMPTS 15 Kris Robinson; Robinson,Kris UVA Wise (03/01/25); USCA (11/10/24); Lenoir-Rhyne (03/06/25)
FREE THROWS MADE 9 Tucker, Solomon Emory & Henry (02/15/25)
FREE THROW ATTEMPTS 11 Caleb Jones Lincoln Memorial (11/30/24)
REBOUNDS 15 Ibra Athie Coker (02/12/25); Mars Hill (02/22/25)
ASSISTS 8 White, Montraivis; Montraivis White Newberry (01/30/25); USCA (11/10/24)
STEALS 6 Jashaun Hawkins; Daniel, Chase USCA (11/10/24); Carson-Newman (11/23/24)
BLOCKED SHOTS 6 Banks,Justin Coker (03/05/25)
TURNOVERS 7 White,Montraivis; Athie,Ibra Lenoir-Rhyne (02/26/25); Coker (03/05/25)
FOULS 5 Caleb Jones; Chase Daniel; Nick Walker; McDuffie, Zion; Solomon Tucker; Jones,Caleb; McDuffie,Zion; Justin Banks Lander (11/08/24); Lincoln Memorial (11/30/24); Lenoir-Rhyne (12/04/24); Mars Hill (01/04/25); Livingstone (01/13/25); USCA (11/10/24); Newberry (12/18/24); Wingate (01/08/25); Limestone (01/25/25); Lenoir-Rhyne (02/26/25); USC Aiken (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Robinson, Kris 31 469 15.1
#04 Walker, Nick 28 392 14.0
#03 Athie, Ibra 29 291 10.0
#05 White, Montraivis 31 239 7.7
#12 Banks, Justin 25 225 9.0
#11 Tucker, Solomon 24 170 7.1
#15 McDuffie, Zion 25 158 6.3
