Skip To Main Content

Catawba College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-5, 10-4)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 1606 1417
Points Per Game 80.3 70.9
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 560-1283 487-1142
FG: Percentage .436 .426
FG: Per Game 28.0 24.4
3PT: Made-Attempted 129-411 135-387
3PT: Percentage .314 .349
3PT: Per Game 6.5 6.8
FT: Made-Attempted 357-484 308-452
FT: Percentage .738 .681
FT: Per Game 17.9 15.4
Rebounding
Total 826 677
Per Game 41.3 33.9
Margin 7.5 --
Assists
Total 305 225
Per Game 15.3 11.3
Turnovers
Total 260 302
Per Game 13.0 15.1
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.3 13.7
Steals
Total 196 144
Per Game 9.8 7.2
Blocks
Total 99 68
Per Game 5.0 3.4
Attendance
Total 2719 3775
Per Game 9-302 10-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Simpson, Jordan 19 12 464 24.4 89 232 .384 46 143 .322 18 21 .857 242 12.7 22 44 66 3.5 26 22 14 20 1
04 Walker, Nick 14 10 339 24.2 54 108 .500 1 2 .500 54 67 .806 163 11.6 35 48 83 5.9 27 12 19 18 13
12 Banks, Justin 19 18 461 24.3 81 171 .474 15 37 .405 41 50 .820 218 11.5 45 64 109 5.7 49 27 34 16 43
03 Athie, Ibra 20 13 448 22.4 80 177 .452 4 12 .333 54 72 .750 218 10.9 52 72 124 6.2 32 26 27 15 5
00 Daniel, Chase 16 13 443 27.7 43 97 .443 10 32 .313 32 40 .800 128 8.0 20 58 78 4.9 38 59 23 38 1
01 Daniel, Carson 20 20 589 29.5 50 100 .500 18 52 .346 34 42 .810 152 7.6 14 68 82 4.1 49 97 38 35 4
05 Lindsey, LeVionne 19 12 408 21.5 38 111 .342 8 36 .222 45 71 .634 129 6.8 23 29 52 2.7 46 21 28 10 6
11 Tucker, Solomon 15 1 196 13.1 27 49 .551 0 0 .000 28 43 .651 82 5.5 20 27 47 3.1 29 8 10 6 10
15 McDuffie, Zion 20 0 224 11.2 41 74 .554 1 6 .167 24 38 .632 107 5.4 19 26 45 2.3 47 12 21 20 15
25 Hawkins, Jashaun 17 0 142 8.4 26 71 .366 18 48 .375 13 20 .650 83 4.9 1 16 17 1.0 22 3 14 3 0
22 Long, Shawn 19 0 153 8.1 19 58 .328 5 29 .172 9 13 .692 52 2.7 8 13 21 1.1 21 7 5 7 0
23 Bryant, Jacob 14 1 86 6.1 7 23 .304 3 13 .231 5 6 .833 22 1.6 4 11 15 1.1 14 9 14 8 1
24 Hilliard, Jalen 10 0 35 3.5 5 10 .500 0 0 .000 0 1 .000 10 1.0 3 7 10 1.0 6 2 3 0 0
30 Lowry, Dermot 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
32 McCutcheon, Malachi 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 30 75 3.8 0 0 7 0 0  
Total 20 4000 200.0 560 1283 .436 129 411 .314 357 484 .738 1606 80.30 311 515 826 41.3 407 305 260 196 99
Opponents 20 4000 200.0 487 1142 .426 135 387 .349 308 452 .681 1417 70.85 205 472 677 33.9 379 225 302 144 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Simpson, Jordan 14 10 359 25.6 69 184 .375 38 116 .328 17 20 .850 193 13.8 17 34 51 3.6 20 14 1.0 13 15 1
03 Athie, Ibra 14 10 338 24.1 64 136 .471 4 11 .364 43 56 .768 175 12.5 32 50 82 5.9 21 22 1.6 18 14 4
04 Walker, Nick 11 7 255 23.2 41 81 .506 1 2 .500 34 45 .756 117 10.6 30 35 65 5.9 21 11 1.0 13 14 10
12 Banks, Justin 13 12 312 24.0 43 105 .410 8 24 .333 25 30 .833 119 9.2 22 41 63 4.8 38 17 1.3 23 12 29
01 Daniel, Carson 14 14 412 29.4 38 76 .500 13 38 .342 25 31 .806 114 8.1 11 45 56 4.0 39 68 4.9 26 19 3
00 Daniel, Chase 11 9 318 28.9 32 69 .464 7 24 .292 25 32 .781 96 8.7 14 44 58 5.3 30 40 3.6 19 22 1
05 Lindsey, LeVionne 13 6 274 21.1 25 70 .357 5 21 .238 29 46 .630 84 6.5 16 18 34 2.6 35 11 0.8 17 8 4
11 Tucker, Solomon 10 1 132 13.2 16 31 .516 0 0 .000 18 29 .621 50 5.0 13 15 28 2.8 21 6 0.6 6 5 8
15 McDuffie, Zion 14 0 146 10.4 27 46 .587 1 3 .333 15 25 .600 70 5.0 14 15 29 2.1 36 6 0.4 10 15 6
25 Hawkins, Jashaun 12 0 90 7.5 13 46 .283 8 29 .276 10 14 .714 44 3.7 1 14 15 1.3 10 3 0.3 9 2 0
22 Long, Shawn 14 0 82 5.9 10 32 .313 1 16 .063 2 4 .500 23 1.6 3 6 9 0.6 10 2 0.1 4 7 0
23 Bryant, Jacob 11 1 62 5.6 3 15 .200 1 10 .100 3 4 .750 10 0.9 1 7 8 0.7 12 5 0.5 11 5 1
24 Hilliard, Jalen 6 0 12 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 3 0 0.0 1 0 0
30 Lowry, Dermot 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 McCutcheon, Malachi 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 16 50 3.6 0 0 0.0 3 0 0  
Total 14 2800 200.0 382 895 .427 87 294 .296 246 336 .732 1097 78.36 208 342 550 39.3 296 205 14.6 175 138 67
Opponents 14 2800 200.0 348 782 .445 88 260 .338 232 332 .699 1016 72.57 137 344 481 34.4 271 160 11.4 214 100 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Simpson, Jordan 19 12 464 89 232 .384 46 143 .322 18 21 .857 242 12.7
12 Banks, Justin 19 18 461 81 171 .474 15 37 .405 41 50 .820 218 11.5
04 Walker, Nick 14 10 339 54 108 .500 1 2 .500 54 67 .806 163 11.6
03 Athie, Ibra 20 13 448 80 177 .452 4 12 .333 54 72 .750 218 10.9
00 Daniel, Chase 16 13 443 43 97 .443 10 32 .313 32 40 .800 128 8.0
01 Daniel, Carson 20 20 589 50 100 .500 18 52 .346 34 42 .810 152 7.6
05 Lindsey, LeVionne 19 12 408 38 111 .342 8 36 .222 45 71 .634 129 6.8
11 Tucker, Solomon 15 1 196 27 49 .551 0 0 .000 28 43 .651 82 5.5
15 McDuffie, Zion 20 0 224 41 74 .554 1 6 .167 24 38 .632 107 5.4
25 Hawkins, Jashaun 17 0 142 26 71 .366 18 48 .375 13 20 .650 83 4.9
22 Long, Shawn 19 0 153 19 58 .328 5 29 .172 9 13 .692 52 2.7
23 Bryant, Jacob 14 1 86 7 23 .304 3 13 .231 5 6 .833 22 1.6
24 Hilliard, Jalen 10 0 35 5 10 .500 0 0 .000 0 1 .000 10 1.0
30 Lowry, Dermot 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 McCutcheon, Malachi 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4000 560 1283 .436 129 411 .314 357 484 .738 1606 80.30
Opponents 20 4000 487 1142 .426 135 387 .349 308 452 .681 1417 70.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Simpson, Jordan 19 24.4 .384 .322 .857 1.2 2.3 3.5 1.2 1.1 0.1 12.7
12 Banks, Justin 19 24.3 .474 .405 .820 2.4 3.4 5.7 1.4 0.8 2.3 11.5
04 Walker, Nick 14 24.2 .500 .500 .806 2.5 3.4 5.9 0.9 1.3 0.9 11.6
03 Athie, Ibra 20 22.4 .452 .333 .750 2.6 3.6 6.2 1.3 0.8 0.3 10.9
00 Daniel, Chase 16 27.7 .443 .313 .800 1.3 3.6 4.9 3.7 2.4 0.1 8.0
01 Daniel, Carson 20 29.5 .500 .346 .810 0.7 3.4 4.1 4.9 1.8 0.2 7.6
05 Lindsey, LeVionne 19 21.5 .342 .222 .634 1.2 1.5 2.7 1.1 0.5 0.3 6.8
11 Tucker, Solomon 15 13.1 .551 .000 .651 1.3 1.8 3.1 0.5 0.4 0.7 5.5
15 McDuffie, Zion 20 11.2 .554 .167 .632 1.0 1.3 2.3 0.6 1.0 0.8 5.4
25 Hawkins, Jashaun 17 8.4 .366 .375 .650 0.1 0.9 1.0 0.2 0.2 0.0 4.9
22 Long, Shawn 19 8.1 .328 .172 .692 0.4 0.7 1.1 0.4 0.4 0.0 2.7
23 Bryant, Jacob 14 6.1 .304 .231 .833 0.3 0.8 1.1 0.6 0.6 0.1 1.6
24 Hilliard, Jalen 10 3.5 .500 .000 .000 0.3 0.7 1.0 0.2 0.0 0.0 1.0
30 Lowry, Dermot 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 McCutcheon, Malachi 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 20 200.0 .436 .314 .738 15.6 25.8 41.3 15.3 9.8 5.0 80.30
Opponents 20 200.0 .426 .349 .681 10.3 23.6 33.9 11.3 7.2 3.4 70.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lander 11/14/25 68-69 L 19-53 .358 4-16 .250 26-32 .813 14 23 37 37.0 14 9 17 7 9 68 68.0
vs USC Aiken 11/16/25 90-52 W 37-66 .561 7-21 .333 9-17 .529 19 39 58 47.5 20 23 17 7 9 90 79.0
vs Columbus St. 11/21/25 97-72 W 31-63 .492 14-26 .538 21-25 .840 14 31 45 46.7 19 24 10 6 6 97 85.0
at Clayton St. 11/22/25 96-77 W 36-75 .480 9-20 .450 15-19 .789 19 24 43 45.8 16 14 11 4 9 96 87.8
at Lenoir-Rhyne 12/03/25 71-75 L 27-74 .365 7-24 .292 10-13 .769 17 20 37 44.0 28 14 14 8 14 71 84.4
vs Lincoln Memorial 12/06/25 77-65 W 24-56 .429 2-12 .167 27-29 .931 13 31 44 44.0 18 15 19 4 12 77 83.2
vs Chowan 12/09/25 71-68 W 25-66 .379 2-13 .154 19-22 .864 17 22 39 43.3 18 13 13 4 15 71 81.4
at Tusculum 12/13/25 75-76 L 25-62 .403 8-31 .258 17-22 .773 15 21 36 42.4 20 16 15 2 8 75 80.6
vs Coker 12/17/25 91-66 W 31-61 .508 8-19 .421 21-31 .677 13 29 42 42.3 19 11 13 5 13 91 81.8
vs Emory & Henry 12/20/25 91-75 W 31-55 .564 6-16 .375 23-33 .697 11 21 32 41.3 27 21 13 5 12 91 82.7
at Carson-Newman 01/03/26 80-66 W 30-82 .366 8-26 .308 12-14 .857 24 28 52 42.3 17 17 14 4 11 80 82.5
at Livingstone 01/05/26 87-63 W 30-65 .462 6-21 .286 21-33 .636 20 34 54 43.3 24 17 17 4 10 87 82.8
at Wingate 01/07/26 81-69 W 30-64 .469 6-16 .375 15-19 .789 17 25 42 43.2 17 15 7 5 4 81 82.7
vs UVA Wise 01/10/26 72-66 W 24-61 .393 6-21 .286 18-26 .692 14 29 43 43.1 22 15 16 12 10 72 81.9
at Anderson (SC) 01/14/26 74-97 L 23-53 .434 5-19 .263 23-32 .719 9 23 32 42.4 24 8 18 3 4 74 81.4
at Mars Hill 01/17/26 67-65 W 26-66 .394 2-20 .100 13-16 .813 17 21 38 42.1 18 8 9 6 9 67 80.5
vs Newberry 01/21/26 82-79 W 29-59 .492 6-19 .316 18-30 .600 11 19 30 41.4 25 18 6 4 10 82 80.6
vs Carson-Newman 01/23/26 71-56 W 28-67 .418 7-25 .280 8-12 .667 8 30 38 41.2 12 19 6 2 11 71 80.1
vs Lenoir-Rhyne 01/28/26 87-78 W 28-72 .389 11-24 .458 20-31 .645 22 25 47 41.5 28 19 10 6 12 87 80.4
at Lincoln Memorial 01/30/26 78-83 L 26-63 .413 5-22 .227 21-28 .750 17 20 37 41.3 21 9 15 1 8 78 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 11/14/25 69-68 W 26-55 .473 9-23 .391 8-11 .727 8 24 32 32.0 20 17 19 4 11 69 69.0
USC Aiken 11/16/25 52-90 L 17-67 .254 7-29 .241 11-24 .458 15 17 32 32.0 16 9 10 0 9 52 60.5
Columbus St. 11/21/25 72-97 L 24-62 .387 6-19 .316 18-27 .667 12 21 33 32.3 17 11 8 2 5 72 64.3
Clayton St. 11/22/25 77-96 L 25-57 .439 13-24 .542 14-19 .737 9 19 28 31.3 14 13 17 3 5 77 67.5
Lenoir-Rhyne 12/03/25 75-71 W 23-44 .523 9-15 .600 20-34 .588 9 31 40 33.0 16 17 22 9 7 75 69.0
Lincoln Memorial 12/06/25 65-77 L 23-62 .371 6-24 .250 13-25 .520 12 20 32 32.8 20 10 13 3 14 65 68.3
Chowan 12/09/25 68-71 L 24-54 .444 7-17 .412 13-15 .867 9 25 34 33.0 19 6 19 4 7 68 68.3
Tusculum 12/13/25 76-75 W 27-56 .482 9-21 .429 13-20 .650 13 25 38 33.6 16 10 16 1 10 76 69.3
Coker 12/17/25 66-91 L 27-57 .474 4-17 .235 8-15 .533 4 22 26 32.8 20 10 17 2 6 66 68.9
Emory & Henry 12/20/25 75-91 L 20-51 .392 7-20 .350 28-35 .800 13 16 29 32.4 23 11 16 3 7 75 69.5
Carson-Newman 01/03/26 66-80 L 25-61 .410 6-24 .250 10-13 .769 10 29 39 33.0 16 14 19 4 7 66 69.2
Livingstone 01/05/26 63-87 L 23-65 .354 5-15 .333 12-24 .500 15 22 37 33.3 22 9 15 6 7 63 68.7
Wingate 01/07/26 69-81 L 24-62 .387 7-24 .292 14-16 .875 15 16 31 33.2 17 14 8 8 3 69 68.7
UVA Wise 01/10/26 66-72 L 23-59 .390 3-11 .273 17-25 .680 9 26 35 33.3 18 7 15 3 7 66 68.5
Anderson (SC) 01/14/26 97-74 W 32-60 .533 11-19 .579 22-30 .733 7 30 37 33.5 24 11 10 4 13 97 70.4
Mars Hill 01/17/26 65-67 L 25-53 .472 7-15 .467 8-12 .667 8 25 33 33.5 17 13 18 3 3 65 70.1
Newberry 01/21/26 79-82 L 26-49 .531 6-20 .300 21-32 .656 9 24 33 33.5 23 9 15 0 3 79 70.6
Carson-Newman 01/23/26 56-71 L 22-55 .400 5-20 .250 7-11 .636 5 33 38 33.7 12 13 15 1 0 56 69.8
Lenoir-Rhyne 01/28/26 78-87 L 22-54 .407 3-16 .188 31-41 .756 15 28 43 34.2 25 11 17 4 7 78 70.2
Lincoln Memorial 01/30/26 83-78 W 29-59 .492 5-14 .357 20-23 .870 8 19 27 33.9 24 10 13 4 13 83 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 11/14/25 68-69 -1 19-53/26-55 .358/.473 4-16/9-23 .250/.391 26-32/8-11 .813-.727 37/32 5 9/17 17/19 7/4 9/11 14/20
USC Aiken 11/16/25 90-52 38 37-66/17-67 .561/.254 7-21/7-29 .333/.241 9-17/11-24 .529-.458 58/32 26 23/9 17/10 7/0 9/9 20/16
Columbus St. 11/21/25 97-72 25 31-63/24-62 .492/.387 14-26/6-19 .538/.316 21-25/18-27 .840-.667 45/33 12 24/11 10/8 6/2 6/5 19/17
Clayton St. 11/22/25 96-77 19 36-75/25-57 .480/.439 9-20/13-24 .450/.542 15-19/14-19 .789-.737 43/28 15 14/13 11/17 4/3 9/5 16/14
Lenoir-Rhyne 12/03/25 71-75 -4 27-74/23-44 .365/.523 7-24/9-15 .292/.600 10-13/20-34 .769-.588 37/40 -3 14/17 14/22 8/9 14/7 28/16
Lincoln Memorial 12/06/25 77-65 12 24-56/23-62 .429/.371 2-12/6-24 .167/.250 27-29/13-25 .931-.520 44/32 12 15/10 19/13 4/3 12/14 18/20
Chowan 12/09/25 71-68 3 25-66/24-54 .379/.444 2-13/7-17 .154/.412 19-22/13-15 .864-.867 39/34 5 13/6 13/19 4/4 15/7 18/19
Tusculum 12/13/25 75-76 -1 25-62/27-56 .403/.482 8-31/9-21 .258/.429 17-22/13-20 .773-.650 36/38 -2 16/10 15/16 2/1 8/10 20/16
Coker 12/17/25 91-66 25 31-61/27-57 .508/.474 8-19/4-17 .421/.235 21-31/8-15 .677-.533 42/26 16 11/10 13/17 5/2 13/6 19/20
Emory & Henry 12/20/25 91-75 16 31-55/20-51 .564/.392 6-16/7-20 .375/.350 23-33/28-35 .697-.800 32/29 3 21/11 13/16 5/3 12/7 27/23
Carson-Newman 01/03/26 80-66 14 30-82/25-61 .366/.410 8-26/6-24 .308/.250 12-14/10-13 .857-.769 52/39 13 17/14 14/19 4/4 11/7 17/16
Livingstone 01/05/26 87-63 24 30-65/23-65 .462/.354 6-21/5-15 .286/.333 21-33/12-24 .636-.500 54/37 17 17/9 17/15 4/6 10/7 24/22
Wingate 01/07/26 81-69 12 30-64/24-62 .469/.387 6-16/7-24 .375/.292 15-19/14-16 .789-.875 42/31 11 15/14 7/8 5/8 4/3 17/17
UVA Wise 01/10/26 72-66 6 24-61/23-59 .393/.390 6-21/3-11 .286/.273 18-26/17-25 .692-.680 43/35 8 15/7 16/15 12/3 10/7 22/18
Anderson (SC) 01/14/26 74-97 -23 23-53/32-60 .434/.533 5-19/11-19 .263/.579 23-32/22-30 .719-.733 32/37 -5 8/11 18/10 3/4 4/13 24/24
Mars Hill 01/17/26 67-65 2 26-66/25-53 .394/.472 2-20/7-15 .100/.467 13-16/8-12 .813-.667 38/33 5 8/13 9/18 6/3 9/3 18/17
Newberry 01/21/26 82-79 3 29-59/26-49 .492/.531 6-19/6-20 .316/.300 18-30/21-32 .600-.656 30/33 -3 18/9 6/15 4/0 10/3 25/23
Carson-Newman 01/23/26 71-56 15 28-67/22-55 .418/.400 7-25/5-20 .280/.250 8-12/7-11 .667-.636 38/38 0 19/13 6/15 2/1 11/0 12/12
Lenoir-Rhyne 01/28/26 87-78 9 28-72/22-54 .389/.407 11-24/3-16 .458/.188 20-31/31-41 .645-.756 47/43 4 19/11 10/17 6/4 12/7 28/25
Lincoln Memorial 01/30/26 78-83 -5 26-63/29-59 .413/.492 5-22/5-14 .227/.357 21-28/20-23 .750-.870 37/27 10 9/10 15/13 1/4 8/13 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Columbus St. (11/21/25)
FIELD GOALS MADE 37 USC Aiken (11/16/25)
FIELD GOAL ATTEMPTS 82 Carson-Newman (01/03/26)
3 PT FIELD GOALS MADE 14 Columbus St. (11/21/25)
3 PT FG ATTEMPTS 31 Tusculum (12/13/25)
FREE THROWS MADE 27 Lincoln Memorial (12/06/25)
FREE THROW ATTEMPTS 33 Emory & Henry (12/20/25); Livingstone (01/05/26)
REBOUNDS 58 USC Aiken (11/16/25)
ASSISTS 24 Columbus St. (11/21/25)
STEALS 15 Chowan (12/09/25)
BLOCKED SHOTS 12 UVA Wise (01/10/26)
TURNOVERS 19 Lincoln Memorial (12/06/25)
FOULS 28 Lenoir-Rhyne (01/28/26); Lenoir-Rhyne (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Simpson,Jordan Carson-Newman (01/03/26)
FIELD GOALS MADE 10 Simpson,Jordan Carson-Newman (01/03/26)
FIELD GOAL ATTEMPTS 24 Simpson,Jordan Carson-Newman (01/03/26)
3 PT FIELD GOALS MADE 6 Simpson,Jordan Carson-Newman (01/03/26)
3 PT FG ATTEMPTS 16 Simpson,Jordan Carson-Newman (01/03/26)
FREE THROWS MADE 10 Walker,Nick; Hawkins,Jashaun Lander (11/14/25); Tusculum (12/13/25)
FREE THROW ATTEMPTS 11 Hawkins,Jashaun Tusculum (12/13/25)
REBOUNDS 15 Athie,Ibra Columbus St. (11/21/25)
ASSISTS 12 Daniel,Carson Emory & Henry (12/20/25)
STEALS 6 Daniel,Chase Clayton St. (11/22/25)
BLOCKED SHOTS 5 Banks,Justin Emory & Henry (12/20/25)
TURNOVERS 6 Daniel,Carson; Banks,Justin Lincoln Memorial (12/06/25); Livingstone (01/05/26)
FOULS 5 Walker,Nick; Daniel,Carson; Tucker,Solomon; Hawkins,Jashaun; Daniel,Chase; Lindsey,LeVionne; McDuffie,Zion Lincoln Memorial (12/06/25); UVA Wise (01/10/26); Lenoir-Rhyne (01/28/26); Clayton St. (11/22/25); Lenoir-Rhyne (12/03/25); Tusculum (12/13/25); Anderson (SC) (01/14/26); Lincoln Memorial (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Simpson, Jordan 19 242 12.7
#03 Athie, Ibra 20 218 10.9
#12 Banks, Justin 19 218 11.5
#04 Walker, Nick 14 163 11.6
#01 Daniel, Carson 20 152 7.6
#05 Lindsey, LeVionne 19 129 6.8
#00 Daniel, Chase 16 128 8.0
#15 McDuffie, Zion 20 107 5.4
#25 Hawkins, Jashaun 17 83 4.9
#11 Tucker, Solomon 15 82 5.5
#22 Long, Shawn 19 52 2.7
#23 Bryant, Jacob 14 22 1.6
#24 Hilliard, Jalen 10 10 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Simpson, Jordan 19 89 232 .384 4.7 12.2
#12 Banks, Justin 19 81 171 .474 4.3 9.0
#03 Athie, Ibra 20 80 177 .452 4.0 8.9
#04 Walker, Nick 14 54 108 .500 3.9 7.7
#01 Daniel, Carson 20 50 100 .500 2.5 5.0
#00 Daniel, Chase 16 43 97 .443 2.7 6.1
#15 McDuffie, Zion 20 41 74 .554 2.1 3.7
#05 Lindsey, LeVionne 19 38 111 .342 2.0 5.8
#11 Tucker, Solomon 15 27 49 .551 1.8 3.3
#25 Hawkins, Jashaun 17 26 71 .366 1.5 4.2
#22 Long, Shawn 19 19 58 .328 1.0 3.1
#23 Bryant, Jacob 14 7 23 .304 0.5 1.6
#24 Hilliard, Jalen 10 5 10 .500 0.5 1.0
#30 Lowry, Dermot 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Simpson, Jordan 19 46 143 .322 2.4 7.5
#01 Daniel, Carson 20 18 52 .346 0.9 2.6
#25 Hawkins, Jashaun 17 18 48 .375 1.1 2.8
#12 Banks, Justin 19 15 37 .405 0.8 1.9
#00 Daniel, Chase 16 10 32 .313 0.6 2.0
#05 Lindsey, LeVionne 19 8 36 .222 0.4 1.9
#22 Long, Shawn 19 5 29 .172 0.3 1.5
#03 Athie, Ibra 20 4 12 .333 0.2 0.6
#23 Bryant, Jacob 14 3 13 .231 0.2 0.9
#15 McDuffie, Zion 20 1 6 .167 0.1 0.3
#04 Walker, Nick 14 1 2 .500 0.1 0.1
#30 Lowry, Dermot 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Athie, Ibra 20 54 72 .750 2.7 3.6
#04 Walker, Nick 14 54 67 .806 3.9 4.8
#05 Lindsey, LeVionne 19 45 71 .634 2.4 3.7
#12 Banks, Justin 19 41 50 .820 2.2 2.6
#01 Daniel, Carson 20 34 42 .810 1.7 2.1
#00 Daniel, Chase 16 32 40 .800 2.0 2.5
#11 Tucker, Solomon 15 28 43 .651 1.9 2.9
#15 McDuffie, Zion 20 24 38 .632 1.2 1.9
#02 Simpson, Jordan 19 18 21 .857 0.9 1.1
#25 Hawkins, Jashaun 17 13 20 .650 0.8 1.2
#22 Long, Shawn 19 9 13 .692 0.5 0.7
#23 Bryant, Jacob 14 5 6 .833 0.4 0.4
#24 Hilliard, Jalen 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Athie, Ibra 20 124 6.2 52 2.6 72 3.6
#12 Banks, Justin 19 109 5.7 45 2.4 64 3.4
#04 Walker, Nick 14 83 5.9 35 2.5 48 3.4
#01 Daniel, Carson 20 82 4.1 14 0.7 68 3.4
#00 Daniel, Chase 16 78 4.9 20 1.3 58 3.6
#TM Team 20 75 3.8 45 2.3 30 1.5
#02 Simpson, Jordan 19 66 3.5 22 1.2 44 2.3
#05 Lindsey, LeVionne 19 52 2.7 23 1.2 29 1.5
#11 Tucker, Solomon 15 47 3.1 20 1.3 27 1.8
#15 McDuffie, Zion 20 45 2.3 19 1.0 26 1.3
#22 Long, Shawn 19 21 1.1 8 0.4 13 0.7
#25 Hawkins, Jashaun 17 17 1.0 1 0.1 16 0.9
#23 Bryant, Jacob 14 15 1.1 4 0.3 11 0.8
#24 Hilliard, Jalen 10 10 1.0 3 0.3 7 0.7
#32 McCutcheon, Malachi 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Daniel, Carson 20 97 4.9
#00 Daniel, Chase 16 59 3.7
#12 Banks, Justin 19 27 1.4
#03 Athie, Ibra 20 26 1.3
#02 Simpson, Jordan 19 22 1.2
#05 Lindsey, LeVionne 19 21 1.1
#15 McDuffie, Zion 20 12 0.6
#04 Walker, Nick 14 12 0.9
#23 Bryant, Jacob 14 9 0.6
#11 Tucker, Solomon 15 8 0.5
#22 Long, Shawn 19 7 0.4
#25 Hawkins, Jashaun 17 3 0.2
#24 Hilliard, Jalen 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Banks, Justin 19 43 2.3
#15 McDuffie, Zion 20 15 0.8
#04 Walker, Nick 14 13 0.9
#11 Tucker, Solomon 15 10 0.7
#05 Lindsey, LeVionne 19 6 0.3
#03 Athie, Ibra 20 5 0.3
#01 Daniel, Carson 20 4 0.2
#23 Bryant, Jacob 14 1 0.1
#00 Daniel, Chase 16 1 0.1
#02 Simpson, Jordan 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Daniel, Chase 16 38 2.4
#01 Daniel, Carson 20 35 1.8
#15 McDuffie, Zion 20 20 1.0
#02 Simpson, Jordan 19 20 1.1
#04 Walker, Nick 14 18 1.3
#12 Banks, Justin 19 16 0.8
#03 Athie, Ibra 20 15 0.8
#05 Lindsey, LeVionne 19 10 0.5
#23 Bryant, Jacob 14 8 0.6
