Skip To Main Content

Catawba College

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-9, 16-6)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 2619 2305
Points Per Game 81.8 72.0
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 929-2063 779-1802
FG: Percentage .450 .432
FG: Per Game 29.0 24.3
3PT: Made-Attempted 207-661 219-651
3PT: Percentage .313 .336
3PT: Per Game 6.5 6.8
FT: Made-Attempted 554-761 528-762
FT: Percentage .728 .693
FT: Per Game 17.3 16.5
Rebounding
Total 1261 1083
Per Game 39.4 33.8
Margin 5.6 --
Assists
Total 502 361
Per Game 15.7 11.3
Turnovers
Total 401 511
Per Game 12.5 16.0
Margin 3.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.7 13.0
Steals
Total 334 226
Per Game 10.4 7.1
Blocks
Total 150 97
Per Game 4.7 3.0
Attendance
Total 4037 4863
Per Game 13-311 14-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Simpson, Jordan 31 24 792 25.5 152 390 .390 73 234 .312 40 49 .816 417 13.5 30 73 103 3.3 45 33 24 39 2
03 Athie, Ibra 32 24 767 24.0 163 321 .508 7 21 .333 86 115 .748 419 13.1 87 117 204 6.4 54 42 49 26 11
12 Banks, Justin 31 29 700 22.6 124 255 .486 24 58 .414 50 72 .694 322 10.4 66 91 157 5.1 88 38 53 26 64
04 Walker, Nick 25 12 498 19.9 78 155 .503 1 3 .333 63 80 .788 220 8.8 51 71 122 4.9 44 21 32 26 17
01 Daniel, Carson 32 31 949 29.7 81 160 .506 30 82 .366 52 65 .800 244 7.6 21 97 118 3.7 76 154 54 64 5
00 Daniel, Chase 28 24 760 27.1 70 159 .440 15 55 .273 53 66 .803 208 7.4 29 95 124 4.4 68 117 36 65 1
15 McDuffie, Zion 32 0 376 11.8 80 140 .571 2 10 .200 44 76 .579 206 6.4 30 42 72 2.3 67 19 34 30 21
05 Lindsey, LeVionne 31 12 605 19.5 55 152 .362 11 52 .212 70 100 .700 191 6.2 30 39 69 2.2 69 38 33 16 9
25 Hawkins, Jashaun 29 1 278 9.6 52 146 .356 33 87 .379 24 39 .615 161 5.6 10 34 44 1.5 48 7 24 12 1
11 Tucker, Solomon 25 2 305 12.2 31 56 .554 0 0 .000 45 65 .692 107 4.3 25 44 69 2.8 48 13 19 13 18
22 Long, Shawn 24 0 179 7.5 21 66 .318 6 34 .176 17 21 .810 65 2.7 9 13 22 0.9 27 7 7 8 0
23 Bryant, Jacob 21 1 118 5.6 11 38 .289 5 23 .217 5 6 .833 32 1.5 4 14 18 0.9 16 10 16 9 1
24 Hilliard, Jalen 15 0 50 3.3 10 21 .476 0 1 .000 3 5 .600 23 1.5 6 8 14 0.9 8 3 4 0 0
30 Lowry, Dermot 6 0 10 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 0 1 0.2 2 0 1 0 0
32 McCutcheon, Malachi 7 0 13 1.9 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 3 3 0.4 2 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 49 121 3.8 0 0 13 0 0  
Total 32 6400 200.0 929 2063 .450 207 661 .313 554 761 .728 2619 81.84 471 790 1261 39.4 662 502 401 334 150
Opponents 32 6400 200.0 779 1802 .432 219 651 .336 528 762 .693 2305 72.03 330 753 1083 33.8 606 361 511 226 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Simpson, Jordan 22 18 562 25.5 106 276 .384 56 171 .327 29 36 .806 297 13.5 20 50 70 3.2 30 23 1.0 19 27 2
03 Athie, Ibra 22 17 532 24.2 112 220 .509 6 17 .353 61 81 .753 291 13.2 49 75 124 5.6 36 32 1.5 31 24 9
12 Banks, Justin 21 19 470 22.4 72 166 .434 15 42 .357 33 45 .733 192 9.1 38 63 101 4.8 62 25 1.2 38 19 43
01 Daniel, Carson 22 21 639 29.0 63 119 .529 23 60 .383 30 38 .789 179 8.1 17 56 73 3.3 56 102 4.6 40 39 4
04 Walker, Nick 19 9 375 19.7 63 120 .525 1 3 .333 41 56 .732 168 8.8 41 55 96 5.1 36 19 1.0 25 21 14
00 Daniel, Chase 19 16 542 28.5 50 112 .446 12 42 .286 39 48 .813 151 7.9 22 69 91 4.8 50 81 4.3 30 44 1
15 McDuffie, Zion 22 0 261 11.9 56 96 .583 2 6 .333 29 54 .537 143 6.5 25 26 51 2.3 48 12 0.5 19 24 11
05 Lindsey, LeVionne 21 6 398 19.0 33 96 .344 7 32 .219 43 63 .683 116 5.5 23 27 50 2.4 49 27 1.3 21 12 6
25 Hawkins, Jashaun 20 1 190 9.5 32 98 .327 19 56 .339 21 32 .656 104 5.2 5 26 31 1.6 31 6 0.3 16 11 1
11 Tucker, Solomon 16 2 193 12.1 17 34 .500 0 0 .000 28 43 .651 62 3.9 15 26 41 2.6 34 9 0.6 9 11 13
22 Long, Shawn 18 0 106 5.9 12 40 .300 2 21 .095 10 12 .833 36 2.0 4 6 10 0.6 16 2 0.1 6 8 0
23 Bryant, Jacob 16 1 91 5.7 7 30 .233 3 20 .150 3 4 .750 20 1.3 1 9 10 0.6 14 6 0.4 12 6 1
24 Hilliard, Jalen 10 0 26 2.6 6 11 .545 0 1 .000 3 4 .750 15 1.5 3 2 5 0.5 5 1 0.1 2 0 0
30 Lowry, Dermot 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 1 0 0
32 McCutcheon, Malachi 5 0 9 1.8 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 32 86 3.9 0 0 0.0 5 0 0  
Total 22 4400 200.0 630 1421 .443 146 471 .310 372 518 .718 1778 80.82 318 524 842 38.3 468 345 15.7 275 246 105
Opponents 22 4400 200.0 533 1208 .441 142 432 .329 385 543 .709 1593 72.41 221 535 756 34.4 423 251 11.4 372 159 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Athie, Ibra 32 24 767 163 321 .508 7 21 .333 86 115 .748 419 13.1
02 Simpson, Jordan 31 24 792 152 390 .390 73 234 .312 40 49 .816 417 13.5
12 Banks, Justin 31 29 700 124 255 .486 24 58 .414 50 72 .694 322 10.4
04 Walker, Nick 25 12 498 78 155 .503 1 3 .333 63 80 .788 220 8.8
01 Daniel, Carson 32 31 949 81 160 .506 30 82 .366 52 65 .800 244 7.6
00 Daniel, Chase 28 24 760 70 159 .440 15 55 .273 53 66 .803 208 7.4
05 Lindsey, LeVionne 31 12 605 55 152 .362 11 52 .212 70 100 .700 191 6.2
15 McDuffie, Zion 32 0 376 80 140 .571 2 10 .200 44 76 .579 206 6.4
25 Hawkins, Jashaun 29 1 278 52 146 .356 33 87 .379 24 39 .615 161 5.6
11 Tucker, Solomon 25 2 305 31 56 .554 0 0 .000 45 65 .692 107 4.3
22 Long, Shawn 24 0 179 21 66 .318 6 34 .176 17 21 .810 65 2.7
23 Bryant, Jacob 21 1 118 11 38 .289 5 23 .217 5 6 .833 32 1.5
24 Hilliard, Jalen 15 0 50 10 21 .476 0 1 .000 3 5 .600 23 1.5
30 Lowry, Dermot 6 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.3
32 McCutcheon, Malachi 7 0 13 0 1 .000 0 0 .000 2 2 1.000 2 0.3
Total 32 6400 929 2063 .450 207 661 .313 554 761 .728 2619 81.84
Opponents 32 6400 779 1802 .432 219 651 .336 528 762 .693 2305 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Athie, Ibra 32 24.0 .508 .333 .748 2.7 3.7 6.4 1.3 0.8 0.3 13.1
02 Simpson, Jordan 31 25.5 .390 .312 .816 1.0 2.4 3.3 1.1 1.3 0.1 13.5
12 Banks, Justin 31 22.6 .486 .414 .694 2.1 2.9 5.1 1.2 0.8 2.1 10.4
04 Walker, Nick 25 19.9 .503 .333 .788 2.0 2.8 4.9 0.8 1.0 0.7 8.8
01 Daniel, Carson 32 29.7 .506 .366 .800 0.7 3.0 3.7 4.8 2.0 0.2 7.6
00 Daniel, Chase 28 27.1 .440 .273 .803 1.0 3.4 4.4 4.2 2.3 0.0 7.4
05 Lindsey, LeVionne 31 19.5 .362 .212 .700 1.0 1.3 2.2 1.2 0.5 0.3 6.2
15 McDuffie, Zion 32 11.8 .571 .200 .579 0.9 1.3 2.3 0.6 0.9 0.7 6.4
25 Hawkins, Jashaun 29 9.6 .356 .379 .615 0.3 1.2 1.5 0.2 0.4 0.0 5.6
11 Tucker, Solomon 25 12.2 .554 .000 .692 1.0 1.8 2.8 0.5 0.5 0.7 4.3
22 Long, Shawn 24 7.5 .318 .176 .810 0.4 0.5 0.9 0.3 0.3 0.0 2.7
23 Bryant, Jacob 21 5.6 .289 .217 .833 0.2 0.7 0.9 0.5 0.4 0.0 1.5
24 Hilliard, Jalen 15 3.3 .476 .000 .600 0.4 0.5 0.9 0.2 0.0 0.0 1.5
30 Lowry, Dermot 6 1.7 .333 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.3
32 McCutcheon, Malachi 7 1.9 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.3
Total 32 200.0 .450 .313 .728 14.7 24.7 39.4 15.7 10.4 4.7 81.84
Opponents 32 200.0 .432 .336 .693 10.3 23.5 33.8 11.3 7.1 3.0 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lander 11/14/25 68-69 L 19-53 .358 4-16 .250 26-32 .813 14 23 37 37.0 14 9 17 7 9 68 68.0
vs USC Aiken 11/16/25 90-52 W 37-66 .561 7-21 .333 9-17 .529 19 39 58 47.5 20 23 17 7 9 90 79.0
vs Columbus St. 11/21/25 97-72 W 31-63 .492 14-26 .538 21-25 .840 14 31 45 46.7 19 24 10 6 6 97 85.0
at Clayton St. 11/22/25 96-77 W 36-75 .480 9-20 .450 15-19 .789 19 24 43 45.8 16 14 11 4 9 96 87.8
at Lenoir-Rhyne 12/03/25 71-75 L 27-74 .365 7-24 .292 10-13 .769 17 20 37 44.0 28 14 14 8 14 71 84.4
vs Lincoln Memorial 12/06/25 77-65 W 24-56 .429 2-12 .167 27-29 .931 13 31 44 44.0 18 15 19 4 12 77 83.2
vs Chowan 12/09/25 71-68 W 25-66 .379 2-13 .154 19-22 .864 17 22 39 43.3 18 13 13 4 15 71 81.4
at Tusculum 12/13/25 75-76 L 25-62 .403 8-31 .258 17-22 .773 15 21 36 42.4 20 16 15 2 8 75 80.6
vs Coker 12/17/25 91-66 W 31-61 .508 8-19 .421 21-31 .677 13 29 42 42.3 19 11 13 5 13 91 81.8
vs Emory & Henry 12/20/25 91-75 W 31-55 .564 6-16 .375 23-33 .697 11 21 32 41.3 27 21 13 5 12 91 82.7
at Carson-Newman 01/03/26 80-66 W 30-82 .366 8-26 .308 12-14 .857 24 28 52 42.3 17 17 14 4 11 80 82.5
at Livingstone 01/05/26 87-63 W 30-65 .462 6-21 .286 21-33 .636 20 34 54 43.3 24 17 17 4 10 87 82.8
at Wingate 01/07/26 81-69 W 30-64 .469 6-16 .375 15-19 .789 17 25 42 43.2 17 15 7 5 4 81 82.7
vs UVA Wise 01/10/26 72-66 W 24-61 .393 6-21 .286 18-26 .692 14 29 43 43.1 22 15 16 12 10 72 81.9
at Anderson (SC) 01/14/26 74-97 L 23-53 .434 5-19 .263 23-32 .719 9 23 32 42.4 24 8 18 3 4 74 81.4
at Mars Hill 01/17/26 67-65 W 26-66 .394 2-20 .100 13-16 .813 17 21 38 42.1 18 8 9 6 9 67 80.5
vs Newberry 01/21/26 82-79 W 29-59 .492 6-19 .316 18-30 .600 11 19 30 41.4 25 18 6 4 10 82 80.6
vs Carson-Newman 01/23/26 71-56 W 28-67 .418 7-25 .280 8-12 .667 8 30 38 41.2 12 19 6 2 11 71 80.1
vs Lenoir-Rhyne 01/28/26 87-78 W 28-72 .389 11-24 .458 20-31 .645 22 25 47 41.5 28 19 10 6 12 87 80.4
at Lincoln Memorial 01/30/26 78-83 L 26-63 .413 5-22 .227 21-28 .750 17 20 37 41.3 21 9 15 1 8 78 80.3
at Coker 02/04/26 85-92 L 33-74 .446 3-21 .143 16-20 .800 17 21 38 41.1 23 13 12 1 11 85 80.5
vs Tusculum 02/07/26 93-76 W 31-65 .477 11-30 .367 20-29 .690 14 29 43 41.2 24 19 11 1 8 93 81.1
vs Wingate 02/11/26 72-56 W 26-57 .456 8-21 .381 12-18 .667 9 17 26 40.6 21 15 12 6 17 72 80.7
at Emory & Henry 02/14/26 78-65 W 31-71 .437 5-16 .313 11-14 .786 16 24 40 40.5 13 19 13 7 17 78 80.6
vs Anderson (SC) 02/18/26 81-92 L 29-59 .492 10-24 .417 13-21 .619 12 14 26 40.0 26 17 15 6 10 81 80.6
vs Mars Hill 02/21/26 105-66 W 33-70 .471 10-30 .333 29-40 .725 17 28 45 40.2 23 21 11 9 22 105 81.5
at Newberry 02/25/26 76-61 W 27-67 .403 8-21 .381 14-20 .700 19 22 41 40.2 24 15 8 3 7 76 81.3
at UVA Wise 02/28/26 91-69 W 38-63 .603 4-14 .286 11-20 .550 6 27 33 39.9 18 21 18 5 16 91 81.7
vs UVA Wise 03/05/26 86-66 W 30-61 .492 6-14 .429 20-23 .870 12 27 39 39.9 24 16 13 6 8 86 81.8
at Lenoir-Rhyne 03/06/26 96-89 W 33-79 .418 7-24 .292 23-32 .719 23 25 48 40.2 23 17 9 3 9 96 82.3
at Anderson (SC) 03/07/26 75-78 L 25-50 .500 3-13 .231 22-26 .846 5 17 22 39.6 18 8 11 3 6 75 82.1
vs Columbus St. 03/14/26 75-78 L 33-64 .516 3-22 .136 6-14 .429 10 24 34 39.4 18 16 8 1 7 75 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 11/14/25 69-68 W 26-55 .473 9-23 .391 8-11 .727 8 24 32 32.0 20 17 19 4 11 69 69.0
USC Aiken 11/16/25 52-90 L 17-67 .254 7-29 .241 11-24 .458 15 17 32 32.0 16 9 10 0 9 52 60.5
Columbus St. 11/21/25 72-97 L 24-62 .387 6-19 .316 18-27 .667 12 21 33 32.3 17 11 8 2 5 72 64.3
Clayton St. 11/22/25 77-96 L 25-57 .439 13-24 .542 14-19 .737 9 19 28 31.3 14 13 17 3 5 77 67.5
Lenoir-Rhyne 12/03/25 75-71 W 23-44 .523 9-15 .600 20-34 .588 9 31 40 33.0 16 17 22 9 7 75 69.0
Lincoln Memorial 12/06/25 65-77 L 23-62 .371 6-24 .250 13-25 .520 12 20 32 32.8 20 10 13 3 14 65 68.3
Chowan 12/09/25 68-71 L 24-54 .444 7-17 .412 13-15 .867 9 25 34 33.0 19 6 19 4 7 68 68.3
Tusculum 12/13/25 76-75 W 27-56 .482 9-21 .429 13-20 .650 13 25 38 33.6 16 10 16 1 10 76 69.3
Coker 12/17/25 66-91 L 27-57 .474 4-17 .235 8-15 .533 4 22 26 32.8 20 10 17 2 6 66 68.9
Emory & Henry 12/20/25 75-91 L 20-51 .392 7-20 .350 28-35 .800 13 16 29 32.4 23 11 16 3 7 75 69.5
Carson-Newman 01/03/26 66-80 L 25-61 .410 6-24 .250 10-13 .769 10 29 39 33.0 16 14 19 4 7 66 69.2
Livingstone 01/05/26 63-87 L 23-65 .354 5-15 .333 12-24 .500 15 22 37 33.3 22 9 15 6 7 63 68.7
Wingate 01/07/26 69-81 L 24-62 .387 7-24 .292 14-16 .875 15 16 31 33.2 17 14 8 8 3 69 68.7
UVA Wise 01/10/26 66-72 L 23-59 .390 3-11 .273 17-25 .680 9 26 35 33.3 18 7 15 3 7 66 68.5
Anderson (SC) 01/14/26 97-74 W 32-60 .533 11-19 .579 22-30 .733 7 30 37 33.5 24 11 10 4 13 97 70.4
Mars Hill 01/17/26 65-67 L 25-53 .472 7-15 .467 8-12 .667 8 25 33 33.5 17 13 18 3 3 65 70.1
Newberry 01/21/26 79-82 L 26-49 .531 6-20 .300 21-32 .656 9 24 33 33.5 23 9 15 0 3 79 70.6
Carson-Newman 01/23/26 56-71 L 22-55 .400 5-20 .250 7-11 .636 5 33 38 33.7 12 13 15 1 0 56 69.8
Lenoir-Rhyne 01/28/26 78-87 L 22-54 .407 3-16 .188 31-41 .756 15 28 43 34.2 25 11 17 4 7 78 70.2
Lincoln Memorial 01/30/26 83-78 W 29-59 .492 5-14 .357 20-23 .870 8 19 27 33.9 24 10 13 4 13 83 70.9
Coker 02/04/26 92-85 W 29-55 .527 10-24 .417 24-32 .750 9 26 35 33.9 17 17 17 3 8 92 71.9
Tusculum 02/07/26 76-93 L 23-56 .411 9-27 .333 21-31 .677 11 23 34 33.9 21 10 13 2 6 76 72.0
Wingate 02/11/26 56-72 L 17-44 .386 4-15 .267 18-23 .783 10 23 33 33.9 16 7 26 1 9 56 71.3
Emory & Henry 02/14/26 65-78 L 23-55 .418 10-24 .417 9-11 .818 9 24 33 33.8 14 15 22 8 5 65 71.1
Anderson (SC) 02/18/26 92-81 W 29-49 .592 9-17 .529 25-34 .735 10 22 32 33.8 20 11 18 2 10 92 71.9
Mars Hill 02/21/26 66-105 L 21-59 .356 4-24 .167 20-28 .714 15 26 41 34.0 29 10 26 0 6 66 71.7
Newberry 02/25/26 61-76 L 19-50 .380 6-24 .250 17-26 .654 11 23 34 34.0 19 8 14 4 2 61 71.3
UVA Wise 02/28/26 69-91 L 24-58 .414 2-17 .118 19-26 .731 9 24 33 34.0 16 13 22 4 13 69 71.2
UVA Wise 03/05/26 66-86 L 23-59 .390 2-19 .105 18-31 .581 14 19 33 34.0 18 13 12 3 6 66 71.0
Lenoir-Rhyne 03/06/26 89-96 L 30-63 .476 13-31 .419 16-27 .593 10 26 36 34.0 23 17 16 1 3 89 71.6
Anderson (SC) 03/07/26 78-75 W 28-57 .491 8-20 .400 14-17 .824 11 20 31 33.9 20 10 13 0 6 78 71.8
Columbus St. 03/14/26 78-75 W 26-55 .473 7-22 .318 19-24 .792 6 25 31 33.8 14 5 10 1 8 78 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 11/14/25 68-69 -1 19-53/26-55 .358/.473 4-16/9-23 .250/.391 26-32/8-11 .813-.727 37/32 5 9/17 17/19 7/4 9/11 14/20
USC Aiken 11/16/25 90-52 38 37-66/17-67 .561/.254 7-21/7-29 .333/.241 9-17/11-24 .529-.458 58/32 26 23/9 17/10 7/0 9/9 20/16
Columbus St. 11/21/25 97-72 25 31-63/24-62 .492/.387 14-26/6-19 .538/.316 21-25/18-27 .840-.667 45/33 12 24/11 10/8 6/2 6/5 19/17
Clayton St. 11/22/25 96-77 19 36-75/25-57 .480/.439 9-20/13-24 .450/.542 15-19/14-19 .789-.737 43/28 15 14/13 11/17 4/3 9/5 16/14
Lenoir-Rhyne 12/03/25 71-75 -4 27-74/23-44 .365/.523 7-24/9-15 .292/.600 10-13/20-34 .769-.588 37/40 -3 14/17 14/22 8/9 14/7 28/16
Lincoln Memorial 12/06/25 77-65 12 24-56/23-62 .429/.371 2-12/6-24 .167/.250 27-29/13-25 .931-.520 44/32 12 15/10 19/13 4/3 12/14 18/20
Chowan 12/09/25 71-68 3 25-66/24-54 .379/.444 2-13/7-17 .154/.412 19-22/13-15 .864-.867 39/34 5 13/6 13/19 4/4 15/7 18/19
Tusculum 12/13/25 75-76 -1 25-62/27-56 .403/.482 8-31/9-21 .258/.429 17-22/13-20 .773-.650 36/38 -2 16/10 15/16 2/1 8/10 20/16
Coker 12/17/25 91-66 25 31-61/27-57 .508/.474 8-19/4-17 .421/.235 21-31/8-15 .677-.533 42/26 16 11/10 13/17 5/2 13/6 19/20
Emory & Henry 12/20/25 91-75 16 31-55/20-51 .564/.392 6-16/7-20 .375/.350 23-33/28-35 .697-.800 32/29 3 21/11 13/16 5/3 12/7 27/23
Carson-Newman 01/03/26 80-66 14 30-82/25-61 .366/.410 8-26/6-24 .308/.250 12-14/10-13 .857-.769 52/39 13 17/14 14/19 4/4 11/7 17/16
Livingstone 01/05/26 87-63 24 30-65/23-65 .462/.354 6-21/5-15 .286/.333 21-33/12-24 .636-.500 54/37 17 17/9 17/15 4/6 10/7 24/22
Wingate 01/07/26 81-69 12 30-64/24-62 .469/.387 6-16/7-24 .375/.292 15-19/14-16 .789-.875 42/31 11 15/14 7/8 5/8 4/3 17/17
UVA Wise 01/10/26 72-66 6 24-61/23-59 .393/.390 6-21/3-11 .286/.273 18-26/17-25 .692-.680 43/35 8 15/7 16/15 12/3 10/7 22/18
Anderson (SC) 01/14/26 74-97 -23 23-53/32-60 .434/.533 5-19/11-19 .263/.579 23-32/22-30 .719-.733 32/37 -5 8/11 18/10 3/4 4/13 24/24
Mars Hill 01/17/26 67-65 2 26-66/25-53 .394/.472 2-20/7-15 .100/.467 13-16/8-12 .813-.667 38/33 5 8/13 9/18 6/3 9/3 18/17
Newberry 01/21/26 82-79 3 29-59/26-49 .492/.531 6-19/6-20 .316/.300 18-30/21-32 .600-.656 30/33 -3 18/9 6/15 4/0 10/3 25/23
Carson-Newman 01/23/26 71-56 15 28-67/22-55 .418/.400 7-25/5-20 .280/.250 8-12/7-11 .667-.636 38/38 0 19/13 6/15 2/1 11/0 12/12
Lenoir-Rhyne 01/28/26 87-78 9 28-72/22-54 .389/.407 11-24/3-16 .458/.188 20-31/31-41 .645-.756 47/43 4 19/11 10/17 6/4 12/7 28/25
Lincoln Memorial 01/30/26 78-83 -5 26-63/29-59 .413/.492 5-22/5-14 .227/.357 21-28/20-23 .750-.870 37/27 10 9/10 15/13 1/4 8/13 21/24
Coker 02/04/26 85-92 -7 33-74/29-55 .446/.527 3-21/10-24 .143/.417 16-20/24-32 .800-.750 38/35 3 13/17 12/17 1/3 11/8 23/17
Tusculum 02/07/26 93-76 17 31-65/23-56 .477/.411 11-30/9-27 .367/.333 20-29/21-31 .690-.677 43/34 9 19/10 11/13 1/2 8/6 24/21
Wingate 02/11/26 72-56 16 26-57/17-44 .456/.386 8-21/4-15 .381/.267 12-18/18-23 .667-.783 26/33 -7 15/7 12/26 6/1 17/9 21/16
Emory & Henry 02/14/26 78-65 13 31-71/23-55 .437/.418 5-16/10-24 .313/.417 11-14/9-11 .786-.818 40/33 7 19/15 13/22 7/8 17/5 13/14
Anderson (SC) 02/18/26 81-92 -11 29-59/29-49 .492/.592 10-24/9-17 .417/.529 13-21/25-34 .619-.735 26/32 -6 17/11 15/18 6/2 10/10 26/20
Mars Hill 02/21/26 105-66 39 33-70/21-59 .471/.356 10-30/4-24 .333/.167 29-40/20-28 .725-.714 45/41 4 21/10 11/26 9/0 22/6 23/29
Newberry 02/25/26 76-61 15 27-67/19-50 .403/.380 8-21/6-24 .381/.250 14-20/17-26 .700-.654 41/34 7 15/8 8/14 3/4 7/2 24/19
UVA Wise 02/28/26 91-69 22 38-63/24-58 .603/.414 4-14/2-17 .286/.118 11-20/19-26 .550-.731 33/33 0 21/13 18/22 5/4 16/13 18/16
UVA Wise 03/05/26 86-66 20 30-61/23-59 .492/.390 6-14/2-19 .429/.105 20-23/18-31 .870-.581 39/33 6 16/13 13/12 6/3 8/6 24/18
Lenoir-Rhyne 03/06/26 96-89 7 33-79/30-63 .418/.476 7-24/13-31 .292/.419 23-32/16-27 .719-.593 48/36 12 17/17 9/16 3/1 9/3 23/23
Anderson (SC) 03/07/26 75-78 -3 25-50/28-57 .500/.491 3-13/8-20 .231/.400 22-26/14-17 .846-.824 22/31 -9 8/10 11/13 3/0 6/6 18/20
Columbus St. 03/14/26 75-78 -3 33-64/26-55 .516/.473 3-22/7-22 .136/.318 6-14/19-24 .429-.792 34/31 3 16/5 8/10 1/1 7/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Mars Hill (02/21/26)
FIELD GOALS MADE 38 UVA Wise (02/28/26)
FIELD GOAL ATTEMPTS 82 Carson-Newman (01/03/26)
3 PT FIELD GOALS MADE 14 Columbus St. (11/21/25)
3 PT FG ATTEMPTS 31 Tusculum (12/13/25)
FREE THROWS MADE 29 Mars Hill (02/21/26)
FREE THROW ATTEMPTS 40 Mars Hill (02/21/26)
REBOUNDS 58 USC Aiken (11/16/25)
ASSISTS 24 Columbus St. (11/21/25)
STEALS 22 Mars Hill (02/21/26)
BLOCKED SHOTS 12 UVA Wise (01/10/26)
TURNOVERS 19 Lincoln Memorial (12/06/25)
FOULS 28 Lenoir-Rhyne (01/28/26); Lenoir-Rhyne (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Simpson,Jordan Lenoir-Rhyne (03/06/26)
FIELD GOALS MADE 13 Athie,Ibra Columbus St. (03/14/26)
FIELD GOAL ATTEMPTS 24 Simpson,Jordan Carson-Newman (01/03/26); Lenoir-Rhyne (03/06/26)
3 PT FIELD GOALS MADE 6 Simpson,Jordan Carson-Newman (01/03/26); Lenoir-Rhyne (03/06/26)
3 PT FG ATTEMPTS 16 Simpson,Jordan Carson-Newman (01/03/26); Lenoir-Rhyne (03/06/26)
FREE THROWS MADE 10 Walker,Nick; Hawkins,Jashaun Lander (11/14/25); Tusculum (12/13/25)
FREE THROW ATTEMPTS 12 Daniel,Carson Lenoir-Rhyne (03/06/26)
REBOUNDS 15 Athie,Ibra Columbus St. (11/21/25)
ASSISTS 12 Daniel,Carson Emory & Henry (12/20/25)
STEALS 7 Daniel,Chase UVA Wise (02/28/26)
BLOCKED SHOTS 5 Banks,Justin Emory & Henry (12/20/25); Emory & Henry (02/14/26)
TURNOVERS 6 Daniel,Carson; Banks,Justin Lincoln Memorial (12/06/25); Livingstone (01/05/26)
FOULS 5 Walker,Nick; Daniel,Carson; Tucker,Solomon; Banks,Justin; Hawkins,Jashaun; Daniel,Chase; Lindsey,LeVionne; McDuffie,Zion Lincoln Memorial (12/06/25); UVA Wise (01/10/26); Lenoir-Rhyne (01/28/26); Anderson (SC) (02/18/26); Mars Hill (02/21/26); Columbus St. (03/14/26); Clayton St. (11/22/25); Lenoir-Rhyne (12/03/25); Tusculum (12/13/25); Anderson (SC) (01/14/26); Lincoln Memorial (01/30/26); Coker (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Athie, Ibra 32 419 13.1
#02 Simpson, Jordan 31 417 13.5
#12 Banks, Justin 31 322 10.4
#01 Daniel, Carson 32 244 7.6
#04 Walker, Nick 25 220 8.8
#00 Daniel, Chase 28 208 7.4
#15 McDuffie, Zion 32 206 6.4
#05 Lindsey, LeVionne 31 191 6.2
#25 Hawkins, Jashaun 29 161 5.6
#11 Tucker, Solomon 25 107 4.3
#22 Long, Shawn 24 65 2.7
#23 Bryant, Jacob 21 32 1.5
