Skip To Main Content

Catawba College

Scoreboard

Catawba (0-1)-VS-Mount Olive (2-0)

Box Score

Catawba logo
5
vs
Mount Olive logo
13

Catawba (0-1)
-VS-
Mount Olive (2-0)

Team Score By Period
Team F Total
Catawba 1 2 1 1 5
Winner Mount Olive 5 2 3 3 13
CATM
Steven Ridolfo (3); Tyler Ulrich (1); Adam Hebert (1)
UMO-M
Matt Shields (4); Dan Shields (4); Jesse Mitchell (1); Jake Hancock (1); Cameron Walsh (1); Stephen Bowlan (1); Nico Shewey (1)
Date:
2/17/2014
Start:
3:30 pm
Time:
2:00
Attendance:
187
Location:
Mount Olive, N.C.
Stadium:
Amon Field
VIEW
Match History vs Mount Olive

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CATM UMO-M
UMO-M 1st 08:12 Matt Shields Dan Shields 0 1
UMO-M 1st 04:56 Cameron Walsh Unassisted 0 2
CATM 1st 03:20 Steven Ridolfo Jon Williams 1 2
UMO-M 1st 01:37 Jake Hancock Matt Shields 1 3
UMO-M 1st 00:39 Stephen Bowlan Ryan Morris 1 4
UMO-M 1st 00:08 Matt Shields Unassisted 1 5
CATM 2nd 14:42 Adam Hebert Davis Hughes 2 5
CATM 2nd 13:44 Tyler Ulrich John Scheich 3 5
UMO-M 2nd 02:42 Dan Shields Matt Shields 3 6
UMO-M 2nd 01:45 Jesse Mitchell Unassisted 3 7
UMO-M 3rd 12:26 Matt Shields Unassisted 3 8
UMO-M 3rd 08:24 Dan Shields Brett Kingston 3 9
CATM 3rd 05:12 Steven Ridolfo Alex Dantzler 4 9
UMO-M 3rd 05:08 Matt Shields (DN) Tyler Feniello 4 10
UMO-M 4th 14:20 Nico Shewey Unassisted 4 11
UMO-M 4th 11:09 Dan Shields Unassisted 4 12
CATM 4th 07:34 Steven Ridolfo (UP) Tyler Ulrich 5 12
UMO-M 4th 06:57 Dan Shields Cameron Walsh 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMO-M 1st 00:00 James DiMartino 00:30 PUSHING
CATM 1st 00:00 Brendan Kennedy 00:30 ILLEGAL PROCEDURE
UMO-M 2nd 00:00 Jordan Herman 01:00 CROSS-CHECK
CATM 2nd 00:00 Davis Hughes 00:30 OFFSIDE
CATM 2nd 00:00 John Scheich 00:30 OFFSIDE
UMO-M 3rd 00:00 Matt Shields 00:30 OFFSIDE
UMO-M 3rd 00:00 Luke Morris 00:30 PUSHING
UMO-M 3rd 00:00 Stephen Bowlan 01:00 ILLEGAL BODY CHECK
UMO-M 4th 00:00 Sean Shewey 01:00 SLASHING
UMO-M 4th 00:00 Alex Tindall 01:00 SLASHING
CATM 4th 00:00 Tyler Ulrich 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Catawba 5 10 8 2 25
Mount Olive 8 13 10 11 42
Shots On Goal
Catawba 0 0 0 0 0
Mount Olive 0 0 0 0 0
Saves
Catawba 2 5 3 6 16
Mount Olive 5 5 3 2 15
Turnovers
Catawba 0 0 0 0 0
Mount Olive 0 0 0 0 0
Clears
Catawba 5-7 7-9 6-7 5-9 23-32
Mount Olive 8-9 6-8 8-8 10-10 32-35
Ground Balls
Catawba 9 10 9 3 31
Mount Olive 7 8 12 9 36
Face Offs
Catawba 0 0 0 0 0
Mount Olive 0 0 0 0 0
Extra Man Opportunities
Catawba 0-1 0-1 0-3 1-2 1-7
Mount Olive 0-1 0-1 0-0 0-1 0-3

Individual Statistics

Catawba 5

Catawba 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jon Williams 0 1 1 2 0 2 0 1 - -
A 4 John Scheich 0 1 1 1 0 1 3 0 - 1-00:30
A 7 Davis Hughes 0 1 1 1 0 0 1 0 - 1-00:30
M 8 Tyler Ulrich 1 1 2 3 0 3 2 0 - 1-00:30
9 Brendan Kennedy 0 0 0 0 0 2 0 0 - 1-00:30
10 Ty Sellers 0 0 0 0 0 0 0 0 - -
12 Trevor Sieracki 0 0 0 3 0 3 1 0 - -
13 Adam Hebert 1 0 1 5 0 2 2 0 - -
D 14 Jacob Breig 0 0 0 0 0 2 2 0 - -
16 Christian Krzykwa 0 0 0 0 0 0 0 0 - -
20 Ryan Applegate 0 0 0 0 0 0 0 1 - -
22 Alex Dantzler 0 1 1 3 0 2 1 0 - -
M 25 Hartland Jones 0 0 0 0 0 2 1 4 - -
D 26 Shea Fidel 0 0 0 0 0 2 0 1 - -
27 Daniel Couchenhour 0 0 0 0 0 1 0 0 3-6 -
31 Zach LaFavre 0 0 0 1 0 0 1 0 - -
D 33 Gage Mason 0 0 0 0 0 2 1 1 - -
M 34 Daniel Rew 0 0 0 1 0 4 2 0 9-13 -
A 38 Steven Ridolfo 3 0 3 5 0 0 1 0 - -
43 Lincoln Anderson 0 0 0 0 0 0 0 0 - -
GK 45 Pete Wesselman 0 0 0 0 0 1 1 2 - -
Totals 5 5 10 25 0 29 19 10 12-19 4-02:00

Mount Olive 13

Mount Olive 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Maxwell Bonetti 0 0 0 1 0 0 2 1 - -
D 7 Luke Morris 0 0 0 0 0 2 0 2 - 1-00:30
8 Jesse Mitchell 1 0 1 1 0 1 0 0 - -
9 Brett Kingston 0 1 1 0 0 0 0 0 - -
A 10 Matt Shields 4 2 6 8 0 2 2 1 - 1-00:30
A 11 Dan Shields 4 1 5 10 0 2 4 0 - -
12 Ryan Morris 0 1 1 2 0 2 2 0 - -
15 Jake Hancock 1 0 1 2 0 0 2 0 - -
17 Alex Tindall 0 0 0 2 0 0 1 0 - 1-01:00
19 Spencer Gelinas 0 0 0 4 0 1 1 0 - -
M 21 James DiMartino 0 0 0 0 0 3 0 0 4-14 1-00:30
25 Nicholas Correra 0 0 0 0 0 2 0 0 - -
M 26 Tyler Feniello 0 1 1 0 0 1 0 0 3-5 -
GK 27 Ross Bowman 0 0 0 0 0 6 0 2 - -
M 28 Sean Shewey 0 0 0 0 0 2 0 3 - 1-01:00
A 29 Cameron Walsh 1 1 2 5 0 0 2 2 - -
33 Stephen Bowlan 1 0 1 5 0 0 0 0 - 1-01:00
36 Nico Shewey 1 0 1 3 0 3 3 0 - -
39 James Nordt 0 0 0 0 0 0 0 0 - -
D 40 Curtis McMullen 0 0 0 0 0 5 2 4 - -
D 41 Dylan Hickey 0 0 0 0 0 3 0 1 - -
42 Vincent Cardella 0 0 0 0 0 0 0 0 - -
44 Michael Albini 0 0 0 0 0 0 0 0 - -
45 Jordan Herman 0 0 0 0 0 1 0 2 - 1-01:00
Totals 13 7 20 43 0 36 21 18 7-19 7-05:30

Goalkeeping Statistics

CATM - Goalkeeping
# Player Minutes GA Saves Dec
45 Pete Wesselman 58:00 13 16 L
20 Ryan Applegate 2:00 0 0
Totals 13 16
UMO-M - Goalkeeping
# Player Minutes GA Saves Dec
27 Ross Bowman 60:00 5 15 W
Totals 5 15

Play By Play

Skip Sponsors