Skip To Main Content

Catawba College

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (11-4, 6-3)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Goals 233 159
Assists 121 86
Shots 678 573
Shot Percentage .344 .277
Shots On Goal 420 318
Shots On Goal Percentage .619 .555
Shots Per Game 45.2 38.2
Goal Breakdown
Man-up 19 10
Man-down 0 0
Unassisted 112 73
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-48 10-32
Power Plays: Percentage .396 .313
Miscellaneous
Ground Balls 454 481
Turnovers 233 285
Caused Turnovers 110 110
Faceoffs: W-L 197-241 241-197
Faceoffs: Percentage .450 .550
Clears 300-350 262-319
Clear Percentage .857 .821
Penalties 34 52
Penalty Minutes 28:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Stout, Tanner 15-15 50 12 62 116 .431 76 .655 3 2 0 33 13 4 0-0 .000 2-01:30
13 Turner, Peyton 15-15 28 29 57 84 .333 54 .643 1 0 0 11 30 3 0-0 .000 2-01:30
42 Stechmiller, Micah 15-15 29 22 51 73 .397 53 .726 0 5 0 25 6 5 0-1 .000 2-03:30
12 Rehrer, Statton 15-0 21 11 32 64 .328 36 .563 1 5 0 3 14 2 0-0 .000 0-00:00
32 Simi, Garrett 15-0 21 5 26 54 .389 32 .593 1 1 0 7 10 1 1-1 1.000 2-01:30
22 Lindsey, Michael 15-0 20 6 26 56 .357 33 .589 2 0 0 5 13 1 0-0 .000 1-00:30
7 Rehrer, Boston 15-0 12 11 23 44 .273 28 .636 1 4 0 11 10 3 0-0 .000 1-01:00
38 Mercer, Jack 13-4 12 2 14 33 .364 18 .545 0 0 0 9 9 2 0-0 .000 2-02:00
16 Crumpacker, Andrew 12-0 6 5 11 16 .375 10 .625 0 0 0 5 5 0 0-0 .000 0-00:00
8 Clarke, Hunter 12-0 6 2 8 17 .353 11 .647 1 1 0 7 3 1 0-0 .000 0-00:00
5 Cetrone, Matt 10-0 5 3 8 18 .278 9 .500 0 0 0 2 6 0 0-0 .000 0-00:00
40 Adkins, Zander 4-0 3 2 5 8 .375 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
9 Geraffo, Peter 12-0 3 2 5 6 .500 5 .833 0 0 0 3 0 2 0-0 .000 0-00:00
20 Hart, Jack 12-0 1 4 5 21 .048 16 .762 0 0 0 4 6 0 0-0 .000 2-01:00
41 McKnight, Kier 13-2 3 0 3 6 .500 5 .833 0 0 0 16 6 9 0-0 .000 1-00:30
45 Petroff, Cael 15-15 3 0 3 11 .273 6 .545 0 0 0 82 6 0 153-341 .449 3-02:30
24 Davis, Griffin 14-0 2 1 3 7 .286 2 .286 1 0 0 12 8 6 0-0 .000 0-00:00
28 Habeeb, Conner 5-0 2 1 3 9 .222 4 .444 0 0 0 2 1 0 0-0 .000 0-00:00
17 Conway, Owen 11-11 2 0 2 6 .333 4 .667 0 0 0 35 4 25 0-0 .000 2-02:00
21 Hicklin, Ty 14-2 1 1 2 2 .500 1 .500 0 0 0 12 2 4 0-0 .000 0-00:00
11 Molyneux, Wyatt 6-0 0 2 2 3 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
44 Larson, Julius 5-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
36 McQuarrie, Dylan 9-4 1 0 1 5 .200 3 .600 0 0 0 17 5 1 0-0 .000 0-00:00
34 Adams, Mason 14-0 0 0 0 0 .000 0 .000 0 0 0 21 3 0 39-84 .464 0-00:00
30 Ahlvers, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Butterfield, Ben 11-6 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 2-02:00
39 Byers, Jackson 14-12 0 0 0 0 .000 0 .000 0 0 0 11 2 9 0-0 .000 0-00:00
6 Cardone, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Cetrone, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Clemens-Ellison, Broden 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Clemens-Ellison, Broden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
29 Foley, Graham 15-14 0 0 0 2 .000 1 .500 0 0 0 12 5 3 0-0 .000 4-02:30
15 Fruge, Eric 15-8 0 0 0 3 .000 1 .333 0 0 0 11 5 8 0-0 .000 5-04:00
3 Gauntner, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
46 Harding, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 LoPiccolo, Ben 14-14 0 0 0 0 .000 0 .000 0 0 0 33 13 3 0-0 .000 0-00:00
10 Mestey, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Metheny, Tigh 10-3 0 0 0 2 .000 2 1.000 0 0 0 7 2 2 0-0 .000 1-00:30
33 Myers, Peter 15-6 0 0 0 1 .000 0 .000 0 0 0 17 3 4 0-0 .000 1-01:00
26 Nickola, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Reese, Blake 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-11 .364 1-00:30
35 Teefy, Eli 9-3 0 0 0 1 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
31 Varner, Xan 11-0 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0-0 .000 0-00:00
19 Walker, Cooper 6-0 0 0 0 8 .000 3 .375 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 15-0 1 0 1 0 .000 1 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 15 233 121 354 678 .344 420 .619 11 19 0 454 233 110 197-438 .450 34-28:00
Opponents 15 159 86 245 573 .277 318 .555 4 10 0 481 285 110 241-438 .550 52-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Mestey, Hunter 2-0 14:56 1 4.02 1 .500 0 0 3
47 Clemens-Ellison, Broden 3-0 34:57 4 6.87 4 .500 0 0 19
3 Gauntner, Brady 4-0 42:07 5 7.12 3 .375 0 0 22
47 Clemens-Ellison, Broden 1-1 24:40 4 9.73 2 .333 1 0 12
27 LoPiccolo, Ben 14-14 757:02 142 11.25 148 .510 10 4 514
30 Ahlvers, Tyler 1-0 09:34 3 18.82 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Stout, Tanner 9-9 34 8 42 67 .507 47 .701 1 2 0 18 7 3 0-0 .000 1-01:00
42 Stechmiller, Micah 9-9 18 20 38 42 .429 32 .762 0 3 0 19 5 4 0-0 .000 0-00:00
13 Turner, Peyton 9-9 15 15 30 48 .313 34 .708 1 0 0 7 20 0 0-0 .000 2-01:30
22 Lindsey, Michael 9-0 17 5 22 34 .500 22 .647 2 0 0 4 8 1 0-0 .000 0-00:00
12 Rehrer, Statton 9-0 14 7 21 46 .304 25 .543 1 4 0 3 6 2 0-0 .000 0-00:00
32 Simi, Garrett 9-0 10 4 14 32 .313 16 .500 0 0 0 4 8 1 0-0 .000 2-01:30
16 Crumpacker, Andrew 9-0 6 4 10 14 .429 10 .714 0 0 0 4 4 0 0-0 .000 0-00:00
7 Rehrer, Boston 9-0 5 5 10 26 .192 14 .538 0 1 0 7 8 2 0-0 .000 0-00:00
38 Mercer, Jack 7-3 7 1 8 22 .318 11 .500 0 0 0 6 4 1 0-0 .000 1-01:00
8 Clarke, Hunter 7-0 5 1 6 12 .417 9 .750 0 0 0 6 1 0 0-0 .000 0-00:00
5 Cetrone, Matt 6-0 4 2 6 9 .444 5 .556 0 0 0 2 4 0 0-0 .000 0-00:00
40 Adkins, Zander 4-0 3 2 5 8 .375 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
9 Geraffo, Peter 7-0 2 2 4 4 .500 3 .750 0 0 0 2 0 1 0-0 .000 0-00:00
20 Hart, Jack 8-0 1 3 4 12 .083 11 .917 0 0 0 1 4 0 0-0 .000 1-00:30
41 McKnight, Kier 9-1 3 0 3 5 .600 5 1.000 0 0 0 9 4 6 0-0 .000 0-00:00
45 Petroff, Cael 9-9 3 0 3 10 .300 5 .500 0 0 0 59 3 0 108-223 .484 1-01:00
28 Habeeb, Conner 3-0 2 1 3 7 .286 3 .429 0 0 0 2 1 0 0-0 .000 0-00:00
24 Davis, Griffin 9-0 2 0 2 5 .400 2 .400 1 0 0 9 5 5 0-0 .000 0-00:00
21 Hicklin, Ty 8-1 1 1 2 2 .500 1 .500 0 0 0 6 1 3 0-0 .000 0-00:00
44 Larson, Julius 4-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
11 Molyneux, Wyatt 4-0 0 1 1 3 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
34 Adams, Mason 8-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 24-52 .462 0-00:00
30 Ahlvers, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Butterfield, Ben 9-4 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 1-01:00
39 Byers, Jackson 8-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
6 Cardone, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Clemens-Ellison, Broden 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Clemens-Ellison, Broden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Conway, Owen 6-6 0 0 0 2 .000 1 .500 0 0 0 15 3 14 0-0 .000 1-01:00
29 Foley, Graham 9-8 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 3-02:00
15 Fruge, Eric 9-3 0 0 0 1 .000 0 .000 0 0 0 5 1 6 0-0 .000 3-02:00
3 Gauntner, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Harding, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 LoPiccolo, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 3 0-0 .000 0-00:00
36 McQuarrie, Dylan 7-4 0 0 0 3 .000 2 .667 0 0 0 13 4 1 0-0 .000 0-00:00
10 Mestey, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Metheny, Tigh 5-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Myers, Peter 9-6 0 0 0 1 .000 0 .000 0 0 0 11 2 1 0-0 .000 1-01:00
26 Nickola, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Reese, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-11 .364 1-00:30
35 Teefy, Eli 7-2 0 0 0 1 .000 0 .000 0 0 0 6 5 2 0-0 .000 0-00:00
31 Varner, Xan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
19 Walker, Cooper 4-0 0 0 0 4 .000 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 9 153 82 235 424 .361 268 .632 6 11 0 286 142 71 136-286 .476 18-14:00
Opponents 9 103 61 164 337 .306 190 .564 3 6 0 317 182 76 150-286 .524 32-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Gauntner, Brady 3-0 34:45 1 1.73 3 .750 0 0 14
10 Mestey, Hunter 2-0 14:56 1 4.02 1 .500 0 0 3
47 Clemens-Ellison, Broden 2-0 26:11 3 6.87 3 .500 0 0 14
47 Clemens-Ellison, Broden 1-1 24:40 4 9.73 2 .333 1 0 12
27 LoPiccolo, Ben 8-8 417:59 91 13.06 77 .458 5 3 290
30 Ahlvers, Tyler 1-0 09:34 3 18.82 1 .250 0 0 5

Game-By-Game

Catawba

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Mount Olive W 15-4 15 8 23 51 .294 31 .608 1 3 0 25 7 6 8-14 0-00:00
2/14/26 at Belmont Abbey W 13-12 13 4 17 41 .317 24 .585 1 0 0 30 11 10 10-19 5-04:00
2/21/26 at Barton W 12-9 12 6 18 36 .333 19 .528 1 1 0 31 20 3 10-12 2-01:30
2/28/26 at Saint Leo W 11-10 11 7 18 37 .297 26 .703 1 1 0 21 14 2 8-16 1-00:30
3/04/26 Newberry L 11-15 11 5 16 37 .297 23 .622 0 0 0 28 18 10 7-21 4-04:00
3/07/26 at Lincoln Memorial W 12-11 12 1 13 46 .261 25 .543 1 0 0 24 19 6 15-11 1-00:30
3/14/26 UAH W 20-9 20 8 28 52 .385 33 .635 1 1 0 38 17 8 16-14 4-05:30
3/18/26 Lenoir-Rhyne L 8-22 8 5 13 30 .267 17 .567 0 2 0 23 21 4 9-25 3-02:00
3/28/26 Anderson W 22-12 22 10 32 58 .379 34 .586 1 0 0 37 13 13 19-18 1-01:00
4/01/26 at Coker W 18-9 18 9 27 40 .450 26 .650 1 2 0 22 19 8 14-17 2-01:30
4/04/26 Tusculum W 22-8 22 10 32 55 .400 39 .709 1 0 0 36 12 7 19-15 2-01:30
4/11/26 at Emory & Henry W 28-8 28 22 50 64 .438 46 .719 1 3 0 46 10 7 26-14 3-02:00
4/18/26 Mars Hill W 26-4 26 17 43 56 .464 37 .661 1 3 0 44 15 5 20-13 2-01:30
4/22/26 at Wingate L 6-14 6 3 9 38 .158 21 .553 0 1 0 26 15 11 7-16 0-00:00
4/25/26 Anderson L 9-12 9 6 15 37 .243 19 .514 0 2 0 23 22 10 9-16 4-02:30
Catawba 233-159 233 121 354 678 .344 420 .619 11 19 0 454 233 110 197-241 34-28:00
Opponents 159-233 159 86 245 573 .277 318 .555 4 10 0 481 285 110 241-197 52-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Mount Olive 15-4 51:11 4 4.69 8 .667 1 0 27
2/14/26 at Belmont Abbey 13-12 60:00 12 12.00 13 .520 1 0 40
2/21/26 at Barton 12-9 60:00 9 9.00 9 .500 1 0 44
2/28/26 at Saint Leo 11-10 64:00 10 9.38 17 .630 1 0 43
3/04/26 Newberry 11-15 60:00 15 15.00 7 .318 0 1 33
3/07/26 at Lincoln Memorial 12-11 61:46 11 10.69 10 .476 1 0 36
3/14/26 UAH 20-9 60:00 9 9.00 13 .591 1 0 37
3/18/26 Lenoir-Rhyne 8-22 60:00 22 22.00 10 .313 0 1 51
3/28/26 Anderson 22-12 60:00 12 12.00 10 .455 1 0 41
4/01/26 at Coker 18-9 46:19 9 11.66 14 .609 1 0 46
4/04/26 Tusculum 22-8 60:00 8 8.00 9 .529 1 0 31
4/11/26 at Emory & Henry 28-8 60:00 8 8.00 6 .429 1 0 25
4/18/26 Mars Hill 26-4 60:00 4 4.00 6 .600 1 0 27
4/22/26 at Wingate 6-14 60:00 14 14.00 15 .517 0 1 48
4/25/26 Anderson 9-12 60:00 12 12.00 12 .500 0 1 46
Catawba 233-159 883:16 159 10.80 159 .500 11 4 575
Opponents 159-233 883:16 233 15.83 187 .445 4 11 679

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Mount Olive L 4-15 4 3 7 27 .148 12 .444 0 0 0 25 12 4 14-8 3-02:00
2/14/26 Belmont Abbey L 12-13 12 5 17 40 .300 25 .625 0 2 0 31 21 3 19-10 2-01:00
2/21/26 Barton L 9-12 9 3 12 43 .209 18 .419 0 0 0 27 19 8 12-10 4-03:30
2/28/26 Saint Leo L 10-11 10 3 13 43 .233 27 .628 0 0 0 31 13 6 16-8 3-02:00
3/04/26 at Newberry W 15-11 15 6 21 33 .455 22 .667 1 0 0 44 27 10 21-7 5-03:00
3/07/26 Lincoln Memorial L 11-12 11 5 16 36 .306 21 .583 0 0 0 33 19 12 11-15 3-02:00
3/14/26 at UAH L 9-20 9 4 13 37 .243 22 .595 0 2 0 19 20 5 14-16 4-03:30
3/18/26 at Lenoir-Rhyne W 22-8 22 12 34 51 .431 32 .627 1 3 0 50 22 10 25-9 3-02:00
3/28/26 at Anderson L 12-22 12 10 22 41 .293 22 .537 0 1 0 38 21 7 18-19 7-05:00
4/01/26 Coker L 9-18 9 7 16 46 .196 23 .500 0 0 0 37 13 12 17-14 4-04:00
4/04/26 at Tusculum L 8-22 8 4 12 30 .267 17 .567 0 1 0 33 22 5 15-19 0-00:00
4/11/26 Emory & Henry L 8-28 8 5 13 25 .320 14 .560 0 1 0 22 18 7 14-26 3-03:00
4/18/26 at Mars Hill L 4-26 4 1 5 27 .148 10 .370 0 0 0 19 24 1 13-20 4-03:00
4/22/26 Wingate W 14-6 14 11 25 48 .292 29 .604 1 0 0 41 16 12 16-7 3-01:30
4/25/26 at Anderson W 12-9 12 7 19 46 .261 24 .522 1 0 0 31 18 8 16-9 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Mount Olive 4-15 51:11 15 17.58 16 .516 0 1 51
2/14/26 Belmont Abbey 12-13 60:00 13 13.00 11 .458 0 1 41
2/21/26 Barton 9-12 60:00 12 12.00 7 .368 0 1 37
2/28/26 Saint Leo 10-11 64:00 11 10.31 15 .577 0 1 37
3/04/26 at Newberry 15-11 60:00 11 11.00 12 .522 1 0 37
3/07/26 Lincoln Memorial 11-12 61:46 12 11.66 13 .520 0 1 46
3/14/26 at UAH 9-20 60:00 20 20.00 13 .394 0 1 52
3/18/26 at Lenoir-Rhyne 22-8 60:00 8 8.00 9 .529 1 0 30
3/28/26 at Anderson 12-22 60:00 22 22.00 12 .353 0 1 58
4/01/26 Coker 9-18 46:19 18 23.32 8 .308 0 1 40
4/04/26 at Tusculum 8-22 60:00 22 22.00 17 .436 0 1 55
4/11/26 Emory & Henry 8-28 60:00 28 28.00 18 .391 0 1 64
4/18/26 at Mars Hill 4-26 60:00 26 26.00 11 .297 0 1 56
4/22/26 Wingate 14-6 60:00 6 6.00 15 .714 1 0 38
4/25/26 at Anderson 12-9 60:00 9 9.00 10 .526 1 0 37
Opponents 159-233 883:16 233 15.83 187 .445 4 11 679
Catawba 233-159 883:16 159 10.80 159 .500 11 4 575

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Mount Olive W 15-4 8/3 51/27 31/12 25/25 7/12 8/14 20-22/17-22 0-00:00/3-02:00
2/14/26 at Belmont Abbey W 13-12 4/5 41/40 24/25 30/31 11/21 10/19 22-24/17-19 5-04:00/2-01:00
2/21/26 at Barton W 12-9 6/3 36/43 19/18 31/27 20/19 10/12 15-20/18-22 2-01:30/4-03:30
2/28/26 at Saint Leo W 11-10 7/3 37/43 26/27 21/31 14/13 8/16 19-23/16-18 1-00:30/3-02:00
3/04/26 Newberry L 11-15 5/6 37/33 23/22 28/44 18/27 7/21 19-21/18-23 4-04:00/5-03:00
3/07/26 at Lincoln Memorial W 12-11 1/5 46/36 25/21 24/33 19/19 15/11 19-27/25-28 1-00:30/3-02:00
3/14/26 UAH W 20-9 8/4 52/37 33/22 38/19 17/20 16/14 27-30/18-23 4-05:30/4-03:30
3/18/26 Lenoir-Rhyne L 8-22 5/12 30/51 17/32 23/50 21/22 9/25 19-22/18-21 3-02:00/3-02:00
3/28/26 Anderson W 22-12 10/10 58/41 34/22 37/38 13/21 19/18 18-18/20-25 1-01:00/7-05:00
4/01/26 at Coker W 18-9 9/7 40/46 26/23 22/37 19/13 14/17 20-21/11-16 2-01:30/4-04:00
4/04/26 Tusculum W 22-8 10/4 55/30 39/17 36/33 12/22 19/15 23-26/17-20 2-01:30/0-00:00
4/11/26 at Emory & Henry W 28-8 22/5 64/25 46/14 46/22 10/18 26/14 20-22/16-21 3-02:00/3-03:00
4/18/26 Mars Hill W 26-4 17/1 56/27 37/10 44/19 15/24 20/13 22-25/13-17 2-01:30/4-03:00
4/22/26 at Wingate L 6-14 3/11 38/48 21/29 26/41 15/16 7/16 18-26/20-23 0-00:00/3-01:30
4/25/26 Anderson L 9-12 6/7 37/46 19/24 23/31 22/18 9/16 19-23/18-21 4-02:30/4-02:00
Catawba 233-159 121/86 678/573 420/318 454/481 233/285 197/241 300-350/262-319 34-28:00/52-37:30
Opponents 159-233 86/121 573/678 318/420 481/454 285/233 241/197 262-319/300-350 52-37:30/34-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Emory & Henry (4/11/26)
GOALS 28 Emory & Henry (4/11/26)
ASSISTS 22 Emory & Henry (4/11/26)
SHOTS 64 Emory & Henry (4/11/26)
SHOTS ON GOAL 46 Emory & Henry (4/11/26)
SAVES 17 Saint Leo (2/28/26)
GROUND BALLS 46 Emory & Henry (4/11/26)
TURNOVERS 22 Anderson (4/25/26)
CAUSED TURNOVERS 13 Anderson (3/28/26)
CLEARS 27 UAH (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Micah Stechmiller Emory & Henry (4/11/26)
GOALS 7 Tanner Stout Coker (4/01/26)
ASSISTS 6 Micah Stechmiller Anderson (3/28/26); Emory & Henry (4/11/26)
SHOTS 13 Tanner Stout Coker (4/01/26)
SHOTS ON GOAL 10 Tanner Stout Coker (4/01/26)
SAVES 17 Ben LoPiccolo Saint Leo (2/28/26)
GROUND BALLS 11 Cael Petroff Mars Hill (4/18/26)
TURNOVERS 6 TEAM; Peyton Turner Barton (2/21/26); Coker (4/01/26)
CAUSED TURNOVERS 5 Owen Conway Anderson (3/28/26); Belmont Abbey (2/14/26); Coker (4/01/26)
Skip Sponsors