Skip To Main Content

Catawba College

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 3-2)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Goals 142 113
Assists 62 58
Shots 428 397
Shot Percentage .332 .285
Shots On Goal 258 224
Shots On Goal Percentage .603 .564
Shots Per Game 42.8 39.7
Goal Breakdown
Man-up 10 8
Man-down 0 0
Unassisted 80 55
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 10-34 8-22
Power Plays: Percentage .294 .364
Miscellaneous
Ground Balls 279 335
Turnovers 159 187
Caused Turnovers 70 77
Faceoffs: W-L 116-167 167-116
Faceoffs: Percentage .410 .590
Clears 198-228 178-217
Clear Percentage .868 .820
Penalties 23 38
Penalty Minutes 20:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Turner, Peyton 10-10 19 18 37 62 .306 37 .597 0 0 0 6 26 3 0-0 .000 1-01:00
4 Stout, Tanner 10-10 31 4 35 70 .443 45 .643 3 1 0 20 10 3 0-0 .000 0-00:00
42 Stechmiller, Micah 10-10 16 12 28 47 .340 34 .723 0 3 0 19 5 5 0-1 .000 2-03:30
12 Rehrer, Statton 10-0 13 8 21 41 .317 23 .561 1 2 0 1 10 1 0-0 .000 0-00:00
32 Simi, Garrett 10-0 15 3 18 36 .417 24 .667 1 0 0 5 7 0 1-1 1.000 1-01:00
7 Rehrer, Boston 10-0 9 7 16 29 .310 19 .655 1 3 0 8 5 1 0-0 .000 1-01:00
22 Lindsey, Michael 10-0 11 1 12 36 .306 18 .500 1 0 0 4 9 0 0-0 .000 0-00:00
38 Mercer, Jack 9-4 11 0 11 26 .423 14 .538 0 0 0 5 7 1 0-0 .000 2-02:00
16 Crumpacker, Andrew 7-0 2 3 5 9 .222 5 .556 0 0 0 2 1 0 0-0 .000 0-00:00
5 Cetrone, Matt 7-0 2 1 3 10 .200 5 .500 0 0 0 0 4 0 0-0 .000 0-00:00
8 Clarke, Hunter 9-0 2 1 3 8 .250 4 .500 1 1 0 2 3 1 0-0 .000 0-00:00
17 Conway, Owen 10-10 2 0 2 6 .333 4 .667 0 0 0 32 4 23 0-0 .000 2-02:00
41 McKnight, Kier 8-0 2 0 2 3 .667 2 .667 0 0 0 8 2 3 0-0 .000 1-00:30
45 Petroff, Cael 10-10 2 0 2 6 .333 4 .667 0 0 0 49 6 0 96-230 .417 2-01:30
24 Davis, Griffin 9-0 1 1 2 6 .167 1 .167 0 0 0 8 4 1 0-0 .000 0-00:00
20 Hart, Jack 9-0 0 2 2 15 .000 10 .667 0 0 0 3 5 0 0-0 .000 2-01:00
9 Geraffo, Peter 8-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
21 Hicklin, Ty 10-2 1 0 1 2 .500 1 .500 0 0 0 6 1 3 0-0 .000 0-00:00
36 McQuarrie, Dylan 4-1 1 0 1 2 .500 1 .500 0 0 0 6 1 0 0-0 .000 0-00:00
11 Molyneux, Wyatt 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Adams, Mason 9-0 0 0 0 0 .000 0 .000 0 0 0 11 3 0 18-47 .383 0-00:00
40 Adkins, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Butterfield, Ben 6-3 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 2-02:00
39 Byers, Jackson 9-8 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
1 Cetrone, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Clemens-Ellison, Broden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Foley, Graham 10-9 0 0 0 1 .000 1 1.000 0 0 0 7 3 2 0-0 .000 3-02:00
15 Fruge, Eric 10-8 0 0 0 3 .000 1 .333 0 0 0 7 4 5 0-0 .000 2-01:30
3 Gauntner, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Habeeb, Conner 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
46 Harding, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Larson, Julius 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 LoPiccolo, Ben 10-10 0 0 0 0 .000 0 .000 0 0 0 28 10 1 0-0 .000 0-00:00
23 Metheny, Tigh 7-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
33 Myers, Peter 10-2 0 0 0 1 .000 0 .000 0 0 0 12 1 3 0-0 .000 1-01:00
26 Nickola, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Reese, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
35 Teefy, Eli 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Varner, Xan 8-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
19 Walker, Cooper 3-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 1 0 1 0 .000 1 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 10 142 62 204 428 .332 258 .603 8 10 0 279 159 70 116-283 .410 23-20:30
Opponents 10 113 58 171 397 .285 224 .564 2 8 0 335 187 77 167-283 .590 38-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Clemens-Ellison, Broden 2-0 23:46 4 10.10 4 .500 0 0 15
27 LoPiccolo, Ben 10-10 565:49 105 11.13 107 .505 8 2 375
3 Gauntner, Brady 1-0 07:22 4 32.58 0 .000 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Stout, Tanner 5-5 16 1 17 31 .516 19 .613 1 1 0 7 6 3 0-0 .000 0-00:00
42 Stechmiller, Micah 5-5 6 11 17 21 .286 17 .810 0 1 0 15 4 4 0-0 .000 0-00:00
13 Turner, Peyton 5-5 8 6 14 30 .267 19 .633 0 0 0 2 18 0 0-0 .000 1-01:00
12 Rehrer, Statton 5-0 7 4 11 28 .250 14 .500 1 2 0 1 5 1 0-0 .000 0-00:00
32 Simi, Garrett 5-0 7 3 10 20 .350 13 .650 0 0 0 2 6 0 0-0 .000 1-01:00
22 Lindsey, Michael 5-0 8 0 8 18 .444 9 .500 1 0 0 3 4 0 0-0 .000 0-00:00
38 Mercer, Jack 4-3 6 0 6 15 .400 7 .467 0 0 0 2 3 1 0-0 .000 1-01:00
7 Rehrer, Boston 5-0 3 1 4 13 .231 6 .462 0 0 0 6 5 1 0-0 .000 0-00:00
16 Crumpacker, Andrew 5-0 2 2 4 7 .286 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
41 McKnight, Kier 5-0 2 0 2 2 1.000 2 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
45 Petroff, Cael 5-5 2 0 2 5 .400 3 .600 0 0 0 29 3 0 59-136 .434 0-00:00
5 Cetrone, Matt 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Clarke, Hunter 4-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
24 Davis, Griffin 5-0 1 0 1 4 .250 1 .250 0 0 0 5 2 1 0-0 .000 0-00:00
21 Hicklin, Ty 5-1 1 0 1 2 .500 1 .500 0 0 0 1 0 3 0-0 .000 0-00:00
20 Hart, Jack 5-0 0 1 1 6 .000 5 .833 0 0 0 0 3 0 0-0 .000 1-00:30
34 Adams, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-16 .250 0-00:00
40 Adkins, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Butterfield, Ben 5-2 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 1-01:00
39 Byers, Jackson 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
47 Clemens-Ellison, Broden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Conway, Owen 5-5 0 0 0 2 .000 1 .500 0 0 0 12 3 12 0-0 .000 1-01:00
29 Foley, Graham 5-4 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-02:00
15 Fruge, Eric 5-3 0 0 0 1 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-00:30
9 Geraffo, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
44 Larson, Julius 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 LoPiccolo, Ben 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0-0 .000 0-00:00
36 McQuarrie, Dylan 3-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
23 Metheny, Tigh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Molyneux, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Myers, Peter 5-2 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
26 Nickola, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Reese, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
35 Teefy, Eli 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Varner, Xan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
19 Walker, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 5 71 29 100 211 .336 125 .592 3 4 0 134 90 41 64-156 .410 11-09:00
Opponents 5 69 40 109 207 .333 120 .580 2 4 0 202 102 51 92-156 .590 22-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Clemens-Ellison, Broden 1-0 15:00 3 12.00 3 .500 0 0 10
27 LoPiccolo, Ben 5-5 286:46 66 13.81 48 .421 3 2 197

Game-By-Game

Catawba

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Mount Olive W 15-4 15 8 23 51 .294 31 .608 1 3 0 25 7 6 8-14 0-00:00
2/14/26 at Belmont Abbey W 13-12 13 4 17 41 .317 24 .585 1 0 0 30 11 10 10-19 5-04:00
2/21/26 at Barton W 12-9 12 6 18 36 .333 19 .528 1 1 0 31 20 3 10-12 2-01:30
2/28/26 at Saint Leo W 11-10 11 7 18 37 .297 26 .703 1 1 0 21 14 2 8-16 1-00:30
3/04/26 Newberry L 11-15 11 5 16 37 .297 23 .622 0 0 0 28 18 10 7-21 4-04:00
3/07/26 at Lincoln Memorial W 12-11 12 1 13 46 .261 25 .543 1 0 0 24 19 6 15-11 1-00:30
3/14/26 UAH W 20-9 20 8 28 52 .385 33 .635 1 1 0 38 17 8 16-14 4-05:30
3/18/26 Lenoir-Rhyne L 8-22 8 5 13 30 .267 17 .567 0 2 0 23 21 4 9-25 3-02:00
3/28/26 Anderson W 22-12 22 10 32 58 .379 34 .586 1 0 0 37 13 13 19-18 1-01:00
4/01/26 at Coker W 18-9 18 8 26 40 .450 26 .650 1 2 0 22 19 8 14-17 2-01:30
Catawba 142-113 142 62 204 428 .332 258 .603 8 10 0 279 159 70 116-167 23-20:30
Opponents 113-142 113 58 171 397 .285 224 .564 2 8 0 335 187 77 167-116 38-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Mount Olive 15-4 51:11 4 4.69 8 .667 1 0 27
2/14/26 at Belmont Abbey 13-12 60:00 12 12.00 13 .520 1 0 40
2/21/26 at Barton 12-9 60:00 9 9.00 9 .500 1 0 44
2/28/26 at Saint Leo 11-10 64:00 10 9.38 17 .630 1 0 43
3/04/26 Newberry 11-15 60:00 15 15.00 7 .318 0 1 33
3/07/26 at Lincoln Memorial 12-11 61:46 11 10.69 10 .476 1 0 36
3/14/26 UAH 20-9 60:00 9 9.00 13 .591 1 0 37
3/18/26 Lenoir-Rhyne 8-22 60:00 22 22.00 10 .313 0 1 51
3/28/26 Anderson 22-12 60:00 12 12.00 10 .455 1 0 41
4/01/26 at Coker 18-9 60:00 9 9.00 14 .609 1 0 46
Catawba 142-113 596:57 113 11.36 111 .496 8 2 398
Opponents 113-142 596:57 142 14.27 116 .450 2 8 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Mount Olive L 4-15 4 3 7 27 .148 12 .444 0 0 0 25 12 4 14-8 3-02:00
2/14/26 Belmont Abbey L 12-13 12 5 17 40 .300 25 .625 0 2 0 31 21 3 19-10 2-01:00
2/21/26 Barton L 9-12 9 3 12 43 .209 18 .419 0 0 0 27 19 8 12-10 4-03:30
2/28/26 Saint Leo L 10-11 10 3 13 43 .233 27 .628 0 0 0 31 13 6 16-8 3-02:00
3/04/26 at Newberry W 15-11 15 6 21 33 .455 22 .667 1 0 0 44 27 10 21-7 5-03:00
3/07/26 Lincoln Memorial L 11-12 11 5 16 36 .306 21 .583 0 0 0 33 19 12 11-15 3-02:00
3/14/26 at UAH L 9-20 9 4 13 37 .243 22 .595 0 2 0 19 20 5 14-16 4-03:30
3/18/26 at Lenoir-Rhyne W 22-8 22 12 34 51 .431 32 .627 1 3 0 50 22 10 25-9 3-02:00
3/28/26 at Anderson L 12-22 12 10 22 41 .293 22 .537 0 1 0 38 21 7 18-19 7-05:00
4/01/26 Coker L 9-18 9 7 16 46 .196 23 .500 0 0 0 37 13 12 17-14 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Mount Olive 4-15 51:11 15 17.58 16 .516 0 1 51
2/14/26 Belmont Abbey 12-13 60:00 13 13.00 11 .458 0 1 41
2/21/26 Barton 9-12 60:00 12 12.00 7 .368 0 1 37
2/28/26 Saint Leo 10-11 64:00 11 10.31 15 .577 0 1 37
3/04/26 at Newberry 15-11 60:00 11 11.00 12 .522 1 0 37
3/07/26 Lincoln Memorial 11-12 61:46 12 11.66 13 .520 0 1 46
3/14/26 at UAH 9-20 60:00 20 20.00 13 .394 0 1 52
3/18/26 at Lenoir-Rhyne 22-8 60:00 8 8.00 9 .529 1 0 30
3/28/26 at Anderson 12-22 60:00 22 22.00 12 .353 0 1 58
4/01/26 Coker 9-18 60:00 18 18.00 8 .308 0 1 40
Opponents 113-142 596:57 142 14.27 116 .450 2 8 429
Catawba 142-113 596:57 113 11.36 111 .496 8 2 398

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Mount Olive W 15-4 8/3 51/27 31/12 25/25 7/12 8/14 20-22/17-22 0-00:00/3-02:00
2/14/26 at Belmont Abbey W 13-12 4/5 41/40 24/25 30/31 11/21 10/19 22-24/17-19 5-04:00/2-01:00
2/21/26 at Barton W 12-9 6/3 36/43 19/18 31/27 20/19 10/12 15-20/18-22 2-01:30/4-03:30
2/28/26 at Saint Leo W 11-10 7/3 37/43 26/27 21/31 14/13 8/16 19-23/16-18 1-00:30/3-02:00
3/04/26 Newberry L 11-15 5/6 37/33 23/22 28/44 18/27 7/21 19-21/18-23 4-04:00/5-03:00
3/07/26 at Lincoln Memorial W 12-11 1/5 46/36 25/21 24/33 19/19 15/11 19-27/25-28 1-00:30/3-02:00
3/14/26 UAH W 20-9 8/4 52/37 33/22 38/19 17/20 16/14 27-30/18-23 4-05:30/4-03:30
3/18/26 Lenoir-Rhyne L 8-22 5/12 30/51 17/32 23/50 21/22 9/25 19-22/18-21 3-02:00/3-02:00
3/28/26 Anderson W 22-12 10/10 58/41 34/22 37/38 13/21 19/18 18-18/20-25 1-01:00/7-05:00
4/01/26 at Coker W 18-9 8/7 40/46 26/23 22/37 19/13 14/17 20-21/11-16 2-01:30/4-04:00
Catawba 142-113 62/58 428/397 258/224 279/335 159/187 116/167 198-228/178-217 23-20:30/38-28:00
Opponents 113-142 58/62 397/428 224/258 335/279 187/159 167/116 178-217/198-228 38-28:00/23-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Anderson (3/28/26)
GOALS 22 Anderson (3/28/26)
ASSISTS 10 Anderson (3/28/26)
SHOTS 58 Anderson (3/28/26)
SHOTS ON GOAL 34 Anderson (3/28/26)
SAVES 17 Saint Leo (2/28/26)
GROUND BALLS 38 UAH (3/14/26)
TURNOVERS 21 Lenoir-Rhyne (3/18/26)
CAUSED TURNOVERS 13 Anderson (3/28/26)
CLEARS 27 UAH (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tanner Stout Anderson (3/28/26); Coker (4/01/26)
GOALS 7 Tanner Stout Coker (4/01/26)
ASSISTS 6 Micah Stechmiller Anderson (3/28/26)
SHOTS 13 Tanner Stout Coker (4/01/26)
SHOTS ON GOAL 10 Tanner Stout Coker (4/01/26)
SAVES 17 Ben LoPiccolo Saint Leo (2/28/26)
GROUND BALLS 9 Ben LoPiccolo Barton (2/21/26)
TURNOVERS 6 TEAM; Peyton Turner Barton (2/21/26); Coker (4/01/26)
CAUSED TURNOVERS 5 Owen Conway Anderson (3/28/26); Belmont Abbey (2/14/26); Coker (4/01/26)
Skip Sponsors