Skip To Main Content

Catawba College

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 4-6)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Goals 213 180
Assists 108 99
Shots 704 624
Shot Percentage .303 .288
Shots On Goal 420 354
Shots On Goal Percentage .597 .567
Shots Per Game 44.0 39.0
Goal Breakdown
Man-up 24 21
Man-down 1 1
Unassisted 105 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-49 21-70
Power Plays: Percentage .490 .300
Miscellaneous
Ground Balls 511 499
Turnovers 278 293
Caused Turnovers 124 144
Faceoffs: W-L 227-221 221-227
Faceoffs: Percentage .507 .493
Clears 283-355 302-349
Clear Percentage .797 .865
Penalties 73 53
Penalty Minutes 56:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Stout, Tanner Stout, Tanner 15-15 37 9 46 89 .416 60 .674 2 6 1 24 14 3 0-0 .000 5-03:30
13 Turner, Peyton Turner, Peyton 15-13 18 23 41 64 .281 35 .547 2 0 0 10 16 1 0-0 .000 1-00:30
1 Cetrone, Frank Cetrone, Frank 16-15 29 11 40 74 .392 54 .730 0 4 0 19 19 0 0-0 .000 1-01:00
5 Lindsey, Michael Lindsey, Michael 16-0 17 5 22 65 .262 33 .508 0 2 0 8 13 3 0-0 .000 1-00:30
18 Trzeciak, Devin Trzeciak, Devin 15-4 16 5 21 34 .471 26 .765 1 6 0 6 11 2 0-0 .000 1-00:30
32 Simi, Garrett Simi, Garrett 12-0 11 8 19 39 .282 23 .590 0 0 0 9 5 1 0-0 .000 0-00:00
16 Crumpacker, Andrew Crumpacker, Andrew 14-0 9 7 16 36 .250 23 .639 0 0 0 9 11 0 0-0 .000 1-00:30
22 Dash, Jordan Dash, Jordan 16-0 13 2 15 67 .194 28 .418 2 3 0 12 7 3 0-0 .000 0-00:00
8 Clarke, Hunter Clarke, Hunter 15-0 10 5 15 21 .476 14 .667 0 1 0 6 13 0 0-0 .000 1-01:00
38 Mercer, Jack Mercer, Jack 16-0 10 5 15 41 .244 20 .488 1 0 0 7 12 1 0-0 .000 1-01:00
39 Geraffo, Peter Geraffo, Peter 10-0 7 5 12 15 .467 12 .800 0 1 0 4 5 0 0-0 .000 0-00:00
9 Barker, Gabriel Barker, Gabriel 9-0 8 2 10 17 .471 13 .765 1 1 0 3 6 0 0-0 .000 2-03:00
7 Rehrer, Boston Rehrer, Boston 16-3 6 3 9 18 .333 14 .778 0 0 0 22 11 7 0-1 .000 4-02:30
20 Hart, Jack Hart, Jack 11-0 7 1 8 23 .304 11 .478 0 0 0 7 8 0 0-0 .000 2-01:00
4 Braswell, Jackson Braswell, Jackson 15-0 5 2 7 26 .192 12 .462 0 0 0 5 9 0 0-0 .000 2-01:30
12 Braswell, Harrison Braswell, Harrison 9-0 1 3 4 8 .125 4 .500 0 0 0 2 0 0 0-0 .000 0-00:00
50 Fanzo, Cody Fanzo, Cody 4-0 1 3 4 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
23 Metheney, Tigh Metheney, Tigh 7-0 3 0 3 14 .214 8 .571 0 0 0 2 3 0 0-0 .000 0-00:00
21 Butler, Jack Butler, Jack 16-10 0 3 3 3 .000 0 .000 0 0 0 34 9 4 0-0 .000 1-01:00
40 Adkins, Zander Adkins, Zander 4-0 1 1 2 7 .143 4 .571 0 0 0 3 2 1 0-0 .000 0-00:00
11 Molyneux, Wyatt Molyneux, Wyatt 9-0 1 1 2 7 .143 5 .714 0 0 0 3 4 1 0-0 .000 0-00:00
6 Cardone, Nick Cardone, Nick 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Choi, Noah Choi, Noah 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 2-01:00
36 McQuarrie, Dylan McQuarrie, Dylan 15-3 1 0 1 5 .200 3 .600 0 0 0 22 0 6 0-0 .000 4-03:30
30 Ahlvers, Tyler Ahlvers, Tyler 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Garcia, Brian Garcia, Brian 16-7 0 1 1 0 .000 0 .000 0 0 0 20 0 7 0-0 .000 3-02:00
41 McKnight, Kier McKnight, Kier 4-0 0 1 1 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-00:30
45 Petroff, Cael Petroff, Cael 16-15 0 1 1 10 .000 4 .400 0 0 0 84 9 1 188-368 .511 3-02:00
34 Adams, Mason Adams, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Alban, Garrett Alban, Garrett 12-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 2 0-0 .000 3-02:00
25 Butterfield, Ben Butterfield, Ben 16-16 0 0 0 0 .000 0 .000 0 0 0 18 11 12 0-0 .000 6-05:00
17 Cienfuegos, Dylan Cienfuegos, Dylan 15-1 0 0 0 1 .000 1 1.000 0 0 0 17 1 0 26-49 .531 1-00:30
46 Conway, Owen Conway, Owen 16-16 0 0 0 2 .000 1 .500 0 0 0 43 11 25 2-2 1.000 3-02:30
29 Foley, Graham Foley, Graham 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
15 Fruge, Eric Fruge, Eric 16-9 0 0 0 3 .000 3 1.000 0 0 0 19 11 14 0-0 .000 11-09:30
3 Gauntner, Brady Gauntner, Brady 9-7 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0-0 .000 0-00:00
2 Hernandez, Steven Hernandez, Steven 14-14 0 0 0 0 .000 0 .000 0 0 0 15 6 7 0-0 .000 6-05:30
33 Kovacs, Zak Kovacs, Zak 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Larson, Julius Larson, Julius 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 LoPiccolo, Ben LoPiccolo, Ben 12-9 0 0 0 0 .000 0 .000 0 0 0 23 15 5 0-0 .000 0-00:00
48 Martinez, Cohen Martinez, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 McClary, Trenard McClary, Trenard 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 11-21 .524 0-00:00
10 Mestey, Hunter Mestey, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Pinto, Nik Pinto, Nik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
14 Reese, Blake Reese, Blake 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-3 .000 0-00:00
35 Teefy, Eli Teefy, Eli 8-2 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-01:30
31 Varner, Xan Varner, Xan 16-1 0 0 0 0 .000 0 .000 0 0 0 14 3 8 0-4 .000 4-02:30
19 Walker, Cooper Walker, Cooper 2-0 0 0 0 6 .000 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 16 213 108 321 704 .303 420 .597 9 24 1 511 278 124 227-448 .507 73-56:00
Opponents 16 180 99 279 624 .288 354 .567 7 21 1 499 293 144 221-448 .493 53-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Ahlvers, Tyler Ahlvers, Tyler 1-0 07:36 0 .00 0 .000 0 0 1
3 Gauntner, Brady Gauntner, Brady 9-7 372:38 51 8.21 57 .528 6 1 192
10 Mestey, Hunter Mestey, Hunter 1-0 05:54 1 10.17 2 .667 0 0 8
27 LoPiccolo, Ben LoPiccolo, Ben 12-9 573:52 128 13.38 115 .473 3 5 423

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Stout, Tanner Stout, Tanner 10-10 27 5 32 62 .435 42 .677 2 6 0 19 10 3 0-0 .000 3-02:30
1 Cetrone, Frank Cetrone, Frank 10-10 19 4 23 50 .380 36 .720 0 1 0 15 12 0 0-0 .000 1-01:00
13 Turner, Peyton Turner, Peyton 9-7 6 11 17 26 .231 13 .500 0 0 0 5 11 0 0-0 .000 0-00:00
5 Lindsey, Michael Lindsey, Michael 10-0 12 2 14 48 .250 23 .479 0 1 0 6 10 1 0-0 .000 0-00:00
18 Trzeciak, Devin Trzeciak, Devin 9-2 8 3 11 18 .444 13 .722 0 2 0 4 6 2 0-0 .000 0-00:00
16 Crumpacker, Andrew Crumpacker, Andrew 9-0 6 5 11 24 .250 15 .625 0 0 0 5 9 0 0-0 .000 1-00:30
32 Simi, Garrett Simi, Garrett 6-0 5 5 10 24 .208 14 .583 0 0 0 7 0 0 0-0 .000 0-00:00
8 Clarke, Hunter Clarke, Hunter 9-0 7 2 9 16 .438 11 .688 0 0 0 3 9 0 0-0 .000 0-00:00
22 Dash, Jordan Dash, Jordan 10-0 7 1 8 38 .184 13 .342 1 2 0 9 5 2 0-0 .000 0-00:00
38 Mercer, Jack Mercer, Jack 10-0 4 4 8 24 .167 9 .375 0 0 0 4 9 0 0-0 .000 0-00:00
9 Barker, Gabriel Barker, Gabriel 6-0 6 1 7 12 .500 8 .667 1 1 0 1 5 0 0-0 .000 2-03:00
20 Hart, Jack Hart, Jack 7-0 4 1 5 14 .286 6 .429 0 0 0 5 6 0 0-0 .000 2-01:00
7 Rehrer, Boston Rehrer, Boston 10-3 3 2 5 10 .300 8 .800 0 0 0 15 6 4 0-1 .000 4-02:30
39 Geraffo, Peter Geraffo, Peter 6-0 2 3 5 6 .333 5 .833 0 0 0 4 5 0 0-0 .000 0-00:00
4 Braswell, Jackson Braswell, Jackson 10-0 2 1 3 17 .118 8 .471 0 0 0 3 4 0 0-0 .000 2-01:30
12 Braswell, Harrison Braswell, Harrison 6-0 1 2 3 6 .167 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
50 Fanzo, Cody Fanzo, Cody 2-0 1 2 3 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
40 Adkins, Zander Adkins, Zander 2-0 1 0 1 6 .167 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
23 Metheney, Tigh Metheney, Tigh 4-0 1 0 1 8 .125 4 .500 0 0 0 1 2 0 0-0 .000 0-00:00
43 Garcia, Brian Garcia, Brian 10-2 0 1 1 0 .000 0 .000 0 0 0 12 0 5 0-0 .000 2-01:30
11 Molyneux, Wyatt Molyneux, Wyatt 4-0 0 1 1 2 .000 2 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
34 Adams, Mason Adams, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Ahlvers, Tyler Ahlvers, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Alban, Garrett Alban, Garrett 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 2 0-0 .000 3-02:00
21 Butler, Jack Butler, Jack 10-4 0 0 0 3 .000 0 .000 0 0 0 17 7 2 0-0 .000 0-00:00
25 Butterfield, Ben Butterfield, Ben 10-10 0 0 0 0 .000 0 .000 0 0 0 13 10 7 0-0 .000 3-02:30
6 Cardone, Nick Cardone, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Choi, Noah Choi, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Cienfuegos, Dylan Cienfuegos, Dylan 9-1 0 0 0 0 .000 0 .000 0 0 0 13 1 0 18-34 .529 1-00:30
46 Conway, Owen Conway, Owen 10-10 0 0 0 1 .000 1 1.000 0 0 0 25 6 16 2-2 1.000 3-02:30
29 Foley, Graham Foley, Graham 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Fruge, Eric Fruge, Eric 10-8 0 0 0 2 .000 2 1.000 0 0 0 13 7 8 0-0 .000 8-06:30
3 Gauntner, Brady Gauntner, Brady 4-3 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
2 Hernandez, Steven Hernandez, Steven 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 4-03:30
33 Kovacs, Zak Kovacs, Zak 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
44 Larson, Julius Larson, Julius 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 LoPiccolo, Ben LoPiccolo, Ben 9-7 0 0 0 0 .000 0 .000 0 0 0 20 13 4 0-0 .000 0-00:00
48 Martinez, Cohen Martinez, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 McClary, Trenard McClary, Trenard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4-10 .400 0-00:00
36 McQuarrie, Dylan McQuarrie, Dylan 9-3 0 0 0 3 .000 2 .667 0 0 0 16 0 2 0-0 .000 1-00:30
10 Mestey, Hunter Mestey, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Petroff, Cael Petroff, Cael 10-9 0 0 0 7 .000 2 .286 0 0 0 51 7 1 112-229 .489 2-01:30
37 Pinto, Nik Pinto, Nik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
14 Reese, Blake Reese, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Teefy, Eli Teefy, Eli 4-2 0 0 0 1 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
31 Varner, Xan Varner, Xan 10-1 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-2 .000 2-01:00
19 Walker, Cooper Walker, Cooper 1-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 10 122 56 178 437 .279 250 .572 4 13 0 332 187 72 136-278 .489 44-34:00
Opponents 10 124 71 195 406 .305 240 .591 6 15 1 329 179 96 142-278 .511 31-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Ahlvers, Tyler Ahlvers, Tyler 1-0 07:36 0 .00 0 .000 0 0 1
3 Gauntner, Brady Gauntner, Brady 4-3 123:32 24 11.66 21 .467 2 1 69
27 LoPiccolo, Ben LoPiccolo, Ben 9-7 468:52 100 12.80 95 .487 2 4 336

Game-By-Game

Catawba

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Chowan W 20-6 20 14 34 35 .571 28 .800 1 3 0 15 19 14 17-13 7-04:30
2/08/25 Mount Olive W 14-11 14 6 20 40 .350 28 .700 1 1 0 38 11 11 14-15 4-03:30
2/15/25 Belmont Abbey W 13-11 13 7 20 46 .283 31 .674 1 2 0 32 14 8 15-13 3-02:30
2/22/25 Barton W 13-2 13 7 20 48 .271 26 .542 1 2 1 26 15 8 11-8 7-06:00
3/01/25 at Tusculum W 14-12 14 5 19 46 .304 29 .630 1 1 0 30 19 3 16-12 4-03:00
3/08/25 Emory & Henry W 22-1 22 15 37 71 .310 42 .592 1 1 0 61 16 11 20-7 0-00:00
3/15/25 at Mars Hill L 11-14 11 6 17 59 .186 31 .525 0 3 0 38 12 6 17-10 7-06:30
3/19/25 Coker W 19-3 19 11 30 66 .288 37 .561 1 1 0 37 15 11 18-8 3-02:00
3/22/25 at Newberry L 5-12 5 1 6 29 .172 17 .586 0 2 0 16 17 5 8-13 3-02:30
3/29/25 Lincoln Memorial W 14-7 14 2 16 36 .389 23 .639 1 0 0 33 22 6 13-12 5-03:30
4/02/25 Wingate L 7-17 7 3 10 23 .304 12 .522 0 1 0 26 20 6 10-17 5-03:30
4/05/25 at ANDERSON L 13-22 13 6 19 41 .317 26 .634 0 2 0 28 22 8 10-26 10-08:30
4/12/25 Limestone L 8-13 8 4 12 40 .200 19 .475 0 2 0 44 20 9 13-12 2-01:30
4/18/25 at Virginia St. W 21-4 21 11 32 67 .313 37 .552 1 1 0 48 17 7 26-3 5-03:00
4/23/25 at Lenoir-Rhyne L 9-23 9 3 12 26 .346 14 .538 0 0 0 19 24 7 11-25 5-03:00
4/26/25 at Lenoir-Rhyne L 10-22 10 7 17 31 .323 20 .645 0 2 0 20 15 4 8-27 3-02:30
Catawba 213-180 213 108 321 704 .303 420 .597 9 24 1 511 278 124 227-221 73-56:00
Opponents 180-213 180 99 279 624 .288 354 .567 7 21 1 499 293 144 221-227 53-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Chowan 20-6 60:00 6 6.00 10 .625 1 0 26
2/08/25 Mount Olive 14-11 60:00 11 11.00 5 .313 1 0 27
2/15/25 Belmont Abbey 13-11 60:00 11 11.00 8 .421 1 0 40
2/22/25 Barton 13-2 60:00 2 2.00 12 .857 1 0 29
3/01/25 at Tusculum 14-12 60:00 12 12.00 13 .520 1 0 38
3/08/25 Emory & Henry 22-1 60:00 1 1.00 1 .500 1 0 11
3/15/25 at Mars Hill 11-14 60:00 14 14.00 10 .417 0 1 33
3/19/25 Coker 19-3 60:00 3 3.00 5 .625 1 0 18
3/22/25 at Newberry 5-12 60:00 12 12.00 12 .500 0 1 42
3/29/25 Lincoln Memorial 14-7 60:00 7 7.00 22 .759 1 0 41
4/02/25 Wingate 7-17 60:00 17 17.00 12 .414 0 1 64
4/05/25 at ANDERSON 13-22 60:00 22 22.00 12 .353 0 1 59
4/12/25 Limestone 8-13 60:00 13 13.00 11 .458 0 1 39
4/18/25 at Virginia St. 21-4 60:00 4 4.00 9 .692 1 0 28
4/23/25 at Lenoir-Rhyne 9-23 60:00 23 23.00 18 .439 0 1 61
4/26/25 at Lenoir-Rhyne 10-22 60:00 22 22.00 14 .389 0 1 68
Catawba 213-180 960:00 180 11.25 174 .492 9 7 624
Opponents 180-213 960:00 213 13.31 207 .493 7 9 704

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Chowan L 6-20 6 4 10 26 .231 16 .615 0 2 0 11 25 7 13-17 3-01:30
2/08/25 at Mount Olive L 11-14 11 3 14 27 .407 16 .593 0 2 0 28 22 5 15-14 3-03:00
2/15/25 at Belmont Abbey L 11-13 11 8 19 40 .275 19 .475 0 1 0 31 17 7 13-15 3-02:30
2/22/25 at Barton L 2-13 2 1 3 29 .069 14 .483 0 1 0 21 19 7 8-11 6-04:30
3/01/25 Tusculum L 12-14 12 7 19 38 .316 25 .658 0 1 0 34 17 7 12-16 3-01:30
3/08/25 at Emory & Henry L 1-22 1 1 2 11 .091 2 .182 0 0 0 23 27 7 7-20 3-02:30
3/15/25 Mars Hill W 14-11 14 5 19 33 .424 24 .727 1 3 1 31 16 6 10-17 6-06:00
3/19/25 at Coker L 3-19 3 0 3 18 .167 8 .444 0 0 0 27 26 6 8-18 2-01:30
3/22/25 Newberry W 12-5 12 9 21 42 .286 24 .571 1 0 0 24 11 15 13-8 3-03:30
3/29/25 at Lincoln Memorial L 7-14 7 2 9 41 .171 29 .707 0 0 0 31 16 11 12-13 1-00:30
4/02/25 at Wingate W 17-7 17 9 26 64 .266 29 .453 1 1 0 36 14 7 17-10 2-01:00
4/05/25 ANDERSON W 22-13 22 18 40 59 .373 34 .576 1 6 0 46 21 13 26-10 5-04:00
4/12/25 at Limestone W 13-8 13 8 21 39 .333 24 .615 1 1 0 39 19 9 12-13 5-03:30
4/18/25 Virginia St. L 4-21 4 3 7 28 .143 13 .464 0 0 0 26 18 12 3-26 3-02:00
4/23/25 Lenoir-Rhyne W 23-9 23 12 35 61 .377 41 .672 1 3 0 38 12 15 25-11 1-00:30
4/26/25 Lenoir-Rhyne W 22-10 22 9 31 68 .324 36 .529 1 0 0 53 13 10 27-8 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Chowan 6-20 60:00 20 20.00 8 .286 0 1 35
2/08/25 at Mount Olive 11-14 60:00 14 14.00 14 .500 0 1 40
2/15/25 at Belmont Abbey 11-13 60:00 13 13.00 18 .581 0 1 46
2/22/25 at Barton 2-13 60:00 13 13.00 13 .500 0 1 48
3/01/25 Tusculum 12-14 60:00 14 14.00 15 .517 0 1 46
3/08/25 at Emory & Henry 1-22 60:00 22 22.00 20 .476 0 1 71
3/15/25 Mars Hill 14-11 60:00 11 11.00 20 .645 1 0 59
3/19/25 at Coker 3-19 60:00 19 19.00 18 .486 0 1 66
3/22/25 Newberry 12-5 60:00 5 5.00 12 .706 1 0 29
3/29/25 at Lincoln Memorial 7-14 60:00 14 14.00 9 .391 0 1 36
4/02/25 at Wingate 17-7 60:00 7 7.00 5 .417 1 0 23
4/05/25 ANDERSON 22-13 60:00 13 13.00 13 .500 1 0 41
4/12/25 at Limestone 13-8 60:00 8 8.00 11 .579 1 0 40
4/18/25 Virginia St. 4-21 60:00 21 21.00 16 .432 0 1 67
4/23/25 Lenoir-Rhyne 23-9 60:00 9 9.00 5 .357 1 0 26
4/26/25 Lenoir-Rhyne 22-10 60:00 10 10.00 10 .500 1 0 31
Opponents 180-213 960:00 213 13.31 207 .493 7 9 704
Catawba 213-180 960:00 180 11.25 174 .492 9 7 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Chowan W 20-6 14/4 35/26 28/16 15/11 19/25 17/13 16-19/16-20 7-04:30/3-01:30
2/08/25 Mount Olive W 14-11 6/3 40/27 28/16 38/28 11/22 14/15 19-21/21-22 4-03:30/3-03:00
2/15/25 Belmont Abbey W 13-11 7/8 46/40 31/19 32/31 14/17 15/13 19-24/19-20 3-02:30/3-02:30
2/22/25 Barton W 13-2 7/1 48/29 26/14 26/21 15/19 11/8 17-22/14-17 7-06:00/6-04:30
3/01/25 at Tusculum W 14-12 5/7 46/38 29/25 30/34 19/17 16/12 17-23/24-28 4-03:00/3-01:30
3/08/25 Emory & Henry W 22-1 15/1 71/11 42/2 61/23 16/27 20/7 14-16/11-21 0-00:00/3-02:30
3/15/25 at Mars Hill L 11-14 6/5 59/33 31/24 38/31 12/16 17/10 19-22/24-28 7-06:30/6-06:00
3/19/25 Coker W 19-3 11/0 66/18 37/8 37/27 15/26 18/8 18-20/16-22 3-02:00/2-01:30
3/22/25 at Newberry L 5-12 1/9 29/42 17/24 16/24 17/11 8/13 17-20/20-20 3-02:30/3-03:30
3/29/25 Lincoln Memorial W 14-7 2/2 36/41 23/29 33/31 22/16 13/12 18-25/18-19 5-03:30/1-00:30
4/02/25 Wingate L 7-17 3/9 23/64 12/29 26/36 20/14 10/17 17-23/24-24 5-03:30/2-01:00
4/05/25 at ANDERSON L 13-22 6/18 41/59 26/34 28/46 22/21 10/26 15-24/14-18 10-08:30/5-04:00
4/12/25 Limestone L 8-13 4/8 40/39 19/24 44/39 20/19 13/12 23-28/25-26 2-01:30/5-03:30
4/18/25 at Virginia St. W 21-4 11/3 67/28 37/13 48/26 17/18 26/3 20-21/20-26 5-03:00/3-02:00
4/23/25 at Lenoir-Rhyne L 9-23 3/12 26/61 14/41 19/38 24/12 11/25 14-24/20-21 5-03:00/1-00:30
4/26/25 at Lenoir-Rhyne L 10-22 7/9 31/68 20/36 20/53 15/13 8/27 20-23/16-17 3-02:30/4-03:30
Catawba 213-180 108/99 704/624 420/354 511/499 278/293 227/221 283-355/302-349 73-56:00/53-41:30
Opponents 180-213 99/108 624/704 354/420 499/511 293/278 221/227 302-349/283-355 53-41:30/73-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Emory & Henry (3/08/25)
GOALS 22 Emory & Henry (3/08/25)
ASSISTS 15 Emory & Henry (3/08/25)
SHOTS 71 Emory & Henry (3/08/25)
SHOTS ON GOAL 42 Emory & Henry (3/08/25)
SAVES 22 Lincoln Memorial (3/29/25)
GROUND BALLS 61 Emory & Henry (3/08/25)
TURNOVERS 24 Lenoir-Rhyne (4/23/25)
CAUSED TURNOVERS 14 Chowan (2/01/25)
CLEARS 23 Limestone (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tanner Stout; Peyton Turner Coker (3/19/25); Chowan (2/01/25); Virginia St. (4/18/25)
GOALS 6 Tanner Stout Coker (3/19/25)
ASSISTS 4 Peyton Turner Mars Hill (3/15/25)
SHOTS 14 Tanner Stout Coker (3/19/25)
SHOTS ON GOAL 10 Tanner Stout Coker (3/19/25)
SAVES 22 Ben LoPiccolo Lincoln Memorial (3/29/25)
GROUND BALLS 12 Cael Petroff Virginia St. (4/18/25)
TURNOVERS 5 Ben LoPiccolo ANDERSON (4/05/25)
CAUSED TURNOVERS 5 Owen Conway Limestone (4/12/25)
Skip Sponsors