Skip To Main Content

Catawba College

Scoreboard

Tusculum (5-20, 1-11) -VS- Catawba (10-14, 4-7)

Box Score

Tusculum logo
1
vs
Catawba logo
3

Tusculum (5-20, 1-11)
-VS-
Catawba (10-14, 4-7)

Team Score By Period
Team 1 2 3 4
Tusculum TC 10 15 30 23
Winner Catawba CAT 30 30 28 30
Date:
10/22/2005
Time:
5:05 pm
Site:
Salisbury, N.C. (Goodman Gym)
Attendance:
122
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Tusculum Catawba
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TC - CAT
Points
53.5
76.0
Kills
46
58
Aces
3
10
Blocks
4
8
Assists
39
51
Digs
85
74

Game Leaders

TC - Leaders
Statistic Leaders
Kills Vanessa Fortes (15), Amanda Trent (11), Shawna Voigt (7)
Aces Alexis Rowles (2), Brittany Driggers (1)
Blocks Vanessa Kinsler (2.0), Amanda Trent (2.0), Shawna Voigt (2.0)
Assists Brittany Driggers (35), Kylie Lewallen (4)
Digs Alexis Rowles (32), Brittany Driggers (14), Amanda Trent (14)
CAT - Leaders
Statistic Leaders
Kills Griffith, Melissa (11), Collier, Kalin (11), Nantz, Amanda (11)
Aces Zuck, Summer (4), Andrassy, Tiffany (2), Griffith, Melissa (1)
Blocks Nantz, Amanda (4.0), Griffith, Melissa (3.0), Powers, Melissa (3.0)
Assists Henderson, Andi (47), Griffith, Melissa (2), Zuck, Summer (2)
Digs Bartholomew, Missy (27), Griffith, Melissa (15), Cleary, Jessica (12)

Individual Statistics

Tusculum (5-20, 1-11)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittany Driggers 4 3 0 8 .375 35 0 1 1 1-1 0 0 0 14 0 2 4.0
4 4 Jessica Salyers 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 11 0 2 0.0
8 8 Vanessa Kinsler 4 4 4 14 .000 0 0 0 0 0-0 1 1 2 2 0 0 5.5
9 9 Amanda Trent 4 11 4 36 .194 0 0 0 1 0-1 0 2 1 14 0 3 12.0
11 11 Shawna Voigt 4 7 2 16 .313 0 0 0 2 0-2 0 2 1 4 0 0 8.0
12 12 Alexis Rowles 4 1 2 9 -.111 0 0 2 1 2-1 0 0 0 32 0 0 3.0
15 15 Jessica Horton 4 5 6 23 -.043 0 0 0 0 0-0 0 1 2 2 0 0 5.5
16 16 Vanessa Fortes 4 15 4 41 .268 0 0 0 0 0-0 0 1 1 2 0 0 15.5
2 2 Kylie Lewallen 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 4 0 0 0.0
13 13 Jean-Marie Kitner 2 0 4 11 -.364 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Sarah Philipp 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 27 168 .113 39 0 3 7 3-7 1 7 7 85 0 10 53.5
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittany Driggers 4 0 0 0 14 0 2 4.0
4 4 Jessica Salyers 4 0 0 0 11 0 2 0.0
8 8 Vanessa Kinsler 4 1 1 2 2 0 0 5.5
9 9 Amanda Trent 4 0 2 1 14 0 3 12.0
11 11 Shawna Voigt 4 0 2 1 4 0 0 8.0
12 12 Alexis Rowles 4 0 0 0 32 0 0 3.0
15 15 Jessica Horton 4 0 1 2 2 0 0 5.5
16 16 Vanessa Fortes 4 0 1 1 2 0 0 15.5
2 2 Kylie Lewallen 3 0 0 0 4 0 0 0.0
13 13 Jean-Marie Kitner 2 0 0 0 0 0 1 0.0
6 6 Sarah Philipp 1 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 7 7 85 0 10 53.5

Catawba (10-14, 4-7)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Griffith, Melissa 4 11 2 22 .409 2 0 1 2 1-2 1 2 0 15 0 0 14.0
4 4 Bartholomew, Missy 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 27 0 0 1.0
8 8 Collier, Kalin 4 11 3 25 .320 0 0 0 0 0-0 0 1 0 2 0 1 11.5
10 10 Cleary, Jessica 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
11 11 Powers, Melissa 4 10 2 19 .421 0 0 0 0 0-0 0 3 0 2 0 0 11.5
17 17 Zuck, Summer 4 9 2 17 .412 2 0 4 2 4-2 0 1 0 5 0 0 13.5
21 21 Nantz, Amanda 4 11 3 31 .258 0 0 0 4 0-4 1 3 0 4 0 0 13.5
22 22 Henderson, Andi 4 5 0 8 .625 47 0 1 0 1-0 0 2 0 7 2 0 7.0
9 9 Elliott, Kendra 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Andrassy, Tiffany 1 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 58 13 127 .354 51 0 10 11 10-11 2 12 0 74 2 1 76
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Griffith, Melissa 4 1 2 0 15 0 0 14.0
4 4 Bartholomew, Missy 4 0 0 0 27 0 0 1.0
8 8 Collier, Kalin 4 0 1 0 2 0 1 11.5
10 10 Cleary, Jessica 4 0 0 0 12 0 0 1.0
11 11 Powers, Melissa 4 0 3 0 2 0 0 11.5
17 17 Zuck, Summer 4 0 1 0 5 0 0 13.5
21 21 Nantz, Amanda 4 1 3 0 4 0 0 13.5
22 22 Henderson, Andi 4 0 2 0 7 2 0 7.0
9 9 Elliott, Kendra 2 0 0 0 0 0 0 1.0
15 15 Andrassy, Tiffany 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 12 0 74 2 1 76
Skip Sponsors