Skip To Main Content

Catawba College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (11-6, 7-6)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 746 664
Errors 367 343
Attempts 2093 2002
Percent .181 .160
Kills Per Set 12.0 10.7
Set
Assists 685 606
Assists Per Set 11.0 9.8
Ball Handling Errors 1 4
Serve
Aces 109 119
Errors 145 131
Aces Per Set 1.8 1.9
Receptions
Errors 119 109
Errors Per Set 1.9 1.8
Defense
Digs 869 832
Digs Per Set 14.0 13.4
Blocking
Solo 31 32
Assists 152 173
Errors 36 32
Blocks 107.0 118.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 19 9 1 29.0 1.53 27 1.42 19 94 .085 0 0.00 1 0.05 1
3 Gaeta, Romey 21 9 0 5.0 0.24 2 0.10 1 5 .200 63 3.00 3 0.14 8
4 Bizot, Camden 62 17 15 27.0 0.44 11 0.18 5 40 .150 384 6.19 15 0.24 18
5 Rogers, Lillie Kate 57 17 17 196.0 3.44 167 2.93 80 496 .175 2 0.04 21 0.37 40
7 Dry, Jordan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kincaid, Alani 32 14 2 64.0 2.00 55 1.72 36 180 .106 1 0.03 0 0.00 2
9 Duzenack, Jordan 8 6 0 12.0 1.50 10 1.25 8 24 .083 0 0.00 0 0.00 0
11 Ayers, Maggie 52 16 14 145.0 2.79 135 2.60 56 340 .232 7 0.13 1 0.02 5
12 Ayers, Rebekah 61 17 16 178.5 2.93 164 2.69 71 401 .232 4 0.07 0 0.00 0
13 Allison, Giulia 61 17 1 25.0 0.41 3 0.05 2 11 .091 17 0.28 21 0.34 20
17 McIlwain, Madi 49 15 13 71.0 1.45 49 1.00 27 131 .168 1 0.02 0 0.00 0
19 Patrick, Lauren 27 8 8 47.5 1.76 27 1.00 11 65 .246 1 0.04 12 0.44 11
21 McCutcheon, Sydney 31 10 2 9.0 0.29 4 0.13 1 13 .231 132 4.26 5 0.16 9
22 Hill, Riley 62 17 0 15.0 0.24 2 0.03 1 9 .111 60 0.97 13 0.21 7
23 Jones, Kendall 15 6 4 16.5 1.10 11 0.73 9 37 .054 1 0.07 0 0.00 0
24 Kagle, Annica 24 8 0 48.5 2.02 41 1.71 19 121 .182 1 0.04 0 0.00 0
26 Henning, Maddie 39 13 9 64.0 1.64 38 0.97 21 125 .136 7 0.18 8 0.21 10
27 Rose, Ali 28 12 0 7.0 0.25 0 0.00 0 1 .000 4 0.14 7 0.25 9
29 Fendley, Payton 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 5
Total 62 17 962.0 15.52 746 12.03 367 2093 .181 685 11.05 109 1.76 145
Opponents 62 17 901.5 14.54 664 10.71 343 2002 .160 606 9.77 119 1.92 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 19 10 0.53 6 52 .885 0.32 1 0 1.0 0.05 1 0
3 Gaeta, Romey 21 22 1.05 1 2 .500 0.05 0 0 0 0.00 0 0
4 Bizot, Camden 62 107 1.73 0 1 1.000 0.00 0 2 2.0 0.03 0 0
5 Rogers, Lillie Kate 57 117 2.05 27 340 .921 0.47 2 12 14.0 0.25 2 0
7 Dry, Jordan 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kincaid, Alani 32 23 0.72 3 43 .930 0.09 3 12 15.0 0.47 4 0
9 Duzenack, Jordan 8 1 0.13 1 6 .833 0.13 1 2 3.0 0.38 0 0
11 Ayers, Maggie 52 57 1.10 20 170 .882 0.38 3 12 15.0 0.29 5 0
12 Ayers, Rebekah 61 45 0.74 2 5 .600 0.03 3 23 26.0 0.43 5 1
13 Allison, Giulia 61 79 1.30 15 188 .920 0.25 1 0 1.0 0.02 0 0
17 McIlwain, Madi 49 7 0.14 0 1 1.000 0.00 9 26 35.0 0.71 10 0
19 Patrick, Lauren 27 15 0.56 0 2 1.000 0.00 2 13 15.0 0.56 1 0
21 McCutcheon, Sydney 31 41 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Riley 62 271 4.37 18 314 .943 0.29 0 0 0 0.00 0 0
23 Jones, Kendall 15 3 0.20 0 1 1.000 0.00 1 9 10.0 0.67 0 0
24 Kagle, Annica 24 15 0.63 0 1 1.000 0.00 1 13 14.0 0.58 2 0
26 Henning, Maddie 39 23 0.59 0 2 1.000 0.00 4 28 32.0 0.82 6 0
27 Rose, Ali 28 28 1.00 8 51 .843 0.29 0 0 0 0.00 0 0
29 Fendley, Payton 7 5 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 62 869 14.02 119 1185 .900 1.92 31 152 107.0 1.73 36 1
Opponents 62 832 13.42 109 1196 .909 1.76 32 173 118.5 1.91 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 13 7 1 19.0 1.46 17 1.31 15 64 .031 0 0.00 1 0.08 1
3 Gaeta, Romey 18 7 0 4.0 0.22 1 0.06 1 4 .000 61 3.39 3 0.17 7
4 Bizot, Camden 47 13 11 13.0 0.28 3 0.06 3 19 .000 259 5.51 10 0.21 14
5 Rogers, Lillie Kate 42 13 13 146.5 3.49 125 2.98 62 401 .157 2 0.05 16 0.38 28
7 Dry, Jordan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kincaid, Alani 29 11 2 61.0 2.10 52 1.79 35 170 .100 1 0.03 0 0.00 2
9 Duzenack, Jordan 5 4 0 8.5 1.70 7 1.40 8 20 -.050 0 0.00 0 0.00 0
11 Ayers, Maggie 40 12 10 101.0 2.53 94 2.35 43 258 .198 5 0.13 0 0.00 1
12 Ayers, Rebekah 46 13 12 120.5 2.62 109 2.37 60 299 .164 3 0.07 0 0.00 0
13 Allison, Giulia 46 13 1 16.0 0.35 1 0.02 1 5 .000 8 0.17 14 0.30 13
17 McIlwain, Madi 34 11 9 53.5 1.57 37 1.09 16 96 .219 0 0.00 0 0.00 0
19 Patrick, Lauren 23 7 7 39.0 1.70 26 1.13 10 61 .262 1 0.04 6 0.26 7
21 McCutcheon, Sydney 31 10 2 9.0 0.29 4 0.13 1 13 .231 132 4.26 5 0.16 9
22 Hill, Riley 47 13 0 9.0 0.19 2 0.04 1 7 .143 41 0.87 7 0.15 4
23 Jones, Kendall 15 6 4 16.5 1.10 11 0.73 9 37 .054 1 0.07 0 0.00 0
24 Kagle, Annica 24 8 0 48.5 2.02 41 1.71 19 121 .182 1 0.04 0 0.00 0
26 Henning, Maddie 28 10 6 51.0 1.82 29 1.04 14 97 .155 4 0.14 8 0.29 9
27 Rose, Ali 15 8 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
29 Fendley, Payton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 47 13 716.0 15.23 559 11.89 298 1672 .156 520 11.06 70 1.49 98
Opponents 47 13 736.5 15.67 541 11.51 267 1603 .171 491 10.45 93 1.98 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 13 8 0.62 6 48 .875 0.46 1 0 1.0 0.08 1 0
3 Gaeta, Romey 18 20 1.11 1 1 .000 0.06 0 0 0 0.00 0 0
4 Bizot, Camden 47 72 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rogers, Lillie Kate 42 90 2.14 21 269 .922 0.50 1 9 10.0 0.24 2 0
7 Dry, Jordan 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kincaid, Alani 29 21 0.72 3 36 .917 0.10 3 12 15.0 0.52 4 0
9 Duzenack, Jordan 5 1 0.20 1 6 .833 0.20 1 1 2.0 0.40 0 0
11 Ayers, Maggie 40 45 1.13 16 132 .879 0.40 2 10 12.0 0.30 5 0
12 Ayers, Rebekah 46 33 0.72 1 4 .750 0.02 2 19 21.0 0.46 3 1
13 Allison, Giulia 46 66 1.43 12 160 .925 0.26 1 0 1.0 0.02 0 0
17 McIlwain, Madi 34 5 0.15 0 1 1.000 0.00 6 21 27.0 0.79 7 0
19 Patrick, Lauren 23 10 0.43 0 1 1.000 0.00 1 12 13.0 0.57 0 0
21 McCutcheon, Sydney 31 41 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Riley 47 226 4.81 10 248 .960 0.21 0 0 0 0.00 0 0
23 Jones, Kendall 15 3 0.20 0 1 1.000 0.00 1 9 10.0 0.67 0 0
24 Kagle, Annica 24 15 0.63 0 1 1.000 0.00 1 13 14.0 0.58 2 0
26 Henning, Maddie 28 18 0.64 0 1 1.000 0.00 3 22 25.0 0.89 4 0
27 Rose, Ali 15 15 1.00 5 38 .868 0.33 0 0 0 0.00 0 0
29 Fendley, Payton 1 4 4.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 47 693 14.74 93 952 .902 1.98 23 128 87.0 1.85 28 1
Opponents 47 691 14.70 70 899 .922 1.49 25 155 102.5 2.18 18 3

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Davis & Elkins W 3 39 17 87 .253 38 5 11 4 37 1 4 1 3 0 47.0
8/29/2026 Belmont Abbey W 5 63 23 145 .276 56 5 17 9 53 0 8 4 4 0 72.0
8/29/2026 Erskine W 3 40 10 72 .417 34 11 8 5 32 2 8 2 6 0 57.0
9/02/2026 at Shaw W 4 45 19 117 .222 37 18 11 8 54 5 4 1 7 0 70.0
9/05/2026 UVA Wise L 5 47 27 145 .138 41 6 12 12 48 2 22 2 13 0 66.0
9/08/2026 Emory & Henry W 3 40 10 96 .313 32 4 5 2 41 1 8 1 5 1 49.0
9/11/2026 at Tusculum W 5 59 39 192 .104 59 9 7 11 97 2 12 4 8 0 76.0
9/12/2026 at Mars Hill W 3 35 13 98 .224 34 7 6 6 48 1 6 1 4 0 46.0
9/15/2026 at Lenoir-Rhyne L 3 34 21 102 .127 33 2 3 9 41 1 4 5 3 0 39.0
9/18/2026 Coker W 3 40 23 113 .150 36 6 7 3 43 0 6 1 3 0 49.0
9/19/2026 Wingate L 4 40 26 147 .095 38 2 8 9 77 2 20 6 12 0 54.0
9/25/2026 Anderson (SC) L 3 31 17 102 .137 29 5 3 11 31 2 8 1 6 0 42.0
9/26/2026 Newberry L 4 51 29 169 .130 47 4 10 5 68 0 16 2 8 0 63.0
10/02/2026 at Emory & Henry W 4 53 21 123 .260 51 11 9 9 48 7 4 3 9 0 73.0
10/03/2026 at UVA Wise L 3 24 25 108 -.009 23 3 6 6 35 1 2 1 2 0 29.0
10/09/2026 at Coker W 4 65 27 159 .239 59 6 12 8 69 3 6 0 6 0 77.0
10/13/2026 at Wingate W 3 40 20 118 .169 38 5 10 2 47 1 14 1 8.0 0 53.0
Catawba 62 746 367 2093 .181 685 109 145 119 869 31 152 36 107.0 1 962.0
Opponents 62 664 343 2002 .160 606 119 131 109 832 32 173 32 118.5 4 901.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.03
Assists Per Set 11.05
Service Aces Per Set 1.76
Reception Errors Per Set 1.92
Digs Per Set 14.02
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Davis & Elkins L 3 18 21 82 -.037 17 4 7 5 25 0 2 2 1 1 23.0
8/29/2026 at Belmont Abbey L 5 45 21 129 .186 42 9 13 5 53 1 10 5 6 0 60.0
8/29/2026 at Erskine L 3 24 15 74 .122 24 5 9 11 16 0 4 2 2 0 31.0
9/02/2026 Shaw L 4 36 19 114 .149 32 8 11 18 47 6 2 5 7 0 51.0
9/05/2026 at UVA Wise W 5 50 29 133 .158 45 12 8 6 57 4 14 2 11 1 73.0
9/08/2026 at Emory & Henry L 3 28 21 95 .074 24 2 6 4 38 2 4 4 4 1 34.0
9/11/2026 Tusculum L 5 57 35 205 .107 52 11 10 9 85 3 8 3 7 0 75.0
9/12/2026 Mars Hill L 3 34 24 110 .091 33 6 9 7 46 0 10 1 5 0 45.0
9/15/2026 Lenoir-Rhyne W 3 43 11 102 .314 39 9 8 2 39 2 12 1 8 0 60.0
9/18/2026 at Coker L 3 29 18 95 .116 27 3 8 6 44 1 16 4 9 0 41.0
9/19/2026 at Wingate W 4 54 33 172 .122 49 9 13 2 73 1 17 2 9.5 0 72.5
9/25/2026 at Anderson (SC) W 3 42 10 92 .348 37 11 3 5 45 2 8 1 6 0 59.0
9/26/2026 at Newberry W 4 52 20 154 .208 48 5 5 4 74 0 24 0 12 0 69.0
10/02/2026 Emory & Henry L 4 43 17 114 .228 42 9 4 11 44 6 2 0 7 1 59.0
10/03/2026 UVA Wise W 3 36 9 84 .321 36 6 1 3 55 1 10 0 6 0 48.0
10/09/2026 Coker L 4 37 17 136 .147 28 8 9 6 48 3 10 0 8 0 53.0
10/13/2026 Wingate L 3 36 23 111 .117 31 2 7 5 43 0 20 0 10.0 0 48.0
Opponents 62 664 343 2002 .160 606 119 131 109 832 32 173 32 118.5 4 901.5
Catawba 62 746 367 2093 .181 685 109 145 119 869 31 152 36 107.0 1 962.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.71
Assists Per Set 9.77
Service Aces Per Set 1.92
Reception Errors Per Set 1.76
Digs Per Set 13.42
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Rogers, Lillie Kate 167
Ayers, Rebekah 164
Ayers, Maggie 135
Kincaid, Alani 55
McIlwain, Madi 49
Team Leaders: Assists
Player High
Assists
Bizot, Camden 384
McCutcheon, Sydney 132
Gaeta, Romey 63
Hill, Riley 60
Allison, Giulia 17
Team Leaders: Service Aces
Player High
Service Aces
Allison, Giulia 21
Rogers, Lillie Kate 21
Bizot, Camden 15
Hill, Riley 13
Patrick, Lauren 12
Team Leaders: Digs
Player High
Digs
Hill, Riley 271
Rogers, Lillie Kate 117
Bizot, Camden 107
Allison, Giulia 79
Ayers, Maggie 57
Team Leaders: Blocks
Player High
Blocks
McIlwain, Madi 35.0
Henning, Maddie 32.0
Ayers, Rebekah 26.0
Ayers, Maggie 15.0
Kincaid, Alani 15.0
Skip Sponsors