Skip To Main Content

Catawba College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-14, 6-12)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 1040 1054
Errors 505 444
Attempts 3125 3139
Percent .171 .194
Kills Per Set 11.8 12.0
Set
Assists 983 986
Assists Per Set 11.2 11.2
Ball Handling Errors 5 8
Serve
Aces 122 185
Errors 138 193
Aces Per Set 1.4 2.1
Receptions
Errors 185 122
Errors Per Set 2.1 1.4
Defense
Digs 1398 1353
Digs Per Set 15.9 15.4
Blocking
Solo 40 59
Assists 174 252
Errors 36 32
Blocks 127.0 185.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 88 23 23 277.0 3.15 255 2.90 135 793 .151 5 0.06 6 0.07 8
4 Ratliff, Chloe 20 10 6 26.0 1.30 17 0.85 10 58 .121 1 0.05 0 0.00 0
5 Rogers, Lillie Kate 87 23 21 291.5 3.35 256 2.94 127 790 .163 6 0.07 23 0.26 30
6 Dayton, Maddie 12 7 0 9.5 0.79 7 0.58 4 18 .167 0 0.00 0 0.00 0
8 Moffett, Haley 81 23 12 28.5 0.35 7 0.09 5 35 .057 438 5.41 21 0.26 27
9 Duzenack, Jordan 46 14 6 94.0 2.04 88 1.91 46 262 .160 2 0.04 0 0.00 2
11 Fleshood, Avery 28 12 1 3.0 0.11 0 0.00 2 3 -.667 5 0.18 3 0.11 0
12 Puskás, Sára 42 11 11 82.0 1.95 74 1.76 33 215 .191 1 0.02 0 0.00 1
15 Boudot, Tamie 83 22 11 22.0 0.27 7 0.08 4 23 .130 441 5.31 13 0.16 26
17 Wattles, Sydney 53 18 13 76.0 1.43 62 1.17 29 165 .200 0 0.00 0 0.00 1
18 McCutcheon, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Patrick, Lauren 31 13 4 40.0 1.29 34 1.10 14 93 .215 0 0.00 0 0.00 0
20 Foster, Martina 87 23 23 206.5 2.37 154 1.77 45 379 .288 10 0.11 21 0.24 17
21 Foster, Jamianne 14 9 0 1.0 0.07 0 0.00 2 7 -.286 1 0.07 1 0.07 5
22 Hill, Riley 84 22 0 20.0 0.24 0 0.00 0 16 .000 65 0.77 20 0.24 6
24 Kagle, Annica 74 21 6 98.0 1.32 79 1.07 49 267 .112 3 0.04 0 0.00 0
27 Rose, Ali 60 18 1 14.0 0.23 0 0.00 0 1 .000 5 0.08 14 0.23 15
Total 88 23 1,289.0 14.65 1040 11.82 505 3125 .171 983 11.17 122 1.39 138
Opponents 88 23 1,424.0 16.18 1054 11.98 444 3139 .194 986 11.20 185 2.10 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 88 125 1.42 39 434 .910 0.44 8 16 24.0 0.27 6 0
4 Ratliff, Chloe 20 2 0.10 0 1 1.000 0.00 2 14 16.0 0.80 1 0
5 Rogers, Lillie Kate 87 206 2.37 41 493 .917 0.47 3 19 22.0 0.25 3 1
6 Dayton, Maddie 12 3 0.25 0 0 .000 0.00 1 3 4.0 0.33 2 0
8 Moffett, Haley 81 133 1.64 0 2 1.000 0.00 0 1 1.0 0.01 1 1
9 Duzenack, Jordan 46 25 0.54 6 39 .846 0.13 2 8 10.0 0.22 5 0
11 Fleshood, Avery 28 64 2.29 13 97 .866 0.46 0 0 0 0.00 0 0
12 Puskás, Sára 42 24 0.57 1 10 .900 0.02 3 10 13.0 0.31 5 0
15 Boudot, Tamie 83 124 1.49 0 2 1.000 0.00 1 2 3.0 0.04 1 0
17 Wattles, Sydney 53 12 0.23 0 2 1.000 0.00 4 20 24.0 0.45 2 0
18 McCutcheon, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Patrick, Lauren 31 2 0.06 0 2 1.000 0.00 1 10 11.0 0.35 4 1
20 Foster, Martina 87 62 0.71 1 2 .500 0.01 9 45 54.0 0.62 1 1
21 Foster, Jamianne 14 18 1.29 5 32 .844 0.36 0 0 0 0.00 0 0
22 Hill, Riley 84 432 5.14 22 341 .935 0.26 0 0 0 0.00 0 0
24 Kagle, Annica 74 35 0.47 0 0 .000 0.00 6 26 32.0 0.43 5 1
27 Rose, Ali 60 131 2.18 25 233 .893 0.42 0 0 0 0.00 0 0
Total 88 1398 15.89 185 1691 .891 2.10 40 174 127.0 1.44 36 5
Opponents 88 1353 15.38 122 1685 .928 1.39 59 252 185.0 2.10 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 68 18 18 210.5 3.10 199 2.93 109 625 .144 5 0.07 2 0.03 5
4 Ratliff, Chloe 17 8 6 20.0 1.18 14 0.82 7 50 .140 1 0.06 0 0.00 0
5 Rogers, Lillie Kate 67 18 16 226.0 3.37 199 2.97 95 611 .170 6 0.09 17 0.25 26
6 Dayton, Maddie 10 6 0 8.0 0.80 6 0.60 4 16 .125 0 0.00 0 0.00 0
8 Moffett, Haley 61 18 8 19.5 0.32 5 0.08 4 26 .038 333 5.46 14 0.23 17
9 Duzenack, Jordan 44 12 6 93.0 2.11 87 1.98 46 259 .158 1 0.02 0 0.00 1
11 Fleshood, Avery 17 8 1 0 0.00 0 0.00 1 2 -.500 2 0.12 0 0.00 0
12 Puskás, Sára 22 6 6 52.5 2.39 48 2.18 22 147 .177 1 0.05 0 0.00 1
15 Boudot, Tamie 63 17 10 19.0 0.30 6 0.10 4 21 .095 354 5.62 11 0.17 21
17 Wattles, Sydney 36 13 8 51.5 1.43 42 1.17 21 116 .181 0 0.00 0 0.00 0
19 Patrick, Lauren 25 9 4 36.5 1.46 31 1.24 10 79 .266 0 0.00 0 0.00 0
20 Foster, Martina 68 18 18 157.0 2.31 114 1.68 33 296 .274 7 0.10 17 0.25 12
21 Foster, Jamianne 11 6 0 1.0 0.09 0 0.00 1 3 -.333 1 0.09 1 0.09 5
22 Hill, Riley 68 18 0 14.0 0.21 0 0.00 0 16 .000 49 0.72 14 0.21 5
24 Kagle, Annica 55 16 6 71.5 1.30 59 1.07 40 207 .092 2 0.04 0 0.00 0
27 Rose, Ali 60 18 1 14.0 0.23 0 0.00 0 1 .000 5 0.08 14 0.23 15
Total 68 18 994.0 14.62 810 11.91 397 2475 .167 767 11.28 90 1.32 108
Opponents 68 18 1,122.0 16.50 828 12.18 336 2484 .198 770 11.32 145 2.13 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 68 90 1.32 28 325 .914 0.41 4 11 15.0 0.22 6 0
4 Ratliff, Chloe 17 2 0.12 0 1 1.000 0.00 2 8 10.0 0.59 1 0
5 Rogers, Lillie Kate 67 162 2.42 32 379 .916 0.48 2 16 18.0 0.27 2 1
6 Dayton, Maddie 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 1 0
8 Moffett, Haley 61 112 1.84 0 1 1.000 0.00 0 1 1.0 0.02 1 1
9 Duzenack, Jordan 44 24 0.55 6 37 .838 0.14 2 8 10.0 0.23 5 0
11 Fleshood, Avery 17 22 1.29 8 52 .846 0.47 0 0 0 0.00 0 0
12 Puskás, Sára 22 14 0.64 1 8 .875 0.05 2 5 7.0 0.32 2 0
15 Boudot, Tamie 63 95 1.51 0 0 .000 0.00 1 2 3.0 0.05 1 0
17 Wattles, Sydney 36 5 0.14 0 1 1.000 0.00 3 13 16.0 0.44 1 0
19 Patrick, Lauren 25 2 0.08 0 2 1.000 0.00 1 9 10.0 0.40 3 1
20 Foster, Martina 68 54 0.79 0 0 .000 0.00 8 36 44.0 0.65 1 1
21 Foster, Jamianne 11 17 1.55 4 26 .846 0.36 0 0 0 0.00 0 0
22 Hill, Riley 68 362 5.32 18 277 .935 0.26 0 0 0 0.00 0 0
24 Kagle, Annica 55 32 0.58 0 0 .000 0.00 3 19 22.0 0.40 5 1
27 Rose, Ali 60 131 2.18 25 233 .893 0.42 0 0 0 0.00 0 0
Total 68 1126 16.56 145 1343 .892 2.13 29 130 94.0 1.38 29 5
Opponents 68 1083 15.93 90 1287 .930 1.32 46 206 149.0 2.19 24 4

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lees-McRae W 5 52 26 145 .179 48 7 6 6 63 5 12 3 11 0 70.0
9/05/2025 vs Florida Tech L 3 30 17 97 .134 28 3 6 11 38 2 4 0 4 0 37.0
9/06/2025 vs Mount Olive L 4 43 22 117 .179 40 4 2 12 44 2 12 2 8 0 55.0
9/09/2025 Winston-Salem W 4 54 14 146 .274 52 12 9 3 61 0 2 1 1 0 67.0
9/12/2025 Shaw W 4 51 29 145 .152 48 6 7 8 66 2 14 1 9 0 66.0
9/16/2025 Wingate L 4 44 31 160 .081 43 5 8 9 69 2 2 3 3 0 52.0
9/23/2025 Lenoir-Rhyne L 3 32 16 89 .180 30 2 3 11 36 1 2 1 2 0 36.0
9/26/2025 UVA Wise L 5 65 24 173 .237 63 6 11 15 74 3 4 2 5 1 76.0
9/30/2025 at Coker L 5 60 29 207 .150 58 4 12 10 95 3 12 0 9 1 73.0
10/03/2025 at Emory & Henry W 3 45 17 124 .226 44 5 9 3 61 1 8 0 5 1 55.0
10/04/2025 Lincoln Memorial W 3 38 13 96 .260 34 8 6 2 40 0 14 2 7 0 53.0
10/10/2025 at Tusculum L 3 35 23 109 .110 32 8 4 8 49 0 6 1 3 0 46.0
10/14/2025 at Wingate L 3 16 25 101 -.089 16 2 2 7 46 0 4 2 2.0 0 20.0
10/17/2025 Mars Hill W 3 47 13 123 .276 46 4 4 5 64 2 4 1 4 0 55.0
10/18/2025 Tusculum W 3 46 9 117 .316 43 6 4 4 61 1 4 2 3 0 55.0
10/21/2025 Newberry W 3 45 13 105 .305 40 4 4 6 54 2 10 1 7 0 56.0
10/24/2025 at Carson-Newman L 5 48 17 170 .182 45 4 5 11 72 3 12 3 9 0 61.0
10/30/2025 at Anderson (SC) L 4 37 37 133 .000 34 5 3 8 57 5 2 0 6 0 48.0
11/01/2025 Carson-Newman L 3 35 18 128 .133 34 4 8 9 61 0 8 2 4 0 43.0
11/04/2025 at Lenoir-Rhyne L 4 54 18 148 .243 49 1 5 10 62 3 16 3 11 1 66.0
11/07/2025 Anderson (SC) L 5 58 30 162 .173 54 10 8 9 72 0 10 3 5 0 73.0
11/11/2025 at Newberry W 5 62 29 177 .186 59 10 7 8 83 1 2 3 2 1 74.0
11/14/2025 at UVA Wise L 4 43 35 153 .052 43 2 5 10 70 2 10 0 7 0 52.0
Catawba 88 1040 505 3125 .171 983 122 138 185 1398 40 174 36 127.0 5 1,289.0
Opponents 88 1054 444 3139 .194 986 185 193 122 1353 59 252 32 185.0 8 1,424.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.82
Assists Per Set 11.17
Service Aces Per Set 1.39
Reception Errors Per Set 2.10
Digs Per Set 15.89
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.06
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lees-McRae L 5 48 26 143 .154 46 6 13 7 58 1 10 1 6 0 60.0
9/05/2025 vs Florida Tech W 3 39 15 105 .229 36 11 6 3 44 6 4 1 8 0 58.0
9/06/2025 vs Mount Olive W 4 50 27 134 .172 48 12 9 4 44 2 12 3 8 3 70.0
9/09/2025 at Winston-Salem L 4 43 16 128 .211 42 3 9 12 65 2 4 3 4 1 50.0
9/12/2025 at Shaw L 4 46 24 145 .152 44 8 16 6 59 2 16 0 10 0 64.0
9/16/2025 at Wingate W 4 49 27 152 .145 47 9 3 5 74 4 18 1 13 0 71.0
9/23/2025 at Lenoir-Rhyne W 3 45 11 98 .347 42 11 10 2 37 5 4 1 7 0 63.0
9/26/2025 at UVA Wise W 5 57 21 164 .220 54 15 5 6 72 3 14 1 10 0 82.0
9/30/2025 Coker W 5 61 30 193 .161 57 10 9 4 102 2 20 0 12 0 83.0
10/03/2025 Emory & Henry L 3 28 21 122 .057 26 3 2 5 51 2 10 4 7 0 38.0
10/04/2025 at Lincoln Memorial L 3 29 20 99 .091 28 2 6 8 38 0 8 1 4 0 35.0
10/10/2025 Tusculum W 3 41 7 100 .340 35 8 10 8 44 2 4 1 4 0 53.0
10/14/2025 Wingate W 3 41 10 105 .295 36 7 12 2 55 5 16 0 13.0 1 61.0
10/17/2025 at Mars Hill L 3 37 17 129 .155 36 5 5 4 56 0 8 0 4 0 46.0
10/18/2025 at Tusculum L 3 34 13 119 .176 34 4 9 6 54 1 4 3 3 0 41.0
10/21/2025 at Newberry L 3 31 18 110 .118 30 6 5 4 41 0 4 3 2 1 39.0
10/24/2025 Carson-Newman W 5 72 25 191 .246 67 11 11 4 88 3 12 2 9 0 92.0
10/30/2025 Anderson (SC) W 4 45 14 129 .240 42 8 8 5 51 7 12 0 13 0 66.0
11/01/2025 at Carson-Newman W 3 38 15 124 .185 35 9 7 4 65 2 6 3 5 0 52.0
11/04/2025 Lenoir-Rhyne W 4 65 22 165 .261 57 10 9 1 62 1 6 1 4 0 79.0
11/07/2025 at Anderson (SC) W 5 56 23 164 .201 50 9 9 10 56 5 22 0 16 1 81.0
11/11/2025 Newberry L 5 51 17 164 .207 48 8 7 10 75 3 12 2 9 1 68.0
11/14/2025 UVA Wise W 4 48 25 156 .147 46 10 13 2 62 1 26 1 14 0 72.0
Opponents 88 1054 444 3139 .194 986 185 193 122 1353 59 252 32 185.0 8 1,424.0
Catawba 88 1040 505 3125 .171 983 122 138 185 1398 40 174 36 127.0 5 1,289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.98
Assists Per Set 11.20
Service Aces Per Set 2.10
Reception Errors Per Set 1.39
Digs Per Set 15.38
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.09
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Rogers, Lillie Kate 256
Beard, Sofia 255
Foster, Martina 154
Duzenack, Jordan 88
Kagle, Annica 79
Team Leaders: Assists
Player High
Assists
Boudot, Tamie 441
Moffett, Haley 438
Hill, Riley 65
Foster, Martina 10
Rogers, Lillie Kate 6
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Lillie Kate 23
Foster, Martina 21
Moffett, Haley 21
Hill, Riley 20
Rose, Ali 14
Team Leaders: Digs
Player High
Digs
Hill, Riley 432
Rogers, Lillie Kate 206
Moffett, Haley 133
Rose, Ali 131
Beard, Sofia 125
Team Leaders: Blocks
Player High
Blocks
Foster, Martina 54.0
Kagle, Annica 32.0
Beard, Sofia 24.0
Wattles, Sydney 24.0
Rogers, Lillie Kate 22.0
Skip Sponsors