Skip To Main Content

Catawba College

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (8-9, 5-7)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 751 751
Errors 338 328
Attempts 2224 2237
Percent .186 .189
Kills Per Set 11.9 11.9
Set
Assists 710 708
Assists Per Set 11.3 11.2
Ball Handling Errors 3 6
Serve
Aces 90 131
Errors 102 140
Aces Per Set 1.4 2.1
Receptions
Errors 131 90
Errors Per Set 2.1 1.4
Defense
Digs 993 982
Digs Per Set 15.8 15.6
Blocking
Solo 29 40
Assists 126 168
Errors 25 25
Blocks 92.0 124.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 63 17 17 210.5 3.34 194 3.08 81 558 .203 4 0.06 6 0.10 7
4 Ratliff, Chloe 20 10 6 26.0 1.30 17 0.85 10 58 .121 1 0.05 0 0.00 0
5 Rogers, Lillie Kate 62 17 15 216.0 3.48 188 3.03 95 580 .160 2 0.03 18 0.29 18
6 Dayton, Maddie 10 5 0 9.5 0.95 7 0.70 3 15 .267 0 0.00 0 0.00 0
8 Moffett, Haley 56 17 12 18.5 0.33 6 0.11 3 27 .111 315 5.63 12 0.21 22
9 Duzenack, Jordan 22 8 0 44.0 2.00 39 1.77 13 109 .239 1 0.05 0 0.00 2
11 Fleshood, Avery 21 9 1 3.0 0.14 0 0.00 2 3 -.667 5 0.24 3 0.14 0
12 Puskás, Sára 42 11 11 82.0 1.95 74 1.76 33 215 .191 1 0.02 0 0.00 1
15 Boudot, Tamie 58 16 5 17.0 0.29 5 0.09 3 17 .118 314 5.41 10 0.17 19
17 Wattles, Sydney 46 15 11 71.0 1.54 59 1.28 27 150 .213 0 0.00 0 0.00 1
18 McCutcheon, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Patrick, Lauren 12 7 0 4.0 0.33 3 0.25 7 29 -.138 0 0.00 0 0.00 0
20 Foster, Martina 62 17 17 144.5 2.33 107 1.73 33 268 .276 8 0.13 17 0.27 12
21 Foster, Jamianne 11 6 0 1.0 0.09 0 0.00 1 5 -.200 1 0.09 1 0.09 5
22 Hill, Riley 59 16 0 16.0 0.27 0 0.00 0 11 .000 52 0.88 16 0.27 5
24 Kagle, Annica 49 15 6 63.0 1.29 52 1.06 27 179 .140 3 0.06 0 0.00 0
27 Rose, Ali 35 12 1 7.0 0.20 0 0.00 0 0 0 3 0.09 7 0.20 10
Total 63 17 933.0 14.81 751 11.92 338 2224 .186 710 11.27 90 1.43 102
Opponents 63 17 1,006.0 15.97 751 11.92 328 2237 .189 708 11.24 131 2.08 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 63 101 1.60 30 302 .901 0.48 5 11 16.0 0.25 5 0
4 Ratliff, Chloe 20 2 0.10 0 1 1.000 0.00 2 14 16.0 0.80 1 0
5 Rogers, Lillie Kate 62 133 2.15 24 325 .926 0.39 3 14 17.0 0.27 2 1
6 Dayton, Maddie 10 3 0.30 0 0 .000 0.00 1 3 4.0 0.40 2 0
8 Moffett, Haley 56 88 1.57 0 2 1.000 0.00 0 1 1.0 0.02 1 1
9 Duzenack, Jordan 22 16 0.73 6 36 .833 0.27 2 6 8.0 0.36 1 0
11 Fleshood, Avery 21 62 2.95 11 93 .882 0.52 0 0 0 0.00 0 0
12 Puskás, Sára 42 24 0.57 1 10 .900 0.02 3 10 13.0 0.31 5 0
15 Boudot, Tamie 58 88 1.52 0 2 1.000 0.00 1 2 3.0 0.05 0 0
17 Wattles, Sydney 46 12 0.26 0 2 1.000 0.00 3 18 21.0 0.46 1 0
18 McCutcheon, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Patrick, Lauren 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 1 0
20 Foster, Martina 62 38 0.61 1 2 .500 0.02 5 31 36.0 0.58 1 1
21 Foster, Jamianne 11 18 1.64 5 27 .815 0.45 0 0 0 0.00 0 0
22 Hill, Riley 59 303 5.14 18 229 .921 0.31 0 0 0 0.00 0 0
24 Kagle, Annica 49 21 0.43 0 0 .000 0.00 4 14 18.0 0.37 5 0
27 Rose, Ali 35 84 2.40 12 147 .918 0.34 0 0 0 0.00 0 0
Total 63 993 15.76 131 1179 .889 2.08 29 126 92.0 1.46 25 3
Opponents 63 982 15.59 90 1222 .926 1.43 40 168 124.0 1.97 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 43 12 12 144.0 3.35 138 3.21 55 390 .213 4 0.09 2 0.05 4
4 Ratliff, Chloe 17 8 6 20.0 1.18 14 0.82 7 50 .140 1 0.06 0 0.00 0
5 Rogers, Lillie Kate 42 12 10 150.5 3.58 131 3.12 63 401 .170 2 0.05 12 0.29 14
6 Dayton, Maddie 8 4 0 8.0 1.00 6 0.75 3 13 .231 0 0.00 0 0.00 0
8 Moffett, Haley 36 12 8 9.5 0.26 4 0.11 2 18 .111 210 5.83 5 0.14 12
9 Duzenack, Jordan 20 6 0 43.0 2.15 38 1.90 13 106 .236 0 0.00 0 0.00 1
11 Fleshood, Avery 10 5 1 0 0.00 0 0.00 1 2 -.500 2 0.20 0 0.00 0
12 Puskás, Sára 22 6 6 52.5 2.39 48 2.18 22 147 .177 1 0.05 0 0.00 1
15 Boudot, Tamie 38 11 4 14.0 0.37 4 0.11 3 15 .067 227 5.97 8 0.21 14
17 Wattles, Sydney 29 10 6 46.5 1.60 39 1.34 19 101 .198 0 0.00 0 0.00 0
19 Patrick, Lauren 6 3 0 0.5 0.08 0 0.00 3 15 -.200 0 0.00 0 0.00 0
20 Foster, Martina 43 12 12 95.0 2.21 67 1.56 21 185 .249 5 0.12 13 0.30 7
21 Foster, Jamianne 8 3 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 5
22 Hill, Riley 43 12 0 10.0 0.23 0 0.00 0 11 .000 36 0.84 10 0.23 4
24 Kagle, Annica 30 10 6 36.5 1.22 32 1.07 18 119 .118 2 0.07 0 0.00 0
27 Rose, Ali 35 12 1 7.0 0.20 0 0.00 0 0 0 3 0.09 7 0.20 10
Total 43 12 638.0 14.84 521 12.12 230 1574 .185 494 11.49 58 1.35 72
Opponents 43 12 704.0 16.37 525 12.21 220 1582 .193 492 11.44 91 2.12 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 43 66 1.53 19 193 .902 0.44 1 6 7.0 0.16 5 0
4 Ratliff, Chloe 17 2 0.12 0 1 1.000 0.00 2 8 10.0 0.59 1 0
5 Rogers, Lillie Kate 42 89 2.12 15 211 .929 0.36 2 11 13.0 0.31 1 1
6 Dayton, Maddie 8 2 0.25 0 0 .000 0.00 1 2 3.0 0.38 1 0
8 Moffett, Haley 36 67 1.86 0 1 1.000 0.00 0 1 1.0 0.03 1 1
9 Duzenack, Jordan 20 15 0.75 6 34 .824 0.30 2 6 8.0 0.40 1 0
11 Fleshood, Avery 10 20 2.00 6 48 .875 0.60 0 0 0 0.00 0 0
12 Puskás, Sára 22 14 0.64 1 8 .875 0.05 2 5 7.0 0.32 2 0
15 Boudot, Tamie 38 59 1.55 0 0 .000 0.00 1 2 3.0 0.08 0 0
17 Wattles, Sydney 29 5 0.17 0 1 1.000 0.00 2 11 13.0 0.45 0 0
19 Patrick, Lauren 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Foster, Martina 43 30 0.70 0 0 .000 0.00 4 22 26.0 0.60 1 1
21 Foster, Jamianne 8 17 2.13 4 21 .810 0.50 0 0 0 0.00 0 0
22 Hill, Riley 43 233 5.42 14 165 .915 0.33 0 0 0 0.00 0 0
24 Kagle, Annica 30 18 0.60 0 0 .000 0.00 1 7 8.0 0.27 5 0
27 Rose, Ali 35 84 2.40 12 147 .918 0.34 0 0 0 0.00 0 0
Total 43 721 16.77 91 831 .890 2.12 18 82 59.0 1.37 18 3
Opponents 43 712 16.56 58 824 .930 1.35 27 122 88.0 2.05 17 2

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lees-McRae W 5 52 26 145 .179 48 7 6 6 63 5 12 3 11 0 70.0
9/05/2025 vs Florida Tech L 3 30 17 97 .134 28 3 6 11 38 2 4 0 4 0 37.0
9/06/2025 vs Mount Olive L 4 43 22 117 .179 40 4 2 12 44 2 12 2 8 0 55.0
9/09/2025 Winston-Salem W 4 54 14 146 .274 52 12 9 3 61 0 2 1 1 0 67.0
9/12/2025 Shaw W 4 51 29 145 .152 48 6 7 8 66 2 14 1 9 0 66.0
9/16/2025 Wingate L 4 44 31 160 .081 43 5 8 9 69 2 2 3 3 0 52.0
9/23/2025 Lenoir-Rhyne L 3 32 16 89 .180 30 2 3 11 36 1 2 1 2 0 36.0
9/26/2025 UVA Wise L 5 65 24 173 .237 63 6 11 15 74 3 4 2 5 1 76.0
9/30/2025 at Coker L 5 60 29 207 .150 58 4 12 10 95 3 12 0 9 1 73.0
10/03/2025 at Emory & Henry W 3 45 17 124 .226 44 5 9 3 61 1 8 0 5 1 55.0
10/04/2025 Lincoln Memorial W 3 38 13 96 .260 34 8 6 2 40 0 14 2 7 0 53.0
10/10/2025 at Tusculum L 3 35 23 109 .110 32 8 4 8 49 0 6 1 3 0 46.0
10/14/2025 at Wingate L 3 16 25 101 -.089 16 2 2 7 46 0 4 2 2.0 0 20.0
10/17/2025 Mars Hill W 3 47 13 123 .276 46 4 4 5 64 2 4 1 4 0 55.0
10/18/2025 Tusculum W 3 46 9 117 .316 43 6 4 4 61 1 4 2 3 0 55.0
10/21/2025 Newberry W 3 45 13 105 .305 40 4 4 6 54 2 10 1 7 0 56.0
10/24/2025 at Carson-Newman L 5 48 17 170 .182 45 4 5 11 72 3 12 3 9 0 61.0
Catawba 63 751 338 2224 .186 710 90 102 131 993 29 126 25 92.0 3 933.0
Opponents 63 751 328 2237 .189 708 131 140 90 982 40 168 25 124.0 6 1,006.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.92
Assists Per Set 11.27
Service Aces Per Set 1.43
Reception Errors Per Set 2.08
Digs Per Set 15.76
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lees-McRae L 5 48 26 143 .154 46 6 13 7 58 1 10 1 6 0 60.0
9/05/2025 vs Florida Tech W 3 39 15 105 .229 36 11 6 3 44 6 4 1 8 0 58.0
9/06/2025 vs Mount Olive W 4 50 27 134 .172 48 12 9 4 44 2 12 3 8 3 70.0
9/09/2025 at Winston-Salem L 4 43 16 128 .211 42 3 9 12 65 2 4 3 4 1 50.0
9/12/2025 at Shaw L 4 46 24 145 .152 44 8 16 6 59 2 16 0 10 0 64.0
9/16/2025 at Wingate W 4 49 27 152 .145 47 9 3 5 74 4 18 1 13 0 71.0
9/23/2025 at Lenoir-Rhyne W 3 45 11 98 .347 42 11 10 2 37 5 4 1 7 0 63.0
9/26/2025 at UVA Wise W 5 57 21 164 .220 54 15 5 6 72 3 14 1 10 0 82.0
9/30/2025 Coker W 5 61 30 193 .161 57 10 9 4 102 2 20 0 12 0 83.0
10/03/2025 Emory & Henry L 3 28 21 122 .057 26 3 2 5 51 2 10 4 7 0 38.0
10/04/2025 at Lincoln Memorial L 3 29 20 99 .091 28 2 6 8 38 0 8 1 4 0 35.0
10/10/2025 Tusculum W 3 41 7 100 .340 35 8 10 8 44 2 4 1 4 0 53.0
10/14/2025 Wingate W 3 41 10 105 .295 36 7 12 2 55 5 16 0 13.0 1 61.0
10/17/2025 at Mars Hill L 3 37 17 129 .155 36 5 5 4 56 0 8 0 4 0 46.0
10/18/2025 at Tusculum L 3 34 13 119 .176 34 4 9 6 54 1 4 3 3 0 41.0
10/21/2025 at Newberry L 3 31 18 110 .118 30 6 5 4 41 0 4 3 2 1 39.0
10/24/2025 Carson-Newman W 5 72 25 191 .246 67 11 11 4 88 3 12 2 9 0 92.0
Opponents 63 751 328 2237 .189 708 131 140 90 982 40 168 25 124.0 6 1,006.0
Catawba 63 751 338 2224 .186 710 90 102 131 993 29 126 25 92.0 3 933.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.92
Assists Per Set 11.24
Service Aces Per Set 2.08
Reception Errors Per Set 1.43
Digs Per Set 15.59
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.10
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Beard, Sofia 194
Rogers, Lillie Kate 188
Foster, Martina 107
Puskás, Sára 74
Wattles, Sydney 59
Team Leaders: Assists
Player High
Assists
Moffett, Haley 315
Boudot, Tamie 314
Hill, Riley 52
Foster, Martina 8
Fleshood, Avery 5
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Lillie Kate 18
Foster, Martina 17
Hill, Riley 16
Moffett, Haley 12
Boudot, Tamie 10
Team Leaders: Digs
Player High
Digs
Hill, Riley 303
Rogers, Lillie Kate 133
Beard, Sofia 101
Boudot, Tamie 88
Moffett, Haley 88
Team Leaders: Blocks
Player High
Blocks
Foster, Martina 36.0
Wattles, Sydney 21.0
Kagle, Annica 18.0
Rogers, Lillie Kate 17.0
Beard, Sofia 16.0
Skip Sponsors