Skip To Main Content

Catawba College

Scoreboard

Catawba (4-4, 1-3 SAC) -VS- Tusculum (7-2, 5-0 SAC)

Box Score

Catawba logo
0
vs
Tusculum logo
3

Catawba (4-4, 1-3 SAC)
-VS-
Tusculum (7-2, 5-0 SAC)

Team Score By Period
Team 1 2 3
Catawba CAT 17 17 17
Winner Tusculum TC 25 25 25
Date:
9/17/2010
Time:
7:00 pm
Site:
Greeneville, Tenn. (Pioneer Arena)
Attendance:
148
Officials
1st Referee: Kelly Peterson
2nd Referee: Chad Austin
Scorer: TC Sports Info
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Catawba Tusculum
K E TA % K E TA %
Set #1 14 4 35 .286 15 4 35 .314
Set #2 8 5 33 .091 10 5 41 .122
Set #3 6 8 36 -.056 11 9 41 .049
Total 28 17 104 .106 36 18 117 .154
Team Statistical Comparison
Statistic Team Comparison
CAT - TC
Points
38.0
55.0
Kills
28
36
Aces
3
13
Blocks
7
6
Assists
25
32
Digs
51
58

Game Leaders

CAT - Leaders
Statistic Leaders
Kills Whitmer, Kaitlyn (6), Logan, Anna (6), Meeks, Shay (4)
Aces Slack, Melanie (1), Logan, Anna (1), Parrish, Alli (1)
Blocks Logan, Anna (4.0), Parrish, Alli (3.0), Whitmer, Kaitlyn (2.0)
Assists Courson, Megan (11), Parrish, Alli (10), Raye, Jordan (3)
Digs Young, Jenny (19), Whitmer, Kaitlyn (8), Parrish, Alli (5)
TC - Leaders
Statistic Leaders
Kills Sam Underwood (8), Rhayne Smitherman (8), Allyson Ray (7)
Aces Sam Underwood (5), Tori Welker (3), Melanie Gibson (2)
Blocks Alyssa Raterman (4.0), Rhayne Smitherman (3.0), Allyson Ray (2.0)
Assists Ashley Sarmiento (30), Sam Underwood (1), Bailee Price (1)
Digs Caitlyn Dean (14), Bailee Price (14), Sam Underwood (13)

Individual Statistics

Catawba (4-4, 1-3 SAC)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young, Jenny 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 19 0 3 1.0
5 5 Meeks, Shay 3 4 2 18 .111 0 0 0 1 0-1 0 1 0 3 0 1 4.5
7 7 Whitmer, Kaitlyn 3 6 4 20 .100 0 0 0 0 0-0 1 1 0 8 1 2 7.5
14 14 Logan, Anna 3 6 4 16 .125 0 0 1 0 1-0 0 4 0 3 0 0 9.0
2 2 Moran, Katie 2 3 1 6 .333 1 0 0 0 0-0 1 0 1 0 0 0 4.0
4 4 Edwards, Lainey 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Slack, Melanie 2 0 2 6 -.333 0 0 1 1 1-1 0 0 0 1 0 1 1.0
8 8 Richardson, Emily 2 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 1 2.5
22 22 Parrish, Alli 2 1 1 9 .000 10 0 1 0 1-0 0 3 0 5 0 0 3.5
24 24 Doss, Taylor 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Courson, Megan 1 1 0 2 .500 11 0 0 0 0-0 0 0 1 3 2 0 1.0
10 10 Grissom, Denise 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Raye, Jordan 1 1 0 4 .250 3 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 White, MacKenzie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
33 33 Baker, Destin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 28 17 104 .106 25 0 3 5 3-5 2 10 2 51 3 13 38
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young, Jenny 3 0 0 0 19 0 3 1.0
5 5 Meeks, Shay 3 0 1 0 3 0 1 4.5
7 7 Whitmer, Kaitlyn 3 1 1 0 8 1 2 7.5
14 14 Logan, Anna 3 0 4 0 3 0 0 9.0
2 2 Moran, Katie 2 1 0 1 0 0 0 4.0
4 4 Edwards, Lainey 2 0 0 0 4 0 0 0.0
6 6 Slack, Melanie 2 0 0 0 1 0 1 1.0
8 8 Richardson, Emily 2 0 1 0 0 0 1 2.5
22 22 Parrish, Alli 2 0 3 0 5 0 0 3.5
24 24 Doss, Taylor 2 0 0 0 0 0 0 3.0
3 3 Courson, Megan 1 0 0 1 3 2 0 1.0
10 10 Grissom, Denise 1 0 0 0 0 0 1 0.0
11 11 Raye, Jordan 1 0 0 0 4 0 0 1.0
13 13 White, MacKenzie 1 0 0 0 1 0 0 0.0
33 33 Baker, Destin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 10 2 51 3 13 38

Tusculum (7-2, 5-0 SAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caitlyn Dean 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 14 0 1 1.0
2 2 Melanie Gibson 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
3 3 Tori Welker 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
5 5 Sam Underwood 3 8 1 22 .318 1 0 5 1 5-1 0 1 0 13 0 0 13.5
6 6 Alyssa Raterman 3 6 0 16 .375 0 0 0 0 0-0 0 4 1 1 0 0 8.0
7 7 Bailee Price 3 5 7 32 -.063 1 0 2 1 2-1 0 1 0 14 0 0 7.5
8 8 Rhayne Smitherman 3 8 4 21 .190 0 0 0 0 0-0 0 3 0 2 0 0 9.5
12 12 Allyson Ray 3 7 3 11 .364 0 0 0 0 0-0 1 1 0 4 0 0 8.5
13 13 Ashley Sarmiento 3 1 3 14 -.143 30 0 1 0 1-0 0 0 0 8 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 18 117 .154 32 0 13 3 13-3 1 10 1 58 0 3 55
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caitlyn Dean 3 0 0 0 14 0 1 1.0
2 2 Melanie Gibson 3 0 0 0 2 0 0 2.0
3 3 Tori Welker 3 0 0 0 0 0 0 3.0
5 5 Sam Underwood 3 0 1 0 13 0 0 13.5
6 6 Alyssa Raterman 3 0 4 1 1 0 0 8.0
7 7 Bailee Price 3 0 1 0 14 0 0 7.5
8 8 Rhayne Smitherman 3 0 3 0 2 0 0 9.5
12 12 Allyson Ray 3 1 1 0 4 0 0 8.5
13 13 Ashley Sarmiento 3 0 0 0 8 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 1 58 0 3 55
Skip Sponsors