Skip To Main Content

Catawba College

Scoreboard

Catawba (1-0,0-0 SAC) -VS- Seton Hill (0-1,0-0 PSAC)

Box Score

Catawba logo
3
vs
Seton Hill logo
1

Catawba (1-0,0-0 SAC)
-VS-
Seton Hill (0-1,0-0 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Catawba Cataw 25 25 23 25
Seton Hill SHU 19 11 25 23
Date:
9/3/2021
Time:
10:03 am
Site:
Findlay, OH (Croy Physical Educat)
Attendance:
42
VIEW
Match History vs Seton Hill

Match Details

Game Statistics By Set
Set Catawba Seton Hill
K E TA % K E TA %
Set #1 9 5 28 .143 11 11 35 .000
Set #2 9 0 19 .474 6 10 29 -.138
Set #3 13 6 32 .219 16 5 36 .306
Set #4 13 6 34 .206 10 6 37 .108
Total 44 17 113 .239 43 32 137 .080
Team Statistical Comparison
Statistic Team Comparison
Cataw - SHU
Points
62.0
52.0
Kills
44
43
Aces
7
7
Blocks
11
2
Assists
36
34
Digs
52
47

Game Leaders

Cataw - Leaders
Statistic Leaders
Kills Morgan, Kylie (11), Bryant, Allison (11), Johnson, Ashley (11)
Aces Morgan, Kylie (3), Hales, Kary (2), Bryant, Allison (1)
Blocks Johnson, Ashley (6.0), Gore, Jordan (3.0), Colon, Arianna (3.0)
Assists Medich, Payton (20), Kane, Dara (12), Hales, Kary (4)
Digs Morgan, Kylie (9), Miranda, Raytchelle (8), Medich, Payton (8)
SHU - Leaders
Statistic Leaders
Kills Yahner, Mara (14), Schade, Kierstin (10), Cole, Paige (6)
Aces Cole, Paige (2), Leazer, Carrie (2), Watkins, Shannon (1)
Blocks Schade, Kierstin (2.0), Cole, Paige (1.0), Yahner, Mara (1.0)
Assists Watkins, Shannon (12), Oesterling, Abby (10), Rock, Riley (5)
Digs Leazer, Carrie (19), Watkins, Shannon (5), Cole, Paige (5)

Individual Statistics

Catawba (1-0,0-0 SAC)

Cataw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bryant, Allison 4 11 5 28 .214 0 0 1 3 1-3 0 1 0 4 0 1 12.5
8 8 Gore, Jordan 4 0 0 2 .000 0 0 0 0 0-0 2 1 0 0 0 0 2.5
9 9 Johnson, Ashley 4 11 0 19 .579 0 0 0 1 0-1 3 3 0 2 0 0 15.5
12 12 Miranda, Raytchelle 4 5 3 19 .105 0 0 0 0 0-0 1 0 0 8 0 1 6.0
2 2 Morgan, Kylie 3 11 2 22 .409 0 0 3 0 3-0 1 0 0 9 0 1 15.0
4 4 Hales, Kary 3 0 0 0 0 4 0 2 3 2-3 0 0 0 7 0 1 2.0
21 21 Medich, Payton 3 1 4 10 -.300 20 1 0 0 0-0 0 0 1 8 2 0 1.0
26 26 Kuzma, Gabriella 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 8 0 0 2.0
11 11 Kane, Dara 2 1 0 1 1.000 12 1 0 0 0-0 0 0 1 3 0 0 1.0
24 24 Colon, Arianna 2 3 3 11 .000 0 0 0 0 0-0 0 3 0 3 0 0 4.5
33 33 Childress, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pearson, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 17 113 .239 36 2 7 7 7-7 7 8 2 52 2 4 62
Cataw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bryant, Allison 4 0 1 0 4 0 1 12.5
8 8 Gore, Jordan 4 2 1 0 0 0 0 2.5
9 9 Johnson, Ashley 4 3 3 0 2 0 0 15.5
12 12 Miranda, Raytchelle 4 1 0 0 8 0 1 6.0
2 2 Morgan, Kylie 3 1 0 0 9 0 1 15.0
4 4 Hales, Kary 3 0 0 0 7 0 1 2.0
21 21 Medich, Payton 3 0 0 1 8 2 0 1.0
26 26 Kuzma, Gabriella 3 0 0 0 8 0 0 2.0
11 11 Kane, Dara 2 0 0 1 3 0 0 1.0
24 24 Colon, Arianna 2 0 3 0 3 0 0 4.5
33 33 Childress, Morgan 2 0 0 0 0 0 0 0.0
7 7 Pearson, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 8 2 52 2 4 62

Seton Hill (0-1,0-0 PSAC)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Watkins, Shannon 4 0 0 2 .000 12 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Rock, Riley 4 2 3 8 -.125 5 1 0 1 0-1 0 0 0 2 0 0 2.0
11 11 Cole, Paige 4 6 5 31 .032 0 0 2 2 2-2 0 1 0 5 0 1 8.5
18 18 Schade, Kierstin 4 10 5 26 .192 0 1 0 0 0-0 0 2 0 0 0 0 11.0
21 21 Leazer, Carrie 4 0 0 2 .000 5 0 2 4 2-4 0 0 0 19 0 1 2.0
22 22 Yahner, Mara 4 14 8 32 .188 0 0 1 1 1-1 0 1 0 4 0 1 15.5
25 25 Alvarado, Mariela 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
14 14 Lipps, Kaitlyn 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Fuentes, Vaneris 3 2 2 9 .000 2 0 0 0 0-0 0 0 0 1 0 0 2.0
20 20 Koziarz, Katie 3 2 1 4 .250 0 0 1 2 1-2 0 0 0 1 0 0 3.0
2 2 Oesterling, Abby 2 1 0 1 1.000 10 1 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Rempe, Bobbi 2 2 2 7 .000 0 0 0 1 0-1 0 0 1 1 0 0 2.0
23 23 Ward, Elizabeth 2 0 4 5 -.800 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Burkett, Skylar 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Mihalcin, Terese 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Pasternak, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 32 137 .080 34 3 7 12 7-12 0 4 1 47 0 5 52
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Watkins, Shannon 4 0 0 0 5 0 0 1.0
7 7 Rock, Riley 4 0 0 0 2 0 0 2.0
11 11 Cole, Paige 4 0 1 0 5 0 1 8.5
18 18 Schade, Kierstin 4 0 2 0 0 0 0 11.0
21 21 Leazer, Carrie 4 0 0 0 19 0 1 2.0
22 22 Yahner, Mara 4 0 1 0 4 0 1 15.5
25 25 Alvarado, Mariela 4 0 0 0 4 0 2 0.0
14 14 Lipps, Kaitlyn 3 0 0 0 0 0 0 4.0
17 17 Fuentes, Vaneris 3 0 0 0 1 0 0 2.0
20 20 Koziarz, Katie 3 0 0 0 1 0 0 3.0
2 2 Oesterling, Abby 2 0 0 0 1 0 0 1.0
13 13 Rempe, Bobbi 2 0 0 1 1 0 0 2.0
23 23 Ward, Elizabeth 2 0 0 0 1 0 0 0.0
6 6 Burkett, Skylar 1 0 0 0 0 0 0 0.0
15 15 Mihalcin, Terese 1 0 0 0 0 0 0 0.0
33 33 Pasternak, Brianna 1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 1 47 0 5 52
Skip Sponsors