Skip To Main Content

Catawba College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Crabtree, Brandon .429 1.305 59-59 233 76 100 23 2 18 70 181 .777 47 4 15 6 .528 2 0 3-4
16 Dunlap, Jake .395 1.002 56-56 200 40 79 19 2 1 49 105 .525 29 5 28 4 .477 3 2 17-21
2 Dyer, Logan .393 .974 57-57 206 72 81 11 3 0 36 98 .476 41 7 16 4 .498 5 5 10-13
3 Hunter, Sam .349 .952 58-58 235 64 82 16 5 5 42 123 .523 27 9 28 4 .429 4 5 25-30
23 Atkins, Hunter .337 .943 53-53 208 53 70 15 3 6 56 109 .524 28 6 40 1 .419 6 1 9-11
9 Hubbard, Ty .313 .857 57-57 201 36 63 22 1 1 44 90 .448 33 5 30 2 .409 8 3 14-18
1 Chrismon, Nathan .295 .823 59-59 210 44 62 9 2 5 48 90 .429 29 9 28 1 .394 6 6 25-26
19 Cloud, Malachi .291 .836 54-51 182 48 53 10 0 7 32 84 .462 18 6 59 3 .374 0 2 32-34
13 Connolly, Matthew .225 .734 56-56 213 38 48 11 0 12 54 95 .446 19 2 56 4 .288 6 1 5-6
15 Shelly, Sean .800 1.800 2-1 5 1 4 1 0 0 0 5 1.000 0 0 0 0 .800 0 0 0-0
44 Burleyson, Cameron .286 .805 16-9 28 6 8 3 0 0 2 11 .393 6 0 7 0 .412 0 0 0-0
39 Cuba, Jack .200 .516 16-3 25 3 5 1 0 0 6 6 .240 3 0 8 1 .276 1 1 0-1
26 Odean, Kylan .200 .533 5-0 5 0 1 0 0 0 2 1 .200 0 1 2 0 .333 0 0 0-0
20 Styborski, Parker .182 .606 31-11 44 9 8 1 0 1 10 12 .273 5 5 20 0 .333 0 1 1-1
8 Rahman, Hartley .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
5 Rone, Ian .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
31 Beck, Cooper .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .332 .927 59-59 2002 493 664 142 18 56 451 1010 .504 287 60 340 30 .423 41 27 141-165
Opponents .261 .749 59-59 1890 263 494 76 3 50 244 726 .384 245 74 501 41 .365 19 27 43-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gouge, Casey 3.63 1.40 9-1 22-16 1 0-1 0 84.1 81 34 34 37 82 14 0 12 319 .254 6 5 0 0 5
12 Wilkins, Colt 3.82 1.31 11-2 16-16 2 0-1 0 106.0 108 50 45 31 101 17 0 6 408 .265 2 8 0 5 7
33 Nix, Kemper 5.11 1.38 4-0 18-13 0 0-1 0 61.2 59 36 35 26 74 10 1 7 233 .253 6 12 0 2 4
17 Faw, Marshal 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 0 1 0 0 0
50 Robinson, Owen 0.00 3.00 0-0 3-0 0 0-0 0 2.0 3 0 0 3 3 0 0 0 9 .333 0 0 0 0 0
25 Burleyson, Joe 2.09 1.40 3-1 24-0 0 0-0 12 38.2 35 9 9 19 35 5 0 1 143 .245 2 4 0 2 2
28 Douglas, Calvin 3.41 1.48 4-0 21-1 0 0-1 1 29.0 16 13 11 27 38 3 0 1 92 .174 14 10 3 5 1
27 Sharpe, Seth 3.48 1.43 9-1 33-0 0 0-0 0 51.2 46 20 20 28 58 10 0 2 188 .245 6 5 1 2 2
14 Lakey, Parker 4.79 1.51 5-1 20-8 0 0-0 0 56.1 60 34 30 25 48 8 0 9 215 .279 3 8 2 2 4
22 Major, Braeden 7.11 2.01 1-0 24-0 0 0-2 2 25.1 37 20 20 14 21 5 1 6 103 .359 1 2 0 1 0
21 Neuman, Kaden 7.71 1.86 0-1 16-1 0 0-0 0 14.0 18 13 12 8 7 2 0 0 56 .321 4 8 0 0 0
10 Gaydos, Zachary 8.76 1.95 1-3 21-4 0 0-1 0 24.2 25 25 24 23 27 1 1 6 99 .253 4 7 2 0 1
32 Alessi, Sam 20.25 1.75 0-2 4-0 0 0-0 1 4.0 4 9 9 3 3 1 0 0 14 .286 1 4 0 0 0
Totals 4.48 1.48 47-12 224-59 3 5 16 500.2 494 263 249 245 501 76 3 50 1890 .261 49 74 8 19 26
Opponents 8.24 1.97 12-47 220-59 3 0 5 483.0 664 493 442 287 340 142 18 56 2002 .332 46 60 4 40 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hunter, Sam 127 121 6 0 1.000 0 0 0 0 0
44 Burleyson, Cameron 82 78 4 0 1.000 0 5 1 0 0
12 Wilkins, Colt 22 4 18 0 1.000 0 5 1 0 0
11 Gouge, Casey 15 0 15 0 1.000 0 6 2 0 0
27 Sharpe, Seth 8 1 7 0 1.000 0 5 1 0 0
25 Burleyson, Joe 6 2 4 0 1.000 0 1 1 0 0
28 Douglas, Calvin 4 0 4 0 1.000 0 5 3 0 0
39 Cuba, Jack 4 4 0 0 1.000 0 0 0 0 0
21 Neuman, Kaden 2 0 2 0 1.000 0 0 0 0 0
5 Rone, Ian 2 2 0 0 1.000 0 0 0 0 0
4 Crabtree, Brandon 412 385 25 2 .995 39 0 0 0 0
9 Hubbard, Ty 207 91 114 2 .990 38 0 0 0 0
2 Dyer, Logan 100 82 17 1 .990 5 0 0 0 0
13 Connolly, Matthew 462 420 37 5 .989 3 38 16 10 1
19 Cloud, Malachi 133 129 2 2 .985 2 0 0 0 0
23 Atkins, Hunter 122 41 78 3 .975 7 0 0 0 0
20 Styborski, Parker 38 36 1 1 .974 0 0 0 0 0
1 Chrismon, Nathan 249 80 159 10 .960 38 0 0 0 0
16 Dunlap, Jake 14 13 0 1 .929 0 0 0 0 0
33 Nix, Kemper 13 1 11 1 .923 0 9 2 0 0
26 Odean, Kylan 6 5 0 1 .833 0 0 0 0 0
14 Lakey, Parker 10 2 6 2 .800 1 4 2 0 0
10 Gaydos, Zachary 5 2 2 1 .800 0 6 1 0 0
22 Major, Braeden 4 2 1 1 .750 0 1 4 0 0
15 Shelly, Sean 0 0 0 0 .000 0 0 0 0 0
17 Faw, Marshal 0 0 0 0 .000 0 0 0 0 0
31 Beck, Cooper 0 0 0 0 .000 0 0 0 0 0
32 Alessi, Sam 0 0 0 0 .000 0 1 3 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 2047 1501 513 33 .984 47 86 37 10 1
Opponents 2042 1449 524 69 .966 41 265 45 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Crabtree, Brandon .488 1.392 33-33 127 45 62 17 1 8 38 105 .827 22 3 3 4 .565 2 0 1-1
44 Burleyson, Cameron .421 1.101 13-7 19 4 8 3 0 0 2 11 .579 4 0 3 0 .522 0 0 0-0
3 Hunter, Sam .412 1.105 33-33 131 41 54 10 4 3 27 81 .618 18 2 16 3 .487 1 3 17-18
16 Dunlap, Jake .385 .970 31-31 104 20 40 11 0 0 28 51 .490 18 3 14 2 .480 2 0 8-10
9 Hubbard, Ty .379 .992 31-31 103 24 39 13 1 0 25 54 .524 18 2 14 1 .468 3 3 7-9
23 Atkins, Hunter .361 .950 28-28 108 22 39 6 2 3 32 58 .537 10 3 19 1 .413 5 1 4-5
2 Dyer, Logan .351 .908 33-33 114 40 40 8 1 0 19 50 .439 23 6 6 4 .469 4 2 6-6
1 Chrismon, Nathan .273 .781 33-33 110 21 30 5 1 2 20 43 .391 19 4 15 1 .390 3 3 10-11
19 Cloud, Malachi .244 .644 29-26 90 21 22 3 0 1 14 28 .311 8 4 34 2 .333 0 1 12-13
13 Connolly, Matthew .234 .788 30-30 111 19 26 7 0 7 30 54 .486 11 1 24 3 .302 3 1 2-2
20 Styborski, Parker .148 .491 22-8 27 5 4 0 0 0 4 4 .148 4 4 13 0 .343 0 1 0-0
39 Cuba, Jack .118 .318 10-3 17 2 2 0 0 0 3 2 .118 2 0 6 1 .200 1 1 0-1
8 Rahman, Hartley .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
26 Odean, Kylan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
5 Rone, Ian .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .343 .942 33-33 1067 266 366 83 10 24 242 541 .507 158 34 171 22 .435 24 16 67-76
Opponents .253 .704 33-33 1005 110 254 41 0 21 108 358 .356 129 25 256 26 .348 13 17 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Alessi, Sam 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
50 Robinson, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Douglas, Calvin 0.93 .98 2-0 9-0 0 0-1 1 9.2 1 1 1 8 18 1 0 0 28 .036 5 2 0 2 1
25 Burleyson, Joe 1.59 1.29 0-1 13-0 0 0-0 9 17.0 17 3 3 5 15 2 0 1 67 .254 0 2 0 0 0
11 Gouge, Casey 2.13 1.29 8-0 11-11 1 0-1 0 55.0 47 13 13 24 50 8 0 5 202 .233 2 2 0 0 3
27 Sharpe, Seth 2.67 1.52 7-0 15-0 0 0-0 0 27.0 25 8 8 16 27 5 0 0 100 .250 0 2 0 1 1
21 Neuman, Kaden 2.70 1.61 0-0 5-0 0 0-0 0 3.1 2 1 1 3 3 0 0 0 11 .182 0 0 0 0 0
10 Gaydos, Zachary 3.24 1.48 1-0 8-0 0 0-1 0 8.1 7 4 3 5 7 1 0 1 32 .219 0 0 0 0 0
22 Major, Braeden 3.24 1.79 0-0 11-0 0 0-1 2 16.2 20 6 6 9 12 2 0 3 62 .323 1 0 0 1 0
12 Wilkins, Colt 3.45 1.25 7-2 11-11 2 0-1 0 75.2 72 34 29 22 71 14 0 3 284 .254 2 5 0 5 5
14 Lakey, Parker 5.91 1.72 3-1 10-5 0 0-0 0 32.0 38 22 21 17 27 5 0 6 123 .309 2 4 1 2 4
33 Nix, Kemper 6.66 1.78 1-0 9-6 0 0-0 0 24.1 25 18 18 18 23 3 0 2 90 .278 3 8 0 2 3
Totals 3.42 1.41 29-4 104-33 3 4 13 271.0 254 110 103 129 256 41 0 21 1005 .253 15 25 1 13 17
Opponents 8.51 2.04 4-29 109-33 3 0 2 257.0 366 266 243 158 171 83 10 24 1067 .343 23 34 3 24 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hunter, Sam 75 70 5 0 1.000 0 0 0 0 0
44 Burleyson, Cameron 60 58 2 0 1.000 0 3 0 0 0
2 Dyer, Logan 56 45 11 0 1.000 2 0 0 0 0
20 Styborski, Parker 26 25 1 0 1.000 0 0 0 0 0
12 Wilkins, Colt 12 4 8 0 1.000 0 5 0 0 0
11 Gouge, Casey 10 0 10 0 1.000 0 2 1 0 0
27 Sharpe, Seth 5 0 5 0 1.000 0 5 0 0 0
33 Nix, Kemper 5 0 5 0 1.000 0 5 0 0 0
39 Cuba, Jack 3 3 0 0 1.000 0 0 0 0 0
10 Gaydos, Zachary 2 1 1 0 1.000 0 1 0 0 0
25 Burleyson, Joe 2 0 2 0 1.000 0 0 0 0 0
28 Douglas, Calvin 2 0 2 0 1.000 0 0 0 0 0
21 Neuman, Kaden 1 0 1 0 1.000 0 0 0 0 0
4 Crabtree, Brandon 220 209 9 2 .991 26 0 0 0 0
13 Connolly, Matthew 213 196 15 2 .991 0 18 4 1 1
9 Hubbard, Ty 115 51 63 1 .991 23 0 0 0 0
19 Cloud, Malachi 71 69 1 1 .986 1 0 0 0 0
1 Chrismon, Nathan 140 45 91 4 .971 22 0 0 0 0
23 Atkins, Hunter 66 23 41 2 .970 5 0 0 0 0
16 Dunlap, Jake 13 12 0 1 .923 0 0 0 0 0
14 Lakey, Parker 4 1 2 1 .750 0 2 1 0 0
22 Major, Braeden 3 1 1 1 .667 0 1 3 0 0
26 Odean, Kylan 0 0 0 0 .000 0 0 0 0 0
32 Alessi, Sam 0 0 0 0 .000 0 0 0 0 0
5 Rone, Ian 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 1104 813 276 15 .986 79 42 9 1 1
Opponents 1097 771 293 33 .970 76 134 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Palm Beach Atlantic W 8-2 38 8 15 7 5 0 0 2 0 4 1 1 0 1 2 7 27 8 0 .395
1/31/2026 at Nova Southeastern W 4-1 35 4 7 4 1 0 0 3 0 2 0 2 0 0 0 11 30 10 0 .200
2/1/2026 at Lynn W 7-5 35 7 9 5 3 0 2 2 0 0 2 1 0 0 1 9 27 7 0 .257
02/02/2026 at Barry L 7-8 36 7 7 4 2 0 0 7 0 7 0 2 0 1 0 6 24 7 3 .194
2/10/2026 at Barton W 15-2 37 15 15 15 4 1 3 8 0 2 1 0 0 1 0 1 24 7 1 .405
2/13/2026 Tusculum W 7-0 36 7 14 6 4 1 0 3 0 3 0 0 2 0 1 6 27 11 0 .389
2/14/2026 Tusculum W 6-3 31 6 9 6 1 0 0 3 0 1 0 3 1 1 0 7 27 8 0 .290
2/14/2026 Tusculum W 7-0 27 7 10 7 1 0 0 4 0 1 0 1 0 0 1 0 21 9 0 .370
2/17/2026 at Belmont Abbey W 8-3 39 8 9 8 0 0 0 9 0 2 1 2 3 0 0 8 33 8 0 .231
2/20/2026 Mars Hill W 9-2 34 9 11 7 1 0 1 6 0 1 0 2 0 0 1 7 27 10 0 .324
2/21/2026 Mars Hill W 5-2 26 5 6 4 2 0 0 6 0 2 2 1 3 0 2 5 27 9 0 .231
2/21/2026 Mars Hill W 5-3 23 5 7 4 3 0 1 5 0 0 0 0 0 1 1 3 21 13 0 .304
2/24/2026 at Mount Olive L 4-10 36 4 9 4 0 0 1 1 0 0 1 1 1 0 0 9 24 9 1 .250
2/27/2026 at Lenoir-Rhyne L 3-5 32 3 9 3 2 1 0 2 0 2 0 0 1 1 0 4 24 8 1 .281
2/28/2026 at Lenoir-Rhyne W 8-6 37 8 14 7 4 1 0 6 0 3 0 1 1 1 1 7 27 10 0 .378
2/28/2026 at Lenoir-Rhyne W 9-1 31 9 11 8 2 1 0 2 0 1 0 2 0 1 0 9 21 7 0 .355
3/3/2026 Barton W 23-5 42 23 18 22 6 1 3 12 0 3 0 2 0 0 0 4 27 10 1 .429
3/6/2026 at Carson-Newman W 6-5 42 6 14 5 4 0 1 5 2 0 0 1 0 0 1 8 30 9 0 .333
3/7/2026 at Carson-Newman W 10-8 31 10 9 10 1 1 2 9 0 1 1 0 2 0 1 5 27 12 1 .290
3/7/2026 at Carson-Newman L 4-6 27 4 7 4 4 0 0 6 1 1 0 0 0 1 0 9 18 7 1 .259
3/10/2026 at Francis Marion W 11-8 40 11 12 8 3 0 1 7 0 3 0 0 0 2 0 9 27 11 1 .300
3/13/2026 UVA Wise W 10-3 37 10 14 7 5 1 2 7 0 4 1 0 0 1 0 2 27 9 0 .378
3/14/2026 Virginia-Wise W 9-2 36 9 13 7 4 1 1 5 0 2 1 3 0 0 1 6 27 11 0 .361
3/14/2026 Virginia-Wise W 3-1 24 3 6 3 2 1 1 7 0 1 0 0 0 0 0 2 21 5 0 .250
3/17/2026 UNC Pembroke W 14-6 36 14 14 13 1 2 3 7 0 2 0 0 0 3 0 9 27 10 1 .389
3/20/2026 Wingate W 9-2 28 9 8 9 2 1 1 8 0 0 0 4 1 2 0 4 27 6 0 .286
3/21/2026 Wingate L 10-12 37 10 9 8 1 0 2 4 0 2 0 0 0 1 0 10 30 7 0 .243
3/21/2026 Wingate W 16-1 34 16 17 16 7 0 1 5 0 3 0 1 0 2 0 4 21 8 0 .500
3/24/2026 vs Francis Marion L 10-14 37 10 14 9 3 0 0 8 0 5 1 2 0 1 0 7 27 10 2 .378
3/27/2026 at Coker W 22-7 31 22 14 17 2 0 1 16 0 2 1 2 0 3 0 6 21 5 1 .452
3/28/2026 at Coker W 14-1 39 14 17 14 4 1 2 6 0 4 0 2 0 1 1 7 24 7 0 .436
3/28/2026 at Coker W 5-2 28 5 10 4 2 0 0 1 1 2 0 0 1 0 1 3 21 10 0 .357
4/3/2026 at Anderson (S.C.) L 4-5 38 4 11 4 1 0 0 1 0 3 0 0 0 0 0 3 24 8 2 .289
4/4/2026 at Anderson (S.C.) W 6-5 34 6 9 6 2 0 1 5 0 1 0 0 0 2 0 6 27 11 2 .265
4/4/2026 at Anderson (S.C.) W 8-2 33 8 13 8 3 0 0 1 0 5 0 0 0 0 0 5 21 5 0 .394
4/7/2026 Belmont Abbey W 5-4 37 5 9 5 1 1 1 9 1 3 3 0 1 0 0 10 33 16 0 .243
4/10/2026 Lincoln Memorial W 6-2 33 6 14 6 1 0 1 0 0 1 1 2 1 1 1 5 27 10 1 .424
4/11/2026 Lincoln Memorial W 14-5 40 14 19 14 5 0 0 6 0 2 0 1 1 1 2 6 27 9 0 .475
4/11/2026 Lincoln Memorial W 8-0 24 8 8 8 2 0 1 6 0 2 0 0 0 1 2 4 21 1 0 .333
4/14/2026 Mount Olive L 5-8 38 5 11 5 0 2 0 4 0 5 0 2 0 0 0 10 27 12 3 .289
4/17/2026 at Newberry W 8-5 39 8 14 8 5 0 0 3 0 2 0 1 0 0 2 7 27 9 1 .359
4/18/2026 at Newberry W 5-3 34 5 8 5 1 0 1 6 0 1 0 2 0 0 1 6 27 7 2 .235
4/18/2026 at Newberry W 6-2 29 6 11 6 1 0 0 3 0 0 1 1 1 0 2 2 21 9 0 .379
4/21/2026 at UNC Pembroke L 10-15 37 10 13 10 3 0 2 6 0 3 1 1 0 1 1 7 24 8 0 .351
4/24/2026 Emory & Henry W 4-1 32 4 8 4 1 0 0 0 0 5 0 0 0 1 0 3 27 11 0 .250
4/25/2026 Emory & Henry W 11-8 30 11 9 9 1 0 2 8 0 8 0 3 0 2 0 3 27 8 3 .300
4/25/2026 Emory & Henry W 9-0 30 9 13 8 2 0 2 3 0 1 1 1 1 0 0 7 21 7 0 .433
5/1/2026 Coker W 11-3 36 11 14 11 1 0 1 4 0 2 0 0 1 1 0 5 27 10 0 .389
5/2/2026 Lincoln Memorial W 2-1 30 2 6 2 0 0 0 4 1 3 1 1 0 0 1 10 27 10 1 .200
5/3/2026 Coker W 10-0 30 10 14 10 6 0 1 2 0 2 0 2 0 0 0 5 21 4 0 .467
5/7/2026 vs Wingate W 6-5 34 6 10 6 0 0 3 0 0 2 0 1 0 1 0 11 27 10 0 .294
5/9/2026 vs Wingate L 5-15 26 5 7 5 1 0 0 3 0 5 0 3 1 0 2 2 19 7 1 .269
5/9/2026 vs Wingate L 6-8 34 6 10 5 4 0 2 3 0 4 2 0 0 1 0 3 27 12 1 .294
5/14/2026 Belmont Abbey W 10-3 35 10 12 9 2 0 0 6 0 1 1 0 1 0 0 5 27 6 0 .343
5/15/2026 at Young Harris W 17-5 46 17 20 15 3 0 1 4 0 2 0 0 1 2 1 4 27 5 0 .435
5/16/2026 at Young Harris W 6-4 38 6 11 6 4 0 3 3 0 5 0 2 0 1 0 4 27 9 0 .289
5/21/2026 Francis Marion W 12-7 37 12 15 11 4 1 1 2 0 2 0 0 1 1 0 2 27 9 0 .405
5/22/2026 at Francis Marion L 5-8 36 5 10 4 1 0 3 10 0 4 0 0 0 0 0 7 24 13 1 .278
5/23/2026 Francis Marion W 6-3 30 6 7 6 1 0 1 3 0 1 0 1 1 0 0 4 27 9 1 .233
Total 493-263 2002 493 664 451 142 18 56 287 6 141 24 60 27 41 30 340 1501 513 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Palm Beach Atlantic W 8-2 9.0 7 2 2 6 13 0 0 0 0 0 1 0 1 0 1 2.00
1/31/2026 at Nova Southeastern W 4-1 10.0 5 1 1 9 11 2 0 0 0 0 1 0 2 0 0 0.90
2/1/2026 at Lynn W 7-5 9.0 9 5 5 5 14 1 1 0 4 0 1 0 3 0 0 5.00
02/02/2026 at Barry L 7-8 8.0 13 8 7 1 9 1 0 0 2 1 4 0 3 1 0 7.88
2/10/2026 at Barton W 15-2 8.0 7 2 0 3 9 0 0 0 0 0 2 0 4 1 0 0.00
2/13/2026 Tusculum W 7-0 9.0 8 0 0 4 7 1 0 0 1 0 0 0 5 1 0 0.00
2/14/2026 Tusculum W 6-3 9.0 5 3 3 6 11 0 0 1 0 0 3 0 6 1 0 3.00
2/14/2026 Tusculum W 7-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 7 1 0 0.00
2/17/2026 at Belmont Abbey W 8-3 11.0 9 3 3 3 7 1 0 1 1 0 1 2 8 1 0 2.45
2/20/2026 Mars Hill W 9-2 9.0 4 2 2 2 13 0 0 0 0 0 2 0 9 1 0 2.00
2/21/2026 Mars Hill W 5-2 9.0 3 2 2 8 10 0 0 0 1 0 1 0 10 1 1 2.00
2/21/2026 Mars Hill W 5-3 7.0 9 3 3 4 6 3 0 1 1 0 0 0 11 1 1 3.86
2/24/2026 at Mount Olive L 4-10 8.0 9 10 10 5 5 2 0 2 1 0 5 0 11 2 0 11.25
2/27/2026 at Lenoir-Rhyne L 3-5 8.0 7 5 4 5 11 3 0 0 0 0 0 0 11 3 0 4.50
2/28/2026 at Lenoir-Rhyne W 8-6 9.0 11 6 6 4 7 1 0 1 1 0 2 0 12 3 0 6.00
2/28/2026 at Lenoir-Rhyne W 9-1 7.0 5 1 1 7 6 0 0 0 0 0 0 0 13 3 0 1.29
3/3/2026 Barton W 23-5 9.0 11 5 4 5 10 0 1 0 2 0 4 0 14 3 0 4.00
3/6/2026 at Carson-Newman W 6-5 10.0 13 5 5 1 5 2 0 0 0 0 0 0 15 3 0 4.50
3/7/2026 at Carson-Newman W 10-8 9.0 9 8 8 6 7 3 0 1 3 1 1 0 16 3 1 8.00
3/7/2026 at Carson-Newman L 4-6 6.0 7 6 6 4 5 1 0 3 1 0 1 0 16 4 0 9.00
3/10/2026 at Francis Marion W 11-8 9.0 9 8 8 9 9 3 0 1 2 3 2 0 17 4 0 8.00
3/13/2026 UVA Wise W 10-3 9.0 8 3 3 0 8 3 0 1 0 0 0 0 18 4 0 3.00
3/14/2026 Virginia-Wise W 9-2 9.0 12 2 2 7 7 1 0 0 0 0 0 0 19 4 0 2.00
3/14/2026 Virginia-Wise W 3-1 7.0 6 1 1 4 6 1 0 0 1 0 0 0 20 4 0 1.29
3/17/2026 UNC Pembroke W 14-6 9.0 8 6 5 2 13 2 0 3 1 0 1 0 21 4 0 5.00
3/20/2026 Wingate W 9-2 9.0 7 2 2 5 13 3 0 1 1 0 1 1 22 4 0 2.00
3/21/2026 Wingate L 10-12 10.0 15 12 12 7 11 1 0 2 1 0 1 0 22 5 0 10.80
3/21/2026 Wingate W 16-1 7.0 3 1 1 3 6 0 0 1 0 0 1 0 23 5 0 1.29
3/24/2026 vs Francis Marion L 10-14 9.1 12 14 13 6 10 3 0 0 3 2 4 0 23 6 0 12.54
3/27/2026 at Coker W 22-7 7.0 11 7 4 5 5 3 0 1 0 0 0 0 24 6 0 5.14
3/28/2026 at Coker W 14-1 8.0 6 1 1 3 8 1 0 0 0 0 3 0 25 6 0 1.13
3/28/2026 at Coker W 5-2 7.0 8 2 2 2 7 2 0 0 0 0 0 0 26 6 0 2.57
4/3/2026 at Anderson (S.C.) L 4-5 8.0 10 5 5 2 10 2 0 0 2 0 1 0 26 7 0 5.63
4/4/2026 at Anderson (S.C.) W 6-5 9.0 10 5 5 3 6 0 0 3 0 0 4 0 27 7 0 5.00
4/4/2026 at Anderson (S.C.) W 8-2 7.0 8 2 2 1 7 1 0 1 0 0 0 0 28 7 0 2.57
4/7/2026 Belmont Abbey W 5-4 11.0 8 4 4 11 9 0 0 1 4 0 2 1 29 7 0 3.27
4/10/2026 Lincoln Memorial W 6-2 9.0 5 2 2 1 9 0 0 1 0 0 1 0 30 7 0 2.00
4/11/2026 Lincoln Memorial W 14-5 9.0 11 5 5 1 8 1 0 1 2 0 1 0 31 7 0 5.00
4/11/2026 Lincoln Memorial W 8-0 7.0 3 0 0 5 9 2 0 0 0 0 0 0 32 7 0 0.00
4/14/2026 Mount Olive L 5-8 9.0 10 8 7 7 8 2 1 1 2 0 2 0 32 8 0 7.00
4/17/2026 at Newberry W 8-5 9.0 7 5 4 2 4 1 0 0 0 0 1 0 33 8 0 4.00
4/18/2026 at Newberry W 5-3 9.0 9 3 3 8 9 1 0 0 0 0 0 0 34 8 0 3.00
4/18/2026 at Newberry W 6-2 7.0 6 2 2 8 3 0 0 0 0 0 1 0 35 8 0 2.57
4/21/2026 at UNC Pembroke L 10-15 8.0 16 15 15 8 10 3 0 3 6 0 3 0 35 9 0 16.88
4/24/2026 Emory & Henry W 4-1 9.0 7 1 1 2 8 1 0 0 0 0 0 0 36 9 1 1.00
4/25/2026 Emory & Henry W 11-8 9.0 14 8 6 6 9 1 0 2 0 0 0 0 37 9 0 6.00
4/25/2026 Emory & Henry W 9-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 38 9 0 0.00
5/1/2026 Coker W 11-3 9.0 6 3 3 6 7 1 0 0 0 0 2 0 39 9 0 3.00
5/2/2026 Lincoln Memorial W 2-1 9.0 9 1 1 2 10 1 0 0 0 0 0 0 40 9 0 1.00
5/3/2026 Coker W 10-0 7.0 4 0 0 1 14 0 0 0 0 0 1 0 41 9 0 0.00
5/7/2026 vs Wingate W 6-5 9.0 12 5 5 4 7 1 0 1 1 0 0 0 42 9 0 5.00
5/9/2026 vs Wingate L 5-15 6.1 16 15 15 3 7 1 0 6 2 0 3 0 42 10 0 21.32
5/9/2026 vs Wingate L 6-8 9.0 11 8 8 3 10 3 0 3 1 0 0 0 42 11 0 8.00
5/14/2026 Belmont Abbey W 10-3 9.0 10 3 3 1 9 1 0 0 0 0 1 0 43 11 0 3.00
5/15/2026 at Young Harris W 17-5 9.0 5 5 5 1 9 2 0 2 0 0 1 0 44 11 0 5.00
5/16/2026 at Young Harris W 6-4 9.0 4 4 4 4 11 0 0 1 1 0 0 0 45 11 0 4.00
5/21/2026 Francis Marion W 12-7 9.0 15 7 7 0 8 0 0 2 0 0 2 0 46 11 0 7.00
5/22/2026 at Francis Marion L 5-8 8.0 9 8 8 7 6 4 0 2 1 0 3 1 46 12 0 9.00
5/23/2026 Francis Marion W 6-3 9.0 6 3 3 4 10 1 0 0 0 1 3 0 47 12 1 3.00
Total 493-263 500.2 494 263 249 245 501 76 3 50 49 8 74 5 47 12 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
