Skip To Main Content

Catawba College

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hales, Cole 7 Hales, Cole .403 1.126 58-57 191 54 77 16 3 7 54 120 .628 36 5 45 5 .498 5 1 4-8
33 Driver, Dylan 33 Driver, Dylan .339 .953 56-55 236 60 80 18 1 11 46 133 .564 16 6 36 0 .389 4 1 9-12
23 Atkins, Hunter 23 Atkins, Hunter .318 .806 50-45 173 30 55 14 2 0 32 73 .422 18 3 29 0 .384 4 2 7-7
3 Hunter, Sam 3 Hunter, Sam .313 .857 59-57 217 48 68 14 1 5 31 99 .456 26 7 31 2 .401 2 4 33-36
14 Dunlap, James 14 Dunlap, James .311 .802 58-58 235 49 73 15 1 2 35 96 .409 21 13 19 3 .393 3 3 6-8
1 Chrismon, Nathan 1 Chrismon, Nathan .304 .833 59-58 214 43 65 14 2 2 40 89 .416 23 22 36 2 .417 5 2 20-24
13 Connolly, Matthew 13 Connolly, Matthew .275 .870 57-54 167 32 46 10 1 7 34 79 .473 34 1 47 7 .397 2 4 2-4
9 Hubbard, Ty 9 Hubbard, Ty .247 .742 59-58 190 40 47 11 1 3 35 69 .363 38 4 39 7 .379 3 7 15-16
39 Cuba, Jack 39 Cuba, Jack 1.000 3.500 3-0 2 2 2 0 0 1 4 5 2.500 1 0 0 0 1.000 0 0 0-0
5 Marsh, Blake 5 Marsh, Blake .500 1.295 9-1 8 5 4 2 0 0 1 6 .750 1 1 2 0 .545 1 0 0-0
8 Street, Ryan 8 Street, Ryan .500 1.750 7-1 4 1 2 0 0 1 3 5 1.250 0 0 0 0 .500 0 0 0-0
32 Alessi, Sam 32 Alessi, Sam .429 1.500 7-2 7 2 3 1 0 1 2 7 1.000 0 1 1 0 .500 0 0 0-0
12 Fine, Austin 12 Fine, Austin .333 .666 20-16 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
15 Shelly, Sean 15 Shelly, Sean .327 1.004 35-30 98 21 32 4 1 5 28 53 .541 20 5 33 0 .463 0 0 1-3
44 Burleyson, Cameron 44 Burleyson, Cameron .300 .800 21-5 10 2 3 0 0 0 0 3 .300 3 1 3 0 .500 0 2 0-0
4 Bryson, Cooper 4 Bryson, Cooper .263 .875 38-21 76 15 20 7 0 2 17 33 .434 18 7 13 1 .441 1 4 1-3
34 Taylor, Colby 34 Taylor, Colby .250 .650 8-2 8 3 2 0 0 0 3 2 .250 2 0 4 1 .400 0 0 0-0
22 Major, Braeden 22 Major, Braeden .250 .500 20-8 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
27 Sharpe, Seth 27 Sharpe, Seth .250 .500 28-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
2 Dyer, Logan 2 Dyer, Logan .219 .497 19-10 32 6 7 0 0 0 4 7 .219 3 0 5 0 .278 1 1 1-1
20 Styborski, Parker 20 Styborski, Parker .215 .772 37-17 65 24 14 1 1 2 15 23 .354 16 8 28 0 .418 2 1 4-5
28 Douglas, Calvin 28 Douglas, Calvin .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
10 Aufderhar III, Trace 10 Aufderhar III, Trace .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Rodgers, Brandon 21 Rodgers, Brandon .000 .000 30-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Blevins, Jake 17 Blevins, Jake .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-1
43 43 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
0 0 .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0  
19 19 .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
6 Edmiston, Carson 6 Edmiston, Carson .000 .250 9-4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
36 36 .000 .600 1-1 2 0 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0  
41 Gant, Caleb 41 Gant, Caleb .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 42 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .305 .865 60-60 1983 438 605 127 14 49 385 907 .457 282 85 384 29 .408 33 32 103-128
Opponents .257 .720 60-60 1910 266 491 79 6 43 241 711 .372 208 67 439 36 .348 17 35 58-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Simmerson, Hayden 24Simmerson, Hayden 3.47 1.11 3-2 29-1 0 0-1 15 62.1 50 25 24 19 73 5 0 2 229 .218 9 4 0 1 3
11 Gouge, Casey 11Gouge, Casey 3.55 1.30 7-2 16-14 0 0-2 0 76.0 72 32 30 27 57 11 1 6 280 .257 3 9 0 2 4
31 Stolsworth, Payne 31Stolsworth, Payne 3.68 1.11 12-2 17-16 4 3-0 0 107.2 89 46 44 30 79 11 0 10 383 .232 9 20 1 3 12
12 Fine, Austin 12Fine, Austin 5.35 1.53 9-3 19-15 0 0-1 0 75.2 88 46 45 28 50 18 3 6 289 .304 4 12 0 4 9
0 0 00 0.00 1.50 0-1 1-0 0 0-0 0 2.0 3 1 0 0 1 0 0 0 9 .333 0 0 0 0 0  
19 19 1919 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 3 1 0 0 5 .200 0 1 0 0 1  
3 Hunter, Sam 3Hunter, Sam 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
33 Driver, Dylan 33Driver, Dylan 1.42 1.11 0-0 1-1 0 0-0 0 6.1 4 1 1 3 4 1 0 0 22 .182 0 0 0 0 0
25 Burleyson, Joe 25Burleyson, Joe 3.77 1.33 2-0 17-0 0 0-1 1 14.1 10 6 6 9 16 1 0 1 50 .200 3 4 0 2 0
22 Major, Braeden 22Major, Braeden 3.96 1.38 1-0 19-7 0 0-0 0 36.1 32 19 16 18 28 5 0 5 137 .234 1 3 1 0 1
27 Sharpe, Seth 27Sharpe, Seth 3.96 1.21 4-1 27-0 0 0-1 0 36.1 29 17 16 15 44 8 1 1 130 .223 4 3 0 2 0
21 Rodgers, Brandon 21Rodgers, Brandon 4.38 1.59 6-1 29-0 0 0-3 2 39.0 48 19 19 14 33 5 1 5 156 .308 3 3 0 1 4
44 Burleyson, Cameron 44Burleyson, Cameron 4.50 1.67 0-0 1-1 0 0-0 0 6.0 8 3 3 2 7 1 0 0 24 .333 2 0 0 0 1
2 Dyer, Logan 2Dyer, Logan 5.06 2.25 0-0 5-0 0 0-0 1 5.1 5 3 3 7 4 0 0 1 20 .250 0 0 0 0 0
7 Hales, Cole 7Hales, Cole 6.48 1.50 0-1 7-2 0 0-0 0 16.2 19 12 12 6 10 2 0 4 65 .292 1 2 0 0 0
8 Street, Ryan 8Street, Ryan 6.75 2.25 0-0 6-0 0 0-0 0 4.0 8 3 3 1 3 2 0 0 20 .400 0 0 0 0 0
17 Blevins, Jake 17Blevins, Jake 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 2 0 0 6 .500 0 0 0 0 0
23 Atkins, Hunter 23Atkins, Hunter 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 5 .400 0 0 0 0 0
6 Edmiston, Carson 6Edmiston, Carson 11.00 2.56 0-1 8-3 0 0-0 0 9.0 10 14 11 13 11 2 0 1 38 .263 0 2 1 0 0
32 Alessi, Sam 32Alessi, Sam 12.00 2.00 0-0 5-0 0 0-0 1 3.0 2 5 4 4 5 1 0 0 11 .182 2 1 0 0 0
10 Aufderhar III, Trace 10Aufderhar III, Trace 12.27 2.18 1-0 4-0 0 0-0 0 3.2 1 6 5 7 4 1 0 0 10 .100 5 0 0 2 0
28 Douglas, Calvin 28Douglas, Calvin 13.50 4.50 0-0 4-0 0 0-0 0 2.0 5 3 3 4 2 1 0 1 11 .455 0 1 0 0 0
26 Odean, Kylan 26Odean, Kylan 16.20 1.80 0-1 1-0 0 0-0 0 1.2 2 3 3 1 0 0 0 0 7 .286 1 2 0 0 0
Totals 4.39 1.36 45-15 220-60 4 8 21 512.1 491 266 250 208 439 79 6 43 1910 .257 47 67 3 17 35
Opponents 6.77 1.80 15-45 241-60 1 1 5 492.0 605 438 370 282 384 127 14 49 1983 .305 57 85 6 33 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hunter, Sam 3 Hunter, Sam 113 111 2 0 1.000 1 0 0 0 0
20 Styborski, Parker 20 Styborski, Parker 35 35 0 0 1.000 0 0 0 0 0
4 Bryson, Cooper 4 Bryson, Cooper 28 20 8 0 1.000 1 0 0 0 0
15 Shelly, Sean 15 Shelly, Sean 26 24 2 0 1.000 3 0 0 0 0
32 Alessi, Sam 32 Alessi, Sam 19 17 2 0 1.000 1 3 0 0 0
2 Dyer, Logan 2 Dyer, Logan 18 16 2 0 1.000 0 0 0 0 0
36 36 36 36 15 13 2 0 1.000 0 0 2 0 0  
11 Gouge, Casey 11 Gouge, Casey 13 3 10 0 1.000 0 10 7 0 0
24 Simmerson, Hayden 24 Simmerson, Hayden 5 2 3 0 1.000 0 1 1 0 0
8 Street, Ryan 8 Street, Ryan 5 5 0 0 1.000 0 3 0 0 0
5 Marsh, Blake 5 Marsh, Blake 4 4 0 0 1.000 0 0 0 0 0
17 Blevins, Jake 17 Blevins, Jake 3 2 1 0 1.000 0 0 0 0 0
28 Douglas, Calvin 28 Douglas, Calvin 3 1 2 0 1.000 0 0 0 0 0
19 19 19 19 2 1 1 0 1.000 0 0 0 0 0  
25 Burleyson, Joe 25 Burleyson, Joe 2 0 2 0 1.000 0 1 1 0 0
43 43 43 43 2 1 1 0 1.000 0 0 0 0 0  
26 Odean, Kylan 26 Odean, Kylan 1 1 0 0 1.000 0 0 0 0 0
41 Gant, Caleb 41 Gant, Caleb 1 1 0 0 1.000 0 0 0 0 0
13 Connolly, Matthew 13 Connolly, Matthew 415 369 43 3 .993 1 39 16 6 0
14 Dunlap, James 14 Dunlap, James 479 453 22 4 .992 44 0 0 0 0
33 Driver, Dylan 33 Driver, Dylan 123 118 4 1 .992 2 2 0 0 0
9 Hubbard, Ty 9 Hubbard, Ty 219 90 127 2 .991 33 0 0 0 0
44 Burleyson, Cameron 44 Burleyson, Cameron 56 52 3 1 .982 0 15 3 0 0
1 Chrismon, Nathan 1 Chrismon, Nathan 243 94 144 5 .979 32 0 0 0 0
7 Hales, Cole 7 Hales, Cole 126 34 89 3 .976 5 6 1 1 0
31 Stolsworth, Payne 31 Stolsworth, Payne 34 5 28 1 .971 4 11 5 0 0
12 Fine, Austin 12 Fine, Austin 25 2 22 1 .960 2 9 3 0 0
23 Atkins, Hunter 23 Atkins, Hunter 90 52 33 5 .944 4 1 0 0 0
22 Major, Braeden 22 Major, Braeden 10 4 5 1 .900 0 7 0 0 0
21 Rodgers, Brandon 21 Rodgers, Brandon 11 5 4 2 .818 1 3 0 0 0
27 Sharpe, Seth 27 Sharpe, Seth 5 0 4 1 .800 0 1 2 0 0
0 0 0 0 2 0 1 1 .500 1 0 0 0 0  
6 Edmiston, Carson 6 Edmiston, Carson 2 1 0 1 .500 0 2 0 0 0
10 Aufderhar III, Trace 10 Aufderhar III, Trace 0 0 0 0 .000 0 2 0 0 0
34 Taylor, Colby 34 Taylor, Colby 0 0 0 0 .000 0 0 0 0 0
39 Cuba, Jack 39 Cuba, Jack 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 2135 1536 567 32 .985 49 116 41 7 0
Opponents 2077 1476 528 73 .965 37 206 49 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Cuba, Jack 39Cuba, Jack 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Hales, Cole 7Hales, Cole .438 1.172 30-30 105 30 46 6 2 5 30 71 .676 15 1 26 4 .496 4 0 3-4
3 Hunter, Sam 3Hunter, Sam .369 1.046 29-29 103 27 38 11 1 3 19 60 .583 15 4 11 1 .463 1 2 16-19
23 Atkins, Hunter 23Atkins, Hunter .363 .890 24-21 80 14 29 8 1 0 20 39 .488 6 0 13 0 .402 1 2 2-2
14 Dunlap, James 14Dunlap, James .336 .897 30-30 116 24 39 9 1 2 22 56 .483 11 5 4 1 .414 1 0 3-3
13 Connolly, Matthew 13Connolly, Matthew .313 1.008 29-28 83 17 26 5 1 5 18 48 .578 17 0 26 3 .430 0 3 2-2
33 Driver, Dylan 33Driver, Dylan .305 .891 29-28 118 35 36 5 0 7 24 62 .525 6 6 20 0 .366 1 0 1-2
15 Shelly, Sean 15Shelly, Sean .304 .864 18-15 46 10 14 1 1 1 11 20 .435 8 2 16 0 .429 0 0 0-1
1 Chrismon, Nathan 1Chrismon, Nathan .303 .843 30-29 99 21 30 9 1 0 14 41 .414 13 11 18 0 .429 3 1 6-8
4 Bryson, Cooper 4Bryson, Cooper .281 .800 17-9 32 3 9 3 0 0 4 12 .375 5 3 4 1 .425 0 3 1-3
20 Styborski, Parker 20Styborski, Parker .275 .923 21-12 40 11 11 1 1 2 11 20 .500 6 5 15 0 .423 1 1 2-3
9 Hubbard, Ty 9Hubbard, Ty .264 .810 30-29 91 20 24 5 1 3 20 40 .440 14 2 19 3 .370 1 6 8-8
2 Dyer, Logan 2Dyer, Logan .211 .484 11-6 19 3 4 0 0 0 4 4 .211 2 0 3 0 .273 1 1 1-1
34 Taylor, Colby 34Taylor, Colby .167 .334 4-2 6 1 1 0 0 0 1 1 .167 0 0 3 1 .167 0 0 0-0
44 Burleyson, Cameron 44Burleyson, Cameron .000 .600 10-2 2 1 0 0 0 0 0 0 .000 3 0 2 0 .600 0 2 0-0
5 Marsh, Blake 5Marsh, Blake .000 .500 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 .500 1 0 0-0
Totals .327 .925 30-30 941 219 308 63 10 28 200 475 .505 122 40 180 14 .420 15 21 45-56
Opponents .244 .690 30-30 872 109 213 28 3 19 96 304 .349 88 43 194 22 .341 6 19 29-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Burleyson, Joe 25Burleyson, Joe 0.00 1.71 1-0 5-0 0 0-1 0 4.1 3 0 0 4 4 0 0 0 15 .200 2 1 0 1 0
28 Douglas, Calvin 28Douglas, Calvin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
6 Edmiston, Carson 6Edmiston, Carson 0.00 3.00 0-0 2-0 0 0-0 0 2.0 2 3 0 4 3 0 0 1 9 .222 0 0 0 0 0
24 Simmerson, Hayden 24Simmerson, Hayden 1.50 .73 2-0 12-0 0 0-1 8 30.0 16 5 5 6 34 0 0 1 100 .160 1 3 0 0 2
27 Sharpe, Seth 27Sharpe, Seth 1.72 .92 2-0 11-0 0 0-1 0 15.2 9 4 3 5 20 1 1 1 52 .173 0 2 0 0 0
31 Stolsworth, Payne 31Stolsworth, Payne 3.01 1.06 8-1 10-10 4 3-0 0 68.2 52 25 23 20 45 6 0 2 238 .218 6 15 0 1 8
11 Gouge, Casey 11Gouge, Casey 3.86 1.27 4-2 10-10 0 0-2 0 49.0 45 23 21 17 39 6 1 5 178 .253 3 9 0 1 2
21 Rodgers, Brandon 21Rodgers, Brandon 5.14 1.64 2-0 11-0 0 0-3 1 14.0 16 8 8 7 12 2 0 3 56 .286 0 1 0 0 2
12 Fine, Austin 12Fine, Austin 5.79 1.57 6-2 10-10 0 0-1 0 42.0 51 28 27 15 27 10 1 3 161 .317 1 10 0 3 5
22 Major, Braeden 22Major, Braeden 6.00 2.17 0-0 6-0 0 0-0 0 6.0 8 4 4 5 5 1 0 1 24 .333 0 1 0 0 0
7 Hales, Cole 7Hales, Cole 6.00 .67 0-0 2-0 0 0-0 0 3.0 2 2 2 0 1 0 0 1 11 .182 0 0 0 0 0
8 Street, Ryan 8Street, Ryan 6.00 1.67 0-0 2-0 0 0-0 0 3.0 5 2 2 0 1 1 0 0 14 .357 0 0 0 0 0
2 Dyer, Logan 2Dyer, Logan 7.71 2.38 0-0 2-0 0 0-0 1 2.1 2 2 2 3 1 0 0 1 9 .222 0 0 0 0 0
23 Atkins, Hunter 23Atkins, Hunter 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 5 .400 0 0 0 0 0
32 Alessi, Sam 32Alessi, Sam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.70 1.25 25-5 86-30 4 7 10 241.0 213 109 99 88 194 28 3 19 872 .244 13 43 0 6 19
Opponents 7.27 1.87 5-25 101-30 1 1 0 230.1 308 219 186 122 180 63 10 28 941 .327 26 40 3 15 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Driver, Dylan 33 Driver, Dylan 70 69 1 0 1.000 2 0 0 0 0
3 Hunter, Sam 3 Hunter, Sam 50 49 1 0 1.000 0 0 0 0 0
44 Burleyson, Cameron 44 Burleyson, Cameron 28 28 0 0 1.000 0 5 0 0 0
31 Stolsworth, Payne 31 Stolsworth, Payne 22 4 18 0 1.000 4 8 3 0 0
20 Styborski, Parker 20 Styborski, Parker 15 15 0 0 1.000 0 0 0 0 0
12 Fine, Austin 12 Fine, Austin 11 0 11 0 1.000 1 5 3 0 0
2 Dyer, Logan 2 Dyer, Logan 9 9 0 0 1.000 0 0 0 0 0
4 Bryson, Cooper 4 Bryson, Cooper 9 8 1 0 1.000 0 0 0 0 0
15 Shelly, Sean 15 Shelly, Sean 7 7 0 0 1.000 1 0 0 0 0
11 Gouge, Casey 11 Gouge, Casey 5 0 5 0 1.000 0 5 5 0 0
21 Rodgers, Brandon 21 Rodgers, Brandon 2 0 2 0 1.000 0 2 0 0 0
24 Simmerson, Hayden 24 Simmerson, Hayden 1 0 1 0 1.000 0 1 1 0 0
41 Gant, Caleb 41 Gant, Caleb 1 1 0 0 1.000 0 0 0 0 0
13 Connolly, Matthew 13 Connolly, Matthew 192 171 20 1 .995 0 24 13 3 0
1 Chrismon, Nathan 1 Chrismon, Nathan 128 49 78 1 .992 21 0 0 0 0
9 Hubbard, Ty 9 Hubbard, Ty 117 52 64 1 .991 18 0 0 0 0
14 Dunlap, James 14 Dunlap, James 246 233 9 4 .984 29 0 0 0 0
7 Hales, Cole 7 Hales, Cole 60 16 41 3 .950 3 0 0 0 0
23 Atkins, Hunter 23 Atkins, Hunter 37 12 21 4 .892 2 1 0 0 0
27 Sharpe, Seth 27 Sharpe, Seth 4 0 3 1 .750 0 1 2 0 0
22 Major, Braeden 22 Major, Braeden 2 0 1 1 .500 0 2 0 0 0
6 Edmiston, Carson 6 Edmiston, Carson 1 0 0 1 .000 0 2 0 0 0
25 Burleyson, Joe 25 Burleyson, Joe 0 0 0 0 .000 0 1 0 0 0
28 Douglas, Calvin 28 Douglas, Calvin 0 0 0 0 .000 0 0 0 0 0
32 Alessi, Sam 32 Alessi, Sam 0 0 0 0 .000 0 0 0 0 0
34 Taylor, Colby 34 Taylor, Colby 0 0 0 0 .000 0 0 0 0 0
39 Cuba, Jack 39 Cuba, Jack 0 0 0 0 .000 0 0 0 0 0
5 Marsh, Blake 5 Marsh, Blake 0 0 0 0 .000 0 0 0 0 0
8 Street, Ryan 8 Street, Ryan 0 0 0 0 .000 0 1 0 0 0
Totals 1017 723 277 17 .983 81 58 27 3 0
Opponents 973 691 249 33 .966 49 90 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Nova Southeastern L 6-7 37 6 10 5 1 1 1 1 0 1 0 1 1 1 0 7 29 9 0 .270
2/1/2025 at Lynn W 3-0 37 3 11 3 1 0 0 3 0 4 0 2 0 0 0 5 26 5 0 .297
02/02/2025 at Barry L 4-5 35 4 8 4 2 0 1 5 0 2 0 2 0 0 0 5 26 13 0 .229
2/3/2025 at Palm Beach Atl. W 9-5 33 9 8 5 1 0 1 5 0 1 1 3 0 1 0 10 27 10 2 .242
2/7/2025 Shippensburg W 6-4 30 6 6 5 2 0 0 4 0 2 0 1 1 0 0 7 27 17 0 .200
2/8/2025 Shippensburg L 8-14 38 8 11 8 2 0 2 10 0 1 0 3 0 0 0 10 27 8 2 .289
2/9/2025 Shippensburg W 13-1 29 13 8 9 1 0 0 12 0 3 0 3 1 1 3 6 27 6 1 .276
2/14/2025 Anderson W 8-4 34 8 13 6 2 0 0 3 0 6 2 2 0 1 0 6 27 9 0 .382
2/14/2025 Anderson W 2-1 33 2 10 1 1 1 0 2 0 2 0 0 2 0 0 4 27 7 0 .303
2/16/2025 Anderson W 9-0 32 9 11 9 4 1 0 7 0 2 0 2 1 1 0 8 27 7 0 .344
2/18/2025 at Mount Olive W 5-2 35 5 11 4 3 0 0 5 0 4 1 1 1 1 0 5 27 6 1 .314
2/21/2025 at Limestone L 0-10 26 0 2 0 1 0 0 4 0 0 0 0 0 0 0 5 23 8 2 .077
2/22/2025 at Limestone W 11-5 38 11 10 8 4 0 1 3 0 3 0 1 1 0 0 9 27 13 2 .263
2/22/2025 at Limestone W 5-2 27 5 6 4 2 0 2 3 0 2 1 0 0 0 0 4 21 4 0 .222
2/25/2025 at Belmont Abbey W 26-8 48 26 24 23 1 0 2 8 0 1 0 4 1 2 1 6 27 5 1 .500
2/28/2025 at Mars Hill W 15-13 43 15 20 14 5 0 3 6 0 2 0 2 1 2 1 2 27 7 2 .465
3/1/2025 at Mars Hill W 17-5 31 17 11 16 2 0 2 8 0 1 0 2 0 1 2 3 21 12 0 .355
3/1/2025 at Mars Hill L 2-3 23 2 4 2 0 1 1 1 0 0 0 1 2 0 0 8 18 6 1 .174
3/4/2025 at Georgia College W 12-11 40 12 12 11 1 0 3 7 0 4 1 0 0 0 0 6 27 10 0 .300
3/7/2025 Coker W 3-0 30 3 8 2 0 0 0 3 0 3 1 2 1 0 0 8 27 11 0 .267
3/8/2025 Coker W 9-0 33 9 13 9 6 1 0 4 0 0 0 0 1 1 1 5 27 19 1 .394
3/8/2025 Coker L 1-5 25 1 6 1 1 0 0 5 0 0 0 0 1 0 1 8 21 10 1 .240
3/11/2025 UNC Pembroke W 10-4 28 10 7 9 2 0 0 8 0 2 0 3 0 1 1 7 27 11 1 .250
3/14/2025 at UVA Wise L 2-12 25 2 6 2 0 0 0 4 0 2 1 1 0 0 1 9 19 7 1 .240
3/14/2025 at UVA Wise W 2-0 24 2 5 1 1 0 0 3 0 3 1 1 0 0 0 11 21 11 0 .208
3/15/2025 at UVA Wise W 6-4 33 6 7 6 2 0 1 3 0 0 0 0 1 0 0 11 27 9 1 .212
3/18/2025 Mount Olive W 5-2 33 5 10 5 2 0 1 3 0 3 1 4 0 0 0 9 27 10 1 .303
3/21/2025 Newberry W 13-2 26 13 10 13 2 0 2 7 0 2 0 4 0 1 2 2 21 11 0 .385
3/22/2025 Newberry W 10-1 35 10 12 7 2 2 2 4 0 0 0 3 1 0 1 9 27 3 0 .343
3/22/2025 Newberry W 5-3 24 5 11 5 2 0 1 3 0 0 0 2 3 0 0 4 21 14 0 .458
3/25/2025 vs Belmont Abbey L 4-10 34 4 9 4 4 0 0 5 0 1 1 1 0 0 1 7 27 5 0 .265
3/26/2025 North Georgia L 4-5 35 4 9 4 2 0 1 5 0 5 1 0 0 0 1 5 27 9 0 .257
4/2/2025 at USCA L 7-8 33 7 8 4 1 0 0 5 0 6 1 0 0 3 0 5 24 11 1 .242
4/4/2025 Tusculum W 15-4 34 15 18 14 2 0 6 2 0 2 1 3 0 0 1 4 21 10 1 .529
4/5/2025 Tusculum W 14-6 38 14 14 14 2 0 3 6 0 6 0 3 0 0 0 7 27 8 0 .368
4/5/2025 Tusculum W 7-5 27 7 9 7 6 0 0 3 0 1 0 2 0 0 0 5 21 14 1 .333
4/8/2025 at Lenoir-Rhyne L 4-7 38 4 10 4 1 0 0 7 0 5 0 0 0 0 0 14 24 7 1 .263
4/12/2025 at Wingate W 4-0 34 4 7 4 1 0 0 8 0 3 0 1 2 1 0 6 27 16 1 .206
4/12/2025 at Wingate W 7-6 29 7 10 5 1 0 0 4 0 1 1 0 0 2 0 6 21 6 1 .345
4/13/2025 at Wingate W 13-3 39 13 14 12 2 0 2 4 0 0 0 2 1 0 0 7 24 7 0 .359
4/15/2025 at UNC Pembroke W 7-5 32 7 8 5 0 0 0 6 0 2 1 2 0 1 2 5 27 10 0 .250
4/18/2025 Carson-Newman L 5-10 38 5 14 4 4 0 1 4 0 2 0 0 0 1 2 8 27 6 1 .368
4/19/2025 Carson-Newman W 4-0 31 4 7 4 2 1 0 3 0 0 1 1 0 0 0 2 27 6 0 .226
4/19/2025 Carson-Newman W 4-2 22 4 8 4 0 0 0 3 0 0 0 1 1 0 2 4 21 9 1 .364
4/22/2025 GCSU W 5-4 31 5 11 5 3 0 0 6 0 2 2 0 0 1 2 6 27 7 0 .355
4/26/2025 at Lincoln Memorial W 10-0 33 10 15 10 3 1 0 4 0 1 0 0 0 1 0 3 21 8 0 .455
4/27/2025 at Lincoln Memorial W 3-2 41 3 11 3 1 0 0 6 0 1 1 2 2 1 0 6 36 11 0 .268
4/27/2025 at Lincoln Memorial W 13-1 33 13 16 13 2 2 1 2 0 0 1 2 0 2 0 6 21 8 0 .485
4/29/2025 Lenoir-Rhyne W 9-7 29 9 8 5 0 0 0 10 0 2 1 2 2 0 1 2 27 3 0 .276
5/2/2025 Newberry W 8-4 31 8 8 7 4 0 0 4 0 1 1 2 1 0 0 6 27 9 0 .258
5/3/2025 at Catawba L 2-5 36 2 7 2 0 0 2 2 0 0 0 2 0 0 0 5 27 9 1 .194
5/4/2025 Limestone W 8-3 35 8 12 6 4 2 1 6 0 0 0 1 0 1 0 7 27 12 0 .343
5/9/2025 vs Lenoir-Rhyne W 10-3 33 10 12 9 2 0 1 6 0 1 0 2 1 2 0 5 27 12 0 .364
5/10/2025 vs Lenoir-Rhyne W 10-4 40 10 13 9 4 1 1 4 0 2 0 2 0 0 0 9 27 11 0 .325
5/15/2025 Lander W 9-8 40 9 12 9 4 0 2 6 0 0 1 0 0 1 0 6 30 15 0 .300
5/16/2025 at Catawba L 3-4 41 3 7 3 3 0 1 6 0 0 1 0 0 0 0 15 33 12 2 .171
5/17/2025 North Greenville W 8-5 34 8 12 7 3 0 0 4 0 2 0 2 0 1 2 5 27 12 0 .353
5/22/2025 Lenoir-Rhyne W 7-3 31 7 9 5 5 0 0 1 0 1 0 0 2 1 0 6 27 14 1 .290
5/23/2025 at Catawba W 6-3 35 6 12 5 3 0 1 3 0 0 0 1 0 0 1 6 27 10 0 .343
5/24/2025 Lenoir-Rhyne L 1-6 31 1 4 1 2 0 0 3 0 0 0 1 0 0 0 7 27 12 0 .129
