Skip To Main Content

Catawba College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Crabtree, Brandon .420 1.221 38-38 150 48 63 17 1 7 35 103 .687 35 3 11 4 .534 1 0 2-3
16 Dunlap, Jake .417 1.057 35-35 120 28 50 12 2 0 29 66 .550 19 4 21 0 .507 1 1 6-10
2 Dyer, Logan .406 1.012 36-36 128 45 52 10 1 0 25 64 .500 28 4 10 3 .512 4 3 6-8
3 Hunter, Sam .368 1.019 37-37 152 46 56 11 5 3 31 86 .566 20 6 16 3 .453 3 3 18-22
9 Hubbard, Ty .346 .939 36-36 127 28 44 15 1 1 28 64 .504 21 2 22 1 .435 4 3 5-7
23 Atkins, Hunter .329 .921 36-36 143 33 47 9 3 4 39 74 .517 18 4 30 1 .404 6 1 5-7
19 Cloud, Malachi .282 .782 33-30 110 28 31 5 0 3 23 45 .409 13 3 34 2 .373 0 2 23-24
1 Chrismon, Nathan .275 .788 38-38 138 28 38 6 2 3 28 57 .413 19 6 23 0 .375 5 3 12-12
13 Connolly, Matthew .231 .816 38-38 143 30 33 9 0 10 43 72 .503 17 2 34 3 .313 4 1 3-3
15 Shelly, Sean .800 1.800 2-1 5 1 4 1 0 0 0 5 1.000 0 0 0 0 .800 0 0 0-0
44 Burleyson, Cameron .214 .778 11-5 14 3 3 2 0 0 1 5 .357 5 0 4 0 .421 0 0 0-0
39 Cuba, Jack .211 .567 13-2 19 3 4 1 0 0 5 5 .263 3 0 4 1 .304 1 1 0-1
26 Odean, Kylan .200 .533 5-0 5 0 1 0 0 0 2 1 .200 0 1 2 0 .333 0 0 0-0
20 Styborski, Parker .194 .632 23-9 36 7 7 1 0 1 9 11 .306 4 3 15 0 .326 0 1 1-1
8 Rahman, Hartley .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
5 Rone, Ian .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
31 Beck, Cooper .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .334 .938 38-38 1297 331 433 99 15 32 298 658 .507 204 39 229 18 .431 29 19 81-98
Opponents .257 .734 38-38 1213 159 312 50 2 27 147 447 .369 162 51 324 32 .365 13 18 28-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gouge, Casey 2.94 1.39 5-0 15-9 1 0-0 0 49.0 47 16 16 21 47 9 0 5 187 .251 6 2 0 0 2
12 Wilkins, Colt 3.50 1.34 6-2 10-10 1 0-1 0 64.1 64 29 25 22 69 13 0 3 244 .262 2 5 0 4 4
14 Lakey, Parker 4.46 1.44 5-1 15-6 0 0-0 0 42.1 45 24 21 16 37 5 0 6 162 .278 3 7 2 1 2
17 Faw, Marshal 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 0 1 0 0 0
50 Robinson, Owen 0.00 3.00 0-0 3-0 0 0-0 0 2.0 3 0 0 3 3 0 0 0 9 .333 0 0 0 0 0
25 Burleyson, Joe 1.67 1.30 3-1 17-0 0 0-0 9 27.0 24 5 5 11 25 5 0 1 100 .240 1 3 0 1 1
28 Douglas, Calvin 3.27 1.36 3-0 14-1 0 0-0 1 22.0 13 10 8 17 30 1 0 1 74 .176 9 7 3 3 1
27 Sharpe, Seth 3.31 1.39 6-1 21-0 0 0-0 0 35.1 33 13 13 16 36 8 0 1 130 .254 4 4 0 1 2
33 Nix, Kemper 5.74 1.66 1-0 11-7 0 0-0 0 31.1 29 20 20 23 29 4 0 3 113 .257 3 8 0 2 4
22 Major, Braeden 5.91 1.64 1-0 17-0 0 0-1 2 21.1 26 14 14 9 16 3 1 4 79 .329 1 1 0 1 0
21 Neuman, Kaden 7.88 1.88 0-1 9-1 0 0-0 0 8.0 9 8 7 6 6 1 0 0 32 .281 2 6 0 0 0
10 Gaydos, Zachary 9.64 1.82 1-1 15-4 0 0-0 0 18.2 17 20 20 17 22 1 1 3 72 .236 4 7 2 0 1
Totals 4.13 1.46 31-7 149-38 2 2 12 324.1 312 159 149 162 324 50 2 27 1213 .257 35 51 7 13 17
Opponents 8.41 2.03 7-31 151-38 2 0 2 313.2 433 331 293 204 229 99 15 32 1297 .334 32 39 4 28 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hunter, Sam 86 83 3 0 1.000 0 0 0 0 0
44 Burleyson, Cameron 47 45 2 0 1.000 0 2 0 0 0
12 Wilkins, Colt 12 4 8 0 1.000 0 5 0 0 0
11 Gouge, Casey 10 0 10 0 1.000 0 1 1 0 0
33 Nix, Kemper 7 1 6 0 1.000 0 5 0 0 0
27 Sharpe, Seth 6 0 6 0 1.000 0 3 1 0 0
39 Cuba, Jack 4 4 0 0 1.000 0 0 0 0 0
22 Major, Braeden 2 1 1 0 1.000 0 1 4 0 0
28 Douglas, Calvin 2 0 2 0 1.000 0 4 1 0 0
5 Rone, Ian 2 2 0 0 1.000 0 0 0 0 0
21 Neuman, Kaden 1 0 1 0 1.000 0 0 0 0 0
25 Burleyson, Joe 1 0 1 0 1.000 0 0 1 0 0
13 Connolly, Matthew 298 271 25 2 .993 2 26 9 4 0
4 Crabtree, Brandon 252 237 13 2 .992 29 0 0 0 0
23 Atkins, Hunter 89 30 58 1 .989 7 0 0 0 0
19 Cloud, Malachi 78 75 2 1 .987 2 0 0 0 0
9 Hubbard, Ty 140 63 75 2 .986 29 0 0 0 0
2 Dyer, Logan 71 62 8 1 .986 5 0 0 0 0
1 Chrismon, Nathan 162 50 108 4 .975 30 0 0 0 0
20 Styborski, Parker 31 29 1 1 .968 0 0 0 0 0
16 Dunlap, Jake 9 8 0 1 .889 0 0 0 0 0
26 Odean, Kylan 6 5 0 1 .833 0 0 0 0 0
14 Lakey, Parker 8 1 5 2 .750 0 3 2 0 0
10 Gaydos, Zachary 4 1 2 1 .750 0 6 0 0 0
15 Shelly, Sean 0 0 0 0 .000 0 0 0 0 0
17 Faw, Marshal 0 0 0 0 .000 0 0 0 0 0
31 Beck, Cooper 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 1328 972 337 19 .986 37 56 19 4 0
Opponents 1331 941 345 45 .966 26 145 32 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Crabtree, Brandon .485 1.385 26-26 99 35 48 15 1 5 24 80 .808 20 3 3 3 .577 1 0 1-1
3 Hunter, Sam .408 1.080 26-26 103 34 42 8 4 1 21 61 .592 16 1 12 2 .488 1 3 14-15
16 Dunlap, Jake .402 1.002 24-24 82 16 33 9 0 0 22 42 .512 13 2 14 0 .490 1 0 2-4
23 Atkins, Hunter .387 1.012 24-24 93 19 36 5 2 3 29 54 .581 8 3 16 1 .431 5 1 3-4
2 Dyer, Logan .370 .948 26-26 92 30 34 8 1 0 19 44 .478 17 4 4 3 .470 4 2 5-5
9 Hubbard, Ty .367 .977 24-24 79 19 29 10 1 0 17 41 .519 13 2 14 1 .458 2 3 3-4
44 Burleyson, Cameron .300 .962 10-4 10 1 3 2 0 0 1 5 .500 3 0 2 0 .462 0 0 0-0
19 Cloud, Malachi .279 .725 22-19 68 17 19 2 0 1 12 24 .353 7 3 24 1 .372 0 1 10-11
1 Chrismon, Nathan .270 .786 26-26 89 18 24 4 1 2 16 36 .404 15 3 15 0 .382 3 1 8-8
13 Connolly, Matthew .240 .818 26-26 96 18 23 7 0 6 28 48 .500 11 1 19 3 .318 2 1 2-2
20 Styborski, Parker .150 .470 16-6 20 4 3 0 0 0 3 3 .150 3 2 9 0 .320 0 1 0-0
39 Cuba, Jack .083 .283 8-2 12 2 1 0 0 0 2 1 .083 2 0 3 1 .200 1 1 0-1
8 Rahman, Hartley .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
26 Odean, Kylan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
5 Rone, Ian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .347 .956 26-26 849 215 295 70 10 18 194 439 .517 129 26 139 15 .439 20 14 48-55
Opponents .258 .725 26-26 795 91 205 35 0 19 89 297 .374 97 23 205 24 .351 10 13 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Neuman, Kaden 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 0 0 1 3 0 0 0 8 .125 0 0 0 0 0
50 Robinson, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Douglas, Calvin 1.29 .86 1-0 6-0 0 0-0 1 7.0 0 1 1 6 13 0 0 0 21 .000 5 1 0 1 1
25 Burleyson, Joe 1.93 1.07 0-1 10-0 0 0-0 7 14.0 12 3 3 3 12 2 0 1 54 .222 0 2 0 0 0
27 Sharpe, Seth 2.38 1.53 6-0 12-0 0 0-0 0 22.2 22 6 6 12 21 4 0 0 84 .262 0 2 0 1 1
11 Gouge, Casey 2.72 1.38 5-0 8-8 1 0-0 0 39.2 40 12 12 14 36 7 0 5 151 .265 2 2 0 0 2
22 Major, Braeden 2.81 1.44 0-0 9-0 0 0-1 2 16.0 16 5 5 7 11 1 0 3 55 .291 1 0 0 1 0
10 Gaydos, Zachary 3.38 1.18 1-0 6-0 0 0-0 0 5.1 2 2 2 4 5 1 0 0 18 .111 0 0 0 0 0
12 Wilkins, Colt 3.64 1.34 5-2 9-9 1 0-1 0 59.1 60 28 24 19 61 13 0 3 225 .267 2 4 0 4 4
14 Lakey, Parker 6.17 1.69 3-1 8-3 0 0-0 0 23.1 28 16 16 11 21 4 0 5 90 .311 2 4 1 1 2
33 Nix, Kemper 6.94 1.82 1-0 8-6 0 0-0 0 23.1 24 18 18 18 21 3 0 2 86 .279 3 8 0 2 3
Totals 3.66 1.41 22-4 80-26 2 2 10 214.0 205 91 87 97 205 35 0 19 795 .258 15 23 1 10 13
Opponents 8.69 2.08 4-22 90-26 2 0 2 204.0 295 215 197 129 139 70 10 18 849 .347 18 26 3 20 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Connolly, Matthew 179 165 14 0 1.000 0 15 4 1 0
3 Hunter, Sam 61 58 3 0 1.000 0 0 0 0 0
2 Dyer, Logan 49 41 8 0 1.000 2 0 0 0 0
44 Burleyson, Cameron 37 36 1 0 1.000 0 2 0 0 0
20 Styborski, Parker 19 18 1 0 1.000 0 0 0 0 0
12 Wilkins, Colt 11 4 7 0 1.000 0 5 0 0 0
11 Gouge, Casey 8 0 8 0 1.000 0 1 1 0 0
33 Nix, Kemper 5 0 5 0 1.000 0 5 0 0 0
27 Sharpe, Seth 4 0 4 0 1.000 0 3 0 0 0
39 Cuba, Jack 3 3 0 0 1.000 0 0 0 0 0
10 Gaydos, Zachary 2 1 1 0 1.000 0 1 0 0 0
22 Major, Braeden 2 1 1 0 1.000 0 1 3 0 0
25 Burleyson, Joe 1 0 1 0 1.000 0 0 0 0 0
28 Douglas, Calvin 1 0 1 0 1.000 0 0 0 0 0
9 Hubbard, Ty 88 43 44 1 .989 21 0 0 0 0
4 Crabtree, Brandon 171 161 8 2 .988 24 0 0 0 0
23 Atkins, Hunter 63 21 41 1 .984 5 0 0 0 0
1 Chrismon, Nathan 110 35 73 2 .982 20 0 0 0 0
19 Cloud, Malachi 49 47 1 1 .980 1 0 0 0 0
16 Dunlap, Jake 8 7 0 1 .875 0 0 0 0 0
14 Lakey, Parker 4 1 2 1 .750 0 1 1 0 0
21 Neuman, Kaden 0 0 0 0 .000 0 0 0 0 0
26 Odean, Kylan 0 0 0 0 .000 0 0 0 0 0
5 Rone, Ian 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 875 642 224 9 .990 73 34 9 1 0
Opponents 867 612 230 25 .971 53 96 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Palm Beach Atlantic W 8-2 38 8 15 7 5 0 0 2 0 4 1 1 0 1 2 7 27 8 0 .395
1/31/2026 at Nova Southeastern W 4-1 35 4 7 4 1 0 0 3 0 2 0 2 0 0 0 11 30 10 0 .200
2/1/2026 at Lynn W 7-5 35 7 9 5 3 0 2 2 0 0 2 1 0 0 1 9 27 7 0 .257
02/02/2026 at Barry L 7-8 36 7 7 4 2 0 0 7 0 7 0 2 0 1 0 6 24 7 3 .194
2/10/2026 at Barton W 15-2 37 15 15 15 4 1 3 8 0 2 1 0 0 1 0 1 24 7 1 .405
2/13/2026 Tusculum W 7-0 36 7 14 6 4 1 0 3 0 3 0 0 2 0 1 6 27 11 0 .389
2/14/2026 Tusculum W 6-3 31 6 9 6 1 0 0 3 0 1 0 3 1 1 0 7 27 8 0 .290
2/14/2026 Tusculum W 7-0 27 7 10 7 1 0 0 4 0 1 0 1 0 0 1 0 21 9 0 .370
2/17/2026 at Belmont Abbey W 8-3 39 8 9 8 0 0 0 9 0 2 1 2 3 0 0 8 33 8 0 .231
2/20/2026 Mars Hill W 9-2 34 9 11 7 1 0 1 6 0 1 0 2 0 0 1 7 27 10 0 .324
2/21/2026 Mars Hill W 5-2 26 5 6 4 2 0 0 6 0 2 2 1 3 0 2 5 27 9 0 .231
2/21/2026 Mars Hill W 5-3 23 5 7 4 3 0 1 5 0 0 0 0 0 1 1 3 21 13 0 .304
2/24/2026 at Mount Olive L 4-10 36 4 9 4 0 0 1 1 0 0 1 1 1 0 0 9 24 9 1 .250
2/27/2026 at Lenoir-Rhyne L 3-5 32 3 9 3 2 1 0 2 0 2 0 0 1 1 0 4 24 8 1 .281
2/28/2026 at Lenoir-Rhyne W 8-6 37 8 14 7 4 1 0 6 0 3 0 1 1 1 1 7 27 10 0 .378
2/28/2026 at Lenoir-Rhyne W 9-1 31 9 11 8 2 1 0 2 0 1 0 2 0 1 0 9 21 7 0 .355
3/3/2026 Barton W 23-5 42 23 18 22 6 1 3 12 0 3 0 2 0 0 0 4 27 10 1 .429
3/6/2026 at Carson-Newman W 6-5 42 6 14 5 4 0 1 5 2 0 0 1 0 0 1 8 30 9 0 .333
3/7/2026 at Carson-Newman W 10-8 31 10 9 10 1 1 2 9 0 1 1 0 2 0 1 5 27 12 1 .290
3/7/2026 at Carson-Newman L 4-6 27 4 7 4 4 0 0 6 1 1 0 0 0 1 0 9 18 7 1 .259
3/10/2026 at Francis Marion W 11-8 40 11 12 8 3 0 1 7 0 3 0 0 0 2 0 9 27 11 1 .300
3/13/2026 UVA Wise W 10-3 37 10 14 7 5 1 2 7 0 4 1 0 0 1 0 2 27 9 0 .378
3/14/2026 Virginia-Wise W 9-2 36 9 13 7 4 1 1 5 0 2 1 3 0 0 1 6 27 11 0 .361
3/14/2026 Virginia-Wise W 3-1 24 3 6 3 2 1 1 7 0 1 0 0 0 0 0 2 21 5 0 .250
3/17/2026 UNC Pembroke W 14-6 36 14 14 13 1 2 3 7 0 2 0 0 0 3 0 9 27 10 1 .389
3/20/2026 Wingate W 9-2 28 9 8 9 2 1 1 8 0 0 0 4 1 2 0 4 27 6 0 .286
3/21/2026 Wingate L 10-12 37 10 9 8 1 0 2 4 0 2 0 0 0 1 0 10 30 7 0 .243
3/21/2026 Wingate W 16-1 34 16 17 16 7 0 1 5 0 3 0 1 0 2 0 4 21 8 0 .500
3/24/2026 vs Francis Marion L 10-14 37 10 14 9 3 0 0 8 0 5 1 2 0 1 0 7 27 10 2 .378
3/27/2026 at Coker W 22-7 31 22 14 17 2 0 1 16 0 2 1 2 0 3 0 6 21 5 1 .452
3/28/2026 at Coker W 14-1 39 14 17 14 4 1 2 6 0 4 0 2 0 1 1 7 24 7 0 .436
3/28/2026 at Coker W 5-2 28 5 10 4 2 0 0 1 1 2 0 0 1 0 1 3 21 10 0 .357
4/3/2026 at Anderson (S.C.) L 4-5 38 4 11 4 1 0 0 1 0 3 0 0 0 0 0 3 24 8 2 .289
4/4/2026 at Anderson (S.C.) W 6-5 34 6 9 6 2 0 1 5 0 1 0 0 0 2 0 6 27 11 2 .265
4/4/2026 at Anderson (S.C.) W 8-2 33 8 13 8 3 0 0 1 0 5 0 0 0 0 0 5 21 5 0 .394
4/7/2026 Belmont Abbey W 5-4 37 5 9 5 1 1 1 9 1 3 3 0 1 0 0 10 33 16 0 .243
4/10/2026 Lincoln Memorial W 6-2 33 6 14 6 1 0 1 0 0 1 1 2 1 1 1 5 27 10 1 .424
4/11/2026 Lincoln Memorial W 14-5 40 14 19 14 5 0 0 6 0 2 0 1 1 1 2 6 27 9 0 .475
Total 331-159 1297 331 433 298 99 15 32 204 5 81 17 39 19 29 18 229 972 337 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Palm Beach Atlantic W 8-2 9.0 7 2 2 6 13 0 0 0 0 0 1 0 1 0 1 2.00
1/31/2026 at Nova Southeastern W 4-1 10.0 5 1 1 9 11 2 0 0 0 0 1 0 2 0 0 0.90
2/1/2026 at Lynn W 7-5 9.0 9 5 5 5 14 1 1 0 4 0 1 0 3 0 0 5.00
02/02/2026 at Barry L 7-8 8.0 13 8 7 1 9 1 0 0 2 1 4 0 3 1 0 7.88
2/10/2026 at Barton W 15-2 8.0 7 2 0 3 9 0 0 0 0 0 2 0 4 1 0 0.00
2/13/2026 Tusculum W 7-0 9.0 8 0 0 4 7 1 0 0 1 0 0 0 5 1 0 0.00
2/14/2026 Tusculum W 6-3 9.0 5 3 3 6 11 0 0 1 0 0 3 0 6 1 0 3.00
2/14/2026 Tusculum W 7-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 7 1 0 0.00
2/17/2026 at Belmont Abbey W 8-3 11.0 9 3 3 3 7 1 0 1 1 0 1 2 8 1 0 2.45
2/20/2026 Mars Hill W 9-2 9.0 4 2 2 2 13 0 0 0 0 0 2 0 9 1 0 2.00
2/21/2026 Mars Hill W 5-2 9.0 3 2 2 8 10 0 0 0 1 0 1 0 10 1 1 2.00
2/21/2026 Mars Hill W 5-3 7.0 9 3 3 4 6 3 0 1 1 0 0 0 11 1 1 3.86
2/24/2026 at Mount Olive L 4-10 8.0 9 10 10 5 5 2 0 2 1 0 5 0 11 2 0 11.25
2/27/2026 at Lenoir-Rhyne L 3-5 8.0 7 5 4 5 11 3 0 0 0 0 0 0 11 3 0 4.50
2/28/2026 at Lenoir-Rhyne W 8-6 9.0 11 6 6 4 7 1 0 1 1 0 2 0 12 3 0 6.00
2/28/2026 at Lenoir-Rhyne W 9-1 7.0 5 1 1 7 6 0 0 0 0 0 0 0 13 3 0 1.29
3/3/2026 Barton W 23-5 9.0 11 5 4 5 10 0 1 0 2 0 4 0 14 3 0 4.00
3/6/2026 at Carson-Newman W 6-5 10.0 13 5 5 1 5 2 0 0 0 0 0 0 15 3 0 4.50
3/7/2026 at Carson-Newman W 10-8 9.0 9 8 8 6 7 3 0 1 3 1 1 0 16 3 1 8.00
3/7/2026 at Carson-Newman L 4-6 6.0 7 6 6 4 5 1 0 3 1 0 1 0 16 4 0 9.00
3/10/2026 at Francis Marion W 11-8 9.0 9 8 8 9 9 3 0 1 2 3 2 0 17 4 0 8.00
3/13/2026 UVA Wise W 10-3 9.0 8 3 3 0 8 3 0 1 0 0 0 0 18 4 0 3.00
3/14/2026 Virginia-Wise W 9-2 9.0 12 2 2 7 7 1 0 0 0 0 0 0 19 4 0 2.00
3/14/2026 Virginia-Wise W 3-1 7.0 6 1 1 4 6 1 0 0 1 0 0 0 20 4 0 1.29
3/17/2026 UNC Pembroke W 14-6 9.0 8 6 5 2 13 2 0 3 1 0 1 0 21 4 0 5.00
3/20/2026 Wingate W 9-2 9.0 7 2 2 5 13 3 0 1 1 0 1 1 22 4 0 2.00
3/21/2026 Wingate L 10-12 10.0 15 12 12 7 11 1 0 2 1 0 1 0 22 5 0 10.80
3/21/2026 Wingate W 16-1 7.0 3 1 1 3 6 0 0 1 0 0 1 0 23 5 0 1.29
3/24/2026 vs Francis Marion L 10-14 9.1 12 14 13 6 10 3 0 0 3 2 4 0 23 6 0 12.54
3/27/2026 at Coker W 22-7 7.0 11 7 4 5 5 3 0 1 0 0 0 0 24 6 0 5.14
3/28/2026 at Coker W 14-1 8.0 6 1 1 3 8 1 0 0 0 0 3 0 25 6 0 1.13
3/28/2026 at Coker W 5-2 7.0 8 2 2 2 7 2 0 0 0 0 0 0 26 6 0 2.57
4/3/2026 at Anderson (S.C.) L 4-5 8.0 10 5 5 2 10 2 0 0 2 0 1 0 26 7 0 5.63
4/4/2026 at Anderson (S.C.) W 6-5 9.0 10 5 5 3 6 0 0 3 0 0 4 0 27 7 0 5.00
4/4/2026 at Anderson (S.C.) W 8-2 7.0 8 2 2 1 7 1 0 1 0 0 0 0 28 7 0 2.57
4/7/2026 Belmont Abbey W 5-4 11.0 8 4 4 11 9 0 0 1 4 0 2 1 29 7 0 3.27
4/10/2026 Lincoln Memorial W 6-2 9.0 5 2 2 1 9 0 0 1 0 0 1 0 30 7 0 2.00
4/11/2026 Lincoln Memorial W 14-5 9.0 11 5 5 1 8 1 0 1 2 0 1 0 31 7 0 5.00
Total 331-159 324.1 312 159 149 162 324 50 2 27 35 7 51 4 31 7 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Barton (3/3/2026); Carson-Newman (3/6/2026)
RUNS SCORED 23 Barton (3/3/2026)
HITS 19 Lincoln Memorial (4/11/2026)
RBIS 22 Barton (3/3/2026)
DOUBLES 7 Wingate (3/21/2026)
TRIPLES 2 UNC Pembroke (3/17/2026)
HOME RUNS 3 Barton (3/3/2026); UNC Pembroke (3/17/2026); Barton (2/10/2026)
WALKS 16 Coker (3/27/2026)
STRIKEOUTS 11 Nova Southeastern (1/31/2026)
SAC HITS 3 Mars Hill (2/21/2026); Belmont Abbey (2/17/2026)
SAC FLIES 3 UNC Pembroke (3/17/2026); Coker (3/27/2026)
STOLEN BASES 7 Barry (02/02/2026)
HIT BY PITCH 4 Wingate (3/20/2026)
CAUGHT STEALING 3 Belmont Abbey (4/7/2026)
HIT INTO DP 2 Tusculum (2/13/2026); Mars Hill (2/20/2026); Mars Hill (2/21/2026); Lincoln Memorial (4/10/2026); Lincoln Memorial (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Belmont Abbey (4/7/2026); Belmont Abbey (2/17/2026)
RUNS ALLOWED 14 Francis Marion (3/24/2026)
EARNED RUNS 13 Francis Marion (3/24/2026)
WALKS ALLOWED 11 Belmont Abbey (4/7/2026)
STRIKEOUTS 14 Lynn (2/1/2026)
HITS ALLOWED 15 Wingate (3/21/2026)
DOUBLES ALLOWED 3 Mars Hill (2/21/2026); UVA Wise (3/13/2026); Wingate (3/20/2026); Francis Marion (3/24/2026); Lenoir-Rhyne (2/27/2026)
TRIPLES ALLOWED 1 Barton (3/3/2026); Lynn (2/1/2026)
HOME RUNS ALLOWED 3 UNC Pembroke (3/17/2026); Carson-Newman (3/7/2026); Anderson (S.C.) (4/4/2026)
WILD PITCHES 4 Belmont Abbey (4/7/2026); Lynn (2/1/2026)
HIT BATTERS 5 Mount Olive (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Belmont Abbey (4/7/2026); Belmont Abbey (2/17/2026)
ASSISTS 16 Belmont Abbey (4/7/2026)
ERRORS 3 Barry (02/02/2026)
PASSED BALLS 1 Wingate (3/21/2026); Francis Marion (3/24/2026); Belmont Abbey (4/7/2026); Barton (2/10/2026)
DPS TURNED 5 Virginia-Wise (3/14/2026); Belmont Abbey (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Logan Dyer; Hunter Atkins; H. Atkins; S. Hunter UNC Pembroke (3/17/2026); Lincoln Memorial (4/11/2026); Belmont Abbey (2/17/2026); Lenoir-Rhyne (2/28/2026); Francis Marion (3/10/2026)
RUNS SCORED 4 Logan Dyer; Sam Hunter; Brandon Crabtree Barton (3/3/2026); Wingate (3/21/2026); Coker (3/27/2026)
HITS 5 Brandon Crabtree Virginia-Wise (3/14/2026)
RBIS 7 Hunter Atkins Carson-Newman (3/7/2026)
DOUBLES 2 Brandon Crabtree; Logan Dyer; Atkins, Hunter; B. Crabtree Virginia-Wise (3/14/2026); Wingate (3/21/2026); Lincoln Memorial (4/11/2026); Palm Beach Atlantic (01/30/2026); Lenoir-Rhyne (2/28/2026)
TRIPLES 1 Nathan Chrismon; Hunter Atkins; Sam Hunter Tusculum (2/13/2026); Barton (3/3/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026); Virginia-Wise (3/14/2026)
HOME RUNS 1 Matthew Connolly; Hunter Atkins; Parker Styborski; Brandon Crabtree Mars Hill (2/20/2026); Mars Hill (2/21/2026); Barton (3/3/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026)
WALKS 4 Brandon Crabtree Coker (3/27/2026)
STRIKEOUTS 4 H. Atkins Mount Olive (2/24/2026)
SAC HITS 1 Nathan Chrismon; L. Dyer; Hunter Atkins; Ty Hubbard Tusculum (2/13/2026); Tusculum (2/14/2026); Mars Hill (2/21/2026); Wingate (3/20/2026); Belmont Abbey (4/7/2026)
SAC FLIES 1 L. Dyer; Logan Dyer; Ty Hubbard; Sam Hunter; Brandon Crabtree Tusculum (2/14/2026); Mars Hill (2/21/2026); UVA Wise (3/13/2026); UNC Pembroke (3/17/2026); Wingate (3/20/2026)
STOLEN BASES 3 Cloud, Malachi Palm Beach Atlantic (01/30/2026)
HIT BY PITCH 2 Nathan Chrismon; S. Hunter Barton (3/3/2026); Nova Southeastern (1/31/2026)
CAUGHT STEALING 1 Ty Hubbard; Jake Dunlap; Hunter Atkins; Sam Hunter; Logan Dyer Mars Hill (2/21/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026); Francis Marion (3/24/2026); Belmont Abbey (4/7/2026)
HIT INTO DP 1 Sam Hunter; L. Dyer; Logan Dyer; Hunter Atkins Tusculum (2/13/2026); Tusculum (2/14/2026); Mars Hill (2/20/2026); Mars Hill (2/21/2026); Mars Hill (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Colt Wilkins Lincoln Memorial (4/10/2026)
RUNS ALLOWED 6 Colt Wilkins Coker (3/27/2026)
EARNED RUNS 5 Parker Lakey; Colt Wilkins Lincoln Memorial (4/11/2026); Anderson (S.C.) (4/3/2026)
