Skip To Main Content

Catawba College

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Crabtree, Brandon .422 1.227 37-37 147 46 62 17 1 7 35 102 .694 33 3 11 4 .533 1 0 2-3
16 Dunlap, Jake .409 1.052 34-34 115 27 47 12 2 0 26 63 .548 19 4 20 0 .504 1 1 6-10
2 Dyer, Logan .398 .986 35-35 123 42 49 8 1 0 24 59 .480 27 4 10 3 .506 4 3 6-8
3 Hunter, Sam .360 .999 36-36 150 43 54 10 5 3 28 83 .553 19 6 16 3 .446 2 2 17-21
9 Hubbard, Ty .325 .896 35-35 123 28 40 14 1 1 26 59 .480 20 2 22 1 .416 4 3 5-7
23 Atkins, Hunter .321 .911 35-35 137 31 44 8 3 4 37 70 .511 18 4 29 1 .400 6 1 5-7
1 Chrismon, Nathan .278 .801 37-37 133 27 37 6 2 3 28 56 .421 19 6 22 0 .380 5 3 12-12
19 Cloud, Malachi .276 .782 32-29 105 27 29 5 0 3 21 43 .410 13 3 33 1 .372 0 2 22-23
13 Connolly, Matthew .236 .825 37-37 140 30 33 9 0 10 42 72 .514 16 1 33 2 .311 4 1 3-3
15 Shelly, Sean .800 1.800 2-1 5 1 4 1 0 0 0 5 1.000 0 0 0 0 .800 0 0 0-0
39 Cuba, Jack .222 .596 12-2 18 3 4 1 0 0 5 5 .278 3 0 4 1 .318 1 1 0-1
44 Burleyson, Cameron .214 .778 11-5 14 3 3 2 0 0 1 5 .357 5 0 4 0 .421 0 0 0-0
20 Styborski, Parker .200 .647 22-9 35 7 7 1 0 1 9 11 .314 4 3 14 0 .333 0 1 1-1
26 Odean, Kylan .200 .533 5-0 5 0 1 0 0 0 2 1 .200 0 1 2 0 .333 0 0 0-0
8 Rahman, Hartley .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
5 Rone, Ian .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
31 Beck, Cooper .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .329 .931 37-37 1257 317 414 94 15 32 284 634 .504 198 38 223 16 .427 28 18 79-96
Opponents .256 .733 37-37 1177 154 301 49 2 26 142 432 .367 161 50 316 31 .366 12 18 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Gouge, Casey 2.94 1.39 5-0 15-9 1 0-0 0 49.0 47 16 16 21 47 9 0 5 187 .251 6 2 0 0 2
12 Wilkins, Colt 3.50 1.34 6-2 10-10 1 0-1 0 64.1 64 29 25 22 69 13 0 3 244 .262 2 5 0 4 4
14 Lakey, Parker 3.72 1.37 5-1 14-5 0 0-0 0 38.2 38 19 16 15 36 4 0 5 146 .260 1 6 2 0 2
17 Faw, Marshal 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 0 1 0 0 0
50 Robinson, Owen 0.00 3.00 0-0 3-0 0 0-0 0 2.0 3 0 0 3 3 0 0 0 9 .333 0 0 0 0 0
25 Burleyson, Joe 1.67 1.30 3-1 17-0 0 0-0 9 27.0 24 5 5 11 25 5 0 1 100 .240 1 3 0 1 1
28 Douglas, Calvin 3.27 1.36 3-0 14-1 0 0-0 1 22.0 13 10 8 17 30 1 0 1 74 .176 9 7 3 3 1
27 Sharpe, Seth 3.73 1.44 5-1 20-0 0 0-0 0 31.1 29 13 13 16 31 8 0 1 114 .254 4 4 0 1 2
33 Nix, Kemper 5.74 1.66 1-0 11-7 0 0-0 0 31.1 29 20 20 23 29 4 0 3 113 .257 3 8 0 2 4
22 Major, Braeden 6.00 1.67 1-0 16-0 0 0-1 2 21.0 26 14 14 9 16 3 1 4 78 .333 1 1 0 1 0
21 Neuman, Kaden 9.00 2.14 0-1 8-1 0 0-0 0 7.0 9 8 7 6 4 1 0 0 29 .310 2 6 0 0 0
10 Gaydos, Zachary 9.64 1.82 1-1 15-4 0 0-0 0 18.2 17 20 20 17 22 1 1 3 72 .236 4 7 2 0 1
Totals 4.11 1.47 30-7 145-37 2 2 12 315.1 301 154 144 161 316 49 2 26 1177 .256 33 50 7 12 17
Opponents 8.30 2.01 7-30 146-37 2 0 2 305.2 414 317 282 198 223 94 15 32 1257 .329 30 38 4 27 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hunter, Sam 85 82 3 0 1.000 0 0 0 0 0
44 Burleyson, Cameron 47 45 2 0 1.000 0 2 0 0 0
12 Wilkins, Colt 12 4 8 0 1.000 0 5 0 0 0
11 Gouge, Casey 10 0 10 0 1.000 0 1 1 0 0
33 Nix, Kemper 7 1 6 0 1.000 0 5 0 0 0
27 Sharpe, Seth 6 0 6 0 1.000 0 3 1 0 0
39 Cuba, Jack 4 4 0 0 1.000 0 0 0 0 0
22 Major, Braeden 2 1 1 0 1.000 0 1 4 0 0
28 Douglas, Calvin 2 0 2 0 1.000 0 4 1 0 0
5 Rone, Ian 2 2 0 0 1.000 0 0 0 0 0
21 Neuman, Kaden 1 0 1 0 1.000 0 0 0 0 0
25 Burleyson, Joe 1 0 1 0 1.000 0 0 1 0 0
13 Connolly, Matthew 290 263 25 2 .993 2 25 9 4 0
4 Crabtree, Brandon 247 233 12 2 .992 28 0 0 0 0
23 Atkins, Hunter 89 30 58 1 .989 7 0 0 0 0
19 Cloud, Malachi 73 70 2 1 .986 2 0 0 0 0
9 Hubbard, Ty 135 61 72 2 .985 28 0 0 0 0
2 Dyer, Logan 68 59 8 1 .985 5 0 0 0 0
1 Chrismon, Nathan 154 47 103 4 .974 29 0 0 0 0
20 Styborski, Parker 31 29 1 1 .968 0 0 0 0 0
16 Dunlap, Jake 9 8 0 1 .889 0 0 0 0 0
26 Odean, Kylan 6 5 0 1 .833 0 0 0 0 0
10 Gaydos, Zachary 4 1 2 1 .750 0 6 0 0 0
14 Lakey, Parker 7 0 5 2 .714 0 2 2 0 0
15 Shelly, Sean 0 0 0 0 .000 0 0 0 0 0
17 Faw, Marshal 0 0 0 0 .000 0 0 0 0 0
31 Beck, Cooper 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 1292 945 328 19 .985 36 54 19 4 0
Opponents 1299 917 338 44 .966 24 141 32 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Crabtree, Brandon .490 1.399 25-25 96 33 47 15 1 5 24 79 .823 18 3 3 3 .576 1 0 1-1
3 Hunter, Sam .396 1.053 25-25 101 31 40 7 4 1 18 58 .574 15 1 12 2 .479 0 2 13-14
16 Dunlap, Jake .390 .990 23-23 77 15 30 9 0 0 19 39 .506 13 2 13 0 .484 1 0 2-4
23 Atkins, Hunter .379 1.002 23-23 87 17 33 4 2 3 27 50 .575 8 3 15 1 .427 5 1 3-4
2 Dyer, Logan .356 .907 25-25 87 27 31 6 1 0 18 39 .448 16 4 4 3 .459 4 2 5-5
9 Hubbard, Ty .333 .909 23-23 75 19 25 9 1 0 15 36 .480 12 2 14 1 .429 2 3 3-4
44 Burleyson, Cameron .300 .962 10-4 10 1 3 2 0 0 1 5 .500 3 0 2 0 .462 0 0 0-0
1 Chrismon, Nathan .274 .807 25-25 84 17 23 4 1 2 16 35 .417 15 3 14 0 .390 3 1 8-8
19 Cloud, Malachi .270 .719 21-18 63 16 17 2 0 1 10 22 .349 7 3 23 0 .370 0 1 9-10
13 Connolly, Matthew .247 .830 25-25 93 18 23 7 0 6 27 48 .516 10 0 18 2 .314 2 1 2-2
20 Styborski, Parker .158 .491 15-6 19 4 3 0 0 0 3 3 .158 3 2 8 0 .333 0 1 0-0
39 Cuba, Jack .091 .305 7-2 11 2 1 0 0 0 2 1 .091 2 0 3 1 .214 1 1 0-1
8 Rahman, Hartley .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
26 Odean, Kylan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
5 Rone, Ian .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .341 .947 25-25 809 201 276 65 10 18 180 415 .513 123 25 133 13 .434 19 13 46-53
Opponents .256 .724 25-25 759 86 194 34 0 18 84 282 .372 96 22 197 23 .352 9 13 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Neuman, Kaden 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
50 Robinson, Owen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
28 Douglas, Calvin 1.29 .86 1-0 6-0 0 0-0 1 7.0 0 1 1 6 13 0 0 0 21 .000 5 1 0 1 1
25 Burleyson, Joe 1.93 1.07 0-1 10-0 0 0-0 7 14.0 12 3 3 3 12 2 0 1 54 .222 0 2 0 0 0
11 Gouge, Casey 2.72 1.38 5-0 8-8 1 0-0 0 39.2 40 12 12 14 36 7 0 5 151 .265 2 2 0 0 2
22 Major, Braeden 2.87 1.51 0-0 8-0 0 0-1 2 15.2 16 5 5 7 11 1 0 3 54 .296 1 0 0 1 0
27 Sharpe, Seth 2.89 1.65 5-0 11-0 0 0-0 0 18.2 18 6 6 12 16 4 0 0 68 .265 0 2 0 1 1
10 Gaydos, Zachary 3.38 1.18 1-0 6-0 0 0-0 0 5.1 2 2 2 4 5 1 0 0 18 .111 0 0 0 0 0
12 Wilkins, Colt 3.64 1.34 5-2 9-9 1 0-1 0 59.1 60 28 24 19 61 13 0 3 225 .267 2 4 0 4 4
14 Lakey, Parker 5.03 1.61 3-1 7-2 0 0-0 0 19.2 21 11 11 10 20 3 0 4 74 .284 0 3 1 0 2
33 Nix, Kemper 6.94 1.82 1-0 8-6 0 0-0 0 23.1 24 18 18 18 21 3 0 2 86 .279 3 8 0 2 3
Totals 3.60 1.41 21-4 76-25 2 2 10 205.0 194 86 82 96 197 34 0 18 759 .256 13 22 1 9 13
Opponents 8.54 2.04 4-21 85-25 2 0 2 196.0 276 201 186 123 133 65 10 18 809 .341 16 25 3 19 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Connolly, Matthew 171 157 14 0 1.000 0 14 4 1 0
3 Hunter, Sam 60 57 3 0 1.000 0 0 0 0 0
2 Dyer, Logan 46 38 8 0 1.000 2 0 0 0 0
44 Burleyson, Cameron 37 36 1 0 1.000 0 2 0 0 0
20 Styborski, Parker 19 18 1 0 1.000 0 0 0 0 0
12 Wilkins, Colt 11 4 7 0 1.000 0 5 0 0 0
11 Gouge, Casey 8 0 8 0 1.000 0 1 1 0 0
33 Nix, Kemper 5 0 5 0 1.000 0 5 0 0 0
27 Sharpe, Seth 4 0 4 0 1.000 0 3 0 0 0
39 Cuba, Jack 3 3 0 0 1.000 0 0 0 0 0
10 Gaydos, Zachary 2 1 1 0 1.000 0 1 0 0 0
22 Major, Braeden 2 1 1 0 1.000 0 1 3 0 0
25 Burleyson, Joe 1 0 1 0 1.000 0 0 0 0 0
28 Douglas, Calvin 1 0 1 0 1.000 0 0 0 0 0
4 Crabtree, Brandon 166 157 7 2 .988 23 0 0 0 0
9 Hubbard, Ty 83 41 41 1 .988 20 0 0 0 0
23 Atkins, Hunter 63 21 41 1 .984 5 0 0 0 0
1 Chrismon, Nathan 102 32 68 2 .980 19 0 0 0 0
19 Cloud, Malachi 44 42 1 1 .977 1 0 0 0 0
16 Dunlap, Jake 8 7 0 1 .875 0 0 0 0 0
14 Lakey, Parker 3 0 2 1 .667 0 0 1 0 0
21 Neuman, Kaden 0 0 0 0 .000 0 0 0 0 0
26 Odean, Kylan 0 0 0 0 .000 0 0 0 0 0
5 Rone, Ian 0 0 0 0 .000 0 0 0 0 0
50 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
8 Rahman, Hartley 0 0 0 0 .000 0 0 0 0 0
Totals 839 615 215 9 .989 70 32 9 1 0
Opponents 835 588 223 24 .971 48 92 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 at Palm Beach Atlantic W 8-2 38 8 15 7 5 0 0 2 0 4 1 1 0 1 2 7 27 8 0 .395
1/31/2026 at Nova Southeastern W 4-1 35 4 7 4 1 0 0 3 0 2 0 2 0 0 0 11 30 10 0 .200
2/1/2026 at Lynn W 7-5 35 7 9 5 3 0 2 2 0 0 2 1 0 0 1 9 27 7 0 .257
02/02/2026 at Barry L 7-8 36 7 7 4 2 0 0 7 0 7 0 2 0 1 0 6 24 7 3 .194
2/10/2026 at Barton W 15-2 37 15 15 15 4 1 3 8 0 2 1 0 0 1 0 1 24 7 1 .405
2/13/2026 Tusculum W 7-0 36 7 14 6 4 1 0 3 0 3 0 0 2 0 1 6 27 11 0 .389
2/14/2026 Tusculum W 6-3 31 6 9 6 1 0 0 3 0 1 0 3 1 1 0 7 27 8 0 .290
2/14/2026 Tusculum W 7-0 27 7 10 7 1 0 0 4 0 1 0 1 0 0 1 0 21 9 0 .370
2/17/2026 at Belmont Abbey W 8-3 39 8 9 8 0 0 0 9 0 2 1 2 3 0 0 8 33 8 0 .231
2/20/2026 Mars Hill W 9-2 34 9 11 7 1 0 1 6 0 1 0 2 0 0 1 7 27 10 0 .324
2/21/2026 Mars Hill W 5-2 26 5 6 4 2 0 0 6 0 2 2 1 3 0 2 5 27 9 0 .231
2/21/2026 Mars Hill W 5-3 23 5 7 4 3 0 1 5 0 0 0 0 0 1 1 3 21 13 0 .304
2/24/2026 at Mount Olive L 4-10 36 4 9 4 0 0 1 1 0 0 1 1 1 0 0 9 24 9 1 .250
2/27/2026 at Lenoir-Rhyne L 3-5 32 3 9 3 2 1 0 2 0 2 0 0 1 1 0 4 24 8 1 .281
2/28/2026 at Lenoir-Rhyne W 8-6 37 8 14 7 4 1 0 6 0 3 0 1 1 1 1 7 27 10 0 .378
2/28/2026 at Lenoir-Rhyne W 9-1 31 9 11 8 2 1 0 2 0 1 0 2 0 1 0 9 21 7 0 .355
3/3/2026 Barton W 23-5 42 23 18 22 6 1 3 12 0 3 0 2 0 0 0 4 27 10 1 .429
3/6/2026 at Carson-Newman W 6-5 42 6 14 5 4 0 1 5 2 0 0 1 0 0 1 8 30 9 0 .333
3/7/2026 at Carson-Newman W 10-8 31 10 9 10 1 1 2 9 0 1 1 0 2 0 1 5 27 12 1 .290
3/7/2026 at Carson-Newman L 4-6 27 4 7 4 4 0 0 6 1 1 0 0 0 1 0 9 18 7 1 .259
3/10/2026 at Francis Marion W 11-8 40 11 12 8 3 0 1 7 0 3 0 0 0 2 0 9 27 11 1 .300
3/13/2026 UVA Wise W 10-3 37 10 14 7 5 1 2 7 0 4 1 0 0 1 0 2 27 9 0 .378
3/14/2026 Virginia-Wise W 9-2 36 9 13 7 4 1 1 5 0 2 1 3 0 0 1 6 27 11 0 .361
3/14/2026 Virginia-Wise W 3-1 24 3 6 3 2 1 1 7 0 1 0 0 0 0 0 2 21 5 0 .250
3/17/2026 UNC Pembroke W 14-6 36 14 14 13 1 2 3 7 0 2 0 0 0 3 0 9 27 10 1 .389
3/20/2026 Wingate W 9-2 28 9 8 9 2 1 1 8 0 0 0 4 1 2 0 4 27 6 0 .286
3/21/2026 Wingate L 10-12 37 10 9 8 1 0 2 4 0 2 0 0 0 1 0 10 30 7 0 .243
3/21/2026 Wingate W 16-1 34 16 17 16 7 0 1 5 0 3 0 1 0 2 0 4 21 8 0 .500
3/24/2026 vs Francis Marion L 10-14 37 10 14 9 3 0 0 8 0 5 1 2 0 1 0 7 27 10 2 .378
3/27/2026 at Coker W 22-7 31 22 14 17 2 0 1 16 0 2 1 2 0 3 0 6 21 5 1 .452
3/28/2026 at Coker W 14-1 39 14 17 14 4 1 2 6 0 4 0 2 0 1 1 7 24 7 0 .436
3/28/2026 at Coker W 5-2 28 5 10 4 2 0 0 1 1 2 0 0 1 0 1 3 21 10 0 .357
4/3/2026 at Anderson (S.C.) L 4-5 38 4 11 4 1 0 0 1 0 3 0 0 0 0 0 3 24 8 2 .289
4/4/2026 at Anderson (S.C.) W 6-5 34 6 9 6 2 0 1 5 0 1 0 0 0 2 0 6 27 11 2 .265
4/4/2026 at Anderson (S.C.) W 8-2 33 8 13 8 3 0 0 1 0 5 0 0 0 0 0 5 21 5 0 .394
4/7/2026 Belmont Abbey W 5-4 37 5 9 5 1 1 1 9 1 3 3 0 1 0 0 10 33 16 0 .243
4/10/2026 Lincoln Memorial W 6-2 33 6 14 6 1 0 1 0 0 1 1 2 1 1 1 5 27 10 1 .424
Total 317-154 1257 317 414 284 94 15 32 198 5 79 17 38 18 28 16 223 945 328 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 at Palm Beach Atlantic W 8-2 9.0 7 2 2 6 13 0 0 0 0 0 1 0 1 0 1 2.00
1/31/2026 at Nova Southeastern W 4-1 10.0 5 1 1 9 11 2 0 0 0 0 1 0 2 0 0 0.90
2/1/2026 at Lynn W 7-5 9.0 9 5 5 5 14 1 1 0 4 0 1 0 3 0 0 5.00
02/02/2026 at Barry L 7-8 8.0 13 8 7 1 9 1 0 0 2 1 4 0 3 1 0 7.88
2/10/2026 at Barton W 15-2 8.0 7 2 0 3 9 0 0 0 0 0 2 0 4 1 0 0.00
2/13/2026 Tusculum W 7-0 9.0 8 0 0 4 7 1 0 0 1 0 0 0 5 1 0 0.00
2/14/2026 Tusculum W 6-3 9.0 5 3 3 6 11 0 0 1 0 0 3 0 6 1 0 3.00
2/14/2026 Tusculum W 7-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 7 1 0 0.00
2/17/2026 at Belmont Abbey W 8-3 11.0 9 3 3 3 7 1 0 1 1 0 1 2 8 1 0 2.45
2/20/2026 Mars Hill W 9-2 9.0 4 2 2 2 13 0 0 0 0 0 2 0 9 1 0 2.00
2/21/2026 Mars Hill W 5-2 9.0 3 2 2 8 10 0 0 0 1 0 1 0 10 1 1 2.00
2/21/2026 Mars Hill W 5-3 7.0 9 3 3 4 6 3 0 1 1 0 0 0 11 1 1 3.86
2/24/2026 at Mount Olive L 4-10 8.0 9 10 10 5 5 2 0 2 1 0 5 0 11 2 0 11.25
2/27/2026 at Lenoir-Rhyne L 3-5 8.0 7 5 4 5 11 3 0 0 0 0 0 0 11 3 0 4.50
2/28/2026 at Lenoir-Rhyne W 8-6 9.0 11 6 6 4 7 1 0 1 1 0 2 0 12 3 0 6.00
2/28/2026 at Lenoir-Rhyne W 9-1 7.0 5 1 1 7 6 0 0 0 0 0 0 0 13 3 0 1.29
3/3/2026 Barton W 23-5 9.0 11 5 4 5 10 0 1 0 2 0 4 0 14 3 0 4.00
3/6/2026 at Carson-Newman W 6-5 10.0 13 5 5 1 5 2 0 0 0 0 0 0 15 3 0 4.50
3/7/2026 at Carson-Newman W 10-8 9.0 9 8 8 6 7 3 0 1 3 1 1 0 16 3 1 8.00
3/7/2026 at Carson-Newman L 4-6 6.0 7 6 6 4 5 1 0 3 1 0 1 0 16 4 0 9.00
3/10/2026 at Francis Marion W 11-8 9.0 9 8 8 9 9 3 0 1 2 3 2 0 17 4 0 8.00
3/13/2026 UVA Wise W 10-3 9.0 8 3 3 0 8 3 0 1 0 0 0 0 18 4 0 3.00
3/14/2026 Virginia-Wise W 9-2 9.0 12 2 2 7 7 1 0 0 0 0 0 0 19 4 0 2.00
3/14/2026 Virginia-Wise W 3-1 7.0 6 1 1 4 6 1 0 0 1 0 0 0 20 4 0 1.29
3/17/2026 UNC Pembroke W 14-6 9.0 8 6 5 2 13 2 0 3 1 0 1 0 21 4 0 5.00
3/20/2026 Wingate W 9-2 9.0 7 2 2 5 13 3 0 1 1 0 1 1 22 4 0 2.00
3/21/2026 Wingate L 10-12 10.0 15 12 12 7 11 1 0 2 1 0 1 0 22 5 0 10.80
3/21/2026 Wingate W 16-1 7.0 3 1 1 3 6 0 0 1 0 0 1 0 23 5 0 1.29
3/24/2026 vs Francis Marion L 10-14 9.1 12 14 13 6 10 3 0 0 3 2 4 0 23 6 0 12.54
3/27/2026 at Coker W 22-7 7.0 11 7 4 5 5 3 0 1 0 0 0 0 24 6 0 5.14
3/28/2026 at Coker W 14-1 8.0 6 1 1 3 8 1 0 0 0 0 3 0 25 6 0 1.13
3/28/2026 at Coker W 5-2 7.0 8 2 2 2 7 2 0 0 0 0 0 0 26 6 0 2.57
4/3/2026 at Anderson (S.C.) L 4-5 8.0 10 5 5 2 10 2 0 0 2 0 1 0 26 7 0 5.63
4/4/2026 at Anderson (S.C.) W 6-5 9.0 10 5 5 3 6 0 0 3 0 0 4 0 27 7 0 5.00
4/4/2026 at Anderson (S.C.) W 8-2 7.0 8 2 2 1 7 1 0 1 0 0 0 0 28 7 0 2.57
4/7/2026 Belmont Abbey W 5-4 11.0 8 4 4 11 9 0 0 1 4 0 2 1 29 7 0 3.27
4/10/2026 Lincoln Memorial W 6-2 9.0 5 2 2 1 9 0 0 1 0 0 1 0 30 7 0 2.00
Total 317-154 315.1 301 154 144 161 316 49 2 26 33 7 50 4 30 7 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Barton (3/3/2026); Carson-Newman (3/6/2026)
RUNS SCORED 23 Barton (3/3/2026)
HITS 18 Barton (3/3/2026)
RBIS 22 Barton (3/3/2026)
DOUBLES 7 Wingate (3/21/2026)
TRIPLES 2 UNC Pembroke (3/17/2026)
HOME RUNS 3 Barton (3/3/2026); UNC Pembroke (3/17/2026); Barton (2/10/2026)
WALKS 16 Coker (3/27/2026)
STRIKEOUTS 11 Nova Southeastern (1/31/2026)
SAC HITS 3 Mars Hill (2/21/2026); Belmont Abbey (2/17/2026)
SAC FLIES 3 UNC Pembroke (3/17/2026); Coker (3/27/2026)
STOLEN BASES 7 Barry (02/02/2026)
HIT BY PITCH 4 Wingate (3/20/2026)
CAUGHT STEALING 3 Belmont Abbey (4/7/2026)
HIT INTO DP 2 Tusculum (2/13/2026); Mars Hill (2/20/2026); Mars Hill (2/21/2026); Lincoln Memorial (4/10/2026); Palm Beach Atlantic (01/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Belmont Abbey (4/7/2026); Belmont Abbey (2/17/2026)
RUNS ALLOWED 14 Francis Marion (3/24/2026)
EARNED RUNS 13 Francis Marion (3/24/2026)
WALKS ALLOWED 11 Belmont Abbey (4/7/2026)
STRIKEOUTS 14 Lynn (2/1/2026)
HITS ALLOWED 15 Wingate (3/21/2026)
DOUBLES ALLOWED 3 Mars Hill (2/21/2026); UVA Wise (3/13/2026); Wingate (3/20/2026); Francis Marion (3/24/2026); Lenoir-Rhyne (2/27/2026)
TRIPLES ALLOWED 1 Barton (3/3/2026); Lynn (2/1/2026)
HOME RUNS ALLOWED 3 UNC Pembroke (3/17/2026); Carson-Newman (3/7/2026); Anderson (S.C.) (4/4/2026)
WILD PITCHES 4 Belmont Abbey (4/7/2026); Lynn (2/1/2026)
HIT BATTERS 5 Mount Olive (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Belmont Abbey (4/7/2026); Belmont Abbey (2/17/2026)
ASSISTS 16 Belmont Abbey (4/7/2026)
ERRORS 3 Barry (02/02/2026)
PASSED BALLS 1 Wingate (3/21/2026); Francis Marion (3/24/2026); Belmont Abbey (4/7/2026); Barton (2/10/2026)
DPS TURNED 5 Virginia-Wise (3/14/2026); Belmont Abbey (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Logan Dyer; H. Atkins; S. Hunter; Matthew Connolly UNC Pembroke (3/17/2026); Belmont Abbey (2/17/2026); Lenoir-Rhyne (2/28/2026); Francis Marion (3/10/2026); Coker (3/27/2026)
RUNS SCORED 4 Logan Dyer; Sam Hunter; Brandon Crabtree Barton (3/3/2026); Wingate (3/21/2026); Coker (3/27/2026)
HITS 5 Brandon Crabtree Virginia-Wise (3/14/2026)
RBIS 7 Hunter Atkins Carson-Newman (3/7/2026)
DOUBLES 2 Brandon Crabtree; Logan Dyer; Atkins, Hunter; B. Crabtree Virginia-Wise (3/14/2026); Wingate (3/21/2026); Palm Beach Atlantic (01/30/2026); Lenoir-Rhyne (2/28/2026); Lenoir-Rhyne (2/28/2026)
TRIPLES 1 Nathan Chrismon; Hunter Atkins; Sam Hunter Tusculum (2/13/2026); Barton (3/3/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026); Virginia-Wise (3/14/2026)
HOME RUNS 1 Matthew Connolly; Hunter Atkins; Parker Styborski; Brandon Crabtree Mars Hill (2/20/2026); Mars Hill (2/21/2026); Barton (3/3/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026)
WALKS 4 Brandon Crabtree Coker (3/27/2026)
STRIKEOUTS 4 H. Atkins Mount Olive (2/24/2026)
SAC HITS 1 Nathan Chrismon; L. Dyer; Hunter Atkins; Ty Hubbard Tusculum (2/13/2026); Tusculum (2/14/2026); Mars Hill (2/21/2026); Wingate (3/20/2026); Belmont Abbey (4/7/2026)
SAC FLIES 1 L. Dyer; Logan Dyer; Ty Hubbard; Sam Hunter; Brandon Crabtree Tusculum (2/14/2026); Mars Hill (2/21/2026); UVA Wise (3/13/2026); UNC Pembroke (3/17/2026); Wingate (3/20/2026)
STOLEN BASES 3 Cloud, Malachi Palm Beach Atlantic (01/30/2026)
HIT BY PITCH 2 Nathan Chrismon; S. Hunter Barton (3/3/2026); Nova Southeastern (1/31/2026)
CAUGHT STEALING 1 Ty Hubbard; Jake Dunlap; Hunter Atkins; Sam Hunter; Logan Dyer Mars Hill (2/21/2026); UVA Wise (3/13/2026); Virginia-Wise (3/14/2026); Francis Marion (3/24/2026); Belmont Abbey (4/7/2026)
HIT INTO DP 1 Sam Hunter; L. Dyer; Logan Dyer; Hunter Atkins Tusculum (2/13/2026); Tusculum (2/14/2026); Mars Hill (2/20/2026); Mars Hill (2/21/2026); Mars Hill (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Colt Wilkins Lincoln Memorial (4/10/2026)
RUNS ALLOWED 6 Colt Wilkins Coker (3/27/2026)
EARNED RUNS 5 Colt Wilkins Anderson (S.C.) (4/3/2026)
WALKS ALLOWED 5 Kemper Nix; Calvin Douglas Mars Hill (2/21/2026); Belmont Abbey (4/7/2026)
STRIKEOUTS 10 Colt Wilkins Wingate (3/20/2026)
HITS ALLOWED 10 Colt Wilkins Carson-Newman (3/6/2026); Anderson (S.C.) (4/3/2026)
