Skip To Main Content

Catawba College

Scoreboard

2025 Football Cumulative Statistics

Team Stats (6-2, 4-2)

Overall Team Statistics
Statistic CATAWBA Opponents
Scoring
36.00 23.38
288 187
First Downs
88 61
84 63
11 15
183 139
Rushing
1941 1489
151 166
303 257
5.9 5.1
223.8 165.4
22 14
1790 1323
Passing
196-141-2 201-112-1
9.37 7.85
229.50 197.13
17 7
1836 1577
Total Offense
499 458
7.3 6.3
453.3 362.5
3626 2900
40 23
Returns
23.86 24.45
29-692 20-489
7.00 15.58
8-56 12-187
23.00 21.00
1-23 2-42
Kicking
37.90 39.68
28.05 36.25
21-796 28-1111
3-4 9-11
0-1 0-0
Penalties
44.63 38.38
37-357 36-307
Time Of Possession
31:53 28:07
04:15:06 03:44:54
Miscellaneous
53-90 (58.89 %) 32-90 (35.56 %)
5-10 (50.00 %) 6-16 (37.50 %)
10-2 7-3
14-106 9-48
39-40 22-23
0 0
27-29 19-28
24-29 11-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Lalin, Kevin 6 76 638 13 625 8.2 2 59 104.17
0 Galloway, Bennett 7 84 581 8 573 6.8 11 56 81.86
15 Williams, Quece 6 37 263 7 256 6.9 3 61 42.67
7 Brown, Preston 8 46 192 73 119 2.6 5 19 14.88
20 Rivera, Kevon 6 21 97 1 96 4.6 0 15 16.00
22 Moore, Jay 8 18 81 1 80 4.4 0 13 10.00
25 Mitchell, Dee 6 7 50 0 50 7.1 1 35 8.33
14 Carr, Nathan 8 2 15 2 13 6.5 0 15 1.63
27 Green, Tank 1 3 12 0 12 4.0 0 10 12.00
6 Pryor, Bo 8 1 8 0 8 8.0 0 8 1.00
11 Fortune, Mason 4 1 4 0 4 4.0 0 4 1.00
Team 7 7 0 46 -46 -6.6 0 0 -6.57  
Total 8 303 1941 151 1790 5.9 22 61 223.75
Opponents 8 257 1489 166 1323 5.1 14 73 165.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Preston 8 178.11 141 195 2 72.31 % 1836 17 78 229.50
11 Fortune, Mason 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 177.21 141 196 2 71.94 % 1836 17 78 229.50
Opponents 8 132.12 112 201 1 55.72 % 1577 7 62 197.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Pryor, Bo 8 40 550 13.75 3 66 68.75
3 McArthur, Amari 8 18 343 19.06 4 78 42.88
81 Brown, Jalen 8 20 220 11.00 4 27 27.50
4 Jackson, RJ 8 17 189 11.12 1 39 23.63
15 Williams, Quece 6 7 106 15.14 2 31 17.67
8 Venezia, Nick 8 5 104 20.80 0 56 13.00
10 Lalin, Kevin 6 8 96 12.00 2 20 16.00
14 Carr, Nathan 8 9 95 10.56 0 26 11.88
0 Galloway, Bennett 7 7 42 6.00 0 12 6.00
25 Mitchell, Dee 6 2 37 18.50 1 36 6.17
82 Wynn, Ashawd 8 2 27 13.50 0 18 3.38
22 Moore, Jay 8 4 19 4.75 0 8 2.38
Dunifer, Daryl 7 1 6 6.00 0 6 0.86  
1 Geter, Mike 3 1 2 2.00 0 2 0.67
84 Fields, Tre 6 0 0 0.00 0 0 0.00
Total 8 141 1836 13.02 17 78 229.50
Opponents 8 112 1572 14.04 7 62 196.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Hinton, Jaylen 8 30 22 52.0 2.0-3 1.0-2 0 0 2 0 0 0 0
24 Simons, Evan 8 31 13 44.0 10.0-56 5.0-46 1 0 2 0 1 0 0
9 Gay, Nigel 8 25 8 33.0 1.5-3 0-0 0 11 0 0 0 0 0
3 Abdul-Barr, Ali 7 13 18 31.0 2.0-2 0-0 0 0 1 0 0 0 0
12 Jones, Rickey 8 11 14 25.0 2.5-6 1.0-3 0 0 3 1 0 0 0
19 Favor, Jy 8 16 8 24.0 3.5-6 0-0 0 2 1 0 0 0 0
29 Evans, Alex 8 12 10 22.0 1.0-7 1.0-7 0 1 0 1 1 0 0
5 Baker, Braylon 8 14 7 21.0 3.5-17 1.0-12 0 1 2 1 0 0 0
2 Washington, Nehemiah 8 17 3 20.0 1.0-2 0-0 0 5 0 0 0 0 0
1 Thomas, Joshua 8 15 4 19.0 1.0-1 0-0 0 3 0 0 0 0 0
23 Perry, Kyle 8 11 7 18.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Dotter, Dru 7 8 6 14.0 0.5-0 0-0 0 2 0 0 0 0 0
61 Moore, Gavin 8 7 7 14.0 1.0-2 0-0 0 0 1 0 0 0 0
90 Williams, Deshaun 8 3 11 14.0 1.5-5 0.5-2 0 0 0 0 0 0 0
55 Herrera, Isaiah 5 8 5 13.0 3.0-19 2.0-17 0 0 0 0 1 0 0
17 Raykovicz, Luke 8 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
98 Walker, Zyon 8 1 7 8.0 0.5-1 0.5-1 0 0 1 0 0 0 0
91 Togbe, Marvin 8 4 3 7.0 2.5-5 0-0 0 0 0 0 0 0 0
6 Daniels, Cameron 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Gathings, Dameyon 8 2 4 6.0 0.5-2 0.5-2 0 0 1 0 0 0 0
4 Myers, Amond 4 3 3 6.0 1.5-14 1.0-13 0 0 0 0 0 0 0
59 Sampson, Jymiek 8 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
95 White, D'Nas 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Anderson, Cam 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Caraway, Kaleb 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Kone, Abdoul 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Pauling, Evan 7 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
92 Brooks, Julian 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Brooks, Julian 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Gaines, Malachi 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lalin, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Moore, Jay 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sims, Bryson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Thomas, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilds-Lawing, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Broady, Jamari 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
81 Brown, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Preston 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Fields, Tre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Galloway, Bennett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, RJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McArthur, Amari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Mitchell, Dee 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pryor, Bo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Reese, Colin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Williams, Quece 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 260 178 438.0 44.0-160 14.0-106 1 28 15 3 3 0 0
Opponents 8 295 240 535.0 30.0-107 9.0-48 2 17 10 2 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Odean, Kylan 20 796 39.80 53 1 3 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 796 37.90 53 1 3 5 1 1
Opponents 28 1111 39.68 64 2 7 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Sims, Bryson 3-4 75.00 % 0-0 2-2 1-1 0-1 0-0 30 0
Total 3-4 75.00 % 0-0 2-2 1-1 0-1 0-0 30 0
Opponents 9-11 81.82 % 0-1 3-3 4-4 2-3 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Sims, Bryson 50 3117 62.3 19 6
Total 50 3117 62.3 19 6
Opponents 39 2312 59.3 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Reese, Colin 8 56 7.00 0 16
Total 8 56 7.00 0 16
Opponents 12 187 15.58 0 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Fields, Tre 14 419 29.93 1 97
1 Geter, Mike 8 150 18.75 0 41
0 Broady, Jamari 3 65 21.67 0 23
8 Venezia, Nick 2 46 23.00 0 24
22 Moore, Jay 2 12 6.00 0 8
Total 29 692 23.86 1 97
Opponents 20 489 24.45 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Galloway, Bennett 11 0 0 0-0 0-0 0 0-0 0 66
37 Sims, Bryson 0 3 0 39-40 0-0 0 0-0 0 48
7 Brown, Preston 5 0 0 0-0 0-0 0 0-0 0 30
15 Williams, Quece 5 0 0 0-0 0-0 0 0-0 0 30
81 Brown, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
10 Lalin, Kevin 4 0 0 0-0 0-0 0 0-0 0 24
3 McArthur, Amari 4 0 0 0-0 0-0 0 0-0 0 24
6 Pryor, Bo 3 0 0 0-0 0-0 0 0-0 0 18
25 Mitchell, Dee 2 0 0 0-0 0-0 0 0-0 0 12
84 Fields, Tre 1 0 0 0-0 0-0 0 0-0 0 6
4 Jackson, RJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 3 0 39-40 0-0 0 0-0 0 288
Opponents 23 9 0 22-23 0-0 0 0-0 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Ferrum W 45-13 1-0 , 0-0 02:28 3472
09/06/2025 at Emory & Henry L 7-35 1-1 , 0-1 02:56 2460
09/13/2025 vs UVA Wise W 44-34 2-1 , 1-1 02:45 2850
09/20/2025 at Newberry W 21-10 3-1 , 2-1 02:39 3396
09/27/2025 vs Southern Conn. St. W 63-23 4-1 , 2-1 02:53 1855
10/04/2025 vs Mars Hill W 42-28 5-1 , 3-1 02:46 0
10/11/2025 at Wingate L 28-41 5-2 , 3-2 2:48 1819
10/25/2025 vs Tusculum W 38-3 6-2 , 4-2 02:30 1851
17703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ferrum 49 293 3 57 11 202 3 56 202 3 56 3 65 0 23 2 24 0 16
09/06/2025 Emory & Henry 38 158 0 43 13 146 1 36 146 1 36 4 43 0 16 2 9 0 9
09/13/2025 UVA Wise 44 276 3 27 25 372 3 60 372 3 60 4 62 0 21 1 4 0 4
09/20/2025 Newberry 33 197 3 39 17 179 0 31 179 0 31 2 57 0 41 0 0 0 0
09/27/2025 Southern Conn. St. 30 379 7 61 20 259 2 78 259 2 78 6 169 0 39 2 13 0 10
10/04/2025 Mars Hill 43 218 3 26 17 207 3 26 207 3 26 4 93 0 31 1 6 0 6
10/11/2025 Wingate 25 75 1 19 23 232 3 42 232 3 42 4 88 0 29 0 0 0 0
10/25/2025 Tusculum 41 194 2 19 15 239 2 66 239 2 66 2 115 1 97 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ferrum 32 30 62 8.0 29 2.0 19 1 1 0 0 0 1 4 0 0
09/06/2025 Emory & Henry 30 12 42 4.0 11 1.0 7 1 1 0 0 0 0 2 0 0
09/13/2025 UVA Wise 26 24 50 4.0 6 0 0 0 0 0 0 0 0 5 0 0
09/20/2025 Newberry 34 12 46 3.0 5 0 0 0 0 0 0 0 3 5 0 0
09/27/2025 Southern Conn. St. 37 20 57 8.0 23 4.0 18 0 0 0 0 0 3 0 0 0
10/04/2025 Mars Hill 32 22 54 6.0 47 3.0 40 0 0 0 1 23 4 4 0 0
10/11/2025 Wingate 37 34 71 5.0 15 1.0 5 1 1 0 0 0 2 5 0 0
10/25/2025 Tusculum 31 24 55 5.0 22 3.0 17 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ferrum 0 0 0.000 0 0 0 0 0 0 1-1 26 0 8 503 62.88 2 1
09/06/2025 Emory & Henry 7 312 44.600 53 0 1 1 1 1 0-0 0 0 2 95 47.50 1 1
09/13/2025 UVA Wise 2 56 28.000 28 0 0 0 0 2 1-2 30 0 8 497 62.13 3 1
09/20/2025 Newberry 3 110 36.700 44 0 0 1 0 1 0-0 0 0 4 257 64.25 1 0
09/27/2025 Southern Conn. St. 1 0 0.000 0 1 0 0 0 0 0-0 0 0 10 644 64.40 6 1
10/04/2025 Mars Hill 3 123 41.000 47 0 0 0 0 0 0-0 0 0 7 439 62.71 4 1
10/11/2025 Wingate 5 195 39.000 46 0 0 1 0 1 0-0 0 4 252 63.00 1 1
10/25/2025 Tusculum 0 0 0.000 0 0 0 0 0 0 1-1 26 0 7 430 61.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Ferrum 35 141 1 36 12 108 0 43 108 0 43 5 149 0 43 0 0 0 0
09/06/2025 Emory & Henry 31 165 4 34 11 175 0 61 175 0 61 0 0 0 0 5 109 0 83
09/13/2025 UVA Wise 30 307 3 73 11 175 1 62 175 1 62 2 35 0 19 0 0 0 0
09/20/2025 Newberry 26 112 1 23 18 202 0 41 202 0 41 3 68 0 28 2 12 0 13
09/27/2025 Southern Conn. St. 34 116 0 29 18 319 2 48 319 2 48 0 0 0 0 1 21 0 17
10/04/2025 Mars Hill 21 59 1 24 25 302 3 62 307 3 62 2 42 0 27 1 12 0 12
10/11/2025 Wingate 42 281 4 46 14 246 1 42 246 1 42 2 66 0 46 3 33 0 14
10/25/2025 Tusculum 38 142 0 43 3 45 0 31 45 0 31 6 129 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Ferrum 35 46 81 3.0 8 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Emory & Henry 30 34 64 3.0 8 1.0 3 0 1 0 0 0 1 4 0 0
09/13/2025 UVA Wise 49 26 75 4.0 6 1.0 1 0 0 0 1 33 0 2 0 0
09/20/2025 Newberry 28 34 62 4.0 17 2.0 11 0 0 0 0 0 2 2 0 0
09/27/2025 Southern Conn. St. 36 24 60 3.0 11 0 0 0 0 0 0 0 0 1 1 0
10/04/2025 Mars Hill 42 30 72 2.0 10 1.0 9 0 0 0 1 9 2 1 0 0
10/11/2025 Wingate 34 26 60 8.0 39 4.0 24 3 1 0 0 0 3 5 0 0
10/25/2025 Tusculum 41 20 61 3.0 8 0 0 1 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Ferrum 4 152 38.000 45 0 1 1 0 0 2-2 44 0 3 176 58.67 0 0
09/06/2025 Emory & Henry 5 232 48.500 63 0 0 1 2 2 0-0 0 0 6 339 56.50 2 0
09/13/2025 UVA Wise 4 193 48.200 64 0 0 1 1 2 0-1 0 0 6 312 52.00 0 2
09/20/2025 Newberry 3 119 39.700 42 0 0 2 0 2 1-1 31 0 3 183 61.00 1 0
09/27/2025 Southern Conn. St. 4 141 35.200 39 0 1 0 0 1 3-3 35 0 6 372 62.00 0 0
10/04/2025 Mars Hill 4 152 38.000 58 0 0 1 1 1 0-0 0 0 5 301 60.20 1 0
10/11/2025 Wingate 0 0 0.000 0 0 0 0 0 0 2-3 37 0 8 503 62.88 4 0
10/25/2025 Tusculum 4 122 30.500 35 0 0 1 0 0 1-1 44 0 2 126 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferrum 45-13 25/15 15/9 8/5 2/1 49-293 / 35-141 11-11-0 / 12-19-0 202/108 60-495 / 54-249 89/149 0/1
Emory & Henry 7-35 13/15 6/6 7/8 0/1 38-158 / 31-165 13-26-0 / 11-22-0 146/175 64-304 / 53-340 52/109 1/1
UVA Wise 44-34 32/17 14/10 18/5 0/2 44-276 / 30-307 25-29-1 / 11-21-0 372/175 73-648 / 51-482 66/68 1/0
Newberry 10-21 22/19 13/7 8/9 1/3 33-197 / 26-112 17-25-0 / 18-32-0 179/202 58-376 / 58-314 57/80 0/0
Southern Conn. St. 63-23 24/20 10/6 11/10 3/4 30-379 / 34-116 20-22-0 / 18-30-0 259/319 52-638 / 64-435 182/21 0/0
Mars Hill 42-28 25/17 13/4 11/12 1/1 43-218 / 21-59 17-27-1 / 25-40-1 207/307 70-425 / 61-366 122/63 1/1
Wingate 28-41 20/26 6/13 10/11 4/2 25-75 / 42-281 23-32-0 / 14-24-0 232/246 57-307 / 66-527 88/99 1/1
Tusculum 38-3 22/10 11/6 11/3 0/1 41-194 / 38-142 15-24-0 / 3-13-0 239/45 65-433 / 51-187 115/129 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferrum 7-9 / 3-11 1-1 / 3-3 31:30 / 28:30 3:0 5.98 / 4.03 18.36 / 5.68 8.25 / 4.61 0-0 / 4-38 4-45 / 6-55
Emory & Henry 7-17 / 6-11 0-3 / 0-0 32:53 / 27:07 5:46 4.16 / 5.32 5.62 / 7.95 4.75 / 6.42 7-44.6 / 5-46.4 4-44 / 2-15
UVA Wise 4-8 / 3-9 0-0 / 0-1 41:38 / 18:22 23:16 6.27 / 10.23 12.83 / 8.33 8.88 / 9.45 2-28 / 4-48.2 3-28 / 1-5
Newberry 4-9 / 3-10 2-2 / 1-3 29:31 / 30:29 0:58 5.97 / 4.31 7.16 / 6.31 6.48 / 5.41 3-36.7 / 3-39.7 6-58 / 7-60
Southern Conn. St. 8-9 / 4-13 0-0 / 0-1 27:01 / 32:59 5:58 12.63 / 3.41 11.77 / 10.63 12.27 / 6.80 1-0 / 4-35.2 7-81 / 7-50
Mars Hill 8-13 / 4-12 0-1 / 0-3 34:03 / 25:57 8:6 5.07 / 2.81 7.67 / 7.68 6.07 / 6.00 3-41 / 4-38 6-53 / 4-25
Wingate 6-12 / 7-11 1-1 / 0-0 24:32 / 35:28 10:56 3.00 / 6.69 7.25 / 10.25 5.39 / 7.98 5-39.0 / 0-0 3-13 / 8-96
Tusculum 9-13 / 2-13 1-2 / 2-5 33:58 / 26:02 7:56 4.73 / 3.74 9.96 / 3.46 6.66 / 3.67 0-0 / 4-30.5 4-35 / 1-1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ferrum W 45-13 4 4 24 3 2 1 1 0 0 0 0 0 0
09/06/2025 Emory & Henry L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2025 UVA Wise W 44-34 4 4 23 3 3 0 1 0 0 0 0 0 0
09/20/2025 Newberry W 21-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Southern Conn. St. W 63-23 4 4 28 4 4 0 0 0 0 0 0 0 0
10/04/2025 Mars Hill W 42-28 4 4 28 4 2 2 0 0 0 0 0 0 0
10/11/2025 Wingate L 28-41 4 4 28 4 1 3 0 0 0 0 0 0 0
10/25/2025 Tusculum W 38-3 5 4 24 3 2 1 1 0 0 0 0 0 1
TOTALS 29 27 176 24 17 7 3 0 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Ferrum L 13-45 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 Emory & Henry W 35-7 6 4 28 3 3 0 0 0 0 0 1 0 1
09/13/2025 UVA Wise L 34-44 4 2 13 2 2 0 0 1 1 0 0 0 0
09/20/2025 Newberry L 10-21 2 1 3 0 0 0 1 0 1 0 0 0 0
09/27/2025 Southern Conn. St. L 23-63 5 4 16 1 0 1 3 0 0 0 0 0 1
10/04/2025 Mars Hill L 28-42 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2025 Wingate W 41-28 5 3 13 1 1 0 2 1 0 0 1 0 0
10/25/2025 Tusculum L 3-38 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 28 19 104 11 8 3 7 2 3 0 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lalin,Kevin vs Mars Hill (10/04/2025)
Yards Rushing 173 Lalin,Kevin vs Mars Hill (10/04/2025)
TD Rushes 4 Galloway,Bennett vs Southern Conn. St. (09/27/2025)
Long Rush 61 Williams,Marquece vs Southern Conn. St. (09/27/2025)
Pass Attempts 32 Preston Brown vs Wingate (10/11/2025)
Pass Completions 25 Brown,Preston vs UVA Wise (09/13/2025)
Yards Passing 372 Brown,Preston vs UVA Wise (09/13/2025)
TD Passes 3 Brown,Preston vs Ferrum (08/30/2025)
3 Brown,Preston vs UVA Wise (09/13/2025)
3 Brown,Preston vs Mars Hill (10/04/2025)
3 Preston Brown vs Wingate (10/11/2025)
Longest Pass 78 Brown,Preston vs Southern Conn. St. (09/27/2025)
Receptions 9 Pryor,Bo vs UVA Wise (09/13/2025)
Yards Receiving 138 McArthur,Amari vs UVA Wise (09/13/2025)
TD Receptions 2 Pryor,Bo vs Ferrum (08/30/2025)
2 McArthur,Amari vs UVA Wise (09/13/2025)
2 Jalen Brown vs Wingate (10/11/2025)
Longest Reception 78 McArthur,Amari vs Southern Conn. St. (09/27/2025)
Field Goals 1 Sims,Bryson vs Ferrum (08/30/2025)
1 Sims,Bryson vs UVA Wise (09/13/2025)
1 Sims,Bryson vs Tusculum (10/25/2025)
Longest Field Goal 30 Sims,Bryson vs UVA Wise (09/13/2025)
Punts 7 Odean,Kylan vs Emory & Henry (09/06/2025)
Punting Average 44.6 Odean,Kylan vs Emory & Henry (09/06/2025)
Longest Punt 53 Odean,Kylan vs Emory & Henry (09/06/2025)
Longest Punt Return 16 Reese,Colin vs Ferrum (08/30/2025)
Longest Kickoff Return 97 Fields III,Avery vs Tusculum (10/25/2025)
Tackles 12 Simons,Evan vs Mars Hill (10/04/2025)
Sacks 2 Simons,Evan vs Mars Hill (10/04/2025)
Interceptions 1 Simons,Evan vs Mars Hill (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Ferrum (08/30/2025)
Yards Rushing 379 vs Southern Conn. St. (09/27/2025)
TD Rushes 7 vs Southern Conn. St. (09/27/2025)
Pass Attempts 32 vs Wingate (10/11/2025)
Pass Completions 25 vs UVA Wise (09/13/2025)
Yards Passing 372 vs UVA Wise (09/13/2025)
TD Passes 3 vs Ferrum (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Thomas,Daniel vs UVA Wise (09/13/2025)
Yards Rushing 256 Thomas,Daniel vs UVA Wise (09/13/2025)
TD Rushes 3 Mutter,Charles vs Emory & Henry (09/06/2025)
3 Xavier Pugh vs Wingate (10/11/2025)
Long Rush 73 Thomas,Daniel vs UVA Wise (09/13/2025)
Pass Attempts 40 Martin,JR vs Mars Hill (10/04/2025)
Pass Completions 25 Martin,JR vs Mars Hill (10/04/2025)
Yards Passing 316 Jorgensen,Brandon vs Southern Conn. St. (09/27/2025)
TD Passes 3 Martin,JR vs Mars Hill (10/04/2025)
Longest Pass 62 Corkren,Jake vs UVA Wise (09/13/2025)
62 Martin,JR vs Mars Hill (10/04/2025)
Receptions 7 Guinade,Charlie vs Mars Hill (10/04/2025)
7 Jaylen Himes vs Wingate (10/11/2025)
Yards Receiving 145 Edwards,Divine vs Southern Conn. St. (09/27/2025)
TD Receptions 1 Powell,DJ vs UVA Wise (09/13/2025)
1 Edwards,Divine vs Southern Conn. St. (09/27/2025)
1 Westover,Seth vs Southern Conn. St. (09/27/2025)
1 Louis Jr.,Edward vs Mars Hill (10/04/2025)
1 Hargro,David vs Mars Hill (10/04/2025)
1 Guinade,Charlie vs Mars Hill (10/04/2025)
1 Jaylen Himes vs Wingate (10/11/2025)
Longest Reception 62 Thomas,Daniel vs UVA Wise (09/13/2025)
62 Louis Jr.,Edward vs Mars Hill (10/04/2025)
Field Goals 3 Benzi,Daniel vs Southern Conn. St. (09/27/2025)
Longest Field Goal 44 Davis,Jon vs Ferrum (08/30/2025)
44 Turan,Max vs Tusculum (10/25/2025)
Punts 4 Hutton,William vs Ferrum (08/30/2025)
4 Marcantel,Jake vs UVA Wise (09/13/2025)
4 Picarelli,Andreas vs Southern Conn. St. (09/27/2025)
4 Teachey,Lon vs Mars Hill (10/04/2025)
4 Brandon,Quinton vs Tusculum (10/25/2025)
4 Hanley,Brennan vs Emory & Henry (09/06/2025)
Punting Average 52 TEAM vs Emory & Henry (09/06/2025)
Longest Punt 64 Marcantel,Jake vs UVA Wise (09/13/2025)
Longest Punt Return 83 Peoples,Cam vs Emory & Henry (09/06/2025)
Longest Kickoff Return 46 Jake Snapp vs Wingate (10/11/2025)
Tackles 11 Watson,Rashad vs Tusculum (10/25/2025)
11 Burgess,A.J. vs Emory & Henry (09/06/2025)
Sacks 1 Hines III,Brub vs UVA Wise (09/13/2025)
1 Pierce,Keenan vs Mars Hill (10/04/2025)
1 Rhea,Ean vs Emory & Henry (09/06/2025)
1 Blandin,Jamar vs Newberry (09/20/2025)
1 Jeffries,Jay vs Newberry (09/20/2025)
Tackles For Loss 2.5 Jaquan Edwards vs Wingate (10/11/2025)
Interceptions 1 Jones-Montgomery,DaCorian vs UVA Wise (09/13/2025)
1 Hilemon,Caden vs Mars Hill (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Wingate (10/11/2025)
Yards Rushing 307 vs UVA Wise (09/13/2025)
TD Rushes 4 vs Emory & Henry (09/06/2025)
Pass Attempts 40 vs Mars Hill (10/04/2025)
Pass Completions 25 vs Mars Hill (10/04/2025)
Yards Passing 319 vs Southern Conn. St. (09/27/2025)
TD Passes 3 vs Mars Hill (10/04/2025)

