Skip To Main Content

Catawba College

Scoreboard

2018 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic CATAWBA Opponents
Scoring
27.73 32.00
305 352
First Downs
84 122
101 103
28 10
213 235
Rushing
1998 2849
278 281
396 486
4.3 5.3
156.4 233.5
18 22
1720 2568
Passing
333-168-18 297-168-12
7.04 7.20
213.09 194.45
17 22
2344 2139
Total Offense
729 783
5.6 6.0
369.5 427.9
4064 4707
39 48
Returns
19.07 21.48
42-801 25-537
13.79 13.23
14-193 35-463
7.92 8.72
12-95 18-157
Kicking
42.03 38.81
33.79 34.04
61-2564 53-2057
12-17 8-16
0-1 0-0
Penalties
58.55 85.55
74-644 108-941
Time Of Possession
27:14 32:46
04:59:39 06:00:21
Miscellaneous
52-148 (35.14 %) 63-154 (40.91 %)
4-9 (44.44 %) 7-12 (58.33 %)
14-6 15-9
21-150 21-140
33-38 34-44
0 38
26-30 40-52
20-30 32-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kgreene 11 135 731 63 668 4.9 7 66 60.73  
Kavent 8 107 605 158 447 4.2 7 41 55.88  
Dgood 9 80 357 8 349 4.4 1 53 38.78  
Nbryant 11 31 125 12 113 3.6 1 14 10.27  
Dtanksley 11 11 101 10 91 8.3 0 26 8.27  
Rcarlton 5 13 39 22 17 1.3 2 10 3.40  
Astanley 11 3 11 0 11 3.7 0 6 1.00  
Ddunbar 10 2 7 0 7 3.5 0 5 0.70  
Kdavis 2 3 8 1 7 2.3 0 5 3.50  
Abynum 5 5 6 1 5 1.0 0 3 1.00  
Knorton 9 0 4 0 4 4.0 0 0 0.44  
Cberry 11 1 2 0 2 2.0 0 2 0.18  
Lwilliams 7 1 1 0 1 1.0 0 1 0.14  
Jaddison 11 1 0 0 0 0.0 0 0 0.00  
Cthomas 9 2 1 2 -1 -0.5 0 1 -0.11  
Josinskie 10 1 0 1 -1 -1.0 0 0 -0.10  
Total 11 396 1998 278 1720 4.3 18 66 156.36
Opponents 11 486 2849 281 2568 5.3 22 76 233.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Kavent 8 120.69 108 213 11 50.70 % 1565 12 69 195.63  
Rcarlton 5 107.84 59 118 6 50.00 % 759 5 55 151.80  
Kdavis 2 268.00 1 1 0 100.00 % 20 0 20 10.00  
Dtanksley 11 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 11 115.61 168 333 18 50.45 % 2344 17 69 213.09
Opponents 11 133.43 168 297 12 56.57 % 2139 22 48 194.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wsweeper 11 24 548 22.83 6 55 49.82  
Dtanksley 11 23 432 18.78 4 69 39.27  
Josinskie 10 28 359 12.82 1 39 35.90  
Kgreene 11 27 295 10.93 2 63 26.82  
Ddunbar 10 19 248 13.05 1 37 24.80  
Cthomas 9 11 109 9.91 1 31 12.11  
Jdress 9 8 108 13.50 0 27 12.00  
Astanley 11 8 81 10.13 0 35 7.36  
Lwilliams 7 8 62 7.75 1 18 8.86  
Dgood 9 5 34 6.80 1 17 3.78  
Nbryant 11 4 34 8.50 0 12 3.09  
Chardie 1 1 20 20.00 0 20 20.00  
Grose 7 2 14 7.00 0 11 2.00  
Total 11 168 2344 13.95 17 69 213.09
Opponents 11 168 2139 12.73 22 48 194.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Mmiller 11 58 41 99.0 4.5-19 0-0 2 2 0 0 0 1 0  
10 Jferguson 11 39 45 84.0 6.0-14 0-0 1 1 1 0 0 0 0  
34 Melvin, Lj 11 47 36 83.0 3.0-8 2.0-4 1 2 2 2 1 0 0
95 Cdavis 11 26 35 61.0 12.0-85 7.5-78 1 1 7 2 0 0 0  
36 Jsmith 11 23 29 52.0 4.0-11 0.5-2 0 2 1 0 0 0 0  
5 Jaddison 11 28 23 51.0 2.0-18 0-0 1 6 1 1 1 0 0  
99 Jhemingway 11 20 30 50.0 10.5-54 5.0-35 0 0 7 0 1 2 0  
22 Callen 11 32 11 43.0 2.5-3 0-0 1 3 0 0 0 0 0  
9 Cthompson 10 24 18 42.0 0.5-1 0-0 3 2 1 0 0 0 0  
13 Cpage 10 20 12 32.0 1.5-3 0-0 1 8 0 1 1 0 0  
58 Egibson 11 9 22 31.0 3.0-4 0-0 0 1 0 0 0 0 0  
96 Ostaley 10 13 16 29.0 2.0-10 1.5-10 0 1 2 0 2 1 0  
98 Rwatts 10 12 11 23.0 2.0-5 1.5-4 0 0 1 0 0 0 0  
17 Rchery 10 10 11 21.0 2.5-18 3.0-17 0 0 2 1 0 0 0  
14 Ebanks 11 18 2 20.0 0-0 0-0 0 1 0 0 0 0 0  
97 Sthurston 9 7 8 15.0 0.5-1 0-0 0 0 1 0 0 0 0  
23 Tmurray 10 14 1 15.0 2.0-4 0-0 0 3 0 1 0 0 0  
41 Arowson 7 6 5 11.0 0.5-2 0-0 0 0 2 0 0 0 0  
52 Zlecius 10 3 7 10.0 0-0 0-0 0 0 1 0 0 0 0  
20 Bwestbrook 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
49 Chull 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
8 Astanley 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
18 Jdress 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
44 Tstephens 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
30 Tclawson 10 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0  
51 Aalford 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Jgregg 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Jmoses 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
7 Josinskie 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Nchandler 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
92 Redwards 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
86 Tmchargue 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Abynum 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Anasir 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Cthomas 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Juwilliams 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Kavent 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Wmatthews 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Cberry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Ddunbar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Jbryant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Kgreene 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Lbrackman 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Rcarlton 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 11 448 401 849.0 59.0-260 21.0-150 12 34 29 9 7 4 0
Opponents 11 431 279 710.0 73.5-271 21.0-140 18 38 40 6 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Cberry 60 2506 41.77 68 2 7 12 8 0  
Lbrackman 1 58 58.00 58 0 0 0 1 0  
Total 61 2564 42.03 68 2 7 12 9 0
Opponents 53 2057 38.81 65 3 13 17 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lbrackman 12-17 70.59 % 1-1 3-3 4-7 4-5 0-1 43 1  
Total 12-17 70.59 % 1-1 3-3 4-7 4-5 0-1 43 1
Opponents 8-16 50.00 % 0-0 5-6 3-5 0-5 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lbrackman 58 3779 65.2 31 1  
Total 58 3779 65.2 31 1
Opponents 66 3959 60.0 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Kgreene 13 178 13.69 1 71  
Tclawson 1 15 15.00 0 15  
Total 14 193 13.79 1 71
Opponents 35 463 13.23 1 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Kgreene 16 304 19.00 0 38  
Astanley 13 271 20.85 0 32  
Dtanksley 10 220 22.00 0 33  
Nbryant 3 6 2.00 0 7  
Total 42 801 19.07 0 38
Opponents 25 537 21.48 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lbrackman 0 12 0 33-38 0-0 0 0-0 0 69  
Kgreene 10 0 0 0-0 0-0 0 0-0 0 60  
Kavent 7 0 0 0-0 0-0 0 1-1 0 42  
Wsweeper 6 0 0 0-0 0-0 0 0-0 0 36  
Dtanksley 4 0 0 0-0 0-0 0 0-0 0 24  
Dgood 2 0 0 0-0 0-0 0 0-0 0 12  
Rcarlton 2 0 0 0-0 0-0 0 0-0 0 12  
Cthomas 1 0 0 0-0 0-0 0 0-0 0 6  
Cthompson 1 0 0 0-0 0-0 0 0-0 0 6  
Ddunbar 1 0 0 0-0 0-0 0 0-0 0 6  
Jaddison 1 0 0 0-0 0-0 0 0-0 0 6  
Josinskie 1 0 0 0-0 0-0 0 0-0 0 6  
Lwilliams 1 0 0 0-0 0-0 0 0-0 0 6  
Nbryant 1 0 0 0-0 0-0 0 0-0 0 6  
Tmurray 1 0 0 0-0 0-0 0 0-0 0 6  
Jdress 0 0 0 0-0 0-0 1 0-0 0 2  
Total 39 12 0 33-38 0-0 1 1-1 0 305
Opponents 48 8 0 34-44 0-0 3 3-3 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at West Georgia L 3-34 0-1 3:26 3200
9/8/2018 at Winston-Salem State W 34-7 1-1 2:54 4012
9/22/2018 at Mars Hill L 33-39 1-2 3:10 3000
9/29/2018 vs Carson-Newman L 30-33 1-3 3:09 2113
10/6/2018 vs Albany State L 21-35 1-4 3:17 2006
10/13/2018 at Wingate L 25-35 1-5 2:45 2373
10/20/2018 vs Tusculum W 55-37 2-5 3:22 2408
10/27/2018 vs Limestone W 43-6 3-5 2:59 1909
11/3/2018 at Newberry L 10-40 3-6 3:15 3071
11/10/2018 at Lenoir-Rhyne L 21-63 3-7 3:15 5326
11/17/2018 vs UNC Pembroke W 30-23 4-7 3:32 1078
30496

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 West Georgia 35 86 0 14 13 109 0 20 109 0 20 2 22 0 12 3 15 0 7
9/8/2018 Winston-Salem State 31 85 2 16 16 176 2 45 176 2 45 1 32 0 32 2 23 0 15
9/22/2018 Mars Hill 33 148 1 17 25 363 3 55 363 3 55 7 93 0 38 1 2 0 2
9/29/2018 Carson-Newman 37 307 3 66 8 132 0 51 132 0 51 5 111 0 27 1 2 0 2
10/6/2018 Albany State 33 152 1 23 19 239 2 36 239 2 36 5 102 0 27 0 0 0 0
10/13/2018 Wingate 25 87 0 27 23 275 3 38 275 3 38 5 109 0 28 0 0 0 0
10/20/2018 Tusculum 37 139 4 41 9 169 1 63 169 1 63 6 135 0 33 1 71 1 71
10/27/2018 Limestone 56 248 4 36 19 380 2 69 380 2 69 2 48 0 29 1 9 0 9
11/3/2018 Newberry 38 166 1 26 10 107 0 34 107 0 34 2 34 0 18 0 0 0 0
11/10/2018 Lenoir-Rhyne 38 76 1 26 12 184 2 39 184 2 39 5 73 0 27 1 -4 0 0
11/17/2018 UNC Pembroke 33 226 1 61 14 210 2 60 210 2 60 2 42 0 23 4 75 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 West Georgia 44 30 74 8.0 16 1.0 2 0 0 0 1 14 3 4 0 0
9/8/2018 Winston-Salem State 49 20 69 10.0 73 5.0 44 3 3 0 1 0 1 6 0 0
9/22/2018 Mars Hill 64 28 92 3.0 5 0 0 0 0 0 1 11 4 3 2 0
9/29/2018 Carson-Newman 36 50 86 6.0 8 0 0 0 0 0 0 0 1 2 1 0
10/6/2018 Albany State 34 44 78 5.0 29 3.0 22 2 1 0 1 20 2 1 0 0
10/13/2018 Wingate 20 69 89 7.0 24 4.0 19 0 0 0 2 0 4 1 0 0
10/20/2018 Tusculum 47 30 77 3.0 37 2.0 24 0 1 16 4 50 0 5 0 0
10/27/2018 Limestone 23 14 37 7.0 27 1.0 10 0 1 0 1 0 1 3 0 0
11/3/2018 Newberry 39 36 75 2.0 8 1.0 7 0 1 0 0 0 4 3 0 0
11/10/2018 Lenoir-Rhyne 39 50 89 4.0 12 1.0 4 2 1 0 1 0 2 0 0 0
11/17/2018 UNC Pembroke 53 30 83 4.0 21 3.0 18 0 1 0 0 0 7 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 West Georgia 10 390 39.000 57 0 1 0 1 0 1-2 33 0 2 125 62.50 0 0
9/8/2018 Winston-Salem State 5 225 45.000 50 0 0 1 1 2 0-1 0 0 6 415 69.17 4 0
9/22/2018 Mars Hill 5 194 38.800 47 0 1 0 0 3 2-2 40 0 7 436 62.29 4 1
9/29/2018 Carson-Newman 3 142 47.300 56 0 0 1 1 1 3-4 41 1 6 405 67.50 3 0
10/6/2018 Albany State 4 150 37.500 39 0 0 0 0 0 0-0 0 4 275 68.75 3 0
10/13/2018 Wingate 5 189 37.800 41 0 0 1 0 0 1-2 19 0 4 259 64.75 2 0
10/20/2018 Tusculum 6 261 49.300 58 0 0 0 1 0 0-0 0 9 621 69.00 6 0
10/27/2018 Limestone 2 77 38.500 43 0 0 0 0 0 1-1 24 0 7 485 69.29 6 0
11/3/2018 Newberry 9 455 50.600 68 0 0 1 5 2 1-2 23 0 3 167 55.67 1 0
11/10/2018 Lenoir-Rhyne 8 307 38.400 47 0 0 2 0 3 0-0 0 4 222 55.50 1 0
11/17/2018 UNC Pembroke 4 174 43.500 49 0 0 1 0 1 3-3 43 0 6 369 61.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 West Georgia 40 208 2 20 18 154 2 30 154 2 30 2 44 0 24 6 126 1 62
9/8/2018 Winston-Salem State 37 85 1 28 19 180 0 34 180 0 34 2 45 0 25 3 12 0 11
9/22/2018 Mars Hill 46 354 2 76 21 248 3 34 248 3 34 2 39 0 21 2 8 0 4
9/29/2018 Carson-Newman 56 350 4 68 5 47 1 16 47 1 16 3 54 0 25 2 45 0 30
10/6/2018 Albany State 53 385 3 75 5 115 2 42 115 2 42 1 15 0 15 4 34 0 14
10/13/2018 Wingate 45 193 0 17 12 190 4 47 190 4 47 2 34 0 21 3 42 0 17
10/20/2018 Tusculum 42 158 2 27 22 252 2 30 252 2 30 3 71 0 27 4 33 0 13
10/27/2018 Limestone 20 48 0 14 16 253 1 48 253 1 48 1 20 0 20 1 3 0 3
11/3/2018 Newberry 41 228 1 33 18 251 2 42 251 2 42 2 72 0 72 5 82 0 48
11/10/2018 Lenoir-Rhyne 60 412 7 51 9 170 2 42 170 2 42 2 46 0 25 3 60 0 31
11/17/2018 UNC Pembroke 46 147 0 19 23 279 3 37 279 3 37 5 97 0 30 2 18 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 West Georgia 39 28 67 8.0 36 3.0 20 2 1 0 2 28 3 8 0 0
9/8/2018 Winston-Salem State 38 6 44 5.0 19 1.0 7 1 1 0 2 0 3 2 0 0
9/22/2018 Mars Hill 59 20 79 2.0 10 0 0 0 0 0 1 0 7 7 0 0
9/29/2018 Carson-Newman 36 22 58 9.0 19 0 0 0 0 0 2 14 2 3 1 0
10/6/2018 Albany State 37 36 73 8.0 21 2.0 10 2 1 0 1 0 2 2 0 0
10/13/2018 Wingate 20 57 77 9.5 36 2.0 11 0 0 0 4 52 6 6 0 0
10/20/2018 Tusculum 41 16 57 7.0 32 3.0 21 0 0 0 3 12 2 1 1 0
10/27/2018 Limestone 60 18 78 8.0 24 1.0 11 1 1 0 0 0 1 1 0 0
11/3/2018 Newberry 35 24 59 5.0 17 4.0 16 0 0 0 1 25 7 4 0 0
11/10/2018 Lenoir-Rhyne 34 30 64 9.0 53 5.0 44 4 2 0 1 26 5 1 0 0
11/17/2018 UNC Pembroke 32 22 54 3.0 4 0 0 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 West Georgia 6 285 47.500 61 0 0 1 1 5 0-3 0 0 6 354 59.00 4 0
9/8/2018 Winston-Salem State 10 260 26.500 40 0 0 1 0 0 0-0 0 2 87 43.50 0 0
9/22/2018 Mars Hill 3 99 33.000 40 0 0 0 0 0 2-2 27 0 8 461 57.63 1 0
9/29/2018 Carson-Newman 4 156 39.000 49 0 0 1 0 2 0-2 0 0 5 328 65.60 0 0
10/6/2018 Albany State 2 111 55.500 65 0 1 0 1 1 0-1 0 0 6 393 65.50 0 1
10/13/2018 Wingate 6 234 39.000 49 0 0 3 0 2 0-0 0 6 363 60.50 1 0
10/20/2018 Tusculum 5 170 34.000 50 0 0 3 1 1 1-1 31 0 7 428 61.14 1 0
10/27/2018 Limestone 5 197 39.400 50 0 1 2 1 3 0-1 0 0 2 125 62.50 0 0
11/3/2018 Newberry 4 200 50.000 58 0 1 1 3 2 4-4 36 0 9 571 63.44 6 1
11/10/2018 Lenoir-Rhyne 3 113 37.700 47 0 0 1 0 0 0-0 0 10 511 51.10 2 1
11/17/2018 UNC Pembroke 5 232 45.900 55 0 0 0 2 1 1-2 28 0 5 338 67.60 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Georgia 3-34 16/16 5/10 6/6 5/0 35-86 / 40-208 13-40-2 / 18-36-1 109/154 75-195 / 76-362 51/198 3/1
Winston-Salem State 7-34 15/16 5/5 9/10 1/1 31-85 / 37-85 16-31-2 / 19-37-1 176/180 62-261 / 74-265 55/57 3/4
Mars Hill 33-39 27/28 9/15 16/13 2/0 33-148 / 46-354 25-42-1 / 21-37-1 363/248 75-511 / 83-602 106/47 1/1
Carson-Newman 33-30 12/18 7/16 4/2 1/0 37-307 / 56-350 8-21-2 / 5-11-0 132/47 58-439 / 67-397 113/113 2/0
Albany State 35-21 21/23 8/17 11/4 2/2 33-152 / 53-385 19-32-1 / 5-11-1 239/115 65-391 / 64-500 122/49 2/2
Wingate 25-35 21/19 7/11 10/8 4/0 25-87 / 45-193 23-42-4 / 12-18-2 275/190 67-362 / 63-383 109/128 4/2
Tusculum 55-37 15/24 6/7 6/15 3/2 37-139 / 42-158 9-20-3 / 22-37-4 169/252 57-308 / 79-410 272/116 3/5
Limestone 43-6 29/13 11/1 16/12 2/0 56-248 / 20-48 19-27-0 / 16-29-1 380/253 83-628 / 49-301 57/42 1/2
Newberry 10-40 20/24 10/12 6/10 4/2 38-166 / 41-228 10-24-1 / 18-27-0 107/251 62-273 / 68-479 34/179 1/1
Lenoir-Rhyne 21-63 19/27 6/19 9/8 4/0 38-76 / 60-412 12-28-1 / 9-16-1 184/170 66-260 / 76-582 69/132 3/2
UNC Pembroke 30-23 18/27 10/9 8/15 0/3 33-226 / 46-147 14-26-1 / 23-38-0 210/279 59-436 / 84-426 117/115 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Georgia 2-17 / 6-18 0-1 / 1-3 28:12 / 31:48 3:36 2.46 / 5.20 2.73 / 4.28 2.60 / 4.76 10-39.0 / 6-47.5 7-63 / 12-114
Winston-Salem State 6-14 / 6-18 0-1 / 0-0 27:47 / 32:13 4:26 2.74 / 2.30 5.68 / 4.86 4.21 / 3.58 5-45.0 / 10-26.0 7-70 / 10-68
Mars Hill 4-12 / 10-16 1-1 / 1-1 26:50 / 33:10 6:20 4.48 / 7.70 8.64 / 6.70 6.81 / 7.25 5-38.8 / 3-33.0 5-35 / 10-66
Carson-Newman 6-16 / 7-14 0-0 / 1-1 25:31 / 34:29 8:58 8.30 / 6.25 6.29 / 4.27 7.57 / 5.93 3-47.3 / 4-39.0 5-40 / 12-100
Albany State 3-11 / 5-10 1-4 / 0-0 25:06 / 34:54 9:48 4.61 / 7.26 7.47 / 10.45 6.02 / 7.81 4-37.5 / 2-55.5 4-47 / 11-82
Wingate 7-15 / 4-13 0-0 / 0-0 27:08 / 32:52 5:44 3.48 / 4.29 6.55 / 10.56 5.40 / 6.08 5-37.8 / 6-39.0 6-38 / 17-185
Tusculum 6-13 / 5-12 0-0 / 0-0 24:48 / 35:12 10:24 3.76 / 3.76 8.45 / 6.81 5.40 / 5.19 6-43.5 / 5-34.0 6-60 / 11-69
Limestone 7-12 / 2-10 1-1 / 0-2 38:04 / 21:56 16:8 4.43 / 2.40 14.07 / 8.72 7.57 / 6.14 2-38.5 / 5-39.4 11-85 / 4-37
Newberry 3-14 / 2-11 0-0 / 1-1 26:50 / 33:10 6:20 4.37 / 5.56 4.46 / 9.30 4.40 / 7.04 9-50.6 / 4-50.0 10-93 / 9-95
Lenoir-Rhyne 3-12 / 7-13 1-1 / 2-2 27:45 / 32:15 4:30 2.00 / 6.87 6.57 / 10.63 3.94 / 7.66 8-38.4 / 3-37.7 2-6 / 6-75
UNC Pembroke 5-12 / 9-19 0-0 / 1-2 21:38 / 38:22 16:44 6.85 / 3.20 8.08 / 7.34 7.39 / 5.07 4-43.5 / 5-46.4 11-107 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 West Georgia L 3-34 2 1 3 0 0 0 1 0 0 1 0 0 0
9/8/2018 Winston-Salem State W 34-7 4 3 21 3 2 1 0 0 0 0 1 0 0
9/22/2018 Mars Hill L 33-39 3 3 17 2 1 1 1 0 0 0 0 0 0
9/29/2018 Carson-Newman L 30-33 2 1 7 1 1 0 0 1 0 0 0 0 0
10/6/2018 Albany State L 21-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2018 Wingate L 25-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/20/2018 Tusculum W 55-37 4 4 28 4 3 1 0 0 0 0 0 0 0
10/27/2018 Limestone W 43-6 5 5 30 4 4 0 1 0 0 0 0 0 0
11/3/2018 Newberry L 10-40 3 2 10 1 1 0 1 1 0 0 0 0 0
11/10/2018 Lenoir-Rhyne L 21-63 3 3 21 3 1 2 0 0 0 0 0 0 0
11/17/2018 UNC Pembroke W 30-23 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 30 26 157 20 14 6 6 2 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 West Georgia W 34-3 8 4 27 4 2 2 0 2 2 0 0 0 0
9/8/2018 Winston-Salem State L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2018 Mars Hill W 39-33 5 5 27 3 1 2 2 0 0 0 0 0 0
9/29/2018 Carson-Newman W 33-30 4 2 13 2 1 1 0 1 0 0 0 1 0
10/6/2018 Albany State W 35-21 5 3 21 3 2 1 0 0 0 1 1 0 0
10/13/2018 Wingate W 35-25 2 2 14 2 0 2 0 0 0 0 0 0 0
10/20/2018 Tusculum L 37-55 5 5 30 4 2 2 1 0 0 0 0 0 0
10/27/2018 Limestone L 6-43 1 0 0 0 0 0 0 0 0 0 1 0 0
11/3/2018 Newberry W 40-10 6 6 26 2 1 1 4 0 0 0 0 0 0
11/10/2018 Lenoir-Rhyne W 63-21 9 8 56 8 7 1 0 0 0 0 1 0 0
11/17/2018 UNC Pembroke L 23-30 6 4 24 3 0 3 1 1 0 0 1 0 0
TOTALS 52 40 245 32 17 15 8 4 2 1 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 K.Avent vs Newberry (11/3/2018)
Yards Rushing 197 K.Greene vs Carson-Newman (9/29/2018)
TD Rushes 3 K.Avent vs Limestone (10/27/2018)
Long Rush 66 K.Greene vs Carson-Newman (9/29/2018)
Pass Attempts 42 R.Carlton vs Mars Hill (9/22/2018)
42 K.Avent vs Wingate (10/13/2018)
Pass Completions 25 R.Carlton vs Mars Hill (9/22/2018)
Yards Passing 363 R.Carlton vs Mars Hill (9/22/2018)
TD Passes 3 R.Carlton vs Mars Hill (9/22/2018)
3 K.Avent vs Wingate (10/13/2018)
Longest Pass 69 K.Avent vs Limestone (10/27/2018)
Receptions 8 J.Osinskie vs Mars Hill (9/22/2018)
Yards Receiving 162 D.Tanksley vs Limestone (10/27/2018)
TD Receptions 2 D.Tanksley vs UNC Pembroke (11/17/2018)
2 W.Sweeper vs Winston-Salem State (9/8/2018)
2 W.Sweeper vs Wingate (10/13/2018)
Longest Reception 69 D.Tanksley vs Limestone (10/27/2018)
Field Goals 3 L.Brackman vs Carson-Newman (9/29/2018)
3 L.Brackman vs UNC Pembroke (11/17/2018)
Longest Field Goal 43 L.Brackman vs UNC Pembroke (11/17/2018)
Punts 10 C.Berry vs West Georgia (9/1/2018)
Longest Punt 68 C.Berry vs Newberry (11/3/2018)
Longest Punt Return 71 K.Greene vs Tusculum (10/20/2018)
Longest Kickoff Return 38 K.Greene vs Mars Hill (9/22/2018)
Tackles 18 J.Ferguson vs Carson-Newman (9/29/2018)
Tackles For Loss 2.5 C.Davis vs Winston-Salem State (9/8/2018)
2.5 J.Hemingway vs Lenoir-Rhyne (11/10/2018)
Interceptions 1 M.Miller vs Albany State (10/6/2018)
1 J.Addison vs Tusculum (10/20/2018)
1 C.Thompson vs Tusculum (10/20/2018)
1 C.Page vs Tusculum (10/20/2018)
1 LJ Melvin vs Tusculum (10/20/2018)
1 J.Ferguson vs Limestone (10/27/2018)
