Skip To Main Content

Catawba College

Scoreboard

2023 Football Cumulative Statistics

Team Stats (5-6, 2-6)

Overall Team Statistics
Statistic CATAWBA Opponents
Scoring
25.45 26.00
280 286
First Downs
84 110
94 84
35 12
213 206
Rushing
1770 2356
307 200
377 400
3.9 5.4
133.0 196.0
17 22
1463 2156
Passing
360-202-5 280-161-9
7.13 6.96
233.18 177.18
19 16
2565 1949
Total Offense
737 680
5.5 6.0
366.2 373.2
4028 4105
36 39
Returns
14.56 21.71
27-393 34-738
4.89 10.95
9-44 20-219
13.56 4.80
9-122 5-24
Kicking
37.07 38.24
31.18 36.16
44-1631 50-1912
10-14 5-11
0-4 0-2
Penalties
49.73 82.45
62-547 96-907
Time Of Possession
31:32 28:27
05:46:52 05:12:58
Miscellaneous
59-152 (38.82 %) 52-127 (40.94 %)
15-26 (57.69 %) 5-13 (38.46 %)
18-10 14-8
12-94 31-214
32-34 35-36
0 13
33-39 29-35
27-39 27-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Turner, LJ 10 89 485 3 482 5.4 4 70 48.20
21 Williams, Marquece 9 101 404 7 397 3.9 8 21 44.11
22 Wilson, Malcolm 10 50 318 7 311 6.2 2 48 31.10
Jr, Leroy bracey 1 26 179 6 173 6.7 1 42 173.00  
Williams, Marqu 2 25 90 1 89 3.6 2 10 44.50  
7 Brown, Preston 11 84 303 237 66 0.8 1 43 6.00
Bracey, jr., Leroy 1 11 52 0 52 4.7 0 26 52.00  
6 Pryor, Bo 11 7 29 4 25 3.6 1 12 2.27
76 Wooten, DJ 10 0 0 0 0 0.0 0 0 0.00
Team 11 9 0 43 -43 -4.8 0 0 -3.91  
Total 11 402 1860 308 1552 3.9 19 70 141.09
Opponents 11 400 2356 200 2156 5.4 22 50 196.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Preston 11 131.33 202 358 5 56.42 % 2565 19 78 233.18
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 130.60 202 360 5 56.11 % 2565 19 78 233.18
Opponents 11 128.40 161 280 9 57.50 % 1949 16 79 177.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Pryor, Bo 11 73 885 12.12 7 78 80.45
8 Mitchell, Jordan 8 26 493 18.96 5 74 61.63
87 Christian, Kobe 11 25 402 16.08 1 55 36.55
19 McCarthy, Conner 10 21 319 15.19 3 47 31.90
28 Turner, LJ 10 9 96 10.67 1 48 9.60
22 Wilson, Malcolm 10 13 88 6.77 0 16 8.80
21 Williams, Marquece 9 8 67 8.38 1 19 7.44
80 Brady, Aedan 6 6 46 7.67 0 16 7.67
1 Popov, Anton 10 2 35 17.50 1 25 3.50
88 Davis, Tate 9 3 31 10.33 0 14 3.44
Mccarthy, Conne 1 2 28 14.00 0 22 28.00  
82 Mabberley, Shane 7 3 24 8.00 0 17 3.43
Williams, Marqu 2 2 16 8.00 0 8 8.00  
83 Grant, Joshua 3 1 14 14.00 0 14 4.67
Jr, Leroy bracey 1 2 12 6.00 0 9 12.00  
86 Dupree, Ojay 3 2 10 5.00 0 5 3.33
Mabberley, Shan 1 1 10 10.00 0 10 10.00  
Bracey, jr., Leroy 1 3 7 2.33 0 6 7.00  
23 Bennett, Christian 11 1 0 0.00 0 0 0.00
5 Davis, Jaylin 11 0 0 0.00 0 0 0.00
56 James, Kanyon 10 0 0 0.00 0 0 0.00
84 Williams, Cianan 9 0 0 0.00 0 0 0.00
Jr, Sean walker 3 1 -2 -2.00 0 0 -0.67  
0 Walker Jr., Sean 2 1 -2 -2.00 0 0 -1.00
Total 11 205 2579 12.58 19 78 234.45
Opponents 11 161 1949 12.11 16 79 177.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2D Wardlow, Denoris 9 39 18 57.0 1.5-4 0-0 4 0 0 1 0 0 0  
23 Bennett, Christian 11 34 17 51.0 0-0 0-0 0 0 0 0 1 0 0
24 Simons, Evan 10 31 20 51.0 7.5-24 1.0-5 0 1 0 0 5 0 0
5 Martin II, Jakarri 7 38 7 45.0 1.0-3 0-0 0 10 0 1 0 0 0
10 Campbell, Christian 11 20 24 44.0 7.5-31 2.0-16 0 0 2 0 1 0 0
14 Stimpson, Khalil 10 18 19 37.0 1.0-2 0-0 0 0 0 1 0 0 0
3 Martin, Juice 11 29 7 36.0 3.0-8 0-0 2 6 0 0 0 0 0
99 Brown, CJ 11 18 12 30.0 8.5-42 3.5-36 0 0 4 0 0 0 0
13 Pixley, Joshua 11 20 10 30.0 2.0-3 0-0 1 1 0 0 0 0 0
0 Rogers, Chase 10 18 11 29.0 5.0-23 4.0-22 0 0 1 2 0 0 0
41 Hinton, Jaylen 6 18 8 26.0 4.0-19 1.0-8 0 1 0 0 0 0 0
25 Neal, DJ 11 14 6 20.0 0-0 0-0 0 0 0 0 0 0 0
47 Glover, Te'Veon 8 4 15 19.0 2.0-14 0.5-7 0 1 1 1 1 0 0
5D Ii, J martin 2 11 8 19.0 1.0-2 0-0 0 1 0 0 1 0 0  
16 Bagley, Dorrien 8 9 8 17.0 0-0 0-0 1 0 0 0 0 0 0
23 Bennett, Christ 3 13 4 17.0 0-0 0-0 0 0 0 0 1 0 0  
54 Boyd, John-Robert 6 9 7 16.0 1.5-3 0-0 0 0 2 0 0 0 0
92 Malachi, Darryll 10 7 6 13.0 3.5-12 0-0 0 1 1 0 2 0 0
20 Jones, Maurice 10 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
54 Boyd, J-r 2 5 6 11.0 1.5-3 0-0 0 0 1 0 0 0 0  
17 Raykovicz, Luke 4 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
91 Whitfield, Orande 11 5 6 11.0 0.5-2 0-0 0 0 1 0 0 0 0
7 Jefferson, Quincy 3 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
10 Campbell, Chris 3 2 4 6.0 2.0-4 0-0 0 0 1 0 0 0 0  
5D Ii, Jaka martin 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
35 Lucenti, Deante 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Wardlow, Deno 1 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
9 Creecy, Teddy 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
55 Goodine, Jordan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Popov, Anton 10 1 3 4.0 0-0 0-0 0 0 0 2 0 0 0
4 Hargrove, Malik 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Jones, Mike 3 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0
5 Perry, Kyle 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
2D Wardlow, Denori 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
91 Whitfield, Oran 3 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0  
33 Williams, TJ 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Brady, Aedan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Brown, Zach 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Hilton, Arvin 6 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
95 Johnson, Jarius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Womack, Brian 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
31 Cordray II, Manuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hall, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hobbs, Ke'Vaughn 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Ivy-young, Came 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Ivy-Young, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Malachi, Darryl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Moore, Gavin 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Pryor, Bo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rich, Preston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sims, Bryson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Stimpson, Khali 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Marqu 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Williams, Marquece 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Preston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCarthy, Conner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Turner, LJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Malcolm 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 424 266 690.0 56.0-209 12.0-94 9 26 15 8 13 0 0
Opponents 11 394 270 664.0 54.0-260 31.0-214 5 53 20 10 12 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Patel, Vraj 43 1631 37.93 58 2 5 10 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1631 37.07 58 2 5 10 1 1
Opponents 50 1912 38.24 66 3 14 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Sims, Bryson 10-14 71.43 % 0-0 2-2 2-3 6-8 0-1 47 0
Total 10-14 71.43 % 0-0 2-2 2-3 6-8 0-1 47 0
Opponents 5-11 45.45 % 0-0 0-2 3-4 1-4 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Sims, Bryson 54 3289 60.9 16 2
Total 54 3289 60.9 16 2
Opponents 51 2811 55.1 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Pryor, Bo 7 35 5.00 0 15
26 Gresham, Aeron 1 9 9.00 0 3
1 Popov, Anton 1 0 0 0 0
Total 9 44 4.89 0 15
Opponents 20 219 10.95 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Pryor, Bo 10 201 20.10 0 28
1 Popov, Anton 12 152 12.67 0 21
11 Godley, Mitch 4 29 7.25 0 12
87 Christian, Kobe 1 11 11.00 0 11
Total 27 393 14.56 0 28
Opponents 34 738 21.71 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Sims, Bryson 0 10 0 32-34 0-0 0 0-0 0 62
21 Williams, Marquece 9 0 0 0-0 0-0 0 0-0 0 54
6 Pryor, Bo 8 0 0 0-0 1-1 0 0-0 0 50
8 Mitchell, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
28 Turner, LJ 5 0 0 0-0 0-0 0 0-0 0 30
19 McCarthy, Conner 3 0 0 0-0 0-0 0 0-0 0 18
Williams, Marqu 2 0 0 0-0 0-0 0 0-0 0 12  
22 Wilson, Malcolm 2 0 0 0-0 0-0 0 0-0 0 12
7 Brown, Preston 1 0 0 0-0 0-0 0 0-0 0 6
87 Christian, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Leroy bracey 1 0 0 0-0 0-0 0 0-0 0 6  
1 Popov, Anton 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 10 0 32-34 1-1 0 0-1 0 292
Opponents 39 5 1 35-36 0-1 0 0-2 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Elizabeth City St. W 31-23 1-0 03:02 2203
09/09/2023 vs Livingstone W 55-15 2-0 , 0-0 03:43 3374
09/16/2023 vs Mars Hill L 20-35 2-1 , 0-1 02:54 2128
9/23/2023 at Tusculum L 21-35 2-2 2:52 2606
09/30/2023 vs Emory & Henry W 30-13 3-2 , 1-2 02:51 1792
10/07/2023 vs Wingate L 13-31 3-3 , 1-3 02:56 1577
10/14/2023 at Newberry L 31-38 3-4 , 1-4 03:12 3264
10/21/2023 at Limestone L 16-27 3-5 , 1-5 03:18 1728
10/28/2023 vs Barton W 32-27 4-5 , 2-5 03:02 2000
11/04/2023 at Lenoir-Rhyne L 7-28 4-6 , 2-6 02:47 7004
11/11/2023 at Carson-Newman W 24-14 5-6 2:50 1859
29535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Elizabeth City St. 37 173 1 42 14 203 3 72 203 3 72 4 59 0 23 1 0 0 0
09/09/2023 Livingstone 33 218 2 70 24 372 6 74 372 6 74 2 16 0 13 2 4 0 2
09/16/2023 Mars Hill 17 41 0 12 25 330 3 78 330 3 78 3 38 0 18 2 6 0 9
9/23/2023 Tusculum 32 86 1 16 31 312 2 49 312 2 49 6 82 0 19 0 0 0 0
09/30/2023 Emory & Henry 50 244 3 36 9 178 0 55 178 0 55 2 14 0 12 0 0 0 0
10/07/2023 Wingate 21 19 0 9 26 323 2 38 323 2 38 3 41 0 17 0 0 0 0
10/14/2023 Newberry 24 103 2 33 15 152 2 32 152 2 32 2 45 0 28 0 0 0 0
10/21/2023 Limestone 22 23 1 13 20 246 0 44 246 0 44 1 16 0 16 1 15 0 15
10/28/2023 Barton 58 331 4 48 6 61 0 23 61 0 23 0 0 0 0 2 10 0 5
11/04/2023 Lenoir-Rhyne 37 44 1 10 19 188 0 47 188 0 47 4 82 0 23 0 0 0 0
11/11/2023 Carson-Newman 46 181 2 34 13 200 1 48 200 1 48 0 0 0 0 1 9 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Elizabeth City St. 35 30 65 5.0 27 1.0 14 2 0 0 4 14 1 4 0 0
09/09/2023 Livingstone 36 18 54 5.0 16 1.0 6 0 0 0 1 10 2 3 0 0
09/16/2023 Mars Hill 45 16 61 9.0 45 3.0 31 1 0 0 0 0 1 1 0 0
9/23/2023 Tusculum 38 46 84 3.0 10 0 0 1 2 0 2 21 1 2 0 0
09/30/2023 Emory & Henry 29 20 49 4.0 13 1.0 8 1 1 0 1 27 1 4 0 0
10/07/2023 Wingate 37 12 49 5.0 20 2.0 12 2 0 0 0 0 0 2 0 0
10/14/2023 Newberry 38 38 76 3.0 10 1.0 4 0 0 0 0 0 1 1 0 0
10/21/2023 Limestone 55 8 63 5.0 20 1.0 5 3 3 0 0 0 1 3 0 0
10/28/2023 Barton 30 18 48 4.0 13 1.0 9 0 0 0 1 50 1 1 0 0
11/04/2023 Lenoir-Rhyne 37 22 59 4.0 14 0 0 2 2 3 0 0 1 2 0 0
11/11/2023 Carson-Newman 21 22 43 5.0 12 1.0 5 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Elizabeth City St. 5 183 36.600 41 0 1 0 0 1 1-1 46 0 6 364 60.67 2 0
09/09/2023 Livingstone 1 43 43.000 43 0 0 1 0 0 0-0 0 0 10 608 60.80 2 0
09/16/2023 Mars Hill 6 226 37.700 43 0 0 1 0 1 0-1 0 0 3 185 61.67 0 0
9/23/2023 Tusculum 4 171 42.800 46 0 0 0 0 2 0-0 0 3 155 51.67 0 0
09/30/2023 Emory & Henry 3 107 35.700 45 0 1 0 0 1 3-3 44 0 7 449 64.14 3 0
10/07/2023 Wingate 4 123 20.500 45 1 0 0 0 0 0-0 0 0 2 118 59.00 0 0
10/14/2023 Newberry 4 115 28.800 42 0 0 1 0 2 1-1 41 0 5 323 64.60 4 1
10/21/2023 Limestone 4 158 39.500 42 0 0 1 0 1 3-4 47 0 5 304 60.80 1 1
10/28/2023 Barton 2 99 49.500 58 0 0 0 1 1 1-3 42 0 6 358 59.67 3 0
11/04/2023 Lenoir-Rhyne 8 301 37.600 45 0 0 0 0 0 0-0 0 0 2 129 64.50 0 0
11/11/2023 Carson-Newman 3 105 35.000 40 0 0 1 0 1 1-1 25 0 5 296 59.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Elizabeth City St. 44 216 2 40 6 79 1 43 79 1 43 4 87 0 34 1 6 0 6
09/09/2023 Livingstone 27 113 1 26 16 161 1 28 161 1 28 8 152 0 30 0 0 0 0
09/16/2023 Mars Hill 51 245 3 36 13 216 2 79 216 2 79 3 89 0 45 1 4 0 4
9/23/2023 Tusculum 42 229 3 24 23 226 2 47 226 2 47 3 47 0 26 4 32 0 18
09/30/2023 Emory & Henry 26 139 1 24 12 87 0 20 87 0 20 4 91 0 27 1 11 0 11
10/07/2023 Wingate 34 140 2 17 10 152 1 40 152 1 40 2 57 0 37 4 53 1 32
10/14/2023 Newberry 52 372 4 40 12 123 1 27 123 1 27 0 0 0 0 2 18 0 11
10/21/2023 Limestone 40 232 3 25 26 237 1 24 237 1 24 1 24 0 24 0 0 0 0
10/28/2023 Barton 28 162 2 22 14 244 2 61 244 2 61 3 55 0 22 1 5 0 5
11/04/2023 Lenoir-Rhyne 33 228 1 50 15 190 3 48 190 3 48 2 46 0 25 5 77 0 26
11/11/2023 Carson-Newman 23 80 0 15 14 234 2 62 234 2 62 4 90 0 32 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Elizabeth City St. 28 46 74 4.0 20 1.0 12 2 3 0 0 0 2 5 0 0
09/09/2023 Livingstone 38 10 48 4.0 28 1.0 18 2 2 0 0 0 0 1 0 1
09/16/2023 Mars Hill 37 8 45 4.0 25 2.0 21 1 0 0 1 0 1 5 1 0
9/23/2023 Tusculum 50 32 82 10.0 51 7.0 47 3 2 6 3 5 6 5 0 0
09/30/2023 Emory & Henry 38 20 58 3.0 10 1.0 8 1 1 0 0 0 0 4 0 0
10/07/2023 Wingate 37 16 53 7.0 27 3.0 21 0 0 0 0 0 2 8 1 0
10/14/2023 Newberry 24 24 48 2.0 3 0 0 0 0 0 0 0 2 3 0 0
10/21/2023 Limestone 35 4 39 4.0 31 4.0 31 1 0 0 1 19 3 9 0 0
10/28/2023 Barton 32 54 86 4.0 14 3.0 12 0 0 0 0 0 0 2 0 0
11/04/2023 Lenoir-Rhyne 41 34 75 9.0 44 7.0 38 1 1 8 0 0 3 7 0 0
11/11/2023 Carson-Newman 34 22 56 3.0 7 2.0 6 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Elizabeth City St. 5 168 33.600 56 0 0 1 1 1 1-1 44 0 5 243 48.60 0 1
09/09/2023 Livingstone 8 296 37.000 44 0 0 3 0 3 0-1 0 0 2 99 49.50 0 0
09/16/2023 Mars Hill 4 174 43.500 66 0 0 1 1 1 0-1 0 0 6 318 53.00 2 0
9/23/2023 Tusculum 4 138 34.500 39 0 2 2 0 1 0-0 0 6 308 51.33 0 0
09/30/2023 Emory & Henry 7 296 42.300 53 0 0 5 1 2 2-2 50 0 4 128 32.00 0 0
10/07/2023 Wingate 4 125 31.200 39 0 0 0 0 0 1-1 37 0 6 334 55.67 3 0
10/14/2023 Newberry 2 62 31.000 46 0 0 0 0 1 1-2 35 0 6 374 62.33 4 0
10/21/2023 Limestone 3 129 43.000 54 0 0 0 1 1 0-2 0 0 5 315 63.00 2 0
10/28/2023 Barton 4 152 38.000 48 0 0 0 0 0 0-0 0 0 5 325 65.00 5 0
11/04/2023 Lenoir-Rhyne 4 153 38.200 54 0 0 1 1 4 0-1 0 0 4 237 59.25 0 0
11/11/2023 Carson-Newman 5 219 43.800 59 0 1 1 2 4 0-0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Elizabeth City St. 31-23 16/18 9/10 5/3 2/5 37-173 / 44-216 14-28-0 / 6-21-4 203/79 65-376 / 65-295 73/93 3/4
Livingstone 55-15 26/13 10/4 12/9 4/0 33-218 / 27-113 24-30-0 / 16-33-1 372/161 63-590 / 60-274 30/152 2/1
Mars Hill 20-35 17/21 4/13 12/7 1/1 17-41 / 51-245 25-43-1 / 13-17-0 330/216 60-371 / 68-461 44/93 1/0
Tusculum 21-35 21/23 8/15 13/8 0/0 32-86 / 42-229 31-52-3 / 23-33-2 312/226 84-398 / 75-455 103/90 5/4
Emory & Henry 30-13 17/12 11/7 4/4 2/1 50-244 / 26-139 9-23-0 / 12-25-1 178/87 73-422 / 51-226 41/102 1/2
Wingate 13-31 15/14 3/8 11/6 1/0 21-19 / 34-140 26-45-0 / 10-16-0 323/152 66-342 / 50-292 41/110 0/0
Newberry 31-38 21/25 5/16 9/8 7/1 24-103 / 52-372 15-27-0 / 12-19-0 152/123 51-255 / 71-495 45/18 0/0
Limestone 16-27 18/30 3/16 9/13 6/1 22-23 / 40-232 20-44-1 / 26-35-0 246/237 66-269 / 75-469 31/43 1/3
Barton 32-27 26/17 20/8 2/9 4/0 58-331 / 28-162 6-12-0 / 14-24-1 61/244 70-392 / 52-406 60/60 0/1
Lenoir-Rhyne 7-28 15/18 4/8 7/8 4/2 37-44 / 33-228 19-33-0 / 15-24-0 188/190 70-232 / 57-418 85/131 1/2
Carson-Newman 24-14 21/15 7/5 10/9 4/1 46-181 / 23-80 13-23-0 / 14-33-0 200/234 69-381 / 56-314 9/103 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Elizabeth City St. 3-14 / 3-13 4-4 / 1-2 28:31 / 31:19 -2:48 4.68 / 4.91 7.25 / 3.76 5.78 / 4.54 5-36.6 / 5-33.6 5-63 / 9-74
Livingstone 4-7 / 2-13 0-1 / 0-2 31:31 / 28:29 3:02 6.61 / 4.19 12.40 / 4.88 9.37 / 4.57 1-43 / 8-37 5-55 / 7-54
Mars Hill 4-13 / 6-12 1-2 / 0-1 25:51 / 34:09 -8:18 2.41 / 4.80 7.67 / 12.71 6.18 / 6.78 6-37.7 / 4-43.5 5-50 / 7-57
Tusculum 7-16 / 8-13 3-5 / 1-1 32:52 / 27:08 5:44 2.69 / 5.45 6.00 / 6.85 4.74 / 6.07 4-42.8 / 4-34.5 6-31 / 7-63
Emory & Henry 5-17 / 3-12 2-3 / 0-0 34:59 / 25:01 9:58 4.88 / 5.35 7.74 / 3.48 5.78 / 4.43 3-35.7 / 7-42.3 7-65 / 8-65
Wingate 5-15 / 4-10 2-6 / 1-2 32:15 / 27:45 4:30 0.90 / 4.12 7.18 / 9.50 5.18 / 5.84 4-30.8 / 4-31.2 9-71 / 7-45
Newberry 6-11 / 10-14 0-0 / 0-0 22:20 / 37:40 -15:20 4.29 / 7.15 5.63 / 6.47 5.00 / 6.97 4-28.8 / 2-31 3-25 / 15-148
Limestone 6-16 / 6-10 0-1 / 0-0 30:29 / 29:31 0:58 1.05 / 5.80 5.59 / 6.77 4.08 / 6.25 4-39.5 / 3-43 5-45 / 10-111
Barton 6-12 / 2-7 1-1 / 0-1 34:33 / 25:27 9:06 5.71 / 5.79 5.08 / 10.17 5.60 / 7.81 2-49.5 / 4-38 2-15 / 10-100
Lenoir-Rhyne 4-17 / 4-11 1-2 / 0-1 34:45 / 25:15 9:30 1.19 / 6.91 5.70 / 7.92 3.31 / 7.33 8-37.6 / 4-38.2 10-80 / 4-58
Carson-Newman 9-14 / 4-12 1-1 / 2-3 38:46 / 21:14 17:32 3.93 / 3.48 8.70 / 7.09 5.52 / 5.61 3-35.0 / 5-43.8 5-47 / 12-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Elizabeth City St. W 31-23 2 2 14 2 1 1 0 0 0 0 0 0 0
09/09/2023 Livingstone W 55-15 6 5 35 5 1 4 0 0 0 0 0 0 1
09/16/2023 Mars Hill L 20-35 2 2 13 2 0 2 0 0 0 0 0 0 0
9/23/2023 Tusculum L 21-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/30/2023 Emory & Henry W 30-13 5 4 20 2 2 0 2 0 1 0 0 0 0
10/07/2023 Wingate L 13-31 2 1 6 1 0 1 0 0 1 0 0 0 0
10/14/2023 Newberry L 31-38 4 4 28 4 2 2 0 0 0 0 0 0 0
10/21/2023 Limestone L 16-27 5 4 16 1 1 0 3 1 0 0 0 0 0
10/28/2023 Barton W 32-27 5 4 29 4 4 0 0 0 0 0 0 0 1
11/04/2023 Lenoir-Rhyne L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2023 Carson-Newman W 24-14 5 4 24 3 2 1 1 0 0 0 0 1 0
TOTALS 39 33 206 27 15 12 6 1 2 0 0 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Elizabeth City St. L 23-31 2 2 13 2 2 0 0 0 0 0 0 0 0
09/09/2023 Livingstone L 15-55 2 2 13 2 1 1 0 0 0 0 0 0 0
09/16/2023 Mars Hill W 35-20 5 4 28 4 3 1 0 1 0 0 0 0 0
9/23/2023 Tusculum W 35-21 3 3 21 3 2 1 0 0 0 0 0 0 0
09/30/2023 Emory & Henry L 13-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/07/2023 Wingate W 31-13 4 3 17 2 2 0 1 0 1 0 0 0 0
10/14/2023 Newberry W 38-31 5 5 31 4 4 0 1 0 0 0 0 0 0
10/21/2023 Limestone W 27-16 4 3 20 3 3 0 0 1 0 0 0 0 0
10/28/2023 Barton L 27-32 3 3 20 3 2 1 0 0 0 0 0 0 0
11/04/2023 Lenoir-Rhyne W 28-7 4 2 14 2 1 1 0 1 1 0 0 0 0
11/11/2023 Carson-Newman L 14-24 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 35 29 191 27 21 6 2 3 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
