Skip To Main Content

Catawba College

Scoreboard

2024 Football Cumulative Statistics

Team Stats (3-8, 1-7)

Overall Team Statistics
Statistic CATAWBA Opponents
Scoring
29.27 33.45
322 368
First Downs
115 101
99 98
20 23
234 222
Rushing
2293 2291
154 231
413 400
5.2 5.2
194.5 187.3
23 26
2139 2060
Passing
336-208-9 277-156-5
6.80 8.18
207.73 206.00
16 19
2285 2266
Total Offense
749 677
5.9 6.4
402.2 393.3
4424 4326
42 49
Returns
21.29 22.15
42-894 40-886
6.00 14.08
10-60 12-169
35.00 15.67
5-175 9-141
Kicking
34.62 40.87
29.51 36.87
37-1281 45-1839
11-18 9-14
0-1 1-1
Penalties
50.00 61.82
55-550 78-680
Time Of Possession
32:02 27:44
05:52:21 05:05:01
Miscellaneous
69-155 (44.52 %) 60-136 (44.12 %)
18-24 (75.00 %) 12-15 (80.00 %)
12-7 15-5
17-105 17-92
37-39 39-41
62 0
33-40 37-44
26-40 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Turner, LJ 8 174 1237 13 1224 7.0 13 75 153.00
15 Williams, Quece 7 89 442 4 438 4.9 7 35 62.57
20 Rivera, Kevon 6 64 316 0 316 4.9 3 38 52.67
26 Barnhill, Brethan 7 13 56 24 32 2.5 0 27 4.57
Wilson, Malcolm 1 4 30 0 30 7.5 0 10 30.00  
Bracey, jr., Leroy 3 8 25 1 24 3.0 0 6 8.00  
4 Fortune, Mason 3 16 57 33 24 1.5 0 16 8.00
Williams, Marque 1 8 24 0 24 3.0 0 4 24.00  
7 Brown, Preston 5 21 56 42 14 0.7 0 10 2.80
16 Sheppard, Hunter 5 3 19 5 14 4.7 0 15 2.80
1 Geter, Mike 10 2 11 0 11 5.5 0 9 1.10
Haney, Dom 5 1 8 0 8 8.0 0 8 1.60  
Barnhill, Breth 2 1 6 0 6 6.0 0 6 3.00  
Jr, Ler bracey 1 1 4 0 4 4.0 0 4 4.00  
Williams, Marqu 1 3 4 3 1 0.3 0 3 1.00  
77 Foard, Dallas 9 0 0 0 0 0.0 0 0 0.00
Team 9 3 0 12 -12 -4.0 0 0 -1.33  
Sheppard, Hunte 1 3 4 17 -13 -4.3 0 4 -13.00  
Total 11 414 2299 154 2145 5.2 23 75 195.00
Opponents 11 400 2291 231 2060 5.2 26 79 187.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Preston 5 171.20 84 116 2 72.41 % 1019 10 84 203.80
4 Fortune, Mason 3 123.10 67 108 5 62.04 % 747 4 54 249.00
16 Sheppard, Hunter 5 84.71 39 82 2 47.56 % 371 1 38 74.20
Sheppard, Hunte 1 112.44 18 30 0 60.00 % 148 1 31 148.00  
Total 11 129.39 208 336 9 61.90 % 2285 16 84 207.73
Opponents 11 144.06 156 277 5 56.32 % 2266 19 77 206.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Christian, Kobe 10 40 547 13.68 2 54 54.70
Linder, Jaylin 10 38 465 12.24 4 49 46.50  
Grant, Joshua 10 25 260 10.40 1 31 26.00  
3 McArthur, Amari 8 23 242 10.52 1 35 30.25
1 Geter, Mike 10 21 143 6.81 1 26 14.30
28 Turner, LJ 8 7 119 17.00 1 84 14.88
15 Williams, Quece 7 11 112 10.18 2 18 16.00
8 Mitchell, Jordan 6 9 103 11.44 3 43 17.17
5 Davis, Jaylin 9 9 59 6.56 0 13 6.56
Bracey, jr., Leroy 3 5 57 11.40 0 29 19.00  
2 Wilds-Lawing, Nick 5 2 57 28.50 0 42 11.40
85 Haney, Dominic 1 4 38 9.50 0 20 38.00
0 Walker Jr., Sean 3 1 25 25.00 0 25 8.33
Walker, Sean 4 1 25 25.00 0 25 6.25  
26 Barnhill, Brethan 7 4 21 5.25 0 26 3.00
Wilds-lawing, Ni 1 1 16 16.00 0 16 16.00  
6 Pryor, Bo 1 3 13 4.33 1 8 13.00
89 Fraser, Cal 8 2 10 5.00 0 7 1.25
20 Rivera, Kevon 6 1 3 3.00 0 3 0.50
Williams, Marque 1 1 3 3.00 0 3 3.00  
10 Grant, JJ 1 1 1 1.00 0 1 1.00
4 Fortune, Mason 3 0 0 0.00 0 0 0.00
Haney, Dom 5 0 0 0.00 0 0 0.00  
Wilson, Malcolm 1 0 0 0.00 0 0 0.00  
Barnhill, Breth 2 1 -3 -3.00 0 0 -1.50  
16 Sheppard, Hunter 5 0 -4 0.00 0 0 -0.80
56 James, Kanyon 9 0 -5 0.00 0 0 -0.56
Total 11 210 2307 10.99 16 84 209.73
Opponents 11 156 2266 14.53 19 77 206.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Simons, Evan 11 44 32 76.0 9.0-42 3.0-22 0 1 5 1 5 0 0
41 Hinton, Jaylen 10 32 30 62.0 5.0-9 0.5-1 0 3 3 0 1 0 0
1 Stimpson, Khalil 8 29 27 56.0 6.0-21 2.5-13 0 0 0 0 0 0 0
2D Wardlow, Denoris 8 36 19 55.0 1.0-1 0-0 1 7 0 0 0 0 0  
3 Martin, Juice 8 20 16 36.0 1.5-2 0-0 2 3 0 0 0 0 0
4 Boyd, Jamal 5 20 8 28.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Jones, Rickey 11 11 16 27.0 4.0-9 0-0 0 0 4 2 0 0 0
17 Raykovicz, Luke 4 12 13 25.0 0.5-1 0-0 1 1 0 0 0 0 0
0 Wall, Jacoby 10 14 11 25.0 3.5-12 1.5-10 0 1 1 0 0 0 0
5 Martin, Jakarri 6 18 5 23.0 1.0-10 1.0-10 0 6 0 0 1 0 0
61 Moore, Gavin 11 3 18 21.0 1.0-6 0.5-4 0 0 2 0 0 0 0
5D Martin ii, Jakarri 5 14 3 17.0 1.0-10 1.0-10 0 4 0 0 1 0 0  
23 Brown, Zy 10 14 2 16.0 2.0-12 0-0 1 1 0 0 0 1 0
13 Dotter, Dru 6 12 4 16.0 0-0 0-0 0 2 0 0 0 0 0
94 Eason, Jaydon 7 8 8 16.0 0.5-0 0-0 0 0 2 0 0 0 0
19 Favor, Jy 9 12 4 16.0 2.0-11 1.0-9 0 3 0 1 0 0 0
98 Bennermon, Kyiev 7 8 7 15.0 2.5-10 2.0-9 0 0 3 0 0 0 0
54 Dixon, CJ 8 5 10 15.0 2.0-7 1.0-4 0 1 0 0 0 0 0
9 Gay, Nigel 10 12 3 15.0 0-0 0-0 0 1 0 1 1 0 0
55 Herrera, Isaiah 11 5 9 14.0 2.0-5 0.5-3 0 0 0 0 1 0 0
29 Evans, Alex 10 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
96 Jefferies, Tay 8 8 4 12.0 2.0-13 2.0-13 0 0 0 0 0 0 0
44 Perry, Kyle 9 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Rich, Preston 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Baker, Braylon 6 4 3 7.0 0.5-4 0.5-4 0 0 0 0 0 0 0
21 Gethers, Aaron 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Sampson, Jymiek 5 3 4 7.0 0.5-1 0-0 0 0 0 0 0 1 0
1D Stimpson, Khali 1 1 6 7.0 0.5-1 0-0 0 0 2 0 0 0 0  
34 Gaines, Malachi 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Dupree, Ojay 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Gresham, Aeron 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5D Ii, Jaka martin 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
52 Pauling, Evan 2 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
83 Strawn, Skyler 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Lineberger, Jordan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Wardlow, Deno 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Black, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Preston 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Brown, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Cook, Jadon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Elrod, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gathings, Damey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
69 Hall, Nick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lineberger, Jord 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 McLaughlin, Deon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Robins, Wade 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Turner, LJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilds-Lawing, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Yunusah, Jib 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Barnhill, Brethan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Christian, Kobe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Geter, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Grant, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Linder, Jaylin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 McArthur, Amari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mitchell, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Patel, Vraj 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pryor, Bo 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rivera, Kevon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Sims, Bryson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Williams, Quece 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 398 289 687.0 50.0-192 18.0-115 5 37 22 5 10 3 0
Opponents 11 420 368 788.0 40.0-180 17.0-92 9 37 18 7 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Odean, Kylan 36 1281 35.58 56 1 11 7 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1281 34.62 56 1 11 7 1 1
Opponents 45 1839 40.87 70 6 16 16 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Sims, Bryson 8-13 61.54 % 0-0 4-6 1-3 3-4 0-0 48 0
38 Robins, Wade 3-5 60.00 % 0-0 1-2 0-0 2-3 0-0 43 0
Total 11-18 61.11 % 0-0 5-8 1-3 5-7 0-0 48 0
Opponents 9-14 64.29 % 0-0 6-6 1-5 2-3 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Sims, Bryson 4 251 62.8 0 2
38 Robins, Wade 56 3425 61.2 12 3
Total 60 3676 61.3 12 5
Opponents 65 3839 59.1 18 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Geter, Mike 5 26 5.20 0 15
Gathings, Damey 1 15 15.00 0 0  
Walker, Sean 3 11 3.67 0 11  
1 Stimpson, Khalil 1 8 8.00 0 8
0 Walker Jr., Sean 2 0 0 0 0
Total 12 60 5.00 0 15
Opponents 12 169 14.08 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Geter, Mike 22 500 22.73 0 46
Grant, Joshua 7 171 24.43 0 68  
Walker, Sean 8 150 18.75 0 26  
0 Walker Jr., Sean 7 124 17.71 0 25
4 Moore, Jay 2 27 13.50 0 17
87 Christian, Kobe 1 25 25.00 0 25
10 Grant, JJ 1 11 11.00 0 11
32 Elrod, Brady 1 10 10.00 0 10
Total 49 1018 20.78 0 68
Opponents 40 886 22.15 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Turner, LJ 14 0 0 0-0 0-0 0 0-0 0 84
15 Williams, Quece 9 0 0 0-0 0-0 0 0-0 0 54
37 Sims, Bryson 0 8 0 25-26 0-0 0 0-0 0 49
Linder, Jaylin 4 0 0 0-0 0-0 0 0-0 0 24  
38 Robins, Wade 0 3 0 11-12 0-0 0 0-0 0 20
8 Mitchell, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
20 Rivera, Kevon 3 0 0 0-0 0-0 0 0-0 0 18
87 Christian, Kobe 2 0 0 0-0 0-0 0 0-0 0 12
1 Geter, Mike 1 0 0 0-0 0-0 0 0-1 0 6
Grant, Joshua 1 0 0 0-0 0-0 0 0-0 0 6  
12 Jones, Rickey 1 0 0 0-0 0-0 0 0-0 0 6
3 Martin, Juice 1 0 0 0-0 0-0 0 0-0 0 6
3 McArthur, Amari 1 0 0 0-0 0-0 0 0-0 0 6
6 Pryor, Bo 1 0 0 0-0 0-0 0 0-0 0 6
Wardlow, Denoris 1 0 0 0-0 0-0 0 0-0 0 6  
46 Patel, Vraj 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 11 0 37-39 0-0 0 0-2 0 322
Opponents 49 9 0 39-41 0-1 4 4-6 0 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Davidson L 14-49 0-1 , 0-0 03:09 4477
09/14/2024 at Shaw W 37-28 1-1 , 0-0 02:50 1576
09/21/2024 at UVA Wise L 28-31 1-2 , 0-1 03:10 0
9/28/2024 vs Carson-Newman L 34-35 1-3 3:15 1971
10/06/2024 vs Anderson (SC) W 44-41 2-3 , 1-2 02:59 1205
10/12/2024 vs Limestone L 33-36 2-4 , 1-3 03:19 1770
10/19/2024 vs Newberry L 21-27 2-5 , 1-4 02:48 2094
10/26/2024 at Wingate L 15-24 2-6 , 1-5 2:53 3287
11/2/2024 at Barton L 35-49 2-7 3:15 3145
11/09/2024 vs Lenoir-Rhyne L 14-33 2-8 , 1-7 02:54 2300
11/16/2024 vs Tusculum W 47-15 3-8 , 1-7 02:50 0
21825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Davidson 28 149 0 40 22 181 2 42 181 2 42 0 0 0 0 0 0 0 0
09/14/2024 Shaw 37 124 1 14 24 295 4 37 295 4 37 4 82 0 27 3 28 0 15
09/21/2024 UVA Wise 37 195 3 26 23 304 1 84 304 1 84 3 81 0 46 1 3 0 3
9/28/2024 Carson-Newman 33 145 1 15 16 239 3 36 239 3 36 5 114 0 29 0 0 0 0
10/06/2024 Anderson (SC) 58 408 6 61 9 94 0 38 94 0 38 5 62 0 29 1 6 0 6
10/12/2024 Limestone 57 281 2 70 21 231 1 31 231 1 31 2 44 0 28 0 0 0 0
10/19/2024 Newberry 32 227 2 75 8 46 0 9 46 0 9 3 106 0 68 1 -3 0 0
10/26/2024 Wingate 37 157 1 36 18 148 1 31 148 1 31 5 109 0 32 1 15 0 0
11/2/2024 Barton 25 95 4 16 28 348 1 54 348 1 54 6 105 0 26 1 11 0 11
11/09/2024 Lenoir-Rhyne 27 79 1 20 28 306 1 49 306 1 49 7 124 0 25 1 0 0 0
11/16/2024 Tusculum 42 279 2 38 11 93 2 29 93 2 29 2 67 0 40 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Davidson 22 70 92 3.0 15 1.0 9 0 0 0 0 0 0 1 0 0
09/14/2024 Shaw 36 14 50 3.0 4 1.0 2 0 0 0 0 0 1 2 1 0
09/21/2024 UVA Wise 34 38 72 3.0 8 0 0 1 1 0 0 0 4 5 0 0
9/28/2024 Carson-Newman 44 24 68 6.0 27 5.0 26 0 0 0 0 0 2 2 0 0
10/06/2024 Anderson (SC) 34 20 54 6.0 10 1.0 2 0 0 0 0 0 1 2 0 0
10/12/2024 Limestone 32 16 48 2.0 11 1.0 10 1 1 0 0 0 1 5 0 0
10/19/2024 Newberry 46 18 64 8.0 36 2.0 11 0 0 0 2 117 4 2 0 0
10/26/2024 Wingate 24 28 52 5.0 17 3.0 13 2 1 0 0 0 7 2 1 0
11/2/2024 Barton 38 26 64 4.0 15 0 0 1 0 0 1 0 0 3 1 0
11/09/2024 Lenoir-Rhyne 32 20 52 3.0 3 0 0 2 1 0 1 14 0 2 0 0
11/16/2024 Tusculum 42 12 54 6.0 36 3.0 32 2 1 54 1 44 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Davidson 5 191 38.200 43 0 1 2 0 1 0-0 0 0 3 188 62.67 1 0
09/14/2024 Shaw 1 26 26.000 26 0 0 0 0 0 1-1 27 0 7 393 56.14 1 1
09/21/2024 UVA Wise 2 52 26.000 37 0 0 0 0 1 0-1 0 0 5 314 62.80 0 0
9/28/2024 Carson-Newman 2 82 41.000 49 0 0 1 0 0 2-2 40 0 7 402 57.43 0 2
10/06/2024 Anderson (SC) 2 79 39.500 44 0 0 1 0 0 1-1 48 0 7 428 61.14 1 0
10/12/2024 Limestone 1 41 41.000 41 0 0 0 0 0 4-6 43 0 6 382 63.67 1 0
10/19/2024 Newberry 6 184 18.400 39 1 0 1 0 1 0-2 0 0 4 246 61.50 1 0
10/26/2024 Wingate 4 139 34.800 43 0 0 3 0 3 1-3 40 0 4 253 63.25 1 0
11/2/2024 Barton 5 176 35.200 56 0 0 0 1 1 0-0 0 5 318 63.60 2 1
11/09/2024 Lenoir-Rhyne 6 196 32.700 38 0 0 2 0 0 0-0 0 0 3 181 60.33 0 0
11/16/2024 Tusculum 3 115 38.300 48 0 0 1 0 0 2-2 43 0 9 571 63.44 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Davidson 56 399 6 79 7 105 1 43 105 1 43 2 38 0 22 0 0 0 0
09/14/2024 Shaw 34 139 1 19 10 115 3 27 115 3 27 5 77 0 25 0 0 0 0
09/21/2024 UVA Wise 27 151 1 30 27 266 2 33 266 2 33 4 130 0 56 1 10 0 10
9/28/2024 Carson-Newman 55 206 2 24 5 90 3 53 90 3 53 5 120 0 39 1 9 0 9
10/06/2024 Anderson (SC) 26 73 1 15 23 357 4 77 357 4 77 6 133 0 32 0 0 0 0
10/12/2024 Limestone 25 118 2 14 18 378 2 70 378 2 70 5 135 0 30 0 0 0 0
10/19/2024 Newberry 41 200 3 39 18 191 1 27 191 1 27 2 36 0 25 3 32 0 18
10/26/2024 Wingate 32 273 2 75 9 172 1 45 172 1 45 3 51 0 29 1 -4 0 0
11/2/2024 Barton 41 276 4 45 13 263 2 75 263 2 75 2 48 0 25 2 25 0 14
11/09/2024 Lenoir-Rhyne 26 111 2 21 14 160 0 32 160 0 32 3 74 0 36 3 81 0 50
11/16/2024 Tusculum 37 114 2 22 12 169 0 33 169 0 33 3 44 0 16 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Davidson 32 28 60 8.0 35 5.0 19 1 1 0 1 2 1 5 0 0
09/14/2024 Shaw 50 18 68 4.0 9 1.0 2 1 1 0 0 0 0 0 0 0
09/21/2024 UVA Wise 33 46 79 3.0 21 2.0 13 1 1 18 1 13 1 1 0 0
9/28/2024 Carson-Newman 30 34 64 3.0 8 2.0 7 1 0 0 0 0 4 7 0 0
10/06/2024 Anderson (SC) 44 38 82 4.0 12 1.0 5 0 0 0 1 0 2 1 0 0
10/12/2024 Limestone 56 38 94 3.0 5 0 0 1 0 0 0 0 2 4 0 0
10/19/2024 Newberry 30 22 52 0 0 0 0 0 1 0 1 4 2 0 1 0
10/26/2024 Wingate 30 56 86 6.0 26 2.0 17 2 1 0 0 0 4 3 1 0
11/2/2024 Barton 32 38 70 3.0 9 1.0 3 1 1 8 2 22 0 8 0 0
11/09/2024 Lenoir-Rhyne 49 20 69 3.0 42 2.0 20 1 1 0 3 100 2 5 0 0
11/16/2024 Tusculum 34 30 64 3.0 13 1.0 6 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Davidson 2 103 51.500 56 0 0 1 1 2 0-1 0 0 8 520 65.00 8 0
09/14/2024 Shaw 4 145 36.200 40 0 0 1 0 1 0-0 0 0 5 289 57.80 1 0
09/21/2024 UVA Wise 4 152 38.000 51 0 2 1 1 1 1-1 24 0 6 328 54.67 0 3
9/28/2024 Carson-Newman 4 188 47.000 61 0 1 1 2 1 0-0 0 6 355 59.17 1 0
10/06/2024 Anderson (SC) 4 153 38.200 46 0 0 2 0 1 2-2 44 0 6 353 58.83 1 0
10/12/2024 Limestone 3 119 39.700 50 0 0 2 1 2 3-3 36 0 6 396 66.00 4 0
10/19/2024 Newberry 5 201 40.200 48 0 1 1 0 4 0-1 0 0 5 320 64.00 2 0
10/26/2024 Wingate 5 155 19.400 42 1 1 3 0 0 1-1 25 0 5 284 56.80 0 0
11/2/2024 Barton 4 164 41.000 49 0 0 2 0 2 0-2 0 1 8 420 52.50 0 2
11/09/2024 Lenoir-Rhyne 4 183 45.800 55 0 0 2 1 2 2-3 42 0 7 395 56.43 0 0
11/16/2024 Tusculum 6 276 46.000 70 0 1 0 1 0 0-0 0 0 3 179 59.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 14-49 17/24 6/19 10/3 1/2 28-149 / 56-399 22-33-1 / 7-11-0 181/105 61-330 / 67-504 0/40 2/0
Shaw 37-28 26/18 12/8 12/7 2/3 37-124 / 34-139 24-29-0 / 10-22-0 295/115 66-419 / 56-254 110/77 1/0
UVA Wise 28-31 23/20 13/8 10/11 0/1 37-195 / 27-151 23-33-1 / 27-38-0 304/266 70-499 / 65-417 84/171 2/1
Carson-Newman 34-35 23/24 7/14 12/5 4/5 33-145 / 55-206 16-30-0 / 5-11-0 239/90 63-384 / 66-296 114/129 0/0
Anderson (SC) 44-41 27/16 21/4 5/11 1/1 58-408 / 26-73 9-16-1 / 23-31-0 94/357 74-502 / 57-430 68/133 1/0
Limestone 33-36 28/20 14/6 12/14 2/0 57-281 / 25-118 21-39-0 / 18-35-0 231/378 96-512 / 60-496 44/135 0/1
Newberry 21-27 11/26 9/11 1/12 1/3 32-227 / 41-200 8-18-1 / 18-29-2 46/191 50-273 / 70-391 220/72 2/2
Wingate 15-24 17/17 8/8 6/6 3/3 37-157 / 32-273 18-30-0 / 9-21-0 148/172 67-305 / 53-445 124/47 1/1
Barton 35-49 20/23 4/11 14/10 2/2 25-95 / 41-276 28-45-2 / 13-28-1 348/263 70-443 / 69-539 116/103 3/1
Lenoir-Rhyne 14-33 20/18 7/6 13/9 0/3 27-79 / 26-111 28-40-3 / 14-27-1 306/160 67-385 / 53-271 138/255 4/2
Tusculum 47-15 22/16 14/6 4/10 4/0 42-279 / 37-114 11-23-0 / 12-24-1 93/169 65-372 / 61-283 165/60 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 6-12 / 7-14 0-1 / 3-3 26:09 / 33:51 -7:42 5.32 / 7.13 5.48 / 9.55 5.41 / 7.52 5-38.2 / 2-51.5 8-59 / 4-25
Shaw 6-11 / 5-12 1-2 / 2-3 31:14 / 26:08 5:06 3.35 / 4.09 10.17 / 5.23 6.35 / 4.54 1-26 / 4-36.2 6-75 / 10-55
UVA Wise 6-14 / 9-16 4-5 / 1-1 31:43 / 28:17 3:26 5.27 / 5.59 9.21 / 7.00 7.13 / 6.42 2-26 / 4-38 6-55 / 7-50
Carson-Newman 8-13 / 7-14 0-0 / 3-3 31:37 / 28:23 3:14 4.39 / 3.75 7.97 / 8.18 6.10 / 4.48 2-41.0 / 4-47.0 5-62 / 8-55
Anderson (SC) 6-12 / 4-12 2-2 / 2-2 35:26 / 24:34 10:52 7.03 / 2.81 5.88 / 11.52 6.78 / 7.54 2-39.5 / 4-38.2 3-40 / 3-28
Limestone 12-25 / 3-10 4-5 / 1-1 42:18 / 17:42 24:36 4.93 / 4.72 5.92 / 10.80 5.33 / 8.27 1-41 / 3-39.7 3-25 / 9-75
Newberry 4-12 / 5-12 0-0 / 0-1 25:56 / 34:04 -8:08 7.09 / 4.88 2.56 / 6.59 5.46 / 5.59 6-30.7 / 5-40.2 6-65 / 7-85
Wingate 2-14 / 5-11 3-4 / 0-0 32:56 / 27:04 5:52 4.24 / 8.53 4.93 / 8.19 4.55 / 8.40 4-34.8 / 5-31.0 6-71 / 12-112
Barton 7-15 / 8-14 2-3 / 0-0 29:28 / 30:32 -1:04 3.80 / 6.73 7.73 / 9.39 6.33 / 7.81 5-35.2 / 4-41.0 2-30 / 9-95
Lenoir-Rhyne 7-15 / 3-9 1-1 / 0-0 34:44 / 25:16 9:28 2.93 / 4.27 7.65 / 5.93 5.75 / 5.11 6-32.7 / 4-45.8 6-33 / 2-20
Tusculum 5-12 / 4-12 1-1 / 0-1 30:50 / 29:10 1:40 6.64 / 3.08 4.04 / 7.04 5.72 / 4.64 3-38.3 / 6-46 4-35 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Davidson L 14-49 2 2 14 2 0 2 0 0 0 0 0 0 0
09/14/2024 Shaw W 37-28 6 5 31 4 1 3 1 0 1 0 0 0 0
09/21/2024 UVA Wise L 28-31 3 2 14 2 2 0 0 1 0 0 0 0 0
9/28/2024 Carson-Newman L 34-35 4 4 24 3 1 2 1 0 0 0 0 0 0
10/06/2024 Anderson (SC) W 44-41 4 4 27 4 4 0 0 0 0 0 0 0 0
10/12/2024 Limestone L 33-36 4 3 13 1 1 0 2 0 1 0 0 0 0
10/19/2024 Newberry L 21-27 3 1 7 1 1 0 0 2 0 0 0 0 0
10/26/2024 Wingate L 15-24 3 2 9 1 0 1 1 1 0 0 0 0 0
11/2/2024 Barton L 35-49 5 5 35 5 4 1 0 0 0 0 0 0 0
11/09/2024 Lenoir-Rhyne L 14-33 2 1 7 1 1 0 0 0 0 1 0 0 0
11/16/2024 Tusculum W 47-15 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 40 33 201 26 16 10 7 4 2 1 0 0 0

Opponents Inside Our Red-Zone

