Skip To Main Content

Catawba College

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-4, 3-3)

Overall Team Statistics
Statistic CATAWBA Opponents
Scoring
25.25 23.88
202 191
First Downs
54 49
75 64
10 21
139 134
Rushing
1220 1329
181 209
267 258
3.9 4.3
129.9 140.0
14 15
1039 1120
Passing
257-165-9 211-121-8
6.41 7.51
205.88 198.00
9 9
1647 1584
Total Offense
524 469
5.1 5.8
335.8 338.0
2686 2704
26 26
Returns
19.20 20.07
30-576 29-582
15.70 9.06
10-157 17-154
8.00 13.67
8-64 9-123
Kicking
40.03 35.87
35.05 29.63
39-1561 38-1363
6-8 4-7
0-1 0-0
Penalties
63.75 59.13
55-510 62-473
Time Of Possession
32:43 27:12
04:21:44 03:37:38
Miscellaneous
40-112 (35.71 %) 33-100 (33.00 %)
9-17 (52.94 %) 7-15 (46.67 %)
4-3 11-5
13-72 13-89
22-23 21-23
46 5
21-29 16-25
17-29 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 St. Fleur, Saeed 8 80 421 18 403 5.0 4 45 50.38
28 Jones, Jayden 6 28 217 3 214 7.6 1 55 35.67
35 Mageo, Tareavion 6 32 157 6 151 4.7 2 28 25.17
22 Moore, Jay 7 27 121 7 114 4.2 1 22 16.29
20 Rivera, Kevon 6 24 73 3 70 2.9 3 16 11.67
0 Galloway, Bennett 4 14 68 4 64 4.6 2 10 16.00
11 Fortune, Mason 8 47 149 113 36 0.8 1 11 4.50
25 Mitchell, Dee 6 3 8 0 8 2.7 0 5 1.33
1 Geter, Mike 6 1 3 0 3 3.0 0 3 0.50
16 Noke, Ronan 3 4 3 2 1 0.3 0 1 0.33
Team 8 7 0 25 -25 -3.6 0 0 -3.13  
Total 8 267 1220 181 1039 3.9 14 55 129.88
Opponents 8 258 1329 209 1120 4.3 15 67 140.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fortune, Mason 8 122.59 165 257 9 64.20 % 1647 9 65 205.88
Total 8 122.59 165 257 9 64.20 % 1647 9 65 205.88
Opponents 8 126.90 121 211 8 57.35 % 1584 9 65 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Venezia, Nick 8 33 442 13.39 3 50 55.25
1 Geter, Mike 6 20 281 14.05 1 58 46.83
3 Sutton, Coen 8 22 181 8.23 1 20 22.63
22 Moore, Jay 7 20 174 8.70 1 65 24.86
2 Gilchrist, JP 7 17 167 9.82 1 21 23.86
4 Barron, Josh 7 11 120 10.91 1 34 17.14
5 Davis, Jaylin 7 11 97 8.82 0 22 13.86
9 Savage, Maurice 5 8 60 7.50 0 11 12.00
81 Harrington, Tracy 8 3 43 14.33 0 17 5.38
25 Mitchell, Dee 6 8 24 3.00 0 8 4.00
82 Wynn, Ashawd 5 2 19 9.50 0 12 3.80
35 Mageo, Tareavion 6 4 16 4.00 0 7 2.67
7 St. Fleur, Saeed 8 3 16 5.33 1 17 2.00
84 Fields, Tre 8 1 7 7.00 0 7 0.88
14 Harris, Jalen 3 1 2 2.00 0 2 0.67
2 Forrest, Henry 2 0 0 0.00 0 0 0.00
4 Myers, Amond 7 0 0 0.00 0 0 0.00
28 Jones, Jayden 6 1 -2 -2.00 0 0 -0.33
Total 8 165 1647 9.98 9 65 205.88
Opponents 8 121 1584 13.09 9 65 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Hinton, Jaylen 8 30 29 59.0 7.0-34 2.0-15 1 2 1 0 0 0 0
5 Baker, Braylon 8 19 24 43.0 5.5-18 2.5-12 0 0 4 0 0 0 0
99 Sampson, Jymiek 8 18 13 31.0 8.0-24 2.0-8 0 0 1 0 0 1 0
26 Barber, Elijah 8 19 8 27.0 1.0-1 0-0 1 6 0 1 0 0 0
90 Olaniyi, Kunle 8 12 14 26.0 3.5-5 0.5-2 0 0 0 1 0 0 0
23 Perry, Kyle 8 20 6 26.0 1.0-4 0-0 0 1 1 0 0 0 0
17 Raykovicz, Luke 8 15 9 24.0 0-0 0-0 1 1 0 1 0 0 0
9 Brown, RJ 8 11 12 23.0 2.5-9 1.0-7 0 0 0 0 1 0 0
19 Favor, Jy 7 12 10 22.0 4.5-14 0.5-3 0 0 3 0 0 0 0
0 Broady, Jamari 8 15 6 21.0 2.0-25 1.0-7 1 2 2 0 0 2 0
6 Bennermon, Kyiev 8 13 5 18.0 5.0-14 1.0-5 0 1 6 0 2 0 0
8 Anderson, Cam 8 9 4 13.0 0-0 0-0 0 1 0 1 1 0 0
3 Houston, Jaylen 5 9 2 11.0 1.0-4 0-0 0 0 1 0 1 0 0
98 Walker, Zyon 8 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Daniels, Cameron 7 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
4 Myers, Amond 7 6 3 9.0 0-0 0-0 2 1 0 0 0 0 0
97 Pierce, Jaden 6 4 5 9.0 2.0-11 1.0-9 0 0 0 0 0 0 0
15 Smith, Davion 7 2 5 7.0 1.5-2 0-0 1 0 0 0 0 0 0
1 Washington, Sammy 6 6 1 7.0 1.0-1 0-0 0 0 0 1 0 0 0
36 Jackson, Austin 6 6 0 6.0 1.0-10 0-0 0 0 0 0 0 0 0
2 Washington, Nehemiah 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
12 Brooks, Julian 6 2 3 5.0 1.5-4 1.5-4 0 0 1 0 0 0 0
10 Seigler, Gary 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Gissendanner, DeWayne 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Highsmith Jr., Brian 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Gaines, Malachi 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Houghton, Dyllon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Pennington, Colby 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Searls, Drew 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Carter, Aidan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cornwell, Kater 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cornwell, Kater 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fortune, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Galloway, Bennett 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Geter, Mike 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mageo, Tareavion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
22 Moore, Jay 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Peake, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Randolph, Jaquez 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sutton, Coen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Williams, Curt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wilson, Dex 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barron, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Garcia Rodriguez, Francisco 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Gilchrist, JP 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rivera, Kevon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 St. Fleur, Saeed 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
8 Venezia, Nick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 262 182 444.0 49.0-181 13.0-72 8 17 20 5 5 4 3
Opponents 8 301 210 511.0 42.0-149 13.0-89 9 28 20 4 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Odean, Kylan 39 1561 40.03 56 2 8 13 3 0
Total 39 1561 40.03 56 2 8 13 3 0
Opponents 38 1363 35.87 56 4 8 11 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0-1 0.00 % 0-1 0-0 0-0 0-0 0-0 0 0  
49 Garcia Rodriguez, Francisco 6-7 85.71 % 0-1 1-1 3-3 2-2 0-0 44 1
Total 6-8 75.00 % 0-2 1-1 3-3 2-2 0-0 44 1
Opponents 4-7 57.14 % 0-0 1-2 2-2 1-2 0-1 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Garcia Rodriguez, Francisco 39 2200 56.4 7 1
Total 39 2200 56.4 7 1
Opponents 39 2199 56.4 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Venezia, Nick 7 69 9.86 0 38
23 Perry, Kyle 1 56 56.00 1 56
99 Sampson, Jymiek 1 24 24.00 0 24
0 Broady, Jamari 1 4 4.00 0 4
44 Searls, Drew 0 4 ∞ 1 4
Total 10 157 15.70 2 56
Opponents 17 154 9.06 0 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Fields, Tre 22 435 19.77 0 41
83 Duncan, Dailan 5 84 16.80 0 25
1 Geter, Mike 3 57 19.00 0 23
Total 30 576 19.20 0 41
Opponents 29 582 20.07 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Garcia Rodriguez, Francisco 0 6 0 22-23 0-0 0 0-0 0 40
7 St. Fleur, Saeed 5 0 0 0-0 0-0 0 0-0 0 30
20 Rivera, Kevon 3 0 0 0-0 0-0 0 0-0 0 18
8 Venezia, Nick 3 0 0 0-0 0-0 0 0-0 0 18
0 Galloway, Bennett 2 0 0 0-0 0-0 0 0-0 0 12
35 Mageo, Tareavion 2 0 0 0-0 0-0 0 0-0 0 12
22 Moore, Jay 2 0 0 0-0 0-0 0 0-0 0 12
4 Barron, Josh 1 0 0 0-0 0-0 0 0-0 0 6
11 Fortune, Mason 1 0 0 0-0 0-0 0 0-3 0 6
1 Geter, Mike 1 0 0 0-0 0-0 0 0-0 0 6
2 Gilchrist, JP 1 0 0 0-0 0-0 0 0-0 0 6
29 Gissendanner, DeWayne 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
23 Perry, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
44 Searls, Drew 1 0 0 0-0 0-0 0 0-0 0 6
3 Sutton, Coen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Total 26 6 3 22-23 0-0 0 0-3 0 202
Opponents 26 4 1 21-23 0-1 0 0-1 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Ferrum W 13-7 1-0 , 0-0 02:33 3196
09/05/2026 vs North Greenville L 38-40 1-1 , 0-0 03:18 2744
09/12/2026 at Mars Hill L 16-22 1-2 , 0-1 02:56 2750
09/19/2026 vs Emory & Henry W 24-10 2-2 , 1-1 02:57 2196
09/26/2026 at Tusculum L 22-27 2-3 , 1-2 03:21 1545
10/03/2026 vs Wingate W 35-24 3-3 , 2-2 03:13 1425
10/10/2026 vs Newberry L 17-28 3-4 , 2-3 02:42 915
10/17/2026 at Anderson (SC) W 37-33 4-4 , 3-3 03:10 1938
16709

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ferrum 29 98 0 22 28 290 2 42 290 2 42 2 35 0 21 1 8 0 8
09/05/2026 North Greenville 36 128 4 20 22 295 1 58 295 1 58 7 141 0 30 1 24 0 24
09/12/2026 Mars Hill 29 83 0 16 24 242 2 65 242 2 65 3 73 0 36 3 54 0 38
09/19/2026 Emory & Henry 28 69 2 16 18 185 0 44 185 0 44 2 35 0 28 1 56 1 56
09/26/2026 Tusculum 28 56 0 22 19 150 0 34 150 0 34 5 72 0 24 2 13 1 5
10/03/2026 Wingate 41 167 3 28 24 216 2 27 216 2 27 3 50 0 22 0 0 0 0
10/10/2026 Newberry 31 143 1 40 16 110 1 19 110 1 19 4 99 0 41 1 0 0 0
10/17/2026 Anderson (SC) 45 295 4 55 14 159 1 50 159 1 50 4 71 0 27 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ferrum 36 24 60 4.0 20 1.0 7 0 0 0 1 8 2 5 0 0
09/05/2026 North Greenville 31 22 53 9.0 29 3.0 14 0 0 0 0 0 0 1 1 1
09/12/2026 Mars Hill 25 34 59 4.0 14 1.0 8 0 0 0 2 1 0 1 0 1
09/19/2026 Emory & Henry 46 14 60 10.0 26 2.0 8 3 2 0 0 0 6 2 0 0
09/26/2026 Tusculum 27 38 65 2.0 2 0 0 2 2 0 1 33 0 2 3 1
10/03/2026 Wingate 23 14 37 6.0 27 3.0 20 0 0 0 3 10 4 1 0 0
10/10/2026 Newberry 46 12 58 9.0 52 1.0 7 0 0 0 0 0 2 2 0 0
10/17/2026 Anderson (SC) 27 24 51 5.0 11 2.0 8 0 1 0 1 12 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ferrum 3 112 37.300 43 0 0 0 0 2 0-1 0 1 3 171 57.00 0 1
09/05/2026 North Greenville 4 160 40.000 44 0 0 2 0 2 1-1 40 0 6 365 60.83 0 0
09/12/2026 Mars Hill 8 294 36.800 42 0 0 2 0 4 0-1 0 1 3 183 61.00 1 0
09/19/2026 Emory & Henry 6 279 46.500 51 0 0 0 1 2 1-1 29 0 5 301 60.20 1 0
09/26/2026 Tusculum 5 202 40.400 47 0 1 1 0 2 2-2 38 0 4 247 61.75 0 0
10/03/2026 Wingate 4 149 37.200 46 0 0 1 0 1 0-0 0 0 6 325 54.17 1 0
10/10/2026 Newberry 6 261 43.500 56 0 1 1 2 0 1-1 44 0 4 173 43.25 0 0
10/17/2026 Anderson (SC) 3 104 34.700 44 0 0 1 0 0 1-1 39 0 8 435 54.38 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ferrum 28 56 0 8 19 199 1 39 199 1 39 2 31 0 31 1 14 0 14
09/05/2026 North Greenville 33 178 5 56 12 212 1 50 212 1 50 5 142 0 58 1 8 0 8
09/12/2026 Mars Hill 28 70 1 17 20 189 2 21 189 2 21 2 20 0 20 3 9 0 8
09/19/2026 Emory & Henry 36 138 1 25 16 214 0 34 214 0 34 4 86 0 32 5 39 0 13
09/26/2026 Tusculum 47 294 3 46 3 98 1 65 98 1 65 4 86 0 34 1 54 0 54
10/03/2026 Wingate 26 167 2 55 9 169 0 53 169 0 53 5 139 1 95 1 17 0 17
10/10/2026 Newberry 36 90 1 67 23 273 3 64 273 3 64 3 34 0 20 4 11 0 11
10/17/2026 Anderson (SC) 24 127 2 66 19 230 1 46 230 1 46 4 44 0 20 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ferrum 39 20 59 9.0 19 0 0 1 1 0 2 19 5 3 1 0
09/05/2026 North Greenville 46 18 64 7.0 26 2.0 12 0 0 0 1 13 3 3 0 0
09/12/2026 Mars Hill 27 50 77 3.0 5 0 0 0 0 0 1 45 2 4 1 0
09/19/2026 Emory & Henry 33 18 51 2.0 13 1.0 12 1 2 0 0 0 2 4 0 0
09/26/2026 Tusculum 38 32 70 7.0 43 5.0 41 0 0 0 2 10 3 7 0 0
10/03/2026 Wingate 41 30 71 5.0 12 1.0 6 0 0 0 1 4 0 2 0 0
10/10/2026 Newberry 37 14 51 7.0 21 3.0 12 1 1 14 1 7 1 1 0 0
10/17/2026 Anderson (SC) 40 28 68 2.0 10 1.0 6 0 0 0 1 25 4 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ferrum 7 264 37.700 48 0 1 3 0 3 0-0 0 0 2 116 58.00 0 0
09/05/2026 North Greenville 4 88 14.650 39 1 0 0 0 0 0-0 0 0 8 464 58.00 0 1
09/12/2026 Mars Hill 5 218 43.600 54 0 0 1 1 1 1-1 33 0 5 299 59.80 1 1
09/19/2026 Emory & Henry 5 191 38.200 52 0 1 2 1 3 1-3 38 0 3 188 62.67 1 0
09/26/2026 Tusculum 4 85 21.250 46 2 1 0 0 0 0-1 0 1 6 316 52.67 0 0
10/03/2026 Wingate 4 159 39.800 47 0 0 2 0 1 1-1 40 0 5 204 40.80 0 0
10/10/2026 Newberry 4 152 38.000 47 0 0 0 0 2 0-0 0 0 5 295 59.00 1 0
10/17/2026 Anderson (SC) 5 206 41.200 56 0 1 0 1 1 1-1 28 0 5 317 63.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferrum 13-7 20/14 6/4 11/7 3/3 29-98 / 28-56 28-40-2 / 19-28-1 290/199 69-388 / 56-255 51/64 3/1
North Greenville 38-40 19/18 9/6 10/9 0/3 36-128 / 33-178 22-33-1 / 12-18-0 295/212 69-423 / 51-390 165/163 1/0
Mars Hill 16-22 18/15 5/3 12/10 1/2 29-83 / 28-70 24-37-1 / 20-34-2 242/189 66-325 / 62-259 128/74 1/2
Emory & Henry 24-10 14/21 6/7 8/11 0/3 28-69 / 36-138 18-31-0 / 16-31-0 185/214 59-254 / 67-352 91/125 2/2
Tusculum 22-27 14/17 4/12 8/3 2/2 28-56 / 47-294 19-37-2 / 3-13-1 150/98 65-206 / 60-392 118/150 2/3
Wingate 35-24 23/15 10/6 12/5 1/4 41-167 / 26-167 24-31-1 / 9-22-3 216/169 72-383 / 48-336 60/160 1/3
Newberry 17-28 10/19 4/6 5/11 1/2 31-143 / 36-90 16-24-1 / 23-33-0 110/273 55-253 / 69-363 99/66 2/0
Anderson (SC) 37-33 21/15 10/5 9/8 2/2 45-295 / 24-127 14-24-1 / 19-32-1 159/230 69-454 / 56-357 85/71 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferrum 2-13 / 5-14 3-4 / 0-2 33:28 / 26:32 6:56 3.38 / 2.00 7.25 / 7.11 5.62 / 4.55 3-37.3 / 7-37.7 6-60 / 10-84
North Greenville 4-13 / 2-10 3-4 / 2-2 34:01 / 25:26 8:35 3.56 / 5.39 8.94 / 11.78 6.13 / 7.65 4-40 / 4-22 10-101 / 11-67
Mars Hill 5-15 / 1-14 0-1 / 4-4 34:03 / 25:57 8:06 2.86 / 2.50 6.54 / 5.56 4.92 / 4.18 8-36.8 / 5-43.6 4-43 / 7-50
Emory & Henry 4-13 / 2-11 1-1 / 0-1 29:32 / 30:23 -0:51 2.46 / 3.83 5.97 / 6.90 4.31 / 5.25 6-46.5 / 5-38.2 5-61 / 5-30
Tusculum 4-15 / 6-12 1-3 / 1-1 31:03 / 28:57 2:06 2.00 / 6.26 4.05 / 7.54 3.17 / 6.53 5-40.4 / 4-21.2 8-64 / 11-105
Wingate 8-12 / 4-11 0-0 / 0-0 38:52 / 21:08 17:44 4.07 / 6.42 6.97 / 7.68 5.32 / 7.00 4-37.2 / 4-39.8 7-63 / 10-63
Newberry 5-15 / 8-16 0-2 / 0-4 28:08 / 31:52 -3:44 4.61 / 2.50 4.58 / 8.27 4.60 / 5.26 6-43.5 / 4-38 9-68 / 3-37
Anderson (SC) 8-16 / 5-12 1-2 / 0-1 32:37 / 27:23 5:14 6.56 / 5.29 6.63 / 7.19 6.58 / 6.38 3-34.7 / 5-41.2 6-50 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ferrum W 13-7 3 1 7 1 0 1 0 1 1 0 0 0 0
09/05/2026 North Greenville L 38-40 5 5 29 4 4 0 1 0 0 0 0 0 0
09/12/2026 Mars Hill L 16-22 4 1 7 1 0 1 0 1 1 1 0 0 0
09/19/2026 Emory & Henry W 24-10 3 3 17 2 2 0 1 0 0 0 0 0 0
09/26/2026 Tusculum L 22-27 3 2 6 0 0 0 2 0 1 0 0 0 0
10/03/2026 Wingate W 35-24 5 5 35 5 3 2 0 0 0 0 0 0 0
10/10/2026 Newberry L 17-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/17/2026 Anderson (SC) W 37-33 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 29 21 128 17 12 5 4 2 4 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ferrum L 7-13 2 0 0 0 0 0 0 0 2 0 0 0 0
09/05/2026 North Greenville W 40-38 3 3 19 3 3 0 0 0 0 0 0 0 0
09/12/2026 Mars Hill W 22-16 3 3 19 3 1 2 0 0 0 0 0 0 0
09/19/2026 Emory & Henry L 10-24 4 2 10 1 1 0 1 1 1 0 0 0 0
09/26/2026 Tusculum W 27-22 3 2 13 2 2 0 0 0 0 0 1 0 0
10/03/2026 Wingate L 24-35 4 2 10 1 1 0 1 0 0 2 0 0 0
10/10/2026 Newberry W 28-17 3 1 7 1 0 1 0 0 1 0 0 0 1
10/17/2026 Anderson (SC) L 33-37 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 25 16 95 13 9 4 3 1 4 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 St. Fleur,Saeed vs Wingate (10/03/2026)
Yards Rushing 107 Jones,Jayden vs Anderson (SC) (10/17/2026)
TD Rushes 2 St. Fleur,Saeed vs North Greenville (09/05/2026)
2 Rivera,Kevon vs Wingate (10/03/2026)
2 Galloway,Bennett vs Anderson (SC) (10/17/2026)
Long Rush 55 Jones,Jayden vs Anderson (SC) (10/17/2026)
Pass Attempts 40 Fortune,Mason vs Ferrum (08/29/2026)
Pass Completions 28 Fortune,Mason vs Ferrum (08/29/2026)
Yards Passing 295 Fortune,Mason vs North Greenville (09/05/2026)
TD Passes 2 Fortune,Mason vs Wingate (10/03/2026)
2 Fortune,Mason vs Ferrum (08/29/2026)
2 Fortune,Mason vs Mars Hill (09/12/2026)
Longest Pass 65 Fortune,Mason vs Mars Hill (09/12/2026)
Receptions 8 Venezia,Nicholas vs Emory & Henry (09/19/2026)
Yards Receiving 119 Venezia,Nicholas vs Emory & Henry (09/19/2026)
TD Receptions 1 Venezia,Nicholas vs North Greenville (09/05/2026)
1 Sutton,Coen vs Wingate (10/03/2026)
1 Venezia,Nicholas vs Wingate (10/03/2026)
1 Barron,Josh vs Newberry (10/10/2026)
1 Geter,Mike vs Ferrum (08/29/2026)
1 Gilchrist,James vs Ferrum (08/29/2026)
1 St. Fleur,Saeed vs Mars Hill (09/12/2026)
1 Moore,Jay vs Mars Hill (09/12/2026)
1 Venezia,Nicholas vs Anderson (SC) (10/17/2026)
Longest Reception 65 Moore,Jay vs Mars Hill (09/12/2026)
Field Goals 2 Garcia Rodriguez,Francisco vs Tusculum (09/26/2026)
Longest Field Goal 44 Garcia Rodriguez,Francisco vs Newberry (10/10/2026)
Punts 8 Odean,Kylan vs Mars Hill (09/12/2026)
Punting Average 46.5 Odean,Kylan vs Emory & Henry (09/19/2026)
Longest Punt 56 Odean,Kylan vs Newberry (10/10/2026)
Longest Punt Return 56 Perry,Kyle vs Emory & Henry (09/19/2026)
Longest Kickoff Return 41 Fields III,Avery vs Newberry (10/10/2026)
Tackles 13 Hinton,Jaylen vs Mars Hill (09/12/2026)
Sacks 1.5 Brooks Kissi,Julian vs North Greenville (09/05/2026)
Tackles For Loss 2.5 Favor,Jy vs North Greenville (09/05/2026)
2.5 Bennermon,Kyiev vs Emory & Henry (09/19/2026)
2.5 Sampson,Jymiek vs Emory & Henry (09/19/2026)
Interceptions 1 Myers,Amond vs Wingate (10/03/2026)
1 Smith,Davion vs Wingate (10/03/2026)
1 Hinton,Jaylen vs Wingate (10/03/2026)
1 Barber,Elijah vs Ferrum (08/29/2026)
1 Broady,Jamari vs Mars Hill (09/12/2026)
1 Myers,Amond vs Mars Hill (09/12/2026)
1 Raykovicz,Luke vs Tusculum (09/26/2026)
1 Daniels,Cameron vs Anderson (SC) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Anderson (SC) (10/17/2026)
Yards Rushing 295 vs Anderson (SC) (10/17/2026)
TD Rushes 4 vs North Greenville (09/05/2026)
Pass Attempts 40 vs Ferrum (08/29/2026)
Pass Completions 28 vs Ferrum (08/29/2026)
Yards Passing 295 vs North Greenville (09/05/2026)
TD Passes 2 vs Wingate (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Chavis,Dallas vs Emory & Henry (09/19/2026)
Yards Rushing 147 Norris,Jonah vs Newberry (10/10/2026)
TD Rushes 4 Montgomery,Kam vs North Greenville (09/05/2026)
Long Rush 67 Norris,Jonah vs Newberry (10/10/2026)
Pass Attempts 34 Kachilo,Lukas vs Mars Hill (09/12/2026)
Pass Completions 23 Kidd,Mason vs Newberry (10/10/2026)
Yards Passing 273 Kidd,Mason vs Newberry (10/10/2026)
TD Passes 3 Kidd,Mason vs Newberry (10/10/2026)
Longest Pass 65 Gleaton,Tedros vs Tusculum (09/26/2026)
Receptions 8 Guinade,Charlie vs Mars Hill (09/12/2026)
Yards Receiving 87 Guinade,Charlie vs Mars Hill (09/12/2026)
TD Receptions 2 Guinade,Charlie vs Mars Hill (09/12/2026)
Longest Reception 65 Richardson,Javon vs Tusculum (09/26/2026)
Field Goals 1 Frisbee,Asher vs Emory & Henry (09/19/2026)
1 Hilsinger,Gunnar vs Wingate (10/03/2026)
1 Newsome,Matthias vs Mars Hill (09/12/2026)
1 Bonacci,Phillip vs Anderson (SC) (10/17/2026)
