Skip To Main Content

Catawba College

Scoreboard

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2017 - 2017 1 1-0 100% 77-69 77-69 77-69 W1 1-0
Allen University (S.C.) Allen University (S.C.) 1996 - 1996 2 2-0 100% 188-128 94-64 98-67 W2 2-0
Anderson University (SC) Anderson University (SC) 1996 - 2025 38 20-18 52.6% 2924-2946 77-78 99-95 W1 9-1
Appalachian State University Appalachian State University 1994 - 1995 2 0-2 0% 156-183 78-92 87-93 L2 0-2
Augusta University Augusta University 2019 - 2022 2 1-1 50% 170-162 85-81 94-82 L1 1-1
Barber-Scotia Barber-Scotia 1994 - 1995 2 1-1 50% 153-178 76-89 80-101 W1 1-1
Barry University Barry University 2009 - 2009 1 0-1 0% 81-86 81-86 81-86 L1 0-1
Barton College Barton College 2006 - 2006 1 1-0 100% 79-76 79-76 79-76 W1 1-0
Belmont Abbey College Belmont Abbey College 1997 - 2023 10 6-4 60% 838-792 84-79 94-98 W3 6-4
Bluefield State University Bluefield State University 1997 - 2024 7 6-1 85.7% 687-532 98-76 118-93 W1 6-1
Bluefield University (Va.) Bluefield University (Va.) 1995 - 1996 2 2-0 100% 83-61 42-30 81-61 W2 2-0
Brevard College Brevard College 2008 - 2017 21 17-4 81% 1705-1541 81-73 103-93 W5 9-1
Carson-Newman University Carson-Newman University 1995 - 2024 65 40-25 61.5% 5114-4954 79-76 123-129 W4 6-4
Chowan University Chowan University 2005 - 2025 12 10-2 83.3% 896-825 75-69 86-80 W1 8-2
Clayton State University Clayton State University 2006 - 2025 3 1-2 33.3% 240-225 80-75 96-77 W1 1-2
Skip Sponsors