Skip To Main Content

Catawba College

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (12-0-2, 8-0-1)

Overall Team Statistics
Statistic Catawba Opponents
Shots
Goals 38 7
Goals Per Game 2.71 0.50
Shots 240 94
Shots Per Game 17.1 6.7
Shots Percentage 0.158 0.074
Shots On Goal 105-240 40-94
Shots On Goal Percentage 0.438 0.426
Penalties
Yellow Cards 27 33
Red Cards 2 2
Miscellaneous
Assists 27 2
Saves 33 67
Fouls 184 187
Corner Kicks 64 51
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Payton, Alex 13 11 963 9 2 20 34 0.265 17 0.500 0-0 6 0-0
10 Magalhães, João 14 13 1034 7 5 19 27 0.259 13 0.481 0-0 3 1-1
7 Miranda, Gabriel 11 9 780 4 3 11 34 0.118 14 0.412 0-0 1 0-0
30 Camilo, Juan 11 9 853 5 0 10 19 0.263 12 0.632 1-0 2 0-0
12 Andreucci, Breno 13 7 627 3 2 8 24 0.125 10 0.417 0-0 0 0-0
5 Quintas, Guilherme 14 14 1212 3 2 8 12 0.250 6 0.500 2-0 0 0-0
8 Correia, Diogo 12 10 775 1 4 6 21 0.048 9 0.429 2-0 0 0-1
13 Rodrigues, Luis 11 10 794 1 3 5 7 0.143 3 0.429 3-0 0 1-1
33 Davis, Dylan 3 0 37 2 0 4 6 0.333 4 0.667 0-0 0 0-0
3 Díaz, Álvaro 11 7 701 1 0 2 4 0.250 1 0.250 2-0 0 0-0
9 García Huidobro, Lukas 12 3 332 1 0 2 9 0.111 2 0.222 1-0 0 0-0
19 Gimenez, Diogo 7 1 215 1 0 2 12 0.083 3 0.250 0-0 0 0-0
22 Ostergreen, Patrick 10 3 322 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Benericetti, Giovanni 2 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Gonçalves, Igor 12 11 887 0 1 1 9 0.000 2 0.222 3-2 0 0-0
28 Massacesi, Giovanni 13 7 567 0 1 1 10 0.000 2 0.200 5-0 0 0-0
6 Zapata, Carlos 13 12 1047 0 1 1 4 0.000 2 0.500 5-0 0 0-0
15 Bastos, Arthur 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Boinet, Thomas 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Colmenares, Julian 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Infante, Rafael 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Iwai, Hiromasa 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Karkoubi, Rahal 5 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Leon, Richard 4 0 62 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Souza, Leo 14 12 1129 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Uliani, Lucas 7 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vara, Héctor 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13804 38 27 103 240 0.158 105 0.438 27-2 12 2-3
Opponent 14 - 13817 7 2 16 94 0.074 40 0.426 33-2 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vara, Héctor 14 14 1260:00 7 0.50 33 0.825 12 0 2 8 94
Total 14 - 1260:00 7 0.50 33 0.825 12 0 2 8 94
Opponents 14 - 1260:00 38 2.71 65 0.631 1 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Payton, Alex 8 6 593 7 2 16 20 0.350 12 0.600 0-0 4 0-0
10 Magalhães, João 9 8 677 4 5 13 13 0.308 8 0.615 0-0 2 1-1
7 Miranda, Gabriel 8 7 608 3 1 7 23 0.130 10 0.435 0-0 1 0-0
30 Camilo, Juan 6 6 498 3 0 6 9 0.333 5 0.556 0-0 1 0-0
8 Correia, Diogo 8 6 520 0 4 4 13 0.000 7 0.538 1-0 0 0-0
5 Quintas, Guilherme 9 9 810 1 2 4 8 0.125 4 0.500 1-0 0 0-0
13 Rodrigues, Luis 7 7 565 1 2 4 5 0.200 2 0.400 3-0 0 1-1
12 Andreucci, Breno 8 4 390 1 1 3 11 0.091 5 0.455 0-0 0 0-0
3 Díaz, Álvaro 7 5 469 1 0 2 3 0.333 1 0.333 2-0 0 0-0
18 Benericetti, Giovanni 2 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Gonçalves, Igor 7 7 568 0 1 1 6 0.000 1 0.167 1-1 0 0-0
28 Massacesi, Giovanni 8 5 361 0 1 1 7 0.000 1 0.143 3-0 0 0-0
6 Zapata, Carlos 8 7 668 0 1 1 2 0.000 1 0.500 2-0 0 0-0
21 Boinet, Thomas 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Davis, Dylan 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 García Huidobro, Lukas 8 2 217 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Gimenez, Diogo 3 1 85 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Iwai, Hiromasa 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Karkoubi, Rahal 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leon, Richard 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Ostergreen, Patrick 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Souza, Leo 9 9 799 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Uliani, Lucas 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vara, Héctor 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8861 21 21 63 130 0.162 60 0.462 27-2 8 2-2
Opponent 9 - 8870 3 1 7 71 0.042 28 0.394 33-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vara, Héctor 9 9 810:00 3 0.33 25 0.893 8 0 1 6 71
Total 9 - 810:00 3 0.33 25 0.893 8 0 1 6 71
Opponents 9 - 810:00 21 2.33 37 0.638 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Belmont Abbey T 2-2 (0-0-1, 0-0-0) 0-0-0 196 Guilherme Quintas (1) (Breno Andreucci)
Joao Magalhaes (1)
08/29/2026 vs North Greenville W 2-1 (1-0-1, 0-0-0) 0-0-0 203 Lukas Garcia-Huidobro (1)
Alex Payton (1)
09/05/2026 at Newberry W 5-0 (2-0-1, 1-0-0) 1-0-0 85 Alex Payton (2)
Juan Camilo (2)
Breno Andreucci (1) (Diogo Correia)
Luis Rodrigues (0)
Juan Camilo (2) (Diogo Correia)
9/9/2026 at Barton W 3-0 (3-0-1) 150 Payton, Alex (3)
Andreucci, Breno (2) (Rodrigues, Luis)
Gimenez, Diogo (1)
09/12/2026 vs Mars Hill W 2-0 (4-0-1, 2-0-0) 2-0-0 195 Alex Payton (2) (Luis Rodrigues)
Gabriel Miranda (1) (Guilherme Quintas)
09/16/2026 vs Virginia St. W 8-0 (5-0-1, 2-0-0) 2-0-0 240 Joao Magalhaes (2)
Diogo Correia (1)
Guilherme Quintas (2) (Gabriel Miranda)
Breno Andreucci (2)
Gabriel Miranda (2) (Patrick Ostergreen)
Dylan Davis (2)
Dylan Davis (2)
Juan Camilo (1)
09/19/2026 vs Emory & Henry T 0-0 (5-0-2, 2-0-1) 2-0-1 532
09/27/2026 at Tusculum W 2-0 (6-0-2, 3-0-1) 3-0-1 169 Gabriel Miranda (3) (Joao Magalhaes , Alex Payton)
Guilherme Quintas (3) (Joao Magalhaes)
09/30/2026 vs Lee W 2-1 (7-0-2, 3-0-1) 3-0-1 174 Joao Magalhaes (3) (Patrick Ostergreen)
Juan Camilo (2) (Gabriel Miranda)
10/03/2026 vs Wingate W 3-1 (8-0-2, 4-0-1) 4-0-1 115 Joao Magalhaes (4) (Giovanni Massacesi , Igor Goncalves)
Joao Magalhaes (4)
Alex Payton (4) (Joao Magalhaes)
10/07/2026 at Lenoir-Rhyne W 2-0 (8-0-2, 4-0-1) 4-0-1 162 Juan Camilo (3) (Joao Magalhaes)
Alvaro Diaz (1) (Diogo Correia)
10/14/2026 at Anderson (SC) W 2-1 (10-0-2, 6-0-1) 6-0-1 54 Alex Payton (5) (Diogo Correia , Luis Rodrigues)
Joao Magalhaes (6) (Alex Payton)
10/21/2026 at Lincoln Memorial W 2-1 (10-0-2, 6-0-1) 6-0-1 44 Gabriel Miranda (4) (Breno Andreucci)
Alex Payton (6) (Gabriel Miranda)
10/24/2026 vs Carson-Newman W 3-0 (12-0-2, 8-0-1) 8-0-1 387 Alex Payton (8) (Joao Magalhaes , Guilherme Quintas)
Joao Magalhaes (7) (Carlos Zapata)
Alex Payton (8) (Giovanni Benericetti)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Belmont Abbey 2-2 2 1 5 17 0.118 7 0.412 2-0 0 0-0 990
08/29/2026 vs North Greenville 2-1 2 0 4 14 0.143 4 0.286 5-1 1 0-0 983
09/05/2026 at Newberry 5-0 5 2 12 17 0.294 12 0.706 1-0 1 1-1 990
9/9/2026 at Barton 3-0 3 1 7 18 0.167 6 0.333 4-0 1 0-0 990
09/12/2026 vs Mars Hill 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
09/16/2026 vs Virginia St. 8-0 8 2 18 42 0.190 21 0.500 1-0 1 0-1 990
09/19/2026 vs Emory & Henry 0-0 0 0 0 6 0.000 2 0.333 3-1 0 0-0 941
09/27/2026 at Tusculum 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
09/30/2026 vs Lee 2-1 2 2 6 19 0.105 7 0.368 0-0 1 0-0 990
10/03/2026 vs Wingate 3-1 3 3 9 32 0.094 11 0.344 3-0 1 1-1 990
10/07/2026 at Lenoir-Rhyne 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/14/2026 at Anderson (SC) 2-1 2 3 7 9 0.222 4 0.444 1-0 1 0-0 990
10/21/2026 at Lincoln Memorial 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
10/24/2026 vs Carson-Newman 3-0 3 4 10 16 0.188 7 0.438 2-0 1 0-0 990
Total 38-7 38 27 103 240 0.158 105 0.438 27-2 12 2-3 13804
Opponent - 7 2 16 94 0.074 40 0.426 33-2 0 - 13817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Belmont Abbey 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/29/2026 North Greenville 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
09/05/2026 Newberry 5-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/9/2026 Barton 3-0 90:00 0 0.75 4 1.000 1 0 0 1 8
09/12/2026 Mars Hill 2-0 90:00 0 0.60 0 0.00 1 0 0 1 4
09/16/2026 Virginia St. 8-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/19/2026 Emory & Henry 0-0 90:00 0 0.43 2 1.000 0 0 1 1 8
09/27/2026 Tusculum 2-0 90:00 0 0.38 2 1.000 1 0 0 1 4
09/30/2026 Lee 2-1 90:00 1 0.44 0 0.000 1 0 0 0 4
10/03/2026 Wingate 3-1 90:00 1 0.50 5 0.833 1 0 0 0 9
10/07/2026 Lenoir-Rhyne 2-0 90:00 0 0.45 4 1.000 1 0 0 1 7
10/14/2026 Anderson (SC) 2-1 90:00 1 0.50 1 0.500 1 0 0 0 8
10/21/2026 Lincoln Memorial 2-1 90:00 1 0.54 5 0.833 1 0 0 0 13
10/24/2026 Carson-Newman 3-0 90:00 0 0.50 5 1.000 1 0 0 1 16
Totals - 1260 7 0.50 33 0.825 12 0 2 8 94
Opponent - 1260:00 38 2.71 65 0.631 0 12 2 1 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Belmont Abbey 2-2 2 1 5 4 0.500 3 0.750 2-0 0 0-0 990
08/29/2026 North Greenville 1-2 1 0 2 6 0.167 3 0.500 3-0 0 1-1 990
09/05/2026 Newberry 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/9/2026 Barton 0-3 0 0 0 8 0.000 4 0.500 3-0 0 0-0 987
09/12/2026 Mars Hill 0-2 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
09/16/2026 Virginia St. 0-8 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/19/2026 Emory & Henry 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
09/27/2026 Tusculum 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/30/2026 Lee 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
10/03/2026 Wingate 1-3 1 1 3 9 0.111 6 0.667 3-1 0 0-0 977
10/07/2026 Lenoir-Rhyne 0-2 0 0 0 7 0.000 4 0.571 3-1 0 0-0 963
10/14/2026 Anderson (SC) 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
10/21/2026 Lincoln Memorial 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/24/2026 Carson-Newman 0-3 0 0 0 16 0.000 5 0.313 2-0 0 0-0 990
Total 7-38 7 2 16 94 0.074 40 0.426 33-2 0 1-1 13817
Catawba - 38 27 103 240 0.158 105 0.438 27-2 12 - 13804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Belmont Abbey 2-2 90:00 2 2.00 5 0.714 0 0 1 0 17
08/29/2026 North Greenville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 14
09/05/2026 Newberry 0-5 90:00 5 3.00 5 0.500 0 1 0 0 17
9/9/2026 Barton 0-3 90:00 3 3.00 3 0.500 0 1 0 0 18
09/12/2026 Mars Hill 0-2 90:00 2 2.80 5 0.714 0 1 0 0 15
09/16/2026 Virginia St. 0-8 90:00 8 3.67 13 0.619 0 1 0 0 42
09/19/2026 Emory & Henry 0-0 90:00 0 3.14 2 1.000 0 0 1 1 6
09/27/2026 Tusculum 0-2 90:00 2 3.00 4 0.667 0 1 0 0 12
09/30/2026 Lee 1-2 90:00 2 2.89 5 0.714 0 1 0 0 19
10/03/2026 Wingate 1-3 90:00 3 2.90 8 0.727 0 1 0 0 32
10/07/2026 Lenoir-Rhyne 0-2 90:00 2 2.82 2 0.500 0 1 0 0 9
10/14/2026 Anderson (SC) 1-2 90:00 2 2.75 2 0.500 0 1 0 0 9
10/21/2026 Lincoln Memorial 1-2 90:00 2 2.69 5 0.714 0 1 0 0 14
10/24/2026 Carson-Newman 0-3 90:00 3 2.71 4 0.571 0 1 0 0 16
Totals - 1260 38 2.71 65 0.631 0 12 2 1 240
Catawba - 1260:00 7 0.50 33 0.825 12 0 2 8 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Belmont Abbey 2-2 2/2 1/1 17/4 7/3 4/2 2/2 0/0
08/29/2026 vs North Greenville 2-1 2/1 0/0 14/6 4/3 3/4 5/3 1/0
09/05/2026 at Newberry 5-0 5/0 2/0 17/2 12/1 5/4 1/2 0/0
9/9/2026 at Barton 3-0 3/0 1/0 18/8 6/4 2/2 4/3 0/0
09/12/2026 vs Mars Hill 2-0 2/0 2/0 15/4 7/0 4/2 1/4 0/0
09/16/2026 vs Virginia St. 8-0 8/0 2/0 42/1 21/1 11/0 1/3 0/0
09/19/2026 vs Emory & Henry 0-0 0/0 0/0 6/8 2/2 3/9 3/4 1/0
09/27/2026 at Tusculum 2-0 2/0 3/0 12/4 6/2 9/0 2/2 0/0
09/30/2026 vs Lee 2-1 2/1 2/0 19/4 7/1 2/3 0/0 0/0
10/03/2026 vs Wingate 3-1 3/1 3/1 32/9 11/6 3/3 3/3 0/1
10/07/2026 at Lenoir-Rhyne 2-0 2/0 2/0 9/7 4/4 4/4 0/3 0/1
10/14/2026 at Anderson (SC) 2-1 2/1 3/0 9/8 4/2 2/9 1/1 0/0
10/21/2026 at Lincoln Memorial 2-1 2/1 2/0 14/13 7/6 4/6 2/1 0/0
10/24/2026 vs Carson-Newman 3-0 3/0 4/0 16/16 7/5 8/3 2/2 0/0
Totals 38/7 27/2 240/94 105/40 64/51 27/33 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Virginia St. (09/16/2026)
GOALS 8 Virginia St. (09/16/2026)
ASSISTS 4 Carson-Newman (10/24/2026)
SHOTS 42 Virginia St. (09/16/2026)
SHOTS ON GOAL 21 Virginia St. (09/16/2026)
SAVES 5 Wingate (10/03/2026)
Lincoln Memorial (10/21/2026)
Carson-Newman (10/24/2026)
FOULS 22 Emory & Henry (09/19/2026)
CORNER KICKS 11 Virginia St. (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Belmont Abbey (08/27/2026)
GOALS 2 Belmont Abbey (08/27/2026)
ASSISTS 1 Belmont Abbey (08/27/2026)
Wingate (10/03/2026)
SHOTS 16 Carson-Newman (10/24/2026)
SHOTS ON GOAL 6 Wingate (10/03/2026)
Lincoln Memorial (10/21/2026)
SAVES 13 Virginia St. (09/16/2026)
FOULS 17 Belmont Abbey (08/27/2026)
North Greenville (08/29/2026)
Emory & Henry (09/19/2026)
Wingate (10/03/2026)
CORNER KICKS 9 Emory & Henry (09/19/2026)
Anderson (SC) (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 North Greenville (08/29/2026)
GOALS 2 Belmont Abbey (08/27/2026)
North Greenville (08/29/2026)
Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Lee (09/30/2026)
Lenoir-Rhyne (10/07/2026)
Anderson (SC) (10/14/2026)
Lincoln Memorial (10/21/2026)
ASSISTS 1 Belmont Abbey (08/27/2026)
Barton (9/9/2026)
SHOTS 6 Emory & Henry (09/19/2026)
Lenoir-Rhyne (10/07/2026)
Anderson (SC) (10/14/2026)
SHOTS ON GOAL 2 North Greenville (08/29/2026)
Emory & Henry (09/19/2026)
Lenoir-Rhyne (10/07/2026)
Anderson (SC) (10/14/2026)
SAVES 1 Belmont Abbey (08/27/2026)
Newberry (09/05/2026)
Virginia St. (09/16/2026)
Anderson (SC) (10/14/2026)
FOULS 8 Belmont Abbey (08/27/2026)
Newberry (09/05/2026)
Tusculum (09/27/2026)
Anderson (SC) (10/14/2026)
CORNER KICKS 2 North Greenville (08/29/2026)
Barton (9/9/2026)
Emory & Henry (09/19/2026)
Lee (09/30/2026)
Wingate (10/03/2026)
Anderson (SC) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Greenville (08/29/2026)
Lee (09/30/2026)
Anderson (SC) (10/14/2026)
Lincoln Memorial (10/21/2026)
GOALS 1 North Greenville (08/29/2026)
Lee (09/30/2026)
Wingate (10/03/2026)
Anderson (SC) (10/14/2026)
Lincoln Memorial (10/21/2026)
ASSISTS 1 Belmont Abbey (08/27/2026)
Wingate (10/03/2026)
SHOTS 1 Newberry (09/05/2026)
Virginia St. (09/16/2026)
SHOTS ON GOAL 1 Newberry (09/05/2026)
Virginia St. (09/16/2026)
Lee (09/30/2026)
SAVES 2 North Greenville (08/29/2026)
Barton (9/9/2026)
Emory & Henry (09/19/2026)
Lenoir-Rhyne (10/07/2026)
Anderson (SC) (10/14/2026)
FOULS 7 Virginia St. (09/16/2026)
Lee (09/30/2026)
CORNER KICKS 2 Belmont Abbey (08/27/2026)
Barton (9/9/2026)
Mars Hill (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wingate (10/03/2026)
GOALS 2 Newberry (09/05/2026)
Virginia St. (09/16/2026)
Wingate (10/03/2026)
Carson-Newman (10/24/2026)
ASSISTS 2 Newberry (09/05/2026)
Tusculum (09/27/2026)
SHOTS 7 Virginia St. (09/16/2026)
SHOTS ON GOAL 4 Virginia St. (09/16/2026)
Wingate (10/03/2026)
SAVES 5 Wingate (10/03/2026)
Lincoln Memorial (10/21/2026)
Carson-Newman (10/24/2026)
FOULS 4 Lenoir-Rhyne (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Virginia St. (09/16/2026)
GOALS 8 Virginia St. (09/16/2026)
ASSISTS 4 Carson-Newman (10/24/2026)
SHOTS 42 Virginia St. (09/16/2026)
SHOTS ON GOAL 21 Virginia St. (09/16/2026)
SAVES 5 Wingate (10/03/2026)
Lincoln Memorial (10/21/2026)
Carson-Newman (10/24/2026)
FOULS 22 Emory & Henry (09/19/2026)
CORNER KICKS 11 Virginia St. (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Magalhaes, Joao
Wingate (10/03/2026)
GOALS 2 Camilo, Juan
Davis, Dylan
Magalhaes, Joao
Payton, Alex
Newberry (09/05/2026)
Virginia St. (09/16/2026)
Wingate (10/03/2026)
Carson-Newman (10/24/2026)
ASSISTS 2 Correia, Diogo
Magalhaes, Joao
Newberry (09/05/2026)
Tusculum (09/27/2026)
SHOTS 7 Magalhaes, Joao
Virginia St. (09/16/2026)
SHOTS ON GOAL 4 Davis, Dylan
Magalhaes, Joao
Virginia St. (09/16/2026)
Wingate (10/03/2026)
SAVES 5 Vara, Hector
Vara, Hector
Vara, Hector
Wingate (10/03/2026)
Lincoln Memorial (10/21/2026)
Carson-Newman (10/24/2026)
FOULS 4 Zapata, Carlos
Lenoir-Rhyne (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Payton, Alex 20
Magalhães, João 19
Miranda, Gabriel 11
Camilo, Juan 10
Andreucci, Breno 8
Team Leaders: Goals
Player High
Goals
Payton, Alex 9
Magalhães, João 7
Camilo, Juan 5
Miranda, Gabriel 4
Andreucci, Breno 3
Team Leaders: Assists
Player High
Assists
Magalhães, João 5
Correia, Diogo 4
Miranda, Gabriel 3
Rodrigues, Luis 3
Payton, Alex 2
Team Leaders: Shots
Player High
Shots
Payton, Alex 34
Miranda, Gabriel 34
Magalhães, João 27
Andreucci, Breno 24
Correia, Diogo 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Payton, Alex 17
Miranda, Gabriel 14
Magalhães, João 13
Camilo, Juan 12
Andreucci, Breno 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Payton, Alex 6
Magalhães, João 3
Camilo, Juan 2
Miranda, Gabriel 1
Skip Sponsors