Skip To Main Content

Catawba College

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-5-3, 1-4-3)

Overall Team Statistics
Statistic Catawba Opponents
Shots
Goals 24 17
Goals Per Game 1.85 1.31
Shots 200 123
Shots Per Game 15.4 9.5
Shots Percentage 0.120 0.138
Shots On Goal 80-200 52-123
Shots On Goal Percentage 0.400 0.423
Penalties
Yellow Cards 23 34
Red Cards 2 1
Miscellaneous
Assists 15 11
Saves 35 56
Fouls 140 147
Corner Kicks 76 43
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kenyeres, Máté 9Kenyeres, Máté 13 10 758 8 0 16 34 0.235 16 0.471 0-0 1 0-0
21 Kelly, Tomas 21Kelly, Tomas 10 9 605 4 3 11 23 0.174 12 0.522 1-1 3 0-0
27 Benericetti, Giovanni 27Benericetti, Giovanni 11 10 820 1 4 6 17 0.059 4 0.235 2-0 0 0-0
30 García Huidobro, Lukas 30García Huidobro, Lukas 13 4 604 2 2 6 22 0.091 13 0.591 0-0 0 0-1
8 Melo, Adriano 8Melo, Adriano 12 11 929 3 0 6 25 0.120 13 0.520 4-1 0 1-1
18 Payton, Alex 18Payton, Alex 13 12 1096 2 1 5 12 0.167 5 0.417 0-0 0 0-0
10 Venaría, Vito 10Venaría, Vito 13 8 714 1 2 4 14 0.071 5 0.357 1-0 1 0-0
6 Zapata, Carlos 6Zapata, Carlos 12 12 1018 2 0 4 18 0.111 5 0.278 6-0 0 1-1
20 Camilo, Juan 20Camilo, Juan 12 11 991 1 1 3 2 0.500 1 0.500 0-0 0 0-0
7 Ona-Vera, Kheynne 7Ona-Vera, Kheynne 11 7 518 0 1 1 8 0.000 1 0.125 0-0 0 0-0
13 Rodrigues, Luis 13Rodrigues, Luis 10 10 841 0 1 1 9 0.000 1 0.111 5-0 0 0-0
14 Alpizar, Jaime 14Alpizar, Jaime 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bastos, Arthur 15Bastos, Arthur 4 3 178 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Boinet, Thomas 3Boinet, Thomas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Christofi, Daniel 34Christofi, Daniel 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Francucci, Fabio 16Francucci, Fabio 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Füreder, Thomas 11Füreder, Thomas 6 1 239 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Hudson, Callum 5Hudson, Callum 8 7 658 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Karkoubi, Rahal 29Karkoubi, Rahal 5 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leon, Richard 23Leon, Richard 8 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mazeyrat, Gabin 4Mazeyrat, Gabin 10 6 554 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Rück, Dominic 24Rück, Dominic 7 4 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Togashi, Haruto 99Togashi, Haruto 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Türk, Luca 22Türk, Luca 4 0 67 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Vara, Héctor 1Vara, Héctor 13 13 1160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vecchi Ramello, Bautista 19Vecchi Ramello, Bautista 7 2 222 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 13 - 12857 24 15 63 200 0.120 80 0.400 23-2 5 2-3
Opponent 13 - 12869 17 11 45 123 0.138 52 0.423 34-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Togashi, Haruto 99Togashi, Haruto 1 0 09:41 0 0.00 0 0 0 0 0 0 0
1 Vara, Héctor 1Vara, Héctor 13 13 1160:19 17 1.32 35 0.673 5 5 3 1 108
Total 13 - 1170:00 17 1.31 35 0.673 5 5 3 1 108
Opponents 13 - 1170:00 24 1.85 55 0.696 2 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 García Huidobro, Lukas 30García Huidobro, Lukas 8 4 426 2 0 4 16 0.125 10 0.625 0-0 0 0-1
9 Kenyeres, Máté 9Kenyeres, Máté 8 7 554 2 0 4 17 0.118 6 0.353 0-0 0 0-0
8 Melo, Adriano 8Melo, Adriano 7 7 574 2 0 4 13 0.154 7 0.538 3-1 0 1-1
21 Kelly, Tomas 21Kelly, Tomas 5 4 322 1 1 3 11 0.091 6 0.545 1-1 1 0-0
18 Payton, Alex 18Payton, Alex 8 8 709 1 0 2 7 0.143 3 0.429 0-0 0 0-0
6 Zapata, Carlos 6Zapata, Carlos 7 7 630 1 0 2 12 0.083 4 0.333 5-0 0 0-0
27 Benericetti, Giovanni 27Benericetti, Giovanni 7 7 551 0 1 1 12 0.000 3 0.250 2-0 0 0-0
13 Rodrigues, Luis 13Rodrigues, Luis 6 6 518 0 1 1 6 0.000 1 0.167 3-0 0 0-0
10 Venaría, Vito 10Venaría, Vito 8 7 478 0 1 1 7 0.000 1 0.143 1-0 0 0-0
15 Bastos, Arthur 15Bastos, Arthur 3 2 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Camilo, Juan 20Camilo, Juan 7 7 627 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Füreder, Thomas 11Füreder, Thomas 4 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Hudson, Callum 5Hudson, Callum 6 5 506 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Karkoubi, Rahal 29Karkoubi, Rahal 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leon, Richard 23Leon, Richard 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mazeyrat, Gabin 4Mazeyrat, Gabin 6 4 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ona-Vera, Kheynne 7Ona-Vera, Kheynne 6 2 252 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Rück, Dominic 24Rück, Dominic 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Türk, Luca 22Türk, Luca 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vara, Héctor 1Vara, Héctor 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Vecchi Ramello, Bautista 19Vecchi Ramello, Bautista 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7908 9 4 22 109 0.083 42 0.385 23-2 1 1-2
Opponent 8 - 7918 13 9 35 85 0.153 36 0.424 34-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vara, Héctor 1Vara, Héctor 8 8 720:00 13 1.63 23 0.639 1 4 3 0 71
Total 8 - 720:00 13 1.63 23 0.639 1 4 3 0 71
Opponents 8 - 720:00 9 1.13 32 0.780 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at North Greenville L 0-1 (0-1-0, 0-0-0) 0-0-0 75
09/06/2025 at Francis Marion University W 3-2 (1-1-0, 0-0-0) 0-0-0 203 Mate Kenyeres (2) (Giovanni Benericetti)
Tomas Kelly (1) (Giovanni Benericetti)
Mate Kenyeres (2)
09/10/2025 vs Mount Olive W 5-1 (2-1-0, 0-0-0) 0-0-0 130 Juan Camilo (1) (Tomas Kelly)
Vito Venaria (1) (Tomas Kelly)
Mate Kenyeres (4) (Juan Camilo)
Mate Kenyeres (4) (Giovanni Benericetti)
Carlos Zapata (0)
09/13/2025 at Carson-Newman W 2-1 (3-1-0, 1-0-0) 1-0-0 403 Mate Kenyeres (5)
Tomas Kelly (2) (Giovanni Benericetti)
09/20/2025 vs Lincoln Memorial L 2-3 (3-2-0, 1-1-0) 1-1-0 178 Adriano Melo (1) (Vito Venaria)
Carlos Zapata (2)
09/23/2025 vs Barton W 2-0 (4-2-0, 1-1-0) 1-1-0 75 Tomas Kelly (3) (Kheynne Ona-Vera)
Giovanni Benericetti (1)
10/1/2025 at Coker T 0-0 (4-2-1, 1-1-1) 1-1-1 164
10/04/2025 vs Anderson (SC) L 1-3 (4-3-1, 1-2-1) 1-2-1 72 Lukas Garcia-Huidobro (1) (Tomas Kelly)
10/11/2025 vs Tusculum L 0-1 (4-4-1, 1-3-1) 1-3-1 137
10/14/2025 at Wingate T 2-2 (4-4-2, 1-3-2) 1-3-2 109 Lukas Garcia-Huidobro (2) (Luis Rodrigues)
Mate Kenyeres (6)
10/19/2025 at Emory & Henry T 1-1 (4-4-3, 1-3-3) 1-3-3 57 Adriano Melo (1)
10/24/2025 at Mars Hill L 1-2 (4-5-3, 1-4-3) 1-4-3 225 Alex Payton (1)
10/28/2025 at Bob Jones W 5-0 (5-5-3) 0 Tomas Kelly (4)
Alex Payton (2) (Vito Venaria)
Adriano Melo (3) (L. Garcia-Huidobro)
Mate Kenyeres (7) (L. Garcia-Huidobro)
Mate Kenyeres (8) (Alex Payton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at North Greenville 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
09/06/2025 at Francis Marion University 3-2 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
09/10/2025 vs Mount Olive 5-1 5 4 14 19 0.263 8 0.421 2-0 1 1-1 990
09/13/2025 at Carson-Newman 2-1 2 1 5 19 0.105 9 0.474 3-0 1 0-0 992
09/20/2025 vs Lincoln Memorial 2-3 2 1 5 15 0.133 5 0.333 3-0 0 0-0 990
09/23/2025 vs Barton 2-0 2 1 5 25 0.080 7 0.280 0-0 1 0-0 990
10/1/2025 at Coker 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/04/2025 vs Anderson (SC) 1-3 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
10/11/2025 vs Tusculum 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/14/2025 at Wingate 2-2 2 1 5 23 0.087 6 0.261 2-0 0 0-0 990
10/19/2025 at Emory & Henry 1-1 1 0 2 9 0.111 4 0.444 2-2 0 1-2 976
10/24/2025 at Mars Hill 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/28/2025 at Bob Jones 5-0 5 4 14 22 0.227 12 0.545 0-0 1 0-0 989
Total 24-17 24 15 63 200 0.120 80 0.400 23-2 5 2-3 12857
Opponent - 17 11 45 123 0.138 52 0.423 34-1 5 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 North Greenville 0-1 90:00 1 1.00 7 0.875 0 1 0 0 10
09/06/2025 Francis Marion University 3-2 90:00 2 1.50 2 0.500 1 0 0 0 14
09/10/2025 Mount Olive 5-1 90:00 1 1.33 1 0.500 1 0 0 0 7
09/13/2025 Carson-Newman 2-1 90:00 1 1.25 2 0.667 1 0 0 0 9
09/20/2025 Lincoln Memorial 2-3 90:00 3 1.60 3 0.500 0 1 0 0 11
09/23/2025 Barton 2-0 90:00 0 1.33 1 1.000 1 0 0 1 5
10/1/2025 Coker 0-0 90:00 0 1.14 1 1.000 0 0 1 1 0
10/04/2025 Anderson (SC) 1-3 90:00 3 1.38 2 0.400 0 1 0 0 7
10/11/2025 Tusculum 0-1 90:00 1 1.33 2 0.667 0 1 0 0 10
10/14/2025 Wingate 2-2 90:00 2 1.40 9 0.818 0 0 1 0 13
10/19/2025 Emory & Henry 1-1 90:00 1 1.36 4 0.800 0 0 1 0 12
10/24/2025 Mars Hill 1-2 90:00 2 1.42 0 0.000 0 1 0 0 9
10/28/2025 Bob Jones 5-0 90:00 0 1.31 1 1.000 1 0 0 1 0
Totals - 1170 17 1.31 35 0.673 5 5 3 3 107
Opponent - 1170:00 24 1.85 55 0.696 5 5 3 2 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 North Greenville 1-0 1 1 3 10 0.100 8 0.800 5-0 1 0-0 990
09/06/2025 Francis Marion University 2-3 2 0 4 14 0.143 4 0.286 3-0 0 1-1 990
09/10/2025 Mount Olive 1-5 1 1 3 7 0.143 2 0.286 3-0 0 0-0 990
09/13/2025 Carson-Newman 1-2 1 0 2 9 0.111 3 0.333 5-0 0 0-0 990
09/20/2025 Lincoln Memorial 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0 990
09/23/2025 Barton 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/1/2025 Coker 0-0 0 0 0 14 0.000 1 0.071 3-0 0 0-0 990
10/04/2025 Anderson (SC) 3-1 3 2 8 7 0.429 5 0.714 0-0 1 0-0 990
10/11/2025 Tusculum 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
10/14/2025 Wingate 2-2 2 0 4 13 0.154 11 0.846 4-0 0 0-0 990
10/19/2025 Emory & Henry 1-1 1 1 3 12 0.083 5 0.417 3-1 0 0-0 988
10/24/2025 Mars Hill 2-1 2 2 6 9 0.222 2 0.222 1-0 1 0-0 990
10/28/2025 Bob Jones 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
Total 17-24 17 11 45 123 0.138 52 0.423 34-1 5 1-1 12869
Catawba - 24 15 63 200 0.120 80 0.400 23-2 5 - 12857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 North Greenville 1-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/06/2025 Francis Marion University 2-3 90:00 3 1.50 5 0.625 0 1 0 0 13
09/10/2025 Mount Olive 1-5 90:00 5 2.67 3 0.375 0 1 0 0 19
09/13/2025 Carson-Newman 1-2 90:00 2 2.50 7 0.778 0 1 0 0 19
09/20/2025 Lincoln Memorial 3-2 90:00 2 2.40 3 0.600 1 0 0 0 15
09/23/2025 Barton 0-2 90:00 2 2.33 5 0.714 0 1 0 0 25
10/1/2025 Coker 0-0 90:00 0 2.00 2 1.000 0 0 1 1 0
10/04/2025 Anderson (SC) 3-1 90:00 1 1.88 7 0.875 1 0 0 0 19
10/11/2025 Tusculum 1-0 90:00 0 1.67 3 1.000 1 0 0 1 5
10/14/2025 Wingate 2-2 90:00 2 1.70 3 0.600 0 0 1 0 23
10/19/2025 Emory & Henry 1-1 90:00 1 1.64 3 0.750 0 0 1 0 9
10/24/2025 Mars Hill 2-1 90:00 1 1.58 4 0.800 1 0 0 0 12
10/28/2025 Bob Jones 0-5 90:00 5 1.85 7 0.583 0 1 0 0 0
Totals - 1170 24 1.85 55 0.696 5 5 3 3 171
Catawba - 1170:00 17 1.31 35 0.673 5 5 3 1 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at North Greenville 0-1 0/1 0/1 12/10 3/8 8/2 2/5 0/0
09/06/2025 at Francis Marion University 3-2 3/2 2/0 13/14 8/4 2/6 2/3 0/0
09/10/2025 vs Mount Olive 5-1 5/1 4/1 19/7 8/2 7/2 2/3 0/0
09/13/2025 at Carson-Newman 2-1 2/1 1/0 19/9 9/3 7/2 3/5 0/0
09/20/2025 vs Lincoln Memorial 2-3 2/3 1/3 15/11 5/6 3/6 3/2 0/0
09/23/2025 vs Barton 2-0 2/0 1/0 25/5 7/1 7/2 0/2 0/0
10/1/2025 at Coker 0-0 0/0 0/0 7/14 2/1 4/7 3/3 0/0
10/04/2025 vs Anderson (SC) 1-3 1/3 1/2 19/7 8/5 9/3 1/0 0/0
10/11/2025 vs Tusculum 0-1 0/1 0/1 5/10 3/3 6/1 1/2 0/0
10/14/2025 at Wingate 2-2 2/2 1/0 23/13 6/11 6/1 2/4 0/0
10/19/2025 at Emory & Henry 1-1 1/1 0/1 9/12 4/5 2/9 2/3 2/1
10/24/2025 at Mars Hill 1-2 1/2 0/2 12/9 5/2 4/0 2/1 0/0
10/28/2025 at Bob Jones 5-0 5/0 4/0 22/2 12/1 11/2 0/1 0/0
Totals 24/17 15/11 200/123 80/52 76/43 23/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
GOALS 5 Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
ASSISTS 4 Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
SHOTS 25 Barton (09/23/2025)
SHOTS ON GOAL 12 Bob Jones (10/28/2025)
SAVES 9 Wingate (10/14/2025)
FOULS 17 Tusculum (10/11/2025)
CORNER KICKS 11 Bob Jones (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lincoln Memorial (09/20/2025)
GOALS 3 Lincoln Memorial (09/20/2025)
Anderson (SC) (10/04/2025)
ASSISTS 3 Lincoln Memorial (09/20/2025)
SHOTS 14 Francis Marion University (09/06/2025)
Coker (10/1/2025)
SHOTS ON GOAL 11 Wingate (10/14/2025)
SAVES 7 Carson-Newman (09/13/2025)
Anderson (SC) (10/04/2025)
Bob Jones (10/28/2025)
FOULS 20 Coker (10/1/2025)
CORNER KICKS 9 Emory & Henry (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory & Henry (10/19/2025)
Mars Hill (10/24/2025)
GOALS 1 Anderson (SC) (10/04/2025)
Emory & Henry (10/19/2025)
Mars Hill (10/24/2025)
ASSISTS 1 Carson-Newman (09/13/2025)
Lincoln Memorial (09/20/2025)
Barton (09/23/2025)
Anderson (SC) (10/04/2025)
Wingate (10/14/2025)
SHOTS 5 Coker (10/1/2025)
Tusculum (10/11/2025)
SHOTS ON GOAL 2 North Greenville (09/04/2025)
Coker (10/1/2025)
Tusculum (10/11/2025)
SAVES 1 Mount Olive (09/10/2025)
Barton (09/23/2025)
Coker (10/1/2025)
Bob Jones (10/28/2025)
FOULS 7 Francis Marion University (09/06/2025)
Lincoln Memorial (09/20/2025)
Barton (09/23/2025)
Emory & Henry (10/19/2025)
CORNER KICKS 2 Francis Marion University (09/06/2025)
Lincoln Memorial (09/20/2025)
Emory & Henry (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (09/13/2025)
GOALS 1 North Greenville (09/04/2025)
Mount Olive (09/10/2025)
Carson-Newman (09/13/2025)
Tusculum (10/11/2025)
Emory & Henry (10/19/2025)
ASSISTS 1 North Greenville (09/04/2025)
Mount Olive (09/10/2025)
Tusculum (10/11/2025)
Emory & Henry (10/19/2025)
SHOTS 2 Barton (09/23/2025)
Bob Jones (10/28/2025)
SHOTS ON GOAL 1 Mount Olive (09/10/2025)
Barton (09/23/2025)
Coker (10/1/2025)
Mars Hill (10/24/2025)
Bob Jones (10/28/2025)
SAVES 2 North Greenville (09/04/2025)
Mount Olive (09/10/2025)
Lincoln Memorial (09/20/2025)
Coker (10/1/2025)
Tusculum (10/11/2025)
Wingate (10/14/2025)
Emory & Henry (10/19/2025)
FOULS 4 Anderson (SC) (10/04/2025)
Bob Jones (10/28/2025)
CORNER KICKS 1 Tusculum (10/11/2025)
Wingate (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Francis Marion University (09/06/2025)
Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
GOALS 2 Francis Marion University (09/06/2025)
Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
ASSISTS 2 Francis Marion University (09/06/2025)
Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
SHOTS 8 Barton (09/23/2025)
SHOTS ON GOAL 4 Bob Jones (10/28/2025)
SAVES 9 Wingate (10/14/2025)
FOULS 5 Tusculum (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
GOALS 5 Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
ASSISTS 4 Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
SHOTS 25 Barton (09/23/2025)
SHOTS ON GOAL 12 Bob Jones (10/28/2025)
SAVES 9 Wingate (10/14/2025)
FOULS 17 Tusculum (10/11/2025)
CORNER KICKS 11 Bob Jones (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kenyeres, Mate
Kenyeres, Mate
Mate Kenyeres
Francis Marion University (09/06/2025)
Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
GOALS 2 Kenyeres, Mate
Kenyeres, Mate
Mate Kenyeres
Francis Marion University (09/06/2025)
Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
ASSISTS 2 Benericetti, Giovanni
Kelly, Tomas
L. Garcia-Huidobro
Francis Marion University (09/06/2025)
Mount Olive (09/10/2025)
Bob Jones (10/28/2025)
SHOTS 8 Kenyeres, Mate
Barton (09/23/2025)
SHOTS ON GOAL 4 Mate Kenyeres
Bob Jones (10/28/2025)
SAVES 9 Vara, Hector
Wingate (10/14/2025)
FOULS 5 Melo, Adriano
Tusculum (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Kenyeres, Máté 16
Kelly, Tomas 11
Benericetti, Giovanni 6
García Huidobro, Lukas 6
Melo, Adriano 6
Team Leaders: Goals
Player High
Goals
Kenyeres, Máté 8
Kelly, Tomas 4
Melo, Adriano 3
García Huidobro, Lukas 2
Payton, Alex 2
Team Leaders: Assists
Player High
Assists
Benericetti, Giovanni 4
Kelly, Tomas 3
García Huidobro, Lukas 2
Venaría, Vito 2
Payton, Alex 1
Team Leaders: Shots
Player High
Shots
Kenyeres, Máté 34
Melo, Adriano 25
Kelly, Tomas 23
García Huidobro, Lukas 22
Zapata, Carlos 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kenyeres, Máté 16
García Huidobro, Lukas 13
Melo, Adriano 13
Kelly, Tomas 12
Payton, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kelly, Tomas 3
Kenyeres, Máté 1
Venaría, Vito 1
Skip Sponsors