Skip To Main Content

Catawba College

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (6-10)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 725 702
Errors 369 321
Attempts 1848 1730
Percent .193 .220
Kills Per Set 11.3 11.0
Set
Assists 675 660
Assists Per Set 10.5 10.3
Ball Handling Errors 2 2
Serve
Aces 73 91
Errors 271 271
Aces Per Set 1.1 1.4
Receptions
Errors 91 73
Errors Per Set 1.4 1.1
Defense
Digs 564 594
Digs Per Set 8.8 9.3
Blocking
Solo 23 53
Assists 227 190
Errors 27 27
Blocks 136.5 148.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeder, Cam 7 6 0 3.5 0.50 2 0.29 4 12 -.167 0 0.00 0 0.00 1
2 Brown, Jacob 11 6 1 16.5 1.50 13 1.18 4 25 .360 0 0.00 0 0.00 11
3 Clinton, John 40 13 6 59.5 1.49 49 1.23 26 157 .146 2 0.05 3 0.08 28
4 Ferguson, Ryan 18 12 0 1.5 0.08 0 0.00 1 4 -.250 52 2.89 1 0.06 5
6 Adkisson, Max 60 16 0 1.0 0.02 1 0.02 0 4 .250 35 0.58 0 0.00 0
8 Archer, Mason 28 9 8 21.5 0.77 10 0.36 4 28 .214 229 8.18 5 0.18 21
10 Eastin, Wyatt 63 16 16 129.0 2.05 90 1.43 28 187 .332 4 0.06 10 0.16 28
11 Ulu, Kekona 36 14 7 66.0 1.83 54 1.50 39 144 .104 4 0.11 6 0.17 23
13 Arrowood, Justin 64 16 16 270.0 4.22 232 3.63 131 571 .177 14 0.22 18 0.28 59
15 Cordray, John 14 3 3 49.0 3.50 45 3.21 14 121 .256 2 0.14 1 0.07 6
16 Ginesi, Miles 11 5 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 2
17 Christianson, Anders 64 16 16 176.0 2.75 147 2.30 87 395 .152 3 0.05 11 0.17 44
18 Trainum, Leo 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
19 Neitzel, Logan 57 16 15 110.0 1.93 72 1.26 26 165 .279 4 0.07 7 0.12 10
20 Smith, Kristian 34 8 8 30.0 0.88 9 0.26 5 32 .125 323 9.50 11 0.32 32
22 Pendergrass, John 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
27 Jones, Tyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 64 16 934.5 14.60 725 11.33 369 1848 .193 675 10.55 73 1.14 271
Opponents 64 16 941.0 14.70 702 10.97 321 1730 .220 660 10.31 91 1.42 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeder, Cam 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
2 Brown, Jacob 11 1 0.09 1 2 .500 0.09 0 7 7.0 0.64 1 0
3 Clinton, John 40 44 1.10 17 196 .913 0.43 1 13 14.0 0.35 2 0
4 Ferguson, Ryan 18 9 0.50 0 1 1.000 0.00 0 1 1.0 0.06 0 0
6 Adkisson, Max 60 141 2.35 12 327 .963 0.20 0 0 0 0.00 0 0
8 Archer, Mason 28 34 1.21 0 0 .000 0.00 3 7 10.0 0.36 4 1
10 Eastin, Wyatt 63 16 0.25 1 3 .667 0.02 7 44 51.0 0.81 9 0
11 Ulu, Kekona 36 30 0.83 24 183 .869 0.67 0 12 12.0 0.33 1 0
13 Arrowood, Justin 64 105 1.64 13 367 .965 0.20 4 32 36.0 0.56 1 0
15 Cordray, John 14 18 1.29 0 15 1.000 0.00 0 6 6.0 0.43 0 0
16 Ginesi, Miles 11 7 0.64 1 15 .933 0.09 0 0 0 0.00 0 0
17 Christianson, Anders 64 82 1.28 5 53 .906 0.08 0 36 36.0 0.56 1 0
18 Trainum, Leo 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Neitzel, Logan 57 14 0.25 0 4 1.000 0.00 7 48 55.0 0.96 6 0
20 Smith, Kristian 34 59 1.74 0 0 .000 0.00 1 18 19.0 0.56 2 1
22 Pendergrass, John 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Jones, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 564 8.81 91 1166 .922 1.42 23 227 136.5 2.13 27 2
Opponents 64 594 9.28 73 1128 .935 1.14 53 190 148.0 2.31 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Clinton, John 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ferguson, Ryan 2 1 0 0 0.00 0 0.00 1 1 -1.000 4 2.00 0 0.00 0
6 Adkisson, Max 8 2 0 1.0 0.13 1 0.13 0 1 1.000 3 0.38 0 0.00 0
8 Archer, Mason 8 2 2 7.5 0.94 3 0.38 2 11 .091 77 9.63 2 0.25 10
10 Eastin, Wyatt 8 2 2 28.5 3.56 21 2.63 2 33 .576 0 0.00 2 0.25 3
11 Ulu, Kekona 8 2 2 17.5 2.19 13 1.63 9 39 .103 1 0.13 1 0.13 5
13 Arrowood, Justin 8 2 2 28.5 3.56 21 2.63 21 67 .000 3 0.38 3 0.38 4
17 Christianson, Anders 8 2 2 30.5 3.81 23 2.88 14 66 .136 0 0.00 4 0.50 4
19 Neitzel, Logan 8 2 2 20.0 2.50 14 1.75 3 25 .440 1 0.13 1 0.13 1
Total 8 2 133.5 16.69 96 12.00 52 243 .181 89 11.13 13 1.63 27
Opponents 8 2 117.0 14.63 79 9.88 43 210 .171 77 9.63 12 1.50 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Clinton, John 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
4 Ferguson, Ryan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Adkisson, Max 8 13 1.63 0 45 1.000 0.00 0 0 0 0.00 0 0
8 Archer, Mason 8 13 1.63 0 0 .000 0.00 1 3 4.0 0.50 1 1
10 Eastin, Wyatt 8 4 0.50 0 1 1.000 0.00 1 9 10.0 1.25 3 0
11 Ulu, Kekona 8 10 1.25 7 61 .885 0.88 0 7 7.0 0.88 0 0
13 Arrowood, Justin 8 13 1.63 2 47 .957 0.25 1 7 8.0 1.00 0 0
17 Christianson, Anders 8 11 1.38 0 0 .000 0.00 0 7 7.0 0.88 0 0
19 Neitzel, Logan 8 3 0.38 0 0 .000 0.00 0 10 10.0 1.25 1 0
Total 8 68 8.50 12 156 .923 1.50 3 43 24.5 3.06 5 1
Opponents 8 73 9.13 13 146 .911 1.63 12 28 26.0 3.25 3 0

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at George Mason W 5 52 21 124 .250 47 7 27 4 24 2 17 1 10.5 0 69.5
1/15/2026 at Belmont Abbey L 5 49 26 148 .155 45 3 24 5 56 0 16 3 8 0 60.0
1/16/2026 Lees-McRae L 4 52 28 135 .178 50 2 17 7 35 2 18 1 11 0 65.0
1/22/2026 at King (TN) W 3 35 19 91 .176 32 3 14 3 29 2 15 3 9.5 0 47.5
2/04/2026 Belmont Abbey L 4 45 15 126 .238 43 2 20 6 36 0 11 2 5.5 0 52.5
2/07/2026 Charleston (WV) L 4 41 25 111 .144 39 4 21 6 32 2 14 2 9 0 54.0
2/12/2026 Benedict W 3 45 15 83 .361 43 7 8 2 19 0 15 2 7.5 0 59.5
2/13/2026 Tusculum W 5 56 35 152 .138 52 4 14 5 39 1 30 4 16 1 76.0
2/17/2026 Newberry W 3 40 17 91 .253 37 9 13 7 29 2 13 1 8.5 0 57.5
2/20/2026 at Saint Francis L 3 29 20 73 .123 28 3 9 7 25 2 10 0 7 0 39.0
2/21/2026 at Saint Francis L 3 29 14 80 .188 28 3 15 8 34 1 9 0 5.5 0 37.5
2/24/2026 at Erskine L 4 40 22 116 .155 34 4 14 10 42 0 18 3 9 0 53.0
2/26/2026 at Benedict L 5 49 30 135 .141 44 6 20 4 38 5 4 4 7 0 62.0
3/04/2026 at Lees-McRae L 5 58 37 145 .145 56 8 22 7 47 1 23 0 12.5 1 78.5
3/06/2026 North Greenville W 4 59 23 130 .277 55 2 17 4 41 0 14 1 7 0 68.0
3/10/2026 at Barton L 4 46 22 108 .222 42 6 16 6 38 3 0 0 3 0 55.0
Catawba 64 725 369 1848 .193 675 73 271 91 564 23 227 27 136.5 2 934.5
Opponents 64 702 321 1730 .220 660 91 271 73 594 53 190 27 148.0 2 941.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 11.33
Assists Per Set 10.55
Service Aces Per Set 1.14
Reception Errors Per Set 1.42
Digs Per Set 8.81
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 14.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 George Mason L 5 53 25 104 .269 49 4 23 7 38 0 12 0 6 0 63.0
1/15/2026 Belmont Abbey W 5 55 26 151 .192 54 5 25 3 58 1 25 6 13.5 0 73.5
1/16/2026 at Lees-McRae W 4 46 16 114 .263 44 7 14 2 39 1 14 1 8 1 61.0
1/22/2026 King (TN) L 3 31 22 92 .098 30 3 18 3 26 2 6 1 5 0 39.0
2/04/2026 at Belmont Abbey W 4 59 20 118 .331 57 6 24 2 47 1 12 2 7 0 72.0
2/07/2026 at Charleston (WV) W 4 47 18 104 .279 46 6 25 4 38 4 22 1 15 0 68.0
2/12/2026 at Benedict L 3 31 15 69 .232 29 2 7 7 19 4 9 4 8.5 1 41.5
2/13/2026 at Tusculum L 5 54 28 134 .194 54 5 12 4 47 11 22 1 22 0 81.0
2/17/2026 at Newberry L 3 25 15 76 .132 23 7 9 9 26 1 6 2 4 0 36.0
2/20/2026 Saint Francis W 3 38 12 79 .329 33 7 16 3 21 3 4 1 5 0 50.0
2/21/2026 Saint Francis W 3 39 15 92 .261 35 8 18 3 32 2 14 1 9 0 56.0
2/24/2026 Erskine W 4 42 23 120 .158 40 10 15 4 43 2 6 0 5 0 57.0
2/26/2026 Benedict W 5 47 26 118 .178 39 4 20 6 43 8 2 6 9 0 60.0
3/04/2026 Lees-McRae W 5 42 26 129 .124 40 7 14 8 41 3 12 0 9 0 58.0
3/06/2026 at North Greenville L 4 44 21 124 .185 42 4 10 2 40 6 12 1 12 0 60.0
3/10/2026 Barton W 4 49 13 106 .340 45 6 21 6 36 4 12 0 10 0 65.0
Opponents 64 702 321 1730 .220 660 91 271 73 594 53 190 27 148.0 2 941.0
Catawba 64 725 369 1848 .193 675 73 271 91 564 23 227 27 136.5 2 934.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.97
Assists Per Set 10.31
Service Aces Per Set 1.42
Reception Errors Per Set 1.14
Digs Per Set 9.28
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.03
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Arrowood, Justin 232
Christianson, Anders 147
Eastin, Wyatt 90
Neitzel, Logan 72
Ulu, Kekona 54
Team Leaders: Assists
Player High
Assists
Smith, Kristian 323
Archer, Mason 229
Ferguson, Ryan 52
Adkisson, Max 35
Arrowood, Justin 14
Team Leaders: Service Aces
Player High
Service Aces
Arrowood, Justin 18
Christianson, Anders 11
Smith, Kristian 11
Eastin, Wyatt 10
Neitzel, Logan 7
Team Leaders: Digs
Player High
Digs
Adkisson, Max 141
Arrowood, Justin 105
Christianson, Anders 82
Smith, Kristian 59
Clinton, John 44
Team Leaders: Blocks
Player High
Blocks
Neitzel, Logan 55.0
Eastin, Wyatt 51.0
Arrowood, Justin 36.0
Christianson, Anders 36.0
Smith, Kristian 19.0
Skip Sponsors