Skip To Main Content

Catawba College

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 188 185
Errors 94 89
Attempts 498 461
Percent .189 .208
Kills Per Set 11.1 10.9
Set
Assists 174 177
Assists Per Set 10.2 10.4
Ball Handling Errors 0 1
Serve
Aces 15 19
Errors 82 80
Aces Per Set .9 1.1
Receptions
Errors 19 15
Errors Per Set 1.1 .9
Defense
Digs 144 161
Digs Per Set 8.5 9.5
Blocking
Solo 6 4
Assists 66 57
Errors 8 8
Blocks 39.0 32.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeder, Cam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Clinton, John 12 4 1 7.5 0.63 7 0.58 3 23 .174 1 0.08 0 0.00 7
4 Ferguson, Ryan 6 4 0 0 0.00 0 0.00 0 0 0 13 2.17 0 0.00 1
6 Adkisson, Max 17 4 0 0 0.00 0 0.00 0 3 .000 10 0.59 0 0.00 0
10 Eastin, Wyatt 17 4 4 28.5 1.68 19 1.12 8 44 .250 1 0.06 2 0.12 10
11 Ulu, Kekona 9 4 1 9.5 1.06 9 1.00 10 29 -.034 0 0.00 0 0.00 4
13 Arrowood, Justin 17 4 4 72.0 4.24 63 3.71 34 163 .178 2 0.12 2 0.12 19
15 Cordray, John 10 2 2 37.0 3.70 33 3.30 10 77 .299 1 0.10 1 0.10 5
17 Christianson, Anders 17 4 4 36.5 2.15 32 1.88 25 98 .071 2 0.12 0 0.00 12
19 Neitzel, Logan 17 4 4 30.5 1.79 18 1.06 2 44 .364 1 0.06 2 0.12 4
20 Smith, Kristian 17 4 4 20.5 1.21 7 0.41 2 17 .294 143 8.41 8 0.47 20
Total 17 4 242.0 14.24 188 11.06 94 498 .189 174 10.24 15 0.88 82
Opponents 17 4 236.5 13.91 185 10.88 89 461 .208 177 10.41 19 1.12 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeder, Cam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Clinton, John 12 9 0.75 1 27 .963 0.08 0 1 1.0 0.08 0 0
4 Ferguson, Ryan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Adkisson, Max 17 41 2.41 2 102 .980 0.12 0 0 0 0.00 0 0
10 Eastin, Wyatt 17 3 0.18 0 0 .000 0.00 0 15 15.0 0.88 2 0
11 Ulu, Kekona 9 4 0.44 5 26 .808 0.56 0 1 1.0 0.11 0 0
13 Arrowood, Justin 17 24 1.41 3 98 .969 0.18 3 8 11.0 0.65 1 0
15 Cordray, John 10 12 1.20 0 0 .000 0.00 0 6 6.0 0.60 0 0
17 Christianson, Anders 17 15 0.88 3 45 .933 0.18 0 9 9.0 0.53 1 0
19 Neitzel, Logan 17 5 0.29 0 2 1.000 0.00 3 15 18.0 1.06 2 0
20 Smith, Kristian 17 29 1.71 0 0 .000 0.00 0 11 11.0 0.65 2 0
Total 17 144 8.47 19 300 .937 1.12 6 66 39.0 2.29 8 0
Opponents 17 161 9.47 15 289 .948 0.88 4 57 32.5 1.91 8 1

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 at George Mason W 5 52 21 124 .250 47 7 27 4 24 2 17 1 10.5 0 69.5
1/15/2026 at Belmont Abbey L 5 49 26 148 .155 45 3 24 5 56 0 16 3 8 0 60.0
1/16/2026 Lees-McRae L 4 52 28 135 .178 50 2 17 7 35 2 18 1 11 0 65.0
1/22/2026 at King (TN) W 3 35 19 91 .176 32 3 14 3 29 2 15 3 9.5 0 47.5
Catawba 17 188 94 498 .189 174 15 82 19 144 6 66 8 39.0 0 242.0
Opponents 17 185 89 461 .208 177 19 80 15 161 4 57 8 32.5 1 236.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.06
Assists Per Set 10.24
Service Aces Per Set 0.88
Reception Errors Per Set 1.12
Digs Per Set 8.47
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.00
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 George Mason L 5 53 25 104 .269 49 4 23 7 38 0 12 0 6 0 63.0
1/15/2026 Belmont Abbey W 5 55 26 151 .192 54 5 25 3 58 1 25 6 13.5 0 73.5
1/16/2026 at Lees-McRae W 4 46 16 114 .263 44 7 14 2 39 1 14 1 8 1 61.0
1/22/2026 King (TN) L 3 31 22 92 .098 30 3 18 3 26 2 6 1 5 0 39.0
Opponents 17 185 89 461 .208 177 19 80 15 161 4 57 8 32.5 1 236.5
Catawba 17 188 94 498 .189 174 15 82 19 144 6 66 8 39.0 0 242.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.88
Assists Per Set 10.41
Service Aces Per Set 1.12
Reception Errors Per Set 0.88
Digs Per Set 9.47
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Arrowood, Justin 63
Cordray, John 33
Christianson, Anders 32
Eastin, Wyatt 19
Neitzel, Logan 18
Team Leaders: Assists
Player High
Assists
Smith, Kristian 143
Ferguson, Ryan 13
Adkisson, Max 10
Arrowood, Justin 2
Christianson, Anders 2
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kristian 8
Arrowood, Justin 2
Eastin, Wyatt 2
Neitzel, Logan 2
Cordray, John 1
Team Leaders: Digs
Player High
Digs
Adkisson, Max 41
Smith, Kristian 29
Arrowood, Justin 24
Christianson, Anders 15
Cordray, John 12
Team Leaders: Blocks
Player High
Blocks
Neitzel, Logan 18.0
Eastin, Wyatt 15.0
Arrowood, Justin 11.0
Smith, Kristian 11.0
Christianson, Anders 9.0
Skip Sponsors