Skip To Main Content

Catawba College

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (13-12, 1-2)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 1066 1081
Errors 461 419
Attempts 2581 2493
Percent .234 .266
Kills Per Set 12.0 12.1
Set
Assists 998 995
Assists Per Set 11.2 11.2
Ball Handling Errors 5 7
Serve
Aces 104 109
Errors 323 326
Aces Per Set 1.2 1.2
Receptions
Errors 81 82
Errors Per Set .9 .9
Defense
Digs 793 851
Digs Per Set 8.9 9.6
Blocking
Solo 35 65
Assists 271 270
Errors 42 31
Blocks 170.5 200.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reeder, Cam 49 15 1 109.0 2.22 86 1.76 52 212 .160 4 0.08 11 0.22 45
2 Brown, Jacob 56 19 0 96.5 1.72 73 1.30 41 160 .200 3 0.05 10 0.18 42
3 O'Neill, Luke 64 21 2 109.0 1.70 72 1.13 36 169 .213 7 0.11 6 0.09 27
5 Seeger, Nate 20 12 1 4.5 0.23 2 0.10 2 5 .000 62 3.10 1 0.05 7
6 Adkisson, Max 86 24 0 1.0 0.01 1 0.01 1 10 .000 37 0.43 0 0.00 0
7 Phillips, Trevor 89 25 2 403.5 4.53 357 4.01 136 832 .266 8 0.09 30 0.34 68
9 Perera, Aiden 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Eastin, Wyatt 84 24 2 111.5 1.33 67 0.80 29 164 .232 8 0.10 7 0.08 19
11 Ulu, Kekona 12 6 0 0.5 0.04 0 0.00 2 2 -1.000 2 0.17 0 0.00 2
12 Zdonek, Eli 89 25 2 344.5 3.87 297 3.34 109 717 .262 11 0.12 20 0.22 48
13 Armour, Elijah 3 3 0 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Cordray, John 46 21 1 105.0 2.28 88 1.91 40 230 .209 1 0.02 4 0.09 19
18 Trainum, Leo 11 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
20 Smith, Kristian 85 24 1 53.0 0.62 21 0.25 13 72 .111 855 10.06 15 0.18 40
22 Pendergrass, John 6 4 0 2.0 0.33 2 0.33 0 6 .333 0 0.00 0 0.00 1
27 Jones, Tyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 89 25 1,340.5 15.06 1066 11.98 461 2581 .234 998 11.21 104 1.17 323
Opponents 89 25 1,390.0 15.62 1081 12.15 419 2493 .266 995 11.18 109 1.22 326

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeder, Cam 49 57 1.16 1 1 .000 0.02 3 18 21.0 0.43 3 1
2 Brown, Jacob 56 28 0.50 2 4 .500 0.04 3 21 24.0 0.43 4 0
3 O'Neill, Luke 64 36 0.56 1 9 .889 0.02 8 46 54.0 0.84 8 0
5 Seeger, Nate 20 4 0.20 0 0 .000 0.00 0 3 3.0 0.15 0 0
6 Adkisson, Max 86 183 2.13 28 543 .948 0.33 0 0 0 0.00 0 0
7 Phillips, Trevor 89 133 1.49 24 535 .955 0.27 3 27 30.0 0.34 11 2
9 Perera, Aiden 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eastin, Wyatt 84 24 0.29 1 8 .875 0.01 9 57 66.0 0.79 8 0
11 Ulu, Kekona 12 7 0.58 1 15 .933 0.08 0 1 1.0 0.08 0 0
12 Zdonek, Eli 89 142 1.60 19 521 .964 0.21 6 43 49.0 0.55 3 0
13 Armour, Elijah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1
15 Cordray, John 46 62 1.35 0 10 1.000 0.00 1 24 25.0 0.54 1 0
18 Trainum, Leo 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Kristian 85 116 1.36 1 6 .833 0.01 2 30 32.0 0.38 4 1
22 Pendergrass, John 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Jones, Tyler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 89 793 8.91 81 1655 .951 0.91 35 271 170.5 1.92 42 5
Opponents 89 851 9.56 82 1606 .949 0.92 65 270 200.0 2.25 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reeder, Cam 2 1 1 1.0 0.50 0 0.00 1 2 -.500 0 0.00 1 0.50 1
2 Brown, Jacob 3 1 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 3
3 O'Neill, Luke 12 3 2 22.0 1.83 13 1.08 7 33 .182 4 0.33 0 0.00 2
5 Seeger, Nate 7 3 1 2.5 0.36 2 0.29 2 5 .000 44 6.29 0 0.00 5
6 Adkisson, Max 12 3 0 0 0.00 0 0.00 0 0 0 6 0.50 0 0.00 0
7 Phillips, Trevor 12 3 2 63.5 5.29 59 4.92 16 119 .361 0 0.00 1 0.08 9
9 Perera, Aiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Eastin, Wyatt 12 3 2 8.0 0.67 6 0.50 4 17 .118 1 0.08 1 0.08 3
11 Ulu, Kekona 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Zdonek, Eli 12 3 2 35.0 2.92 31 2.58 21 92 .109 3 0.25 1 0.08 7
15 Cordray, John 11 3 1 35.5 3.23 32 2.91 8 66 .364 1 0.09 1 0.09 9
18 Trainum, Leo 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Smith, Kristian 8 2 1 5.0 0.63 1 0.13 1 4 .000 83 10.38 1 0.13 2
Total 12 3 174.5 14.54 146 12.17 61 345 .246 142 11.83 6 0.50 42
Opponents 12 3 207.0 17.25 163 13.58 54 346 .315 151 12.58 17 1.42 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reeder, Cam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
2 Brown, Jacob 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 O'Neill, Luke 12 6 0.50 0 5 1.000 0.00 1 16 17.0 1.42 0 0
5 Seeger, Nate 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Adkisson, Max 12 24 2.00 5 63 .921 0.42 0 0 0 0.00 0 0
7 Phillips, Trevor 12 16 1.33 1 74 .986 0.08 0 7 7.0 0.58 0 0
9 Perera, Aiden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eastin, Wyatt 12 4 0.33 1 3 .667 0.08 0 2 2.0 0.17 0 0
11 Ulu, Kekona 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Zdonek, Eli 12 24 2.00 2 69 .971 0.17 0 6 6.0 0.50 0 0
15 Cordray, John 11 13 1.18 0 7 1.000 0.00 0 5 5.0 0.45 1 0
18 Trainum, Leo 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Kristian 8 13 1.63 0 0 .000 0.00 0 6 6.0 0.75 0 0
Total 12 102 8.50 12 226 .947 1.00 1 43 22.5 1.88 2 0
Opponents 12 118 9.83 5 204 .975 0.42 13 28 27.0 2.25 5 1

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2025 at Charleston (WV) L 3 18 15 60 .050 18 3 14 4 17 5 2 1 6.0 0 27.0
1/08/2025 at King (TN) W 4 62 29 136 .243 58 6 23 2 41 3 17 0 11.5 0 79.5
1/15/2025 Belmont Abbey L 4 44 22 113 .195 41 2 14 3 39 1 9 4 5.5 1 51.5
1/17/2025 Lees-McRae W 3 39 11 73 .384 38 6 16 0 25 1 9 1 5.5 0 50.5
1/21/2025 at North Greenville L 4 39 26 107 .121 36 4 14 3 30 0 8 1 4.0 1 47.0
1/23/2025 Benedict W 3 40 14 85 .306 39 7 12 2 29 2 13 3 8.5 0 55.5
1/28/2025 at Barton W 5 59 23 136 .265 57 7 25 5 42 3 8 0 7.0 0 73.0
1/30/2025 at Queens (NC) L 4 34 27 115 .061 29 7 13 6 29 2 12 1 8.0 0 49.0
2/04/2025 Mount Olive L 3 42 16 95 .274 40 2 11 3 28 2 6 4 5.0 0 49.0
2/07/2025 Emmanuel (GA) W 3 37 13 97 .247 35 7 8 0 37 1 12 3 7.0 0 51.0
2/13/2025 at Fort Valley St. L 3 25 12 72 .181 20 2 10 5 16 0 0 0 0.0 0 27.0
2/14/2025 at Erskine W 3 39 13 91 .286 37 7 8 4 25 2 8 2 6.0 2 52.0
2/18/2025 at Mount Olive L 3 25 19 91 .066 22 4 6 3 20 1 2 3 2.0 0 31.0
2/22/2025 Hawaii L 4 44 21 113 .204 43 2 14 4 33 1 12 4 7.0 0 53.0
2/27/2025 North Greenville W 4 54 14 112 .357 48 4 14 6 38 1 9 2 5.5 0 63.5
3/04/2025 at Emmanuel (GA) W 3 39 11 97 .289 36 2 8 2 32 1 24 1 13.0 0 54.0
3/07/2025 Barton W 3 46 21 102 .245 44 4 9 1 41 0 13 2 6.5 0 56.5
3/18/2025 Erskine W 4 45 24 134 .157 40 6 12 1 42 2 25 3 14.5 0 65.5
3/26/2025 at Benedict W 3 48 14 80 .425 44 8 16 2 20 0 2 2 1.0 0 57.0
3/28/2025 at Lees-McRae W 3 36 19 82 .207 32 3 9 2 24 1 15 0 8.5 1 47.5
4/02/2025 at Belmont Abbey L 4 49 19 103 .291 48 3 15 5 28 3 11 3 8.5 0 60.5
4/04/2025 Tusculum L 4 54 19 125 .280 52 2 15 6 38 0 11 1 5.5 0 61.5
4/11/2025 at Tusculum W 5 65 31 152 .224 63 2 18 4 48 0 24 1 12.0 0 79.0
4/12/2025 at Lincoln Memorial L 3 27 11 68 .235 27 2 9 2 16 1 8 0 5.0 0 34.0
4/18/2025 vs Rockhurst L 4 56 17 142 .275 51 2 10 6 55 2 11 0 7.5 0 65.5
Catawba 89 1066 461 2581 .234 998 104 323 81 793 35 271 42 170.5 5 1,340.5
Opponents 89 1081 419 2493 .266 995 109 326 82 851 65 270 31 200.0 7 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.98
Assists Per Set 11.21
Service Aces Per Set 1.17
Reception Errors Per Set 0.91
Digs Per Set 8.91
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.06
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/07/2025 Charleston (WV) W 3 38 13 71 .352 37 6 19 1 25 3 12 0 9.0 0 53.0
1/08/2025 King (TN) L 4 36 20 103 .155 35 2 10 6 34 2 21 0 12.5 0 50.5
1/15/2025 at Belmont Abbey W 4 52 19 120 .275 48 5 11 2 36 5 11 1 10.5 1 67.5
1/17/2025 at Lees-McRae L 3 25 15 76 .132 24 0 14 5 20 1 0 0 1.0 1 26.0
1/21/2025 North Greenville W 4 47 14 95 .347 44 5 13 0 35 4 12 0 10.0 1 62.0
1/23/2025 at Benedict L 3 27 16 79 .139 23 2 8 6 24 1 4 3 3.0 1 32.0
1/28/2025 Barton L 5 46 18 109 .257 43 5 16 5 45 2 12 0 8.0 0 59.0
1/30/2025 Queens (NC) W 4 49 19 105 .286 42 9 20 7 37 6 17 1 14.5 0 72.5
2/04/2025 at Mount Olive W 3 43 10 88 .375 38 4 9 2 30 3 8 1 7.0 0 54.0
2/07/2025 at Emmanuel (GA) L 3 28 19 92 .098 25 0 8 6 39 2 8 3 6.0 0 34.0
2/13/2025 Fort Valley St. W 3 35 3 62 .516 25 8 16 0 21 1 5 0 3.5 0 46.5
2/14/2025 Erskine L 3 41 20 93 .226 38 5 9 4 32 1 8 1 5.0 0 51.0
2/18/2025 Mount Olive W 3 42 7 73 .479 39 7 11 3 37 3 9 0 7.5 0 56.5
2/22/2025 at Hawaii W 4 57 16 119 .345 50 7 14 1 39 3 17 2 11.5 0 75.5
2/27/2025 at North Greenville L 4 48 22 116 .224 48 6 14 4 38 1 9 4 5.5 1 59.5
3/04/2025 Emmanuel (GA) L 3 40 18 101 .218 39 2 12 2 43 1 13 3 7.5 0 49.5
3/07/2025 at Barton L 3 37 16 99 .212 36 2 12 4 30 2 19 1 11.5 1 50.5
3/18/2025 at Erskine L 4 50 32 140 .129 45 1 17 5 50 1 19 3 10.5 0 61.5
3/26/2025 Benedict L 3 24 14 62 .161 22 3 5 8 14 4 0 3 4.0 0 31.0
3/28/2025 Lees-McRae L 3 31 17 77 .182 30 2 16 1 21 2 10 0 7.0 0 40.0
4/02/2025 Belmont Abbey W 4 59 18 113 .363 57 5 17 3 29 1 24 0 13.0 0 77.0
4/04/2025 at Tusculum W 4 57 13 118 .373 54 6 13 2 46 6 8 3 10.0 1 73.0
4/11/2025 Tusculum L 5 59 29 151 .199 56 4 16 2 47 5 16 2 13.0 0 76.0
4/12/2025 Lincoln Memorial W 3 47 12 77 .455 41 7 13 1 25 2 4 0 4.0 0 58.0
4/18/2025 vs Rockhurst W 4 63 19 154 .286 56 6 13 2 54 3 4 0 5.0 0 74.0
Opponents 89 1081 419 2493 .266 995 109 326 82 851 65 270 31 200.0 7 1,390.0
Catawba 89 1066 461 2581 .234 998 104 323 81 793 35 271 42 170.5 5 1,340.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.15
Assists Per Set 11.18
Service Aces Per Set 1.22
Reception Errors Per Set 0.92
Digs Per Set 9.56
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.08
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Phillips, Trevor 357
Zdonek, Eli 297
Cordray, John 88
Reeder, Cam 86
Brown, Jacob 73
Team Leaders: Assists
Player High
Assists
Smith, Kristian 855
Seeger, Nate 62
Adkisson, Max 37
Zdonek, Eli 11
Eastin, Wyatt 8
Team Leaders: Service Aces
Player High
Service Aces
Phillips, Trevor 30
Zdonek, Eli 20
Smith, Kristian 15
Reeder, Cam 11
Brown, Jacob 10
Team Leaders: Digs
Player High
Digs
Adkisson, Max 183
Zdonek, Eli 142
Phillips, Trevor 133
Smith, Kristian 116
Cordray, John 62
Team Leaders: Blocks
Player High
Blocks
Eastin, Wyatt 66.0
O'Neill, Luke 54.0
Zdonek, Eli 49.0
Smith, Kristian 32.0
Phillips, Trevor 30.0
Skip Sponsors