Skip To Main Content

Catawba College

Scoreboard

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2001 - 2002 2 2-0 100% 138-117 69-58 70-66 W2 2-0
Alderson Broaddus University Alderson Broaddus University 1995 - 1995 1 1-0 100% 62-57 62-57 62-57 W1 1-0
Anderson University (SC) Anderson University (SC) 1998 - 2025 35 21-14 60% 2457-2418 70-69 101-100 L1 8-2
Augusta University Augusta University 2025 - 2025 1 1-0 100% 80-78 80-78 80-78 W1 1-0
Barber-Scotia Barber-Scotia 1994 - 1995 2 2-0 100% 173-147 86-74 93-86 W2 2-0
Barton College Barton College 1996 - 2021 13 8-5 61.5% 919-879 71-68 87-90 L2 6-4
Bellarmine University Bellarmine University 1999 - 2002 2 0-2 0% 151-177 76-88 90-99 L2 0-2
Belmont Abbey College Belmont Abbey College 2001 - 2021 7 6-1 85.7% 500-391 71-56 95-65 W4 6-1
Bluefield State University Bluefield State University 2007 - 2007 1 1-0 100% 67-54 67-54 67-54 W1 1-0
Brevard College Brevard College 2007 - 2017 21 17-4 81% 1505-1240 72-59 94-80 W4 7-3
California State University, Dominguez Hills California State University, Dominguez Hills 2023 - 2023 1 1-0 100% 77-70 77-70 77-70 W1 1-0
Carson-Newman University Carson-Newman University 1995 - 2025 68 36-32 52.9% 4592-4687 68-69 94-96 L3 5-5
Chowan University Chowan University 2017 - 2023 3 3-0 100% 202-171 67-57 79-72 W3 3-0
Clayton State University Clayton State University 2002 - 2023 3 2-1 66.7% 203-182 68-61 75-80 W1 2-1
Coker University Coker University 1998 - 2025 28 25-3 89.3% 1953-1695 70-61 88-80 L1 8-2
Skip Sponsors