Skip To Main Content

Catawba College

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-14, 7-11)

Overall Team Statistics
Statistic Catawba Opponents
Scoring
Total Points 1474 1577
Points Per Game 64.1 68.6
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 520-1409 526-1342
FG: Percentage .369 .392
FG: Per Game 22.6 22.9
3PT: Made-Attempted 137-507 171-533
3PT: Percentage .270 .321
3PT: Per Game 6.0 7.4
FT: Made-Attempted 297-407 354-497
FT: Percentage .730 .712
FT: Per Game 12.9 15.4
Rebounding
Total 832 965
Per Game 36.2 42.0
Margin -5.8 --
Assists
Total 260 325
Per Game 11.3 14.1
Turnovers
Total 374 435
Per Game 16.3 18.9
Margin 2.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.8 17.0
Steals
Total 212 187
Per Game 9.2 8.1
Blocks
Total 39 61
Per Game 1.7 2.7
Attendance
Total 2226 4349
Per Game 10-223 12-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Spry, Mary 20 20 515 25.8 127 240 .529 3 11 .273 88 105 .838 345 17.3 33 81 114 5.7 38 11 25 37 14
10 Goodlett, Bailee 7 7 196 28.0 30 75 .400 3 11 .273 25 28 .893 88 12.6 12 18 30 4.3 14 18 24 11 0
02 Ingram, Brooklin 23 22 697 30.3 94 285 .330 52 181 .287 14 23 .609 254 11.0 18 70 88 3.8 55 29 34 33 1
32 Gidney, Sheree 23 0 419 18.2 70 157 .446 11 32 .344 30 45 .667 181 7.9 15 56 71 3.1 62 11 33 13 5
15 Wilson, Saniya 23 8 446 19.4 51 129 .395 14 43 .326 29 38 .763 145 6.3 11 60 71 3.1 54 49 60 33 3
13 Williams, Imani 23 16 583 25.3 42 138 .304 10 38 .263 22 32 .688 116 5.0 16 28 44 1.9 46 56 53 19 1
12 Dixon-Booker, Kairah 23 9 479 20.8 36 107 .336 6 25 .240 36 54 .667 114 5.0 30 85 115 5.0 56 29 39 11 2
22 Stokes, Makayla 23 17 474 20.6 27 119 .227 14 63 .222 30 43 .698 98 4.3 25 56 81 3.5 51 14 26 10 5
01 Janus, Julie 23 16 487 21.2 24 83 .289 11 40 .275 20 30 .667 79 3.4 40 46 86 3.7 62 34 45 35 8
14 Allen, Kaelyn 21 0 200 9.5 12 59 .203 12 57 .211 0 0 .000 36 1.7 4 8 12 0.6 15 3 9 3 0
23 Miclis, Gianna 9 0 27 3.0 4 5 .800 0 0 .000 0 4 .000 8 0.9 3 5 8 0.9 6 0 2 0 0
04 Glenn, Amaya 14 0 93 6.6 2 9 .222 1 5 .200 3 5 .600 8 0.6 9 7 16 1.1 7 6 7 7 0
20 Jenkins, Jaz 4 0 6 1.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
11 Lewis, Ashantes 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 48 96 4.2 0 0 17 0 0  
Total 23 4625 201.1 520 1409 .369 137 507 .270 297 407 .730 1474 64.09 264 568 832 36.2 467 260 374 212 39
Opponents 23 4625 201.1 526 1342 .392 171 533 .321 354 497 .712 1577 68.57 297 668 965 42.0 352 325 435 187 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Spry, Mary 15 15 385 25.7 91 173 .526 2 9 .222 65 71 .915 249 16.6 25 63 88 5.9 27 9 0.6 17 25 11
02 Ingram, Brooklin 18 17 564 31.3 76 238 .319 40 145 .276 10 17 .588 202 11.2 17 62 79 4.4 42 23 1.3 26 26 1
32 Gidney, Sheree 18 0 327 18.2 57 131 .435 9 28 .321 25 34 .735 148 8.2 9 40 49 2.7 48 7 0.4 23 9 4
10 Goodlett, Bailee 2 2 40 20.0 5 14 .357 0 0 .000 5 5 1.000 15 7.5 1 5 6 3.0 4 7 3.5 3 3 0
13 Williams, Imani 18 16 515 28.6 39 125 .312 10 34 .294 20 30 .667 108 6.0 15 26 41 2.3 37 53 2.9 43 18 1
15 Wilson, Saniya 18 8 362 20.1 40 102 .392 11 34 .324 24 32 .750 115 6.4 9 49 58 3.2 38 40 2.2 46 27 2
12 Dixon-Booker, Kairah 18 4 385 21.4 29 87 .333 5 16 .313 30 44 .682 93 5.2 25 73 98 5.4 42 24 1.3 30 9 2
22 Stokes, Makayla 18 17 380 21.1 23 101 .228 12 55 .218 24 33 .727 82 4.6 18 44 62 3.4 40 13 0.7 17 7 5
01 Janus, Julie 18 11 395 21.9 24 69 .348 11 35 .314 16 20 .800 75 4.2 29 41 70 3.9 49 25 1.4 32 25 6
14 Allen, Kaelyn 16 0 159 9.9 9 43 .209 9 41 .220 0 0 .000 27 1.7 4 6 10 0.6 13 3 0.2 8 3 0
23 Miclis, Gianna 8 0 22 2.8 4 5 .800 0 0 .000 0 4 .000 8 1.0 3 5 8 1.0 6 0 0.0 2 0 0
04 Glenn, Amaya 9 0 60 6.7 1 5 .200 0 4 .000 3 5 .600 5 0.6 6 5 11 1.2 5 2 0.2 5 5 0
20 Jenkins, Jaz 4 0 6 1.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 37 77 4.3 0 0 0.0 16 0 0  
Total 18 3600 200.0 399 1096 .364 109 402 .271 222 295 .753 1129 62.72 201 456 657 36.5 351 206 11.4 268 157 32
Opponents 18 3600 200.0 403 1043 .386 133 413 .322 269 369 .729 1208 67.11 223 519 742 41.2 266 244 13.6 312 133 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Spry, Mary 20 20 515 127 240 .529 3 11 .273 88 105 .838 345 17.3
10 Goodlett, Bailee 7 7 196 30 75 .400 3 11 .273 25 28 .893 88 12.6
02 Ingram, Brooklin 23 22 697 94 285 .330 52 181 .287 14 23 .609 254 11.0
32 Gidney, Sheree 23 0 419 70 157 .446 11 32 .344 30 45 .667 181 7.9
15 Wilson, Saniya 23 8 446 51 129 .395 14 43 .326 29 38 .763 145 6.3
13 Williams, Imani 23 16 583 42 138 .304 10 38 .263 22 32 .688 116 5.0
12 Dixon-Booker, Kairah 23 9 479 36 107 .336 6 25 .240 36 54 .667 114 5.0
22 Stokes, Makayla 23 17 474 27 119 .227 14 63 .222 30 43 .698 98 4.3
01 Janus, Julie 23 16 487 24 83 .289 11 40 .275 20 30 .667 79 3.4
14 Allen, Kaelyn 21 0 200 12 59 .203 12 57 .211 0 0 .000 36 1.7
04 Glenn, Amaya 14 0 93 2 9 .222 1 5 .200 3 5 .600 8 0.6
20 Jenkins, Jaz 4 0 6 1 3 .333 0 1 .000 0 0 .000 2 0.5
11 Lewis, Ashantes 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Miclis, Gianna 9 0 27 4 5 .800 0 0 .000 0 4 .000 8 0.9
Total 23 4625 520 1409 .369 137 507 .270 297 407 .730 1474 64.09
Opponents 23 4625 526 1342 .392 171 533 .321 354 497 .712 1577 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Spry, Mary 20 25.8 .529 .273 .838 1.7 4.1 5.7 0.6 1.9 0.7 17.3
10 Goodlett, Bailee 7 28.0 .400 .273 .893 1.7 2.6 4.3 2.6 1.6 0.0 12.6
02 Ingram, Brooklin 23 30.3 .330 .287 .609 0.8 3.0 3.8 1.3 1.4 0.0 11.0
32 Gidney, Sheree 23 18.2 .446 .344 .667 0.7 2.4 3.1 0.5 0.6 0.2 7.9
15 Wilson, Saniya 23 19.4 .395 .326 .763 0.5 2.6 3.1 2.1 1.4 0.1 6.3
13 Williams, Imani 23 25.3 .304 .263 .688 0.7 1.2 1.9 2.4 0.8 0.0 5.0
12 Dixon-Booker, Kairah 23 20.8 .336 .240 .667 1.3 3.7 5.0 1.3 0.5 0.1 5.0
22 Stokes, Makayla 23 20.6 .227 .222 .698 1.1 2.4 3.5 0.6 0.4 0.2 4.3
01 Janus, Julie 23 21.2 .289 .275 .667 1.7 2.0 3.7 1.5 1.5 0.3 3.4
14 Allen, Kaelyn 21 9.5 .203 .211 .000 0.2 0.4 0.6 0.1 0.1 0.0 1.7
04 Glenn, Amaya 14 6.6 .222 .200 .600 0.6 0.5 1.1 0.4 0.5 0.0 0.6
20 Jenkins, Jaz 4 1.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
11 Lewis, Ashantes 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Miclis, Gianna 9 3.0 .800 .000 .000 0.3 0.6 0.9 0.0 0.0 0.0 0.9
Total 23 201.1 .369 .270 .730 11.5 24.7 36.2 11.3 9.2 1.7 64.09
Opponents 23 201.1 .392 .321 .712 12.9 29.0 42.0 14.1 8.1 2.7 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lees-McRae 11/14/25 82-77 W 30-72 .417 7-20 .350 15-24 .625 12 28 40 40.0 28 16 16 0 11 82 82.0
at Columbus St. 11/15/25 66-73 L 24-52 .462 3-18 .167 15-21 .714 7 27 34 37.0 21 11 37 2 11 66 74.0
at Augusta 11/19/25 80-78 W 25-57 .439 8-23 .348 22-33 .667 8 19 27 33.7 25 10 13 1 10 80 76.0
at Carson-Newman 11/29/25 75-79 L 25-61 .410 4-13 .308 21-25 .840 8 23 31 33.0 20 16 15 5 8 75 75.8
at Fayetteville St. 12/01/25 63-79 L 21-61 .344 5-18 .278 16-21 .762 16 18 34 33.2 19 8 24 0 13 63 73.2
vs Shorter 12/03/25 54-62 L 21-71 .296 5-26 .192 7-13 .538 20 20 40 34.3 23 9 16 4 10 54 70.0
vs Lincoln Memorial 12/06/25 54-51 W 17-54 .315 4-14 .286 16-17 .941 10 30 40 35.1 19 9 16 3 5 54 67.7
at Lenoir-Rhyne 12/10/25 72-78 L 27-66 .409 10-22 .455 8-10 .800 13 18 31 34.6 23 20 12 0 9 72 68.3
at Tusculum 12/13/25 64-56 W 21-59 .356 6-19 .316 16-18 .889 16 24 40 35.2 13 11 15 2 10 64 67.8
vs Coker 12/17/25 55-71 L 19-58 .328 3-16 .188 14-21 .667 15 25 40 35.7 18 5 15 0 5 55 66.5
vs Emory & Henry 12/20/25 79-66 W 29-73 .397 8-31 .258 13-18 .722 10 28 38 35.9 19 20 16 0 17 79 67.6
at Wingate 01/07/26 59-61 L 23-58 .397 13-30 .433 0-5 .000 9 26 35 35.8 14 15 20 5 6 59 66.9
vs UVA Wise 01/10/26 69-54 W 26-58 .448 7-25 .280 10-14 .714 12 30 42 36.3 25 11 21 1 13 69 67.1
at Anderson (SC) 01/14/26 57-67 L 24-70 .343 4-24 .167 5-10 .500 11 35 46 37.0 21 8 16 0 8 57 66.4
at Mars Hill 01/17/26 75-60 W 24-65 .369 10-31 .323 17-31 .548 19 25 44 37.5 29 12 13 2 11 75 66.9
vs Newberry 01/21/26 59-68 L 16-54 .296 1-15 .067 26-27 .963 9 20 29 36.9 27 5 16 2 11 59 66.4
vs Carson-Newman 01/23/26 73-101 L 25-63 .397 5-20 .250 18-20 .900 6 21 27 36.4 18 14 12 1 8 73 66.8
vs Lenoir-Rhyne 01/28/26 64-74 L 19-64 .297 3-18 .167 23-26 .885 13 28 41 36.6 28 10 15 2 9 64 66.7
at Lincoln Memorial 01/30/26 38-71 L 17-54 .315 3-20 .150 1-5 .200 5 20 25 36.0 19 5 14 1 6 38 65.2
at Coker 02/04/26 51-56 L 18-53 .340 4-21 .190 11-13 .846 10 28 38 36.1 20 8 19 2 11 51 64.5
vs Tusculum 02/07/26 65-55 W 22-71 .310 8-29 .276 13-16 .813 16 30 46 36.6 13 13 8 3 8 65 64.5
vs Wingate 02/11/26 47-73 L 18-53 .340 9-35 .257 2-6 .333 10 17 27 36.1 14 11 17 0 7 47 63.7
at Emory & Henry 02/14/26 73-67 W 29-62 .468 7-19 .368 8-13 .615 9 28 37 36.2 11 13 8 3 5 73 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lees-McRae 11/14/25 77-82 L 22-58 .379 9-30 .300 24-32 .750 9 35 44 44.0 15 15 23 3 8 77 77.0
Columbus St. 11/15/25 73-66 W 25-76 .329 8-30 .267 15-26 .577 27 24 51 47.5 22 17 26 0 20 73 75.0
Augusta 11/19/25 78-80 L 27-61 .443 6-19 .316 18-30 .600 17 30 47 47.3 20 16 22 4 3 78 76.0
Carson-Newman 11/29/25 79-75 W 27-67 .403 8-27 .296 17-18 .944 17 32 49 47.8 23 23 20 5 9 79 76.8
Fayetteville St. 12/01/25 79-63 W 30-57 .526 9-25 .360 10-15 .667 12 28 40 46.2 15 27 26 7 15 79 77.2
Shorter 12/03/25 62-54 W 19-47 .404 6-16 .375 18-25 .720 9 32 41 45.3 14 6 26 2 8 62 74.7
Lincoln Memorial 12/06/25 51-54 L 18-58 .310 6-28 .214 9-20 .450 14 28 42 44.9 17 10 14 1 8 51 71.3
Lenoir-Rhyne 12/10/25 78-72 W 24-49 .490 8-21 .381 22-30 .733 9 24 33 43.4 11 15 15 5 7 78 72.1
Tusculum 12/13/25 56-64 L 20-51 .392 8-26 .308 8-15 .533 10 22 32 42.1 20 11 19 4 6 56 70.3
Coker 12/17/25 71-55 W 23-55 .418 7-15 .467 18-24 .750 9 25 34 41.3 19 14 13 3 8 71 70.4
Emory & Henry 12/20/25 66-79 L 21-60 .350 6-22 .273 18-19 .947 12 37 49 42.0 14 13 31 3 8 66 70.0
Wingate 01/07/26 61-59 W 26-71 .366 5-21 .238 4-8 .500 22 29 51 42.8 7 19 17 1 12 61 69.3
UVA Wise 01/10/26 54-69 L 17-55 .309 3-16 .188 17-23 .739 12 21 33 42.0 14 10 21 1 6 54 68.1
Anderson (SC) 01/14/26 67-57 W 21-66 .318 3-15 .200 22-26 .846 13 37 50 42.6 10 10 12 1 9 67 68.0
Mars Hill 01/17/26 60-75 L 16-47 .340 4-18 .222 24-33 .727 12 30 42 42.5 25 3 25 3 8 60 67.5
Newberry 01/21/26 68-59 W 21-46 .457 7-16 .438 19-30 .633 7 29 36 42.1 18 14 21 2 7 68 67.5
Carson-Newman 01/23/26 101-73 W 40-74 .541 10-29 .345 11-16 .688 16 33 49 42.5 15 18 15 3 4 101 69.5
Lenoir-Rhyne 01/28/26 74-64 W 20-56 .357 8-26 .308 26-36 .722 13 32 45 42.7 19 14 17 5 9 74 69.7
Lincoln Memorial 01/30/26 71-38 W 24-67 .358 13-36 .361 10-12 .833 15 28 43 42.7 11 17 9 0 4 71 69.8
Coker 02/04/26 56-51 W 20-60 .333 7-27 .259 9-16 .563 15 25 40 42.6 12 9 14 1 10 56 69.1
Tusculum 02/07/26 55-65 L 17-49 .347 9-21 .429 12-16 .750 6 33 39 42.4 14 12 20 5 4 55 68.4
Wingate 02/11/26 73-47 W 25-54 .463 9-19 .474 14-15 .933 12 27 39 42.2 6 16 16 0 8 73 68.6
Emory & Henry 02/14/26 67-73 L 23-58 .397 12-30 .400 9-12 .750 9 27 36 42.0 11 16 13 2 6 67 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lees-McRae 11/14/25 82-77 5 30-72/22-58 .417/.379 7-20/9-30 .350/.300 15-24/24-32 .625-.750 40/44 -4 16/15 16/23 0/3 11/8 28/15
Columbus St. 11/15/25 66-73 -7 24-52/25-76 .462/.329 3-18/8-30 .167/.267 15-21/15-26 .714-.577 34/51 -17 11/17 37/26 2/0 11/20 21/22
Augusta 11/19/25 80-78 2 25-57/27-61 .439/.443 8-23/6-19 .348/.316 22-33/18-30 .667-.600 27/47 -20 10/16 13/22 1/4 10/3 25/20
Carson-Newman 11/29/25 75-79 -4 25-61/27-67 .410/.403 4-13/8-27 .308/.296 21-25/17-18 .840-.944 31/49 -18 16/23 15/20 5/5 8/9 20/23
Fayetteville St. 12/01/25 63-79 -16 21-61/30-57 .344/.526 5-18/9-25 .278/.360 16-21/10-15 .762-.667 34/40 -6 8/27 24/26 0/7 13/15 19/15
Shorter 12/03/25 54-62 -8 21-71/19-47 .296/.404 5-26/6-16 .192/.375 7-13/18-25 .538-.720 40/41 -1 9/6 16/26 4/2 10/8 23/14
Lincoln Memorial 12/06/25 54-51 3 17-54/18-58 .315/.310 4-14/6-28 .286/.214 16-17/9-20 .941-.450 40/42 -2 9/10 16/14 3/1 5/8 19/17
Lenoir-Rhyne 12/10/25 72-78 -6 27-66/24-49 .409/.490 10-22/8-21 .455/.381 8-10/22-30 .800-.733 31/33 -2 20/15 12/15 0/5 9/7 23/11
Tusculum 12/13/25 64-56 8 21-59/20-51 .356/.392 6-19/8-26 .316/.308 16-18/8-15 .889-.533 40/32 8 11/11 15/19 2/4 10/6 13/20
Coker 12/17/25 55-71 -16 19-58/23-55 .328/.418 3-16/7-15 .188/.467 14-21/18-24 .667-.750 40/34 6 5/14 15/13 0/3 5/8 18/19
Emory & Henry 12/20/25 79-66 13 29-73/21-60 .397/.350 8-31/6-22 .258/.273 13-18/18-19 .722-.947 38/49 -11 20/13 16/31 0/3 17/8 19/14
Wingate 01/07/26 59-61 -2 23-58/26-71 .397/.366 13-30/5-21 .433/.238 0-5/4-8 .000-.500 35/51 -16 15/19 20/17 5/1 6/12 14/7
UVA Wise 01/10/26 69-54 15 26-58/17-55 .448/.309 7-25/3-16 .280/.188 10-14/17-23 .714-.739 42/33 9 11/10 21/21 1/1 13/6 25/14
Anderson (SC) 01/14/26 57-67 -10 24-70/21-66 .343/.318 4-24/3-15 .167/.200 5-10/22-26 .500-.846 46/50 -4 8/10 16/12 0/1 8/9 21/10
Mars Hill 01/17/26 75-60 15 24-65/16-47 .369/.340 10-31/4-18 .323/.222 17-31/24-33 .548-.727 44/42 2 12/3 13/25 2/3 11/8 29/25
Newberry 01/21/26 59-68 -9 16-54/21-46 .296/.457 1-15/7-16 .067/.438 26-27/19-30 .963-.633 29/36 -7 5/14 16/21 2/2 11/7 27/18
Carson-Newman 01/23/26 73-101 -28 25-63/40-74 .397/.541 5-20/10-29 .250/.345 18-20/11-16 .900-.688 27/49 -22 14/18 12/15 1/3 8/4 18/15
Lenoir-Rhyne 01/28/26 64-74 -10 19-64/20-56 .297/.357 3-18/8-26 .167/.308 23-26/26-36 .885-.722 41/45 -4 10/14 15/17 2/5 9/9 28/19
Lincoln Memorial 01/30/26 38-71 -33 17-54/24-67 .315/.358 3-20/13-36 .150/.361 1-5/10-12 .200-.833 25/43 -18 5/17 14/9 1/0 6/4 19/11
Coker 02/04/26 51-56 -5 18-53/20-60 .340/.333 4-21/7-27 .190/.259 11-13/9-16 .846-.563 38/40 -2 8/9 19/14 2/1 11/10 20/12
Tusculum 02/07/26 65-55 10 22-71/17-49 .310/.347 8-29/9-21 .276/.429 13-16/12-16 .813-.750 46/39 7 13/12 8/20 3/5 8/4 13/14
Wingate 02/11/26 47-73 -26 18-53/25-54 .340/.463 9-35/9-19 .257/.474 2-6/14-15 .333-.933 27/39 -12 11/16 17/16 0/0 7/8 14/6
Emory & Henry 02/14/26 73-67 6 29-62/23-58 .468/.397 7-19/12-30 .368/.400 8-13/9-12 .615-.750 37/36 1 13/16 8/13 3/2 5/6 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Lees-McRae (11/14/25)
FIELD GOALS MADE 30 Lees-McRae (11/14/25)
FIELD GOAL ATTEMPTS 73 Emory & Henry (12/20/25)
3 PT FIELD GOALS MADE 13 Wingate (01/07/26)
3 PT FG ATTEMPTS 35 Wingate (02/11/26)
FREE THROWS MADE 26 Newberry (01/21/26)
FREE THROW ATTEMPTS 33 Augusta (11/19/25)
REBOUNDS 46 Tusculum (02/07/26); Anderson (SC) (01/14/26)
ASSISTS 20 Emory & Henry (12/20/25); Lenoir-Rhyne (12/10/25)
STEALS 17 Emory & Henry (12/20/25)
BLOCKED SHOTS 5 Carson-Newman (11/29/25); Wingate (01/07/26)
TURNOVERS 37 Columbus St. (11/15/25)
FOULS 29 Mars Hill (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Spry,Mary Carson-Newman (01/23/26)
FIELD GOALS MADE 12 Spry,Mary Emory & Henry (02/14/26)
FIELD GOAL ATTEMPTS 24 Spry,Mary Emory & Henry (02/14/26)
3 PT FIELD GOALS MADE 5 Ingram,Brooklin; Wilson,Saniya Lees-McRae (11/14/25); Tusculum (02/07/26); Augusta (11/19/25); Wingate (01/07/26)
3 PT FG ATTEMPTS 16 Ingram,Brooklin Tusculum (02/07/26)
FREE THROWS MADE 11 Spry,Mary Newberry (01/21/26); Carson-Newman (01/23/26)
FREE THROW ATTEMPTS 12 Spry,Mary; Stokes,Makayla Carson-Newman (01/23/26); Mars Hill (01/17/26)
REBOUNDS 13 Dixon-Booker,Kaira Lincoln Memorial (12/06/25)
ASSISTS 8 Williams,Imani Emory & Henry (12/20/25)
STEALS 5 Wilson,Saniya Coker (02/04/26)
BLOCKED SHOTS 4 Spry,Mary Carson-Newman (11/29/25)
TURNOVERS 10 Goodlett,Bailee Columbus St. (11/15/25)
FOULS 5 Dixon-Booker,Kaira; Ingram,Brooklin; Stokes,Makayla; Janus,Julie; Spry,Mary Lees-McRae (11/14/25); Shorter (12/03/25); Lincoln Memorial (12/06/25); Newberry (01/21/26); Lenoir-Rhyne (01/28/26); Lenoir-Rhyne (12/10/25); Mars Hill (01/17/26); Lincoln Memorial (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Spry, Mary 20 345 17.3
#02 Ingram, Brooklin 23 254 11.0
#32 Gidney, Sheree 23 181 7.9
#15 Wilson, Saniya 23 145 6.3
#13 Williams, Imani 23 116 5.0
#12 Dixon-Booker, Kairah 23 114 5.0
#22 Stokes, Makayla 23 98 4.3
#10 Goodlett, Bailee 7 88 12.6
#01 Janus, Julie 23 79 3.4
#14 Allen, Kaelyn 21 36 1.7
#04 Glenn, Amaya 14 8 0.6
#23 Miclis, Gianna 9 8 0.9
#20 Jenkins, Jaz 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Spry, Mary 20 127 240 .529 6.4 12.0
#02 Ingram, Brooklin 23 94 285 .330 4.1 12.4
#32 Gidney, Sheree 23 70 157 .446 3.0 6.8
#15 Wilson, Saniya 23 51 129 .395 2.2 5.6
#13 Williams, Imani 23 42 138 .304 1.8 6.0
#12 Dixon-Booker, Kairah 23 36 107 .336 1.6 4.7
#10 Goodlett, Bailee 7 30 75 .400 4.3 10.7
#22 Stokes, Makayla 23 27 119 .227 1.2 5.2
#01 Janus, Julie 23 24 83 .289 1.0 3.6
#14 Allen, Kaelyn 21 12 59 .203 0.6 2.8
#23 Miclis, Gianna 9 4 5 .800 0.4 0.6
#04 Glenn, Amaya 14 2 9 .222 0.1 0.6
#20 Jenkins, Jaz 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ingram, Brooklin 23 52 181 .287 2.3 7.9
#22 Stokes, Makayla 23 14 63 .222 0.6 2.7
#15 Wilson, Saniya 23 14 43 .326 0.6 1.9
#14 Allen, Kaelyn 21 12 57 .211 0.6 2.7
#32 Gidney, Sheree 23 11 32 .344 0.5 1.4
#01 Janus, Julie 23 11 40 .275 0.5 1.7
#13 Williams, Imani 23 10 38 .263 0.4 1.7
#12 Dixon-Booker, Kairah 23 6 25 .240 0.3 1.1
#10 Goodlett, Bailee 7 3 11 .273 0.4 1.6
#24 Spry, Mary 20 3 11 .273 0.2 0.6
#04 Glenn, Amaya 14 1 5 .200 0.1 0.4
#20 Jenkins, Jaz 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Spry, Mary 20 88 105 .838 4.4 5.3
#12 Dixon-Booker, Kairah 23 36 54 .667 1.6 2.3
#32 Gidney, Sheree 23 30 45 .667 1.3 2.0
#22 Stokes, Makayla 23 30 43 .698 1.3 1.9
#15 Wilson, Saniya 23 29 38 .763 1.3 1.7
#10 Goodlett, Bailee 7 25 28 .893 3.6 4.0
#13 Williams, Imani 23 22 32 .688 1.0 1.4
#01 Janus, Julie 23 20 30 .667 0.9 1.3
#02 Ingram, Brooklin 23 14 23 .609 0.6 1.0
#04 Glenn, Amaya 14 3 5 .600 0.2 0.4
#23 Miclis, Gianna 9 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Dixon-Booker, Kairah 23 115 5.0 30 1.3 85 3.7
#24 Spry, Mary 20 114 5.7 33 1.7 81 4.1
#TM Team 23 96 4.2 48 2.1 48 2.1
#02 Ingram, Brooklin 23 88 3.8 18 0.8 70 3.0
#01 Janus, Julie 23 86 3.7 40 1.7 46 2.0
#22 Stokes, Makayla 23 81 3.5 25 1.1 56 2.4
#32 Gidney, Sheree 23 71 3.1 15 0.7 56 2.4
#15 Wilson, Saniya 23 71 3.1 11 0.5 60 2.6
#13 Williams, Imani 23 44 1.9 16 0.7 28 1.2
#10 Goodlett, Bailee 7 30 4.3 12 1.7 18 2.6
#04 Glenn, Amaya 14 16 1.1 9 0.6 7 0.5
#14 Allen, Kaelyn 21 12 0.6 4 0.2 8 0.4
#23 Miclis, Gianna 9 8 0.9 3 0.3 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Williams, Imani 23 56 2.4
#15 Wilson, Saniya 23 49 2.1
#01 Janus, Julie 23 34 1.5
#12 Dixon-Booker, Kairah 23 29 1.3
#02 Ingram, Brooklin 23 29 1.3
#10 Goodlett, Bailee 7 18 2.6
#22 Stokes, Makayla 23 14 0.6
#32 Gidney, Sheree 23 11 0.5
#24 Spry, Mary 20 11 0.6
#04 Glenn, Amaya 14 6 0.4
#14 Allen, Kaelyn 21 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Spry, Mary 20 14 0.7
#01 Janus, Julie 23 8 0.3
#32 Gidney, Sheree 23 5 0.2
#22 Stokes, Makayla 23 5 0.2
#15 Wilson, Saniya 23 3 0.1
#12 Dixon-Booker, Kairah 23 2 0.1
#02 Ingram, Brooklin 23 1 0.0
#13 Williams, Imani 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Spry, Mary 20 37 1.9
#01 Janus, Julie 23 35 1.5
#02 Ingram, Brooklin 23 33 1.4
#15 Wilson, Saniya 23 33 1.4
#13 Williams, Imani 23 19 0.8
#32 Gidney, Sheree 23 13 0.6
#12 Dixon-Booker, Kairah 23 11 0.5
#10 Goodlett, Bailee 7 11 1.6
#22 Stokes, Makayla 23 10 0.4
#04 Glenn, Amaya 14 7 0.5
#14 Allen, Kaelyn 21 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Wilson, Saniya 23 60 2.6
