Skip To Main Content

Catawba College

Scoreboard

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 1994 - 1994 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Anderson University (SC) Anderson University (SC) 2010 - 2026 21 13-5-3 69% 35-15 2-1 5-2 W1 8-1-1
Armstrong State University Armstrong State University 2006 - 2014 5 1-4-0 20% 6-11 1-2 3-3 W1 1-4-0
Barry University Barry University 1994 - 2001 5 0-5-0 0% 2-21 0-4 1-6 L5 0-5-0
Barton College Barton College 1999 - 2022 15 13-2-0 86.7% 30-7 2-0 5-2 W7 9-1-0
Belmont Abbey College Belmont Abbey College 1998 - 2026 11 6-4-1 59.1% 18-14 2-1 4-3 W2 6-3-1
Bloomsburg University Bloomsburg University 1994 - 1995 2 0-1-1 25% 1-4 0-2 1-3 L1 0-1-1
Bluefield State University Bluefield State University 2022 - 2022 1 1-0-0 100% 13-0 13-0 13-0 W1 1-0-0
Brevard College Brevard College 2002 - 2016 12 11-1-0 91.7% 44-6 4-0 8-2 W1 9-1-0
Cal Poly Humboldt Cal Poly Humboldt 1997 - 1997 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Carson-Newman University Carson-Newman University 1991 - 2026 48 23-18-7 55.2% 83-64 2-1 7-6 L1 4-3-3
Chowan University Chowan University 2007 - 2025 11 11-0-0 100% 44-4 4-0 7-2 W11 10-0-0
Clayton State University Clayton State University 2006 - 2006 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Coker University Coker University 1991 - 2026 23 19-2-2 87% 80-10 3-0 9-3 W2 9-0-1
Columbus State University Columbus State University 2006 - 2026 11 2-7-2 27.3% 11-29 1-3 6-6 L1 1-7-2
Skip Sponsors