Skip To Main Content

Catawba College

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (13-0-2, 7-0-1)

Overall Team Statistics
Statistic Catawba Opponents
Shots
Goals 51 7
Goals Per Game 3.40 0.47
Shots 250 157
Shots Per Game 16.7 10.5
Shots Percentage 0.204 0.045
Shots On Goal 135-250 57-157
Shots On Goal Percentage 0.540 0.363
Penalties
Yellow Cards 3 10
Red Cards 0 0
Miscellaneous
Assists 37 6
Saves 50 84
Fouls 126 116
Corner Kicks 112 73
Penalty Kicks: Goals-Attempts 6-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Ehmer, Bree 27Ehmer, Bree 15 15 1050 13 4 30 44 0.295 24 0.545 0-0 5 3-4
2 Delair, Morgan 2Delair, Morgan 15 15 1183 8 6 22 37 0.216 21 0.568 0-0 1 2-2
18 Morin, Kylie 18Morin, Kylie 15 15 900 4 9 17 28 0.143 18 0.643 0-0 1 0-0
23 Matthews, Ella 23Matthews, Ella 15 15 999 6 2 14 29 0.207 16 0.552 0-0 3 0-0
14 Skinner, Ali 14Skinner, Ali 15 15 1237 5 0 10 16 0.313 8 0.500 0-0 0 0-0
34 Rayburn, Maria 34Rayburn, Maria 15 15 1265 3 1 7 15 0.200 6 0.400 0-0 1 1-1
24 Ibanez Claret, Adriana 24Ibanez Claret, Adriana 12 0 241 2 2 6 10 0.200 6 0.600 1-0 0 0-0
9 Peterson, Natalie 9Peterson, Natalie 15 0 551 1 4 6 19 0.053 10 0.526 0-0 0 0-1
36 Robinson, Reese 36Robinson, Reese 12 11 985 2 1 5 4 0.500 2 0.500 0-0 1 0-0
3 Gibbs, Ryen 3Gibbs, Ryen 12 1 295 2 0 4 3 0.667 2 0.667 0-0 0 0-0
13 Darbo, Lauren 13Darbo, Lauren 11 9 375 1 1 3 4 0.250 2 0.500 1-0 1 0-0
12 Robinson, Kate 12Robinson, Kate 15 14 910 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10 Singh, Savannah 10Singh, Savannah 13 0 286 1 1 3 5 0.200 4 0.800 0-0 0 0-0
11 Cook, Rylie 11Cook, Rylie 3 0 12 1 0 2 2 0.500 1 0.500 0-0 0 0-0
5 Bleecker, Erin 5Bleecker, Erin 1 0 9 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Serkin, Phoebe 4Serkin, Phoebe 13 2 427 0 1 1 7 0.000 2 0.286 0-0 0 0-0
31 Shields, Molly 31Shields, Molly 11 3 372 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Vestergaard Heron, Agnethe 19Vestergaard Heron, Agnethe 8 0 160 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Ward, Summer 17Ward, Summer 9 1 162 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Alepa, Peyton 8Alepa, Peyton 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Alexander, Riley 15Alexander, Riley 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Tuesday 7Brown, Tuesday 7 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Clare, Adriana ibanez 24Clare, Adriana ibanez 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Claret, Adria ibanez 24Claret, Adria ibanez 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Cooper, Emily 32Cooper, Emily 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Dähne, Jenni 40Dähne, Jenni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Dahne, Jenni 40Dahne, Jenni 13 13 1147 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Grono, Kennedy 26Grono, Kennedy 10 4 413 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Hack, Lucy 6Hack, Lucy 15 15 1264 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Mace, Ally 29Mace, Ally 3 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Randall, McKenna 33Randall, McKenna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rush, Avery 16Rush, Avery 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Smith, Hailee 20Smith, Hailee 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tindall, Cali 21Tindall, Cali 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Zitt, Lauren 00Zitt, Lauren 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14850 50 37 137 249 0.201 134 0.538 3-0 13 6-8
Opponent 15 - 14850 7 6 20 157 0.045 57 0.363 10-0 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Dähne, Jenni 40Dähne, Jenni 1 1 90:00 2 2.00 3 0.600 0 0 1 0 5
40 Dähne, Jenni 40Dähne, Jenni 13 13 1145:39 5 0.39 43 0.896 12 0 1 9 140
00 Zitt, Lauren 00Zitt, Lauren 3 1 114:21 0 0.00 3 1.000 1 0 0 1 6
Total 15 - 1350:00 7 0.47 49 0.875 13 0 2 10 151
Opponents 15 - 1350:00 51 3.40 82 0.617 0 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Delair, Morgan 2Delair, Morgan 8 8 652 5 2 12 21 0.238 15 0.714 0-0 1 1-1
27 Ehmer, Bree 27Ehmer, Bree 8 8 599 5 1 11 28 0.179 14 0.500 0-0 3 3-3
18 Morin, Kylie 18Morin, Kylie 8 8 525 3 4 10 19 0.158 14 0.737 0-0 0 0-0
14 Skinner, Ali 14Skinner, Ali 8 8 670 4 0 8 11 0.364 6 0.545 0-0 0 0-0
23 Matthews, Ella 23Matthews, Ella 8 8 529 3 1 7 18 0.167 12 0.667 0-0 2 0-0
36 Robinson, Reese 36Robinson, Reese 8 8 693 2 1 5 4 0.500 2 0.500 0-0 1 0-0
24 Ibanez Claret, Adriana 24Ibanez Claret, Adriana 6 0 104 1 1 3 5 0.200 3 0.600 0-0 0 0-0
9 Peterson, Natalie 9Peterson, Natalie 8 0 284 0 3 3 8 0.000 5 0.625 0-0 0 0-1
34 Rayburn, Maria 34Rayburn, Maria 8 8 671 1 1 3 7 0.143 3 0.429 0-0 0 0-0
3 Gibbs, Ryen 3Gibbs, Ryen 6 1 147 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Singh, Savannah 10Singh, Savannah 6 0 125 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Serkin, Phoebe 4Serkin, Phoebe 7 1 249 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Vestergaard Heron, Agnethe 19Vestergaard Heron, Agnethe 4 0 73 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Ward, Summer 17Ward, Summer 4 1 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Alepa, Peyton 8Alepa, Peyton 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Alexander, Riley 15Alexander, Riley 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Tuesday 7Brown, Tuesday 5 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Clare, Adriana ibanez 24Clare, Adriana ibanez 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Cook, Rylie 11Cook, Rylie 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cooper, Emily 32Cooper, Emily 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Dähne, Jenni 40Dähne, Jenni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Dahne, Jenni 40Dahne, Jenni 7 7 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Darbo, Lauren 13Darbo, Lauren 4 3 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Grono, Kennedy 26Grono, Kennedy 4 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hack, Lucy 6Hack, Lucy 8 8 663 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Robinson, Kate 12Robinson, Kate 8 8 507 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Rush, Avery 16Rush, Avery 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shields, Molly 31Shields, Molly 5 1 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Tindall, Cali 21Tindall, Cali 3 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Zitt, Lauren 00Zitt, Lauren 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 26 17 69 141 0.184 83 0.589 3-0 7 4-5
Opponent 8 - 7920 5 5 15 76 0.066 29 0.382 10-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Dähne, Jenni 40Dähne, Jenni 1 1 90:00 2 2.00 3 0.600 0 0 1 0 5
40 Dähne, Jenni 40Dähne, Jenni 7 7 615:06 3 0.44 19 0.864 7 0 0 5 63
00 Zitt, Lauren 00Zitt, Lauren 1 0 14:54 0 0.00 1 1.000 0 0 0 0 2
Total 8 - 720:00 5 0.63 23 0.821 7 0 1 5 70
Opponents 8 - 720:00 26 3.25 56 0.683 0 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Frostburg St. W 3-0 (1-0-0, 0-0-0) 0-0-0 213 Kylie Morin (1) (Bree Ehmer)
Bree Ehmer (1) (Kylie Morin , Morgan Delair)
Team Team (1)
09/07/2025 at Chowan W 4-0 (2-0-0, 0-0-0) 0-0-0 125 Lauren Darbo (1) (Kylie Morin)
Bree Ehmer (3) (Lauren Darbo)
Morgan Delair (0)
Bree Ehmer (3)
09/10/2025 vs Mount Olive W 8-1 (3-0-0, 0-0-0) 0-0-0 157 Kate Robinson (1)
Maria Rayburn (0)
Morgan Delair (3)
Natalie Peterson (1) (Adriana Ibanez Claret)
Ryen Gibbs (1) (Kate Robinson)
Adriana Ibanez Claret (1) (Savannah Singh , Morgan Delair)
Morgan Delair (3)
Rylie Cook (1) (Erin Bleecker)
09/13/2025 vs Montevallo W 3-0 (4-0-0, 0-0-0) 0-0-0 205 Bree Ehmer (4) (Morgan Delair)
Maria Rayburn (2) (Natalie Peterson)
Ella Matthews (1) (Kylie Morin)
09/17/2025 at Carson-Newman W 2-0 (5-0-0, 1-0-0) 1-0-0 237 Morgan Delair (4) (Bree Ehmer)
Ali Skinner (1) (Natalie Peterson)
09/20/2025 vs Lincoln Memorial W 3-0 (6-0-0, 2-0-0) 2-0-0 242 Bree Ehmer (4)
Morgan Delair (4)
Adriana Ibanez Claret (2) (Natalie Peterson)
09/26/2025 vs Columbus State T 1-1 (6-0-1, 2-0-0) 2-0-0 171 Bree Ehmer (6)
10/1/2025 at Coker T 2-2 (6-0-2, 2-0-1) 2-0-1 0 Maria Rayburn (0) (Kylie Morin)
Bree Ehmer (0)
10/04/2025 vs Anderson W 1-0 (7-0-2, 3-0-1) 3-0-1 280 Bree Ehmer (8) (Morgan Delair)
10/08/2025 at Wingate W 3-2 (8-0-2, 4-0-1) 4-0-1 235 Ella Matthews (2)
Kylie Morin (2)
Reese Robinson (1)
10/11/2025 vs Tusculum W 6-1 (9-0-2, 5-0-1) 5-0-1 264 Morgan Delair (7)
Bree Ehmer (8)
Morgan Delair (7) (Natalie Peterson , Summer Ward)
Savannah Singh (1)
Kylie Morin (3) (Ella Matthews)
Ryen Gibbs (2) (Morgan Delair)
10/15/25 at North Georgia W 1-0 (10-0-2) 136 Ella Matthews (3) (Bree Ehmer)
10/19/2025 at Emory & Henry W 4-0 (11-0-2, 6-0-1) 6-0-1 127 Ella Matthews (4)
Ali Skinner (2) (Kylie Morin)
Morgan Delair (8)
Kylie Morin (4) (Maria Rayburn)
10/22/2025 vs North Greenville W 5-0 (12-0-2, 6-0-1) 6-0-1 224 Bree Ehmer (12)
Bree Ehmer (12) (Ella Matthews , Morgan Delair)
Ali Skinner (3) (Kylie Morin)
Bree Ehmer (12) (Kylie Morin , Molly Shields)
Ella Matthews (5) (Bree Ehmer)
10/25/2025 at Mars Hill W 5-0 (13-0-2, 7-0-1) 7-0-1 100 Ella Matthews (6)
Ali Skinner (5) (Adriana Ibanez Claret , Phoebe Serkin)
Reese Robinson (2) (Kylie Morin)
Ali Skinner (5) (Reese Robinson , Kylie Morin)
Bree Ehmer (13) (Agnethe Vestergaard Heron)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Frostburg St. 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
09/07/2025 at Chowan 4-0 4 2 10 18 0.222 9 0.500 0-0 1 1-1 990
09/10/2025 vs Mount Olive 8-1 8 5 21 26 0.308 12 0.462 0-0 1 1-2 990
09/13/2025 vs Montevallo 3-0 3 3 9 7 0.429 5 0.714 2-0 1 0-0 990
09/17/2025 at Carson-Newman 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/20/2025 vs Lincoln Memorial 3-0 3 1 7 17 0.176 9 0.529 0-0 1 2-2 990
09/26/2025 vs Columbus State 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/1/2025 at Coker 2-2 2 1 5 14 0.143 8 0.571 0-0 0 1-1 990
10/04/2025 vs Anderson 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/08/2025 at Wingate 3-2 3 0 6 17 0.176 9 0.529 0-0 1 0-0 990
10/11/2025 vs Tusculum 6-1 6 4 16 31 0.194 22 0.710 0-0 1 1-2 990
10/15/25 at North Georgia 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
10/19/2025 at Emory & Henry 4-0 4 2 10 21 0.190 11 0.524 0-0 1 0-0 990
10/22/2025 vs North Greenville 5-0 5 6 16 31 0.161 12 0.387 0-0 1 0-0 990
10/25/2025 at Mars Hill 5-0 5 6 16 24 0.208 14 0.583 0-0 1 0-0 990
Total 51-7 51 37 139 250 0.204 135 0.540 3-0 13 6-8 14850
Opponent - 7 6 20 157 0.045 57 0.363 10-0 0 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Frostburg St. 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/07/2025 Chowan 4-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/10/2025 Mount Olive 8-1 90:00 1 0.33 2 0.667 1 0 0 0 7
09/13/2025 Montevallo 3-0 90:00 0 0.25 6 1.000 1 0 0 1 23
09/17/2025 Carson-Newman 2-0 90:00 0 0.20 2 1.000 1 0 0 1 13
09/20/2025 Lincoln Memorial 3-0 90:00 0 0.17 7 1.000 1 0 0 1 20
09/26/2025 Columbus State 1-1 90:00 1 0.29 6 0.857 0 0 1 0 22
10/1/2025 Coker 2-2 90:00 2 0.50 3 0.600 0 0 1 0 5
10/04/2025 Anderson 1-0 90:00 0 0.44 2 1.000 1 0 0 1 8
10/08/2025 Wingate 3-2 90:00 2 0.60 1 0.333 1 0 0 0 12
10/11/2025 Tusculum 6-1 90:00 1 0.64 6 0.857 1 0 0 0 8
10/15/25 North Georgia 1-0 90:00 0 0.58 3 1.000 1 0 0 1 12
10/19/2025 Emory & Henry 4-0 90:00 0 0.54 0 0.00 1 0 0 1 1
10/22/2025 North Greenville 5-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/25/2025 Mars Hill 5-0 90:00 0 0.47 2 1.000 1 0 0 1 3
Totals - 1350 7 0.47 49 0.875 13 0 2 10 151
Opponent - 1350:00 51 3.40 82 0.617 0 13 2 - 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Frostburg St. 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/07/2025 Chowan 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/10/2025 Mount Olive 1-8 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/13/2025 Montevallo 0-3 0 0 0 23 0.000 6 0.261 0-0 0 0-0 990
09/17/2025 Carson-Newman 0-2 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
09/20/2025 Lincoln Memorial 0-3 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
09/26/2025 Columbus State 1-1 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
10/1/2025 Coker 2-2 2 2 6 11 0.182 5 0.455 0-0 0 0-1 990
10/04/2025 Anderson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/08/2025 Wingate 2-3 2 2 6 12 0.167 3 0.250 1-0 0 0-0 990
10/11/2025 Tusculum 1-6 1 1 3 8 0.125 7 0.875 2-0 0 0-0 990
10/15/25 North Georgia 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 991
10/19/2025 Emory & Henry 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/22/2025 North Greenville 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/25/2025 Mars Hill 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 7-51 7 6 20 157 0.045 57 0.363 10-0 0 0-1 14850
Catawba - 51 37 139 250 0.204 135 0.540 3-0 13 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Frostburg St. 0-3 90:00 3 3.00 5 0.625 0 1 0 0 15
09/07/2025 Chowan 0-4 90:00 4 3.50 5 0.556 0 1 0 0 18
09/10/2025 Mount Olive 1-8 90:00 8 5.00 4 0.333 0 1 0 0 26
09/13/2025 Montevallo 0-3 90:00 3 4.50 2 0.400 0 1 0 0 7
09/17/2025 Carson-Newman 0-2 90:00 2 4.00 3 0.600 0 1 0 0 9
09/20/2025 Lincoln Memorial 0-3 90:00 3 3.83 6 0.667 0 1 0 0 17
09/26/2025 Columbus State 1-1 90:00 1 3.43 2 0.667 0 0 1 0 7
10/1/2025 Coker 2-2 90:00 2 3.25 6 0.750 0 0 1 0 8
10/04/2025 Anderson 0-1 90:00 1 3.00 4 0.800 0 1 0 0 8
10/08/2025 Wingate 2-3 90:00 3 3.00 6 0.667 0 1 0 0 17
10/11/2025 Tusculum 1-6 90:00 6 3.27 15 0.714 0 1 0 0 31
10/15/25 North Georgia 0-1 90:00 1 3.08 2 0.667 0 1 0 0 5
10/19/2025 Emory & Henry 0-4 90:00 4 3.15 7 0.636 0 1 0 0 21
10/22/2025 North Greenville 0-5 90:00 5 3.29 6 0.545 0 1 0 0 31
10/25/2025 Mars Hill 0-5 90:00 5 3.40 9 0.643 0 1 0 0 24
Totals - 1350 51 3.40 82 0.617 0 13 2 - 244
Catawba - 1350:00 7 0.47 49 0.875 13 0 2 10 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Frostburg St. 3-0 3/0 3/0 15/10 8/5 7/10 0/0 0/0
09/07/2025 at Chowan 4-0 4/0 2/0 18/3 9/2 6/1 0/2 0/0
09/10/2025 vs Mount Olive 8-1 8/1 5/0 26/7 12/3 11/1 0/1 0/0
09/13/2025 vs Montevallo 3-0 3/0 3/0 7/23 5/6 3/10 2/0 0/0
09/17/2025 at Carson-Newman 2-0 2/0 2/0 9/13 5/2 2/6 1/1 0/0
09/20/2025 vs Lincoln Memorial 3-0 3/0 1/0 17/20 9/7 8/8 0/0 0/0
09/26/2025 vs Columbus State 1-1 1/1 0/1 7/22 3/7 6/8 0/0 0/0
10/1/2025 at Coker 2-2 2/2 1/2 14/11 8/5 10/1 0/0 0/0
10/04/2025 vs Anderson 1-0 1/0 1/0 8/8 5/3 9/6 0/0 0/0
10/08/2025 at Wingate 3-2 3/2 0/2 17/12 9/3 3/7 0/1 0/0
10/11/2025 vs Tusculum 6-1 6/1 4/1 31/8 22/7 10/5 0/2 0/0
10/15/25 at North Georgia 1-0 1/0 1/0 5/12 3/3 2/3 0/0 0/0
10/19/2025 at Emory & Henry 4-0 4/0 2/0 21/1 11/0 9/5 0/2 0/0
10/22/2025 vs North Greenville 5-0 5/0 6/0 31/4 12/2 15/1 0/0 0/0
10/25/2025 at Mars Hill 5-0 5/0 6/0 24/3 14/2 11/1 0/1 0/0
Totals 51/7 37/6 250/157 135/57 112/73 3/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Mount Olive (09/10/2025)
GOALS 8 Mount Olive (09/10/2025)
ASSISTS 6 North Greenville (10/22/2025)
Mars Hill (10/25/2025)
SHOTS 31 Tusculum (10/11/2025)
North Greenville (10/22/2025)
SHOTS ON GOAL 22 Tusculum (10/11/2025)
SAVES 7 Lincoln Memorial (09/20/2025)
FOULS 14 Carson-Newman (09/17/2025)
CORNER KICKS 15 North Greenville (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Coker (10/1/2025)
Wingate (10/08/2025)
GOALS 2 Coker (10/1/2025)
Wingate (10/08/2025)
ASSISTS 2 Coker (10/1/2025)
Wingate (10/08/2025)
SHOTS 23 Montevallo (09/13/2025)
SHOTS ON GOAL 7 Lincoln Memorial (09/20/2025)
Columbus State (09/26/2025)
Tusculum (10/11/2025)
SAVES 15 Tusculum (10/11/2025)
FOULS 15 Mars Hill (10/25/2025)
CORNER KICKS 10 Frostburg St. (09/05/2025)
Montevallo (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbus State (09/26/2025)
Anderson (10/04/2025)
North Georgia (10/15/25)
GOALS 1 Carson-Newman (09/17/2025)
Columbus State (09/26/2025)
Coker (10/1/2025)
Anderson (10/04/2025)
North Georgia (10/15/25)
ASSISTS 1 Lincoln Memorial (09/20/2025)
Coker (10/1/2025)
Anderson (10/04/2025)
North Georgia (10/15/25)
SHOTS 5 Montevallo (09/13/2025)
Columbus State (09/26/2025)
North Georgia (10/15/25)
SHOTS ON GOAL 3 Montevallo (09/13/2025)
Carson-Newman (09/17/2025)
Columbus State (09/26/2025)
Anderson (10/04/2025)
North Georgia (10/15/25)
SAVES 1 Wingate (10/08/2025)
FOULS 3 Lincoln Memorial (09/20/2025)
Columbus State (09/26/2025)
North Greenville (10/22/2025)
Mars Hill (10/25/2025)
CORNER KICKS 2 Montevallo (09/13/2025)
Carson-Newman (09/17/2025)
Wingate (10/08/2025)
North Georgia (10/15/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive (09/10/2025)
GOALS 1 Mount Olive (09/10/2025)
Columbus State (09/26/2025)
Tusculum (10/11/2025)
ASSISTS 1 Columbus State (09/26/2025)
Tusculum (10/11/2025)
SHOTS 1 Chowan (09/07/2025)
Emory & Henry (10/19/2025)
Mars Hill (10/25/2025)
SHOTS ON GOAL 2 Chowan (09/07/2025)
Carson-Newman (09/17/2025)
North Greenville (10/22/2025)
Mars Hill (10/25/2025)
SAVES 2 Montevallo (09/13/2025)
Carson-Newman (09/17/2025)
Columbus State (09/26/2025)
North Georgia (10/15/25)
FOULS 3 Lincoln Memorial (09/20/2025)
Anderson (10/04/2025)
North Greenville (10/22/2025)
CORNER KICKS 1 Chowan (09/07/2025)
Mount Olive (09/10/2025)
Coker (10/1/2025)
North Georgia (10/15/25)
North Greenville (10/22/2025)
Mars Hill (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 North Greenville (10/22/2025)
GOALS 3 North Greenville (10/22/2025)
ASSISTS 2 North Greenville (10/22/2025)
Mars Hill (10/25/2025)
SHOTS 7 Tusculum (10/11/2025)
SHOTS ON GOAL 4 Wingate (10/08/2025)
Tusculum (10/11/2025)
Mars Hill (10/25/2025)
SAVES 7 Lincoln Memorial (09/20/2025)
FOULS 4 Frostburg St. (09/05/2025)
Wingate (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Mount Olive (09/10/2025)
GOALS 8 Mount Olive (09/10/2025)
ASSISTS 6 North Greenville (10/22/2025)
Mars Hill (10/25/2025)
SHOTS 31 Tusculum (10/11/2025)
North Greenville (10/22/2025)
SHOTS ON GOAL 22 Tusculum (10/11/2025)
SAVES 7 Lincoln Memorial (09/20/2025)
FOULS 14 Carson-Newman (09/17/2025)
CORNER KICKS 15 North Greenville (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ehmer, Bree
North Greenville (10/22/2025)
GOALS 3 Ehmer, Bree
North Greenville (10/22/2025)
ASSISTS 2 Morin, Kylie
Morin, Kylie
North Greenville (10/22/2025)
Mars Hill (10/25/2025)
SHOTS 7 Morin, Kylie
Tusculum (10/11/2025)
SHOTS ON GOAL 4 Matthews, Ella
Delair, Morgan
Ehmer, Bree
Wingate (10/08/2025)
Tusculum (10/11/2025)
Mars Hill (10/25/2025)
SAVES 7 Dahne, Jenni
Lincoln Memorial (09/20/2025)
FOULS 4 Ehmer, Bree
Ehmer, Bree
Frostburg St. (09/05/2025)
Wingate (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Ehmer, Bree 30
Delair, Morgan 22
Morin, Kylie 17
Matthews, Ella 14
Skinner, Ali 10
Team Leaders: Goals
Player High
Goals
Ehmer, Bree 13
Delair, Morgan 8
Matthews, Ella 6
Skinner, Ali 5
Morin, Kylie 4
Team Leaders: Assists
Player High
Assists
Morin, Kylie 9
Delair, Morgan 6
Ehmer, Bree 4
Peterson, Natalie 4
Matthews, Ella 2
Team Leaders: Shots
Player High
Shots
Ehmer, Bree 44
Delair, Morgan 37
Matthews, Ella 29
Morin, Kylie 28
Peterson, Natalie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ehmer, Bree 24
Delair, Morgan 21
Morin, Kylie 18
Matthews, Ella 16
Peterson, Natalie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ehmer, Bree 5
Matthews, Ella 3
Delair, Morgan 1
Morin, Kylie 1
Rayburn, Maria 1
Skip Sponsors