Skip To Main Content

Catawba College

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (10-4-2, 7-1-1)

Overall Team Statistics
Statistic Catawba Opponents
Shots
Goals 43 20
Goals Per Game 2.69 1.25
Shots 240 171
Shots Per Game 15.0 10.7
Shots Percentage 0.179 0.117
Shots On Goal 124-240 74-171
Shots On Goal Percentage 0.517 0.433
Penalties
Yellow Cards 9 17
Red Cards 0 1
Miscellaneous
Assists 37 16
Saves 54 81
Fouls 123 120
Corner Kicks 99 65
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Ehmer, Bree 16 16 1019 8 4 20 44 0.182 25 0.568 0-0 3 1-1
23 Matthews, Ella 16 16 1076 7 5 19 27 0.259 18 0.667 1-0 2 0-0
7 Setzer, Cadence 16 15 1133 4 9 17 28 0.143 16 0.571 2-0 1 0-0
32 Eguren, Alex 15 0 224 4 1 9 17 0.235 5 0.294 0-0 0 0-0
20 McGuire, Kennedy 16 4 564 2 4 8 12 0.167 7 0.583 0-0 1 0-0
16 Rush, Avery 13 0 261 4 0 8 13 0.308 6 0.462 0-0 0 0-0
14 Skinner, Ali 16 16 1341 4 0 8 14 0.286 6 0.429 1-0 1 0-0
2 Dussouy, Harper 16 12 912 1 5 7 8 0.125 4 0.500 0-0 0 0-0
8 Johnson, Kaitlyn 16 13 1184 2 1 5 24 0.083 11 0.458 0-0 0 0-0
9 Peterson, Natalie 14 5 481 1 3 5 8 0.125 2 0.250 0-0 0 0-0
3 Gibbs, Ryen 9 0 217 1 2 4 4 0.250 2 0.500 0-0 0 0-0
19 Vestergaard Heron, Agnethe 7 0 77 1 1 3 5 0.200 4 0.800 0-0 0 0-0
15 Calendine, Brynn 12 5 600 1 0 2 6 0.167 3 0.500 0-0 0 0-0
12 Robinson, Kate 16 16 1134 1 0 2 8 0.125 6 0.750 0-0 1 0-0
36 Robinson, Reese 15 15 1125 1 0 2 1 1.000 1 1.000 3-0 0 0-0
4 Serkin, Phoebe 10 9 662 1 0 2 7 0.143 2 0.286 0-0 1 0-0
6 Hack, Lucy 12 11 935 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Mulvena, Emme 8 0 170 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Alepa, Peyton 9 1 208 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Alexander, Riley 14 5 566 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Ball, Ellison 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Cook, Rylie 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Coulthart, Kaiya 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kulpa, Avani 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mace, Ally 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Miles, Irish 6 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Peele, Ava 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Sanguine, Melina 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shields, Molly 6 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Snell, Aisley 5 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zitt, Lauren 14 13 1154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15839 43 37 123 240 0.179 124 0.517 9-0 10 1-1
Opponent 16 - 15806 20 16 56 171 0.117 74 0.433 17-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Snell, Aisley 5 3 286:54 4 1.25 5 0.556 1 0 1 0 22
1 Zitt, Lauren 14 13 1153:06 16 1.25 49 0.754 9 4 1 5 149
Total 16 - 1440:00 20 1.25 54 0.730 10 4 2 5 171
Opponents 16 - 1440:00 43 2.69 80 0.650 1 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Ehmer, Bree 9 9 537 6 1 13 26 0.231 16 0.615 0-0 3 1-1
23 Matthews, Ella 9 9 615 5 3 13 17 0.294 9 0.529 1-0 1 0-0
7 Setzer, Cadence 9 9 663 3 6 12 20 0.150 11 0.550 1-0 1 0-0
32 Eguren, Alex 9 0 108 4 1 9 8 0.500 5 0.625 0-0 0 0-0
20 McGuire, Kennedy 9 3 351 2 4 8 11 0.182 6 0.545 0-0 1 0-0
2 Dussouy, Harper 9 5 449 1 4 6 5 0.200 2 0.400 0-0 0 0-0
14 Skinner, Ali 9 9 769 3 0 6 7 0.429 4 0.571 1-0 0 0-0
16 Rush, Avery 9 0 218 2 0 4 8 0.250 3 0.375 0-0 0 0-0
19 Vestergaard Heron, Agnethe 4 0 50 1 1 3 4 0.250 3 0.750 0-0 0 0-0
9 Peterson, Natalie 8 3 252 0 2 2 5 0.000 1 0.200 0-0 0 0-0
36 Robinson, Reese 9 9 670 1 0 2 1 1.000 1 1.000 3-0 0 0-0
4 Serkin, Phoebe 5 4 315 1 0 2 3 0.333 1 0.333 0-0 1 0-0
3 Gibbs, Ryen 4 0 113 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Johnson, Kaitlyn 9 8 666 0 1 1 16 0.000 7 0.438 0-0 0 0-0
10 Alepa, Peyton 5 1 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Alexander, Riley 7 2 327 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Ball, Ellison 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Calendine, Brynn 8 3 382 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Cook, Rylie 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Coulthart, Kaiya 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hack, Lucy 6 6 474 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Mace, Ally 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Miles, Irish 3 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mulvena, Emme 5 0 111 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Peele, Ava 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Kate 9 9 693 0 0 0 6 0.000 5 0.833 0-0 0 0-0
35 Sanguine, Melina 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Shields, Molly 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Snell, Aisley 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Zitt, Lauren 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 29 24 82 153 0.190 81 0.529 9-0 7 1-1
Opponent 9 - 8876 8 8 24 79 0.101 36 0.456 17-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Snell, Aisley 2 2 135:00 2 1.33 1 0.333 1 0 0 0 8
1 Zitt, Lauren 8 7 675:00 6 0.80 27 0.818 6 1 1 3 71
Total 9 - 810:00 8 0.89 28 0.778 7 1 1 3 79
Opponents 9 - 810:00 29 3.22 52 0.642 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Concord W 5-0 (1-0-0, 0-0-0) 0-0-0 244 Kate Robinson (1)
Natalie Peterson (1) (Cadence Setzer)
Bree Ehmer (1) (Ella Matthews)
Avery Rush (1) (Ella Matthews)
Ryen Gibbs (1)
08/30/2026 vs Tampa L 1-3 (1-1-0, 0-0-0) 0-0-0 322 Kaitlyn Johnson (1) (Natalie Peterson)
09/02/2026 vs Belmont Abbey W 4-0 (2-1-0, 0-0-0) 0-0-0 322 Ali Skinner (1) (Cadence Setzer)
Kaitlyn Johnson (2) (Emme Mulvena)
Cadence Setzer (1) (Ryen Gibbs , Bree Ehmer)
Bree Ehmer (2)
09/05/2026 at Newberry W 2-0 (3-1-0, 1-0-0) 1-0-0 80 Phoebe Serkin (1) (Cadence Setzer)
Avery Rush (2) (Ella Matthews)
09/09/2026 at Francis Marion W 2-1 (3-1-0, 0-0-0) 0-0-0 103 Ella Matthews (2) (Harper Dussouy , Bree Ehmer)
Ella Matthews (2) (Cadence Setzer , Bree Ehmer)
09/12/2026 vs Mars Hill W 9-1 (5-1-0, 2-0-0) 2-0-0 249 Bree Ehmer (5)
Bree Ehmer (5) (Harper Dussouy)
Ella Matthews (3) (Harper Dussouy)
Harper Dussouy (1) (Bree Ehmer)
Bree Ehmer (5)
Agnethe Vestergaard Heron (1) (Ella Matthews)
Ali Skinner (2) (Natalie Peterson)
Kennedy McGuire (1) (Natalie Peterson)
Alex Eguren (1)
09/16/2026 at Florida Tech L 1-5 (4-2-0, 1-0-0) 1-0-0 125 Avery Rush (2) (Lucy Hack)
09/19/2026 vs Emory & Henry W 1-0 (6-2-0, 2-0-0) 2-0-0 372 Bree Ehmer (5)
09/23/2026 at Anderson (SC) T 1-1 (5-2-1, 2-0-1) 2-0-1 66 Ali Skinner (3) (Cadence Setzer)
09/27/2026 at Tusculum W 5-1 (7-2-1, 4-0-1) 4-0-1 226 Alex Eguren (4) (Kennedy McGuire)
Bree Ehmer (8) (Kennedy McGuire , Agnethe Vestergaard Heron)
Bree Ehmer (8) (Ella Matthews)
Alex Eguren (4)
Alex Eguren (4) (Harper Dussouy)
10/03/2026 vs Wingate W 5-1 (8-2-1, 5-0-1) 5-0-1 234 Ella Matthews (6) (Cadence Setzer)
Ella Matthews (6)
Cadence Setzer (2) (Kaitlyn Johnson , Alex Eguren)
Ella Matthews (6) (Ryen Gibbs)
Ali Skinner (4) (Cadence Setzer)
10/07/2026 at Lenoir-Rhyne W 1-0 (9-2-1, 6-0-1) 6-0-1 311 Kennedy McGuire (2) (Cadence Setzer)
10/10/2026 at Lincoln Memorial W 3-1 (10-2-1, 7-0-1) 7-0-1 44 Ella Matthews (7) (Kennedy McGuire)
Cadence Setzer (3)
Avery Rush (4) (Harper Dussouy)
10/17/2026 vs Flagler T 1-1 (10-2-2, 7-0-1) 7-0-1 250 Brynn Calendine (1)
10/21/2026 at Columbus St. L 0-2 (10-3-2, 7-0-1) 7-0-1 337
10/24/2026 vs Carson-Newman L 2-3 (10-4-2, 7-1-1) 7-1-1 410 Cadence Setzer (4) (Kennedy McGuire)
Reese Robinson (1) (Cadence Setzer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Concord 5-0 5 3 13 23 0.217 12 0.522 2-0 1 0-0 990
08/30/2026 vs Tampa 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/02/2026 vs Belmont Abbey 4-0 4 4 12 15 0.267 6 0.400 0-0 1 0-0 989
09/05/2026 at Newberry 2-0 2 2 6 27 0.074 19 0.704 0-0 1 0-0 990
09/09/2026 at Francis Marion 2-1 2 4 8 8 0.250 6 0.750 0-0 1 0-0 990
09/12/2026 vs Mars Hill 9-1 9 6 24 25 0.360 16 0.640 1-0 1 0-0 990
09/16/2026 at Florida Tech 1-5 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/19/2026 vs Emory & Henry 1-0 1 0 2 15 0.067 4 0.267 0-0 1 1-1 990
09/23/2026 at Anderson (SC) 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/27/2026 at Tusculum 5-1 5 5 15 11 0.455 7 0.636 0-0 1 0-0 990
10/03/2026 vs Wingate 5-1 5 5 15 24 0.208 12 0.500 1-0 1 0-0 990
10/07/2026 at Lenoir-Rhyne 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
10/10/2026 at Lincoln Memorial 3-1 3 2 8 20 0.150 10 0.500 2-0 1 0-0 990
10/17/2026 vs Flagler 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/21/2026 at Columbus St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/24/2026 vs Carson-Newman 2-3 2 2 6 14 0.143 5 0.357 0-0 0 0-0 990
Total 43-20 43 37 123 240 0.179 124 0.517 9-0 10 1-1 15839
Opponent - 20 16 56 171 0.117 74 0.433 17-1 4 - 15806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Concord 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/30/2026 Tampa 1-3 90:00 3 1.50 6 0.667 0 1 0 0 18
09/02/2026 Belmont Abbey 4-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/05/2026 Newberry 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
09/09/2026 Francis Marion 2-1 90:00 1 0.80 5 0.833 1 0 0 0 16
09/12/2026 Mars Hill 9-1 90:00 1 0.83 0 0.000 1 0 0 0 4
09/16/2026 Florida Tech 1-5 90:00 5 1.43 5 0.500 0 1 0 0 22
09/19/2026 Emory & Henry 1-0 90:00 0 1.25 4 1.000 1 0 0 1 5
09/23/2026 Anderson (SC) 1-1 90:00 1 1.22 2 0.667 0 0 1 0 10
09/27/2026 Tusculum 5-1 90:00 1 1.20 2 0.667 1 0 0 0 5
10/03/2026 Wingate 5-1 90:00 1 1.18 4 0.800 1 0 0 0 15
10/07/2026 Lenoir-Rhyne 1-0 90:00 0 1.08 9 1.000 1 0 0 1 15
10/10/2026 Lincoln Memorial 3-1 90:00 1 1.08 3 0.750 1 0 0 0 9
10/17/2026 Flagler 1-1 90:00 1 1.07 2 0.667 0 0 1 0 11
10/21/2026 Columbus St. 0-2 90:00 2 1.13 5 0.714 0 1 0 0 12
10/24/2026 Carson-Newman 2-3 90:00 3 1.25 3 0.500 0 1 0 0 14
Totals - 1440 20 1.25 54 0.730 10 4 2 5 171
Opponent - 1440:00 43 2.69 80 0.650 4 10 2 1 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Concord 0-5 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
08/30/2026 Tampa 3-1 3 2 8 18 0.167 9 0.500 2-0 1 0-0 990
09/02/2026 Belmont Abbey 0-4 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/05/2026 Newberry 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 956
09/09/2026 Francis Marion 1-2 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
09/12/2026 Mars Hill 1-9 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
09/16/2026 Florida Tech 5-1 5 6 16 22 0.227 10 0.455 0-0 1 0-0 990
09/19/2026 Emory & Henry 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/23/2026 Anderson (SC) 1-1 1 2 4 10 0.100 3 0.300 0-0 0 0-0 990
09/27/2026 Tusculum 1-5 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/03/2026 Wingate 1-5 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
10/07/2026 Lenoir-Rhyne 0-1 0 0 0 15 0.000 9 0.600 1-0 0 0-1 990
10/10/2026 Lincoln Memorial 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/17/2026 Flagler 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
10/21/2026 Columbus St. 2-0 2 0 4 12 0.167 7 0.583 2-0 1 0-0 990
10/24/2026 Carson-Newman 3-2 3 3 9 14 0.214 6 0.429 0-0 1 0-0 990
Total 20-43 20 16 56 171 0.117 74 0.433 17-1 4 0-1 15806
Catawba - 43 37 123 240 0.179 124 0.517 9-0 10 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Concord 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
08/30/2026 Tampa 3-1 90:00 1 3.00 5 0.833 1 0 0 0 13
09/02/2026 Belmont Abbey 0-4 90:00 4 3.33 2 0.333 0 1 0 0 15
09/05/2026 Newberry 0-2 90:00 2 3.00 17 0.895 0 1 0 0 27
09/09/2026 Francis Marion 1-2 90:00 2 2.80 4 0.667 0 1 0 0 8
09/12/2026 Mars Hill 1-9 90:00 9 3.83 7 0.438 0 1 0 0 25
09/16/2026 Florida Tech 5-1 90:00 1 3.43 3 0.750 1 0 0 0 7
09/19/2026 Emory & Henry 0-1 90:00 1 3.13 3 0.750 0 1 0 0 15
09/23/2026 Anderson (SC) 1-1 90:00 1 2.89 3 0.750 0 0 1 0 9
09/27/2026 Tusculum 1-5 90:00 5 3.10 2 0.286 0 1 0 0 11
10/03/2026 Wingate 1-5 90:00 5 3.27 7 0.583 0 1 0 0 24
10/07/2026 Lenoir-Rhyne 0-1 90:00 1 3.08 3 0.750 0 1 0 0 8
10/10/2026 Lincoln Memorial 1-3 90:00 3 3.08 7 0.700 0 1 0 0 20
10/17/2026 Flagler 1-1 90:00 1 2.93 5 0.833 0 0 1 0 14
10/21/2026 Columbus St. 2-0 90:00 0 2.73 3 1.000 1 0 0 1 7
10/24/2026 Carson-Newman 3-2 90:00 2 2.69 3 0.600 1 0 0 0 14
Totals - 1440 43 2.69 80 0.650 4 10 2 1 240
Catawba - 1440:00 20 1.25 54 0.730 10 4 2 5 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Concord 5-0 5/0 3/0 23/4 12/2 14/1 2/3 0/0
08/30/2026 vs Tampa 1-3 1/3 1/2 13/18 6/9 6/6 0/2 0/0
09/02/2026 vs Belmont Abbey 4-0 4/0 4/0 15/9 6/1 2/3 0/0 0/0
09/05/2026 at Newberry 2-0 2/0 2/0 27/2 19/1 7/1 0/3 0/1
09/09/2026 at Francis Marion 2-1 2/1 4/0 8/16 6/6 3/3 0/2 0/0
09/12/2026 vs Mars Hill 9-1 9/1 6/1 25/4 16/1 6/1 1/2 0/0
09/16/2026 at Florida Tech 1-5 1/5 1/6 7/22 4/10 3/13 0/0 0/0
09/19/2026 vs Emory & Henry 1-0 1/0 0/0 15/5 4/4 9/6 0/1 0/0
09/23/2026 at Anderson (SC) 1-1 1/1 1/2 9/10 4/3 8/0 1/0 0/0
09/27/2026 at Tusculum 5-1 5/1 5/1 11/5 7/3 4/2 0/0 0/0
10/03/2026 vs Wingate 5-1 5/1 5/0 24/15 12/5 10/2 1/0 0/0
10/07/2026 at Lenoir-Rhyne 1-0 1/0 1/0 8/15 4/9 6/6 2/1 0/0
10/10/2026 at Lincoln Memorial 3-1 3/1 2/1 20/9 10/4 7/4 2/1 0/0
10/17/2026 vs Flagler 1-1 1/1 0/0 14/11 6/3 3/7 0/0 0/0
10/21/2026 at Columbus St. 0-2 0/2 0/0 7/12 3/7 3/9 0/2 0/0
10/24/2026 vs Carson-Newman 2-3 2/3 2/3 14/14 5/6 8/1 0/0 0/0
Totals 43/20 37/16 240/171 124/74 99/65 9/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Mars Hill (09/12/2026)
GOALS 9 Mars Hill (09/12/2026)
ASSISTS 6 Mars Hill (09/12/2026)
SHOTS 27 Newberry (09/05/2026)
SHOTS ON GOAL 19 Newberry (09/05/2026)
SAVES 9 Lenoir-Rhyne (10/07/2026)
FOULS 12 Lincoln Memorial (10/10/2026)
CORNER KICKS 14 Concord (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Florida Tech (09/16/2026)
GOALS 5 Florida Tech (09/16/2026)
ASSISTS 6 Florida Tech (09/16/2026)
SHOTS 22 Florida Tech (09/16/2026)
SHOTS ON GOAL 10 Florida Tech (09/16/2026)
SAVES 17 Newberry (09/05/2026)
FOULS 11 Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Lenoir-Rhyne (10/07/2026)
CORNER KICKS 13 Florida Tech (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emory & Henry (09/19/2026)
Flagler (10/17/2026)
GOALS 1 Tampa (08/30/2026)
Florida Tech (09/16/2026)
Emory & Henry (09/19/2026)
Anderson (SC) (09/23/2026)
Lenoir-Rhyne (10/07/2026)
Flagler (10/17/2026)
ASSISTS 1 Tampa (08/30/2026)
Florida Tech (09/16/2026)
Anderson (SC) (09/23/2026)
Lenoir-Rhyne (10/07/2026)
SHOTS 7 Francis Marion (09/09/2026)
Florida Tech (09/16/2026)
Lenoir-Rhyne (10/07/2026)
Columbus St. (10/21/2026)
SHOTS ON GOAL 3 Florida Tech (09/16/2026)
Emory & Henry (09/19/2026)
Anderson (SC) (09/23/2026)
Lenoir-Rhyne (10/07/2026)
Columbus St. (10/21/2026)
SAVES 1 Belmont Abbey (09/02/2026)
Newberry (09/05/2026)
FOULS 2 Wingate (10/03/2026)
Carson-Newman (10/24/2026)
CORNER KICKS 2 Belmont Abbey (09/02/2026)
Francis Marion (09/09/2026)
Florida Tech (09/16/2026)
Flagler (10/17/2026)
Columbus St. (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion (09/09/2026)
Wingate (10/03/2026)
Flagler (10/17/2026)
GOALS 1 Francis Marion (09/09/2026)
Mars Hill (09/12/2026)
Anderson (SC) (09/23/2026)
Tusculum (09/27/2026)
Wingate (10/03/2026)
Lincoln Memorial (10/10/2026)
Flagler (10/17/2026)
ASSISTS 1 Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Lincoln Memorial (10/10/2026)
SHOTS 2 Concord (08/27/2026)
Newberry (09/05/2026)
Mars Hill (09/12/2026)
SHOTS ON GOAL 1 Concord (08/27/2026)
Belmont Abbey (09/02/2026)
Newberry (09/05/2026)
Mars Hill (09/12/2026)
SAVES 2 Belmont Abbey (09/02/2026)
Florida Tech (09/16/2026)
Emory & Henry (09/19/2026)
Anderson (SC) (09/23/2026)
Tusculum (09/27/2026)
Lenoir-Rhyne (10/07/2026)
Columbus St. (10/21/2026)
Carson-Newman (10/24/2026)
FOULS 4 Belmont Abbey (09/02/2026)
Newberry (09/05/2026)
Francis Marion (09/09/2026)
Emory & Henry (09/19/2026)
Anderson (SC) (09/23/2026)
Wingate (10/03/2026)
CORNER KICKS 1 Concord (08/27/2026)
Newberry (09/05/2026)
Mars Hill (09/12/2026)
Carson-Newman (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mars Hill (09/12/2026)
GOALS 3 Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Wingate (10/03/2026)
ASSISTS 2 Concord (08/27/2026)
Francis Marion (09/09/2026)
Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Wingate (10/03/2026)
SHOTS 7 Wingate (10/03/2026)
SHOTS ON GOAL 5 Mars Hill (09/12/2026)
Lincoln Memorial (10/10/2026)
SAVES 9 Lenoir-Rhyne (10/07/2026)
FOULS 4 Tampa (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Mars Hill (09/12/2026)
GOALS 9 Mars Hill (09/12/2026)
ASSISTS 6 Mars Hill (09/12/2026)
SHOTS 27 Newberry (09/05/2026)
SHOTS ON GOAL 19 Newberry (09/05/2026)
SAVES 9 Lenoir-Rhyne (10/07/2026)
FOULS 12 Lincoln Memorial (10/10/2026)
CORNER KICKS 14 Concord (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ehmer, Bree
Mars Hill (09/12/2026)
GOALS 3 Ehmer, Bree
Eguren, Alex
Matthews, Ella
Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Wingate (10/03/2026)
ASSISTS 2 Matthews, Ella
Ehmer, Bree
Dussouy, Harper
McGuire, Kennedy
Setzer, Cadence
Concord (08/27/2026)
Francis Marion (09/09/2026)
Mars Hill (09/12/2026)
Tusculum (09/27/2026)
Wingate (10/03/2026)
SHOTS 7 Setzer, Cadence
Wingate (10/03/2026)
SHOTS ON GOAL 5 Ehmer, Bree
Setzer, Cadence
Mars Hill (09/12/2026)
Lincoln Memorial (10/10/2026)
SAVES 9 Zitt, Lauren
Lenoir-Rhyne (10/07/2026)
FOULS 4 Ehmer, Bree
Tampa (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Ehmer, Bree 20
Matthews, Ella 19
Setzer, Cadence 17
Eguren, Alex 9
McGuire, Kennedy 8
Team Leaders: Goals
Player High
Goals
Ehmer, Bree 8
Matthews, Ella 7
Setzer, Cadence 4
Eguren, Alex 4
Rush, Avery 4
Team Leaders: Assists
Player High
Assists
Setzer, Cadence 9
Matthews, Ella 5
Dussouy, Harper 5
Ehmer, Bree 4
McGuire, Kennedy 4
Team Leaders: Shots
Player High
Shots
Ehmer, Bree 44
Setzer, Cadence 28
Matthews, Ella 27
Johnson, Kaitlyn 24
Eguren, Alex 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ehmer, Bree 25
Matthews, Ella 18
Setzer, Cadence 16
Johnson, Kaitlyn 11
McGuire, Kennedy 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ehmer, Bree 3
Matthews, Ella 2
Setzer, Cadence 1
McGuire, Kennedy 1
Skinner, Ali 1
Skip Sponsors