Skip To Main Content

Catawba College

Scoreboard

Tusculum College (6-21, 0-13) -VS- Catawba College (17-11, 9-4)

Box Score

Tusculum College logo
0
vs
Catawba College logo
3

Tusculum College (6-21, 0-13)
-VS-
Catawba College (17-11, 9-4)

Team Score By Period
Team 1 2 3
Tusculum College TC 16 13 21
Winner Catawba College CAT 30 30 30
Date:
11/1/2003
Time:
5:04
Site:
Salisbury, NC (Goodman Gym)
Attendance:
139
VIEW
Match History vs Tusculum College

Match Details

Game Statistics By Set
Set Tusculum College Catawba College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TC - CAT
Points
37.5
60.0
Kills
28
46
Aces
3
8
Blocks
6
6
Assists
25
45
Digs
54
76

Game Leaders

TC - Leaders
Statistic Leaders
Kills Stephanie Jaeger (12), Lindsey McGrady (5), Marcia Harmon (4)
Aces Marcia Harmon (2), Jenna Neill (1)
Blocks Lindsey McGrady (3.0), Jessica Horton (3.0), Jenna Neill (1.0)
Assists Jenna Neill (25)
Digs Marcia Harmon (14), Sarah King (9), Carrie Miller (6)
CAT - Leaders
Statistic Leaders
Kills Hawkins, Heather (8), Zuck, Summer (8), Hewitt, Elizabeth (6)
Aces Miller, Hope (3), Scheidt, Nicole (2), Hewitt, Elizabeth (2)
Blocks Scheidt, Nicole (3.0), Hawkins, Heather (3.0), Harrison, Crissi (2.0)
Assists Scheidt, Nicole (38), Zuck, Summer (3), Moore, Katie (1)
Digs Scheidt, Nicole (13), Moore, Katie (13), Bonner, Crystal (10)

Individual Statistics

Tusculum College (6-21, 0-13)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sarah King 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Carrie Miller 3 1 2 25 -.040 0 0 0 0 0-0 0 0 0 6 0 4 1.0
6 6 Jenna Neill 3 1 0 2 .500 25 0 1 1 1-1 0 1 0 2 0 0 2.5
7 7 Amy Higgins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Stephanie Jaeger 3 12 5 32 .219 0 0 0 1 0-1 0 1 1 6 0 1 12.5
9 9 SuEllyn Stevens 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Lindsey McGrady 3 5 3 15 .133 0 0 0 0 0-0 2 1 2 0 0 0 7.5
12 12 Marcia Harmon 3 4 3 15 .067 0 0 2 0 2-0 0 1 0 14 0 2 6.5
15 15 Jessica Horton 3 3 1 10 .200 0 0 0 1 0-1 2 1 0 3 0 0 5.5
2 2 Kirsten Manick 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 4 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 16 106 .113 25 0 3 3 3-3 4 5 3 54 0 10 37.5
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sarah King 3 0 0 0 9 0 0 0.0
4 4 Carrie Miller 3 0 0 0 6 0 4 1.0
6 6 Jenna Neill 3 0 1 0 2 0 0 2.5
7 7 Amy Higgins 3 0 0 0 5 0 1 0.0
8 8 Stephanie Jaeger 3 0 1 1 6 0 1 12.5
9 9 SuEllyn Stevens 3 0 0 0 5 0 1 0.0
10 10 Lindsey McGrady 3 2 1 2 0 0 0 7.5
12 12 Marcia Harmon 3 0 1 0 14 0 2 6.5
15 15 Jessica Horton 3 2 1 0 3 0 0 5.5
2 2 Kirsten Manick 1 0 0 0 4 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 5 3 54 0 10 37.5

Catawba College (17-11, 9-4)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scheidt, Nicole 3 3 0 8 .375 38 0 2 1 2-1 2 1 0 13 0 0 7.5
7 7 Moore, Katie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Sheffield, Gretchan 3 2 3 10 -.100 1 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Zuck, Summer 3 8 2 12 .500 3 0 0 0 0-0 0 0 1 6 0 0 8.0
2 2 Burdeau, Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Naumann, Erin 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Bonner, Crystal 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 10 0 0 4.0
15 15 Hawkins, Heather 2 8 0 14 .571 1 0 0 0 0-0 1 2 1 1 0 0 10.0
18 18 Hewitt, Elizabeth 2 6 0 14 .429 0 0 2 0 2-0 0 1 0 3 0 0 8.5
19 19 Harrison, Crissi 2 3 0 10 .300 1 1 0 0 0-0 0 2 0 0 0 0 4.0
20 20 Miller, Hope 2 5 2 14 .214 0 0 3 0 3-0 0 0 0 8 0 0 8.0
21 21 Nantz, Amanda 2 1 0 4 .250 0 0 1 2 1-2 0 0 0 2 0 0 2.0
6 6 O'Shields, Betsi 1 3 0 4 .750 0 0 0 1 0-1 0 0 0 4 0 0 3.0
8 8 Smithson, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Evans, Stacey 1 3 0 7 .429 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 8 110 .345 45 1 8 5 8-5 3 6 2 76 0 1 60
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scheidt, Nicole 3 2 1 0 13 0 0 7.5
7 7 Moore, Katie 3 0 0 0 13 0 0 0.0
11 11 Sheffield, Gretchan 3 0 0 0 3 0 0 2.0
17 17 Zuck, Summer 3 0 0 1 6 0 0 8.0
2 2 Burdeau, Kelly 2 0 0 0 5 0 0 0.0
10 10 Naumann, Erin 2 0 0 0 8 0 0 0.0
12 12 Bonner, Crystal 2 0 0 0 10 0 0 4.0
15 15 Hawkins, Heather 2 1 2 1 1 0 0 10.0
18 18 Hewitt, Elizabeth 2 0 1 0 3 0 0 8.5
19 19 Harrison, Crissi 2 0 2 0 0 0 0 4.0
20 20 Miller, Hope 2 0 0 0 8 0 0 8.0
21 21 Nantz, Amanda 2 0 0 0 2 0 0 2.0
6 6 O'Shields, Betsi 1 0 0 0 4 0 0 3.0
8 8 Smithson, Lauren 1 0 0 0 0 0 1 0.0
9 9 Evans, Stacey 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 3 6 2 76 0 1 60
Skip Sponsors