Skip To Main Content

Catawba College

Scoreboard

Catawba (2-1,0-0 SAC) -VS- Seton Hill (0-3,0-0 PSAC)

Box Score

Catawba logo
3
vs
Seton Hill logo
1

Catawba (2-1,0-0 SAC)
-VS-
Seton Hill (0-3,0-0 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Catawba Cataw 19 25 25 26
Seton Hill SHU 25 17 20 20
Date:
9/4/2021
Time:
10:01 am
Site:
Findlay, OH (Croy Physical Educat)
Attendance:
35
VIEW
Match History vs Seton Hill

Match Details

Game Statistics By Set
Set Catawba Seton Hill
K E TA % K E TA %
Set #1 7 10 23 -.130 7 4 17 .176
Set #2 13 2 23 .478 6 4 20 .100
Set #3 15 3 34 .353 15 6 38 .237
Set #4 10 5 29 .172 8 5 26 .115
Total 45 20 109 .229 36 19 101 .168
Team Statistical Comparison
Statistic Team Comparison
Cataw - SHU
Points
58.0
44.0
Kills
45
36
Aces
7
2
Blocks
6
6
Assists
41
39
Digs
44
18

Game Leaders

Cataw - Leaders
Statistic Leaders
Kills Bryant, Allison (10), Johnson, Ashley (10), Miranda, Raytchelle (10)
Aces Kuzma, Gabriella (3), Bryant, Allison (1), Hales, Kary (1)
Blocks Johnson, Ashley (3.0), Gore, Jordan (2.0), Bryant, Allison (1.0)
Assists Kane, Dara (35), Medich, Payton (3), Kuzma, Gabriella (2)
Digs Miranda, Raytchelle (11), Colon, Arianna (7), Childress, Morgan (7)
SHU - Leaders
Statistic Leaders
Kills Cole, Paige (12), Rempe, Bobbi (11), Ward, Elizabeth (8)
Aces Rock, Riley (1), Rempe, Bobbi (1)
Blocks Rempe, Bobbi (3.0), Cole, Paige (2.0), Schade, Kierstin (2.0)
Assists Rock, Riley (26), Watkins, Shannon (5), Oesterling, Abby (4)
Digs Cole, Paige (4), Oesterling, Abby (3), Rock, Riley (3)

Individual Statistics

Catawba (2-1,0-0 SAC)

Cataw - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Gore, Jordan 4 3 1 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Johnson, Ashley 4 10 2 15 .533 0 0 0 1 0-1 2 1 1 2 0 0 12.5
11 11 Kane, Dara 4 2 0 7 .286 35 3 0 3 0-3 0 1 0 5 0 0 2.5
12 12 Miranda, Raytchelle 4 10 5 23 .217 1 0 1 1 1-1 0 1 0 11 0 0 11.5
24 24 Colon, Arianna 4 10 7 25 .120 0 1 1 1 1-1 1 0 0 7 0 1 12.0
26 26 Kuzma, Gabriella 4 0 0 0 0 2 0 3 1 3-1 0 0 0 4 0 1 3.0
3 3 Bryant, Allison 3 10 3 28 .250 0 0 1 1 1-1 0 1 0 0 0 0 11.5
4 4 Hales, Kary 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
33 33 Childress, Morgan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Marable, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Pearson, Morgan 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Medich, Payton 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 20 109 .229 41 4 7 9 7-9 3 6 1 44 1 2 58
Cataw - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Gore, Jordan 4 0 2 0 1 0 0 4.0
9 9 Johnson, Ashley 4 2 1 1 2 0 0 12.5
11 11 Kane, Dara 4 0 1 0 5 0 0 2.5
12 12 Miranda, Raytchelle 4 0 1 0 11 0 0 11.5
24 24 Colon, Arianna 4 1 0 0 7 0 1 12.0
26 26 Kuzma, Gabriella 4 0 0 0 4 0 1 3.0
3 3 Bryant, Allison 3 0 1 0 0 0 0 11.5
4 4 Hales, Kary 3 0 0 0 5 0 0 1.0
33 33 Childress, Morgan 3 0 0 0 7 0 0 0.0
5 5 Marable, Maggie 1 0 0 0 0 0 0 0.0
7 7 Pearson, Morgan 1 0 0 0 1 0 0 0.0
21 21 Medich, Payton 1 0 0 0 1 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 1 44 1 2 58

Seton Hill (0-3,0-0 PSAC)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Rock, Riley 4 1 4 15 -.200 26 2 1 3 1-3 0 1 0 3 3 0 2.5
11 11 Cole, Paige 4 12 4 23 .348 2 0 0 3 0-3 0 2 0 4 0 1 13.0
13 13 Rempe, Bobbi 4 11 5 24 .250 1 0 1 1 1-1 1 2 0 1 0 0 14.0
18 18 Schade, Kierstin 4 2 3 11 -.091 0 0 0 0 0-0 1 1 0 0 0 0 3.5
21 21 Leazer, Carrie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Yahner, Mara 4 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 Ward, Elizabeth 4 8 3 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 8.5
2 2 Oesterling, Abby 3 0 0 1 .000 4 1 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Watkins, Shannon 3 0 0 0 0 5 1 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Fuentes, Vaneris 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Koziarz, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Alvarado, Mariela 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
33 33 Pasternak, Brianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Burkett, Skylar 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 19 101 .168 39 4 2 8 2-8 2 8 0 18 3 1 44
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Rock, Riley 4 0 1 0 3 3 0 2.5
11 11 Cole, Paige 4 0 2 0 4 0 1 13.0
13 13 Rempe, Bobbi 4 1 2 0 1 0 0 14.0
18 18 Schade, Kierstin 4 1 1 0 0 0 0 3.5
21 21 Leazer, Carrie 4 0 0 0 0 0 0 0.0
22 22 Yahner, Mara 4 0 0 0 2 0 0 1.0
23 23 Ward, Elizabeth 4 0 1 0 1 0 0 8.5
2 2 Oesterling, Abby 3 0 0 0 3 0 0 0.0
3 3 Watkins, Shannon 3 0 0 0 1 0 0 0.0
17 17 Fuentes, Vaneris 2 0 1 0 0 0 0 0.5
20 20 Koziarz, Katie 2 0 0 0 0 0 0 0.0
25 25 Alvarado, Mariela 2 0 0 0 3 0 0 0.0
33 33 Pasternak, Brianna 2 0 0 0 0 0 0 0.0
6 6 Burkett, Skylar 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 0 18 3 1 44
Skip Sponsors