Skip To Main Content

Catawba College

Scoreboard

Lenoir-Rhyne (5-3,1-0) -VS- Catawba (2-5,0-0)

Box Score

Lenoir-Rhyne logo
3
vs
Catawba logo
0

Lenoir-Rhyne (5-3,1-0)
-VS-
Catawba (2-5,0-0)

Team Score By Period
Team 1 2 3
Winner Lenoir-Rhyne Bears 25 25 25
Catawba CAT 15 21 16
Date:
09/09/2022
Time:
02:00 PM
Site:
Salisbury (Goodman Gym)
Attendance:
188
VIEW
Match History vs Lenoir-Rhyne

Match Details

Game Statistics By Set
Set Lenoir-Rhyne Catawba
K E TA % K E TA %
Set #1 14 2 35 .343 6 5 30 .033
Set #2 14 8 40 .150 8 7 34 .029
Set #3 16 3 23 .565 7 5 23 .087
Total 44 13 98 .316 21 17 87 .046
Team Statistical Comparison
Statistic Team Comparison
Bears - CAT
Points
54.0
26.0
Kills
44
21
Aces
8
3
Blocks
2
2
Assists
39
18
Digs
40
38

Game Leaders

Bears - Leaders
Statistic Leaders
Kills Allen, Emmaleigh (12), Hawkins, Ashley (10), Clark, Emma (8)
Aces Wildermuth, Rachel (2), Hawkins, Ashley (2), Vaughn, Jaden (2)
Blocks Hawkins, Ashley (1), Clark, Emma (1), Faust, Braelyn (1)
Assists Wildermuth, Rachel (21), Hulsey, Mackenzie (14), Vaughn, Jaden (2)
Digs Allen, Emmaleigh (12), Carpenter, Bailey (11), Hawkins, Ashley (6)
CAT - Leaders
Statistic Leaders
Kills Gonzales, Rachel (6), Johnson, Ashley (5), Miranda, Raytchelle (4)
Aces Hales, Kary (2), Berg, Devyn (1)
Blocks Miranda, Raytchelle (1), Rehm, Natalie (1)
Assists Kane, Dara (14), Knotts, Christina (1), Gonzales, Rachel (1)
Digs Hales, Kary (12), Gonzales, Rachel (8), Berg, Devyn (7)

Individual Statistics

Lenoir-Rhyne (5-3,1-0)

Bears - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allen, Emmaleigh 3 12 5 29 .241 0 0 0 2 0-2 0 0 0 12 0 0 12.0
4 4 Wildermuth, Rachel 3 0 0 0 0 21 0 2 2 2-2 0 0 0 5 0 0 2.0
6 6 Hawkins, Ashley 3 10 3 23 .304 1 0 2 4 2-4 0 1 0 6 0 1 12.5
9 9 Romp, Colette 3 4 0 16 .250 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Clark, Emma 3 8 2 12 .500 0 0 0 0 0-0 0 1 1 1 0 0 8.5
12 12 Faust, Braelyn 3 8 2 12 .500 0 0 1 2 1-2 1 0 0 1 0 0 10.0
13 13 Vaughn, Jaden 3 2 0 4 .500 2 0 2 2 2-2 0 0 0 1 0 0 4.0
21 21 Carpenter, Bailey 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
24 24 Hulsey, Mackenzie 3 0 1 1 -1.000 14 1 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 13 98 .316 39 1 8 14 8-14 1 2 1 40 0 3 54
Bears - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allen, Emmaleigh 3 0 0 0 12 0 0 12.0
4 4 Wildermuth, Rachel 3 0 0 0 5 0 0 2.0
6 6 Hawkins, Ashley 3 0 1 0 6 0 1 12.5
9 9 Romp, Colette 3 0 0 0 2 0 0 4.0
11 11 Clark, Emma 3 0 1 1 1 0 0 8.5
12 12 Faust, Braelyn 3 1 0 0 1 0 0 10.0
13 13 Vaughn, Jaden 3 0 0 0 1 0 0 4.0
21 21 Carpenter, Bailey 3 0 0 0 11 0 0 1.0
24 24 Hulsey, Mackenzie 3 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 1 40 0 3 54

Catawba (2-5,0-0)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knotts, Christina 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
3 3 Gonzales, Rachel 3 6 8 34 -.059 1 0 0 1 0-1 0 0 0 8 1 0 6.0
4 4 Hales, Kary 3 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 0 2.0
9 9 Johnson, Ashley 3 5 2 17 .176 1 0 0 1 0-1 0 0 0 0 0 2 5.0
11 11 Kane, Dara 3 1 0 1 1.000 14 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 Berg, Devyn 3 0 2 4 -.500 1 0 1 0 1-0 0 0 0 7 0 1 1.0
15 15 Rehm, Natalie 3 1 1 5 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
6 6 Patterson, Mikayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Mather, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Miranda, Raytchelle 2 4 1 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 5.0
26 26 Bodell, Lauren 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
28 28 Love, Kelcie 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 Laine, Allison 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 17 87 .046 18 0 3 5 3-5 2 0 1 38 1 8 26
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knotts, Christina 3 0 0 0 3 0 1 0.0
3 3 Gonzales, Rachel 3 0 0 0 8 1 0 6.0
4 4 Hales, Kary 3 0 0 0 12 0 0 2.0
9 9 Johnson, Ashley 3 0 0 0 0 0 2 5.0
11 11 Kane, Dara 3 0 0 0 5 0 0 1.0
13 13 Berg, Devyn 3 0 0 0 7 0 1 1.0
15 15 Rehm, Natalie 3 1 0 1 0 0 0 2.0
6 6 Patterson, Mikayla 2 0 0 0 0 0 0 0.0
10 10 Mather, Molly 2 0 0 0 0 0 0 0.0
12 12 Miranda, Raytchelle 2 1 0 0 0 0 0 5.0
26 26 Bodell, Lauren 2 0 0 0 1 0 1 1.0
28 28 Love, Kelcie 2 0 0 0 2 0 0 3.0
20 20 Laine, Allison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 0 1 38 1 8 26
Skip Sponsors