Skip To Main Content

Catawba College

Scoreboard

Charleston (WV) (6-2,0-0) -VS- Catawba (2-4,0-0)

Box Score

Charleston (WV) logo
3
vs
Catawba logo
0

Charleston (WV) (6-2,0-0)
-VS-
Catawba (2-4,0-0)

Team Score By Period
Team 1 2 3
Winner Charleston (WV) UCWV 25 25 25
Catawba CAT 19 22 16
Date:
09/07/2022
Time:
02:00 PM
Site:
Salisbury, NC (Goodman Gym)
Attendance:
113
VIEW
Match History vs Charleston (WV)

Match Details

Game Statistics By Set
Set Charleston (WV) Catawba
K E TA % K E TA %
Set #1 11 3 28 .286 13 9 37 .108
Set #2 11 2 35 .257 14 7 38 .184
Set #3 12 3 20 .450 10 7 26 .115
Total 34 8 83 .313 37 23 101 .139
Team Statistical Comparison
Statistic Team Comparison
UCWV - CAT
Points
44.0
46.0
Kills
34
37
Aces
2
6
Blocks
8
3
Assists
29
37
Digs
33
31

Game Leaders

UCWV - Leaders
Statistic Leaders
Kills Bearnson, Sage (10), Damon, McKenzie (9), Selke, Pia (8)
Aces Selke, Pia (1), Bearnson, Sage (1)
Blocks McLean, Reagan (5), Selke, Pia (4), Damon, McKenzie (1)
Assists Hernandez, Maria (26), Selke, Pia (1), Damon, McKenzie (1)
Digs Jackson, Madison (13), Damon, McKenzie (6), Bearnson, Sage (5)
CAT - Leaders
Statistic Leaders
Kills Johnson, Ashley (11), Love, Kelcie (11), Bodell, Lauren (7)
Aces Kane, Dara (2), Berg, Devyn (2), Johnson, Ashley (1)
Blocks Gore, Jordan (3)
Assists Kane, Dara (33), Gore, Jordan (3), Knotts, Christina (1)
Digs Kane, Dara (10), Hales, Kary (8), Love, Kelcie (4)

Individual Statistics

Charleston (WV) (6-2,0-0)

UCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Selke, Pia 3 8 1 14 .500 1 0 1 1 1-1 1 3 0 0 0 0 11.5
12 12 Hernandez, Maria 3 0 1 2 -.500 26 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Carpenter, Mckenzie 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 McLean, Reagan 3 5 2 12 .250 0 0 0 0 0-0 2 3 1 0 0 0 8.5
19 19 Damon, McKenzie 3 9 1 15 .533 1 0 0 1 0-1 1 0 0 6 0 0 10.0
20 20 Bearnson, Sage 3 10 2 27 .296 0 0 1 1 1-1 1 0 0 5 0 0 12.0
22 22 Jackson, Madison 3 0 0 2 .000 1 1 0 0 0-0 0 0 0 13 0 3 0.0
24 24 Walter, Morgan 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 8 83 .313 29 1 2 5 2-5 5 6 1 33 0 6 44
UCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Selke, Pia 3 1 3 0 0 0 0 11.5
12 12 Hernandez, Maria 3 0 0 0 3 0 0 0.0
13 13 Carpenter, Mckenzie 3 0 0 0 1 0 0 2.0
16 16 McLean, Reagan 3 2 3 1 0 0 0 8.5
19 19 Damon, McKenzie 3 1 0 0 6 0 0 10.0
20 20 Bearnson, Sage 3 1 0 0 5 0 0 12.0
22 22 Jackson, Madison 3 0 0 0 13 0 3 0.0
24 24 Walter, Morgan 3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 5 6 1 33 0 6 44

Catawba (2-4,0-0)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knotts, Christina 3 0 0 1 .000 1 0 0 3 0-3 0 0 0 1 0 0 0.0
3 3 Gonzales, Rachel 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Hales, Kary 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
7 7 Gore, Jordan 3 4 2 9 .222 3 0 0 0 0-0 3 0 0 0 0 0 7.0
9 9 Johnson, Ashley 3 11 5 23 .261 0 0 1 2 1-2 0 0 1 0 0 0 12.0
11 11 Kane, Dara 3 1 1 4 .000 33 1 2 1 2-1 0 0 0 10 0 0 3.0
26 26 Bodell, Lauren 3 7 7 24 .000 0 1 0 2 0-2 0 0 0 3 0 0 7.0
28 28 Love, Kelcie 3 11 3 23 .348 0 1 1 0 1-0 0 0 0 4 0 0 12.0
2 2 Clark, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Patterson, Mikayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Berg, Devyn 2 1 1 4 .000 0 0 2 1 2-1 0 0 0 2 0 1 3.0
15 15 Rehm, Natalie 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Smith, Hayes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Miranda, Raytchelle 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 23 101 .139 37 3 6 13 6-13 3 0 1 31 0 2 46
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knotts, Christina 3 0 0 0 1 0 0 0.0
3 3 Gonzales, Rachel 3 0 0 0 1 0 0 0.0
4 4 Hales, Kary 3 0 0 0 8 0 0 0.0
7 7 Gore, Jordan 3 3 0 0 0 0 0 7.0
9 9 Johnson, Ashley 3 0 0 1 0 0 0 12.0
11 11 Kane, Dara 3 0 0 0 10 0 0 3.0
26 26 Bodell, Lauren 3 0 0 0 3 0 0 7.0
28 28 Love, Kelcie 3 0 0 0 4 0 0 12.0
2 2 Clark, Katie 2 0 0 0 1 0 0 0.0
6 6 Patterson, Mikayla 2 0 0 0 0 0 0 0.0
13 13 Berg, Devyn 2 0 0 0 2 0 1 3.0
15 15 Rehm, Natalie 2 0 0 0 0 0 0 1.0
5 5 Smith, Hayes 1 0 0 0 0 0 0 0.0
12 12 Miranda, Raytchelle 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 1 31 0 2 46
Skip Sponsors