Skip To Main Content

Catawba College

Scoreboard

Anderson (SC) (4-5,0-1) -VS- Catawba (1-6,0-1)

Box Score

Anderson (SC) logo
3
vs
Catawba logo
0

Anderson (SC) (4-5,0-1)
-VS-
Catawba (1-6,0-1)

Team Score By Period
Team 1 2 3
Winner Anderson (SC) AU 25 25 25
Catawba CAT 22 18 13
Date:
09/20/2024
Time:
03:00 PM
Site:
Salisbury, North Carolina (Goodman Gymnasium)
Attendance:
119
VIEW
Match History vs Anderson (SC)

Match Details

Game Statistics By Set
Set Anderson (SC) Catawba
K E TA % K E TA %
Set #1 10 6 35 .114 11 10 37 .027
Set #2 15 5 38 .263 9 7 39 .051
Set #3 12 4 25 .320 7 7 29 .000
Total 37 15 98 .224 27 24 105 .029
Team Statistical Comparison
Statistic Team Comparison
AU - CAT
Points
50.0
34.0
Kills
37
27
Aces
7
3
Blocks
6
4
Assists
33
26
Digs
49
40

Game Leaders

AU - Leaders
Statistic Leaders
Kills Reeves, Ava (11), Chipley, Brantley (7), Olsen, Jacey (7)
Aces Nieporte, Libby (2), Neff, Hannah (1), Campbell, Emily (1)
Blocks Campbell, Emily (4), Chipley, Brantley (2), Nieporte, Ellie (2)
Assists Nieporte, Ellie (31), Smith, Katy (1), Nieporte, Libby (1)
Digs Nieporte, Ellie (11), Smith, Katy (10), Neff, Hannah (9)
CAT - Leaders
Statistic Leaders
Kills Misra, Katrina (8), Danielson, Jordan (7), Gonzales, Rachel (3)
Aces Hales, Kary (1), Hill, Riley (1), Arevalo, Riannel (1)
Blocks Wattles, Sydney (4), Danielson, Jordan (1), Misra, Katrina (1)
Assists McCutcheon, Sydney (19), Moffett, Haley (4), Misra, Katrina (2)
Digs Hill, Riley (10), Hales, Kary (7), Gonzales, Rachel (6)

Individual Statistics

Anderson (SC) (4-5,0-1)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Neff, Hannah 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 9 0 0 2.0
5 5 Reeves, Ava 3 11 9 38 .053 0 0 0 2 0-2 0 1 0 3 0 2 11.5
7 7 Campbell, Emily 3 6 3 12 .250 0 0 1 1 1-1 1 3 0 3 0 0 9.5
8 8 Smith, Katy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
10 10 Black, Karley 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Chipley, Brantley 3 7 0 15 .467 0 0 0 0 0-0 1 1 0 2 0 0 8.5
14 14 Nieporte, Libby 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 6 0 0 2.0
15 15 Nieporte, Ellie 3 3 0 4 .750 31 0 1 3 1-3 0 2 0 11 0 0 5.0
16 16 Olsen, Jacey 3 7 1 15 .400 0 0 0 0 0-0 0 1 0 2 0 0 7.5
19 19 Bennett, Mia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
18 18 Deese, Sophie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Beville, Hannah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 15 98 .224 33 0 7 8 7-8 2 8 0 49 0 3 50
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Neff, Hannah 3 0 0 0 9 0 0 2.0
5 5 Reeves, Ava 3 0 1 0 3 0 2 11.5
7 7 Campbell, Emily 3 1 3 0 3 0 0 9.5
8 8 Smith, Katy 3 0 0 0 10 0 1 1.0
10 10 Black, Karley 3 0 0 0 1 0 0 2.0
12 12 Chipley, Brantley 3 1 1 0 2 0 0 8.5
14 14 Nieporte, Libby 3 0 0 0 6 0 0 2.0
15 15 Nieporte, Ellie 3 0 2 0 11 0 0 5.0
16 16 Olsen, Jacey 3 0 1 0 2 0 0 7.5
19 19 Bennett, Mia 3 0 0 0 2 0 0 1.0
18 18 Deese, Sophie 2 0 0 0 0 0 0 0.0
1 1 Beville, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 49 0 3 50

Catawba (1-6,0-1)

CAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzales, Rachel 3 3 2 10 .100 0 0 0 1 0-1 0 0 1 6 0 1 3.0
7 7 Danielson, Jordan 3 7 7 26 .000 0 0 0 2 0-2 0 1 0 3 0 0 7.5
8 8 Moffett, Haley 3 0 0 0 0 4 1 0 2 0-2 0 0 0 1 0 0 0.0
16 16 Misra, Katrina 3 8 2 22 .273 2 0 0 0 0-0 0 1 0 1 0 2 8.5
18 18 McCutcheon, Sydney 3 1 2 4 -.250 19 0 0 0 0-0 0 0 0 6 0 0 1.0
19 19 Patrick, Lauren 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Hill, Riley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 3 1.0
28 28 Love, Kelcie 3 2 3 14 -.071 1 0 0 0 0-0 0 0 0 4 0 1 2.0
4 4 Hales, Kary 2 0 0 0 0 0 1 1 0 1-0 0 0 0 7 0 0 1.0
17 17 Wattles, Sydney 2 1 1 4 .000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
26 26 Bodell, Lauren 2 3 3 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
27 27 Arevalo, Riannel 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Clark, Katie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 24 105 .029 26 2 3 5 3-5 1 6 1 40 0 7 34
CAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzales, Rachel 3 0 0 1 6 0 1 3.0
7 7 Danielson, Jordan 3 0 1 0 3 0 0 7.5
8 8 Moffett, Haley 3 0 0 0 1 0 0 0.0
16 16 Misra, Katrina 3 0 1 0 1 0 2 8.5
18 18 McCutcheon, Sydney 3 0 0 0 6 0 0 1.0
19 19 Patrick, Lauren 3 0 0 0 0 0 0 1.0
22 22 Hill, Riley 3 0 0 0 10 0 3 1.0
28 28 Love, Kelcie 3 0 0 0 4 0 1 2.0
4 4 Hales, Kary 2 0 0 0 7 0 0 1.0
17 17 Wattles, Sydney 2 1 3 0 0 0 0 3.5
26 26 Bodell, Lauren 2 0 1 0 0 0 0 3.5
27 27 Arevalo, Riannel 2 0 0 0 1 0 0 1.0
2 2 Clark, Katie 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 40 0 7 34
Skip Sponsors