Skip To Main Content

Catawba College

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-11, 9-11)

Overall Team Statistics
Statistic Catawba Opponents
Attack
Kills 1097 1052
Errors 551 474
Attempts 3220 3078
Percent .170 .188
Kills Per Set 11.8 11.3
Set
Assists 1007 960
Assists Per Set 10.8 10.3
Ball Handling Errors 3 5
Serve
Aces 158 168
Errors 184 204
Aces Per Set 1.7 1.8
Receptions
Errors 168 158
Errors Per Set 1.8 1.7
Defense
Digs 1348 1308
Digs Per Set 14.5 14.1
Blocking
Solo 39 45
Assists 226 281
Errors 46 36
Blocks 152.0 185.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 24 11 1 42.0 1.75 39 1.63 21 126 .143 0 0.00 1 0.04 1
3 Gaeta, Romey 30 12 0 10.0 0.33 4 0.13 1 10 .300 90 3.00 6 0.20 11
4 Bizot, Camden 86 23 16 38.0 0.44 12 0.14 7 53 .094 481 5.59 25 0.29 20
5 Rogers, Lillie Kate 88 24 24 285.5 3.24 244 2.77 120 786 .158 8 0.09 30 0.34 51
7 Dry, Jordan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kincaid, Alani 62 21 9 127.5 2.06 115 1.85 72 353 .122 4 0.06 0 0.00 2
9 Duzenack, Jordan 13 8 0 18.0 1.38 15 1.15 11 40 .100 0 0.00 0 0.00 0
11 Ayers, Maggie 80 23 21 222.0 2.78 208 2.60 93 548 .210 7 0.09 1 0.01 5
12 Ayers, Rebekah 89 24 16 244.0 2.74 220 2.47 94 560 .225 5 0.06 0 0.00 0
13 Allison, Giulia 92 24 1 28.0 0.30 4 0.04 3 15 .067 21 0.23 23 0.25 26
17 McIlwain, Madi 51 16 13 74.0 1.45 50 0.98 27 135 .170 2 0.04 0 0.00 0
19 Patrick, Lauren 55 15 15 79.5 1.45 53 0.96 29 155 .155 2 0.04 12 0.22 11
21 McCutcheon, Sydney 62 17 8 24.0 0.39 8 0.13 1 33 .212 280 4.52 16 0.26 12
22 Hill, Riley 93 24 0 19.0 0.20 2 0.02 1 14 .071 89 0.96 17 0.18 8
23 Jones, Kendall 17 7 4 19.0 1.12 13 0.76 10 40 .075 1 0.06 0 0.00 0
24 Kagle, Annica 27 11 0 49.5 1.83 42 1.56 23 130 .146 1 0.04 0 0.00 0
26 Henning, Maddie 70 20 16 118.0 1.69 68 0.97 38 221 .136 10 0.14 18 0.26 19
27 Rose, Ali 37 15 0 7.0 0.19 0 0.00 0 1 .000 6 0.16 7 0.19 13
29 Fendley, Payton 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 5
Total 93 24 1,407.0 15.13 1097 11.80 551 3220 .170 1007 10.83 158 1.70 184
Opponents 93 24 1,405.5 15.11 1052 11.31 474 3078 .188 960 10.32 168 1.81 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 24 13 0.54 7 75 .907 0.29 1 2 3.0 0.13 1 0
3 Gaeta, Romey 30 35 1.17 1 2 .500 0.03 0 0 0 0.00 0 0
4 Bizot, Camden 86 146 1.70 0 1 1.000 0.00 0 2 2.0 0.02 0 0
5 Rogers, Lillie Kate 88 202 2.30 42 538 .922 0.48 3 17 20.0 0.23 2 1
7 Dry, Jordan 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kincaid, Alani 62 38 0.61 3 43 .930 0.05 3 19 22.0 0.35 7 0
9 Duzenack, Jordan 13 3 0.23 1 7 .857 0.08 1 4 5.0 0.38 0 0
11 Ayers, Maggie 80 75 0.94 30 270 .889 0.38 5 16 21.0 0.26 7 0
12 Ayers, Rebekah 89 58 0.65 2 5 .600 0.02 4 40 44.0 0.49 5 1
13 Allison, Giulia 92 134 1.46 19 273 .930 0.21 1 0 1.0 0.01 0 0
17 McIlwain, Madi 51 7 0.14 0 1 1.000 0.00 9 30 39.0 0.76 10 0
19 Patrick, Lauren 55 18 0.33 0 2 1.000 0.00 2 25 27.0 0.49 5 0
21 McCutcheon, Sydney 62 107 1.73 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Hill, Riley 93 416 4.47 27 504 .946 0.29 0 0 0 0.00 0 0
23 Jones, Kendall 17 3 0.18 0 1 1.000 0.00 1 10 11.0 0.65 0 0
24 Kagle, Annica 27 15 0.56 0 1 1.000 0.00 1 13 14.0 0.52 2 0
26 Henning, Maddie 70 38 0.54 0 2 1.000 0.00 8 48 56.0 0.80 7 0
27 Rose, Ali 37 34 0.92 8 51 .843 0.22 0 0 0 0.00 0 0
29 Fendley, Payton 9 6 0.67 1 5 .800 0.11 0 0 0 0.00 0 0
Total 93 1348 14.49 168 1784 .906 1.81 39 226 152.0 1.63 46 3
Opponents 93 1308 14.06 158 1770 .911 1.70 45 281 185.5 1.99 36 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beard, Sofia 18 9 1 32.0 1.78 29 1.61 17 96 .125 0 0.00 1 0.06 1
3 Gaeta, Romey 27 10 0 9.0 0.33 3 0.11 1 9 .222 88 3.26 6 0.22 10
4 Bizot, Camden 71 19 12 24.0 0.34 4 0.06 5 32 -.031 356 5.01 20 0.28 16
5 Rogers, Lillie Kate 73 20 20 236.0 3.23 202 2.77 102 691 .145 8 0.11 25 0.34 39
7 Dry, Jordan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kincaid, Alani 59 18 9 124.5 2.11 112 1.90 71 343 .120 4 0.07 0 0.00 2
9 Duzenack, Jordan 10 6 0 14.5 1.45 12 1.20 11 36 .028 0 0.00 0 0.00 0
11 Ayers, Maggie 68 19 17 178.0 2.62 167 2.46 80 466 .187 5 0.07 0 0.00 1
12 Ayers, Rebekah 74 20 12 186.0 2.51 165 2.23 83 458 .179 4 0.05 0 0.00 0
13 Allison, Giulia 77 20 1 19.0 0.25 2 0.03 2 9 .000 12 0.16 16 0.21 19
17 McIlwain, Madi 36 12 9 56.5 1.57 38 1.06 16 100 .220 1 0.03 0 0.00 0
19 Patrick, Lauren 51 14 14 71.0 1.39 52 1.02 28 151 .159 2 0.04 6 0.12 7
21 McCutcheon, Sydney 62 17 8 24.0 0.39 8 0.13 1 33 .212 280 4.52 16 0.26 12
22 Hill, Riley 78 20 0 13.0 0.17 2 0.03 1 12 .083 70 0.90 11 0.14 5
23 Jones, Kendall 17 7 4 19.0 1.12 13 0.76 10 40 .075 1 0.06 0 0.00 0
24 Kagle, Annica 27 11 0 49.5 1.83 42 1.56 23 130 .146 1 0.04 0 0.00 0
26 Henning, Maddie 59 17 13 105.0 1.78 59 1.00 31 193 .145 7 0.12 18 0.31 18
27 Rose, Ali 24 11 0 0 0.00 0 0.00 0 0 0 3 0.13 0 0.00 7
29 Fendley, Payton 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 78 20 1,161.0 14.88 910 11.67 482 2799 .153 842 10.79 119 1.53 137
Opponents 78 20 1,240.5 15.90 929 11.91 398 2679 .198 845 10.83 142 1.82 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beard, Sofia 18 11 0.61 7 71 .901 0.39 1 2 3.0 0.17 1 0
3 Gaeta, Romey 27 33 1.22 1 1 .000 0.04 0 0 0 0.00 0 0
4 Bizot, Camden 71 111 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rogers, Lillie Kate 73 175 2.40 36 467 .923 0.49 2 14 16.0 0.22 2 1
7 Dry, Jordan 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Kincaid, Alani 59 36 0.61 3 36 .917 0.05 3 19 22.0 0.37 7 0
9 Duzenack, Jordan 10 3 0.30 1 7 .857 0.10 1 3 4.0 0.40 0 0
11 Ayers, Maggie 68 63 0.93 26 232 .888 0.38 4 14 18.0 0.26 7 0
12 Ayers, Rebekah 74 46 0.62 1 4 .750 0.01 3 36 39.0 0.53 3 1
13 Allison, Giulia 77 121 1.57 16 245 .935 0.21 1 0 1.0 0.01 0 0
17 McIlwain, Madi 36 5 0.14 0 1 1.000 0.00 6 25 31.0 0.86 7 0
19 Patrick, Lauren 51 13 0.25 0 1 1.000 0.00 1 24 25.0 0.49 4 0
21 McCutcheon, Sydney 62 107 1.73 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Hill, Riley 78 371 4.76 19 438 .957 0.24 0 0 0 0.00 0 0
23 Jones, Kendall 17 3 0.18 0 1 1.000 0.00 1 10 11.0 0.65 0 0
24 Kagle, Annica 27 15 0.56 0 1 1.000 0.00 1 13 14.0 0.52 2 0
26 Henning, Maddie 59 33 0.56 0 1 1.000 0.00 7 42 49.0 0.83 5 0
27 Rose, Ali 24 21 0.88 5 38 .868 0.21 0 0 0 0.00 0 0
29 Fendley, Payton 3 5 1.67 1 3 .667 0.33 0 0 0 0.00 0 0
Total 78 1172 15.03 142 1551 .908 1.82 31 202 132.0 1.69 38 3
Opponents 78 1167 14.96 119 1473 .919 1.53 38 263 169.5 2.17 22 4

Match-By-Match

Catawba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Davis & Elkins W 3 39 17 87 .253 38 5 11 4 37 1 4 1 3 0 47.0
8/29/2026 Belmont Abbey W 5 63 23 145 .276 56 5 17 9 53 0 8 4 4 0 72.0
8/29/2026 Erskine W 3 40 10 72 .417 34 11 8 5 32 2 8 2 6 0 57.0
9/02/2026 at Shaw W 4 45 19 117 .222 37 18 11 8 54 5 4 1 7 0 70.0
9/05/2026 UVA Wise L 5 47 27 145 .138 41 6 12 12 48 2 22 2 13 0 66.0
9/08/2026 Emory & Henry W 3 40 10 96 .313 32 4 5 2 41 1 8 1 5 1 49.0
9/11/2026 at Tusculum W 5 59 39 192 .104 59 9 7 11 97 2 12 4 8 0 76.0
9/12/2026 at Mars Hill W 3 35 13 98 .224 34 7 6 6 48 1 6 1 4 0 46.0
9/15/2026 at Lenoir-Rhyne L 3 34 21 102 .127 33 2 3 9 41 1 4 5 3 0 39.0
9/18/2026 Coker W 3 40 23 113 .150 36 6 7 3 43 0 6 1 3 0 49.0
9/19/2026 Wingate L 4 40 26 147 .095 38 2 8 9 77 2 20 6 12 0 54.0
9/25/2026 Anderson (SC) L 3 31 17 102 .137 29 5 3 11 31 2 8 1 6 0 42.0
9/26/2026 Newberry L 4 51 29 169 .130 47 4 10 5 68 0 16 2 8 0 63.0
10/02/2026 at Emory & Henry W 4 53 21 123 .260 51 11 9 9 48 7 4 3 9 0 73.0
10/03/2026 at UVA Wise L 3 24 25 108 -.009 23 3 6 6 35 1 2 1 2 0 29.0
10/09/2026 at Coker W 4 65 27 159 .239 59 6 12 8 69 3 6 0 6 0 77.0
10/13/2026 at Wingate W 3 40 20 118 .169 38 5 10 2 47 1 14 1 8.0 0 53.0
10/16/2026 Tusculum W 4 48 24 155 .155 43 10 5 8 72 0 10 0 5 0 63.0
10/17/2026 Mars Hill L 5 54 37 178 .096 53 7 5 3 76 1 22 3 12 0 73.0
10/20/2026 Lenoir-Rhyne L 4 36 27 120 .075 33 4 4 11 50 2 8 3 6 1 46.0
10/23/2026 at Carson-Newman L 4 54 26 156 .179 49 7 3 6 69 0 8 0 4.0 0 65.0
10/24/2026 at Lincoln Memorial L 5 55 29 180 .144 49 7 2 8 64 1 6 1 4 1 66.0
10/30/2026 at Anderson (SC) L 4 37 19 140 .129 33 6 10 9 54 2 12 3 8 0 51.0
10/31/2026 at Newberry W 5 67 22 198 .227 62 8 10 4 94 2 8 0 6 0 81.0
Catawba 93 1097 551 3220 .170 1007 158 184 168 1348 39 226 46 152.0 3 1,407.0
Opponents 93 1052 474 3078 .188 960 168 204 158 1308 45 281 36 185.5 5 1,405.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.80
Assists Per Set 10.83
Service Aces Per Set 1.70
Reception Errors Per Set 1.81
Digs Per Set 14.49
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Davis & Elkins L 3 18 21 82 -.037 17 4 7 5 25 0 2 2 1 1 23.0
8/29/2026 at Belmont Abbey L 5 45 21 129 .186 42 9 13 5 53 1 10 5 6 0 60.0
8/29/2026 at Erskine L 3 24 15 74 .122 24 5 9 11 16 0 4 2 2 0 31.0
9/02/2026 Shaw L 4 36 19 114 .149 32 8 11 18 47 6 2 5 7 0 51.0
9/05/2026 at UVA Wise W 5 50 29 133 .158 45 12 8 6 57 4 14 2 11 1 73.0
9/08/2026 at Emory & Henry L 3 28 21 95 .074 24 2 6 4 38 2 4 4 4 1 34.0
9/11/2026 Tusculum L 5 57 35 205 .107 52 11 10 9 85 3 8 3 7 0 75.0
9/12/2026 Mars Hill L 3 34 24 110 .091 33 6 9 7 46 0 10 1 5 0 45.0
9/15/2026 Lenoir-Rhyne W 3 43 11 102 .314 39 9 8 2 39 2 12 1 8 0 60.0
9/18/2026 at Coker L 3 29 18 95 .116 27 3 8 6 44 1 16 4 9 0 41.0
9/19/2026 at Wingate W 4 54 33 172 .122 49 9 13 2 73 1 17 2 9.5 0 72.5
9/25/2026 at Anderson (SC) W 3 42 10 92 .348 37 11 3 5 45 2 8 1 6 0 59.0
9/26/2026 at Newberry W 4 52 20 154 .208 48 5 5 4 74 0 24 0 12 0 69.0
10/02/2026 Emory & Henry L 4 43 17 114 .228 42 9 4 11 44 6 2 0 7 1 59.0
10/03/2026 UVA Wise W 3 36 9 84 .321 36 6 1 3 55 1 10 0 6 0 48.0
10/09/2026 Coker L 4 37 17 136 .147 28 8 9 6 48 3 10 0 8 0 53.0
10/13/2026 Wingate L 3 36 23 111 .117 31 2 7 5 43 0 20 0 10.0 0 48.0
10/16/2026 at Tusculum L 4 42 21 148 .142 39 8 14 10 67 3 12 0 9 0 59.0
10/17/2026 at Mars Hill W 5 60 22 168 .226 57 3 10 7 80 1 22 2 12 0 75.0
10/20/2026 at Lenoir-Rhyne W 4 48 11 116 .319 42 11 15 4 46 1 22 1 12 0 71.0
10/23/2026 Carson-Newman W 4 60 15 151 .298 56 6 7 7 65 2 16 0 10.0 0 76.0
10/24/2026 Lincoln Memorial W 5 62 18 167 .263 52 8 5 7 70 2 22 1 13 1 83.0
10/30/2026 Anderson (SC) W 4 56 23 140 .236 52 9 11 6 63 1 4 0 3 0 68.0
10/31/2026 Newberry L 5 60 21 186 .210 56 4 11 8 85 3 10 0 8 0 72.0
Opponents 93 1052 474 3078 .188 960 168 204 158 1308 45 281 36 185.5 5 1,405.5
Catawba 93 1097 551 3220 .170 1007 158 184 168 1348 39 226 46 152.0 3 1,407.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.31
Assists Per Set 10.32
Service Aces Per Set 1.81
Reception Errors Per Set 1.70
Digs Per Set 14.06
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.05
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Rogers, Lillie Kate 244
Ayers, Rebekah 220
Ayers, Maggie 208
Kincaid, Alani 115
Henning, Maddie 68
Team Leaders: Assists
Player High
Assists
Bizot, Camden 481
McCutcheon, Sydney 280
Gaeta, Romey 90
Hill, Riley 89
Allison, Giulia 21
Team Leaders: Service Aces
Player High
Service Aces
Rogers, Lillie Kate 30
Bizot, Camden 25
Allison, Giulia 23
Henning, Maddie 18
Hill, Riley 17
Team Leaders: Digs
Player High
Digs
Hill, Riley 416
Rogers, Lillie Kate 202
Bizot, Camden 146
Allison, Giulia 134
McCutcheon, Sydney 107
Team Leaders: Blocks
Player High
Blocks
Henning, Maddie 56.0
Ayers, Rebekah 44.0
McIlwain, Madi 39.0
Patrick, Lauren 27.0
Kincaid, Alani 22.0
Skip Sponsors